Pociūnai 2010
POCIUNAI 2010
Standings for Tasks 1 thru 14 | 05/16/10 | ||||||||||||||||
02:01:24 PM | |||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
JDG | JDG | ANG | FIN | JDG | FIN | 3DT | JDG | LRN | LRN | ||||||||
#11 | #12 | #13 | #14 | ||||||||||||||
Rank | # | Pilot | From | Total | XDT | CRT | JDG | WSD | |||||||||
1 | 13 | KOSTIUSKEVICIUS, Rimas | LTU | 10474 | 552 | 1000 | 500 | 1000 | 519 | 989 | 907 | 946 | 596 | 629 | |||
567 | 1000 | 769 | 500 | ||||||||||||||
2 | 6 | MOCKAITIS, Gintautas | LTU | 10373 | 976 | 680 | 800 | 978 | 1000 | 921 | 821 | 988 | 531 | 640 | |||
219 | 550 | 769 | 500 | ||||||||||||||
3 | 20 | MACHNORYLOV, Valerij | LTU | 10040 | 1000 | 909 | 652 | 344 | 997 | 887 | 965 | 375 | 701 | 603 | |||
531 | 807 | 769 | 500 | ||||||||||||||
4 | 30 | LATYPOV, Sergej | RUS | 9711 | 438 | 909 | 919 | 749 | 519 | 999 | 914 | 469 | 740 | 438 | |||
798 | 550 | 769 | 500 | ||||||||||||||
5 | 8 | LINEK, David | CZE | 9550 | 994 | 125 | 860 | 944 | 519 | 996 | 780 | 840 | 534 | 531 | |||
608 | 550 | 769 | 500 | ||||||||||||||
6 | 5 | OLEVSONAS, Tomas | LTU | 9536 | 899 | 877 | 583 | 438 | 562 | 739 | 946 | 811 | 615 | 469 | |||
778 | 550 | 769 | 500 | ||||||||||||||
7 | 16 | SVIDERSKIS, Vytautas | LTU | 9199 | 219 | 344 | 575 | 866 | 994 | 951 | 812 | 531 | 375 | 588 | |||
620 | 855 | 969 | 500 | ||||||||||||||
8 | 7 | RAKAUSKAITE, Daiva | LTU | 9105 | 406 | 867 | 893 | 313 | 756 | 556 | 872 | 714 | 659 | 715 | |||
156 | 929 | 769 | 500 | ||||||||||||||
9 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | 8879 | 250 | 579 | 375 | 391 | 844 | 712 | 821 | 981 | 763 | 769 | |||
344 | 550 | 1000 | 500 | ||||||||||||||
10 | 21 | KAZLAUSKAS, Zydrunas | LTU | 8705 | 590 | 856 | 583 | 743 | 901 | 1000 | 438 | 586 | 125 | 375 | |||
689 | 550 | 769 | 500 | ||||||||||||||
11 | 12 | JUNEVICIUS, Vytautas | LTU | 8597 | 850 | 931 | 94 | 916 | 956 | 375 | 1000 | 556 | 328 | 188 | |||
584 | 550 | 769 | 500 | ||||||||||||||
12 | 25 | STANKEVICIUS, Vidmantas | LTU | 8440 | 922 | 851 | 406 | 281 | 519 | 747 | 406 | 313 | 661 | 706 | |||
592 | 767 | 769 | 500 | ||||||||||||||
13 | 11 | LYCIUS, Tomas | LTU | 8298 | 375 | 313 | 188 | 810 | 519 | 63 | 930 | 1000 | 1000 | 1000 | |||
281 | 550 | 769 | 500 | ||||||||||||||
14 | 1 | NARBUTE, Renata | LTU | 8248 | 344 | 936 | 344 | 710 | 519 | 956 | 500 | 704 | 548 | 313 | |||
555 | 550 | 769 | 500 | ||||||||||||||
15 | 23 | MIKELEVICIUS, Romanas | LTU | 7961 | 569 | 654 | 555 | 676 | 519 | 654 | 313 | 344 | 546 | 635 | |||
677 | 550 | 769 | 500 | ||||||||||||||
16 | 17 | CHARCENKO, Sergejus | LTU | 7810 | 281 | 627 | 657 | 250 | 519 | 689 | 531 | 944 | 406 | 634 | |||
453 | 550 | 769 | 500 | ||||||||||||||
17 | 2 | VEVERE, Kristine | LAT | 7756 | 31 | 438 | 1000 | 156 | 519 | 188 | 687 | 500 | 701 | 939 | |||
778 | 550 | 769 | 500 | ||||||||||||||
18 | 26 | RUGYS, Darius | LTU | 7674 | 956 | 281 | 637 | 939 | 519 | 313 | 850 | 156 | 553 | 219 | |||
94 | 888 | 769 | 500 | ||||||||||||||
19 | 9 | BAKANAUSKAS, Feliksas | LTU | 7571 | 951 | 391 | 531 | 391 | 519 | 422 | 375 | 438 | 328 | 500 | |||
500 | 956 | 769 | 500 | ||||||||||||||
20 | 4 | SUNAITIENE, Kristina | LTU | 7264 | 94 | 94 | 219 | 833 | 519 | 469 | 809 | 940 | 573 | 645 | |||
250 | 550 | 769 | 500 | ||||||||||||||
21 | 14 | VAIVADA, Mindaugas | LTU | 7208 | 63 | 984 | 31 | 188 | 719 | 873 | 633 | 741 | 438 | 344 | |||
375 | 550 | 769 | 500 | ||||||||||||||
22 | 32 | KOMZA, Robertas | LTU | 7175 | 1000 | 500 | 625 | 531 | 519 | 500 | 281 | 572 | 250 | 125 | |||
453 | 550 | 769 | 500 | ||||||||||||||
23 | 29 | MIKALAJUNAS, Darius | LTU | 6523 | 469 | 391 | 438 | 63 | 519 | 531 | 219 | 981 | 19 | 406 | |||
668 | 550 | 769 | 500 | ||||||||||||||
24 | 3 | LUKSAITE, Giedre | LTU | 6522 | 531 | 250 | 627 | 782 | 519 | 94 | 469 | 406 | 281 | 556 | |||
188 | 550 | 769 | 500 | ||||||||||||||
25 | 27 | LARIKOVA, Ekaterina | RUS | 6320 | 710 | 909 | 63 | 219 | 986 | 125 | 344 | 94 | 94 | 94 | |||
863 | 550 | 769 | 500 | ||||||||||||||
26 | 18 | GOVARENKOVAS, Robertas | LTU | 6135 | 681 | 156 | 313 | 500 | 519 | 250 | 125 | 234 | 717 | 696 | |||
125 | 550 | 769 | 500 | ||||||||||||||
27 | 22 | NAUJALIENE, Rita | LTU | 5729 | 500 | 188 | 559 | 659 | 519 | 281 | 188 | 234 | 188 | 281 | |||
313 | 550 | 769 | 500 | ||||||||||||||
28 | 31 | IGAUNE, Inga | LAT | 5507 | 613 | 469 | 469 | 94 | 519 | -208 | 63 | 63 | 156 | 250 | |||
1000 | 750 | 769 | 500 | ||||||||||||||
29 | 19 | KAUSPEDAITE, Asta | LTU | 5321 | 313 | 531 | 281 | 760 | 519 | 156 | 250 | 281 | 31 | 31 | |||
31 | 868 | 769 | 500 | ||||||||||||||
30 | 15 | ROMANOVSKAJA, Julija | LTU | 5201 | 156 | 31 | 125 | 469 | 519 | 344 | 94 | 125 | 500 | 156 | |||
863 | 550 | 769 | 500 | ||||||||||||||
31 | 28 | STEGALINA, Galina | RUS | 5039 | 125 | 63 | 156 | 125 | 519 | 422 | 156 | 188 | 469 | 591 | |||
406 | 550 | 769 | 500 | ||||||||||||||
32 | 10 | WITTICH, Stephan | GER | 3287 | 188 | 219 | 250 | -178 | 519 | 219 | 31 | 31 | 63 | 63 | |||
63 | 550 | 769 | 500 | ||||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
5965 | 8363 | 3511 | 7323 | 2427 | 4361 | 5673 | 7818 | 0337 | 7171 | ||||||||
11 | 12 | 13 | 14 | ||||||||||||||
2613 | 9032 | 4776 | 4000 | ||||||||||||||
** = Ranked by tiebreaker |
POCIUNAI 2010 | ||||||||||||
These results are: OFFICIAL | Version: 01 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #14 | Watership Down - Rule No. 15.7 | Task Date: 05/15/10 PM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 9 | BAKANAUSKAS, Feliksas | LTU | No Result | 500 | |||||||
1 | 17 | CHARCENKO, Sergejus | LTU | No Result | 500 | |||||||
1 | 18 | GOVARENKOVAS, Robertas | LTU | No Result | 500 | |||||||
1 | 31 | IGAUNE, Inga | LAT | No Result | 500 | |||||||
1 | 12 | JUNEVICIUS, Vytautas | LTU | No Result | 500 | |||||||
|
||||||||||||
1 | 19 | KAUSPEDAITE, Asta | LTU | No Result | 500 | |||||||
1 | 21 | KAZLAUSKAS, Zydrunas | LTU | No Result | 500 | |||||||
1 | 32 | KOMZA, Robertas | LTU | No Result | 500 | |||||||
1 | 13 | KOSTIUSKEVICIUS, Rimas | LTU | No Result | 500 | |||||||
1 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | No Result | 500 | |||||||
|
||||||||||||
1 | 27 | LARIKOVA, Ekaterina | RUS | No Result | 500 | |||||||
1 | 30 | LATYPOV, Sergej | RUS | No Result | 500 | |||||||
1 | 8 | LINEK, David | CZE | No Result | 500 | |||||||
1 | 3 | LUKSAITE, Giedre | LTU | No Result | 500 | |||||||
1 | 11 | LYCIUS, Tomas | LTU | No Result | 500 | |||||||
|
||||||||||||
1 | 20 | MACHNORYLOV, Valerij | LTU | No Result | 500 | |||||||
1 | 29 | MIKALAJUNAS, Darius | LTU | No Result | 500 | |||||||
1 | 23 | MIKELEVICIUS, Romanas | LTU | No Result | 500 | |||||||
1 | 6 | MOCKAITIS, Gintautas | LTU | No Result | 500 | |||||||
1 | 1 | NARBUTE, Renata | LTU | No Result | 500 | |||||||
|
||||||||||||
1 | 22 | NAUJALIENE, Rita | LTU | No Result | 500 | |||||||
1 | 5 | OLEVSONAS, Tomas | LTU | No Result | 500 | |||||||
1 | 7 | RAKAUSKAITE, Daiva | LTU | No Result | 500 | |||||||
1 | 15 | ROMANOVSKAJA, Julija | LTU | No Result | 500 | |||||||
1 | 26 | RUGYS, Darius | LTU | No Result | 500 | |||||||
|
||||||||||||
1 | 25 | STANKEVICIUS, Vidmantas | LTU | No Result | 500 | |||||||
1 | 28 | STEGALINA, Galina | RUS | No Result | 500 | |||||||
1 | 4 | SUNAITIENE, Kristina | LTU | No Result | 500 | |||||||
1 | 16 | SVIDERSKIS, Vytautas | LTU | No Result | 500 | |||||||
1 | 14 | VAIVADA, Mindaugas | LTU | No Result | 500 | |||||||
|
||||||||||||
1 | 2 | VEVERE, Kristine | LAT | No Result | 500 | |||||||
1 | 10 | WITTICH, Stephan | GER | No Result | 500 | |||||||
P = 32 M = 16 W = 99999.95 A = 0 RM = 99999.95 SM = 500 | Checksum = 4000 | |||||||||||
* Penalty Type: T = Task C = Competition |
POCIUNAI 2010 | ||||||||||||
These results are: OFFICIAL | Version: 00 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #13 | Judge Declared Goal - Rule No. 15.2 | Task Date: 05/15/10 PM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | 5.82 | 1000 | |||||||
2 | 16 | SVIDERSKIS, Vytautas | LTU | 469.00 | 969 | |||||||
3 | 9 | BAKANAUSKAS, Feliksas | LTU | No Result | 769 | |||||||
3 | 17 | CHARCENKO, Sergejus | LTU | No Result | 769 | |||||||
3 | 18 | GOVARENKOVAS, Robertas | LTU | No Result | 769 | |||||||
|
||||||||||||
3 | 31 | IGAUNE, Inga | LAT | No Result | 769 | |||||||
3 | 12 | JUNEVICIUS, Vytautas | LTU | No Result | 769 | |||||||
3 | 19 | KAUSPEDAITE, Asta | LTU | No Result | 769 | |||||||
3 | 21 | KAZLAUSKAS, Zydrunas | LTU | No Result | 769 | |||||||
3 | 32 | KOMZA, Robertas | LTU | No Result | 769 | |||||||
|
||||||||||||
3 | 13 | KOSTIUSKEVICIUS, Rimas | LTU | No Result | 769 | |||||||
3 | 27 | LARIKOVA, Ekaterina | RUS | No Result | 769 | |||||||
3 | 30 | LATYPOV, Sergej | RUS | No Result | 769 | |||||||
3 | 8 | LINEK, David | CZE | No Result | 769 | |||||||
3 | 3 | LUKSAITE, Giedre | LTU | No Result | 769 | |||||||
|
||||||||||||
3 | 11 | LYCIUS, Tomas | LTU | No Result | 769 | |||||||
3 | 20 | MACHNORYLOV, Valerij | LTU | No Result | 769 | |||||||
3 | 29 | MIKALAJUNAS, Darius | LTU | No Result | 769 | |||||||
3 | 23 | MIKELEVICIUS, Romanas | LTU | No Result | 769 | |||||||
3 | 6 | MOCKAITIS, Gintautas | LTU | No Result | 769 | |||||||
|
||||||||||||
3 | 1 | NARBUTE, Renata | LTU | No Result | 769 | |||||||
3 | 22 | NAUJALIENE, Rita | LTU | No Result | 769 | |||||||
3 | 5 | OLEVSONAS, Tomas | LTU | No Result | 769 | |||||||
3 | 7 | RAKAUSKAITE, Daiva | LTU | No Result | 769 | |||||||
3 | 15 | ROMANOVSKAJA, Julija | LTU | No Result | 769 | |||||||
|
||||||||||||
3 | 26 | RUGYS, Darius | LTU | No Result | 769 | |||||||
3 | 25 | STANKEVICIUS, Vidmantas | LTU | No Result | 769 | |||||||
3 | 28 | STEGALINA, Galina | RUS | No Result | 769 | |||||||
3 | 4 | SUNAITIENE, Kristina | LTU | No Result | 769 | |||||||
3 | 14 | VAIVADA, Mindaugas | LTU | No Result | 769 | |||||||
|
||||||||||||
3 | 2 | VEVERE, Kristine | LAT | No Result | 769 | |||||||
3 | 10 | WITTICH, Stephan | GER | No Result | 769 | |||||||
P = 32 M = 2 W = 5.82 A = 2 RM = 469.00 SM = 969 | Checksum = 4776 | |||||||||||
* Penalty Type: T = Task C = Competition |
POCIUNAI 2010 | ||||||||||||
These results are: OFFICIAL | Version: 00 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #12 | Calculated Rate of Approach Task - Rule No. 15.9 | Task Date: 05/15/10 PM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 13 | KOSTIUSKEVICIUS, Rimas | LTU | 163.00 | 1000 | |||||||
2 | 9 | BAKANAUSKAS, Feliksas | LTU | 219.00 | 956 | |||||||
3 | 7 | RAKAUSKAITE, Daiva | LTU | 254.00 | 929 | |||||||
4 | 26 | RUGYS, Darius | LTU | 306.00 | 888 | |||||||
5 | 19 | KAUSPEDAITE, Asta | LTU | 332.00 | 868 | |||||||
|
||||||||||||
6 | 16 | SVIDERSKIS, Vytautas | LTU | 349.00 | 855 | |||||||
7 | 20 | MACHNORYLOV, Valerij | LTU | 410.00 | 807 | |||||||
8 | 25 | STANKEVICIUS, Vidmantas | LTU | 461.00 | 767 | |||||||
9 | 31 | IGAUNE, Inga | LAT | 483.00 | 750 | |||||||
10 | 17 | CHARCENKO, Sergejus | LTU | No Result | 550 | |||||||
|
||||||||||||
10 | 18 | GOVARENKOVAS, Robertas | LTU | No Result | 550 | |||||||
10 | 12 | JUNEVICIUS, Vytautas | LTU | No Result | 550 | |||||||
10 | 21 | KAZLAUSKAS, Zydrunas | LTU | No Result | 550 | |||||||
10 | 32 | KOMZA, Robertas | LTU | No Result | 550 | |||||||
10 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | No Result | 550 | |||||||
|
||||||||||||
10 | 27 | LARIKOVA, Ekaterina | RUS | No Result | 550 | |||||||
10 | 30 | LATYPOV, Sergej | RUS | No Result | 550 | |||||||
10 | 8 | LINEK, David | CZE | No Result | 550 | |||||||
10 | 3 | LUKSAITE, Giedre | LTU | No Result | 550 | |||||||
10 | 11 | LYCIUS, Tomas | LTU | No Result | 550 | |||||||
|
||||||||||||
10 | 29 | MIKALAJUNAS, Darius | LTU | No Result | 550 | |||||||
10 | 23 | MIKELEVICIUS, Romanas | LTU | No Result | 550 | |||||||
10 | 6 | MOCKAITIS, Gintautas | LTU | No Result | 550 | |||||||
10 | 1 | NARBUTE, Renata | LTU | No Result | 550 | |||||||
10 | 22 | NAUJALIENE, Rita | LTU | No Result | 550 | |||||||
|
||||||||||||
10 | 5 | OLEVSONAS, Tomas | LTU | No Result | 550 | |||||||
10 | 15 | ROMANOVSKAJA, Julija | LTU | No Result | 550 | |||||||
10 | 28 | STEGALINA, Galina | RUS | No Result | 550 | |||||||
10 | 4 | SUNAITIENE, Kristina | LTU | No Result | 550 | |||||||
10 | 14 | VAIVADA, Mindaugas | LTU | No Result | 550 | |||||||
|
||||||||||||
10 | 2 | VEVERE, Kristine | LAT | No Result | 550 | |||||||
10 | 10 | WITTICH, Stephan | GER | No Result | 550 | |||||||
P = 32 M = 9 W = 163.00 A = 9 RM = 483.00 SM = 750 | Checksum = 9032 | |||||||||||
* Penalty Type: T = Task C = Competition |
POCIUNAI 2010 | ||||||||||||
These results are: OFFICIAL | Version: 01 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #11 | Maximum Distance Time - Rule No. 15.16 | Task Date: 05/15/10 AM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 31 | IGAUNE, Inga | LAT | 21.13 | 1000 | |||||||
2 | 27 | LARIKOVA, Ekaterina | RUS | 20.79 | 863 | |||||||
2 | 15 | ROMANOVSKAJA, Julija | LTU | 20.79 | 863 | |||||||
4 | 30 | LATYPOV, Sergej | RUS | 20.63 | 798 | |||||||
5 | 5 | OLEVSONAS, Tomas | LTU | 20.58 | 778 | |||||||
|
||||||||||||
5 | 2 | VEVERE, Kristine | LAT | 20.58 | 778 | |||||||
7 | 21 | KAZLAUSKAS, Zydrunas | LTU | 20.36 | 689 | |||||||
8 | 23 | MIKELEVICIUS, Romanas | LTU | 20.33 | 677 | |||||||
9 | 29 | MIKALAJUNAS, Darius | LTU | 20.31 | 668 | |||||||
10 | 16 | SVIDERSKIS, Vytautas | LTU | 20.19 | 620 | |||||||
|
||||||||||||
11 | 8 | LINEK, David | CZE | 20.16 | 608 | |||||||
12 | 25 | STANKEVICIUS, Vidmantas | LTU | 20.12 | 592 | |||||||
13 | 12 | JUNEVICIUS, Vytautas | LTU | 20.10 | 584 | |||||||
14 | 13 | KOSTIUSKEVICIUS, Rimas | LTU | 20.06 | 567 | |||||||
15 | 1 | NARBUTE, Renata | LTU | 20.03 | 555 | |||||||
|
||||||||||||
16 | 20 | MACHNORYLOV, Valerij | LTU | 19.97 | 531 | |||||||
17 | 9 | BAKANAUSKAS, Feliksas | LTU | 19.94 | 500 | |||||||
18 | 17 | CHARCENKO, Sergejus | LTU | 19.93 | 453 | |||||||
18 | 32 | KOMZA, Robertas | LTU | 19.93 | 453 | |||||||
20 | 28 | STEGALINA, Galina | RUS | 19.80 | 406 | |||||||
|
||||||||||||
21 | 14 | VAIVADA, Mindaugas | LTU | 19.79 | 375 | |||||||
22 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | 19.77 | 344 | |||||||
23 | 22 | NAUJALIENE, Rita | LTU | 19.72 | 313 | |||||||
24 | 11 | LYCIUS, Tomas | LTU | 19.59 | 281 | |||||||
25 | 4 | SUNAITIENE, Kristina | LTU | 19.57 | 250 | |||||||
|
||||||||||||
26 | 6 | MOCKAITIS, Gintautas | LTU | 19.43 | 219 | |||||||
27 | 3 | LUKSAITE, Giedre | LTU | 19.37 | 188 | |||||||
28 | 7 | RAKAUSKAITE, Daiva | LTU | 19.09 | 156 | |||||||
29 | 18 | GOVARENKOVAS, Robertas | LTU | 18.91 | 125 | |||||||
30 | 26 | RUGYS, Darius | LTU | 18.66 | 94 | |||||||
|
||||||||||||
31 | 10 | WITTICH, Stephan | GER | 17.74 | 63 | |||||||
32 | 19 | KAUSPEDAITE, Asta | LTU | No Result | 31 | |||||||
P = 32 M = 16 W = 21.13 A = 31 RM = 19.97 SM = 531 | Checksum = 2613 | |||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version |
POCIUNAI 2010 | ||||||||||||
These results are: OFFICIAL | Version: 01 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #10 | Land Run Task - Rule No. 15.12 | Task Date: 05/15/10 AM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 11 | LYCIUS, Tomas | LTU | 12.34 | 1000 | |||||||
2 | 2 | VEVERE, Kristine | LAT | 11.70 | 939 | |||||||
3 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | 9.91 | 769 | |||||||
4 | 7 | RAKAUSKAITE, Daiva | LTU | 9.34 | 715 | |||||||
5 | 25 | STANKEVICIUS, Vidmantas | LTU | 9.25 | 706 | |||||||
|
||||||||||||
6 | 18 | GOVARENKOVAS, Robertas | LTU | 9.14 | 696 | |||||||
7 | 4 | SUNAITIENE, Kristina | LTU | 8.61 | 645 | |||||||
8 | 6 | MOCKAITIS, Gintautas | LTU | 8.56 | 640 | |||||||
9 | 23 | MIKELEVICIUS, Romanas | LTU | 8.50 | 635 | |||||||
10 | 17 | CHARCENKO, Sergejus | LTU | 8.49 | 634 | |||||||
|
||||||||||||
11 | 13 | KOSTIUSKEVICIUS, Rimas | LTU | 8.44 | 629 | |||||||
12 | 20 | MACHNORYLOV, Valerij | LTU | 8.17 | 603 | |||||||
13 | 28 | STEGALINA, Galina | RUS | 8.04 | 591 | |||||||
14 | 16 | SVIDERSKIS, Vytautas | LTU | 8.01 | 588 | |||||||
15 | 3 | LUKSAITE, Giedre | LTU | 7.67 | 556 | |||||||
|
||||||||||||
16 | 8 | LINEK, David | CZE | 7.41 | 531 | |||||||
17 | 9 | BAKANAUSKAS, Feliksas | LTU | 7.23 | 500 | |||||||
18 | 5 | OLEVSONAS, Tomas | LTU | 6.42 | 469 | |||||||
19 | 30 | LATYPOV, Sergej | RUS | 6.30 | 438 | |||||||
20 | 29 | MIKALAJUNAS, Darius | LTU | 5.57 | 406 | |||||||
|
||||||||||||
21 | 21 | KAZLAUSKAS, Zydrunas | LTU | 5.44 | 375 | |||||||
22 | 14 | VAIVADA, Mindaugas | LTU | 5.17 | 344 | |||||||
23 | 1 | NARBUTE, Renata | LTU | 4.92 | 313 | |||||||
24 | 22 | NAUJALIENE, Rita | LTU | 4.48 | 281 | |||||||
25 | 31 | IGAUNE, Inga | LAT | 4.15 | 250 | |||||||
|
||||||||||||
26 | 26 | RUGYS, Darius | LTU | 3.65 | 219 | |||||||
27 | 12 | JUNEVICIUS, Vytautas | LTU | 3.36 | 188 | |||||||
28 | 15 | ROMANOVSKAJA, Julija | LTU | 2.99 | 156 | |||||||
29 | 32 | KOMZA, Robertas | LTU | 2.91 | 125 | |||||||
30 | 27 | LARIKOVA, Ekaterina | RUS | 1.99 | 94 | |||||||
|
||||||||||||
31 | 10 | WITTICH, Stephan | GER | 0.45 | 63 | |||||||
32 | 19 | KAUSPEDAITE, Asta | LTU | No Result | 31 | |||||||
P = 32 M = 16 W = 12.34 A = 31 RM = 7.41 SM = 531 | Checksum = 7171 | |||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version |
POCIUNAI 2010 | ||||||||||||
These results are: OFFICIAL | Version: 01 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #9 | Land Run Task - Rule No. 15.12 | Task Date: 05/15/10 AM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 11 | LYCIUS, Tomas | LTU | 8.19 | 1000 | |||||||
2 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | 6.66 | 763 | |||||||
3 | 30 | LATYPOV, Sergej | RUS | 6.51 | 740 | |||||||
4 | 18 | GOVARENKOVAS, Robertas | LTU | 6.36 | 717 | |||||||
5 | 20 | MACHNORYLOV, Valerij | LTU | 6.26 | 701 | |||||||
|
||||||||||||
5 | 2 | VEVERE, Kristine | LAT | 6.26 | 701 | |||||||
7 | 25 | STANKEVICIUS, Vidmantas | LTU | 6.00 | 661 | |||||||
8 | 7 | RAKAUSKAITE, Daiva | LTU | 5.99 | 659 | |||||||
9 | 5 | OLEVSONAS, Tomas | LTU | 5.70 | 615 | |||||||
10 | 13 | KOSTIUSKEVICIUS, Rimas | LTU | 5.58 | 596 | |||||||
|
||||||||||||
11 | 4 | SUNAITIENE, Kristina | LTU | 5.43 | 573 | |||||||
12 | 26 | RUGYS, Darius | LTU | 5.30 | 553 | |||||||
13 | 1 | NARBUTE, Renata | LTU | 5.27 | 548 | |||||||
14 | 23 | MIKELEVICIUS, Romanas | LTU | 5.26 | 546 | |||||||
15 | 8 | LINEK, David | CZE | 5.18 | 534 | |||||||
|
||||||||||||
16 | 6 | MOCKAITIS, Gintautas | LTU | 5.16 | 531 | |||||||
17 | 15 | ROMANOVSKAJA, Julija | LTU | 5.09 | 500 | |||||||
18 | 28 | STEGALINA, Galina | RUS | 5.08 | 469 | |||||||
19 | 14 | VAIVADA, Mindaugas | LTU | 4.94 | 438 | |||||||
20 | 17 | CHARCENKO, Sergejus | LTU | 4.93 | 406 | |||||||
|
||||||||||||
21 | 16 | SVIDERSKIS, Vytautas | LTU | 4.73 | 375 | |||||||
22 | 9 | BAKANAUSKAS, Feliksas | LTU | 4.65 | 328 | |||||||
22 | 12 | JUNEVICIUS, Vytautas | LTU | 4.65 | 328 | |||||||
24 | 3 | LUKSAITE, Giedre | LTU | 4.50 | 281 | |||||||
25 | 32 | KOMZA, Robertas | LTU | 3.96 | 250 | |||||||
|
||||||||||||
26 | 22 | NAUJALIENE, Rita | LTU | 3.47 | 188 | |||||||
27 | 31 | IGAUNE, Inga | LAT | 3.24 | 156 | |||||||
28 | 21 | KAZLAUSKAS, Zydrunas | LTU | 3.18 | 125 | |||||||
29 | 27 | LARIKOVA, Ekaterina | RUS | 3.14 | 94 | |||||||
30 | 10 | WITTICH, Stephan | GER | 2.21 | 63 | |||||||
|
||||||||||||
31 | 19 | KAUSPEDAITE, Asta | LTU | No Result | 31 | |||||||
32 | 29 | MIKALAJUNAS, Darius | LTU | 3.95 | 200 pts | R11.4 | C | Ground Contact 1 | 19 | |||
P = 32 M = 16 W = 8.19 A = 31 RM = 5.16 SM = 531 | Checksum = 0337 | |||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version |
POCIUNAI 2010 | ||||||||||||
These results are: OFFICIAL | Version: 02 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #8 | Judge Declared Goal - Rule No. 15.2 | Task Date: 05/15/10 AM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 11 | LYCIUS, Tomas | LTU | 1.34 | 1000 | |||||||
2 | 6 | MOCKAITIS, Gintautas | LTU | 2.35 | 988 | |||||||
3 | 29 | MIKALAJUNAS, Darius | LTU | 2.90 | 981 | |||||||
4 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | 2.91 | 981 | |||||||
5 | 13 | KOSTIUSKEVICIUS, Rimas | LTU | 5.88 | 946 | |||||||
|
||||||||||||
6 | 17 | CHARCENKO, Sergejus | LTU | 6.00 | 944 | |||||||
7 | 4 | SUNAITIENE, Kristina | LTU | 6.33 | 940 | |||||||
8 | 8 | LINEK, David | CZE | 14.69 | 840 | |||||||
9 | 5 | OLEVSONAS, Tomas | LTU | 17.19 | 811 | |||||||
10 | 14 | VAIVADA, Mindaugas | LTU | 23.00 | 741 | |||||||
|
||||||||||||
11 | 7 | RAKAUSKAITE, Daiva | LTU | 25.26 | 714 | |||||||
12 | 1 | NARBUTE, Renata | LTU | 26.11 | 704 | |||||||
13 | 21 | KAZLAUSKAS, Zydrunas | LTU | 36.00 | 586 | |||||||
14 | 32 | KOMZA, Robertas | LTU | 37.13 | 572 | |||||||
15 | 12 | JUNEVICIUS, Vytautas | LTU | 38.54 | 556 | |||||||
|
||||||||||||
16 | 16 | SVIDERSKIS, Vytautas | LTU | 40.59 | 531 | |||||||
17 | 2 | VEVERE, Kristine | LAT | 45.13 | 500 | |||||||
18 | 30 | LATYPOV, Sergej | RUS | 61.54 | 469 | |||||||
19 | 9 | BAKANAUSKAS, Feliksas | LTU | 61.72 | 438 | |||||||
20 | 3 | LUKSAITE, Giedre | LTU | 63.71 | 406 | |||||||
|
||||||||||||
21 | 20 | MACHNORYLOV, Valerij | LTU | 65.74 | 375 | |||||||
22 | 23 | MIKELEVICIUS, Romanas | LTU | 72.00 | 344 | |||||||
