Jelgava 2011
LMT CUP 2011 Jelgava
Standings for Tasks 1 thru 14 | 08/13/11 | ||||||||||||||||
International Hot Air Balloon Competition | 23:26:13 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
PDG | JDG | JDG | JDG | XDI | FIN | XDD | JDG | ELB | FIN | ||||||||
#11 | #12 | #13 | #14 | ||||||||||||||
Rank | # | Pilot | From | Total | 3DT | ANG | ELB | LRN | |||||||||
1 | 15 | MOCKAITIS, Gintautas | LTU | 9976 | 510 | 962 | 440 | 757 | 755 | 1000 | 500 | 1000 | 622 | 440 | |||
909 | 905 | 585 | 591 | ||||||||||||||
2 | 19 | KAZLAUSKAS, Zydrunas | LTU | 9664 | 867 | 995 | 958 | 530 | 240 | 812 | 500 | 999 | 200 | 360 | |||
870 | 899 | 736 | 698 | ||||||||||||||
3 | 3 | CHUBAROV, Evgeny | RUS | 8544 | 240 | 589 | 970 | 360 | 430 | 679 | 500 | 841 | 1000 | 400 | |||
838 | 593 | 480 | 624 | ||||||||||||||
4 | 28 | TURAITE, Jolanta | LTU | 8472 | 709 | 240 | 150 | 732 | 910 | 440 | 500 | 669 | 556 | 691 | |||
240 | 999 | 931 | 705 | ||||||||||||||
5 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 8264 | 320 | 1000 | 1000 | 599 | 360 | 627 | 500 | 440 | 440 | 662 | |||
320 | 200 | 926 | 870 | ||||||||||||||
6 | 16 | JUNEVICIUS, Vytautas | LTU | 8228 | -7 | 938 | 240 | 810 | 982 | 761 | 500 | 973 | 320 | 220 | |||
793 | 613 | 520 | 565 | ||||||||||||||
7 | 5 | GAILIS, Gints | LAT | 8201 | 280 | 250 | 997 | 515 | 510 | 110 | 500 | 400 | 518 | 1000 | |||
1000 | 902 | 521 | 698 | ||||||||||||||
8 | 6 | VEVERE, Kristine | LAT | 8091 | 320 | 452 | 885 | 170 | 490 | 682 | 500 | 552 | 120 | 815 | |||
520 | 1000 | 1000 | 585 | ||||||||||||||
9 | 24 | MIKELSONS, Arnis | LAT | 7615 | 838 | 520 | 400 | 847 | 120 | 320 | 500 | 681 | 562 | 835 | |||
280 | 908 | 544 | 260 | ||||||||||||||
10 | 13 | RUDZIANSKAS, Vytautas | LTU | 7488 | 480 | 790 | 890 | 280 | 600 | 751 | 500 | 576 | 663 | 120 | |||
608 | 400 | 320 | 510 | ||||||||||||||
11 | 23 | LESKEVICIUS, Giedrius | LTU | 6870 | 542 | 360 | 890 | 510 | 798 | 400 | 500 | 280 | 80 | 722 | |||
480 | 280 | 588 | 440 | ||||||||||||||
12 | 26 | KOMZA, Laurynas | LTU | 6822 | 629 | 538 | 882 | 609 | -209 | 766 | 500 | 480 | 623 | 160 | |||
704 | 520 | 360 | 260 | ||||||||||||||
13 | 12 | SOSTAKAS, Arnas | LTU | 6792 | 528 | 470 | 360 | 400 | 715 | 360 | 500 | 360 | 260 | 280 | |||
752 | 320 | 657 | 830 | ||||||||||||||
14 | 17 | MACHNORYLOV, Valerij | LTU | 6745 | 163 | 100 | 841 | 473 | 220 | 641 | 500 | 555 | 520 | 480 | |||
886 | 668 | 538 | 160 | ||||||||||||||
15 | 22 | REVUCKAS, Karolis | LTU | 6476 | 420 | 400 | 587 | 400 | 480 | 520 | 500 | 320 | 480 | 700 | |||
200 | 360 | 629 | 480 | ||||||||||||||
16 | 10 | IGAUNE, Inga | LAT | 6341 | 360 | 320 | 200 | 677 | 400 | 761 | 500 | 677 | 695 | 200 | |||
440 | 120 | 280 | 711 | ||||||||||||||
17 | 14 | RUGYS, Darius | LTU | 6252 | 920 | 30 | 520 | 370 | 160 | 752 | 500 | 520 | 534 | 320 | |||
786 | 440 | 140 | 260 | ||||||||||||||
18 | 4 | BRIGIS, Martins | LAT | 6160 | 90 | 872 | 885 | 200 | 578 | 100 | 500 | 200 | 250 | 886 | |||
938 | 540 | 140 | -19 | ||||||||||||||
19 | 27 | STAMURS, Kaspars | LAT | 5890 | 997 | 952 | 480 | 160 | 200 | 160 | 500 | 160 | 360 | 781 | |||
160 | 160 | 560 | 260 | ||||||||||||||
20 | 25 | BLUMS, Indulis | LAT | 5504 | 150 | 529 | 320 | 440 | 456 | 480 | 500 | 677 | 581 | 520 | |||
-29 | 480 | 140 | 260 | ||||||||||||||
21 | 20 | MIKALAJUNAS, Darius | LTU | 5290 | 100 | 60 | 40 | 40 | -39 | 280 | 500 | 240 | 595 | 701 | |||
911 | 837 | 440 | 585 | ||||||||||||||
22 | 2 | GRINBERGS, Ivars | LAT | 5171 | 100 | 60 | 280 | 320 | 480 | 716 | 500 | 665 | 230 | 80 | |||
60 | 570 | 140 | 970 | ||||||||||||||
23 | 9 | VILKS, Girts | LAT | 4704 | 550 | 80 | 120 | 594 | 435 | 80 | 500 | 120 | 160 | 965 | |||
360 | 80 | 400 | 260 | ||||||||||||||
24 | 7 | FRICKAUSS, Kristaps | LAT | 3126 | 200 | 120 | 80 | 80 | -39 | 200 | 500 | -229 | 588 | 696 | |||
400 | 240 | 140 | 150 | ||||||||||||||
25 | 18 | NAUJALIS, Marius | LTU | 2191 | -579 | 440 | 909 | 120 | 341 | 40 | 500 | 40 | 40 | 40 | |||
60 | 40 | 140 | 60 | ||||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
0579 | 9787 | 6292 | 6894 | 9609 | 6446 | 8000 | 6925 | 5940 | 6534 | ||||||||
11 | 12 | 13 | 14 | ||||||||||||||
4392 | 9833 | 8466 | 4643 | ||||||||||||||
** = Ranked by tiebreaker | |||||||||||||||||
BFA Scoring Program |
LMT CUP 2011 Jelgava | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #14 | Land Run Task - Rule No. 15.12 | Task Date: 08/13/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | GRINBERGS, Ivars | LAT | 0.83 | 30 pts | R7.5 | C | Flight in Blue PZ | 970 | ||||||||||
2 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 0.63 | 870 | ||||||||||||||
3 | 12 | SOSTAKAS, Arnas | LTU | 0.63 | 40 pts | R7.5 | C | Flight in Blue PZ | 830 | ||||||||||
4 | 10 | IGAUNE, Inga | LAT | 0.40 | 10 pts | R7.5 | C | Flight in Blue PZ | 711 | ||||||||||
5 | 28 | TURAITE, Jolanta | LTU | 0.53 | 100 pts | R7.5 | C | Flight in Blue PZ | 705 | ||||||||||
|
|||||||||||||||||||
6 | 5 | GAILIS, Gints | LAT | 0.41 | 30 pts | R7.5 | C | Flight in Blue PZ | 698 | ||||||||||
6 | 19 | KAZLAUSKAS, Zydrunas | LTU | 0.41 | 30 pts | R7.5 | C | Flight in Blue PZ | 698 | ||||||||||
8 | 3 | CHUBAROV, Evgeny | RUS | 0.25 | 624 | ||||||||||||||
9 | 15 | MOCKAITIS, Gintautas | LTU | 0.20 | 591 | ||||||||||||||
10 | 20 | MIKALAJUNAS, Darius | LTU | 0.19 | 585 | ||||||||||||||
|
|||||||||||||||||||
10 | 6 | VEVERE, Kristine | LAT | 0.19 | 585 | ||||||||||||||
12 | 16 | JUNEVICIUS, Vytautas | LTU | 0.16 | 565 | ||||||||||||||
13 | 13 | RUDZIANSKAS, Vytautas | LTU | 0.09 | 10 pts | R7.5 | C | Flight in Blue PZ | 510 | ||||||||||
14 | 22 | REVUCKAS, Karolis | LTU | 0.07 | 480 | ||||||||||||||
15 | 23 | LESKEVICIUS, Giedrius | LTU | 0.04 | 440 | ||||||||||||||
|
|||||||||||||||||||
16 | 25 | BLUMS, Indulis | LAT | 0.00 | 260 | ||||||||||||||
16 | 26 | KOMZA, Laurynas | LTU | 0.00 | 260 | ||||||||||||||
16 | 24 | MIKELSONS, Arnis | LAT | 0.00 | 260 | ||||||||||||||
16 | 14 | RUGYS, Darius | LTU | 0.00 | 260 | ||||||||||||||
16 | 27 | STAMURS, Kaspars | LAT | 0.00 | 260 | ||||||||||||||
|
|||||||||||||||||||
16 | 9 | VILKS, Girts | LAT | 0.00 | 260 | ||||||||||||||
22 | 17 | MACHNORYLOV, Valerij | LTU | 0.00 | 100 pts | R7.5 | C | Flight in Blue PZ | 160 | ||||||||||
23 | 7 | FRICKAUSS, Kristaps | LAT | 0.00 | 110 pts | R7.5 | C | Flight in Blue PZ | 150 | ||||||||||
24 | 18 | NAUJALIS, Marius | LTU | No Result | Not in Scoring Area(s) | 60 | |||||||||||||
25 | 4 | BRIGIS, Martins | LAT | No Result | 80 pts | R7.5 | C | Flight in Blue PZ | -20 | Not in Scoring Area(s) | |||||||||
|
|||||||||||||||||||
P = 25 M = 13 W = 0.83 A = 23 RM = 0.09 SM = 520 | Checksum = 4643 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program |
LMT CUP 2011 Jelgava | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #13 | Elbow - Rule No. 15.11 | Task Date: 08/13/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 6 | VEVERE, Kristine | LAT | 45.01 | 1000 | ||||||||||||||
2 | 28 | TURAITE, Jolanta | LTU | 39.96 | 931 | ||||||||||||||
3 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 39.56 | 926 | ||||||||||||||
4 | 19 | KAZLAUSKAS, Zydrunas | LTU | 25.57 | 736 | ||||||||||||||
5 | 12 | SOSTAKAS, Arnas | LTU | 19.80 | 657 | ||||||||||||||
|
|||||||||||||||||||
6 | 22 | REVUCKAS, Karolis | LTU | 17.75 | 629 | ||||||||||||||
7 | 23 | LESKEVICIUS, Giedrius | LTU | 14.70 | 588 | ||||||||||||||
8 | 15 | MOCKAITIS, Gintautas | LTU | 14.48 | 585 | ||||||||||||||
9 | 27 | STAMURS, Kaspars | LAT | 12.62 | 560 | ||||||||||||||
10 | 24 | MIKELSONS, Arnis | LAT | 11.50 | 544 | ||||||||||||||
|
|||||||||||||||||||
11 | 17 | MACHNORYLOV, Valerij | LTU | 11.05 | 538 | ||||||||||||||
12 | 5 | GAILIS, Gints | LAT | 9.79 | 521 | ||||||||||||||
13 | 16 | JUNEVICIUS, Vytautas | LTU | 9.71 | 520 | ||||||||||||||
14 | 3 | CHUBAROV, Evgeny | RUS | 9.47 | 480 | ||||||||||||||
15 | 20 | MIKALAJUNAS, Darius | LTU | 5.61 | 440 | ||||||||||||||
|
|||||||||||||||||||
16 | 9 | VILKS, Girts | LAT | 4.06 | 400 | ||||||||||||||
17 | 26 | KOMZA, Laurynas | LTU | 1.37 | 360 | ||||||||||||||
18 | 13 | RUDZIANSKAS, Vytautas | LTU | 1.14 | 320 | ||||||||||||||
19 | 10 | IGAUNE, Inga | LAT | 0.19 | 280 | ||||||||||||||
20 | 25 | BLUMS, Indulis | LAT | No Result | Not in Scoring Area(s) | 140 | |||||||||||||
|
|||||||||||||||||||
20 | 4 | BRIGIS, Martins | LAT | No Result | Not in Scoring Area(s) | 140 | |||||||||||||
20 | 7 | FRICKAUSS, Kristaps | LAT | No Result | Not in Scoring Area(s) | 140 | |||||||||||||
20 | 2 | GRINBERGS, Ivars | LAT | No Result | 140 | ||||||||||||||
20 | 18 | NAUJALIS, Marius | LTU | No Result | 140 | ||||||||||||||
20 | 14 | RUGYS, Darius | LTU | No Result | Not in Scoring Area(s) | 140 | |||||||||||||
|
|||||||||||||||||||
P = 25 M = 13 W = 45.01 A = 19 RM = 9.71 SM = 520 | Checksum = 8466 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program |
LMT CUP 2011 Jelgava | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #12 | Angle - Rule No. 15.19 | Task Date: 08/13/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 6 | VEVERE, Kristine | LAT | 37.44 | 1000 | ||||||||||||||
2 | 28 | TURAITE, Jolanta | LTU | 37.43 | 999 | ||||||||||||||
3 | 24 | MIKELSONS, Arnis | LAT | 36.71 | 908 | ||||||||||||||
4 | 15 | MOCKAITIS, Gintautas | LTU | 36.68 | 905 | ||||||||||||||
5 | 5 | GAILIS, Gints | LAT | 36.66 | 902 | ||||||||||||||
|
|||||||||||||||||||
6 | 19 | KAZLAUSKAS, Zydrunas | LTU | 36.64 | 899 | ||||||||||||||
7 | 20 | MIKALAJUNAS, Darius | LTU | 36.14 | 837 | ||||||||||||||
8 | 17 | MACHNORYLOV, Valerij | LTU | 34.80 | 668 | ||||||||||||||
9 | 16 | JUNEVICIUS, Vytautas | LTU | 34.36 | 613 | ||||||||||||||
10 | 3 | CHUBAROV, Evgeny | RUS | 34.20 | 593 | ||||||||||||||
|
|||||||||||||||||||
11 | 2 | GRINBERGS, Ivars | LAT | 34.02 | 570 | ||||||||||||||
12 | 4 | BRIGIS, Martins | LAT | 33.78 | 540 | ||||||||||||||
13 | 26 | KOMZA, Laurynas | LTU | 33.62 | 520 | ||||||||||||||
14 | 25 | BLUMS, Indulis | LAT | 33.32 | 480 | ||||||||||||||
15 | 14 | RUGYS, Darius | LTU | 33.06 | 440 | ||||||||||||||
|
|||||||||||||||||||
16 | 13 | RUDZIANSKAS, Vytautas | LTU | 32.23 | 400 | ||||||||||||||
17 | 22 | REVUCKAS, Karolis | LTU | 31.54 | 360 | ||||||||||||||
18 | 12 | SOSTAKAS, Arnas | LTU | 31.01 | 320 | ||||||||||||||
19 | 23 | LESKEVICIUS, Giedrius | LTU | 30.46 | 280 | ||||||||||||||
20 | 7 | FRICKAUSS, Kristaps | LAT | 20.98 | 240 | ||||||||||||||
|
|||||||||||||||||||
21 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 20.30 | 200 | ||||||||||||||
22 | 27 | STAMURS, Kaspars | LAT | 11.57 | 160 | ||||||||||||||
23 | 10 | IGAUNE, Inga | LAT | 9.79 | 120 | ||||||||||||||
24 | 9 | VILKS, Girts | LAT | 3.03 | 80 | ||||||||||||||
25 | 18 | NAUJALIS, Marius | LTU | No Result | 40 | ||||||||||||||
|
|||||||||||||||||||
P = 25 M = 13 W = 37.44 A = 24 RM = 33.62 SM = 520 | Checksum = 9833 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program |
LMT CUP 2011 Jelgava | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #11 | 3D Shape Task - Rule No. 15.20 | Task Date: 08/13/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | GAILIS, Gints | LAT | 2448.00 | 1000 | ||||||||||||||
2 | 4 | BRIGIS, Martins | LAT | 2219.00 | 938 | ||||||||||||||
3 | 20 | MIKALAJUNAS, Darius | LTU | 2119.00 | 911 | ||||||||||||||
4 | 15 | MOCKAITIS, Gintautas | LTU | 2113.00 | 909 | ||||||||||||||
5 | 17 | MACHNORYLOV, Valerij | LTU | 2029.00 | 886 | ||||||||||||||
|
|||||||||||||||||||
6 | 19 | KAZLAUSKAS, Zydrunas | LTU | 1970.00 | 870 | ||||||||||||||
7 | 3 | CHUBAROV, Evgeny | RUS | 1850.00 | 838 | ||||||||||||||
8 | 16 | JUNEVICIUS, Vytautas | LTU | 1685.00 | 793 | ||||||||||||||
9 | 14 | RUGYS, Darius | LTU | 1659.00 | 786 | ||||||||||||||
10 | 12 | SOSTAKAS, Arnas | LTU | 1535.00 | 752 | ||||||||||||||
|
|||||||||||||||||||
11 | 26 | KOMZA, Laurynas | LTU | 1359.00 | 704 | ||||||||||||||
12 | 13 | RUDZIANSKAS, Vytautas | LTU | 1006.00 | 608 | ||||||||||||||
13 | 6 | VEVERE, Kristine | LAT | 681.00 | 520 | ||||||||||||||
14 | 23 | LESKEVICIUS, Giedrius | LTU | 672.00 | 480 | ||||||||||||||
15 | 10 | IGAUNE, Inga | LAT | 640.00 | 440 | ||||||||||||||
|
|||||||||||||||||||
16 | 7 | FRICKAUSS, Kristaps | LAT | 629.00 | 400 | ||||||||||||||
17 | 9 | VILKS, Girts | LAT | 624.00 | 360 | ||||||||||||||
18 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 551.00 | 320 | ||||||||||||||
19 | 24 | MIKELSONS, Arnis | LAT | 546.00 | 280 | ||||||||||||||
20 | 28 | TURAITE, Jolanta | LTU | 540.00 | 240 | ||||||||||||||
|
|||||||||||||||||||
21 | 22 | REVUCKAS, Karolis | LTU | 539.00 | 200 | ||||||||||||||
22 | 27 | STAMURS, Kaspars | LAT | 533.00 | 160 | ||||||||||||||
23 | 2 | GRINBERGS, Ivars | LAT | No Result | Not in Scoring Area(s) | 60 | |||||||||||||
23 | 18 | NAUJALIS, Marius | LTU | No Result | 60 | ||||||||||||||
25 | 25 | BLUMS, Indulis | LAT | 506.00 | 150 pts | R7.5 | C | Flight in Blue PZ | -30 | ||||||||||
|
|||||||||||||||||||
P = 25 M = 13 W = 2448.00 A = 23 RM = 681.00 SM = 520 | Checksum = 4392 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program |
LMT CUP 2011 Jelgava | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #10 | Fly In - Rule No. 15.4 | Task Date: 08/13/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | GAILIS, Gints | LAT | 155.00 | 1000 | ||||||||||||||
2 | 9 | VILKS, Girts | LAT | 191.00 | 965 | ||||||||||||||
3 | 4 | BRIGIS, Martins | LAT | 273.00 | 886 | ||||||||||||||
4 | 24 | MIKELSONS, Arnis | LAT | 325.00 | 835 | ||||||||||||||
5 | 6 | VEVERE, Kristine | LAT | 346.00 | 815 | ||||||||||||||
|
|||||||||||||||||||
6 | 27 | STAMURS, Kaspars | LAT | 381.00 | 781 | ||||||||||||||
7 | 23 | LESKEVICIUS, Giedrius | LTU | 442.00 | 722 | ||||||||||||||
8 | 20 | MIKALAJUNAS, Darius | LTU | 463.00 | 701 | ||||||||||||||
9 | 22 | REVUCKAS, Karolis | LTU | 464.00 | 700 | ||||||||||||||
10 | 7 | FRICKAUSS, Kristaps | LAT | 469.00 | 696 | ||||||||||||||
|
|||||||||||||||||||
11 | 28 | TURAITE, Jolanta | LTU | 474.00 | 691 | ||||||||||||||
12 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 504.00 | 662 | ||||||||||||||
13 | 25 | BLUMS, Indulis | LAT | 650.00 | 600 ts pt | R9.11 | T | Late take off (6 minutes) | 520 | ||||||||||
14 | 17 | MACHNORYLOV, Valerij | LTU | 656.00 | 480 | ||||||||||||||
15 | 15 | MOCKAITIS, Gintautas | LTU | 698.00 | 440 | ||||||||||||||
|
|||||||||||||||||||
16 | 3 | CHUBAROV, Evgeny | RUS | 801.00 | 400 | ||||||||||||||
17 | 19 | KAZLAUSKAS, Zydrunas | LTU | 844.00 | 360 | ||||||||||||||
18 | 14 | RUGYS, Darius | LTU | 1085.00 | 320 | ||||||||||||||
19 | 12 | SOSTAKAS, Arnas | LTU | 1087.00 | 280 | ||||||||||||||
20 | 16 | JUNEVICIUS, Vytautas | LTU | 1135.00 | 20 pts | R7.5 | C | Flight in Blue PZ | 220 | ||||||||||
|
|||||||||||||||||||
21 | 10 | IGAUNE, Inga | LAT | 1166.00 | 200 | ||||||||||||||
22 | 26 | KOMZA, Laurynas | LTU | 1396.00 | 160 | ||||||||||||||
23 | 13 | RUDZIANSKAS, Vytautas | LTU | 1453.00 | 120 | ||||||||||||||
24 | 2 | GRINBERGS, Ivars | LAT | 1815.00 | 80 | ||||||||||||||
25 | 18 | NAUJALIS, Marius | LTU | No Result | 40 | ||||||||||||||
|
|||||||||||||||||||
P = 25 M = 13 W = 155.00 A = 24 RM = 650.00 SM = 520 | Checksum = 6534 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program |
LMT CUP 2011 Jelgava | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #9 | Elbow - Rule No. 15.11 | Task Date: 08/12/11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | CHUBAROV, Evgeny | RUS | 22.46 | 1000 | ||||||||||||||
2 | 10 | IGAUNE, Inga | LAT | 11.69 | 695 | ||||||||||||||
3 | 13 | RUDZIANSKAS, Vytautas | LTU | 10.53 | 663 | ||||||||||||||
4 | 26 | KOMZA, Laurynas | LTU | 9.13 | 623 | ||||||||||||||
5 | 15 | MOCKAITIS, Gintautas | LTU | 9.10 | 622 | ||||||||||||||
|
|||||||||||||||||||
6 | 20 | MIKALAJUNAS, Darius | LTU | 8.14 | 595 | ||||||||||||||
7 | 7 | FRICKAUSS, Kristaps | LAT | 13.18 | 150 pts | R2.12 | C | Conduct - no estim. results FRF | 588 | ||||||||||
8 | 25 | BLUMS, Indulis | LAT | 7.65 | 581 | ||||||||||||||
9 | 24 | MIKELSONS, Arnis | LAT | 6.96 | 562 | ||||||||||||||
10 | 28 | TURAITE, Jolanta | LTU | 6.75 | R2.12 | C | WARN Conduct - no estim results | 556 | |||||||||||
|
|||||||||||||||||||
11 | 14 | RUGYS, Darius | LTU | 5.99 | 534 | ||||||||||||||
12 | 17 | MACHNORYLOV, Valerij | LTU | 5.49 | 520 | ||||||||||||||
13 | 5 | GAILIS, Gints | LAT | 6.14 | 20 pts | R7.5 | C | Flight in Blue PZ | 518 | ||||||||||
14 | 22 | REVUCKAS, Karolis | LTU | 4.04 | 480 | ||||||||||||||
15 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 3.97 | 440 | ||||||||||||||
|
|||||||||||||||||||
16 | 27 | STAMURS, Kaspars | LAT | 3.19 | 360 | ||||||||||||||
17 | 16 | JUNEVICIUS, Vytautas | LTU | 2.91 | 320 | ||||||||||||||
18 | 12 | SOSTAKAS, Arnas | LTU | 2.59 | 20 pts | R7.5 | C | Flight in Blue PZ | 260 | ||||||||||
19 | 4 | BRIGIS, Martins | LAT | 3.61 | 150 pts | R7.5 | C | Flight in Blue PZ | 250 | ||||||||||
20 | 2 | GRINBERGS, Ivars | LAT | 1.86 | 10 pts | R7.5 | C | Flight in Blue PZ | 230 | ||||||||||
|
|||||||||||||||||||
21 | 19 | KAZLAUSKAS, Zydrunas | LTU | 1.37 | 200 | ||||||||||||||
22 | 9 | VILKS, Girts | LAT | 0.88 | R2.12 | C | WARN Conduct - no estim. results | 160 | |||||||||||
23 | 6 | VEVERE, Kristine | LAT | 0.71 | 120 | ||||||||||||||
24 | 23 | LESKEVICIUS, Giedrius | LTU | 0.22 | 80 | ||||||||||||||
25 | 18 | NAUJALIS, Marius | LTU | No Result | 40 | ||||||||||||||
|
|||||||||||||||||||
P = 25 M = 13 W = 22.46 A = 24 RM = 5.49 SM = 520 | Checksum = 5940 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program |
LMT CUP 2011 Jelgava | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #8 | Judge Declared Goal - Rule No. 15.2 | Task Date: 08/12/11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 15 | MOCKAITIS, Gintautas | LTU | 2269.00 | 1000 | ||||||||||||||
2 | 19 | KAZLAUSKAS, Zydrunas | LTU | 2270.00 | 999 | ||||||||||||||
3 | 16 | JUNEVICIUS, Vytautas | LTU | 2304.00 | 973 | ||||||||||||||
4 | 3 | CHUBAROV, Evgeny | RUS | 2478.00 | 841 | ||||||||||||||
5 | 24 | MIKELSONS, Arnis | LAT | 2688.00 | 681 | ||||||||||||||
|
|||||||||||||||||||
6 | 25 | BLUMS, Indulis | LAT | 2693.00 | 677 | ||||||||||||||
6 | 10 | IGAUNE, Inga | LAT | 2693.00 | 677 | ||||||||||||||
8 | 28 | TURAITE, Jolanta | LTU | 2704.00 | 669 | ||||||||||||||
9 | 2 | GRINBERGS, Ivars | LAT | 2710.00 | 665 | ||||||||||||||
10 | 13 | RUDZIANSKAS, Vytautas | LTU | 2826.00 | 576 | ||||||||||||||
|
|||||||||||||||||||
11 | 17 | MACHNORYLOV, Valerij | LTU | 2854.00 | 555 | ||||||||||||||
12 | 6 | VEVERE, Kristine | LAT | 2858.00 | 552 | ||||||||||||||
13 | 14 | RUGYS, Darius | LTU | 2900.00 | 520 | ||||||||||||||
14 | 26 | KOMZA, Laurynas | LTU | 2923.00 | 480 | ||||||||||||||
15 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 3012.00 | 440 | ||||||||||||||
|
|||||||||||||||||||
16 | 5 | GAILIS, Gints | LAT | 3040.00 | 400 | ||||||||||||||
17 | 12 | SOSTAKAS, Arnas | LTU | 3100.00 | 360 | ||||||||||||||
18 | 22 | REVUCKAS, Karolis | LTU | 3177.00 | 320 | ||||||||||||||
19 | 23 | LESKEVICIUS, Giedrius | LTU | 3269.00 | 280 | ||||||||||||||
20 | 20 | MIKALAJUNAS, Darius | LTU | 3290.00 | 240 | ||||||||||||||
|
|||||||||||||||||||
21 | 4 | BRIGIS, Martins | LAT | 3840.00 | 200 | ||||||||||||||
22 | 27 | STAMURS, Kaspars | LAT | 4127.00 | 160 | ||||||||||||||
23 | 9 | VILKS, Girts | LAT | 4216.00 | 120 | ||||||||||||||
24 | 18 | NAUJALIS, Marius | LTU | No Result | 40 | ||||||||||||||
25 | 7 | FRICKAUSS, Kristaps | LAT | 4507.00 | 310 pts | R7.5 | C | Flight in Blue PZ | -230 | ||||||||||
|
|||||||||||||||||||
P = 25 M = 13 W = 2269.00 A = 24 RM = 2900.00 SM = 520 | Checksum = 6925 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program |
LMT CUP 2011 Jelgava | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #7 | Maximum Distance Double Drop - Rule No. 15.18 | Task Date: 08/12/11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 25 | BLUMS, Indulis | LAT | No Result | 500 | ||||||||||||||
1 | 4 | BRIGIS, Martins | LAT | No Result | 500 | ||||||||||||||
1 | 3 | CHUBAROV, Evgeny | RUS | No Result | 500 | ||||||||||||||
1 | 7 | FRICKAUSS, Kristaps | LAT | No Result | 500 | ||||||||||||||
1 | 5 | GAILIS, Gints | LAT | No Result | 500 | ||||||||||||||
|
|||||||||||||||||||
1 | 2 | GRINBERGS, Ivars | LAT | No Result | 500 | ||||||||||||||
1 | 10 | IGAUNE, Inga | LAT | No Result | 500 | ||||||||||||||
1 | 16 | JUNEVICIUS, Vytautas | LTU | No Result | 500 | ||||||||||||||
