Velikije Luki 2013

VELIKIE LUKI 2013

 
Standings for Tasks 1 thru 24 06/14/13
6th Cup of Friendship   15:59:55
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  JDG JDG PDG HWZ ELB ANG PDG FON HWZ HWZ
  #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
  JDG JDG JDG ANG JDG JDG PDG FON 3DT FIN
  #21 #22 #23 #24
Rank # Pilot From Total JDG HWZ ELB LRN            
1 36 LATYPOV, Sergey RUS 18106 993 1000 550 1000 765 1000 552 314 1000 920
  343 633 905 628 642 514 787 825 806 925
  955 843 382 824            
2 13 BELORUSOV, Sergey UKR 16548 579 514 845 556 837 833 988 604 709 514
  698 954 688 712 813 894 713 950 824 826
  86 625 400 386            
3 20 KULKOV, Andrey RUS 16044 917 790 507 819 979 668 200 649 649 989
  778 604 860 286 200 229 925 343 822 871
  850 638 843 628            
4 22 SAVCHUK, Roman UKR 16019 903 917 229 630 749 703 891 539 803 429
  229 964 868 862 514 661 961 486 514 314
  314 551 998 990            
5 28 GEGEVICIUS, Tadas LTU 15415 457 573 514 707 574 867 862 775 816 1000
  1000 400 400 690 486 486 524 995 400 798
  29 975 716 371            
6 8 MENYAYLO, Ivan RUS 15369 1000 962 949 903 486 878 986 574 891 689
  524 781 839 767 143 143 171 314 894 880
  171 286 429 709            
7 14 DULTSEV, Alexandr RUS 14169 932 994 257 870 643 61 143 962 429 649
  822 532 314 415 701 928 86 490 457 1000
  652 723 595 514            
8 2 CHUBAROV, Evgeniy RUS 13949 601 527 798 578 537 171 862 674 457 486
  840 695 565 740 539 457 286 286 758 920
  596 429 514 633            
9 3 VINOGRADOV, Sergey RUS 13802 806 808 1000 956 371 587 682 943 517 57
  486 371 912 200 415 400 429 942 573 721
  748 492 43 343            
10 21 BAZHENOV, Sergey RUS 13787 590 541 544 724 143 286 727 876 923 989
  910 457 900 843 343 257 343 43 314 400
  457 662 923 592            
11 12 STARKOV, Igor RUS 13680 541 574 200 658 171 623 514 1000 998 998
  257 314 901 718 588 738 143 782 171 286
  721 527 1000 257            
12 31 DENISENKO, Andrey RUS 13453 343 486 888 598 686 114 909 371 594 371
  286 740 514 486 967 1000 975 457 547 846
  143 171 532 429            
13 19 GAILIS, Gints LAT 13298 712 694 588 598 343 457 761 808 257 257
  959 514 229 223 838 929 400 1000 429 57
  699 371 486 689            
14 26 SHCHENYAVSKIY, Valentin UKR 13174 637 114 665 229 872 514 229 400 597 619
  143 524 171 696 831 922 613 732 1000 143
  877 730 171 745            
15 1 NAYDORF, Mikhail RUS 13109 878 847 861 590 701 742 371 343 57 343
  457 945 973 257 1000 958 514 257 669 431
  229 86 314 286            
16 29 JUNEVICIUS, Vytautas LTU 12892 400 257 400 400 620 681 975 884 737 973
  712 171 615 753 457 343 486 731 343 457
  257 143 640 457            
17 30 SADKOVSKAYA, Mariya RUS 12707 486 314 795 514 457 698 777 200 371 314
  371 343 1000 371 815 638 891 429 473 371
  628 486 286 679            
18 18 BUTKO, Alexandr RUS 12697 114 457 672 795 548 486 457 635 400 740
  566 709 796 43 114 286 683 779 866 759
  987 583 179 43            
19 7 VERTIPRAKHOV, Igor RUS 12434 650 669 486 651 827 682 960 612 542 825
  29 29 518 343 907 799 229 400 143 257
  371 343 640 522            
20 27 ZHOKHOV, Oleg RUS 12233 429 200 652 114 29 57 704 787 514 630
  913 257 286 1000 415 874 871 171 486 200
  748 539 757 600            
21 25 PETRENKO, Andrey RUS 12164 572 590 429 608 1000 400 680 286 57 57
  730 590 486 514 286 429 773 489 910 543
  757 607 257 114            
22 16 NIKITIN, Sergey RUS 11908 658 640 841 486 200 314 268 411 779 375
  400 590 895 788 636 547 314 611 744 408
  57 400 343 203            
23 10 CHIZHOV, Andrey RUS 11209 171 57 343 314 157 613 429 457 726 916
  514 286 429 603 979 793 821 118 371 86
  400 514 798 314            
24 6 ALEKSIN, Stanislav RUS 11171 232 171 121 57 662 343 486 568 486 457
  314 229 371 415 835 940 700 586 157 171
  810 677 583 800            
25 23 ANTONOV, Andrey RUS 10271 86 86 36 143 429 257 286 514 544 999
  964 429 142 43 314 314 858 532 689 29
  1000 819 171 587            
26 35 SOKOLOV, Pavel RUS 10240 286 229 371 371 57 755 860 520 654 784
  766 588 457 43 171 171 946 836 29 832
  114 114 86 200            
27 32 KUZMINYKH, Dmitriy RUS 9824 200 143 314 171 400 143 257 43 314 200
  842 680 684 432 601 595 257 549 286 514
  727 600 643 229            
28 34 IGAUNE, Inga LAT 8976 143 529 457 200 286 200 609 429 286 171
  721 486 200 702 86 114 200 229 593 648
  630 457 457 143            
29 15 LARIKOVA, Ekaterina RUS 8557 371 415 711 343 114 429 400 229 200 229
  57 57 29 520 653 371 786 886 86 114
  286 314 557 400            
30 24 TOMENCHUK, Konstantin RUS 8198 559 415 236 457 229 516 314 114 143 114
  171 143 86 713 371 561 491 89 704 343
  486 200 143 600            
31 33 NASONOVA, Diana RUS 7707 229 343 566 257 514 229 43 143 114 -147
  429 1000 343 314 57 72 371 623 547 429
  528 29 114 560            
32 11 MOSKALENKO, Dmitriy RUS 7617 43 371 114 286 573 690 86 171 171 691
  114 114 257 919 29 29 114 43 14 577
  514 686 244 767            
33 5 SINITSA, Ekaterina RUS 7230 314 597 0 429 86 29 171 86 229 795
  200 200 143 43 566 605 457 200 200 486
  429 257 537 171            
34 9 LUKICHEV, Valentin RUS 6212 514 286 143 57 314 692 64 207 57 57
  726 635 114 171 229 200 0 43 229 616
  343 229 200 86            
35 17 ORLOV, Ilya RUS 2945 18 29 43 57 611 371 0 43 343 286
  86 86 57 114 257 72 0 43 57 229
  0 57 43 43            
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  8486 2062 1383 1572 2207 9037 1485 8005 0723 2298
  11 12 13 14 15 16 17 18 19 20
  0614 5543 3211 0250 3599 7309 1763 0606 5635 6856
  21 22 23 24
  4631 3886 7782 6792            
   
  BFA Scoring Program

 

 

  VELIKIE LUKI 2013
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #24 Land Run Task - Rule No. 15.12 Task Date: 06/14/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 22 SAVCHUK, Roman UKR 212.49 10 pts R7.5 C Flight in Blue PZ 990  
2 36 LATYPOV, Sergey RUS 173.32   824  
3 6 ALEKSIN, Stanislav RUS 168.05   800  
4 11 MOSKALENKO, Dmitriy RUS 160.69   767  
5 26 SHCHENYAVSKIY, Valentin UKR 155.77   745  

6 8 MENYAYLO, Ivan RUS 147.77   709  
7 19 GAILIS, Gints LAT 143.18   689  
8 30 SADKOVSKAYA, Mariya RUS 140.97   679  
9 2 CHUBAROV, Evgeniy RUS 130.76   633  
10 20 KULKOV, Andrey RUS 129.66   628  

11 24 TOMENCHUK, Konstantin RUS 123.47   600  
11 27 ZHOKHOV, Oleg RUS 123.51   600  
13 21 BAZHENOV, Sergey RUS 121.57   592  
14 23 ANTONOV, Andrey RUS 120.42   587  
15 33 NASONOVA, Diana RUS 114.58   560  

16 7 VERTIPRAKHOV, Igor RUS 106.08   522  
17 14 DULTSEV, Alexandr RUS 104.25   514  
18 29 JUNEVICIUS, Vytautas LTU 98.47   457  
19 31 DENISENKO, Andrey RUS 98.07   429  
20 15 LARIKOVA, Ekaterina RUS 93.00   400  

21 13 BELORUSOV, Sergey UKR 102.02 90 pts R7.5 C Flight in Red PZ #1 386
  10 pts R7.5 C Flight in Blue PZ
22 28 GEGEVICIUS, Tadas LTU 92.60   371  
23 3 VINOGRADOV, Sergey RUS 91.57   343  
24 10 CHIZHOV, Andrey RUS 86.18   314  
25 1 NAYDORF, Mikhail RUS 77.82   286  

26 12 STARKOV, Igor RUS 74.23   257  
27 32 KUZMINYKH, Dmitriy RUS 35.41   229  
28 16 NIKITIN, Sergey RUS 123.97 400 pts R7.5 C Flight in Blue PZ 203  
29 35 SOKOLOV, Pavel RUS 27.30   200  
30 5 SINITSA, Ekaterina RUS 19.76   171  

31 34 IGAUNE, Inga LAT 11.38   143  
32 25 PETRENKO, Andrey RUS 10.07   114  
33 9 LUKICHEV, Valentin RUS 7.29   86  
34 18 BUTKO, Alexandr RUS No Result   R10.9.3 T Not Solo 43  
34 17 ORLOV, Ilya RUS No Result   R10.9.3 T Not Solo 43  

P = 35 M = 18 W = 212.49 A = 33 RM = 104.25 SM = 514 Checksum = 6792
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.08.11

 

 

  VELIKIE LUKI 2013
These results are: OFFICIAL Version: 03
 
Signature _______________________________ Date / Time _____________________

Task #23 Elbow - Rule No. 15.11 Task Date: 06/13/13 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 12 STARKOV, Igor RUS 73.67   1000  
2 22 SAVCHUK, Roman UKR 73.49   998  
3 21 BAZHENOV, Sergey RUS 66.67   923  
4 20 KULKOV, Andrey RUS 59.38   843  
5 10 CHIZHOV, Andrey RUS 55.34   798  

6 27 ZHOKHOV, Oleg RUS 51.62   757  
7 28 GEGEVICIUS, Tadas LTU 47.89   716  
8 32 KUZMINYKH, Dmitriy RUS 41.23   643  
9 29 JUNEVICIUS, Vytautas LTU 40.96   640  
9 7 VERTIPRAKHOV, Igor RUS 40.96   640  

11 14 DULTSEV, Alexandr RUS 36.84   595  
12 6 ALEKSIN, Stanislav RUS 35.74   583  
13 15 LARIKOVA, Ekaterina RUS 33.44   557  
14 5 SINITSA, Ekaterina RUS 31.57   537  
15 31 DENISENKO, Andrey RUS 31.09   532  

16 2 CHUBAROV, Evgeniy RUS 29.49   514  
17 19 GAILIS, Gints LAT 29.12   486  
18 34 IGAUNE, Inga LAT 28.72   457  
19 8 MENYAYLO, Ivan RUS 27.82   429  
20 13 BELORUSOV, Sergey UKR 26.97   400  

21 36 LATYPOV, Sergey RUS 62.91 500 pts R10.2 C Dangerous Flying 382  
22 16 NIKITIN, Sergey RUS 26.17   343  
23 1 NAYDORF, Mikhail RUS 25.28   314  
24 30 SADKOVSKAYA, Mariya RUS 23.44   286  
25 25 PETRENKO, Andrey RUS 21.79   257  

26 11 MOSKALENKO, Dmitriy RUS 33.11 10 pts R13.3.5 T Pt B 0.2% less 2000m to Pt A 244
  300 pts R7.5 C Flight in Red PZ #1
27 9 LUKICHEV, Valentin RUS 11.17   200  
28 18 BUTKO, Alexandr RUS 17.79 50 pts R6.10.1 T LGR Mishandling 179  
29 23 ANTONOV, Andrey RUS 8.01   171  
29 26 SHCHENYAVSKIY, Valentin UKR 26.50 100 pts R13.3.5 T Pt C 4.8% more 7000m to Pt B 171
  100 pts R7.5 C Flight in Red PZ #2

31 24 TOMENCHUK, Konstantin RUS 6.13   143  
32 33 NASONOVA, Diana RUS 4.78   114  
33 35 SOKOLOV, Pavel RUS 0.00   86  
34 17 ORLOV, Ilya RUS No Result   R13.3.5 T 30.2% Pt A to Pt B and 53.3% to Pt 43  
34 3 VINOGRADOV, Sergey RUS No Result   R13.3.5 T Pt B 72,25% less 2000 to Pt A 43  

P = 35 M = 18 W = 73.67 A = 33 RM = 29.49 SM = 514 Checksum = 7782
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version
  BFA Scoring Program
  v15.08.11

 

 

  VELIKIE LUKI 2013
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #22 Hesitation Waltz - Rule No. 15.3 Task Date: 06/13/13 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 28 GEGEVICIUS, Tadas LTU 98.00 25 pts R8.4.8 T Wrong Marker Color 975  
2 36 LATYPOV, Sergey RUS 289.00   843  
3 23 ANTONOV, Andrey RUS 319.00   819  
4 26 SHCHENYAVSKIY, Valentin UKR 427.00   730  
5 14 DULTSEV, Alexandr RUS 435.00   723  

6 11 MOSKALENKO, Dmitriy RUS 480.00   686  
7 6 ALEKSIN, Stanislav RUS 491.00   677  
8 21 BAZHENOV, Sergey RUS 510.00   662  
9 20 KULKOV, Andrey RUS 539.00   638  
10 13 BELORUSOV, Sergey UKR 555.00   625  

11 25 PETRENKO, Andrey RUS 577.00   607  
12 32 KUZMINYKH, Dmitriy RUS 585.00   600  
13 18 BUTKO, Alexandr RUS 606.00   583  
14 22 SAVCHUK, Roman UKR 645.00   551  
15 27 ZHOKHOV, Oleg RUS 660.00   539  

16 12 STARKOV, Igor RUS 674.00   527  
17 10 CHIZHOV, Andrey RUS 690.00   514  
18 3 VINOGRADOV, Sergey RUS 686.00 25 pts R8.4.8 T Wrong electronic mark 492  
19 30 SADKOVSKAYA, Mariya RUS 734.00   486  
20 34 IGAUNE, Inga LAT 736.00   457  

21 2 CHUBAROV, Evgeniy RUS 772.00   429  
22 16 NIKITIN, Sergey RUS 805.00   400  
23 19 GAILIS, Gints LAT 827.00   371  
24 7 VERTIPRAKHOV, Igor RUS 903.00   343  
25 15 LARIKOVA, Ekaterina RUS 939.00   314  

26 8 MENYAYLO, Ivan RUS 1007.00   286  
27 5 SINITSA, Ekaterina RUS 1050.00   257  
28 9 LUKICHEV, Valentin RUS 1064.00   229  
29 24 TOMENCHUK, Konstantin RUS 1076.00   200  
30 31 DENISENKO, Andrey RUS 1092.00   171  

31 29 JUNEVICIUS, Vytautas LTU 1185.00   143  
32 35 SOKOLOV, Pavel RUS 1304.00   114  
33 1 NAYDORF, Mikhail RUS 1608.00   86  
34 17 ORLOV, Ilya RUS 1663.00   57  
35 33 NASONOVA, Diana RUS 2292.00   29  

P = 35 M = 18 W = 98.00 A = 35 RM = 690.00 SM = 514 Checksum = 3886
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.08.11

 

 

  VELIKIE LUKI 2013
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #21 Judge Declared Goal - Rule No. 15.2 Task Date: 06/13/13 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 23 ANTONOV, Andrey RUS 19.00   1000  
2 18 BUTKO, Alexandr RUS 34.31   987  
3 36 LATYPOV, Sergey RUS 70.25   955  
4 26 SHCHENYAVSKIY, Valentin UKR 160.00   877  
5 20 KULKOV, Andrey RUS 190.00   850  

6 6 ALEKSIN, Stanislav RUS 236.00   810  
7 25 PETRENKO, Andrey RUS 296.00   757  
8 3 VINOGRADOV, Sergey RUS 307.00   748  
8 27 ZHOKHOV, Oleg RUS 307.00   748  
10 32 KUZMINYKH, Dmitriy RUS 331.00   727  

11 12 STARKOV, Igor RUS 338.00   721  
12 19 GAILIS, Gints LAT 363.00   699  
13 14 DULTSEV, Alexandr RUS 416.00   652  
14 34 IGAUNE, Inga LAT 441.00   630  
15 30 SADKOVSKAYA, Mariya RUS 444.00   628  

16 2 CHUBAROV, Evgeniy RUS 480.00   596  
17 33 NASONOVA, Diana RUS 558.00   528  
18 11 MOSKALENKO, Dmitriy RUS 574.00   514  
19 24 TOMENCHUK, Konstantin RUS 585.00   486  
20 21 BAZHENOV, Sergey RUS 608.00   457  

21 5 SINITSA, Ekaterina RUS 620.00   429  
22 10 CHIZHOV, Andrey RUS 664.00   400  
23 7 VERTIPRAKHOV, Igor RUS 704.00   371  
24 9 LUKICHEV, Valentin RUS 738.00   343  
25 22 SAVCHUK, Roman UKR 777.00   314  

26 15 LARIKOVA, Ekaterina RUS 822.00   286  
27 29 JUNEVICIUS, Vytautas LTU 839.00   257  
28 1 NAYDORF, Mikhail RUS 853.00   229  
29 8 MENYAYLO, Ivan RUS 1005.00   171  
30 31 DENISENKO, Andrey RUS 1047.00   143  

31 35 SOKOLOV, Pavel RUS 1286.00   114  
32 13 BELORUSOV, Sergey UKR 1428.00   86  
33 16 NIKITIN, Sergey RUS 1619.00   57  
34 28 GEGEVICIUS, Tadas LTU 1907.00   29  
35 17 ORLOV, Ilya RUS 875.00 200 pts R11.4 C Ground Contact solid 0  

P = 35 M = 18 W = 19.00 A = 35 RM = 574.00 SM = 514 Checksum = 4631
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version
  BFA Scoring Program
  v15.08.11

 

 

  VELIKIE LUKI 2013
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #20 Fly In - Rule No. 15.4 Task Date: 06/13/13 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 14 DULTSEV, Alexandr RUS 1.22   1000  
2 36 LATYPOV, Sergey RUS 7.15   925  
3 2 CHUBAROV, Evgeniy RUS 7.51   920  
4 8 MENYAYLO, Ivan RUS 10.73   880  
5 20 KULKOV, Andrey RUS 11.45   871  

6 31 DENISENKO, Andrey RUS 13.37   846  
7 35 SOKOLOV, Pavel RUS 14.46   832  
8 13 BELORUSOV, Sergey UKR 14.99   826  
9 28 GEGEVICIUS, Tadas LTU 17.20   798  
10 18 BUTKO, Alexandr RUS 20.25   759  

11 3 VINOGRADOV, Sergey RUS 21.29 25 pts R8.4.8 T Wrong Marker Color 721  
12 34 IGAUNE, Inga LAT 29.06   648  
13 9 LUKICHEV, Valentin RUS 31.59   616  
14 11 MOSKALENKO, Dmitriy RUS 34.63   577  
15 25 PETRENKO, Andrey RUS 37.36   543  

16 32 KUZMINYKH, Dmitriy RUS 39.62   514  
17 5 SINITSA, Ekaterina RUS 40.82   486  
18 29 JUNEVICIUS, Vytautas LTU 43.28   457  
19 1 NAYDORF, Mikhail RUS 38.30 100 pts R10.11 C Unsafe Driving 431  
20 33 NASONOVA, Diana RUS 44.94   429  

21 16 NIKITIN, Sergey RUS 8.46 500 pts R11.5 C Ground Contact within MMA solid 408  
22 21 BAZHENOV, Sergey RUS 46.78   400  
23 30 SADKOVSKAYA, Mariya RUS 87.00   371  
24 24 TOMENCHUK, Konstantin RUS 89.00   343  
25 22 SAVCHUK, Roman UKR 95.00   314  

26 12 STARKOV, Igor RUS 165.00   286  
27 7 VERTIPRAKHOV, Igor RUS 169.00   257  
28 17 ORLOV, Ilya RUS 207.00   229  
29 27 ZHOKHOV, Oleg RUS 248.00   200  
30 6 ALEKSIN, Stanislav RUS 268.00   171  

31 26 SHCHENYAVSKIY, Valentin UKR 287.00   143  
32 15 LARIKOVA, Ekaterina RUS 352.00   114  
33 10 CHIZHOV, Andrey RUS 356.00   86  
34 19 GAILIS, Gints LAT 558.00   57  
35 23 ANTONOV, Andrey RUS 1965.00   29  

P = 35 M = 18 W = 1.22 A = 35 RM = 39.62 SM = 514 Checksum = 6856
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version
  BFA Scoring Program
  v15.08.11

 

 

  VELIKIE LUKI 2013
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #19 3D Shape Task - Rule No. 15.20 Task Date: 06/13/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 26 SHCHENYAVSKIY, Valentin UKR 6121.00   1000  
2 25 PETRENKO, Andrey RUS 6080.00   910  
3 8 MENYAYLO, Ivan RUS 6073.00   894  
4 18 BUTKO, Alexandr RUS 6060.00   866  
5 13 BELORUSOV, Sergey UKR 6041.00   824  

6 20 KULKOV, Andrey RUS 6040.00   822  
7 36 LATYPOV, Sergey RUS 6033.00   806  
8 2 CHUBAROV, Evgeniy RUS 6011.00   758  
9 16 NIKITIN, Sergey RUS 6050.00 100 pts R9.3.2 T No Quick Release 744  
10 24 TOMENCHUK, Konstantin RUS 6009.00 50 pts R9.4.2 C Driving Speed 704  

11 23 ANTONOV, Andrey RUS 5993.00 30 pts R7.5 C Flight in Blue PZ 689  
12 1 NAYDORF, Mikhail RUS 6016.00 100 pts R9.3.2 C No Quick Release 669  
13 34 IGAUNE, Inga LAT 5936.00   593  
14 3 VINOGRADOV, Sergey RUS 5927.00   573  
15 31 DENISENKO, Andrey RUS 5915.00   547  

15 33 NASONOVA, Diana RUS 5915.00   547  
17 22 SAVCHUK, Roman UKR 5900.00   514  
18 27 ZHOKHOV, Oleg RUS 5886.00   486  
19 30 SADKOVSKAYA, Mariya RUS 5927.00 100 pts R9.3.2 T No Quick Release 473  
20 14 DULTSEV, Alexandr RUS 5879.00   457  

21 19 GAILIS, Gints LAT 5858.00   429  
22 28 GEGEVICIUS, Tadas LTU 5688.00   400  
23 10 CHIZHOV, Andrey RUS 5664.00   371  
24 29 JUNEVICIUS, Vytautas LTU 5622.00   343  
25 21 BAZHENOV, Sergey RUS 5534.00   314  

26 32 KUZMINYKH, Dmitriy RUS 5509.00   286  
27 9 LUKICHEV, Valentin RUS 5050.00   229  
28 5 SINITSA, Ekaterina RUS 4976.00   200  
29 12 STARKOV, Igor RUS 4846.00   171  
30 6 ALEKSIN, Stanislav RUS 5376.00 100 pts R9.3.2 C No Quick Release 157  

31 7 VERTIPRAKHOV, Igor RUS 4664.00   143  
32 15 LARIKOVA, Ekaterina RUS 4213.00   86  
33 17 ORLOV, Ilya RUS 4032.00 100 pts R9.3.2   No Quick Release 57  
34 35 SOKOLOV, Pavel RUS 3047.00   29  
35 11 MOSKALENKO, Dmitriy RUS 4629.00 100 pts R9.3.2 C No Quick Release 14  

P = 35 M = 18 W = 6121.00 A = 35 RM = 5900.00 SM = 514 Checksum = 5635
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.08.11

 

 

  VELIKIE LUKI 2013
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #18 Fly On - Rule No. 15.5 Task Date: 06/12/13 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 19 GAILIS, Gints LAT 58.00   1000  
2 28 GEGEVICIUS, Tadas LTU 62.00   995  
3 13 BELORUSOV, Sergey UKR 100.00   950  
4 3 VINOGRADOV, Sergey RUS 106.00   942  
5 15 LARIKOVA, Ekaterina RUS 153.00   886  

6 35 SOKOLOV, Pavel RUS 195.00   836  
7 36 LATYPOV, Sergey RUS 129.00 90 pts R13.3.5 T GL 4.27% less 4000m from previous M 825  
8 12 STARKOV, Igor RUS 240.00   782  
9 18 BUTKO, Alexandr RUS 117.00 150 pts R13.3.5 T GL 7,23% less 4000m from previous M 779  
10 26 SHCHENYAVSKIY, Valentin UKR 281.00   732  

11 29 JUNEVICIUS, Vytautas LTU 282.00   731  
12 33 NASONOVA, Diana RUS 372.00   623  
13 16 NIKITIN, Sergey RUS 361.00 25 pts R6.10.1 T LGR Mishandling 611  
14 6 ALEKSIN, Stanislav RUS 403.00   586  
15 32 KUZMINYKH, Dmitriy RUS 434.00   549  

16 23 ANTONOV, Andrey RUS 448.00   532  
17 14 DULTSEV, Alexandr RUS 400.00 100 pts R7.8 T Improper but Unambiguous Coordinate 490  
18 25 PETRENKO, Andrey RUS 463.00 25 pts R8.4.8 T Wrong electronic mark 489  
19 22 SAVCHUK, Roman UKR 472.00   486  
20 31 DENISENKO, Andrey RUS 519.00   457  

21 30 SADKOVSKAYA, Mariya RUS 564.00   429  
22 7 VERTIPRAKHOV, Igor RUS 592.00   400  
23 20 KULKOV, Andrey RUS 700.00   343  
24 8 MENYAYLO, Ivan RUS 990.00   314  
25 2 CHUBAROV, Evgeniy RUS 1065.00   286  

26 1 NAYDORF, Mikhail RUS 1209.00   257  
27 34 IGAUNE, Inga LAT 1216.00   229  
28 5 SINITSA, Ekaterina RUS 1792.00   200  
29 27 ZHOKHOV, Oleg RUS 1844.00   171  
30 10 CHIZHOV, Andrey RUS 2008.00 25 pts R13.2.1 T red ink in documents 118  

31 24 TOMENCHUK, Konstantin RUS 2457.00 25 pts R6.10.1 T LGR Mishandling 89  
32 21 BAZHENOV, Sergey RUS No Result   R12.3.4 T Late declaration declared 43  
32 9 LUKICHEV, Valentin RUS No Result   R13.3.5 T GL 27% more 7000m from prev MKR 43  
32 11 MOSKALENKO, Dmitriy RUS 642.00 328 pts R13.3.5 T GL 21% more 7000m from previous MKR 43  
32 17 ORLOV, Ilya RUS No Result   R13.3.5 T GL 280% more 7000m from prev MKR 43  

P = 35 M = 18 W = 58.00 A = 33 RM = 463.00 SM = 514 Checksum = 0606
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.08.11

 

 

  VELIKIE LUKI 2013
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #17 Pilot Declared Goal - Rule No. 15.1 Task Date: 06/12/13 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 31 DENISENKO, Andrey RUS 52.00 25 pts R13.2.1 T red ink used documents 975  
2 22 SAVCHUK, Roman UKR 87.00   961  
3 35 SOKOLOV, Pavel RUS 101.00   946  
4 20 KULKOV, Andrey RUS 120.00   925  
5 30 SADKOVSKAYA, Mariya RUS 151.00   891  

6 27 ZHOKHOV, Oleg RUS 169.00   871  
7 23 ANTONOV, Andrey RUS 181.00   858  
8 10 CHIZHOV, Andrey RUS 214.00   821  
9 36 LATYPOV, Sergey RUS 245.00   787  
10 15 LARIKOVA, Ekaterina RUS 246.00   786  

11 25 PETRENKO, Andrey RUS 258.00   773  
12 13 BELORUSOV, Sergey UKR 267.00 50 pts R13.3.5 T T/O 2.5% more 10000m from GL/TGT 713  
13 6 ALEKSIN, Stanislav RUS 324.00   700  
14 18 BUTKO, Alexandr RUS 340.00   683  
15 26 SHCHENYAVSKIY, Valentin UKR 403.00   613  

16 28 GEGEVICIUS, Tadas LTU 484.00   524  
17 1 NAYDORF, Mikhail RUS 493.00   514  
18 24 TOMENCHUK, Konstantin RUS 491.00 25 pts R13.2.1 T red ink used in documents 491  
19 29 JUNEVICIUS, Vytautas LTU 498.00   486  
20 5 SINITSA, Ekaterina RUS 502.00   457  

21 3 VINOGRADOV, Sergey RUS 532.00   429  
22 19 GAILIS, Gints LAT 550.00   400  
23 33 NASONOVA, Diana RUS 590.00   371  
24 21 BAZHENOV, Sergey RUS 749.00   343  
25 16 NIKITIN, Sergey RUS 750.00   314  

26 2 CHUBAROV, Evgeniy RUS 867.00   286  
27 32 KUZMINYKH, Dmitriy RUS 888.00   257  
28 7 VERTIPRAKHOV, Igor RUS 907.00   229  
29 34 IGAUNE, Inga LAT 964.00   200  
30 8 MENYAYLO, Ivan RUS 1007.00   171  

31 12 STARKOV, Igor RUS 1232.00   143  
32 11 MOSKALENKO, Dmitriy RUS 1312.00   114  
33 14 DULTSEV, Alexandr RUS 1353.00   86  
34 9 LUKICHEV, Valentin RUS 3994.00 29 pts R13.3.5 T T/O 16.2% less 7000m from GL/TGT 0  
34 17 ORLOV, Ilya RUS 3034.00 57 pts R13.3.5 T T/O 13.3% more 10000m from GL/TGT 0  

P = 35 M = 18 W = 52.00 A = 35 RM = 493.00 SM = 514 Checksum = 1763
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.08.11

 

 

  VELIKIE LUKI 2013
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #16 Judge Declared Goal - Rule No. 15.2 Task Date: 06/12/13 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 31 DENISENKO, Andrey RUS 14.09   1000  
2 1 NAYDORF, Mikhail RUS 60.01   958  
3 6 ALEKSIN, Stanislav RUS 79.13   940  
4 19 GAILIS, Gints LAT 91.20   929  
5 14 DULTSEV, Alexandr RUS 91.50   928  

6 26 SHCHENYAVSKIY, Valentin UKR 98.65   922  
7 13 BELORUSOV, Sergey UKR 129.00   894  
8 27 ZHOKHOV, Oleg RUS 150.00   874  
9 7 VERTIPRAKHOV, Igor RUS 232.00   799  
10 10 CHIZHOV, Andrey RUS 238.00   793  

