Tula 2013
TULA 2013
Standings for Tasks 1 thru 19 | 07/26/13 | ||||||||||||||||
2nd Cup of Malakhovo & 19th Russian Nationals | 09:47:13 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
FIN | JDG | JDG | GBM | RTA | ANG | ELB | PDG | MDD | HWZ | ||||||||
#11 | #12 | #13 | #14 | #15 | #17 | #18 | #19 | #16 | |||||||||
Rank | # | Pilot | From | Total | FIN | RTA | 3DT | FIN | JDG | PDG | PDG | PDG | MDT | ||||
1 | 11 | DENISENKO, Artem | RUS | 14990 | 900 | 850 | 1000 | 703 | 1000 | 945 | 908 | 909 | 1000 | 355 | |||
819 | 557 | 484 | 965 | 877 | 681 | 484 | 603 | 950 | |||||||||
2 | 23 | KOSTIUSKEVICIUS, Rimas | LTU | 14496 | 830 | 937 | 932 | 956 | 523 | 951 | 781 | 952 | 871 | 626 | |||
619 | 178 | 748 | 680 | 962 | 226 | 984 | 984 | 756 | |||||||||
3 | 10 | GEGEVICIUS, Tadas | LTU | 14348 | 452 | 625 | 751 | 808 | 846 | 832 | 704 | 516 | 677 | 689 | |||
723 | 889 | 620 | 982 | 820 | 985 | 990 | 971 | 468 | |||||||||
4 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | 14239 | 830 | 842 | 856 | 992 | 516 | 871 | 808 | 1000 | 1000 | 627 | |||
387 | 468 | 983 | 796 | 484 | 258 | 941 | 972 | 608 | |||||||||
5 | 8 | MENYALO, Ivan | RUS | 14196 | 1000 | 891 | 941 | 899 | 258 | 355 | 552 | 886 | 833 | 129 | |||
847 | 323 | 545 | 984 | 878 | 978 | 985 | 1000 | 912 | |||||||||
6 | 33 | JUNEVICIUS, Vytautas | LTU | 14030 | 594 | 634 | 723 | 959 | 670 | 831 | 865 | 802 | 194 | 694 | |||
744 | 765 | 673 | 873 | 516 | 993 | 1000 | 973 | 527 | |||||||||
7 | 19 | LATYPOV, Sergey | RUS | 13585 | 947 | 719 | 796 | 815 | 538 | 954 | 805 | 519 | 769 | 653 | |||
878 | 793 | 419 | 1000 | 910 | 290 | 998 | 65 | 717 | |||||||||
8 | 12 | DULCEV, Alexander | RUS | 11934 | 991 | 765 | 516 | 452 | 553 | 1000 | 760 | 967 | 226 | 516 | |||
419 | 627 | 759 | 630 | 714 | 484 | 452 | 516 | 587 | |||||||||
9 | 21 | VINOGRADOV, Sergey | RUS | 11862 | 878 | 723 | 903 | 538 | 97 | 852 | 610 | 709 | 452 | 628 | |||
764 | 931 | 525 | 569 | 533 | 714 | 516 | 452 | 468 | |||||||||
10 | 26 | SOKOLOV, Pavel | RUS | 11821 | 387 | 382 | 454 | 974 | 339 | 883 | 672 | 858 | 898 | -253 | |||
941 | 751 | 452 | 955 | 734 | 622 | 693 | 760 | 319 | |||||||||
11 | 3 | BAZHENOV, Sergey | RUS | 11506 | 516 | 1000 | 652 | 704 | 516 | 883 | 684 | 355 | 597 | 161 | |||
688 | 129 | 542 | 966 | 692 | 0 | 846 | 985 | 590 | |||||||||
12 | 17 | KUZMINYKH, Dmitriy | RUS | 11131 | 785 | 226 | 902 | 637 | 736 | 713 | 714 | 194 | 339 | 226 | |||
812 | 696 | 516 | 323 | 355 | 957 | 909 | 833 | 258 | |||||||||
13 | 31 | CHUBAROV, Evgeniy | RUS | 11057 | 984 | 891 | 853 | 484 | 560 | 226 | 419 | 129 | 97 | 194 | |||
930 | 226 | 387 | 419 | 452 | 1000 | 994 | 897 | 915 | |||||||||
14 | 16 | ILIYNSKIY, Viktor | RUS | 10285 | 477 | 733 | 883 | 219 | 736 | 577 | 355 | 957 | 419 | 605 | |||
194 | 654 | 226 | 638 | 935 | 419 | 355 | 387 | 516 | |||||||||
15 | 4 | BELORUSOVA, Ksenya | UKR | 9760 | 161 | 387 | 194 | 219 | 339 | 794 | 484 | 290 | 833 | 844 | |||
833 | 516 | 578 | 452 | 419 | 838 | 771 | 614 | 194 | |||||||||
16 | 13 | ERMAKOV, Vladimir | RUS | 9523 | 759 | 355 | 323 | 1000 | 161 | 859 | 659 | 484 | 597 | 561 | |||
323 | 403 | 233 | 111 | 640 | 710 | 323 | 290 | 732 | |||||||||
17 | 18 | KULKOV, Andrey | RUS | 9234 | 871 | 484 | 226 | 219 | 210 | 419 | 81 | 602 | 161 | 536 | |||
484 | 1000 | 665 | 258 | 953 | 708 | 129 | 419 | 809 | |||||||||
18 | 28 | STATKEVICH, Sergey | RUS | 9130 | 624 | 65 | 99 | 219 | 905 | 129 | 323 | 866 | 957 | 419 | |||
1000 | 290 | 794 | 226 | 323 | 97 | 476 | 671 | 647 | |||||||||
19 | 25 | SNETKOV, Oleg | RUS | 9052 | 226 | 516 | 452 | 947 | 1000 | 344 | -59 | 419 | 339 | 484 | |||
742 | 258 | 169 | 65 | 47 | 782 | 985 | 928 | 408 | |||||||||
20 | 7 | VERTIPRAKHOV, Igor | RUS | 8802 | 129 | 900 | 944 | 219 | 516 | 779 | 516 | 226 | 387 | 290 | |||
516 | 355 | 864 | 387 | 161 | 387 | 258 | 258 | 710 | |||||||||
21 | 5 | VERTIPRAKHOV, Andrey | RUS | 8569 | 419 | 258 | 387 | 629 | 419 | 47 | 1000 | 698 | 97 | 323 | |||
855 | 178 | 743 | 516 | 1000 | 355 | 161 | 194 | 290 | |||||||||
22 | 15 | IGAUNE, Inga | LAT | 8250 | 258 | 323 | 355 | 419 | 290 | 290 | 258 | 894 | 871 | 521 | |||
65 | 65 | 1000 | 731 | 258 | 516 | 290 | 323 | 523 | |||||||||
23 | 27 | STARKOV, Igor | RUS | 7890 | 307 | 864 | 641 | 219 | 99 | 452 | 290 | 161 | 747 | 557 | |||
452 | 972 | 290 | 290 | 387 | 323 | 226 | 226 | 387 | |||||||||
24 | 22 | MOSKALENKO, Dmitriy | RUS | 7379 | 709 | 643 | 65 | 758 | 707 | 161 | 601 | 323 | 97 | 65 | |||
0 | 0 | 0 | 97 | 977 | 635 | 657 | 545 | 339 | |||||||||
25 | 2 | ANTONOV, Andrey | RUS | 6799 | 484 | 194 | 161 | 219 | 65 | 258 | 387 | 698 | 871 | 258 | |||
290 | 654 | 65 | 484 | 290 | 582 | 387 | 355 | 97 | |||||||||
26 | 32 | SHELYAKINA, Natalia | RUS | 6360 | 355 | -31 | 419 | 219 | 905 | 194 | 194 | 452 | 258 | 387 | |||
129 | 613 | 97 | 129 | 226 | 164 | 798 | 787 | 65 | |||||||||
27 | 29 | TOMENCHUK, Konstantin | RUS | 5927 | 307 | 290 | 97 | 219 | 387 | 387 | 161 | 97 | 290 | 452 | |||
355 | 403 | 305 | 532 | 129 | 452 | 419 | 484 | 161 | |||||||||
28 | 1 | ALEKSIN, Stanislav | RUS | 5586 | 194 | 419 | 120 | 219 | 210 | 45 | 226 | 387 | 516 | 571 | |||
161 | 544 | 591 | 563 | 194 | 161 | 97 | 79 | 289 | |||||||||
29 | 9 | HARDASHNYK, Ihor | UKR | 4654 | 32 | 151 | 228 | 219 | 699 | -38 | 81 | 258 | 935 | 468 | |||
97 | 468 | 104 | 355 | 65 | 194 | 65 | 97 | 176 | |||||||||
30 | 14 | ZHOHOV, Oleg | RUS | 4307 | 97 | -338 | 579 | 516 | 560 | 323 | 452 | 65 | 484 | 650 | |||
226 | 557 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
31 | 6 | VERTIPRAKHOV, Vladimir | RUS | 2794 | 65 | 97 | 32 | 219 | 32 | 516 | 81 | 0 | 0 | 0 | |||
258 | 97 | 323 | 44 | 546 | 0 | 194 | 161 | 129 | |||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
5973 | 4494 | 4554 | 5130 | 9651 | 8888 | 7384 | 2183 | 4236 | 1372 | ||||||||
11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 16 | |||||||||
5722 | 5743 | 8555 | 3397 | 3776 | 9715 | 4427 | 3523 | 8295 | |||||||||
BFA Scoring Program |
TULA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #16 | Minimum Distance - Rule No. 15.13 | Task Date: 07/24/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | DENISENKO, Artem | RUS | 1138.00 | 50 pts | R9.3.2 | C | No tie-off used | 950 | ||||||||||
2 | 31 | CHUBAROV, Evgeniy | RUS | 1162.00 | 915 | ||||||||||||||
3 | 8 | MENYALO, Ivan | RUS | 1163.00 | 912 | ||||||||||||||
4 | 18 | KULKOV, Andrey | RUS | 1192.00 | 809 | ||||||||||||||
5 | 23 | KOSTIUSKEVICIUS, Rimas | LTU | 1207.00 | 756 | ||||||||||||||
|
|||||||||||||||||||
6 | 13 | ERMAKOV, Vladimir | RUS | 1214.00 | 732 | ||||||||||||||
7 | 19 | LATYPOV, Sergey | RUS | 1218.00 | 717 | ||||||||||||||
8 | 7 | VERTIPRAKHOV, Igor | RUS | 1220.00 | 710 | ||||||||||||||
9 | 28 | STATKEVICH, Sergey | RUS | 1238.00 | 647 | ||||||||||||||
10 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | 1249.00 | 608 | ||||||||||||||
|
|||||||||||||||||||
11 | 3 | BAZHENOV, Sergey | RUS | 1254.00 | 590 | ||||||||||||||
12 | 12 | DULCEV, Alexander | RUS | 1255.00 | 587 | ||||||||||||||
13 | 33 | JUNEVICIUS, Vytautas | LTU | 1272.00 | 527 | ||||||||||||||
14 | 15 | IGAUNE, Inga | LAT | 1273.00 | 523 | ||||||||||||||
15 | 16 | ILIYNSKIY, Viktor | RUS | 1275.00 | 516 | ||||||||||||||
|
|||||||||||||||||||
16 | 10 | GEGEVICIUS, Tadas | LTU | 1290.00 | 468 | ||||||||||||||
16 | 21 | VINOGRADOV, Sergey | RUS | 1290.00 | 468 | ||||||||||||||
18 | 25 | SNETKOV, Oleg | RUS | 1263.00 | 50 pts | R9.3.2 | C | No tie-off used | 408 | ||||||||||
100 pts | R11.4 | C | Ground Contact light | ||||||||||||||||
19 | 27 | STARKOV, Igor | RUS | 1338.00 | 387 | ||||||||||||||
20 | 22 | MOSKALENKO, Dmitriy | RUS | 1359.00 | 339 | ||||||||||||||
|
|||||||||||||||||||
21 | 26 | SOKOLOV, Pavel | RUS | 1299.00 | 100 pts | R11.4 | C | Ground Contact light | 319 | ||||||||||
22 | 5 | VERTIPRAKHOV, Andrey | RUS | 1363.00 | 290 | ||||||||||||||
23 | 1 | ALEKSIN, Stanislav | RUS | 1359.00 | 50 pts | R10.1.3 | C | Midair Collision (basket-envelope) | 289 | ||||||||||
24 | 17 | KUZMINYKH, Dmitriy | RUS | 1397.00 | 50 pts | R9.3.2 | No tie-off used | 258 | |||||||||||
25 | 4 | BELORUSOVA, Ksenya | UKR | 1485.00 | 194 | ||||||||||||||
|
|||||||||||||||||||
26 | 9 | HARDASHNYK, Ihor | UKR | 1422.00 | 50 pts | R10.1.3 | C | Midair Collision (basket-envelope) | 176 | ||||||||||
27 | 29 | TOMENCHUK, Konstantin | RUS | 1531.00 | 161 | ||||||||||||||
28 | 6 | VERTIPRAKHOV, Vladimir | RUS | 1811.00 | 50 pts | R9.3.2 | No tie-off used | 129 | |||||||||||
29 | 2 | ANTONOV, Andrey | RUS | 2076.00 | 97 | ||||||||||||||
30 | 32 | SHELYAKINA, Natalia | RUS | 2319.00 | 65 | ||||||||||||||
|
|||||||||||||||||||
31 | 14 | ZHOHOV, Oleg | RUS | No Flight | Did not fly | 0 | |||||||||||||
P = 31 M = 16 W = 1138.00 A = 30 RM = 1275.00 SM = 516 | Checksum = 8295 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.03 |
TULA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 03 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #19 | Pilot Declared Goal - Rule No. 15.1 | Task Date: 07/24/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 8 | MENYALO, Ivan | RUS | 15.00 | 1000 | ||||||||||||||
2 | 3 | BAZHENOV, Sergey | RUS | 55.00 | 985 | ||||||||||||||
3 | 23 | KOSTIUSKEVICIUS, Rimas | LTU | 57.00 | 984 | ||||||||||||||
4 | 33 | JUNEVICIUS, Vytautas | LTU | 87.00 | 973 | ||||||||||||||
5 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | 90.00 | 972 | ||||||||||||||
|
|||||||||||||||||||
6 | 10 | GEGEVICIUS, Tadas | LTU | 91.00 | 971 | ||||||||||||||
7 | 25 | SNETKOV, Oleg | RUS | 205.00 | 928 | ||||||||||||||
8 | 31 | CHUBAROV, Evgeniy | RUS | 286.00 | 897 | ||||||||||||||
9 | 17 | KUZMINYKH, Dmitriy | RUS | 455.00 | 833 | ||||||||||||||
10 | 32 | SHELYAKINA, Natalia | RUS | 577.00 | 787 | ||||||||||||||
|
|||||||||||||||||||
11 | 26 | SOKOLOV, Pavel | RUS | 646.00 | 760 | ||||||||||||||
12 | 28 | STATKEVICH, Sergey | RUS | 725.00 | 59 pts | R13.3.5 | T | T/O 3.0% less 7000m from GL/TGT | 671 | ||||||||||
13 | 4 | BELORUSOVA, Ksenya | UKR | 1033.00 | 614 | ||||||||||||||
14 | 11 | DENISENKO, Artem | RUS | 1060.00 | 603 | ||||||||||||||
15 | 22 | MOSKALENKO, Dmitriy | RUS | 1213.00 | 545 | ||||||||||||||
|
|||||||||||||||||||
16 | 12 | DULCEV, Alexander | RUS | 1290.00 | 516 | ||||||||||||||
17 | 29 | TOMENCHUK, Konstantin | RUS | 1739.00 | 484 | ||||||||||||||
18 | 21 | VINOGRADOV, Sergey | RUS | 1751.00 | 452 | ||||||||||||||
19 | 18 | KULKOV, Andrey | RUS | 1966.00 | 419 | ||||||||||||||
20 | 16 | ILIYNSKIY, Viktor | RUS | 1982.00 | 387 | ||||||||||||||
|
|||||||||||||||||||
21 | 2 | ANTONOV, Andrey | RUS | 2133.00 | 355 | ||||||||||||||
22 | 15 | IGAUNE, Inga | LAT | 2201.00 | 323 | ||||||||||||||
23 | 13 | ERMAKOV, Vladimir | RUS | 2479.00 | 290 | ||||||||||||||
24 | 7 | VERTIPRAKHOV, Igor | RUS | 2916.00 | 258 | ||||||||||||||
25 | 27 | STARKOV, Igor | RUS | 3144.00 | 226 | ||||||||||||||
|
|||||||||||||||||||
26 | 5 | VERTIPRAKHOV, Andrey | RUS | 4113.00 | 194 | ||||||||||||||
27 | 6 | VERTIPRAKHOV, Vladimir | RUS | 5170.00 | 161 | ||||||||||||||
28 | 9 | HARDASHNYK, Ihor | UKR | 11782.00 | 97 | ||||||||||||||
29 | 1 | ALEKSIN, Stanislav | RUS | 9874.00 | 50 pts | R6.10.3 | T | LGR Not Turned Off | 79 | ||||||||||
30 | 19 | LATYPOV, Sergey | RUS | No Result | R13.3.5 | T | T/O 26.7% less 7000m from GL/TGT | 65 | |||||||||||
|
|||||||||||||||||||
31 | 14 | ZHOHOV, Oleg | RUS | No Flight | Did not fly | 0 | |||||||||||||
P = 31 M = 16 W = 15.00 A = 29 RM = 1290.00 SM = 516 | Checksum = 3523 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.03 |
TULA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #18 | Pilot Declared Goal - Rule No. 15.1 | Task Date: 07/24/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 33 | JUNEVICIUS, Vytautas | LTU | 17.00 | 1000 | ||||||||||||||
2 | 19 | LATYPOV, Sergey | RUS | 21.00 | 998 | ||||||||||||||
3 | 31 | CHUBAROV, Evgeniy | RUS | 28.00 | 994 | ||||||||||||||
4 | 10 | GEGEVICIUS, Tadas | LTU | 36.00 | 990 | ||||||||||||||
5 | 8 | MENYALO, Ivan | RUS | 46.00 | 985 | ||||||||||||||
|
|||||||||||||||||||
5 | 25 | SNETKOV, Oleg | RUS | 46.00 | 985 | ||||||||||||||
7 | 23 | KOSTIUSKEVICIUS, Rimas | LTU | 49.00 | 984 | ||||||||||||||
8 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | 131.00 | 941 | ||||||||||||||
9 | 17 | KUZMINYKH, Dmitriy | RUS | 194.00 | 909 | ||||||||||||||
10 | 3 | BAZHENOV, Sergey | RUS | 30.00 | 147 pts | R13.3.5 | T | T/O 7.4% less 5000m from GL/TGT | 846 | ||||||||||
|
|||||||||||||||||||
11 | 32 | SHELYAKINA, Natalia | RUS | 410.00 | 798 | ||||||||||||||
12 | 4 | BELORUSOVA, Ksenya | UKR | 463.00 | 771 | ||||||||||||||
13 | 26 | SOKOLOV, Pavel | RUS | 614.00 | 693 | ||||||||||||||
14 | 22 | MOSKALENKO, Dmitriy | RUS | 683.00 | 657 | ||||||||||||||
15 | 21 | VINOGRADOV, Sergey | RUS | 958.00 | 516 | ||||||||||||||
|
|||||||||||||||||||
16 | 11 | DENISENKO, Artem | RUS | 1103.00 | 484 | ||||||||||||||
17 | 28 | STATKEVICH, Sergey | RUS | 678.00 | 184 pts | R13.3.5 | T | T/O 9.2% less 5000m from GL/TGT | 476 | ||||||||||
18 | 12 | DULCEV, Alexander | RUS | 1141.00 | 452 | ||||||||||||||
19 | 29 | TOMENCHUK, Konstantin | RUS | 1288.00 | 419 | ||||||||||||||
20 | 2 | ANTONOV, Andrey | RUS | 1395.00 | 387 | ||||||||||||||
|
|||||||||||||||||||
21 | 16 | ILIYNSKIY, Viktor | RUS | 1447.00 | 355 | ||||||||||||||
22 | 13 | ERMAKOV, Vladimir | RUS | 1715.00 | 323 | ||||||||||||||
23 | 15 | IGAUNE, Inga | LAT | 1724.00 | 290 | ||||||||||||||
24 | 7 | VERTIPRAKHOV, Igor | RUS | 2221.00 | 258 | ||||||||||||||
25 | 27 | STARKOV, Igor | RUS | 2428.00 | 226 | ||||||||||||||
|
|||||||||||||||||||
26 | 6 | VERTIPRAKHOV, Vladimir | RUS | 2993.00 | 194 | ||||||||||||||
27 | 5 | VERTIPRAKHOV, Andrey | RUS | 3241.00 | 161 | ||||||||||||||
28 | 18 | KULKOV, Andrey | RUS | 6625.00 | 129 | ||||||||||||||
29 | 1 | ALEKSIN, Stanislav | RUS | 6749.00 | 97 | ||||||||||||||
30 | 9 | HARDASHNYK, Ihor | UKR | 9520.00 | 65 | ||||||||||||||
|
|||||||||||||||||||
31 | 14 | ZHOHOV, Oleg | RUS | No Flight | Did not fly | 0 | |||||||||||||
P = 31 M = 16 W = 17.00 A = 30 RM = 958.00 SM = 516 | Checksum = 4427 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.03 |
TULA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #17 | Pilot Declared Goal - Rule No. 15.1 | Task Date: 07/24/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 31 | CHUBAROV, Evgeniy | RUS | 4.00 | 1000 | ||||||||||||||
2 | 33 | JUNEVICIUS, Vytautas | LTU | 15.00 | 993 | ||||||||||||||
3 | 10 | GEGEVICIUS, Tadas | LTU | 29.00 | 985 | ||||||||||||||
4 | 8 | MENYALO, Ivan | RUS | 41.00 | 978 | ||||||||||||||
5 | 17 | KUZMINYKH, Dmitriy | RUS | 76.00 | 957 | ||||||||||||||
|
|||||||||||||||||||
6 | 4 | BELORUSOVA, Ksenya | UKR | 273.00 | 838 | ||||||||||||||
7 | 25 | SNETKOV, Oleg | RUS | 365.00 | 782 | ||||||||||||||
8 | 21 | VINOGRADOV, Sergey | RUS | 479.00 | 714 | ||||||||||||||
9 | 13 | ERMAKOV, Vladimir | RUS | 485.00 | 710 | ||||||||||||||
10 | 18 | KULKOV, Andrey | RUS | 488.00 | 708 | ||||||||||||||
|
|||||||||||||||||||
11 | 11 | DENISENKO, Artem | RUS | 534.00 | 681 | ||||||||||||||
12 | 22 | MOSKALENKO, Dmitriy | RUS | 609.00 | 635 | ||||||||||||||
13 | 26 | SOKOLOV, Pavel | RUS | 631.00 | 622 | ||||||||||||||
14 | 2 | ANTONOV, Andrey | RUS | 697.00 | 582 | ||||||||||||||
15 | 15 | IGAUNE, Inga | LAT | 807.00 | 516 | ||||||||||||||
|
|||||||||||||||||||
16 | 12 | DULCEV, Alexander | RUS | 907.00 | 484 | ||||||||||||||
17 | 29 | TOMENCHUK, Konstantin | RUS | 969.00 | 452 | ||||||||||||||
18 | 16 | ILIYNSKIY, Viktor | RUS | 1002.00 | 419 | ||||||||||||||
19 | 7 | VERTIPRAKHOV, Igor | RUS | 1483.00 | 387 | ||||||||||||||
20 | 5 | VERTIPRAKHOV, Andrey | RUS | 1683.00 | 355 | ||||||||||||||
|
|||||||||||||||||||
21 | 27 | STARKOV, Igor | RUS | 2091.00 | 323 | ||||||||||||||
22 | 19 | LATYPOV, Sergey | RUS | 4714.00 | 290 | ||||||||||||||
23 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | 6035.00 | 258 | ||||||||||||||
24 | 23 | KOSTIUSKEVICIUS, Rimas | LTU | 6070.00 | 226 | ||||||||||||||
25 | 9 | HARDASHNYK, Ihor | UKR | 7031.00 | 194 | ||||||||||||||
|
|||||||||||||||||||
26 | 32 | SHELYAKINA, Natalia | RUS | 797.00 | 358 pts | R13.3.5 | T | T/O 17.9% less 3000m from GL/TGT | 164 | ||||||||||
27 | 1 | ALEKSIN, Stanislav | RUS | 8171.00 | 161 | ||||||||||||||
28 | 28 | STATKEVICH, Sergey | RUS | No Result | R13.3.5 | T | T/O 25.5% less 3000m from GL/TGT | 97 | |||||||||||
29 | 3 | BAZHENOV, Sergey | RUS | No Result | R13.3.5 | T | T/O 25.1% less 3000m from GL/TGT | 0 | |||||||||||
300 pts | R12.3.6 | T | Late Declaration | ||||||||||||||||
29 | 6 | VERTIPRAKHOV, Vladimir | RUS | No Result | R12.2.1 | C | Invalid Goal Declaration | 0 | |||||||||||
200 pts | R12.3.6 | T | Late Declaration | ||||||||||||||||
|
|||||||||||||||||||
29 | 14 | ZHOHOV, Oleg | RUS | No Flight | Did not fly | 0 | |||||||||||||
P = 31 M = 16 W = 4.00 A = 27 RM = 807.00 SM = 516 | Checksum = 9715 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.03 |
TULA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 03 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #15 | Judge Declared Goal - Rule No. 15.2 | Task Date: 07/23/13 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | VERTIPRAKHOV, Andrey | RUS | 29.50 | 1000 | ||||||||||||||
2 | 22 | MOSKALENKO, Dmitriy | RUS | 41.82 | 977 | ||||||||||||||
3 | 23 | KOSTIUSKEVICIUS, Rimas | LTU | 50.25 | 962 | ||||||||||||||
4 | 18 | KULKOV, Andrey | RUS | 54.97 | 953 | ||||||||||||||
5 | 16 | ILIYNSKIY, Viktor | RUS | 64.60 | 935 | ||||||||||||||
|
|||||||||||||||||||
6 | 19 | LATYPOV, Sergey | RUS | 78.33 | 910 | ||||||||||||||
7 | 8 | MENYALO, Ivan | RUS | 95.34 | 878 | ||||||||||||||
8 | 11 | DENISENKO, Artem | RUS | 96.06 | 877 | ||||||||||||||
9 | 10 | GEGEVICIUS, Tadas | LTU | 127.00 | 820 | ||||||||||||||
10 | 26 | SOKOLOV, Pavel | RUS | 173.00 | 734 | ||||||||||||||
|
|||||||||||||||||||
11 | 12 | DULCEV, Alexander | RUS | 184.00 | 714 | ||||||||||||||
12 | 3 | BAZHENOV, Sergey | RUS | 196.00 | 692 | ||||||||||||||
13 | 13 | ERMAKOV, Vladimir | RUS | 224.00 | 640 | ||||||||||||||
14 | 6 | VERTIPRAKHOV, Vladimir | RUS | 275.00 | 546 | ||||||||||||||
15 | 21 | VINOGRADOV, Sergey | RUS | 282.00 | 533 | ||||||||||||||
|
|||||||||||||||||||
16 | 33 | JUNEVICIUS, Vytautas | LTU | 291.00 | 516 | ||||||||||||||
17 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | 292.00 | 484 | ||||||||||||||
18 | 31 | CHUBAROV, Evgeniy | RUS | 316.00 | 452 | ||||||||||||||
19 | 4 | BELORUSOVA, Ksenya | UKR | 374.00 | 419 | ||||||||||||||
20 | 27 | STARKOV, Igor | RUS | 385.00 | 387 | ||||||||||||||
|
|||||||||||||||||||
21 | 17 | KUZMINYKH, Dmitriy | RUS | 431.00 | 355 | ||||||||||||||
22 | 28 | STATKEVICH, Sergey | RUS | 432.00 | 323 | ||||||||||||||
23 | 2 | ANTONOV, Andrey | RUS | 460.00 | 290 | ||||||||||||||
24 | 15 | IGAUNE, Inga | LAT | 480.00 | 258 | ||||||||||||||
25 | 32 | SHELYAKINA, Natalia | RUS | 505.00 | 226 | ||||||||||||||
|
|||||||||||||||||||
26 | 1 | ALEKSIN, Stanislav | RUS | 559.00 | 194 | ||||||||||||||
27 | 7 | VERTIPRAKHOV, Igor | RUS | 568.00 | 161 | ||||||||||||||
28 | 29 | TOMENCHUK, Konstantin | RUS | 639.00 | 129 | ||||||||||||||
29 | 9 | HARDASHNYK, Ihor | UKR | 891.00 | 65 | ||||||||||||||
30 | 25 | SNETKOV, Oleg | RUS | 692.00 | 50 pts | R6.10.3 | T | LGR Not Turned Off | 47 | ||||||||||
|
|||||||||||||||||||
31 | 14 | ZHOHOV, Oleg | RUS | No Flight | Did not fly | 0 | |||||||||||||
P = 31 M = 16 W = 29.50 A = 30 RM = 291.00 SM = 516 | Checksum = 3776 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.03 |
TULA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 03 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #14 | Fly In - Rule No. 15.4 | Task Date: 07/23/13 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 19 | LATYPOV, Sergey | RUS | 3.00 | 1000 | ||||||||||||||
