Vloclavekas 2013
Total of all scored tasks.
Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total |
1 HWZ |
2 HWZ |
3 JDG |
4 HWZ |
5 HWZ |
6 3DT |
7 HWZ |
8 HWZ |
9 JDG |
10 MDD |
11 HWZ |
12 XDD |
13 FON |
14 FIN |
15 HWZ |
16 JDG |
17 3DT |
18 FON |
1 | 17 | Rokas KOSTIUSKEVICIUS | LTU | 14036 | 889 | 321 | 930 | 877 | 992 | 800 | 811 | 925 | 826 | 602 | 953 | 620 | 993 | 432 | 972 | 444 | 780 | 869 |
2 | 18 | Rimas KOSTIUSKEVICIUS | LTU | 13876 | 733 | 713 | 754 | 973 | 973 | 549 | 954 | 913 | 901 | 976 | 457 | 576 | 98 | 1000 | 716 | 891 | 1000 | 699 |
3 | 2 | Ivan AYALA ALCALDE | ESP | 13705 | 576 | 706 | 964 | 532 | 942 | 800 | 895 | 909 | 991 | 952 | 679 | 532 | 853 | 444 | 721 | 696 | 667 | 846 |
4 | 52 | Dominic BAREFORD | GBR | 13679 | 955 | 718 | 960 | 952 | 851 | 506 | 699 | 604 | 784 | 502 | 777 | 819 | 720 | 808 | 924 | 554 | 862 | 684 |
5 | 1 | Stefan ZEBERLI | SUI | 13305 | 606 | 494 | 904 | 508 | 925 | 802 | 985 | 862 | 966 | 602 | 931 | 1000 | 904 | 370 | 136 | 688 | 622 | 1000 |
6 | 71 | Peter OLSSON | SWE | 12989 | 321 | 1000 | 762 | 909 | 850 | 564 | 913 | 537 | 869 | 602 | 671 | 879 | 544 | 383 | 785 | 654 | 900 | 846 |
7 | 30 | Bartosz NOWAKOWSKI | POL | 12764 | 988 | 554 | 900 | 506 | 700 | 545 | 900 | 968 | 687 | 602 | 370 | 807 | 617 | 842 | 519 | 983 | 623 | 653 |
8 | 13 | Uwe SCHNEIDER | GER | 12749 | 959 | 691 | 959 | 639 | 977 | 857 | 942 | 805 | 903 | 602 | 432 | 665 | 550 | 788 | 99 | 469 | 512 | 900 |
9 | 47 | Christoffer MUNDT | DEN | 12536 | 284 | 420 | 735 | 850 | 928 | 561 | 968 | 698 | 988 | 802 | 907 | 745 | 469 | 734 | 494 | 676 | 846 | 431 |
10 | 29 | Ivan MENYAYLO | RUS | 12509 | 555 | 794 | 649 | 519 | 949 | 1000 | 976 | 849 | 979 | 602 | 900 | 661 | 830 | 247 | 222 | 901 | 432 | 444 |
11 | 16 | Markus PIEPER | GER | 12096 | 727 | 771 | 764 | 741 | 950 | 757 | 111 | 506 | 981 | 602 | 1000 | 520 | 639 | 136 | 798 | 840 | 407 | 846 |
12 | 63 | Kaspars STAMURS | LAT | 12069 | 407 | 674 | 210 | 807 | 346 | 757 | 898 | 970 | 795 | 903 | 867 | 554 | 609 | 543 | 876 | 648 | 383 | 822 |
13 | 60 | Philippe DE COCK | BEL | 12029 | 940 | 627 | 643 | 259 | 715 | 690 | 845 | 511 | 975 | 935 | 725 | 432 | 580 | 884 | 962 | 383 | 309 | 614 |
14 | 24 | Carles LLADO | ESP | 12023 | 247 | 751 | 680 | 942 | 991 | 607 | 752 | 901 | 734 | 602 | 853 | 500 | 407 | 805 | 432 | 517 | 395 | 907 |
15 | 26 | Sergey LATYPOV | RUS | 11844 | 469 | 457 | 420 | 597 | 980 | 64 | 898 | 679 | 840 | 602 | 516 | 638 | 816 | 899 | 660 | 629 | 842 | 838 |
16 | 28 | Andrey KULKOV | RUS | 11742 | 500 | 859 | 626 | 931 | 247 | 595 | 383 | 838 | 983 | 602 | 788 | 703 | 816 | 512 | 770 | 715 | 198 | 676 |
17 | 3 | David BAREFORD | GBR | 11647 | 773 | 130 | 928 | 961 | 661 | 813 | 974 | 884 | 806 | 602 | 407 | 580 | 535 | 173 | 309 | 954 | 750 | 407 |
18 | 81 | Arkadiusz IWANSKI | POL | 11537 | 370 | 688 | 553 | 358 | 370 | 777 | 884 | 564 | 506 | 602 | 235 | 852 | 853 | 914 | 617 | 843 | 875 | 676 |
19 | 54 | Rupert STANLEY | GBR | 11487 | 111 | 569 | 481 | 133 | 860 | 760 | 680 | 997 | 963 | 602 | 370 | 810 | 853 | 908 | 974 | 49 | 552 | 815 |
20 | 44 | David HOCHREUTENER | SUI | 11325 | 771 | 599 | 713 | 315 | 926 | 210 | 828 | 1000 | 960 | 602 | 944 | 500 | 235 | 878 | 284 | 235 | 641 | 684 |
21 | 46 | Roman HUGI | SUI | 11315 | 608 | 799 | 309 | 222 | 358 | 787 | 321 | 843 | 888 | 602 | 986 | 794 | 720 | 881 | 148 | 853 | 358 | 838 |
22 | 21 | Vytas KERDOKAS | LTU | 11201 | 664 | 383 | 506 | 838 | 958 | 856 | 587 | 713 | 611 | 602 | 266 | 123 | 926 | 809 | 845 | 494 | 711 | 309 |
23 | 65 | Daniel KUSTERNIGG | AUT | 11149 | 432 | 632 | 99 | 481 | 494 | 784 | 574 | 740 | 758 | 602 | 692 | 758 | 1000 | 715 | 622 | 879 | 111 | 776 |
24 | 67 | Werner SCHRANK | AUT | 10995 | 678 | 506 | 1000 | 148 | 788 | 804 | 469 | 432 | 469 | 939 | 419 | 552 | 742 | 296 | 823 | 642 | 638 | 650 |
25 | 43 | Marc BLASER | SUI | 10980 | 778 | 545 | 838 | 494 | 807 | 539 | 995 | 711 | 956 | 602 | 333 | 825 | 457 | 469 | 259 | 25 | 579 | 768 |
26 | 12 | Sven GOEHLER | GER | 10708 | 652 | 247 | 123 | 755 | 816 | 879 | 370 | 932 | 457 | 895 | 863 | 673 | 617 | 661 | 272 | 500 | 444 | 552 |
27 | 14 | Pascal KREINS | GER | 10565 | 185 | 210 | 469 | 658 | 675 | 865 | 988 | 749 | 729 | 602 | 678 | 481 | 481 | 901 | 86 | 596 | 755 | 457 |
28 | 45 | Rene ERNI | SUI | 10547 | 576 | 86 | 968 | 290 | 788 | 195 | 844 | 623 | 843 | 924 | 633 | 946 | 345 | 259 | 370 | 984 | 601 | 272 |
29 | 61 | Steven VLEGELS | BEL | 10472 | 926 | 659 | 624 | 74 | 901 | 494 | 1000 | 593 | 745 | 602 | 677 | 370 | 956 | 321 | 444 | 370 | 333 | 383 |
30 | 32 | Francois MESSINES | FRA | 10378 | 522 | 333 | 845 | 506 | 136 | 748 | 992 | 767 | 982 | 602 | 986 | 700 | 210 | 852 | 173 | 432 | 210 | 382 |
31 | 39 | David LINEK | CZE | 10225 | 617 | 851 | 333 | 457 | 894 | 543 | 272 | 259 | 259 | 602 | 711 | 259 | 779 | 882 | 407 | 420 | 919 | 761 |
32 | 15 | Martin WEGNER | GER | 10160 | 110 | 432 | 62 | 210 | 885 | 766 | 886 | 833 | 815 | 602 | 697 | 407 | 801 | 185 | 643 | 210 | 840 | 776 |
33 | 23 | Blai CARBONELL | ESP | 10120 | 494 | 346 | 383 | 985 | 62 | 420 | 958 | 884 | 965 | 602 | 210 | 284 | 712 | 599 | 247 | 711 | 937 | 321 |
34 | 41 | Petr KUBICEK | CZE | 10114 | 814 | 672 | 616 | 983 | 890 | 835 | 185 | 160 | 160 | 602 | 752 | 696 | 912 | 148 | 235 | 296 | 818 | 340 |
35 | 51 | Andrew HOLLY | GBR | 10087 | 632 | 712 | 247 | 889 | 284 | 846 | 896 | 845 | 916 | 914 | 358 | 796 | 444 | 160 | 62 | 309 | 86 | 691 |
36 | 33 | Stephane BOLZE | FRA | 10076 | 752 | 669 | 136 | 606 | 160 | 383 | 816 | 781 | 876 | 962 | 943 | 922 | 309 | 210 | 123 | 259 | 922 | 247 |
37 | 42 | Michael SUCHY | CZE | 9489 | 272 | 565 | 851 | 370 | 333 | 74 | 167 | 123 | 148 | 602 | 958 | 593 | 358 | 623 | 956 | 728 | 853 | 915 |
38 | 68 | Janos KONECSNI | HUN | 9395 | 680 | 29 | 235 | 346 | 506 | 382 | 887 | 886 | 929 | 966 | 86 | 272 | 919 | 346 | 951 | 506 | 99 | 370 |
39 | 27 | Sergey VINOGRADOV | RUS | 9105 | 963 | 62 | 321 | 49 | 947 | 74 | 395 | 957 | 1000 | 479 | 940 | 136 | 550 | 420 | 111 | 824 | 457 | 420 |
40 | 31 | Nicolas SCHWARTZ | FRA | 9079 | 739 | 74 | 294 | 915 | 996 | 722 | 49 | 49 | 62 | 602 | 346 | 903 | 259 | 457 | 998 | 457 | 651 | 506 |
41 | 49 | Kim LARSEN | DEN | 8966 | 688 | 148 | 198 | 1000 | 850 | 222 | 333 | 315 | 296 | 602 | 136 | 883 | 558 | 481 | 602 | 580 | 553 | 521 |
42 | 55 | Marcus GREEN | GBR | 8960 | 49 | 198 | 717 | 272 | 652 | 597 | 457 | 805 | 747 | 942 | 296 | 871 | 68 | 62 | 639 | 272 | 370 | 946 |
43 | 66 | Gerald STUERZLINGER | AUT | 8845 | 886 | 407 | 284 | 25 | 779 | 855 | 841 | 586 | 481 | 602 | 469 | 846 | 272 | 284 | 420 | 549 | 49 | 210 |
44 | 58 | Slavko SORN | SLO | 8836 | 693 | 995 | 735 | 123 | 309 | 272 | 481 | 272 | 198 | 602 | 160 | 612 | 420 | 648 | 736 | 650 | 634 | 296 |
45 | 72 | Lars EKSTEDT | SWE | 8717 | 383 | 876 | 680 | 754 | 516 | 444 | 247 | 358 | 352 | 878 | 506 | 179 | 68 | 494 | 878 | 808 | 136 | 160 |
46 | 59 | Jan TIMMERS | BEL | 8709 | 358 | 370 | 956 | 469 | 805 | 173 | 930 | 457 | 494 | 602 | 99 | 383 | 296 | 111 | 296 | 570 | 871 | 469 |
47 | 56 | Vito ROME | SLO | 8664 | 589 | 690 | 111 | 99 | 457 | 757 | 210 | 235 | 173 | 602 | 633 | 543 | 867 | 735 | 850 | 619 | 272 | 222 |
48 | 73 | Simon JOSEFFSON | SWE | 8587 | 717 | 681 | 502 | 290 | 321 | 603 | 407 | 655 | 383 | 602 | 247 | 62 | 494 | 572 | 333 | 481 | 515 | 722 |
49 | 20 | Vytautas JUNEVICIUS | LTU | 8525 | 148 | 910 | 925 | 241 | 185 | 309 | 432 | 395 | 370 | 602 | 198 | 235 | 757 | 689 | 694 | 123 | 590 | 722 |
50 | 19 | Tadas GEGEVICIUS | LTU | 8353 | 296 | 12 | 432 | 987 | 99 | 432 | 506 | 407 | 407 | 869 | 383 | 179 | 528 | 621 | 621 | 148 | 804 | 622 |
51 | 80 | Zbigniew JAGODZIK | POL | 8248 | 123 | 111 | 714 | 444 | 420 | 767 | 358 | 333 | 284 | 602 | 73 | 210 | 432 | 358 | 953 | 575 | 861 | 630 |
52 | 34 | Patrick LEGENDRE | FRA | 8224 | 827 | 518 | 173 | 666 | 869 | 605 | 25 | 37 | 49 | 602 | 971 | 885 | 68 | 25 | 457 | 99 | 626 | 722 |
53 | 7 | Roman SAVCHUK | UKR | 8223 | 481 | 296 | 86 | 241 | 407 | 235 | 582 | 581 | 796 | 1000 | 123 | 309 | 383 | 37 | 874 | 222 | 794 | 776 |
54 | 40 | Pavel KOSTRHUN | CZE | 8222 | 622 | 809 | 160 | 320 | 963 | 673 | 167 | 86 | 247 | 602 | 420 | 395 | 528 | 506 | 321 | 514 | 494 | 395 |
55 | 69 | Peter NAGI | HUN | 8192 | 662 | 469 | 272 | 795 | 148 | 333 | 37 | 383 | 915 | 602 | 592 | 858 | 222 | 407 | 481 | 868 | 25 | 123 |
56 | 76 | Jukka KUJALA | FIN | 8128 | 37 | 235 | 74 | 892 | 272 | 358 | 966 | 740 | 922 | 602 | 185 | 283 | 919 | 123 | 506 | 767 | 62 | 185 |
57 | 57 | Vojko ZUPAN | SLO | 8085 | 457 | 284 | 407 | 964 | 25 | 469 | 494 | 370 | 444 | 602 | 605 | 321 | 68 | 946 | 925 | 346 | 222 | 136 |
58 | 36 | Clement MIGNOT | LUX | 7910 | 333 | 584 | 25 | 185 | 198 | 842 | 86 | 74 | 99 | 982 | 970 | 198 | 816 | 835 | 25 | 358 | 960 | 340 |
59 | 38 | Georges KLOMP | LUX | 7812 | 667 | 185 | 148 | 383 | 571 | 860 | 148 | 222 | 210 | 602 | 321 | 148 | 580 | 965 | 1000 | 407 | 321 | 74 |
60 | 9 | Mirko MARANGONI | ITA | 7706 | 420 | 555 | 185 | 909 | 86 | 185 | 699 | 444 | 657 | 602 | 74 | 296 | 506 | 785 | 49 | 760 | 346 | 148 |
61 | 62 | Kristine VEVERE | LAT | 7651 | 210 | 130 | 370 | 840 | 173 | 481 | 62 | 99 | 352 | 602 | 37 | 457 | 956 | 632 | 942 | 111 | 259 | 938 |
62 | 10 | Giovani AIMO | ITA | 7630 | 309 | 160 | 358 | 971 | 37 | 247 | 663 | 469 | 646 | 602 | 494 | 111 | 198 | 962 | 576 | 185 | 148 | 494 |
63 | 22 | Ricardo ARACIL | ESP | 7605 | 173 | 694 | 864 | 515 | 862 | 407 | 346 | 210 | 395 | 602 | 309 | 247 | 247 | 333 | 672 | 395 | 235 | 99 |
64 | 25 | Jordi RODRIGUEZ | ESP | 7590 | 395 | 390 | 222 | 136 | 1000 | 98 | 198 | 111 | 185 | 602 | 173 | 635 | 123 | 999 | 929 | 826 | 543 | 25 |
65 | 53 | Richard PARRY | GBR | 7523 | 707 | 948 | 444 | 86 | 229 | 509 | 235 | 296 | 272 | 602 | 749 | 469 | 173 | 595 | 789 | 62 | 296 | 62 |
66 | 79 | Juraj BREZAN | SVK | 7513 | 86 | 559 | 683 | 62 | 229 | 321 | 806 | 481 | 25 | 602 | 111 | 530 | 580 | 235 | 346 | 333 | 871 | 653 |
67 | 4 | Henk BROEDERS | NED | 7368 | 99 | 633 | 940 | 886 | 444 | 370 | 344 | 173 | 37 | 602 | 222 | 222 | 653 | 72 | 833 | 198 | 591 | 49 |
68 | 8 | Valentyn SHCHENIAVSKYI | UKR | 7293 | 779 | 867 | 259 | 111 | 111 | 284 | 538 | 315 | 432 | 602 | 266 | 62 | 284 | 849 | 198 | 247 | 506 | 583 |
69 | 6 | Johannes KOOISTRA | NED | 6894 | 12 | 309 | 457 | 1000 | 432 | 198 | 123 | 136 | 123 | 602 | 728 | 62 | 333 | 891 | 661 | 284 | 185 | 358 |
70 | 48 | Thomas JOHNK | DEN | 6698 | 74 | 358 | 49 | 559 | 867 | 296 | 296 | 346 | 309 | 602 | 931 | 358 | 68 | 86 | 685 | 86 | 469 | 259 |
71 | 64 | Arnis MIKELSONS | LAT | 6521 | 506 | 37 | 655 | 764 | 395 | -126 | 99 | 25 | 74 | 602 | 962 | 444 | 321 | 222 | 210 | 566 | 481 | 284 |
72 | 35 | Konstantin TSARYK | BLR | 6201 | 544 | 444 | 575 | 160 | 481 | 74 | 815 | 494 | 420 | 602 | 284 | 346 | 320 | 74 | 185 | 173 | 37 | 173 |
73 | 75 | Mikko NISKANEN | FIN | 6105 | 25 | 99 | 948 | 37 | 296 | 74 | 259 | 192 | 111 | 602 | 444 | 333 | 346 | 700 | 383 | 536 | 160 | 560 |
74 | 78 | Anna NOCIAROVA | SVK | 5992 | 198 | 222 | 12 | 315 | 259 | 136 | 932 | 764 | 806 | 602 | 881 | 62 | 185 | 198 | 74 | 136 | 173 | 37 |
75 | 5 | Jan FOKKEN | NED | 5572 | 235 | 272 | 953 | 955 | 123 | 346 | 136 | 192 | 222 | 602 | 49 | 160 | 68 | 309 | 395 | 321 | 123 | 111 |
76 | 70 | Sandor VEGH | HUN | 5475 | 444 | 259 | 37 | 198 | 210 | 74 | 222 | 247 | 235 | 602 | 573 | 62 | 68 | 49 | 358 | 599 | 284 | 954 |
77 | 11 | Roberto BOTTI | ITA | 5415 | 136 | 25 | 395 | 395 | 49 | 74 | 284 | 284 | 321 | 602 | 62 | 458 | 136 | 563 | 37 | 160 | 619 | 815 |
78 | 77 | Toni KORHONEN | FIN | 5215 | -41 | -105 | 702 | 432 | 74 | 160 | 309 | 148 | 136 | 602 | 481 | 62 | 160 | 395 | 160 | 922 | 420 | 198 |
79 | 74 | Dragan MIKLOUSIC | CRO | 4809 | 62 | 173 | 119 | 173 | 383 | 259 | 420 | 420 | 333 | 602 | 612 | 420 | 68 | 99 | 469 | 37 | 74 | 86 |
80 | 50 | Palle OLSEN | DEN | 4437 | 222 | 49 | 296 | 407 | 469 | 74 | 74 | 62 | 86 | 602 | 25 | 62 | 513 | 786 | 154 | 74 | 247 | 235 |
81 | 37 | Nico BETZEN | LUX | 1173 | 346 | 481 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum | C9E653 | 70D4 | 3E69 | A5F0 | D2BD | 5346 | C643 | 5588 | 128F | BF70 | 39B6 | E83C | CE34 | 9A08 | BEFE | 2E27 | 199F | 4636 | A631 |
Back to top |
List of competitors. | |||
---|---|---|---|
Nr Competitor | NAC | Registration | Sponsor |
1 Stefan ZEBERLI | SUI | ||
2 Ivan AYALA ALCALDE | ESP | ||
3 David BAREFORD | GBR | ||
4 Henk BROEDERS | NED | ||
5 Jan FOKKEN | NED | ||
6 Johannes KOOISTRA | NED | ||
7 Roman SAVCHUK | UKR | ||
8 Valentyn SHCHENIAVSKYI | UKR | ||
9 Mirko MARANGONI | ITA | ||
10 Giovani AIMO | ITA | ||
11 Roberto BOTTI | ITA | ||
12 Sven GOEHLER | GER | ||
13 Uwe SCHNEIDER | GER | ||
14 Pascal KREINS | GER | ||
15 Martin WEGNER | GER | ||
16 Markus PIEPER | GER | ||
17 Rokas KOSTIUSKEVICIUS | LTU | ||
18 Rimas KOSTIUSKEVICIUS | LTU | ||
19 Tadas GEGEVICIUS | LTU | ||
20 Vytautas JUNEVICIUS | LTU | ||
21 Vytas KERDOKAS | LTU | ||
22 Ricardo ARACIL | ESP | ||
23 Blai CARBONELL | ESP | ||
24 Carles LLADO | ESP | ||
25 Jordi RODRIGUEZ | ESP | ||
26 Sergey LATYPOV | RUS | ||
27 Sergey VINOGRADOV | RUS | ||
28 Andrey KULKOV | RUS | ||
29 Ivan MENYAYLO | RUS | ||
30 Bartosz NOWAKOWSKI | POL | ||
31 Nicolas SCHWARTZ | FRA | ||
32 Francois MESSINES | FRA | ||
33 Stephane BOLZE | FRA | ||
34 Patrick LEGENDRE | FRA | ||
35 Konstantin TSARYK | BLR | ||
36 Clement MIGNOT | LUX | ||
37 Nico BETZEN | LUX | ||
38 Georges KLOMP | LUX | ||
39 David LINEK | CZE | ||
40 Pavel KOSTRHUN | CZE | ||
41 Petr KUBICEK | CZE | ||
42 Michael SUCHY | CZE | ||
43 Marc BLASER | SUI | ||
44 David HOCHREUTENER | SUI | ||
45 Rene ERNI | SUI | ||
46 Roman HUGI | SUI | ||
47 Christoffer MUNDT | DEN | ||
48 Thomas JOHNK | DEN | ||
49 Kim LARSEN | DEN | ||
50 Palle OLSEN | DEN | ||
51 Andrew HOLLY | GBR | ||
52 Dominic BAREFORD | GBR | ||
53 Richard PARRY | GBR | ||
54 Rupert STANLEY | GBR | ||
55 Marcus GREEN | GBR | ||
56 Vito ROME | SLO | ||
57 Vojko ZUPAN | SLO | ||
58 Slavko SORN | SLO | ||
59 Jan TIMMERS | BEL | ||
60 Philippe DE COCK | BEL | ||
61 Steven VLEGELS | BEL | ||
62 Kristine VEVERE | LAT | ||
63 Kaspars STAMURS | LAT | ||
64 Arnis MIKELSONS | LAT | ||
65 Daniel KUSTERNIGG | AUT | ||
66 Gerald STUERZLINGER | AUT | ||
67 Werner SCHRANK | AUT | ||
68 Janos KONECSNI | HUN | ||
69 Peter NAGI | HUN | ||
70 Sandor VEGH | HUN | ||
71 Peter OLSSON | SWE | ||
72 Lars EKSTEDT | SWE | ||
73 Simon JOSEFFSON | SWE | ||
74 Dragan MIKLOUSIC | CRO | ||
75 Mikko NISKANEN | FIN | ||
76 Jukka KUJALA | FIN | ||
77 Toni KORHONEN | FIN | ||
78 Anna NOCIAROVA | SVK | ||
79 Juraj BREZAN | SVK | ||
80 Zbigniew JAGODZIK | POL | ||
81 Arkadiusz IWANSKI | POL |
Back to top |
Task Nr. 1 , Hesitation waltz, Flight 1 09 Sep 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 30 | Bartosz NOWAKOWSKI | POL | 988 | 11.54 | |||
2 | 27 | Sergey VINOGRADOV | RUS | 963 | 14.40 | |||
3 | 13 | Uwe SCHNEIDER | GER | 959 | 14.93 | |||
4 | 52 | Dominic BAREFORD | GBR | 955 | 15.41 | |||
5 | 60 | Philippe DE COCK | BEL | 940 | 17.05 | |||
6 | 61 | Steven VLEGELS | BEL | 926 | 18.70 | |||
7 | 17 | Rokas KOSTIUSKEVICIUS | LTU | 889 | 22.94 | |||
8 | 66 | Gerard STUERZLINGER | AUT | 886 | 23.32 | |||
9 | 34 | Patrick LEGENDRE | FRA | 827 | 30.15 | |||
10 | 41 | Petr KUBICEK | CZE | 814 | 31.62 | |||
11 | 8 | Valentyn SHCHENIAVSKYI | UKR | 779 | 35.59 | |||
12 | 43 | Marc BLASER | SUI | 778 | 35.75 | |||
13 | 3 | David BAREFORD | GBR | 773 | 36.34 | |||
14 | 44 | David HOCHREUTENER | SUI | 771 | 36.55 | |||
15 | 33 | Stephane BOLZE | FRA | 752 | 38.73 | |||
16 | 31 | Nicolas SCHWARTZ | FRA | 739 | 40.26 | |||
17 | 18 | Rimas KOSTIUSKEVICIUS | LTU | 733 | 40.92 | |||
18 | 16 | Markus PIEPER | GER | 727 | 41.67 | |||
19 | 73 | Simon JOSEFFSON | SWE | 717 | 42.76 | |||
20 | 53 | Richard PARRY | GBR | 707 | 43.95 | |||
21 | 58 | Slavko SORN | SLO | 693 | 45.60 | |||
22 | 49 | Kim LARSEN | DEN | 688 | 46.16 | |||
23 | 68 | Janos KONECSNI | HUN | 680 | 47.06 | |||
24 | 67 | Werner SCHRANK | AUT | 678 | 47.34 | |||
25 | 38 | Georges KLOMP | LUX | 667 | 48.59 | |||
26 | 21 | Vytas KERDOKAS | LTU | 664 | 48.90 | |||
27 | 69 | Peter NAGI | HUN | 662 | 49.16 | |||
28 | 12 | Sven GOEHLER | GER | 652 | 50.25 | |||
29 | 51 | Andrew HOLLY | GBR | 632 | 52.63 | |||
30 | 40 | Pavel KOSTRHUN | CZE | 622 | 53.71 | |||
31 | 39 | David LINEK | CZE | 617 | 54.33 | |||
32 | 46 | Roman HUGI | SUI | 608 | 49.64 | 50 | R12.9 no GMD | |
33 | 1 | Stefan ZEBERLI | SUI | 606 | 55.55 | |||
34 | 56 | Vito ROME | SLO | 589 | 57.55 | |||
35 | 2 | Ivan ALCALDE | ESP | 576 | 53.32 | 50 | R12.9 no GMD | |
36 | 45 | Rene ERNI | SUI | 576 | 59.02 | |||
37 | 29 | Ivan MENYAYLO | RUS | 555 | 61.48 | |||
38 | 35 | Konstantin TSARYK | BLR | 544 | 62.76 | |||
39 | 32 | Francois MESSINES | FRA | 522 | 65.26 | |||
40 | 64 | Arnis MIKELSONS | LAT | 506 | 67.12 | |||
41 | 28 | Andrey KULKOV | RUS | 500 | 10.17 | 500 | R11.5 Ground Contact solid | |
42 | 23 | Blai CARBONELL | ESP | 494 | 69.52 | |||
43 | 7 | Roman SAVCHUK | UKR | 481 | 75.42 | |||
44 | 26 | Sergey LATYPOV | RUS | 469 | 76.76 | |||
45 | 57 | Vojko ZUPAN | SLO | 457 | 77.17 | |||
46 | 70 | Sandor VEGH | HUN | 444 | 78.75 | |||
47 | 65 | Daniel KUSTERNIGG | AUT | 432 | 78.95 | |||
48 | 9 | Mirko MARANGONI | ITA | 420 | 79.58 | |||
49 | 63 | Kaspars STAMURS | LAT | 407 | 80.67 | |||
50 | 25 | Jordi RODRIGUEZ | ESP | 395 | 81.31 | |||
51 | 72 | Lars EKSTEDT | SWE | 383 | 83.70 | |||
52 | 81 | Arkadiusz IWANSKI | POL | 370 | 85.78 | |||
53 | 59 | Jan TIMMERS | BEL | 358 | 87.44 | |||
54 | 37 | Nico BETZEN | LUX | 346 | 87.95 | |||
55 | 36 | Clement MIGNOT | LUX | 333 | 88.83 | |||
56 | 71 | Peter OLSSON | SWE | 321 | 89.81 | |||
57 | 10 | Giovani AIMO | ITA | 309 | 90.90 | |||
58 | 19 | Tadas GEGEVICIUS | LTU | 296 | 94.17 | |||
59 | 47 | Christoffer MUNDT | DEN | 284 | 94.94 | |||
60 | 42 | Michael SUCHY | CZE | 272 | 95.10 | |||
61 | 24 | Carles LLADO | ESP | 247 | 99.96 | |||
62 | 5 | Jan FOKKEN | NED | 235 | 123.00 | |||
63 | 50 | Palle OLSEN | DEN | 222 | 148.00 | |||
64 | 62 | Kristine VEVERE | LAT | 210 | 155.00 | |||
65 | 78 | Anna NOCIAROVA | SVK | 198 | 157.00 | |||
66 | 14 | Pascal KREINS | GER | 185 | 169.00 | |||
67 | 22 | Ricardo ARACIL | ESP | 173 | 184.00 | |||
68 | 20 | Vytautas JUNEVICIUS | LTU | 148 | 189.00 | |||
69 | 11 | Roberto BOTTI | ITA | 136 | 197.00 | |||
70 | 80 | Zbigniew JAGODZIK | POL | 123 | 228.00 | |||
71 | 54 | Rupert STANLEY | GBR | 111 | 229.00 | |||
72 | 15 | Martin WEGNER | GER | 110 | 188.00 | 50 | RII.17.c logger handling | |
73 | 4 | Henk BROEDERS | NED | 99 | 232.00 | |||
74 | 79 | Juraj BREZAN | SVK | 86 | 251.00 | |||
75 | 48 | Thomas JOHNK | DEN | 74 | 295.00 | |||
76 | 74 | Dragan MIKLOUSIC | CRO | 62 | 384.00 | |||
77 | 55 | Marcus GREEN | GBR | 49 | 394.00 | |||
78 | 76 | Jukka KUJALA | FIN | 37 | 704.00 | |||
79 | 75 | Mikko NISKANEN | FIN | 25 | 803.00 | |||
80 | 6 | Johannes KOOISTRA | NED | 12 | 6159.00 | |||
81 | 77 | Toni KORHONEN | FIN | -41 | 95.56 | 50 | 250 | R12.9 no GMD, R10.2 collision at take off |
P=81 A=81 M=41 RM=67.12 W=10.17 SM=506 Checksum=70D4 | ||||||||
Version : 4, 12/09/13 08:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 2 , Hesitation waltz, Flight 1 09 Sep 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 71 | Peter OLSSON | SWE | 1000 | 3.89 | |||
2 | 58 | Slavko SORN | SLO | 995 | 4.16 | |||
3 | 53 | Richard PARRY | GBR | 948 | 6.93 | |||
4 | 20 | Vytautas JUNEVICIUS | LTU | 910 | 9.12 | |||
5 | 72 | Lars EKSTEDT | SWE | 876 | 11.12 | |||
6 | 8 | Valentyn SHCHENIAVSKYI | UKR | 867 | 11.60 | |||
7 | 28 | Andrey KULKOV | RUS | 859 | 12.08 | |||
8 | 39 | David LINEK | CZE | 851 | 12.54 | |||
9 | 40 | Pavel KOSTRHUN | CZE | 809 | 15.00 | |||
10 | 46 | Roman HUGI | SUI | 799 | 9.77 | 100 | R11.5 Ground Contact light | |
