Keila 2010
11-14 March, 2010. KEILA
Standings for Tasks 1 thru 16 | 03/15/10 | ||||||||||||||||
UpViser Cup in Keila | 02:02:05 PM | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
JDG | SFL | JDG | XDI | JDG | JDG | SFL | XDI | JDG | SFL | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | ||||||||||||
Rank | # | Pilot | From | Total | JDG | XDI | JDG | JDG | SFL | XDI | |||||||
1 | 2 | HOLM, Tuomas | FIN | 12043 | 893 | 943 | 889 | 852 | 462 | 1000 | 946 | 848 | 1000 | 462 | |||
385 | 538 | 570 | 925 | 538 | 792 | ||||||||||||
2 | 1 | FROJDMAN, Jan | FIN | 10883 | 538 | 1000 | 1000 | 885 | 154 | 749 | 1000 | 154 | 694 | 1000 | |||
154 | 807 | 873 | 807 | 683 | 385 | ||||||||||||
3 | 9 | LUKSAITE, Giedre | LTU | 10124 | 933 | 623 | 807 | 154 | 848 | 759 | 308 | 308 | 538 | 308 | |||
584 | 651 | 385 | 1000 | 918 | 1000 | ||||||||||||
4 | 4 | JUNEVICIUS, Vytautas | LTU | 10009 | 675 | 736 | 462 | 1000 | 908 | 462 | 385 | 385 | 657 | 958 | |||
462 | 308 | 231 | 852 | 801 | 727 | ||||||||||||
5 | 6 | KUJALA, Jukka | FIN | 9813 | 850 | 538 | 538 | 538 | 904 | 385 | 462 | 994 | 543 | 765 | |||
538 | 154 | 500 | 385 | 719 | 1000 | ||||||||||||
6 | 8 | LIEVONEN, Pauliina | FIN | 8343 | -845 | 543 | 728 | 673 | 538 | 709 | 672 | 862 | 385 | 77 | |||
308 | 1000 | 1000 | 462 | 1000 | 231 | ||||||||||||
7 | 7 | KUJALA, Mikko | FIN | 8117 | 77 | 77 | 77 | 308 | 658 | 628 | 1000 | 538 | 614 | 853 | |||
700 | 231 | 570 | 538 | 385 | 863 | ||||||||||||
8 | 12 | SUNAITIENE, Kristina | LTU | 7902 | -291 | 462 | 900 | 231 | 1000 | 638 | 231 | 462 | 283 | 385 | |||
908 | 618 | 475 | 718 | 574 | 308 | ||||||||||||
9 | 5 | KORHONEN, Toni | FIN | 7826 | 385 | 154 | 231 | 385 | 77 | 154 | 662 | 949 | 462 | 154 | |||
885 | 700 | 929 | 897 | 231 | 571 | ||||||||||||
10 | 11 | SUHONEN, Jari | FIN | 7146 | 908 | 385 | 308 | 544 | 231 | 231 | 538 | 800 | 892 | 231 | |||
77 | 462 | 308 | 231 | 462 | 538 | ||||||||||||
11 | 3 | IGAUNE, Inga | LAT | 6753 | 750 | 703 | 570 | 949 | 992 | 308 | 154 | 231 | 154 | 941 | |||
231 | 77 | 77 | 308 | 154 | 154 | ||||||||||||
12 | 10 | NARBUTE, Renata | LTU | 6713 | 462 | 231 | 154 | 462 | 308 | 538 | 866 | 619 | 77 | 538 | |||
838 | 850 | 154 | 77 | 77 | 462 | ||||||||||||
13 | 13 | TIKK, Kalev | EST | 4935 | 231 | 308 | 385 | 77 | 385 | 77 | 77 | 77 | 131 | 635 | |||
1000 | 385 | 628 | 154 | 308 | 77 | ||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
0594 | 8520 | 5078 | 7892 | 2663 | 2078 | 4475 | 9761 | 9253 | 4094 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||
6861 | 9249 | 5060 | 4175 | 6595 | 6318 | ||||||||||||
** = Ranked by tiebreaker |
11-14 March, 2010. KEILA | ||||||||||||
These results are: OFFICIAL | Version: 01 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #16 | Maximum Distance - Rule No. 15.17 | Task Date: 03/13/10 AM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 6 | KUJALA, Jukka | FIN | 19644.00 | 1000 | |||||||
1 | 9 | LUKSAITE, Giedre | LTU | 19644.00 | 1000 | |||||||
3 | 7 | KUJALA, Mikko | FIN | 19623.00 | 863 | |||||||
4 | 2 | HOLM, Tuomas | FIN | 19612.00 | 792 | |||||||
5 | 4 | JUNEVICIUS, Vytautas | LTU | 19602.00 | 727 | |||||||
|
||||||||||||
6 | 5 | KORHONEN, Toni | FIN | 19578.00 | 571 | |||||||
7 | 11 | SUHONEN, Jari | FIN | 19573.00 | 538 | |||||||
8 | 10 | NARBUTE, Renata | LTU | 19501.00 | 462 | |||||||
9 | 1 | FROJDMAN, Jan | FIN | 19492.00 | 385 | |||||||
10 | 12 | SUNAITIENE, Kristina | LTU | 19473.00 | 308 | |||||||
|
||||||||||||
11 | 8 | LIEVONEN, Pauliina | FIN | 19470.00 | 231 | |||||||
12 | 3 | IGAUNE, Inga | LAT | 18949.00 | 154 | |||||||
13 | 13 | TIKK, Kalev | EST | 18916.00 | 77 | |||||||
P = 13 M = 7 W = 19644.00 A = 13 RM = 19573.00 SM = 538 | Checksum = 6318 | |||||||||||
* Penalty Type: T = Task C = Competition |
11-14 March, 2010. KEILA | ||||||||||||
These results are: OFFICIAL | Version: 01 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #15 | Shortest Flight - Rule No. 15.14 | Task Date: 03/13/10 AM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 8 | LIEVONEN, Pauliina | FIN | 17400.00 | 1000 | |||||||
2 | 9 | LUKSAITE, Giedre | LTU | 17409.00 | 918 | |||||||
3 | 4 | JUNEVICIUS, Vytautas | LTU | 17422.00 | 801 | |||||||
4 | 6 | KUJALA, Jukka | FIN | 17431.00 | 719 | |||||||
5 | 1 | FROJDMAN, Jan | FIN | 17435.00 | 683 | |||||||
|
||||||||||||
6 | 12 | SUNAITIENE, Kristina | LTU | 17447.00 | 574 | |||||||
7 | 2 | HOLM, Tuomas | FIN | 17451.00 | 538 | |||||||
8 | 11 | SUHONEN, Jari | FIN | 17468.00 | 462 | |||||||
9 | 7 | KUJALA, Mikko | FIN | 17515.00 | 385 | |||||||
10 | 13 | TIKK, Kalev | EST | 17550.00 | 308 | |||||||
|
||||||||||||
11 | 5 | KORHONEN, Toni | FIN | 17581.00 | 231 | |||||||
12 | 3 | IGAUNE, Inga | LAT | 17684.00 | 154 | |||||||
13 | 10 | NARBUTE, Renata | LTU | 17960.00 | 77 | |||||||
P = 13 M = 7 W = 17400.00 A = 13 RM = 17451.00 SM = 538 | Checksum = 6595 | |||||||||||
* Penalty Type: T = Task C = Competition |
11-14 March, 2010. KEILA | ||||||||||||
These results are: OFFICIAL | Version: 02 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #14 | Judge Declared Goal - Rule No. 15.2 | Task Date: 03/13/10 AM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 9 | LUKSAITE, Giedre | LTU | 17.10 | 1000 | |||||||
2 | 2 | HOLM, Tuomas | FIN | 33.90 | 925 | |||||||
3 | 5 | KORHONEN, Toni | FIN | 40.00 | 897 | |||||||
4 | 4 | JUNEVICIUS, Vytautas | LTU | 50.00 | 852 | |||||||
5 | 1 | FROJDMAN, Jan | FIN | 60.00 | 807 | |||||||
|
||||||||||||
6 | 12 | SUNAITIENE, Kristina | LTU | 80.00 | 718 | |||||||
7 | 7 | KUJALA, Mikko | FIN | 120.00 | 538 | |||||||
8 | 8 | LIEVONEN, Pauliina | FIN | 130.00 | 462 | |||||||
9 | 6 | KUJALA, Jukka | FIN | 151.00 | 385 | |||||||
10 | 3 | IGAUNE, Inga | LAT | 450.00 | 308 | |||||||
|
||||||||||||
11 | 11 | SUHONEN, Jari | FIN | 474.00 | 231 | |||||||
12 | 13 | TIKK, Kalev | EST | 589.00 | 154 | |||||||
13 | 10 | NARBUTE, Renata | LTU | 610.00 | 77 | |||||||
P = 13 M = 7 W = 17.10 A = 13 RM = 120.00 SM = 538 | Checksum = 4175 | |||||||||||
* Penalty Type: T = Task C = Competition |
11-14 March, 2010. KEILA | ||||||||||||
These results are: OFFICIAL | Version: 02 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #13 | Judge Declared Goal - Rule No. 15.2 | Task Date: 03/13/10 AM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 8 | LIEVONEN, Pauliina | FIN | 13.10 | 1000 | |||||||
2 | 5 | KORHONEN, Toni | FIN | 28.50 | 929 | |||||||
3 | 1 | FROJDMAN, Jan | FIN | 40.50 | 873 | |||||||
4 | 13 | TIKK, Kalev | EST | 93.60 | 628 | |||||||
5 | 2 | HOLM, Tuomas | FIN | 106.00 | 570 | |||||||
|
||||||||||||
5 | 7 | KUJALA, Mikko | FIN | 106.00 | 570 | |||||||
7 | 6 | KUJALA, Jukka | FIN | 113.00 | 500 | |||||||
8 | 12 | SUNAITIENE, Kristina | LTU | 113.00 | 25 pts | R8.4.8 | T | Wrong Marker Color | 475 | |||
9 | 9 | LUKSAITE, Giedre | LTU | 319.00 | 385 | |||||||
10 | 11 | SUHONEN, Jari | FIN | 330.00 | 308 | |||||||
|
||||||||||||
11 | 4 | JUNEVICIUS, Vytautas | LTU | 357.00 | 231 | |||||||
12 | 10 | NARBUTE, Renata | LTU | 452.00 | 154 | |||||||
13 | 3 | IGAUNE, Inga | LAT | 471.00 | 77 | |||||||
P = 13 M = 7 W = 13.10 A = 13 RM = 113.00 SM = 538 | Checksum = 5060 | |||||||||||
* Penalty Type: T = Task C = Competition |
11-14 March, 2010. KEILA | ||||||||||||
These results are: OFFICIAL | Version: 01 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #12 | Maximum Distance - Rule No. 15.17 | Task Date: 03/13/10 AM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 8 | LIEVONEN, Pauliina | FIN | 10455.00 | 1000 | |||||||
2 | 10 | NARBUTE, Renata | LTU | 10406.00 | 850 | |||||||
3 | 1 | FROJDMAN, Jan | FIN | 10392.00 | 807 | |||||||
4 | 5 | KORHONEN, Toni | FIN | 10357.00 | 700 | |||||||
5 | 9 | LUKSAITE, Giedre | LTU | 10341.00 | 651 | |||||||
|
||||||||||||
6 | 12 | SUNAITIENE, Kristina | LTU | 10330.00 | 618 | |||||||
7 | 2 | HOLM, Tuomas | FIN | 10304.00 | 538 | |||||||
8 | 11 | SUHONEN, Jari | FIN | 10298.00 | 462 | |||||||
9 | 13 | TIKK, Kalev | EST | 10263.00 | 385 | |||||||
10 | 4 | JUNEVICIUS, Vytautas | LTU | 10251.00 | 308 | |||||||
|
||||||||||||
11 | 7 | KUJALA, Mikko | FIN | 10238.00 | 231 | |||||||
12 | 6 | KUJALA, Jukka | FIN | 10211.00 | 154 | |||||||
13 | 3 | IGAUNE, Inga | LAT | 10073.00 | 77 | |||||||
P = 13 M = 7 W = 10455.00 A = 13 RM = 10304.00 SM = 538 | Checksum = 9249 | |||||||||||
* Penalty Type: T = Task C = Competition |
11-14 March, 2010. KEILA | ||||||||||||
These results are: OFFICIAL | Version: 01 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #11 | Judge Declared Goal - Rule No. 15.2 | Task Date: 03/13/10 AM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 13 | TIKK, Kalev | EST | 1.00 | 1000 | |||||||
2 | 12 | SUNAITIENE, Kristina | LTU | 5.00 | 908 | |||||||
3 | 5 | KORHONEN, Toni | FIN | 6.00 | 885 | |||||||
4 | 10 | NARBUTE, Renata | LTU | 8.00 | 838 | |||||||
5 | 7 | KUJALA, Mikko | FIN | 14.00 | 700 | |||||||
|
||||||||||||
6 | 9 | LUKSAITE, Giedre | LTU | 19.00 | 584 | |||||||
7 | 6 | KUJALA, Jukka | FIN | 21.00 | 538 | |||||||
8 | 4 | JUNEVICIUS, Vytautas | LTU | 23.00 | 462 | |||||||
9 | 2 | HOLM, Tuomas | FIN | 24.00 | 385 | |||||||
10 | 8 | LIEVONEN, Pauliina | FIN | 55.00 | 308 | |||||||
|
||||||||||||
11 | 3 | IGAUNE, Inga | LAT | 84.00 | 231 | |||||||
12 | 1 | FROJDMAN, Jan | FIN | 101.00 | 154 | |||||||
13 | 11 | SUHONEN, Jari | FIN | 176.00 | 77 | |||||||
P = 13 M = 7 W = 1.00 A = 13 RM = 21.00 SM = 538 | Checksum = 6861 | |||||||||||
* Penalty Type: T = Task C = Competition |
11-14 March, 2010. KEILA | ||||||||||||
These results are: OFFICIAL | Version: 01 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #10 | Shortest Flight - Rule No. 15.14 | Task Date: 03/13/10 AM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 1 | FROJDMAN, Jan | FIN | 6456.00 | 1000 | |||||||
2 | 4 | JUNEVICIUS, Vytautas | LTU | 6466.00 | 958 | |||||||
3 | 3 | IGAUNE, Inga | LAT | 6470.00 | 941 | |||||||
4 | 7 | KUJALA, Mikko | FIN | 6491.00 | 853 | |||||||
5 | 6 | KUJALA, Jukka | FIN | 6512.00 | 765 | |||||||
|
||||||||||||
6 | 13 | TIKK, Kalev | EST | 6543.00 | 635 | |||||||
7 | 10 | NARBUTE, Renata | LTU | 6566.00 | 538 | |||||||
8 | 2 | HOLM, Tuomas | FIN | 6578.00 | 462 | |||||||
9 | 12 | SUNAITIENE, Kristina | LTU | 6656.00 | 385 | |||||||
10 | 9 | LUKSAITE, Giedre | LTU | 6715.00 | 308 | |||||||
|
||||||||||||
11 | 11 | SUHONEN, Jari | FIN | 6788.00 | 231 | |||||||
12 | 5 | KORHONEN, Toni | FIN | 6824.00 | 154 | |||||||
13 | 8 | LIEVONEN, Pauliina | FIN | 7154.00 | 77 | |||||||
P = 13 M = 7 W = 6456.00 A = 13 RM = 6566.00 SM = 538 | Checksum = 4094 | |||||||||||
* Penalty Type: T = Task C = Competition |
11-14 March, 2010. KEILA | ||||||||||||
These results are: OFFICIAL | Version: 01 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #9 | Judge Declared Goal - Rule No. 15.2 | Task Date: 03/13/10 AM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 2 | HOLM, Tuomas | FIN | 10.15 | 1000 | |||||||
2 | 11 | SUHONEN, Jari | FIN | 16.90 | 892 | |||||||
3 | 1 | FROJDMAN, Jan | FIN | 29.35 | 694 | |||||||
4 | 4 | JUNEVICIUS, Vytautas | LTU | 31.67 | 657 | |||||||
5 | 7 | KUJALA, Mikko | FIN | 34.36 | 614 | |||||||
|
||||||||||||
6 | 6 | KUJALA, Jukka | FIN | 32.50 | 100 pts | R3.8 | T | No Basket/Vehicle Number | 543 | |||
7 | 9 | LUKSAITE, Giedre | LTU | 39.10 | 538 | |||||||
8 | 5 | KORHONEN, Toni | FIN | 63.20 | 462 | |||||||
9 | 8 | LIEVONEN, Pauliina | FIN | 66.00 | 0 pts | R6.2.2 | T | LGR Not On/Improper Attachment | 385 | |||
10 | 12 | SUNAITIENE, Kristina | LTU | 67.00 | 25 pts | R8.4.8 | T | Wrong Marker Color | 283 | |||
|
||||||||||||
11 | 3 | IGAUNE, Inga | LAT | 305.00 | 154 | |||||||
12 | 13 | TIKK, Kalev | EST | 75.20 | 100 pts | R6.2.2 | T | LGR Not On/Improper Attachment | 131 | |||
13 | 10 | NARBUTE, Renata | LTU | 420.00 | 77 | |||||||
P = 13 M = 7 W = 10.15 A = 13 RM = 39.10 SM = 538 | Checksum = 9253 | |||||||||||
* Penalty Type: T = Task C = Competition |
11-14 March, 2010. KEILA | ||||||||||||
These results are: OFFICIAL | Version: 01 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #8 | Maximum Distance - Rule No. 15.17 | Task Date: 03/12/10 PM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 6 | KUJALA, Jukka | FIN | 15690.00 | 994 | |||||||
2 | 5 | KORHONEN, Toni | FIN | 15634.00 | 949 | |||||||
3 | 8 | LIEVONEN, Pauliina | FIN | 15528.00 | 862 | |||||||
4 | 2 | HOLM, Tuomas | FIN | 15510.00 | 848 | |||||||
5 | 11 | SUHONEN, Jari | FIN | 15697.00 | 200 pts | R7.5 | T | T/O / Flight / LND in PZ | 800 | |||
|
||||||||||||
6 | 10 | NARBUTE, Renata | LTU | 15229.00 | 619 | |||||||
7 | 7 | KUJALA, Mikko | FIN | 15130.00 | 538 | |||||||
8 | 12 | SUNAITIENE, Kristina | LTU | 15076.00 | 462 | |||||||
9 | 4 | JUNEVICIUS, Vytautas | LTU | 15052.00 | 385 | |||||||
10 | 9 | LUKSAITE, Giedre | LTU | 15048.00 | 308 | |||||||
|
||||||||||||
11 | 3 | IGAUNE, Inga | LAT | 15028.00 | 231 | |||||||
12 | 1 | FROJDMAN, Jan | FIN | 14303.00 | 154 | |||||||
13 | 13 | TIKK, Kalev | EST | No Result | 77 | |||||||
P = 13 M = 7 W = 15697.00 A = 12 RM = 15130.00 SM = 538 | Checksum = 9761 | |||||||||||
* Penalty Type: T = Task C = Competition |
11-14 March, 2010. KEILA | ||||||||||||
These results are: OFFICIAL | Version: 02 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #7 | Shortest Flight - Rule No. 15.14 | Task Date: 03/12/10 PM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 1 | FROJDMAN, Jan | FIN | 12908.00 | 1000 | |||||||
1 | 7 | KUJALA, Mikko | FIN | 12908.00 | 1000 | |||||||
3 | 2 | HOLM, Tuomas | FIN | 12918.00 | 946 | |||||||
4 | 10 | NARBUTE, Renata | LTU | 12933.00 | 866 | |||||||
5 | 8 | LIEVONEN, Pauliina | FIN | 12969.00 | 672 | |||||||
|
||||||||||||
6 | 5 | KORHONEN, Toni | FIN | 12971.00 | 662 | |||||||
7 | 11 | SUHONEN, Jari | FIN | 12994.00 | 538 | |||||||
8 | 6 | KUJALA, Jukka | FIN | 13147.00 | 462 | |||||||
9 | 4 | JUNEVICIUS, Vytautas | LTU | 13472.00 | 385 | |||||||
10 | 9 | LUKSAITE, Giedre | LTU | 13498.00 | 308 | |||||||
|
||||||||||||
11 | 12 | SUNAITIENE, Kristina | LTU | 13595.00 | 231 | |||||||
12 | 3 | IGAUNE, Inga | LAT | 13987.00 | 154 | |||||||
13 | 13 | TIKK, Kalev | EST | No Result | 77 | |||||||
P = 13 M = 7 W = 12908.00 A = 12 RM = 12994.00 SM = 538 | Checksum = 4475 | |||||||||||
* Penalty Type: T = Task C = Competition |
11-14 March, 2010. KEILA | ||||||||||||
These results are: OFFICIAL | Version: 01 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #6 | Judge Declared Goal - Rule No. 15.2 | Task Date: 03/12/10 PM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 2 | HOLM, Tuomas | FIN | 13.00 | 1000 | |||||||
2 | 9 | LUKSAITE, Giedre | LTU | 37.00 | 759 | |||||||
3 | 1 | FROJDMAN, Jan | FIN | 38.00 | 749 | |||||||
4 | 8 | LIEVONEN, Pauliina | FIN | 42.00 | 709 | |||||||
5 | 12 | SUNAITIENE, Kristina | LTU | 49.00 | 638 | |||||||
|
||||||||||||
6 | 7 | KUJALA, Mikko | FIN | 50.00 | 628 | |||||||
7 | 10 | NARBUTE, Renata | LTU | 59.00 | 538 | |||||||
8 | 4 | JUNEVICIUS, Vytautas | LTU | 71.00 | 462 | |||||||
9 | 6 | KUJALA, Jukka | FIN | 77.00 | 385 | |||||||
10 | 3 | IGAUNE, Inga | LAT | 142.00 | 308 | |||||||
|
||||||||||||
11 | 11 | SUHONEN, Jari | FIN | 174.00 | 231 | |||||||
12 | 5 | KORHONEN, Toni | FIN | 216.00 | 154 | |||||||
13 | 13 | TIKK, Kalev | EST | 305.00 | 77 | |||||||
P = 13 M = 7 W = 13.00 A = 13 RM = 59.00 SM = 538 | Checksum = 2078 | |||||||||||
* Penalty Type: T = Task C = Competition |
11-14 March, 2010. KEILA | ||||||||||||
These results are: OFFICIAL | Version: 01 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #5 | Judge Declared Goal - Rule No. 15.2 | Task Date: 03/12/10 PM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 12 | SUNAITIENE, Kristina | LTU | 1.80 | 1000 | |||||||
2 | 3 | IGAUNE, Inga | LAT | 2.50 | 992 | |||||||
3 | 4 | JUNEVICIUS, Vytautas | LTU | 9.90 | 908 | |||||||
4 | 6 | KUJALA, Jukka | FIN | 10.20 | 904 | |||||||
5 | 9 | LUKSAITE, Giedre | LTU | 15.10 | 848 | |||||||
|
||||||||||||
6 | 7 | KUJALA, Mikko | FIN | 31.80 | 658 | |||||||
7 | 8 | LIEVONEN, Pauliina | FIN | 42.30 | 538 | |||||||
8 | 2 | HOLM, Tuomas | FIN | 54.00 | 462 | |||||||
9 | 13 | TIKK, Kalev | EST | 60.00 | 385 | |||||||
10 | 10 | NARBUTE, Renata | LTU | 65.50 | 308 | |||||||
|
||||||||||||
11 | 11 | SUHONEN, Jari | FIN | 75.50 | 231 | |||||||
12 | 1 | FROJDMAN, Jan | FIN | 122.00 | 154 | |||||||
13 | 5 | KORHONEN, Toni | FIN | 141.00 | 77 | |||||||
P = 13 M = 7 W = 1.80 A = 13 RM = 42.30 SM = 538 | Checksum = 2663 | |||||||||||
* Penalty Type: T = Task C = Competition |
11-14 March, 2010. KEILA | ||||||||||||
These results are: OFFICIAL | Version: 02 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #4 | Maximum Distance - Rule No. 15.17 | Task Date: 03/12/10 PM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 4 | JUNEVICIUS, Vytautas | LTU | 6834.00 | 1000 | |||||||
2 | 3 | IGAUNE, Inga | LAT | 6826.00 | 949 | |||||||
3 | 1 | FROJDMAN, Jan | FIN | 6816.00 | 885 | |||||||
4 | 2 | HOLM, Tuomas | FIN | 6811.00 | 852 | |||||||
5 | 8 | LIEVONEN, Pauliina | FIN | 6783.00 | 673 | |||||||
|
||||||||||||
6 | 11 | SUHONEN, Jari | FIN | 6763.00 | 544 | |||||||
7 | 6 | KUJALA, Jukka | FIN | 6762.00 | 538 | |||||||
8 | 10 | NARBUTE, Renata | LTU | 6759.00 | 462 | |||||||
9 | 5 | KORHONEN, Toni | FIN | 6753.00 | 385 | |||||||
10 | 7 | KUJALA, Mikko | FIN | 6740.00 | 308 | |||||||
|
||||||||||||
11 | 12 | SUNAITIENE, Kristina | LTU | 6732.00 | 231 | |||||||
12 | 9 | LUKSAITE, Giedre | LTU | 6661.00 | 154 | |||||||
13 | 13 | TIKK, Kalev | EST | 6333.00 | 77 | |||||||
P = 13 M = 7 W = 6834.00 A = 13 RM = 6762.00 SM = 538 | Checksum = 7892 | |||||||||||
* Penalty Type: T = Task C = Competition |
11-14 March, 2010. KEILA | ||||||||||||
These results are: OFFICIAL | Version: 01 | |||||||||||
Signature _______________________________ | Date / Time _____________________ | |||||||||||
|
||||||||||||
Task #3 | Judge Declared Goal - Rule No. 15.2 | Task Date: 03/12/10 PM | ||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | |||
1 | 1 | FROJDMAN, Jan | FIN | 16.00 | 1000 | |||||||
2 | 12 | SUNAITIENE, Kristina | LTU | 54.00 | 900 | |||||||
3 | 2 | HOLM, Tuomas | FIN | 58.00 | 889 | |||||||
4 | 9 | LUKSAITE, Giedre | LTU | 89.00 | 807 | |||||||
5 | 8 | LIEVONEN, Pauliina | FIN | 119.00 | 728 | |||||||
|
||||||||||||
6 | 3 | IGAUNE, Inga | LAT | 179.00 | 570 | |||||||
7 | 6 | KUJALA, Jukka | FIN | 191.00 | 538 | |||||||
8 | 4 | JUNEVICIUS, Vytautas | LTU | 240.00 | 462 | |||||||
9 | 13 | TIKK, Kalev | EST | 281.00 | 385 | |||||||
10 | 11 | SUHONEN, Jari | FIN | 337.00 | 308 | |||||||
|
||||||||||||
11 | 5 | KORHONEN, Toni | FIN | 620.00 | 231 | |||||||
12 | 10 | NARBUTE, Renata | LTU | 639.00 | 154 | |||||||
13 | 7 | KUJALA, Mikko | FIN | 707.00 | 77 | |||||||
P = 13 M = 7 W = 16.00 A = 13 RM = 191.00 SM = 538 | Checksum = 5078 | |||||||||||
* Penalty Type: T = Task C = Competition |