PAR 2010

South African HAB Championships 2010

Bethlehem, 26/4-1/5 2010

Logo
updated at 30.04.10 20:33

Total score including task 16
Ra. Nr Competitor Total 1
FIN
2
JDG
3
FIN
4
LRN
5
FIN
6
JDG
7
JDG
8
JDG
9
ANG
10
FIN
11
3DT
12
MDD
13
JDG
14
JDG
15
ELB
16
JDG
1 3 KOMZA Robert 11358 854 383 583 863 992 250 500 333 910 375 589 1000 961 926 839 1000
2 4 EVERS Martyn 11144 333 383 500 916 865 837 881 837 829 500 673 717 646 653 633 941
3 1 CLEGG Felicit 11065 1000 624 1000 333 1000 1000 1000 1000 333 583 292 717 645 655 633 250
4 6 MINNAAR Danie 10531 500 980 417 733 500 500 250 417 852 828 292 917 853 779 833 880
5 9 NUTHALL Marc 10485 822 383 638 817 903 583 747 817 807 619 583 717 500 583 633 333
6 11 SLIPPERS Fred 10032 417 783 725 417 33 807 333 250 417 716 1000 717 1000 1000 1000 417
7 5 FOURIE Hanke 9721 583 1000 250 583 583 417 417 609 500 769 868 717 417 417 633 958
8 8 COOK Warwick 9041 83 383 895 1000 250 638 718 766 1000 375 500 717 250 250 633 583
9 2 BOVELL Richar 8516 883 583 333 500 417 333 596 542 583 250 317 717 583 500 633 746
10 10 CALVERT Craig 5828 984 669 167 208 167 167 167 167 167 300 649 717 333 333 633 0
11 12 VOGELZANG H. 4940 167 383 697 208 903 707 583 542 250 0 0 0 0 0 0 500
12 7 MacGREGOR D 633 250 383 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Checksum 97A2 AD9A 9C8E 99F7 913D 9D27 8B0D 8E1F 9AFD 7ED4 9546 AD40 89EF 8A35 A8C2 8FD8
Event Director : Mathijs R. de Bruijn © Mathijs de Bruijn

List of competitors and officials
Nr Competitor Country Registration Sponsor Official
1 CLEGG Felicit RSA ZS-HPB    
2 BOVELL Richar RSA ZS-HDE    
3 KOMZA Robert LTU ZS-HYJ    
4 EVERS Martyn RSA ZS-HOO    
5 FOURIE Hanke RSA ZS-HYN    
6 MINNAAR Danie RSA ZS-HGE    
7 MacGREGOR D BOT ZS-HPY    
8 COOK Warwick RSA ZS-HOL    
9 NUTHALL Marc RSA ZS-HOM    
10 CALVERT Craig RSA ZS-HMX    
11 SLIPPERS Fred RSA ZS-HBE    
12 VOGELZANG H. RSA ZS-HPI    
Event Director : Mathijs R. de Bruijn © Mathijs de Bruijn

Task Nr. 16, R15.2 Judge declared goal. Fridayevening 30/04/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 KOMZA Robert 1000 3.10    
2 5 FOURIE Hanke 958 12.30    
3 4 EVERS Martyn 941 5.10 50 R12.10 Not unrolled mark.
4 6 MINNAAR Danie 880 29.30    
5 2 BOVELL Richar 746 58.80    
6 8 COOK Warwick 583 94.40   R6.2 Wrn Lgr switching
7 12 VOGELZANG H. 500 97.60    
8 11 SLIPPERS Fred 417 115.00    
9 9 NUTHALL Marc 333 233.00    
10 1 CLEGG Felicit 250 257.00    
11 7 MacGREGOR D 0 No St.    
12 10 CALVERT Craig 0 No St.    
P=12 A=10 M=6 SM=583 RM=94.40 W=3.10 Checksum=8FD8 © Mathijs de Bruijn
Version :  1, 30.04.10 18:01 Event Director:  Mathijs R. de Bruijn.

Task Nr. 15, R15.11 Elbow. Fridaymorning 30/04/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 SLIPPERS Fred 1000 167.56°    
2 3 KOMZA Robert 839 26.40°    
3 6 MINNAAR Danie 833 21.15°    
4 1 CLEGG Felicit 633 No Re.    
5 4 EVERS Martyn 633 No Re.    
6 2 BOVELL Richar 633 No Re.    
7 10 CALVERT Craig 633 No Re.    
8 8 COOK Warwick 633 No Re.   R2.12 Landing in task
9 9 NUTHALL Marc 633 No Re.    
10 5 FOURIE Hanke 633 No Re.    
11 7 MacGREGOR D 0 No St.    
12 12 VOGELZANG H. 0 No St.    
P=12 A=3 M=6 SM=833 RM=21.15 W=167.56 Checksum=A8C2 © Mathijs de Bruijn
Version :  1, 30.04.10 19:23 Event Director:  Mathijs R. de Bruijn.

Task Nr. 14, R15.2 Judge declared goal. Fridaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 SLIPPERS Fred 1000 1388.00    
2 3 KOMZA Robert 926 1978.00    
3 6 MINNAAR Danie 779 3149.00    
4 1 CLEGG Felicit 655 4143.00    
5 4 EVERS Martyn 653 4157.00    
6 9 NUTHALL Marc 583 4716.00    
7 2 BOVELL Richar 500 4770.00    
8 5 FOURIE Hanke 417 5105.00    
9 10 CALVERT Craig 333 5227.00    
10 8 COOK Warwick 250 No Re.   R2.12 Landing in tasks
11 7 MacGREGOR D 0 No St.    
12 12 VOGELZANG H. 0 No St.    
P=12 A=9 M=6 SM=583 RM=4716.00 W=1388.00 Checksum=8A35 © Mathijs de Bruijn
Version :  2, 30.04.10 19:55 Event Director:  Mathijs R. de Bruijn.

Task Nr. 13, R15.2 Judge declared goal. Fridaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 SLIPPERS Fred 1000 480.00    
2 3 KOMZA Robert 961 658.00    
3 6 MINNAAR Danie 853 1149.00    
4 4 EVERS Martyn 646 2097.00    
5 1 CLEGG Felicit 645 2101.00    
6 2 BOVELL Richar 583 2384.00    
7 9 NUTHALL Marc 500 2560.00    
8 5 FOURIE Hanke 417 2775.00    
9 10 CALVERT Craig 333 2859.00    
10 8 COOK Warwick 250 No Re.   R2.12 Landing in tasks
11 7 MacGREGOR D 0 No St.    
12 12 VOGELZANG H. 0 No St.    
P=12 A=9 M=6 SM=583 RM=2384.00 W=480.00 Checksum=89EF © Mathijs de Bruijn
Version :  2, 30.04.10 19:54 Event Director:  Mathijs R. de Bruijn.

Task Nr. 12, R15.15 Minimum distance double drop. Fridaymorning 30/04/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 KOMZA Robert 1000 42.35    
2 6 MINNAAR Danie 917 114.00    
3 1 CLEGG Felicit 717 No Re.    
4 2 BOVELL Richar 717 No Re.    
5 4 EVERS Martyn 717 No Re.    
6 5 FOURIE Hanke 717 No Re.    
7 10 CALVERT Craig 717 No Re.    
8 8 COOK Warwick 717 No Re.   R2.12 Landing in tasks
9 9 NUTHALL Marc 717 No Re.    
10 11 SLIPPERS Fred 717 No Re.    
11 7 MacGREGOR D 0 No St.    
12 12 VOGELZANG H. 0 No St.    
P=12 A=2 M=6 SM=917 RM=114.00 W=42.35 Checksum=AD40 © Mathijs de Bruijn
Version :  2, 30.04.10 19:54 Event Director:  Mathijs R. de Bruijn.

Task Nr. 11, R15.20 3D Shape Task. Thursdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 SLIPPERS Fred 1000 8700.00    
2 5 FOURIE Hanke 868 7177.00    
3 4 EVERS Martyn 673 4923.00    
4 10 CALVERT Craig 649 4644.00    
5 3 KOMZA Robert 589 3956.00    
6 9 NUTHALL Marc 583 3886.00    
7 8 COOK Warwick 500 2921.00    
8 2 BOVELL Richar 317 2897.00 100 R7.8 map coordinates
9 1 CLEGG Felicit 292 0.00    
10 6 MINNAAR Danie 292 0.00    
11 7 MacGREGOR D 0 No St.    
12 12 VOGELZANG H. 0 No St.    
P=12 A=10 M=6 SM=583 RM=3886.00 W=8700.00 Checksum=9546 © Mathijs de Bruijn
Version : 1, 29.04.10 19:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 10, R15.4 Fly in. Thursdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 MINNAAR Danie 828 347.00    
2 5 FOURIE Hanke 769 431.00    
3 11 SLIPPERS Fred 716 292.00 150 50/R8.10 100/R9.11
4 9 NUTHALL Marc 619 647.00    
5 1 CLEGG Felicit 583 698.00    
6 4 EVERS Martyn 500 727.00    
7 8 COOK Warwick 375 733.00    
8 3 KOMZA Robert 375 733.00    
9 10 CALVERT Craig 300 100.00 700 R9.11 7min late Take off
10 2 BOVELL Richar 250 811.00    
11 7 MacGREGOR D 0 No St.    
12 12 VOGELZANG H. 0 No St.    
P=12 A=10 M=6 SM=583 RM=698.00 W=100.00 Checksum=7ED4 © Mathijs de Bruijn
Version : 1, 29.04.10 19:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 9, R15.19 Angle. Thursdaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 COOK Warwick 1000 50.86°    
2 3 KOMZA Robert 910 49.80°   R6.2.3 Wrn Lgr Sw Off
3 6 MINNAAR Danie 852 49.11°    
4 4 EVERS Martyn 829 48.84°    
5 9 NUTHALL Marc 807 48.58°    
6 2 BOVELL Richar 583 45.93°    
7 5 FOURIE Hanke 500 45.16°    
8 11 SLIPPERS Fred 417 43.79°   R6.2 Wrn Lgr Sw Off
9 1 CLEGG Felicit 333 43.50°    
10 12 VOGELZANG H. 250 40.33°    
11 10 CALVERT Craig 167 No Re.    
12 7 MacGREGOR D 0 No St.    
P=12 A=10 M=6 SM=583 RM=45.93 W=50.86 Checksum=9AFD © Mathijs de Bruijn
Version : 1, 29.04.10 11:01 Event Director:  Mathijs R. de Bruijn.

Task Nr. 8, R15.2 Judge declared goal. Thursdaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 CLEGG Felicit 1000 3243.00    
2 4 EVERS Martyn 837 3698.00    
3 9 NUTHALL Marc 817 3754.00    
4 8 COOK Warwick 766 3897.00    
5 5 FOURIE Hanke 609 4336.00    
6 12 VOGELZANG H. 542 4408.00    
7 2 BOVELL Richar 542 4408.00    
8 6 MINNAAR Danie 417 4460.00    
9 3 KOMZA Robert 333 4571.00    
10 11 SLIPPERS Fred 250 4612.00    
11 10 CALVERT Craig 167 6087.00    
12 7 MacGREGOR D 0 No St.    
P=12 A=11 M=6 SM=583 RM=4408.00 W=3243.00 Checksum=8E1F © Mathijs de Bruijn
Version : 1, 29.04.10 11:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 7, R15.2 Judge declared goal. Thursdaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 CLEGG Felicit 1000 1098.00    
2 4 EVERS Martyn 881 1321.00    
3 9 NUTHALL Marc 747 1571.00    
4 8 COOK Warwick 718 1624.00    
5 2 BOVELL Richar 596 1853.00    
6 12 VOGELZANG H. 583 1877.00    
7 3 KOMZA Robert 500 1946.00    
8 5 FOURIE Hanke 417 1995.00    
9 11 SLIPPERS Fred 333 2115.00    
10 6 MINNAAR Danie 250 2167.00    
11 10 CALVERT Craig 167 3340.00    
12 7 MacGREGOR D 0 No St.    
P=12 A=11 M=6 SM=583 RM=1877.00 W=1098.00 Checksum=8B0D © Mathijs de Bruijn
Version : 1, 29.04.10 11:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 6, R15.2 Judge declared goal. Thursdaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 CLEGG Felicit 1000 700.00    
2 4 EVERS Martyn 837 878.00    
3 11 SLIPPERS Fred 807 911.00    
4 12 VOGELZANG H. 707 1020.00    
5 8 COOK Warwick 638 1095.00    
6 9 NUTHALL Marc 583 1155.00    
7 6 MINNAAR Danie 500 1196.00    
8 5 FOURIE Hanke 417 1210.00    
9 2 BOVELL Richar 333 1377.00    
10 3 KOMZA Robert 250 1646.00    
11 10 CALVERT Craig 167 2101.00    
12 7 MacGREGOR D 0 No St.    
P=12 A=11 M=6 SM=583 RM=1155.00 W=700.00 Checksum=9D27 © Mathijs de Bruijn
Version : 1, 29.04.10 11:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 5, R15.4 Fly in. Thursdaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 CLEGG Felicit 1000 10.83    
2 3 KOMZA Robert 992 13.40    
3 12 VOGELZANG H. 903 43.30    
4 9 NUTHALL Marc 903 43.45    
5 4 EVERS Martyn 865 56.13    
6 5 FOURIE Hanke 583 151.00    
7 6 MINNAAR Danie 500 174.00    
8 2 BOVELL Richar 417 218.00    
9 8 COOK Warwick 250 476.00    
10 10 CALVERT Craig 167 580.00    
11 11 SLIPPERS Fred 33 362.00 300 R9.11 3 min Late Take Off
12 7 MacGREGOR D 0 No St.    
P=12 A=11 M=6 SM=583 RM=151.00 W=10.83 Checksum=913D © Mathijs de Bruijn
Version : 1, 29.04.10 11:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 4, R15.12 Land run. Wednesdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 COOK Warwick 1000 2.85    
2 4 EVERS Martyn 916 2.47    
3 3 KOMZA Robert 863 2.23    
4 9 NUTHALL Marc 817 2.02    
5 6 MINNAAR Danie 733 1.64    
6 5 FOURIE Hanke 583 0.96    
7 2 BOVELL Richar 500 0.78    
8 11 SLIPPERS Fred 417 0.77    
9 1 CLEGG Felicit 333 0.68    
10 10 CALVERT Craig 208 No Re.    
11 12 VOGELZANG H. 208 No Re.    
12 7 MacGREGOR D 0 No St.    
P=12 A=9 M=6 SM=583 RM=0.96 W=2.85 Checksum=99F7 © Mathijs de Bruijn
Version : 1, 28.04.10 19:40 Event Director:  Mathijs R. de Bruijn.

Task Nr. 3, R15.4 Fly in. Wednesdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 CLEGG Felicit 1000 1.78   R8.10 Wrn. late entry
2 8 COOK Warwick 895 80.59    
3 11 SLIPPERS Fred 725 208.00    
4 12 VOGELZANG H. 697 229.00    
5 9 NUTHALL Marc 638 273.00    
6 3 KOMZA Robert 583 314.00    
7 4 EVERS Martyn 500 393.00    
8 6 MINNAAR Danie 417 460.00    
9 2 BOVELL Richar 333 466.00    
10 5 FOURIE Hanke 250 539.00    
11 10 CALVERT Craig 167 1410.00    
12 7 MacGREGOR D 0 No St.    
P=12 A=11 M=6 SM=583 RM=314.00 W=1.78 Checksum=9C8E © Mathijs de Bruijn
Version : 1, 28.04.10 19:40 Event Director:  Mathijs R. de Bruijn.

Task Nr. 2, R15.2 Judge declared goal. Tuesdayevening 27/04/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 FOURIE Hanke 1000 44.15    
2 6 MINNAAR Danie 980 80.13    
3 11 SLIPPERS Fred 783 443.16    
4 10 CALVERT Craig 669 654.32    
5 1 CLEGG Felicit 624 736.62    
6 2 BOVELL Richar 583 812.42    
7 3 KOMZA Robert 383 No Re.    
8 7 MacGREGOR D 383 No Re.    
9 9 NUTHALL Marc 383 No Re.    
10 4 EVERS Martyn 383 No Re.    
11 8 COOK Warwick 383 No Re.    
12 12 VOGELZANG H. 383 No Re.    
P=12 A=6 M=6 SM=583 RM=812.42 W=44.15 Checksum=AD9A © Mathijs de Bruijn
Version :  1, 27.04.10 18:22 Event Director:  Mathijs R. de Bruijn.

Task Nr. 1, R15.4 Fly in. Tuesdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 CLEGG Felicit 1000 64.10    
2 10 CALVERT Craig 984 80.20    
3 2 BOVELL Richar 883 185.00    
4 3 KOMZA Robert 854 215.00    
5 9 NUTHALL Marc 822 248.00    
6 5 FOURIE Hanke 583 494.00    
7 6 MINNAAR Danie 500 598.00    
8 11 SLIPPERS Fred 417 627.00    
9 4 EVERS Martyn 333 1438.00    
10 7 MacGREGOR D 250 1451.00    
11 12 VOGELZANG H. 167 1489.00    
12 8 COOK Warwick 83 No Re.    
P=12 A=11 M=6 SM=583 RM=494.00 W=64.10 Checksum=97A2 © Mathijs de Bruijn
Version : 1, 27.04.10 19.00 Event Director:  Mathijs R. de Bruijn.

 

Siekiant užtikrinti kokybišką internetinės svetainės veikimą, svetainė naudoja slapukus (cookies). Jei Jūs sutinkate, kad šiems tikslams būtų naudojami slapukai, spauskite „Sutinku“ ir toliau naudokitės svetaine.