Valmiera 2011
VALMIERA KAUSS 2011
Standings for Tasks 1 thru 30 | 05/28/11 | ||||||||||||||||
11th Latvian hot air balloon championship | 15:15:45 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
PDG | SFL | XDD | JDG | JDG | 3DT | FIN | JDG | XDD | PDG | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | ||||||||
JDG | JDG | 3DT | ANG | RTA | HWZ | 3DT | LRN | JDG | JDG | ||||||||
#21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | ||||||||
JDG | ANG | ELB | LRN | SFL | XDD | 3DT | JDG | JDG | ANG | ||||||||
Rank | # | Pilot | From | Total | |||||||||||||
1 | 11 | LINEK, David | CZE | 26570 | 613 | 924 | 915 | 1000 | 903 | 500 | 931 | 972 | 1000 | 667 | |||
958 | 948 | 929 | 1000 | 950 | 949 | 898 | 968 | 741 | 972 | ||||||||
598 | 963 | 951 | 1000 | 908 | 988 | 533 | 1000 | 977 | 914 | ||||||||
2 | 7 | KOSTRHUN, Pavel | CZE | 24635 | 788 | 634 | 617 | 735 | 696 | 500 | 970 | 1000 | 948 | 703 | |||
968 | 996 | 977 | 741 | 1000 | 735 | 821 | 814 | 1000 | 400 | ||||||||
911 | 986 | 730 | 775 | 982 | 1000 | 582 | 938 | 1000 | 688 | ||||||||
3 | 10 | SUCHY, Michael | CZE | 23813 | 964 | 533 | 533 | 561 | 566 | 500 | 954 | 948 | 766 | 992 | |||
969 | 990 | 938 | 785 | 544 | 1000 | 924 | 1000 | 200 | 1000 | ||||||||
835 | 1000 | 647 | 631 | 752 | 807 | 756 | 969 | 749 | 1000 | ||||||||
4 | 12 | SKORPIK, Miloslav | CZE | 22849 | 887 | 663 | 657 | 870 | 967 | 500 | 600 | 968 | 875 | 1000 | |||
999 | 972 | 995 | 646 | 699 | 866 | 834 | 617 | 703 | 333 | ||||||||
400 | 699 | 1000 | 533 | 643 | 922 | 583 | 715 | 990 | 713 | ||||||||
5 | 5 | GEGEVICIUS, Tadas | LTU | 22094 | 1000 | 618 | 610 | 533 | 923 | 500 | 932 | 600 | 926 | 902 | |||
1000 | 968 | 950 | 751 | 621 | 885 | 1000 | 935 | 267 | 785 | ||||||||
333 | 636 | 874 | 811 | 1000 | 546 | 267 | 855 | 533 | 533 | ||||||||
6 | 1 | MIKALAJUNAS, Darius | LTU | 18540 | 283 | 367 | 367 | 400 | 333 | 500 | 1000 | 917 | 600 | 935 | |||
600 | 600 | 1000 | 785 | 467 | 333 | 467 | 467 | 584 | 200 | ||||||||
1000 | 849 | 881 | 665 | 533 | 533 | 940 | 808 | 400 | 726 | ||||||||
7 | 9 | GAILIS, Gints | LVA | 17892 | 763 | 367 | 367 | 467 | 467 | 500 | 908 | 957 | 894 | 600 | |||
964 | 1000 | 600 | 600 | 267 | 267 | 333 | 533 | 928 | 223 | ||||||||
950 | 333 | 133 | 567 | 692 | 467 | 1000 | 467 | 945 | 333 | ||||||||
8 | 2 | MIKELSONS, Arnis | LVA | 12644 | 510 | 1000 | 1000 | 613 | 400 | 500 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 756 | 616 | 400 | 627 | 333 | 467 | ||||||||
267 | 744 | 679 | 467 | 467 | 633 | 679 | 886 | 267 | 333 | ||||||||
9 | 14 | DENISENKO, Andrey | RUS | 12381 | 467 | 467 | 467 | 333 | 533 | 500 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 763 | 874 | 541 | 791 | 467 | 533 | ||||||||
671 | 467 | 533 | 749 | 614 | 758 | 653 | 400 | 333 | 467 | ||||||||
10 | 13 | BLUMS, Indulis | LVA | 10326 | 533 | 648 | 661 | 770 | 1000 | 500 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 | 267 | ||||||||
467 | 533 | 400 | 400 | 267 | 400 | 467 | 267 | 991 | 790 | ||||||||
11 | 6 | STAMURS, Kaspars | LVA | 7804 | 400 | 558 | 562 | 710 | 724 | 500 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 400 | 400 | 533 | 400 | 133 | 729 | ||||||||
888 | 133 | 467 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
12 | 8 | BRIGIS, Martins | LVA | 6761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 467 | 267 | 267 | 967 | 912 | ||||||||
533 | 400 | 200 | 333 | 333 | 267 | 333 | 333 | 816 | 333 | ||||||||
13 | 3 | VILKS, Girts | LVA | 6531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 533 | 533 | 585 | 217 | 400 | 544 | ||||||||
200 | 267 | 333 | 167 | 400 | 333 | 400 | 533 | 467 | 619 | ||||||||
14 | 4 | FRICKAUSS, Kristaps | LVA | 2433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 333 | 200 | 200 | 267 | 533 | 133 | ||||||||
133 | 200 | 267 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
15 | 15 | VEVERE, Kristine | LVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
1580 | 4958 | 4821 | 9621 | 6826 | 5000 | 7603 | 1318 | 9072 | 5023 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
3268 | 3404 | 9528 | 1729 | 4778 | 5140 | 9600 | 2272 | 7473 | 9321 | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
4043 | 3463 | 0978 | 1009 | 0724 | 4681 | 6203 | 0228 | 4695 | 1809 | ||||||||
** = Ranked by tiebreaker |
VALMIERA KAUSS 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #30 | Angle - Rule No. 15.19 | Task Date: 05/28/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 10 | SUCHY, Michael | CZE | 33.94 | 1000 | ||||||||||||||
2 | 11 | LINEK, David | CZE | 31.83 | 914 | ||||||||||||||
3 | 13 | BLUMS, Indulis | LVA | 28.80 | 790 | ||||||||||||||
4 | 1 | MIKALAJUNAS, Darius | LTU | 27.25 | 726 | ||||||||||||||
5 | 12 | SKORPIK, Miloslav | CZE | 26.91 | 713 | ||||||||||||||
|
|||||||||||||||||||
6 | 7 | KOSTRHUN, Pavel | CZE | 26.31 | 688 | ||||||||||||||
7 | 3 | VILKS, Girts | LVA | 24.62 | 619 | ||||||||||||||
8 | 5 | GEGEVICIUS, Tadas | LTU | 22.52 | 533 | ||||||||||||||
9 | 14 | DENISENKO, Andrey | RUS | 16.34 | 467 | ||||||||||||||
10 | 8 | BRIGIS, Martins | LVA | No Result | 333 | ||||||||||||||
|
|||||||||||||||||||
10 | 9 | GAILIS, Gints | LVA | No Result | 333 | ||||||||||||||
10 | 2 | MIKELSONS, Arnis | LVA | No Result | 333 | ||||||||||||||
13 | 4 | FRICKAUSS, Kristaps | LVA | No Flight | Did not fly | 0 | |||||||||||||
13 | 6 | STAMURS, Kaspars | LVA | No Flight | Did not fly | 0 | |||||||||||||
13 | 15 | VEVERE, Kristine | LVA | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
P = 15 M = 8 W = 33.94 A = 9 RM = 22.52 SM = 533 | Checksum = 1809 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
VALMIERA KAUSS 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #29 | Judge Declared Goal - Rule No. 15.2 | Task Date: 05/28/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 7 | KOSTRHUN, Pavel | CZE | 0.82 | 1000 | ||||||||||||||
2 | 13 | BLUMS, Indulis | LVA | 1.62 | 991 | ||||||||||||||
3 | 12 | SKORPIK, Miloslav | CZE | 1.69 | 990 | ||||||||||||||
4 | 11 | LINEK, David | CZE | 2.80 | 977 | ||||||||||||||
5 | 9 | GAILIS, Gints | LVA | 5.50 | 945 | ||||||||||||||
|
|||||||||||||||||||
6 | 8 | BRIGIS, Martins | LVA | 16.60 | 816 | ||||||||||||||
7 | 10 | SUCHY, Michael | CZE | 22.37 | 749 | ||||||||||||||
8 | 5 | GEGEVICIUS, Tadas | LTU | 40.90 | 533 | ||||||||||||||
9 | 3 | VILKS, Girts | LVA | 46.36 | 467 | ||||||||||||||
10 | 1 | MIKALAJUNAS, Darius | LTU | 72.96 | 400 | ||||||||||||||
|
|||||||||||||||||||
11 | 14 | DENISENKO, Andrey | RUS | 85.70 | 333 | ||||||||||||||
12 | 2 | MIKELSONS, Arnis | LVA | 93.45 | 267 | ||||||||||||||
13 | 4 | FRICKAUSS, Kristaps | LVA | No Flight | Did not fly | 0 | |||||||||||||
13 | 6 | STAMURS, Kaspars | LVA | No Flight | Did not fly | 0 | |||||||||||||
13 | 15 | VEVERE, Kristine | LVA | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
P = 15 M = 8 W = 0.82 A = 12 RM = 40.90 SM = 533 | Checksum = 4695 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
VALMIERA KAUSS 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #28 | Judge Declared Goal - Rule No. 15.2 | Task Date: 05/28/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | LINEK, David | CZE | 22.00 | 1000 | ||||||||||||||
2 | 10 | SUCHY, Michael | CZE | 28.00 | 969 | ||||||||||||||
3 | 7 | KOSTRHUN, Pavel | CZE | 34.00 | 938 | ||||||||||||||
4 | 2 | MIKELSONS, Arnis | LVA | 44.00 | 886 | ||||||||||||||
5 | 5 | GEGEVICIUS, Tadas | LTU | 50.00 | 855 | ||||||||||||||
|
|||||||||||||||||||
6 | 1 | MIKALAJUNAS, Darius | LTU | 59.00 | 808 | ||||||||||||||
7 | 12 | SKORPIK, Miloslav | CZE | 77.00 | 715 | ||||||||||||||
8 | 3 | VILKS, Girts | LVA | 112.00 | 533 | ||||||||||||||
9 | 9 | GAILIS, Gints | LVA | 144.00 | 467 | ||||||||||||||
10 | 14 | DENISENKO, Andrey | RUS | 166.00 | 400 | ||||||||||||||
|
|||||||||||||||||||
11 | 8 | BRIGIS, Martins | LVA | 319.00 | 333 | ||||||||||||||
12 | 13 | BLUMS, Indulis | LVA | 479.00 | 267 | ||||||||||||||
13 | 4 | FRICKAUSS, Kristaps | LVA | No Flight | Did not fly | 0 | |||||||||||||
13 | 6 | STAMURS, Kaspars | LVA | No Flight | Did not fly | 0 | |||||||||||||
13 | 15 | VEVERE, Kristine | LVA | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
P = 15 M = 8 W = 22.00 A = 12 RM = 112.00 SM = 533 | Checksum = 0228 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
VALMIERA KAUSS 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #27 | 3D Shape Task - Rule No. 15.20 | Task Date: 05/28/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 9 | GAILIS, Gints | LVA | 4030.00 | 1000 | ||||||||||||||
2 | 1 | MIKALAJUNAS, Darius | LTU | 3945.00 | 940 | ||||||||||||||
3 | 10 | SUCHY, Michael | CZE | 3683.00 | 756 | ||||||||||||||
4 | 2 | MIKELSONS, Arnis | LVA | 3574.00 | 679 | ||||||||||||||
5 | 14 | DENISENKO, Andrey | RUS | 3538.00 | 653 | ||||||||||||||
|
|||||||||||||||||||
6 | 12 | SKORPIK, Miloslav | CZE | 3438.00 | 583 | ||||||||||||||
7 | 7 | KOSTRHUN, Pavel | CZE | 3437.00 | 582 | ||||||||||||||
8 | 11 | LINEK, David | CZE | 3367.00 | 533 | ||||||||||||||
9 | 13 | BLUMS, Indulis | LVA | 3120.00 | 467 | ||||||||||||||
10 | 3 | VILKS, Girts | LVA | 2081.00 | 400 | ||||||||||||||
|
|||||||||||||||||||
11 | 8 | BRIGIS, Martins | LVA | 2024.00 | 333 | ||||||||||||||
12 | 5 | GEGEVICIUS, Tadas | LTU | 2022.00 | 267 | ||||||||||||||
13 | 4 | FRICKAUSS, Kristaps | LVA | No Flight | Did not fly | 0 | |||||||||||||
13 | 6 | STAMURS, Kaspars | LVA | No Flight | Did not fly | 0 | |||||||||||||
13 | 15 | VEVERE, Kristine | LVA | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
P = 15 M = 8 W = 4030.00 A = 12 RM = 3367.00 SM = 533 | Checksum = 6203 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
VALMIERA KAUSS 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #26 | Maximum Distance Double Drop - Rule No. 15.18 | Task Date: 05/28/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 7 | KOSTRHUN, Pavel | CZE | 4012.00 | 1000 | ||||||||||||||
2 | 11 | LINEK, David | CZE | 3989.00 | 988 | ||||||||||||||
3 | 12 | SKORPIK, Miloslav | CZE | 3863.00 | 922 | ||||||||||||||
4 | 10 | SUCHY, Michael | CZE | 3643.00 | 807 | ||||||||||||||
5 | 14 | DENISENKO, Andrey | RUS | 3550.00 | 758 | ||||||||||||||
|
|||||||||||||||||||
6 | 2 | MIKELSONS, Arnis | LVA | 3312.00 | 633 | ||||||||||||||
7 | 5 | GEGEVICIUS, Tadas | LTU | 3146.00 | 546 | ||||||||||||||
8 | 1 | MIKALAJUNAS, Darius | LTU | 3121.00 | 533 | ||||||||||||||
9 | 9 | GAILIS, Gints | LVA | 3081.00 | 467 | ||||||||||||||
10 | 13 | BLUMS, Indulis | LVA | 2834.00 | 400 | ||||||||||||||
|
|||||||||||||||||||
11 | 3 | VILKS, Girts | LVA | 2665.00 | 333 | ||||||||||||||
12 | 8 | BRIGIS, Martins | LVA | 2647.00 | 267 | ||||||||||||||
13 | 4 | FRICKAUSS, Kristaps | LVA | No Flight | Did not fly | 0 | |||||||||||||
13 | 6 | STAMURS, Kaspars | LVA | No Flight | Did not fly | 0 | |||||||||||||
13 | 15 | VEVERE, Kristine | LVA | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
P = 15 M = 8 W = 4012.00 A = 12 RM = 3121.00 SM = 533 | Checksum = 4681 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
VALMIERA KAUSS 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #25 | Shortest Flight - Rule No. 15.14 | Task Date: 05/28/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | GEGEVICIUS, Tadas | LTU | 2098.00 | 1000 | ||||||||||||||
2 | 7 | KOSTRHUN, Pavel | CZE | 2103.00 | 982 | ||||||||||||||
3 | 11 | LINEK, David | CZE | 2124.00 | 908 | ||||||||||||||
4 | 10 | SUCHY, Michael | CZE | 2168.00 | 752 | ||||||||||||||
5 | 9 | GAILIS, Gints | LVA | 2185.00 | 692 | ||||||||||||||
|
|||||||||||||||||||
6 | 12 | SKORPIK, Miloslav | CZE | 2199.00 | 643 | ||||||||||||||
7 | 14 | DENISENKO, Andrey | RUS | 2207.00 | 614 | ||||||||||||||
8 | 1 | MIKALAJUNAS, Darius | LTU | 2230.00 | 533 | ||||||||||||||
9 | 2 | MIKELSONS, Arnis | LVA | 2515.00 | 467 | ||||||||||||||
10 | 3 | VILKS, Girts | LVA | 2559.00 | 400 | ||||||||||||||
|
|||||||||||||||||||
11 | 8 | BRIGIS, Martins | LVA | 2577.00 | 333 | ||||||||||||||
12 | 13 | BLUMS, Indulis | LVA | 2792.00 | 267 | ||||||||||||||
13 | 4 | FRICKAUSS, Kristaps | LVA | No Flight | Did not fly | 0 | |||||||||||||
13 | 6 | STAMURS, Kaspars | LVA | No Flight | Did not fly | 0 | |||||||||||||
13 | 15 | VEVERE, Kristine | LVA | No Flight |
VALMIERA KAUSS 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #24 | Land Run Task - Rule No. 15.12 | Task Date: 05/27/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | LINEK, David | CZE | 6.39 | 1000 | ||||||||||||||
2 | 5 | GEGEVICIUS, Tadas | LTU | 4.50 | 811 | ||||||||||||||
3 | 7 | KOSTRHUN, Pavel | CZE | 4.14 | 775 | ||||||||||||||
4 | 14 | DENISENKO, Andrey | RUS | 3.87 | 749 | ||||||||||||||
5 | 1 | MIKALAJUNAS, Darius | LTU | 3.03 | 665 | ||||||||||||||
|
|||||||||||||||||||
6 | 10 | SUCHY, Michael | CZE | 2.69 | pts | R6.10.3 | T | WARNING LGR Not Turned Off | 631 | ||||||||||
7 | 9 | GAILIS, Gints | LVA | 2.05 | 567 | ||||||||||||||
8 | 12 | SKORPIK, Miloslav | CZE | 1.71 | 533 | ||||||||||||||
9 | 2 | MIKELSONS, Arnis | LVA | 1.50 | 467 | ||||||||||||||
10 | 13 | BLUMS, Indulis | LVA | 0.55 | 400 | ||||||||||||||
|
|||||||||||||||||||
11 | 8 | BRIGIS, Martins | LVA | 0.14 | 333 | ||||||||||||||
12 | 6 | STAMURS, Kaspars | LVA | 0.11 | 267 | ||||||||||||||
13 | 4 | FRICKAUSS, Kristaps | LVA | No Result | 167 | ||||||||||||||
13 | 3 | VILKS, Girts | LVA | No Result | 167 | ||||||||||||||
15 | 15 | VEVERE, Kristine | LVA | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
P = 15 M = 8 W = 6.39 A = 12 RM = 1.71 SM = 533 | Checksum = 1009 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
VALMIERA KAUSS 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #23 | Elbow - Rule No. 15.11 | Task Date: 05/27/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 12 | SKORPIK, Miloslav | CZE | 76.54 | 1000 | ||||||||||||||
2 | 11 | LINEK, David | CZE | 73.79 | 951 | ||||||||||||||
3 | 1 | MIKALAJUNAS, Darius | LTU | 69.87 | 881 | ||||||||||||||
4 | 5 | GEGEVICIUS, Tadas | LTU | 69.46 | 874 | ||||||||||||||
5 | 7 | KOSTRHUN, Pavel | CZE | 61.37 | 730 | ||||||||||||||
|
|||||||||||||||||||
6 | 2 | MIKELSONS, Arnis | LVA | 58.47 | 679 | ||||||||||||||
7 | 10 | SUCHY, Michael | CZE | 56.68 | 647 | ||||||||||||||
8 | 14 | DENISENKO, Andrey | RUS | 50.26 | 533 | ||||||||||||||
9 | 6 | STAMURS, Kaspars | LVA | 46.89 | 467 | ||||||||||||||
10 | 13 | BLUMS, Indulis | LVA | 26.09 | 400 | ||||||||||||||
|
|||||||||||||||||||
11 | 3 | VILKS, Girts | LVA | 19.91 | 333 | ||||||||||||||
12 | 4 | FRICKAUSS, Kristaps | LVA | 12.68 | 267 | ||||||||||||||
13 | 8 | BRIGIS, Martins | LVA | 10.41 | 200 | ||||||||||||||
14 | 9 | GAILIS, Gints | LVA | 0.06 | 133 | ||||||||||||||
15 | 15 | VEVERE, Kristine | LVA | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
P = 15 M = 8 W = 76.54 A = 14 RM = 50.26 SM = 533 | Checksum = 0978 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
VALMIERA KAUSS 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #22 | Angle - Rule No. 15.19 | Task Date: 05/27/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 10 | SUCHY, Michael | CZE | 65.66 | 1000 | ||||||||||||||
2 | 7 | KOSTRHUN, Pavel | CZE | 64.99 | 986 | ||||||||||||||
3 | 11 | LINEK, David | CZE | 63.89 | 963 | ||||||||||||||
4 | 1 | MIKALAJUNAS, Darius | LTU | 58.42 | 849 | ||||||||||||||
5 | 2 | MIKELSONS, Arnis | LVA | 53.35 | 744 | ||||||||||||||
|
|||||||||||||||||||
6 | 12 | SKORPIK, Miloslav | CZE | 51.23 | 699 | ||||||||||||||
7 | 5 | GEGEVICIUS, Tadas | LTU | 48.18 | 636 | ||||||||||||||
8 | 13 | BLUMS, Indulis | LVA | 43.24 | 533 | ||||||||||||||
9 | 14 | DENISENKO, Andrey | RUS | 42.84 | 467 | ||||||||||||||
10 | 8 | BRIGIS, Martins | LVA | 42.60 | 400 | ||||||||||||||
|
|||||||||||||||||||
11 | 9 | GAILIS, Gints | LVA | 41.90 | 333 | ||||||||||||||
12 | 3 | VILKS, Girts | LVA | 40.32 | 267 | ||||||||||||||
13 | 4 | FRICKAUSS, Kristaps | LVA | 34.55 | 200 | ||||||||||||||
14 | 6 | STAMURS, Kaspars | LVA | 33.05 | 133 | ||||||||||||||
15 | 15 | VEVERE, Kristine | LVA | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
P = 15 M = 8 W = 65.66 A = 14 RM = 43.24 SM = 533 | Checksum = 3463 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
VALMIERA KAUSS 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #21 | Judge Declared Goal - Rule No. 15.2 | Task Date: 05/27/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | MIKALAJUNAS, Darius | LTU | 5.75 | 1000 | ||||||||||||||
2 | 9 | GAILIS, Gints | LVA | 7.24 | 950 | ||||||||||||||
3 | 7 | KOSTRHUN, Pavel | CZE | 8.38 | 911 | ||||||||||||||
4 | 6 | STAMURS, Kaspars | LVA | 9.08 | 888 | ||||||||||||||
5 | 10 | SUCHY, Michael | CZE | 10.65 | 835 | ||||||||||||||
|
|||||||||||||||||||
6 | 14 | DENISENKO, Andrey | RUS | 15.50 | 671 | ||||||||||||||
7 | 11 | LINEK, David | CZE | 17.68 | 598 | ||||||||||||||
8 | 8 | BRIGIS, Martins | LVA | 19.60 | 533 | ||||||||||||||
9 | 13 | BLUMS, Indulis | LVA | 26.30 | 467 | ||||||||||||||
10 | 12 | SKORPIK, Miloslav | CZE | 26.84 | 400 | ||||||||||||||
|
|||||||||||||||||||
11 | 5 | GEGEVICIUS, Tadas | LTU | 30.54 | 333 | ||||||||||||||
12 | 2 | MIKELSONS, Arnis | LVA | 43.38 | 267 | ||||||||||||||
13 | 3 | VILKS, Girts | LVA | 53.00 | 200 | ||||||||||||||
14 | 4 | FRICKAUSS, Kristaps | LVA | 1201.00 | 133 | ||||||||||||||
15 | 15 | VEVERE, Kristine | LVA | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
P = 15 M = 8 W = 5.75 A = 14 RM = 19.60 SM = 533 | Checksum = 4043 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
VALMIERA KAUSS 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #20 | Judge Declared Goal - Rule No. 15.2 | Task Date: 05/27/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 10 | SUCHY, Michael | CZE | 0.20 | 1000 | ||||||||||||||
2 | 11 | LINEK, David | CZE | 0.88 | 972 | ||||||||||||||
3 | 8 | BRIGIS, Martins | LVA | 2.32 | 912 | ||||||||||||||
4 | 5 | GEGEVICIUS, Tadas | LTU | 5.40 | 785 | ||||||||||||||
5 | 6 | STAMURS, Kaspars | LVA | 6.75 | 729 | ||||||||||||||
|
|||||||||||||||||||
6 | 3 | VILKS, Girts | LVA | 10.03 | 50 pts | R3.10.2 | T | No Number on Retrieve Vehicle | 544 | ||||||||||
7 | 14 | DENISENKO, Andrey | RUS | 11.50 | 533 | ||||||||||||||
8 | 2 | MIKELSONS, Arnis | LVA | 13.30 | 467 | ||||||||||||||
9 | 7 | KOSTRHUN, Pavel | CZE | 18.70 | 400 | ||||||||||||||
10 | 12 | SKORPIK, Miloslav | CZE | 35.34 | 333 | ||||||||||||||
|
|||||||||||||||||||
11 | 13 | BLUMS, Indulis | LVA | 44.13 | 267 | ||||||||||||||
12 | 9 | GAILIS, Gints | LVA | 6.90 | 500 pts | R11.5 | C | Ground Contact within MMA | 223 | ||||||||||
13 | 1 | MIKALAJUNAS, Darius | LTU | 44.46 | 200 | ||||||||||||||
14 | 4 | FRICKAUSS, Kristaps | LVA | 61.00 | 133 | ||||||||||||||
15 | 15 | VEVERE, Kristine | LVA | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
P = 15 M = 8 W = 0.20 A = 14 RM = 11.50 SM = 533 | Checksum = 9321 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
VALMIERA KAUSS 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #19 | Judge Declared Goal - Rule No. 15.2 | Task Date: 05/27/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 7 | KOSTRHUN, Pavel | CZE | 3.50 | 1000 | ||||||||||||||
2 | 8 | BRIGIS, Martins | LVA | 5.07 | 967 | ||||||||||||||
3 | 13 | BLUMS, Indulis | LVA | 5.14 | 965 | ||||||||||||||
4 | 9 | GAILIS, Gints | LVA | 6.88 | 928 | ||||||||||||||
5 | 11 | LINEK, David | CZE | 10.94 | 100 pts | R9.17.2 | C | No T/O Permission | 741 | ||||||||||
|
|||||||||||||||||||
6 | 12 | SKORPIK, Miloslav | CZE | 17.41 | 703 | ||||||||||||||
7 | 1 | MIKALAJUNAS, Darius | LTU | 23.01 | 584 | ||||||||||||||
8 | 4 | FRICKAUSS, Kristaps | LVA | 25.40 | 533 | ||||||||||||||
9 | 14 | DENISENKO, Andrey | RUS | 38.17 | 467 | ||||||||||||||
10 | 3 | VILKS, Girts | LVA | 43.05 | 400 | ||||||||||||||
|
|||||||||||||||||||
11 | 2 | MIKELSONS, Arnis | LVA | 70.00 | 333 | ||||||||||||||
12 | 5 | GEGEVICIUS, Tadas | LTU | 87.25 | 267 | ||||||||||||||
13 | 10 | SUCHY, Michael | CZE | 123.00 | 200 | ||||||||||||||
