Birštonas 2011
BIRSTONO TAURE 2011
Standings for Tasks 1 thru 10 | 2011.06.12 | ||||||||||||||||
Antanas Paleckas Memorial | 02:04:18 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
SFL | XDI | XDD | SFL | XDI | SFL | XDI | JDG | SFL | XDI | ||||||||
Rank | # | Pilot | From | Total | |||||||||||||
1 | 8 | LYCIUS, Mindaugas | LTU | 8670 | 922 | 781 | 817 | 808 | 799 | 774 | 1000 | 864 | 996 | 909 | |||
2 | 17 | MOCKAITIS, Gintautas | LTU | 8053 | 431 | 540 | 583 | 964 | 990 | 903 | 642 | 1000 | 1000 | 1000 | |||
3 | 13 | SVIDERSKIS, Vytautas | LTU | 7503 | 974 | 830 | 862 | 517 | 448 | 535 | 881 | 771 | 868 | 817 | |||
4 | 9 | MACHNORYLOV, Valerij | LTU | 7417 | 909 | 1000 | 1000 | 559 | 276 | 566 | 611 | 656 | 913 | 927 | |||
5 | 26 | NAUJALIENE, Rita | LTU | 6624 | 172 | 517 | 241 | 940 | 739 | 687 | 783 | 734 | 942 | 869 | |||
6 | 21 | KOSTIUSKEVICIUS, Rokas | LTU | 6226 | 345 | 792 | 771 | 466 | 345 | 517 | 714 | 744 | 807 | 725 | |||
7 | 2 | RAKAUSKAITE, Daiva | LTU | 6223 | 869 | 733 | 773 | 172 | 379 | 589 | 603 | 678 | 757 | 670 | |||
8 | 10 | OLEVSONAS, Tomas | LTU | 6189 | 752 | 241 | 310 | 604 | 1000 | 796 | 775 | 639 | 517 | 555 | |||
9 | 19 | JUNEVICIUS, Vytautas | LTU | 6141 | 713 | 685 | 723 | 414 | 546 | 483 | 520 | 667 | 709 | 681 | |||
10 | 25 | JANKAUSKAS, Antanas | LTU | 5604 | 922 | 345 | 483 | 379 | 310 | 872 | 964 | 622 | 379 | 328 | |||
11 | 16 | SAMUOLIS, Vaidotas | LTU | 5483 | 103 | 816 | 544 | 748 | 673 | 574 | 483 | 554 | 540 | 448 | |||
12 | 6 | VAITULEVICIUS, Giedrius | LTU | 5391 | 310 | 207 | 276 | 667 | 544 | 567 | 681 | 703 | 778 | 658 | |||
13 | 3 | LESKEVICIUS, Giedrius | LTU | 5358 | 276 | 448 | 448 | 310 | 207 | 1000 | 845 | 813 | 528 | 483 | |||
14 | 28 | NAUJALIS, Marius | LTU | 5334 | 621 | 992 | 971 | 787 | 757 | 276 | 276 | 310 | 172 | 172 | |||
15 | 15 | KERDOKAS, Vytas | LTU | 5302 | 634 | 103 | 34 | 1000 | 973 | 772 | 561 | 483 | 345 | 397 | |||
16 | 23 | STANKEVICIENE, Danute | LTU | 5003 | 431 | 414 | 379 | 466 | 862 | 448 | 448 | 448 | 541 | 566 | |||
17 | 11 | NARBUTE, Renata | LTU | 4984 | 530 | 904 | 892 | 535 | 414 | 172 | 172 | 241 | 552 | 572 | |||
18 | 7 | CHARCENKO, Sergej | LTU | 4960 | 791 | 172 | 69 | 655 | 720 | 545 | 517 | 517 | 448 | 526 | |||
19 | 24 | KOSTIUSKEVICIUS, Rimas | LTU | 4683 | 1000 | 483 | 594 | 138 | 138 | 379 | 379 | 379 | 612 | 581 | |||
20 | 1 | KAUSPEDAITE, Asta | LTU | 4498 | 517 | 878 | 862 | 276 | 241 | 414 | 414 | 414 | 241 | 241 | |||
21 | 27 | KAZLAUSKAS, Zydrunas | LTU | 4392 | 207 | 589 | 517 | 889 | 517 | 345 | 345 | 276 | 310 | 397 | |||
22 | 18 | SUNAITIENE, Kristina | LTU | 4273 | 517 | 379 | 414 | 952 | 529 | 172 | 172 | 207 | 414 | 517 | |||
23 | 5 | DOVYDENAS, Edvardas | LTU | 4262 | 241 | 69 | 172 | 345 | 667 | 683 | 667 | 607 | 483 | 328 | |||
24 | 14 | NAVALINSKAS, Ramunas | LTU | 3471 | 483 | 897 | 886 | 103 | 103 | 172 | 172 | 103 | 276 | 276 | |||
25 | 12 | JAKUBAUSKAS, Eugenijus | LTU | 3129 | 34 | 276 | 207 | 685 | 720 | 310 | 310 | 345 | 121 | 121 | |||
26 | 22 | GEGEVICIUS, Tadas | LTU | 2495 | 804 | 838 | 853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | 29 | KOMZA, Laurynas | LTU | 2171 | 379 | 310 | 345 | 207 | 172 | 172 | 172 | 172 | 121 | 121 | |||
28 | 20 | JUOZAITIS, Eimantas | LTU | 1896 | 0 | 138 | 138 | 241 | 483 | 172 | 172 | 138 | 207 | 207 | |||
29 | 4 | ROMANOVSKAJA, Julija | LTU | 206 | 69 | 34 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
2374 | 8173 | 2202 | 4616 | 1834 | 3223 | 0273 | 5589 | 8203 | 4227 | ||||||||
** = Ranked by tiebreaker |
BIRSTONO TAURE 2011 | |||||||||||||||||||
These results are: PROVISIONAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #10 | Maximum Distance - Rule No. 15.17 | Task Date: 2011.06.11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 17 | MOCKAITIS, Gintautas | LTU | 13559.00 | 1000 | ||||||||||||||
2 | 9 | MACHNORYLOV, Valerij | LTU | 13477.00 | 927 | ||||||||||||||
3 | 8 | LYCIUS, Mindaugas | LTU | 13457.00 | 909 | ||||||||||||||
4 | 26 | NAUJALIENE, Rita | LTU | 13413.00 | 869 | ||||||||||||||
5 | 13 | SVIDERSKIS, Vytautas | LTU | 13354.00 | 817 | ||||||||||||||
|
|||||||||||||||||||
6 | 21 | KOSTIUSKEVICIUS, Rokas | LTU | 13252.00 | 725 | ||||||||||||||
7 | 19 | JUNEVICIUS, Vytautas | LTU | 13202.00 | 681 | ||||||||||||||
8 | 2 | RAKAUSKAITE, Daiva | LTU | 13190.00 | 670 | ||||||||||||||
9 | 6 | VAITULEVICIUS, Giedrius | LTU | 13177.00 | 658 | ||||||||||||||
10 | 24 | KOSTIUSKEVICIUS, Rimas | LTU | 13090.00 | pts | R13.1.2 | C | WARNING flight report | 581 | ||||||||||
|
|||||||||||||||||||
11 | 11 | NARBUTE, Renata | LTU | 13080.00 | 572 | ||||||||||||||
12 | 23 | STANKEVICIENE, Danute | LTU | 13074.00 | 566 | ||||||||||||||
13 | 10 | OLEVSONAS, Tomas | LTU | 13061.00 | 0 pts | R6.10.1 | T | LGR Mishandling | 555 | ||||||||||
14 | 7 | CHARCENKO, Sergej | LTU | 13029.00 | pts | R9.17.2 | C | WARNING No T/O Permission | 526 | ||||||||||
15 | 18 | SUNAITIENE, Kristina | LTU | 13019.00 | 517 | ||||||||||||||
|
|||||||||||||||||||
16 | 3 | LESKEVICIUS, Giedrius | LTU | 13007.00 | pts | R6.10.1 | T | WARNING LGR Mishandling | 483 | ||||||||||
17 | 16 | SAMUOLIS, Vaidotas | LTU | 12990.00 | 448 | ||||||||||||||
18 | 27 | KAZLAUSKAS, Zydrunas | LTU | 12976.00 | pts | R13.1.2 | C | WARNING flight report | 397 | ||||||||||
18 | 15 | KERDOKAS, Vytas | LTU | 12976.00 | 397 | ||||||||||||||
20 | 5 | DOVYDENAS, Edvardas | LTU | 12973.00 | pts | R6.10.2 | T | WARNING LGR Attachment | 328 | ||||||||||
|
|||||||||||||||||||
20 | 25 | JANKAUSKAS, Antanas | LTU | 12973.00 | pts | R6.10.1 | T | WARNING LGR Mishandling | 328 | ||||||||||
pts | R9.17.2 | C | WARNING No T/O Permission | ||||||||||||||||
22 | 14 | NAVALINSKAS, Ramunas | LTU | 12971.00 | 276 | ||||||||||||||
23 | 1 | KAUSPEDAITE, Asta | LTU | 12923.00 | 241 | ||||||||||||||
24 | 20 | JUOZAITIS, Eimantas | LTU | 12916.00 | 0 pts | R13.1.2 | C | WARNING flight report | 207 | ||||||||||
25 | 28 | NAUJALIS, Marius | LTU | 12894.00 | 172 | ||||||||||||||
|
|||||||||||||||||||
26 | 12 | JAKUBAUSKAS, Eugenijus | LTU | No Result | 121 | ||||||||||||||
26 | 29 | KOMZA, Laurynas | LTU | No Result | 121 | ||||||||||||||
28 | 22 | GEGEVICIUS, Tadas | LTU | No Flight | Did not fly | 0 | |||||||||||||
28 | 4 | ROMANOVSKAJA, Julija | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 29 M = 15 W = 13559.00 A = 25 RM = 13019.00 SM = 517 | Checksum = 4227 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
BIRSTONO TAURE 2011 | |||||||||||||||||||
These results are: PROVISIONAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #9 | Shortest Flight - Rule No. 15.14 | Task Date: 2011.06.11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 17 | MOCKAITIS, Gintautas | LTU | 10838.00 | 1000 | ||||||||||||||
2 | 8 | LYCIUS, Mindaugas | LTU | 10850.00 | 996 | ||||||||||||||
3 | 26 | NAUJALIENE, Rita | LTU | 11010.00 | 942 | ||||||||||||||
4 | 9 | MACHNORYLOV, Valerij | LTU | 11097.00 | 913 | ||||||||||||||
5 | 13 | SVIDERSKIS, Vytautas | LTU | 11230.00 | 868 | ||||||||||||||
|
|||||||||||||||||||
6 | 21 | KOSTIUSKEVICIUS, Rokas | LTU | 11411.00 | 807 | ||||||||||||||
7 | 6 | VAITULEVICIUS, Giedrius | LTU | 11496.00 | 778 | ||||||||||||||
8 | 2 | RAKAUSKAITE, Daiva | LTU | 11559.00 | 757 | ||||||||||||||
9 | 19 | JUNEVICIUS, Vytautas | LTU | 11702.00 | 709 | ||||||||||||||
10 | 24 | KOSTIUSKEVICIUS, Rimas | LTU | 11988.00 | 612 | ||||||||||||||
|
|||||||||||||||||||
11 | 11 | NARBUTE, Renata | LTU | 12165.00 | 552 | ||||||||||||||
12 | 23 | STANKEVICIENE, Danute | LTU | 12200.00 | 541 | ||||||||||||||
13 | 16 | SAMUOLIS, Vaidotas | LTU | 12203.00 | 540 | ||||||||||||||
14 | 3 | LESKEVICIUS, Giedrius | LTU | 12236.00 | 528 | ||||||||||||||
15 | 10 | OLEVSONAS, Tomas | LTU | 12270.00 | 517 | ||||||||||||||
|
|||||||||||||||||||
16 | 5 | DOVYDENAS, Edvardas | LTU | 12316.00 | 483 | ||||||||||||||
17 | 7 | CHARCENKO, Sergej | LTU | 12362.00 | 448 | ||||||||||||||
18 | 18 | SUNAITIENE, Kristina | LTU | 12391.00 | 414 | ||||||||||||||
19 | 25 | JANKAUSKAS, Antanas | LTU | 12444.00 | 379 | ||||||||||||||
20 | 15 | KERDOKAS, Vytas | LTU | 12476.00 | 345 | ||||||||||||||
|
|||||||||||||||||||
21 | 27 | KAZLAUSKAS, Zydrunas | LTU | 12507.00 | 310 | ||||||||||||||
22 | 14 | NAVALINSKAS, Ramunas | LTU | 12538.00 | 276 | ||||||||||||||
23 | 1 | KAUSPEDAITE, Asta | LTU | 12542.00 | 241 | ||||||||||||||
24 | 20 | JUOZAITIS, Eimantas | LTU | 12732.00 | 207 | ||||||||||||||
25 | 28 | NAUJALIS, Marius | LTU | 12735.00 | 172 | ||||||||||||||
|
|||||||||||||||||||
26 | 12 | JAKUBAUSKAS, Eugenijus | LTU | No Result | 121 | ||||||||||||||
26 | 29 | KOMZA, Laurynas | LTU | No Result | 121 | ||||||||||||||
28 | 22 | GEGEVICIUS, Tadas | LTU | No Flight | Did not fly | 0 | |||||||||||||
28 | 4 | ROMANOVSKAJA, Julija | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 29 M = 15 W = 10838.00 A = 25 RM = 12270.00 SM = 517 | Checksum = 8203 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
BIRSTONO TAURE 2011 | |||||||||||||||||||
These results are: PROVISIONAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #8 | Judge Declared Goal - Rule No. 15.2 | Task Date: 2011.06.11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 17 | MOCKAITIS, Gintautas | LTU | 373.00 | 1000 | ||||||||||||||
2 | 8 | LYCIUS, Mindaugas | LTU | 537.00 | 864 | ||||||||||||||
3 | 3 | LESKEVICIUS, Giedrius | LTU | 599.00 | 813 | ||||||||||||||
4 | 13 | SVIDERSKIS, Vytautas | LTU | 650.00 | 771 | ||||||||||||||
5 | 21 | KOSTIUSKEVICIUS, Rokas | LTU | 682.00 | 744 | ||||||||||||||
|
|||||||||||||||||||
6 | 26 | NAUJALIENE, Rita | LTU | 695.00 | 734 | ||||||||||||||
7 | 6 | VAITULEVICIUS, Giedrius | LTU | 732.00 | 703 | ||||||||||||||
8 | 2 | RAKAUSKAITE, Daiva | LTU | 762.00 | 678 | ||||||||||||||
9 | 19 | JUNEVICIUS, Vytautas | LTU | 776.00 | 667 | ||||||||||||||
10 | 9 | MACHNORYLOV, Valerij | LTU | 789.00 | 656 | ||||||||||||||
|
|||||||||||||||||||
11 | 10 | OLEVSONAS, Tomas | LTU | 809.00 | 639 | ||||||||||||||
12 | 25 | JANKAUSKAS, Antanas | LTU | 830.00 | 622 | ||||||||||||||
13 | 5 | DOVYDENAS, Edvardas | LTU | 848.00 | 607 | ||||||||||||||
14 | 16 | SAMUOLIS, Vaidotas | LTU | 912.00 | 554 | ||||||||||||||
15 | 7 | CHARCENKO, Sergej | LTU | 957.00 | 517 | ||||||||||||||
|
|||||||||||||||||||
16 | 15 | KERDOKAS, Vytas | LTU | 1006.00 | 483 | ||||||||||||||
17 | 23 | STANKEVICIENE, Danute | LTU | 1222.00 | 448 | ||||||||||||||
18 | 1 | KAUSPEDAITE, Asta | LTU | 1232.00 | 414 | ||||||||||||||
19 | 24 | KOSTIUSKEVICIUS, Rimas | LTU | 1238.00 | 379 | ||||||||||||||
20 | 12 | JAKUBAUSKAS, Eugenijus | LTU | 1482.00 | 345 | ||||||||||||||
|
|||||||||||||||||||
21 | 28 | NAUJALIS, Marius | LTU | 1567.00 | 310 | ||||||||||||||
22 | 27 | KAZLAUSKAS, Zydrunas | LTU | 1575.00 | 276 | ||||||||||||||
23 | 11 | NARBUTE, Renata | LTU | 1581.00 | 241 | ||||||||||||||
24 | 18 | SUNAITIENE, Kristina | LTU | 1590.00 | 207 | ||||||||||||||
25 | 29 | KOMZA, Laurynas | LTU | 1708.00 | 172 | ||||||||||||||
|
|||||||||||||||||||
26 | 20 | JUOZAITIS, Eimantas | LTU | 1759.00 | 138 | ||||||||||||||
27 | 14 | NAVALINSKAS, Ramunas | LTU | 1775.00 | 103 | ||||||||||||||
28 | 22 | GEGEVICIUS, Tadas | LTU | No Flight | Did not fly | 0 | |||||||||||||
28 | 4 | ROMANOVSKAJA, Julija | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 29 M = 15 W = 373.00 A = 27 RM = 957.00 SM = 517 | Checksum = 5589 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
BIRSTONO TAURE 2011 | |||||||||||||||||||
These results are: PROVISIONAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #7 | Maximum Distance - Rule No. 15.17 | Task Date: 2011.06.11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 8 | LYCIUS, Mindaugas | LTU | 7707.00 | 1000 | ||||||||||||||
2 | 25 | JANKAUSKAS, Antanas | LTU | 7694.00 | 964 | ||||||||||||||
3 | 13 | SVIDERSKIS, Vytautas | LTU | 7664.00 | 881 | ||||||||||||||
4 | 3 | LESKEVICIUS, Giedrius | LTU | 7651.00 | 845 | ||||||||||||||
5 | 26 | NAUJALIENE, Rita | LTU | 7629.00 | 783 | ||||||||||||||
|
|||||||||||||||||||
6 | 10 | OLEVSONAS, Tomas | LTU | 7626.00 | 775 | ||||||||||||||
7 | 21 | KOSTIUSKEVICIUS, Rokas | LTU | 7604.00 | 714 | ||||||||||||||
8 | 6 | VAITULEVICIUS, Giedrius | LTU | 7592.00 | 681 | ||||||||||||||
9 | 5 | DOVYDENAS, Edvardas | LTU | 7587.00 | 667 | ||||||||||||||
10 | 17 | MOCKAITIS, Gintautas | LTU | 7578.00 | 642 | ||||||||||||||
|
|||||||||||||||||||
11 | 9 | MACHNORYLOV, Valerij | LTU | 7567.00 | 611 | ||||||||||||||
12 | 2 | RAKAUSKAITE, Daiva | LTU | 7564.00 | 603 | ||||||||||||||
13 | 15 | KERDOKAS, Vytas | LTU | 7549.00 | 561 | ||||||||||||||
14 | 19 | JUNEVICIUS, Vytautas | LTU | 7534.00 | 520 | ||||||||||||||
15 | 7 | CHARCENKO, Sergej | LTU | 7533.00 | 517 | ||||||||||||||
|
|||||||||||||||||||
16 | 16 | SAMUOLIS, Vaidotas | LTU | 7489.00 | 483 | ||||||||||||||
17 | 23 | STANKEVICIENE, Danute | LTU | 7339.00 | 448 | ||||||||||||||
18 | 1 | KAUSPEDAITE, Asta | LTU | 7229.00 | 414 | ||||||||||||||
19 | 24 | KOSTIUSKEVICIUS, Rimas | LTU | 7204.00 | 379 | ||||||||||||||
20 | 27 | KAZLAUSKAS, Zydrunas | LTU | 7138.00 | 345 | ||||||||||||||
|
|||||||||||||||||||
21 | 12 | JAKUBAUSKAS, Eugenijus | LTU | 7137.00 | 310 | ||||||||||||||
22 | 28 | NAUJALIS, Marius | LTU | 7096.00 | 276 | ||||||||||||||
23 | 20 | JUOZAITIS, Eimantas | LTU | No Result | 172 | ||||||||||||||
23 | 29 | KOMZA, Laurynas | LTU | No Result | 172 | ||||||||||||||
23 | 11 | NARBUTE, Renata | LTU | No Result | 172 | ||||||||||||||
|
|||||||||||||||||||
23 | 14 | NAVALINSKAS, Ramunas | LTU | No Result | 172 | ||||||||||||||
23 | 18 | SUNAITIENE, Kristina | LTU | No Result | 172 | ||||||||||||||
28 | 22 | GEGEVICIUS, Tadas | LTU | No Flight | Did not fly | 0 | |||||||||||||
28 | 4 | ROMANOVSKAJA, Julija | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 29 M = 15 W = 7707.00 A = 22 RM = 7533.00 SM = 517 | Checksum = 0273 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
BIRSTONO TAURE 2011 | |||||||||||||||||||
These results are: PROVISIONAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #6 | Shortest Flight - Rule No. 15.14 | Task Date: 2011.06.11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | LESKEVICIUS, Giedrius | LTU | 5555.00 | 1000 | ||||||||||||||
2 | 17 | MOCKAITIS, Gintautas | LTU | 5696.00 | 903 | ||||||||||||||
3 | 25 | JANKAUSKAS, Antanas | LTU | 5740.00 | 872 | ||||||||||||||
4 | 10 | OLEVSONAS, Tomas | LTU | 5850.00 | 796 | ||||||||||||||
5 | 8 | LYCIUS, Mindaugas | LTU | 5883.00 | 774 | ||||||||||||||
|
|||||||||||||||||||
6 | 15 | KERDOKAS, Vytas | LTU | 5885.00 | 772 | ||||||||||||||
7 | 26 | NAUJALIENE, Rita | LTU | 6008.00 | 687 | ||||||||||||||
8 | 5 | DOVYDENAS, Edvardas | LTU | 6014.00 | 683 | ||||||||||||||
9 | 2 | RAKAUSKAITE, Daiva | LTU | 6150.00 | 589 | ||||||||||||||
10 | 16 | SAMUOLIS, Vaidotas | LTU | 6172.00 | 574 | ||||||||||||||
|
|||||||||||||||||||
11 | 6 | VAITULEVICIUS, Giedrius | LTU | 6182.00 | 567 | ||||||||||||||
12 | 9 | MACHNORYLOV, Valerij | LTU | 6184.00 | 566 | ||||||||||||||
13 | 7 | CHARCENKO, Sergej | LTU | 6214.00 | 545 | ||||||||||||||
14 | 13 | SVIDERSKIS, Vytautas | LTU | 6229.00 | 535 | ||||||||||||||
15 | 21 | KOSTIUSKEVICIUS, Rokas | LTU | 6255.00 | 517 | ||||||||||||||
|
|||||||||||||||||||
16 | 19 | JUNEVICIUS, Vytautas | LTU | 6356.00 | 483 | ||||||||||||||
17 | 23 | STANKEVICIENE, Danute | LTU | 6499.00 | 448 | ||||||||||||||
18 | 1 | KAUSPEDAITE, Asta | LTU | 6740.00 | 414 | ||||||||||||||
19 | 24 | KOSTIUSKEVICIUS, Rimas | LTU | 6804.00 | 379 | ||||||||||||||
20 | 27 | KAZLAUSKAS, Zydrunas | LTU | 6883.00 | 345 | ||||||||||||||
|
|||||||||||||||||||
21 | 12 | JAKUBAUSKAS, Eugenijus | LTU | 6926.00 | 310 | ||||||||||||||
22 | 28 | NAUJALIS, Marius | LTU | 7011.00 | 276 | ||||||||||||||
23 | 20 | JUOZAITIS, Eimantas | LTU | No Result | 172 | ||||||||||||||
23 | 29 | KOMZA, Laurynas | LTU | No Result | 172 | ||||||||||||||
23 | 11 | NARBUTE, Renata | LTU | No Result | 172 | ||||||||||||||
|
|||||||||||||||||||
23 | 14 | NAVALINSKAS, Ramunas | LTU | No Result | 172 | ||||||||||||||
23 | 18 | SUNAITIENE, Kristina | LTU | No Result | 172 | ||||||||||||||
28 | 22 | GEGEVICIUS, Tadas | LTU | No Flight | Did not fly | 0 | |||||||||||||
28 | 4 | ROMANOVSKAJA, Julija | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 29 M = 15 W = 5555.00 A = 22 RM = 6255.00 SM = 517 | Checksum = 3223 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
BIRSTONO TAURE 2011 | |||||||||||||||||||
These results are: PROVISIONAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #5 | Maximum Distance - Rule No. 15.17 | Task Date: 2011.06.11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 10 | OLEVSONAS, Tomas | LTU | 4290.00 | 1000 | ||||||||||||||
2 | 17 | MOCKAITIS, Gintautas | LTU | 4285.00 | 990 | ||||||||||||||
3 | 15 | KERDOKAS, Vytas | LTU | 4276.00 | 973 | ||||||||||||||
4 | 23 | STANKEVICIENE, Danute | LTU | 4219.00 | 862 | ||||||||||||||
5 | 8 | LYCIUS, Mindaugas | LTU | 4187.00 | 799 | ||||||||||||||
|
|||||||||||||||||||
6 | 28 | NAUJALIS, Marius | LTU | 4165.00 | 757 | ||||||||||||||
7 | 26 | NAUJALIENE, Rita | LTU | 4156.00 | 739 | ||||||||||||||
8 | 7 | CHARCENKO, Sergej | LTU | 4146.00 | 720 | ||||||||||||||
8 | 12 | JAKUBAUSKAS, Eugenijus | LTU | 4146.00 | 720 | ||||||||||||||
10 | 16 | SAMUOLIS, Vaidotas | LTU | 4122.00 | 673 | ||||||||||||||
|
|||||||||||||||||||
11 | 5 | DOVYDENAS, Edvardas | LTU | 4119.00 | 667 | ||||||||||||||
12 | 19 | JUNEVICIUS, Vytautas | LTU | 4057.00 | 546 | ||||||||||||||
13 | 6 | VAITULEVICIUS, Giedrius | LTU | 4056.00 | 544 | ||||||||||||||
14 | 18 | SUNAITIENE, Kristina | LTU | 4048.00 | 529 | ||||||||||||||
15 | 27 | KAZLAUSKAS, Zydrunas | LTU | 4042.00 | 517 | ||||||||||||||
|
|||||||||||||||||||
16 | 20 | JUOZAITIS, Eimantas | LTU | 4016.00 | 483 | ||||||||||||||
17 | 13 | SVIDERSKIS, Vytautas | LTU | 4014.00 | 448 | ||||||||||||||
18 | 11 | NARBUTE, Renata | LTU | 4001.00 | 414 | ||||||||||||||
19 | 2 | RAKAUSKAITE, Daiva | LTU | 3999.00 | 379 | ||||||||||||||
20 | 21 | KOSTIUSKEVICIUS, Rokas | LTU | 3988.00 | 345 | ||||||||||||||
|
|||||||||||||||||||
21 | 25 | JANKAUSKAS, Antanas | LTU | 3985.00 | 310 | ||||||||||||||
22 | 9 | MACHNORYLOV, Valerij | LTU | 3983.00 | 276 | ||||||||||||||
23 | 1 | KAUSPEDAITE, Asta | LTU | 3938.00 | 241 | ||||||||||||||
24 | 3 | LESKEVICIUS, Giedrius | LTU | 3850.00 | 207 | ||||||||||||||
25 | 29 | KOMZA, Laurynas | LTU | 3831.00 | 172 | ||||||||||||||
|
|||||||||||||||||||
26 | 24 | KOSTIUSKEVICIUS, Rimas | LTU | 3816.00 | 138 | ||||||||||||||
27 | 14 | NAVALINSKAS, Ramunas | LTU | 3654.00 | 103 | ||||||||||||||
28 | 22 | GEGEVICIUS, Tadas | LTU | No Flight | Did not fly | 0 | |||||||||||||
28 | 4 | ROMANOVSKAJA, Julija | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 29 M = 15 W = 4290.00 A = 27 RM = 4042.00 SM = 517 | Checksum = 1834 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
BIRSTONO TAURE 2011 | |||||||||||||||||||
These results are: PROVISIONAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #4 | Shortest Flight - Rule No. 15.14 | Task Date: 2011.06.11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 15 | KERDOKAS, Vytas | LTU | 2608.00 | 1000 | ||||||||||||||
2 | 17 | MOCKAITIS, Gintautas | LTU | 2620.00 | 964 | ||||||||||||||
3 | 18 | SUNAITIENE, Kristina | LTU | 2624.00 | 952 | ||||||||||||||
4 | 26 | NAUJALIENE, Rita | LTU | 2628.00 | 940 | ||||||||||||||
5 | 27 | KAZLAUSKAS, Zydrunas | LTU | 2645.00 | 889 | ||||||||||||||
|
|||||||||||||||||||
6 | 8 | LYCIUS, Mindaugas | LTU | 2672.00 | 808 | ||||||||||||||
7 | 28 | NAUJALIS, Marius | LTU | 2679.00 | 787 | ||||||||||||||
8 | 16 | SAMUOLIS, Vaidotas | LTU | 2692.00 | 748 | ||||||||||||||
9 | 12 | JAKUBAUSKAS, Eugenijus | LTU | 2713.00 | 685 | ||||||||||||||
10 | 6 | VAITULEVICIUS, Giedrius | LTU | 2719.00 | 667 | ||||||||||||||
|
|||||||||||||||||||
11 | 7 | CHARCENKO, Sergej | LTU | 2723.00 | pts | R9.17.2 | C | WARNING No T/O Permission | 655 | ||||||||||
12 | 10 | OLEVSONAS, Tomas | LTU | 2740.00 | 604 | ||||||||||||||
13 | 9 | MACHNORYLOV, Valerij | LTU | 2755.00 | 559 | ||||||||||||||
14 | 11 | NARBUTE, Renata | LTU | 2763.00 | 535 | ||||||||||||||
15 | 13 | SVIDERSKIS, Vytautas | LTU | 2769.00 | 517 | ||||||||||||||
|
|||||||||||||||||||
16 | 21 | KOSTIUSKEVICIUS, Rokas | LTU | 2772.00 | 466 | ||||||||||||||
16 | 23 | STANKEVICIENE, Danute | LTU | 2772.00 | 466 | ||||||||||||||
18 | 19 | JUNEVICIUS, Vytautas | LTU | 2773.00 | 414 | ||||||||||||||
19 | 25 | JANKAUSKAS, Antanas | LTU | 2806.00 | pts | R9.17.2 | C | WARNING No T/O Permission | 379 | ||||||||||
20 | 5 | DOVYDENAS, Edvardas | LTU | 2818.00 | 345 | ||||||||||||||
|
|||||||||||||||||||
21 | 3 | LESKEVICIUS, Giedrius | LTU | 2843.00 | 310 | ||||||||||||||
22 | 1 | KAUSPEDAITE, Asta | LTU | 2868.00 | 276 | ||||||||||||||
23 | 20 | JUOZAITIS, Eimantas | LTU | 2901.00 | 241 | ||||||||||||||
24 | 29 | KOMZA, Laurynas | LTU | 2911.00 | 207 | ||||||||||||||
25 | 2 | RAKAUSKAITE, Daiva | LTU | 2928.00 | 172 | ||||||||||||||
|
|||||||||||||||||||
