Velikie Luki 2011
VELIKIE LUKI 2011
Standings for Tasks 1 thru 26 | 06/20/11 | ||||||||||||||||
4th Cup of Friendship | 22:53:07 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
JDG | FIN | FIN | XDD | RTA | PDG | MDD | JDG | JDG | JDG | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | ||||||||
LRN | FIN | 3DT | 3DT | HWZ | JDG | 3DT | 3DT | 3DT | PDG | ||||||||
#21 | #22 | #23 | #24 | #25 | #26 | ||||||||||||
Rank | # | Pilot | From | Total | HWZ | HWZ | XDD | ELB | MDD | GBM | |||||||
1 | 3 | LATYPOV, Sergey | RUS | 19867 | 805 | 987 | 981 | 754 | 835 | 42 | 900 | 943 | 861 | 927 | |||
306 | 796 | 528 | 550 | 1000 | 811 | 772 | 885 | 930 | 852 | ||||||||
500 | 791 | 194 | 1000 | 954 | 963 | ||||||||||||
2 | 8 | MENYAYLO, Ivan | RUS | 19316 | 528 | 1000 | 819 | 728 | 139 | 810 | 878 | 961 | 817 | 825 | |||
815 | 306 | 83 | 884 | 897 | 877 | 772 | 889 | 561 | 768 | ||||||||
500 | 715 | 1000 | 911 | 892 | 941 | ||||||||||||
3 | 33 | DENISENKO, Andrey | RUS | 18082 | 925 | 929 | 749 | 553 | 1000 | 472 | 815 | 893 | 670 | 617 | |||
562 | 913 | 912 | 472 | 500 | 472 | 772 | 1000 | 500 | 139 | ||||||||
500 | 934 | 968 | 729 | 500 | 586 | ||||||||||||
4 | 1 | GEGEVICIUS, Tadas | LTU | 17389 | 644 | 250 | 744 | 1000 | 670 | 919 | 912 | 871 | 865 | 927 | |||
848 | 500 | 592 | 444 | 125 | 194 | 772 | 528 | 660 | 815 | ||||||||
500 | 250 | 994 | 948 | 1000 | 417 | ||||||||||||
5 | 35 | STARKOV, Igor | RUS | 17091 | 539 | 999 | 924 | 632 | 788 | 1000 | 333 | 472 | 543 | 669 | |||
798 | 333 | 1000 | 111 | 417 | 403 | 772 | 992 | 808 | 798 | ||||||||
500 | 333 | 989 | 960 | 561 | 417 | ||||||||||||
6 | 27 | BAZHENOV, Sergey | RUS | 16936 | 333 | 980 | 981 | 594 | 389 | 528 | 417 | 897 | 782 | 802 | |||
444 | 725 | 444 | 540 | 971 | 556 | 772 | 962 | 278 | 500 | ||||||||
500 | 813 | 811 | 984 | 780 | 153 | ||||||||||||
7 | 29 | DUL'TSEV, Alexandr | RUS | 15930 | 745 | 722 | 630 | 306 | 835 | 500 | 953 | 167 | 472 | 604 | |||
222 | 528 | 886 | 698 | 846 | 528 | 772 | 472 | 570 | 610 | ||||||||
500 | 989 | 830 | 306 | 689 | 550 | ||||||||||||
8 | 10 | VINOGRADOV, Sergey | RUS | 15819 | 610 | 278 | 572 | 575 | 250 | 834 | 514 | 958 | 1000 | 1000 | |||
1000 | 361 | 111 | 798 | 278 | 707 | 772 | 125 | 139 | 1000 | ||||||||
500 | 649 | 878 | 250 | 804 | 856 | ||||||||||||
9 | 31 | VERTIPRAKHOV, Andrey | RUS | 15670 | 1000 | 528 | 701 | 322 | 514 | 361 | 843 | 987 | 834 | 528 | |||
306 | 417 | 951 | 528 | 125 | 403 | 772 | 125 | 808 | 890 | ||||||||
500 | 528 | 888 | 500 | 522 | 789 | ||||||||||||
10 | 25 | GAILIS, Gints | LAT | 15362 | 389 | 676 | 528 | 546 | 431 | 965 | 250 | 444 | 333 | 598 | |||
595 | 902 | 558 | 877 | 194 | 361 | 772 | 417 | 1000 | 962 | ||||||||
500 | 923 | 389 | 361 | 528 | 863 | ||||||||||||
11 | 18 | KUL'KOV, Andrey | RUS | 15124 | 929 | 987 | 931 | 528 | 552 | 838 | 804 | 250 | 697 | 722 | |||
500 | 881 | 916 | 194 | 250 | 222 | 772 | 568 | 550 | 42 | ||||||||
500 | 967 | 194 | 844 | 333 | 153 | ||||||||||||
12 | 4 | KRAVCHENKO, Dmitriy | RUS | 14567 | 614 | 738 | 570 | 250 | 222 | 930 | 849 | 417 | 934 | 534 | |||
28 | 663 | 500 | 600 | 283 | 1000 | 772 | 669 | 812 | 820 | ||||||||
500 | 208 | 194 | 389 | 654 | 417 | ||||||||||||
13 | 5 | BOGDANOV, Vladimir | RUS | 14488 | 614 | 940 | 856 | 371 | 194 | 222 | 607 | 792 | 222 | 83 | |||
194 | 674 | 306 | 827 | 681 | 575 | 772 | 444 | 444 | 1000 | ||||||||
500 | 361 | 417 | 884 | 564 | 944 | ||||||||||||
14 | 11 | KUZ'MINYKH, Dmitriy | RUS | 14249 | 869 | 361 | 222 | 661 | 670 | 776 | 850 | 139 | 389 | 361 | |||
83 | 938 | 942 | 333 | 575 | 651 | 772 | 858 | 139 | 417 | ||||||||
500 | 417 | 834 | 444 | 444 | 604 | ||||||||||||
15 | 32 | SADKOVSKAYA, Maria | RUS | 14059 | 361 | 403 | 590 | 567 | 83 | 194 | 907 | 829 | 760 | 604 | |||
629 | 472 | 822 | 139 | 28 | 896 | 772 | 982 | 709 | 556 | ||||||||
500 | 111 | 472 | 853 | 403 | 417 | ||||||||||||
16 | 13 | SINITSA, Ekaterina | RUS | 14043 | 167 | 928 | 867 | 604 | 835 | 799 | 361 | 194 | 868 | 868 | |||
56 | 738 | 222 | 537 | 0 | 250 | 772 | 361 | 417 | 361 | ||||||||
500 | 813 | 850 | 841 | 306 | 528 | ||||||||||||
17 | 12 | SAVCHUK, Roman | UKR | 13852 | 139 | 976 | 948 | 535 | 835 | 772 | 222 | 1000 | 768 | 222 | |||
389 | 222 | 42 | 898 | 745 | 736 | 772 | 125 | 139 | 111 | ||||||||
500 | 594 | 974 | 649 | 122 | 417 | ||||||||||||
18 | 21 | NAYDORF, Mikhail | RUS | 13814 | 622 | 472 | 250 | 83 | 1000 | 876 | 139 | 999 | 417 | 472 | |||
966 | 111 | 361 | 375 | 734 | 56 | 1000 | 889 | 561 | 528 | ||||||||
500 | 139 | 194 | 701 | 558 | 811 | ||||||||||||
19 | 2 | BUTKO, Alexandr | RUS | 13593 | 543 | 611 | 389 | 333 | 319 | 306 | 1000 | 56 | 56 | 194 | |||
933 | 769 | 885 | 500 | 809 | 444 | 772 | 580 | 389 | 924 | ||||||||
500 | 912 | 194 | 222 | 647 | 306 | ||||||||||||
20 | 20 | SOKOLOV, Pavel | RUS | 13528 | 500 | 997 | 1000 | 528 | 599 | 868 | 83 | 500 | 250 | 306 | |||
713 | 389 | 808 | 278 | 208 | 764 | 772 | 306 | 947 | 577 | ||||||||
500 | 583 | 194 | 333 | 372 | 153 | ||||||||||||
21 | 36 | ROMERO, Ricardo | ESP | 13457 | 472 | 840 | 618 | 56 | 670 | 389 | 56 | 733 | 687 | 771 | |||
899 | 961 | 278 | 222 | 903 | 306 | 772 | 250 | 532 | 603 | ||||||||
500 | 389 | 444 | 703 | 250 | 153 | ||||||||||||
22 | 19 | NIKITIN, Sergey | RUS | 13398 | 56 | 28 | 361 | 726 | 1000 | 926 | 278 | 1000 | 528 | 699 | |||
139 | 916 | 773 | 621 | 697 | 28 | 772 | 631 | 599 | 42 | ||||||||
500 | 56 | 622 | 167 | 616 | 617 | ||||||||||||
23 | 15 | LARIKOVA, Ekaterina | RUS | 12990 | 764 | 333 | 278 | 444 | 953 | 83 | 28 | 111 | 125 | 250 | |||
865 | 444 | 389 | 83 | -29 | 613 | 772 | 723 | 910 | 580 | ||||||||
500 | 967 | 925 | 139 | 740 | 1000 | ||||||||||||
24 | 9 | CHUBAROV, Evgeniy | RUS | 12987 | 730 | 403 | 333 | 500 | 717 | 167 | 472 | 941 | 560 | 389 | |||
306 | 167 | 42 | 28 | 125 | 278 | 772 | 802 | 139 | 333 | ||||||||
500 | 945 | 861 | 600 | 991 | 886 | ||||||||||||
25 | 30 | STATKEVICH, Sergey | RUS | 12820 | 783 | 306 | 167 | 361 | 28 | 988 | 941 | 770 | 306 | 278 | |||
111 | 615 | 753 | 543 | 998 | 500 | 772 | 125 | 139 | 852 | ||||||||
500 | 278 | 194 | 769 | 590 | 153 | ||||||||||||
26 | 34 | PETRENKO, Andrey | RUS | 12227 | 306 | 111 | 472 | 472 | 56 | 444 | 975 | 306 | 278 | 444 | |||
629 | 42 | 472 | 536 | 444 | 651 | 772 | 577 | 528 | 389 | ||||||||
500 | 1000 | 500 | 528 | 642 | 153 | ||||||||||||
27 | 17 | STEGALINA, Galina | RUS | 12057 | 444 | 655 | 417 | 194 | 361 | 333 | 111 | 528 | 444 | 417 | |||
500 | 956 | 788 | 250 | 825 | 153 | 972 | 908 | 139 | 167 | ||||||||
240 | 83 | 528 | 417 | 403 | 824 | ||||||||||||
28 | 24 | IL'INSKIY, Viktor | RUS | 11463 | 28 | 222 | 139 | 702 | 472 | 139 | 306 | 389 | 868 | 56 | |||
697 | 139 | 417 | 1000 | 368 | 111 | 772 | 389 | 306 | 472 | ||||||||
500 | 737 | 662 | 877 | 278 | 417 | ||||||||||||
29 | 6 | ALEKSIN, Stanislav | RUS | 11371 | 610 | 608 | 500 | 278 | 278 | 787 | 853 | 83 | 125 | 111 | |||
545 | 278 | 927 | 604 | 306 | 153 | 772 | 278 | 361 | 278 | ||||||||
500 | 306 | 548 | 671 | 194 | 417 | ||||||||||||
30 | 16 | CHIZHOV, Andrey | RUS | 11015 | 194 | 139 | 111 | 139 | 1000 | 111 | 389 | 957 | 500 | 500 | |||
680 | 250 | 250 | 953 | 279 | 811 | 772 | 834 | 139 | 649 | ||||||||
500 | 0 | 0 | 0 | 0 | 858 | ||||||||||||
31 | 23 | NIKOLAEVA, Irina | UKR | 10097 | 417 | 444 | 194 | 222 | 111 | 868 | 514 | 361 | 577 | 808 | |||
167 | 83 | 139 | 306 | 707 | 333 | 772 | 125 | 472 | 222 | ||||||||
500 | 208 | 361 | 472 | 139 | 575 | ||||||||||||
32 | 7 | NAYMILOV, Igor | RUS | 9915 | 278 | 167 | 83 | 417 | 319 | 648 | 594 | 278 | 361 | 663 | |||
417 | 194 | 194 | 56 | 222 | 688 | 772 | 500 | 685 | 306 | ||||||||
500 | 671 | 194 | 194 | 361 | 153 | ||||||||||||
33 | 28 | ANTONOV, Andrey | RUS | 9505 | 111 | 56 | 28 | 167 | 167 | 250 | 829 | 28 | 28 | 28 | |||
361 | 1000 | 587 | 375 | 472 | 736 | 772 | 333 | 839 | 83 | ||||||||
500 | 444 | 194 | 111 | 111 | 895 | ||||||||||||
34 | 22 | GOROBETS, Viktor | RUS | 8688 | 222 | 194 | 306 | 389 | 646 | 278 | 444 | 222 | 194 | 167 | |||
500 | 42 | 167 | 539 | 311 | 906 | 772 | 125 | 333 | 444 | ||||||||
500 | 500 | 194 | 70 | 70 | 153 | ||||||||||||
35 | 14 | NIKITINA, Marina | RUS | 8618 | 83 | 500 | 444 | 111 | 514 | 417 | 194 | 699 | 167 | 139 | |||
250 | 725 | 333 | 167 | 742 | 83 | 772 | 125 | 139 | 250 | ||||||||
500 | 472 | 194 | 278 | 167 | 153 | ||||||||||||
36 | 26 | RYBAKOV, Evgeniy | RUS | 8528 | 250 | 83 | 56 | 28 | 431 | 42 | 167 | 333 | 83 | 333 | |||
697 | 1000 | 536 | 417 | 137 | 943 | 772 | 125 | 139 | 194 | ||||||||
500 | 167 | 802 | 70 | 70 | 153 | ||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
7595 | 8472 | 8783 | 0191 | 8928 | 0313 | 8755 | 9023 | 3227 | 0896 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
4798 | 5941 | 1519 | 5944 | 2499 | 2599 | 2340 | 7004 | 0047 | 3870 | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||
8580 | 4883 | 3173 | 6979 | 0168 | 0228 | ||||||||||||
** = Ranked by tiebreaker |
VELIKIE LUKI 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #26 | Gordon Bennett Memorial - Rule No. 15.8 | Task Date: 06/17/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 15 | LARIKOVA, Ekaterina | RUS | 247.78 | 1000 | ||||||||||||||
2 | 3 | LATYPOV, Sergey | RUS | 254.13 | 963 | ||||||||||||||
3 | 5 | BOGDANOV, Vladimir | RUS | 257.47 | 944 | ||||||||||||||
4 | 8 | MENYAYLO, Ivan | RUS | 257.85 | 941 | ||||||||||||||
5 | 28 | ANTONOV, Andrey | RUS | 265.82 | 895 | ||||||||||||||
|
|||||||||||||||||||
6 | 9 | CHUBAROV, Evgeniy | RUS | 267.34 | 886 | ||||||||||||||
7 | 25 | GAILIS, Gints | LAT | 271.31 | 863 | ||||||||||||||
8 | 16 | CHIZHOV, Andrey | RUS | 272.25 | 858 | ||||||||||||||
9 | 10 | VINOGRADOV, Sergey | RUS | 272.53 | 856 | ||||||||||||||
10 | 17 | STEGALINA, Galina | RUS | 278.06 | 824 | ||||||||||||||
|
|||||||||||||||||||
11 | 21 | NAYDORF, Mikhail | RUS | 280.34 | 811 | ||||||||||||||
12 | 31 | VERTIPRAKHOV, Andrey | RUS | 284.08 | 789 | ||||||||||||||
13 | 19 | NIKITIN, Sergey | RUS | 313.63 | 617 | ||||||||||||||
14 | 11 | KUZ'MINYKH, Dmitriy | RUS | 315.93 | 604 | ||||||||||||||
15 | 33 | DENISENKO, Andrey | RUS | 318.94 | 586 | ||||||||||||||
|
|||||||||||||||||||
16 | 23 | NIKOLAEVA, Irina | UKR | 320.91 | 575 | ||||||||||||||
17 | 29 | DUL'TSEV, Alexandr | RUS | 325.21 | 550 | ||||||||||||||
18 | 13 | SINITSA, Ekaterina | RUS | 329.00 | 528 | ||||||||||||||
19 | 6 | ALEKSIN, Stanislav | RUS | 409.00 | 417 | ||||||||||||||
19 | 1 | GEGEVICIUS, Tadas | LTU | 409.00 | 417 | ||||||||||||||
|
|||||||||||||||||||
19 | 24 | IL'INSKIY, Viktor | RUS | 409.00 | 417 | ||||||||||||||
19 | 4 | KRAVCHENKO, Dmitriy | RUS | 409.00 | 417 | ||||||||||||||
19 | 32 | SADKOVSKAYA, Maria | RUS | 409.00 | 417 | ||||||||||||||
19 | 12 | SAVCHUK, Roman | UKR | 409.00 | 417 | ||||||||||||||
19 | 35 | STARKOV, Igor | RUS | 409.00 | 417 | ||||||||||||||
|
|||||||||||||||||||
26 | 2 | BUTKO, Alexandr | RUS | 456.00 | 306 | ||||||||||||||
27 | 27 | BAZHENOV, Sergey | RUS | No Result | Not in Scoring Area(s) | 153 | |||||||||||||
27 | 22 | GOROBETS, Viktor | RUS | No Result | Not in Scoring Area(s) | 153 | |||||||||||||
27 | 18 | KUL'KOV, Andrey | RUS | No Result | Not in Scoring Area(s) | 153 | |||||||||||||
27 | 7 | NAYMILOV, Igor | RUS | No Result | Not in Scoring Area(s) | 153 | |||||||||||||
|
|||||||||||||||||||
27 | 14 | NIKITINA, Marina | RUS | No Result | pts | R6.10.1 | T | WARNING LGR not turned off | 153 | ||||||||||
50 pts | R2.12 | Conduct - no estim. res. FRF | |||||||||||||||||
27 | 34 | PETRENKO, Andrey | RUS | No Result | Not in Scoring Area(s) | 153 | |||||||||||||
27 | 36 | ROMERO, Ricardo | ESP | No Result | Not in Scoring Area(s) | 153 | |||||||||||||
27 | 26 | RYBAKOV, Evgeniy | RUS | No Result | Not in Scoring Area(s) | 153 | |||||||||||||
27 | 20 | SOKOLOV, Pavel | RUS | No Result | Not in Scoring Area(s) | 153 | |||||||||||||
|
|||||||||||||||||||
27 | 30 | STATKEVICH, Sergey | RUS | No Result | Not in Scoring Area(s) | 153 | |||||||||||||
P = 36 M = 18 W = 247.78 A = 26 RM = 329.00 SM = 528 | Checksum = 0228 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
VELIKIE LUKI 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #25 | Minimum Distance Double Drop - Rule No. 15.15 | Task Date: 06/15/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | GEGEVICIUS, Tadas | LTU | 2116.00 | 1000 | ||||||||||||||
2 | 9 | CHUBAROV, Evgeniy | RUS | 2131.00 | 991 | ||||||||||||||
3 | 3 | LATYPOV, Sergey | RUS | 2195.00 | 954 | ||||||||||||||
4 | 8 | MENYAYLO, Ivan | RUS | 2302.00 | 892 | ||||||||||||||
5 | 10 | VINOGRADOV, Sergey | RUS | 2453.00 | 804 | ||||||||||||||
|
|||||||||||||||||||
6 | 27 | BAZHENOV, Sergey | RUS | 2494.00 | 780 | ||||||||||||||
7 | 15 | LARIKOVA, Ekaterina | RUS | 2562.00 | 740 | ||||||||||||||
8 | 29 | DUL'TSEV, Alexandr | RUS | 2649.00 | 689 | ||||||||||||||
9 | 4 | KRAVCHENKO, Dmitriy | RUS | 2710.00 | 654 | ||||||||||||||
10 | 2 | BUTKO, Alexandr | RUS | 2722.00 | 647 | ||||||||||||||
|
|||||||||||||||||||
11 | 34 | PETRENKO, Andrey | RUS | 2731.00 | 642 | ||||||||||||||
12 | 19 | NIKITIN, Sergey | RUS | 2775.00 | 616 | ||||||||||||||
13 | 30 | STATKEVICH, Sergey | RUS | 2819.00 | 590 | ||||||||||||||
14 | 5 | BOGDANOV, Vladimir | RUS | 2865.00 | 564 | ||||||||||||||
15 | 35 | STARKOV, Igor | RUS | 2869.00 | 561 | ||||||||||||||
|
|||||||||||||||||||
16 | 21 | NAYDORF, Mikhail | RUS | 2874.00 | 558 | ||||||||||||||
17 | 25 | GAILIS, Gints | LAT | 2926.00 | 528 | ||||||||||||||
18 | 31 | VERTIPRAKHOV, Andrey | RUS | 2765.00 | 100 pts | R11.4 | C | Ground Contact | 522 | ||||||||||
19 | 33 | DENISENKO, Andrey | RUS | 2937.00 | 500 | ||||||||||||||
20 | 11 | KUZ'MINYKH, Dmitriy | RUS | 2978.00 | 444 | ||||||||||||||
|
|||||||||||||||||||
21 | 32 | SADKOVSKAYA, Maria | RUS | 3003.00 | 403 | ||||||||||||||
21 | 17 | STEGALINA, Galina | RUS | 3003.00 | 403 | ||||||||||||||
23 | 20 | SOKOLOV, Pavel | RUS | 2947.00 | 50 pts | R6.10.1 | T | LGR not turned off | 372 | ||||||||||
50 pts | R9.4.2 | T | Driving Speed 87 km/h in town | ||||||||||||||||
24 | 7 | NAYMILOV, Igor | RUS | 3050.00 | 361 | ||||||||||||||
25 | 18 | KUL'KOV, Andrey | RUS | 3066.00 | 333 | ||||||||||||||
|
|||||||||||||||||||
26 | 13 | SINITSA, Ekaterina | RUS | 3165.00 | 306 | ||||||||||||||
27 | 24 | IL'INSKIY, Viktor | RUS | 3200.00 | 278 | ||||||||||||||
28 | 36 | ROMERO, Ricardo | ESP | 3268.00 | 250 | ||||||||||||||
29 | 6 | ALEKSIN, Stanislav | RUS | 3573.00 | 194 | ||||||||||||||
30 | 14 | NIKITINA, Marina | RUS | 4352.00 | 167 | ||||||||||||||
|
|||||||||||||||||||
31 | 23 | NIKOLAEVA, Irina | UKR | 5101.00 | 139 | ||||||||||||||
32 | 12 | SAVCHUK, Roman | UKR | 3377.00 | 50 pts | R6.10.1 | T | LGR not turned off | 122 | ||||||||||
50 pts | R9.4.2 | T | Driving Speed 88 km/h in town | ||||||||||||||||
33 | 28 | ANTONOV, Andrey | RUS | 5704.00 | 111 | ||||||||||||||
34 | 22 | GOROBETS, Viktor | RUS | No Result | Not in Scoring Area(s) | 70 | |||||||||||||
34 | 26 | RYBAKOV, Evgeniy | RUS | No Result | Not in Scoring Area(s) | 70 | |||||||||||||
|
|||||||||||||||||||
36 | 16 | CHIZHOV, Andrey | RUS | No Flight | Did not fly | 0 | |||||||||||||
P = 36 M = 18 W = 2116.00 A = 33 RM = 2926.00 SM = 528 | Checksum = 0168 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
VELIKIE LUKI 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #24 | Elbow - Rule No. 15.11 | Task Date: 06/15/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | LATYPOV, Sergey | RUS | 54.74 | 1000 | ||||||||||||||
2 | 27 | BAZHENOV, Sergey | RUS | 54.12 | 984 | ||||||||||||||
3 | 35 | STARKOV, Igor | RUS | 53.13 | 960 | ||||||||||||||
4 | 1 | GEGEVICIUS, Tadas | LTU | 52.66 | 948 | ||||||||||||||
5 | 8 | MENYAYLO, Ivan | RUS | 51.22 | 911 | ||||||||||||||
|
|||||||||||||||||||
6 | 5 | BOGDANOV, Vladimir | RUS | 50.14 | 884 | ||||||||||||||
7 | 24 | IL'INSKIY, Viktor | RUS | 49.84 | 877 | ||||||||||||||
8 | 32 | SADKOVSKAYA, Maria | RUS | 48.90 | 853 | ||||||||||||||
9 | 18 | KUL'KOV, Andrey | RUS | 48.52 | 844 | ||||||||||||||
10 | 13 | SINITSA, Ekaterina | RUS | 48.43 | 841 | ||||||||||||||
|
|||||||||||||||||||
11 | 30 | STATKEVICH, Sergey | RUS | 45.57 | 769 | ||||||||||||||
12 | 33 | DENISENKO, Andrey | RUS | 43.95 | 729 | ||||||||||||||
13 | 36 | ROMERO, Ricardo | ESP | 42.92 | 703 | ||||||||||||||
14 | 21 | NAYDORF, Mikhail | RUS | 42.83 | 701 | ||||||||||||||
15 | 6 | ALEKSIN, Stanislav | RUS | 41.67 | 671 | ||||||||||||||
|
|||||||||||||||||||
16 | 12 | SAVCHUK, Roman | UKR | 40.78 | 649 | ||||||||||||||
17 | 9 | CHUBAROV, Evgeniy | RUS | 38.85 | 600 | ||||||||||||||
18 | 34 | PETRENKO, Andrey | RUS | 35.97 | 528 | ||||||||||||||
19 | 31 | VERTIPRAKHOV, Andrey | RUS | 34.75 | 500 | ||||||||||||||
20 | 23 | NIKOLAEVA, Irina | UKR | 34.23 | 472 | ||||||||||||||
|
|||||||||||||||||||
21 | 11 | KUZ'MINYKH, Dmitriy | RUS | 31.88 | 444 | ||||||||||||||
22 | 17 | STEGALINA, Galina | RUS | 31.72 | 417 | ||||||||||||||
23 | 4 | KRAVCHENKO, Dmitriy | RUS | 31.53 | 389 | ||||||||||||||
24 | 25 | GAILIS, Gints | LAT | 29.68 | 361 | ||||||||||||||
25 | 20 | SOKOLOV, Pavel | RUS | 28.83 | 333 | ||||||||||||||
|
|||||||||||||||||||
26 | 29 | DUL'TSEV, Alexandr | RUS | 27.23 | 306 | ||||||||||||||
27 | 14 | NIKITINA, Marina | RUS | 25.92 | 278 | ||||||||||||||
28 | 10 | VINOGRADOV, Sergey | RUS | 17.46 | 250 | ||||||||||||||
29 | 2 | BUTKO, Alexandr | RUS | 17.24 | 222 | ||||||||||||||
30 | 7 | NAYMILOV, Igor | RUS | 16.02 | 194 | ||||||||||||||
|
|||||||||||||||||||
31 | 19 | NIKITIN, Sergey | RUS | 15.27 | 167 | ||||||||||||||
32 | 15 | LARIKOVA, Ekaterina | RUS | 6.02 | 139 | ||||||||||||||
33 | 28 | ANTONOV, Andrey | RUS | 1.38 | 111 | ||||||||||||||
34 | 22 | GOROBETS, Viktor | RUS | No Result | Not in Scoring Area(s) | 70 | |||||||||||||
34 | 26 | RYBAKOV, Evgeniy | RUS | No Result | Not in Scoring Area(s) | 70 | |||||||||||||
|
|||||||||||||||||||
36 | 16 | CHIZHOV, Andrey | RUS | No Flight | Did not fly | 0 | |||||||||||||
P = 36 M = 18 W = 54.74 A = 33 RM = 35.97 SM = 528 | Checksum = 6979 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
VELIKIE LUKI 2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #23 | Maximum Distance Double Drop - Rule No. 15.18 | Task Date: 06/15/11 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 8 | MENYAYLO, Ivan | RUS | 2715.00 | 1000 | ||||||||||||||
2 | 1 | GEGEVICIUS, Tadas | LTU | 2710.00 | 994 | ||||||||||||||
3 | 35 | STARKOV, Igor | RUS | 2705.00 | 989 | ||||||||||||||
4 | 12 | SAVCHUK, Roman | UKR | 2692.00 | 974 | ||||||||||||||
5 | 33 | DENISENKO, Andrey | RUS | 2686.00 | 968 | ||||||||||||||
|
|||||||||||||||||||
6 | 15 | LARIKOVA, Ekaterina | RUS | 2648.00 | 925 | ||||||||||||||
7 | 31 | VERTIPRAKHOV, Andrey | RUS | 2614.00 | 888 | ||||||||||||||
8 | 10 | VINOGRADOV, Sergey | RUS | 2605.00 | 878 | ||||||||||||||
9 | 9 | CHUBAROV, Evgeniy | RUS | 2590.00 | 861 | ||||||||||||||
10 | 13 | SINITSA, Ekaterina | RUS | 2580.00 | 850 | ||||||||||||||
|
|||||||||||||||||||
11 | 11 | KUZ'MINYKH, Dmitriy | RUS | 2566.00 | 834 | ||||||||||||||
12 | 29 | DUL'TSEV, Alexandr | RUS | 2562.00 | 830 | ||||||||||||||
13 | 27 | BAZHENOV, Sergey | RUS | 2545.00 | 811 | ||||||||||||||
14 | 26 | RYBAKOV, Evgeniy | RUS | 2537.00 | 802 | ||||||||||||||
15 | 24 | IL'INSKIY, Viktor | RUS | 2411.00 | 662 | ||||||||||||||
|
|||||||||||||||||||
16 | 19 | NIKITIN, Sergey | RUS | 2375.00 | 622 | ||||||||||||||
17 | 6 | ALEKSIN, Stanislav | RUS | 2309.00 | 548 | ||||||||||||||
18 | 17 | STEGALINA, Galina | RUS | 2291.00 | 528 | ||||||||||||||
19 | 34 | PETRENKO, Andrey | RUS | 2221.00 | 500 | ||||||||||||||
20 | 32 | SADKOVSKAYA, Maria | RUS | 2210.00 | 472 | ||||||||||||||
|
|||||||||||||||||||
21 | 36 | ROMERO, Ricardo | ESP | 2108.00 | 444 | ||||||||||||||
22 | 5 | BOGDANOV, Vladimir | RUS | 2103.00 | 417 | ||||||||||||||
23 | 25 | GAILIS, Gints | LAT | 2066.00 | 389 | ||||||||||||||
24 | 23 | NIKOLAEVA, Irina | UKR | 2012.00 | 361 | ||||||||||||||
25 | 28 | ANTONOV, Andrey | RUS | No Result | Not in Scoring Area(s) | 194 | |||||||||||||
|
|||||||||||||||||||
25 | 2 | BUTKO, Alexandr | RUS | No Result | Not in Scoring Area(s) | 194 | |||||||||||||
25 | 22 | GOROBETS, Viktor | RUS | No Result | Not in Scoring Area(s) | 194 | |||||||||||||
25 | 4 | KRAVCHENKO, Dmitriy | RUS | No Result | Not in Scoring Area(s) | 194 | |||||||||||||
25 | 18 | KUL'KOV, Andrey | RUS | No Result | Not in Scoring Area(s) | 194 | |||||||||||||
25 | 3 | LATYPOV, Sergey | RUS | No Result | Not in Scoring Area(s) | 194 | |||||||||||||
|
|||||||||||||||||||
25 | 21 | NAYDORF, Mikhail | RUS | No Result | Not in Scoring Area(s) | 194 | |||||||||||||
25 | 7 | NAYMILOV, Igor | RUS | No Result | Not in Scoring Area(s) | 194 | |||||||||||||
25 | 14 | NIKITINA, Marina | RUS | No Result | Not in Scoring Area(s) | 194 | |||||||||||||
