Krosno 2012
XIII Górskie Zawody Balonowe - Krosno 2012
Standings for Tasks 1 thru 17 | 05/01/12 | ||||||||||||||||
International mountain balloon competition | 06:43:04 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
FIN | JDG | JDG | HWZ | FIN | JDG | 3DT | HWZ | HWZ | ANG | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | |||||||||||
Rank | # | Pilot | From | Total | JDG | PDG | JDG | RTA | HWZ | JDG | JDG | ||||||
1 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 15550 | 773 | 933 | 991 | 1000 | 999 | 617 | 1000 | 776 | 1000 | 1000 | |||
1000 | 841 | 1000 | 908 | 1000 | 954 | 758 | |||||||||||
2 | 21 | NOWAKOWSKI, Bartosz | POL | 13691 | 886 | 1000 | 880 | 637 | 1000 | 964 | 799 | 333 | 998 | 429 | |||
741 | 1000 | 681 | 751 | 764 | 862 | 966 | |||||||||||
3 | 10 | JAGODZIK, Zbigniew | POL | 12856 | 899 | 967 | 1000 | 429 | 920 | 770 | 985 | 699 | 564 | 545 | |||
677 | 923 | 524 | 623 | 905 | 687 | 739 | |||||||||||
4 | 12 | IWANSKI, Arkadiusz | POL | 12791 | 794 | 837 | 828 | 795 | 973 | 1000 | 681 | 238 | 823 | 381 | |||
677 | 962 | 901 | 524 | 941 | 689 | 747 | |||||||||||
5 | 17 | BARSKI, Jacek | POL | 11748 | 714 | 726 | 476 | 965 | 900 | 887 | 996 | 841 | 829 | 537 | |||
757 | 880 | 546 | 695 | 333 | 333 | 333 | |||||||||||
6 | 9 | JASKÓLSKI, Adam | POL | 11612 | 903 | 845 | 816 | 876 | 888 | 381 | 333 | 286 | 795 | 600 | |||
524 | 524 | 897 | 695 | 779 | 732 | 738 | |||||||||||
7 | 1 | VAITULEVICIUS, Giedrius | LTU | 10909 | 476 | 792 | 711 | 476 | 0 | 952 | 381 | 661 | 940 | 850 | |||
536 | 543 | 405 | 801 | 641 | 781 | 963 | |||||||||||
8 | 7 | ZARZYCKI, Dariusz | POL | 10536 | 524 | 381 | 591 | 286 | 794 | 1000 | 699 | 907 | 853 | 946 | |||
381 | 702 | 405 | 381 | 567 | 524 | 595 | |||||||||||
9 | 6 | FILUS, Tomasz | POL | 10522 | 429 | 822 | 854 | 524 | 655 | 536 | 524 | 550 | 262 | 476 | |||
696 | 276 | 587 | 950 | 381 | 1000 | 1000 | |||||||||||
10 | 5 | REKAS, Mateusz | POL | 9684 | 1000 | 548 | 641 | 381 | 688 | 810 | 476 | 476 | 524 | 622 | |||
575 | 238 | 690 | 476 | 476 | 539 | 524 | |||||||||||
11 | 2 | BOGDANSKI, Jacek | POL | 8629 | 553 | 429 | 381 | 772 | 333 | 476 | 812 | 802 | 949 | 524 | |||
429 | 333 | 238 | 552 | 236 | 381 | 429 | |||||||||||
12 | 8 | NAGY, Péter | HUN | 8382 | 0 | 143 | 143 | 190 | 381 | 750 | 822 | 381 | 476 | 730 | |||
600 | 774 | 476 | 286 | 905 | 591 | 734 | |||||||||||
13 | 14 | DAWIDZIUK, Bazyli | POL | 7917 | 0 | 286 | 632 | 333 | 524 | 429 | 550 | 716 | 675 | 579 | |||
476 | 381 | 614 | 580 | 190 | 476 | 476 | |||||||||||
14 | 13 | NYĶRI, Įron | HUN | 6711 | 0 | 95 | 95 | 95 | 286 | 286 | 886 | 1000 | 333 | 766 | |||
143 | 286 | 95 | 574 | 524 | 656 | 591 | |||||||||||
15 | 18 | HELAK, Ewelina | POL | 5827 | 532 | 333 | 238 | 238 | 0 | 238 | 429 | 851 | 381 | 333 | |||
286 | 429 | 286 | 429 | 681 | 143 | 0 | |||||||||||
16 | 16 | PYZA, Bartlomiej | POL | 5423 | 676 | 524 | 524 | 844 | 0 | 0 | 0 | 0 | 0 | 0 | |||
333 | 501 | 820 | -154 | 595 | 429 | 331 | |||||||||||
17 | 4 | SOBÓL, Pawel | POL | 5059 | 333 | 476 | 286 | 781 | 178 | -709 | 167 | 190 | 190 | 143 | |||
626 | 856 | 542 | 333 | 143 | 238 | 286 | |||||||||||
18 | 19 | HELAK, Robert | POL | 4072 | 0 | 190 | 333 | 789 | 476 | 333 | 238 | 429 | 429 | 286 | |||
48 | 48 | 48 | 48 | 48 | 286 | 43 | |||||||||||
19 | 3 | KOSOBUDZKI, Krzysztof | POL | 3732 | 286 | 238 | 190 | 143 | 329 | 524 | 286 | 524 | 262 | 164 | |||
90 | 0 | 190 | 83 | 45 | 190 | 188 | |||||||||||
20 | 15 | WALAWSKI, Witold | POL | 3600 | 381 | 587 | 429 | 968 | 0 | 0 | 0 | 0 | 0 | 0 | |||
238 | 0 | 143 | 190 | 429 | 95 | 140 | |||||||||||
21 | 20 | SIONKOWSKI, Tomasz | POL | 2047 | 0 | 0 | 0 | 0 | 143 | 143 | 167 | 143 | 143 | 214 | |||
95 | 190 | 333 | 238 | 238 | 0 | 0 | |||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
7013 | 8707 | 7063 | 9836 | 7456 | 9340 | 1056 | 1273 | 8725 | 9722 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||
3107 | 8788 | 3758 | 2230 | 1110 | 7628 | 2027 | |||||||||||
** = Ranked by tiebreaker | |||||||||||||||||
BFA Scoring Program |
XIII Górskie Zawody Balonowe - Krosno 2012 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #17 | Judge Declared Goal - Rule No. 15.2 | Task Date: 04/30/12 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 6 | FILUS, Tomasz | POL | 11.73 | 1000 | ||||||||||||||
2 | 21 | NOWAKOWSKI, Bartosz | POL | 32.60 | 966 | ||||||||||||||
3 | 1 | VAITULEVICIUS, Giedrius | LTU | 34.50 | 963 | ||||||||||||||
4 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 131.00 | 50 pts | R12.9 | T | Invalid GMD | 758 | ||||||||||
5 | 12 | IWANSKI, Arkadiusz | POL | 169.00 | 747 | ||||||||||||||
|
|||||||||||||||||||
6 | 10 | JAGODZIK, Zbigniew | POL | 174.00 | 739 | ||||||||||||||
7 | 9 | JASKÓLSKI, Adam | POL | 175.00 | 738 | ||||||||||||||
8 | 8 | NAGY, Péter | HUN | 177.00 | 734 | ||||||||||||||
9 | 7 | ZARZYCKI, Dariusz | POL | 264.00 | 595 | ||||||||||||||
10 | 13 | NYĶRI, Įron | HUN | 266.00 | R6.11.1 | T | WRN FRF not filled out | 591 | |||||||||||
|
|||||||||||||||||||
11 | 5 | REKAS, Mateusz | POL | 308.00 | 524 | ||||||||||||||
12 | 14 | DAWIDZIUK, Bazyli | POL | 336.00 | 476 | ||||||||||||||
13 | 2 | BOGDANSKI, Jacek | POL | 365.00 | 429 | ||||||||||||||
14 | 17 | BARSKI, Jacek | POL | 518.00 | 333 | ||||||||||||||
15 | 16 | PYZA, Bartlomiej | POL | 454.00 | 50 pts | R6.11.1 | T | FRF No estimated result | 331 | ||||||||||
|
|||||||||||||||||||
16 | 4 | SOBÓL, Pawel | POL | 660.00 | 286 | ||||||||||||||
17 | 3 | KOSOBUDZKI, Krzysztof | POL | 680.00 | 50 pts | R6.11.1 | T | FRF No estimated results | 188 | ||||||||||
18 | 15 | WALAWSKI, Witold | POL | 774.00 | 50 pts | R6.11.1 | T | FRF no estimated result | 140 | ||||||||||
19 | 19 | HELAK, Robert | POL | 869.00 | 50 pts | R9.5 | T | Fan Use before Green flag | 43 | ||||||||||
50 pts | R6.11.1 | T | FRF no estimated results | ||||||||||||||||
20 | 18 | HELAK, Ewelina | POL | 963.00 | 50 pts | R9.5 | T | Fan use before Green flag | 0 | ||||||||||
50 pts | R6.11.1 | T | FRF no estimated results | ||||||||||||||||
|
|||||||||||||||||||
20 | 20 | SIONKOWSKI, Tomasz | POL | No Flight | Did not fly | 0 | |||||||||||||
P = 21 M = 11 W = 11.73 A = 20 RM = 308.00 SM = 524 | Checksum = 2027 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program |
XIII Górskie Zawody Balonowe - Krosno 2012 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #16 | Judge Declared Goal - Rule No. 15.2 | Task Date: 04/30/12 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 6 | FILUS, Tomasz | POL | 92.00 | 1000 | ||||||||||||||
2 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 129.00 | 954 | ||||||||||||||
3 | 21 | NOWAKOWSKI, Bartosz | POL | 202.00 | 862 | ||||||||||||||
4 | 1 | VAITULEVICIUS, Giedrius | LTU | 266.00 | 781 | ||||||||||||||
5 | 9 | JASKÓLSKI, Adam | POL | 305.00 | 732 | ||||||||||||||
|
|||||||||||||||||||
6 | 12 | IWANSKI, Arkadiusz | POL | 340.00 | 689 | ||||||||||||||
7 | 10 | JAGODZIK, Zbigniew | POL | 341.00 | 687 | ||||||||||||||
8 | 13 | NYĶRI, Įron | HUN | 366.00 | 656 | ||||||||||||||
9 | 8 | NAGY, Péter | HUN | 418.00 | 591 | ||||||||||||||
10 | 5 | REKAS, Mateusz | POL | 459.00 | 539 | ||||||||||||||
|
|||||||||||||||||||
11 | 7 | ZARZYCKI, Dariusz | POL | 471.00 | 524 | ||||||||||||||
12 | 14 | DAWIDZIUK, Bazyli | POL | 493.00 | 476 | ||||||||||||||
13 | 16 | PYZA, Bartlomiej | POL | 566.00 | 429 | ||||||||||||||
14 | 2 | BOGDANSKI, Jacek | POL | 584.00 | 381 | ||||||||||||||
15 | 17 | BARSKI, Jacek | POL | 650.00 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 19 | HELAK, Robert | POL | 718.00 | 286 | ||||||||||||||
17 | 4 | SOBÓL, Pawel | POL | 733.00 | 238 | ||||||||||||||
18 | 3 | KOSOBUDZKI, Krzysztof | POL | 780.00 | 190 | ||||||||||||||
19 | 18 | HELAK, Ewelina | POL | 841.00 | 143 | ||||||||||||||
20 | 15 | WALAWSKI, Witold | POL | 940.00 | 95 | ||||||||||||||
|
|||||||||||||||||||
21 | 20 | SIONKOWSKI, Tomasz | POL | No Flight | Did not fly | 0 | |||||||||||||
P = 21 M = 11 W = 92.00 A = 20 RM = 471.00 SM = 524 | Checksum = 7628 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program |
XIII Górskie Zawody Balonowe - Krosno 2012 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #15 | Hesitation Waltz - Rule No. 15.3 | Task Date: 04/30/12 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 15.00 | 1000 | ||||||||||||||
2 | 12 | IWANSKI, Arkadiusz | POL | 40.00 | 941 | ||||||||||||||
3 | 10 | JAGODZIK, Zbigniew | POL | 55.00 | 905 | ||||||||||||||
3 | 8 | NAGY, Péter | HUN | 55.00 | 905 | ||||||||||||||
5 | 9 | JASKÓLSKI, Adam | POL | 108.00 | 779 | ||||||||||||||
|
|||||||||||||||||||
6 | 21 | NOWAKOWSKI, Bartosz | POL | 114.00 | 764 | ||||||||||||||
7 | 18 | HELAK, Ewelina | POL | 149.00 | 681 | ||||||||||||||
8 | 1 | VAITULEVICIUS, Giedrius | LTU | 166.00 | 641 | ||||||||||||||
9 | 16 | PYZA, Bartlomiej | POL | 164.00 | 50 pts | R6.11.1 | T | FRF no estimated results | 595 | ||||||||||
10 | 7 | ZARZYCKI, Dariusz | POL | 197.00 | 567 | ||||||||||||||
|
|||||||||||||||||||
11 | 13 | NYĶRI, Įron | HUN | 215.00 | 524 | ||||||||||||||
12 | 5 | REKAS, Mateusz | POL | 244.00 | 476 | ||||||||||||||
13 | 15 | WALAWSKI, Witold | POL | 275.00 | R6.11.1 | T | WRN FRF not filled out | 429 | |||||||||||
14 | 6 | FILUS, Tomasz | POL | 296.00 | 381 | ||||||||||||||
15 | 17 | BARSKI, Jacek | POL | 308.00 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 20 | SIONKOWSKI, Tomasz | POL | 468.00 | 238 | ||||||||||||||
17 | 2 | BOGDANSKI, Jacek | POL | 432.00 | 50 pts | R6.11.1 | T | FRF not filled out | 236 | ||||||||||
18 | 14 | DAWIDZIUK, Bazyli | POL | 525.00 | 190 | ||||||||||||||
19 | 4 | SOBÓL, Pawel | POL | 574.00 | 143 | ||||||||||||||
20 | 19 | HELAK, Robert | POL | No Result | Not in Scoring Area(s) | 48 | |||||||||||||
|
|||||||||||||||||||
21 | 3 | KOSOBUDZKI, Krzysztof | POL | 797.00 | 50 pts | R6.11.1 | T | FRF Not filled out | 45 | ||||||||||
P = 21 M = 11 W = 15.00 A = 20 RM = 215.00 SM = 524 | Checksum = 1110 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program |
XIII Górskie Zawody Balonowe - Krosno 2012 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #14 | Race to an Area - Rule No. 15.10 | Task Date: 04/30/12 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 6 | FILUS, Tomasz | POL | 5.12 | 950 | ||||||||||||||
2 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 5.18 | 908 | ||||||||||||||
3 | 1 | VAITULEVICIUS, Giedrius | LTU | 5.33 | 801 | ||||||||||||||
4 | 21 | NOWAKOWSKI, Bartosz | POL | 5.40 | 751 | ||||||||||||||
5 | 17 | BARSKI, Jacek | POL | 5.48 | 695 | ||||||||||||||
|
|||||||||||||||||||
5 | 9 | JASKÓLSKI, Adam | POL | 5.48 | 695 | ||||||||||||||
7 | 10 | JAGODZIK, Zbigniew | POL | 5.58 | 623 | ||||||||||||||
8 | 14 | DAWIDZIUK, Bazyli | POL | 5.05 | 420 pts | R7.5 | C | Flight in Blue PZ | 580 | ||||||||||
9 | 13 | NYĶRI, Įron | HUN | 5.65 | 574 | ||||||||||||||
10 | 2 | BOGDANSKI, Jacek | POL | 5.68 | 552 | ||||||||||||||
|
|||||||||||||||||||
11 | 12 | IWANSKI, Arkadiusz | POL | 5.72 | 524 | ||||||||||||||
12 | 5 | REKAS, Mateusz | POL | 5.82 | 476 | ||||||||||||||
13 | 18 | HELAK, Ewelina | POL | 6.55 | 429 | ||||||||||||||
14 | 7 | ZARZYCKI, Dariusz | POL | 7.13 | 381 | ||||||||||||||
15 | 4 | SOBÓL, Pawel | POL | 7.47 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 8 | NAGY, Péter | HUN | 7.48 | 286 | ||||||||||||||
17 | 20 | SIONKOWSKI, Tomasz | POL | 7.68 | 238 | ||||||||||||||
18 | 15 | WALAWSKI, Witold | POL | 7.70 | 190 | ||||||||||||||
19 | 3 | KOSOBUDZKI, Krzysztof | POL | 8.23 | 60 pts | R7.5 | C | Flight in PZ #1 | 83 | ||||||||||
20 | 19 | HELAK, Robert | POL | No Result | Not in Scoring Area(s) | 48 | |||||||||||||
|
|||||||||||||||||||
21 | 16 | PYZA, Bartlomiej | POL | 9.17 | 250 pts | R7.5 | C | Flight in PZ #1 | -155 | ||||||||||
P = 21 M = 11 W = 5.05 A = 20 RM = 5.72 SM = 524 | Checksum = 2230 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program |
XIII Górskie Zawody Balonowe - Krosno 2012 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #13 | Judge Declared Goal - Rule No. 15.2 | Task Date: 04/30/12 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 16.00 | 1000 | ||||||||||||||
2 | 12 | IWANSKI, Arkadiusz | POL | 38.00 | 901 | ||||||||||||||
3 | 9 | JASKÓLSKI, Adam | POL | 39.00 | 897 | ||||||||||||||
4 | 16 | PYZA, Bartlomiej | POL | 56.00 | 820 | ||||||||||||||
5 | 5 | REKAS, Mateusz | POL | 85.00 | 690 | ||||||||||||||
|
|||||||||||||||||||
6 | 21 | NOWAKOWSKI, Bartosz | POL | 87.00 | 681 | ||||||||||||||
7 | 14 | DAWIDZIUK, Bazyli | POL | 102.00 | 614 | ||||||||||||||
8 | 6 | FILUS, Tomasz | POL | 108.00 | 587 | ||||||||||||||
9 | 17 | BARSKI, Jacek | POL | 117.00 | 546 | ||||||||||||||
10 | 4 | SOBÓL, Pawel | POL | 118.00 | 542 | ||||||||||||||
|
|||||||||||||||||||
11 | 10 | JAGODZIK, Zbigniew | POL | 122.00 | 524 | ||||||||||||||
12 | 8 | NAGY, Péter | HUN | 137.00 | 476 | ||||||||||||||
13 | 1 | VAITULEVICIUS, Giedrius | LTU | 150.00 | 405 | ||||||||||||||
13 | 7 | ZARZYCKI, Dariusz | POL | 150.00 | 405 | ||||||||||||||
15 | 20 | SIONKOWSKI, Tomasz | POL | 180.00 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 18 | HELAK, Ewelina | POL | 187.00 | 286 | ||||||||||||||
17 | 2 | BOGDANSKI, Jacek | POL | 195.00 | 238 | ||||||||||||||
18 | 3 | KOSOBUDZKI, Krzysztof | POL | 317.00 | 190 | ||||||||||||||
19 | 15 | WALAWSKI, Witold | POL | 350.00 | 143 | ||||||||||||||
20 | 13 | NYĶRI, Įron | HUN | 534.00 | 95 | ||||||||||||||
|
|||||||||||||||||||
21 | 19 | HELAK, Robert | POL | No Result | Not in Scoring Area(s) | 48 | |||||||||||||
P = 21 M = 11 W = 16.00 A = 20 RM = 122.00 SM = 524 | Checksum = 3758 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program |
XIII Górskie Zawody Balonowe - Krosno 2012 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #12 | Pilot Declared Goal - Rule No. 15.1 | Task Date: 04/30/12 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 21 | NOWAKOWSKI, Bartosz | POL | 13.00 | 1000 | ||||||||||||||
2 | 12 | IWANSKI, Arkadiusz | POL | 21.00 | 962 | ||||||||||||||
3 | 10 | JAGODZIK, Zbigniew | POL | 29.00 | 923 | ||||||||||||||
4 | 17 | BARSKI, Jacek | POL | 38.00 | 880 | ||||||||||||||
5 | 4 | SOBÓL, Pawel | POL | 43.00 | 856 | ||||||||||||||
|
|||||||||||||||||||
6 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 46.00 | 841 | ||||||||||||||
7 | 8 | NAGY, Péter | HUN | 60.00 | 774 | ||||||||||||||
8 | 7 | ZARZYCKI, Dariusz | POL | 75.00 | 702 | ||||||||||||||
9 | 1 | VAITULEVICIUS, Giedrius | LTU | 108.00 | 543 | ||||||||||||||
10 | 9 | JASKÓLSKI, Adam | POL | 112.00 | 524 | ||||||||||||||
|
|||||||||||||||||||
11 | 16 | PYZA, Bartlomiej | POL | 96.00 | 100 pts | R12.3.6 | T | Late Declaration | 501 | ||||||||||
12 | 18 | HELAK, Ewelina | POL | 182.00 | 429 | ||||||||||||||
13 | 14 | DAWIDZIUK, Bazyli | POL | 219.00 | 381 | ||||||||||||||
14 | 2 | BOGDANSKI, Jacek | POL | 274.00 | 333 | ||||||||||||||
15 | 13 | NYĶRI, Įron | HUN | 400.00 | 286 | ||||||||||||||
|
|||||||||||||||||||
16 | 6 | FILUS, Tomasz | POL | 175.00 | 200 pts | R13.3.5 | T | T/O more 5000m from GL/TGT | 276 | ||||||||||
17 | 5 | REKAS, Mateusz | POL | 481.00 | 238 | ||||||||||||||
18 | 20 | SIONKOWSKI, Tomasz | POL | 482.00 | 190 | ||||||||||||||
19 | 19 | HELAK, Robert | POL | No Result | Not in Scoring Area(s) | 48 | |||||||||||||
20 | 3 | KOSOBUDZKI, Krzysztof | POL | 18036.00 | 1000 pts | R13.3.5 | T | T/O more 5000m from GL/TGT | 0 | ||||||||||
|
|||||||||||||||||||
20 | 15 | WALAWSKI, Witold | POL | 703.00 | 500 pts | R13.3.5 | T | T/O more 5000m from GL/TGT | 0 | ||||||||||
P = 21 M = 11 W = 13.00 A = 20 RM = 112.00 SM = 524 | Checksum = 8788 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program |
XIII Górskie Zawody Balonowe - Krosno 2012 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #11 | Judge Declared Goal - Rule No. 15.2 | Task Date: 04/30/12 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 13.00 | 1000 | ||||||||||||||
2 | 17 | BARSKI, Jacek | POL | 132.00 | 757 | ||||||||||||||
3 | 21 | NOWAKOWSKI, Bartosz | POL | 140.00 | 741 | ||||||||||||||
4 | 6 | FILUS, Tomasz | POL | 162.00 | 696 | ||||||||||||||
5 | 12 | IWANSKI, Arkadiusz | POL | 171.00 | 677 | ||||||||||||||
|
|||||||||||||||||||
5 | 10 | JAGODZIK, Zbigniew | POL | 171.00 | 677 | ||||||||||||||
7 | 4 | SOBÓL, Pawel | POL | 196.00 | 626 | ||||||||||||||
8 | 8 | NAGY, Péter | HUN | 209.00 | 600 | ||||||||||||||
9 | 5 | REKAS, Mateusz | POL | 221.00 | 575 | ||||||||||||||
10 | 1 | VAITULEVICIUS, Giedrius | LTU | 240.00 | 536 | ||||||||||||||
|
|||||||||||||||||||
11 | 9 | JASKÓLSKI, Adam | POL | 246.00 | 524 | ||||||||||||||
12 | 14 | DAWIDZIUK, Bazyli | POL | 249.00 | R6.10.2 | T | WRN LGR not appropriate attached | 476 | |||||||||||
13 | 2 | BOGDANSKI, Jacek | POL | 323.00 | 429 | ||||||||||||||
14 | 7 | ZARZYCKI, Dariusz | POL | 329.00 | 381 | ||||||||||||||
15 | 16 | PYZA, Bartlomiej | POL | 335.00 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 18 | HELAK, Ewelina | POL | 395.00 | 286 | ||||||||||||||
17 | 15 | WALAWSKI, Witold | POL | 427.00 | 238 | ||||||||||||||
18 | 13 | NYĶRI, Įron | HUN | 743.00 | 143 | ||||||||||||||
19 | 20 | SIONKOWSKI, Tomasz | POL | 841.00 | 95 | ||||||||||||||
20 | 3 | KOSOBUDZKI, Krzysztof | POL | 601.00 | 100 pts | R8.11.1 | T | Late Entry | 90 | ||||||||||
|
|||||||||||||||||||
21 | 19 | HELAK, Robert | POL | No Result | Not in Scoring Area(s) | 48 | |||||||||||||
P = 21 M = 11 W = 13.00 A = 20 RM = 246.00 SM = 524 | Checksum = 3107 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program |
XIII Górskie Zawody Balonowe - Krosno 2012 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #10 | Angle - Rule No. 15.19 | Task Date: 04/29/12 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | KOSTIUSKEVICIUS, Rokas | LTU | 43.18 | 1000 | ||||||||||||||
2 | 7 | ZARZYCKI, Dariusz | POL | 42.31 | 946 | ||||||||||||||
3 | 1 | VAITULEVICIUS, Giedrius | LTU | 40.79 | 850 | ||||||||||||||
4 | 13 | NYĶRI, Įron | HUN | 39.45 | 766 | ||||||||||||||
5 | 8 | NAGY, Péter | HUN | 38.87 | 730 | ||||||||||||||
|
|||||||||||||||||||
6 | 5 | REKAS, Mateusz | POL | 37.95 | 50 pts | R6.11.1 | T | FRF Not filled out | 622 | ||||||||||
7 | 9 | JASKÓLSKI, Adam | POL | 36.80 | 600 | ||||||||||||||
8 | 14 | DAWIDZIUK, Bazyli | POL | 36.46 | 579 | ||||||||||||||
9 | 10 | JAGODZIK, Zbigniew | POL | 35.91 | 545 | ||||||||||||||
10 | 17 | BARSKI, Jacek | POL | 35.78 | R6.11.1 | T | WRN FRF Not filled out | 537 | |||||||||||
|
|||||||||||||||||||
11 | 2 | BOGDANSKI, Jacek | POL | 35.58 | R6.11.1 | T | WRN FRF Not filled out | 524 | |||||||||||
12 | 6 | FILUS, Tomasz | POL | 35.50 | 476 | ||||||||||||||
13 | 21 | NOWAKOWSKI, Bartosz | POL | 34.77 | 429 | ||||||||||||||
14 | 12 | IWANSKI, Arkadiusz | POL | 34.37 | 381 | ||||||||||||||
15 | 18 | HELAK, Ewelina | POL | 29.81 | R6.11.1 | T | WRN FRF No estimated result | 333 | |||||||||||
R6.10.1 | T | WRN LGR late turn on | |||||||||||||||||
|
|||||||||||||||||||
16 | 19 | HELAK, Robert | POL | 19.50 | R6.11.1 | T | FRF No estimated results | 286 | |||||||||||
17 | 20 | SIONKOWSKI, Tomasz | POL | 0.00 | R6.11.1 | T | FRF No estimated result | 214 | |||||||||||
18 | 3 | KOSOBUDZKI, Krzysztof | POL | 0.00 | 50 pts | R6.11.1 | T | FRF no estimated result | 164 | ||||||||||
19 | 4 | SOBÓL, Pawel | POL | No Result | 143 | ||||||||||||||
20 | 16 | PYZA, Bartlomiej | POL | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
20 | 15 | WALAWSKI, Witold | POL | No Flight | Did not fly | 0 | |||||||||||||
P = 21 M = 11 W = 43.18 A = 18 RM = 35.58 SM = 524 | Checksum = 9722 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program |
XIII Górskie Zawody Balonowe - Krosno 2012 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #9 | Hesitation Waltz - Rule No. 15.3 | Task Date: 04/29/12 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | KOSTUSKEVICIUS, Rokas | LTU | 18.00 | 1000 | ||||||||||||||
2 | 21 | NOWAKOWSKI, Bartosz | POL | 19.00 | 998 | ||||||||||||||
3 | 2 | BOGDANSKI, Jacek | POL | 45.00 | 949 | ||||||||||||||
4 | 1 | VAITULEVICIUS, Giedrius | LTU | 50.00 | 940 | ||||||||||||||
5 | 7 | ZARZYCKI, Dariusz | POL | 96.00 | 853 | ||||||||||||||
|
|||||||||||||||||||
6 | 17 | BARSKI, Jacek | POL | 109.00 | 829 | ||||||||||||||
7 | 12 | IWANSKI, Arkadiusz | POL | 112.00 | 823 | ||||||||||||||
