Marijampolė 2012

1st FAI Junior World Hot Air Balloon Championship

Marijampole, Lithuania

Junior World Hot Air Balloon Championship
Competition Standings For Task 1 to 13
        #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 Total
Rank # Competitor Country/Team PDG FIN HWZ LRN FON FIN WSD ANG JDG HWZ RTA ELB FON Score

1 11 Rokas Kostiuskevicius LTU 729 1000 1000 572 606 629 897 1000 794 963 975 423 192 9780
2 4 Thomas Merceron FRA 634 904 960 639 674 269 781 669 385 934 1000 500 1000 9349
3 9 Pascal Kreins GER 920 423 308 1000 576 764 651 783 788 747 860 712 724 9256
4 17 Ivan Menyaylo RUS 689 931 852 863 659 192 576 727 908 752 385 385 919 8838
5 10 Satoshi Ueda JPN 809 500 937 500 780 637 192 558 875 642 911 761 570 8672
6 15 Mateusz Rekas POL 1000 573 829 308 636 739 940 794 154 192 716 666 773 8320
7 5 Jonathan Becker FRA 721 956 939 538 77 115 1000 733 996 500 500 752 385 8212
8 22 Simon Josefsson SWE 816 600 513 760 758 154 77 622 77 1000 847 756 805 7785
9 1 Elisabeth Kindermann AUT 538 736 346 601 1000 638 481 545 308 558 814 538 676 7779
10 2 Thomas Schon AUT 745 713 614 462 346 836 538 637 602 683 979 115 269 7539

11 7 Clement Seigeot FRA 817 695 192 759 538 984 647 385 500 538 77 841 538 7511
12 19 Llya Vertiprakhov RUS 462 231 974 694 659 38 799 154 736 346 890 731 346 7060
13 21 Linus Ros SWE 346 989 665 540 773 500 385 269 726 423 269 231 660 6776
14 12 Laurynas Komza LTU 192 462 637 58 269 730 154 423 1000 745 797 500 716 6683
15 6 Laure de Coligny FRA 793 538 500 683 423 423 115 500 749 385 873 0 635 6617
16 3 Niels Hvid DEN 77 38 924 808 192 346 481 779 423 462 856 346 805 6537
17 13 Thomasz Filus POL 745 944 995 192 650 778 231 538 115 77 462 626 115 6468
18 8 Stephanie Bareford GBR 385 169 423 385 308 538 746 0 462 308 538 878 976 6116
19 25 Adam Magee USA 231 988 231 269 462 1000 308 308 538 231 346 462 231 5605
20 18 Mariya Sadkovskaya RUS 308 385 385 813 115 308 841 115 873 154 115 269 500 5181

21 16 Pawel Sobol POL 269 115 77 231 591 732 346 231 269 887 231 551 308 4838
22 20 Stefan Trindler SUI 423 248 462 154 385 231 269 462 346 544 308 154 462 4448
23 14 Bartomiej Pyza POL 500 346 269 423 500 756 901 192 0 0 0 0 0 3887
24 26 Andy Richardson USA 77 77 38 58 38 462 762 58 904 762 154 0 77 3467
25 23 Ksenia Bielorusova UKR 129 192 129 346 231 385 423 346 192 115 192 192 154 3026
26 24 Ihor Hardashnyk UKR 77 154 115 115 154 77 38 58 181 269 423 77 423 2161

Version Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum 79C7 C641 B5E5 6D2B 7027 919B C134 3209 E0DB A780 9B58 2414 69D3 09B1

Results For Task #1 - Pilot Declared Goal, CIA Rule 15.1, May 25 2012 Friday AM
            Perf.     Task Comp.        
  Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note  

  1 15 Mateusz Rekas POL 0.00 0 0.00 1000 0 0 1000      
  2 9 Pascal Kreins GER 10.00 0 10.00 920 0 0 920      
  3 7 Clement Seigeot FRA 23.00 0 23.00 817 0 0 817      
  4 22 Simon Josefsson SWE 20.00 0 20.00 841 25 0 816   8.4.8 Wrong electronic mark order  
  5 10 Satoshi Ueda JPN 24.00 0 24.00 809 0 0 809      
  6 6 Laure de Coligny FRA 26.00 0 26.00 793 0 0 793      
  7 2 Thomas Schon AUT 32.00 0 32.00 745 0 0 745      
  7 13 Thomasz Filus POL 32.00 0 32.00 745 0 0 745      
  9 11 Rokas Kostiuskevicius LTU 34.00 0 34.00 729 0 0 729      
  10 5 Jonathan Becker FRA 35.00 0 35.00 721 0 0 721      

  11 17 Ivan Menyaylo RUS 39.00 0 39.00 689 0 0 689      
  12 4 Thomas Merceron FRA 46.00 0 46.00 634 0 0 634      
  13 1 Elisabeth Kindermann AUT 58.00 0 58.00 538 0 0 538      
  14 14 Bartomiej Pyza POL 64.00 0 64.00 500 0 0 500      
  15 19 Llya Vertiprakhov RUS 68.00 0 68.00 462 0 0 462      
  16 20 Stefan Trindler SUI 78.00 0 78.00 423 0 0 423      
  17 8 Stephanie Bareford GBR 101.00 0 101.00 385 0 0 385      
  18 21 Linus Ros SWE 173.00 0 173.00 346 0 0 346      
  19 18 Mariya Sadkovskaya RUS 198.00 0 198.00 308 0 0 308      
  20 16 Pawel Sobol POL 225.00 0 225.00 269 0 0 269      

  21 25 Adam Magee USA 307.00 0 307.00 231 0 0 231      
  22 12 Laurynas Komza LTU 941.00 0 941.00 192 0 0 192      
  23 23 Ksenia Bielorusova UKR 1409.00 0 1409.00 154 25 0 129   8.4.8 Wrong electronic mark order  
  24 3 Niels Hvid DEN No Result 0 No Result 77 0 0 77      
  24 26 Andy Richardson USA No Result 0 No Result 77 0 0 77      
  24 24 Ihor Hardashnyk UKR No Result 0 No Result 77 0 0 77      

      Checksums   A5A0 0 A5A0 7DC8 401 0 79C7   Final

P = 26, M = 13, RM = 58.00, W = 0.00, A = 23, SM = 538
Results For Task #2 - Fly In, CIA Rule 15.4, May 25 2012 Friday AM
            Perf.     Task Comp.        
  Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note  

  1 11 Rokas Kostiuskevicius LTU 1.97 0 1.97 1000 0 0 1000      
  2 21 Linus Ros SWE 5.73 0 5.73 989 0 0 989      
  3 25 Adam Magee USA 6.12 0 6.12 988 0 0 988      
  4 5 Jonathan Becker FRA 16.70 0 16.70 956 0 0 956      
  5 13 Thomasz Filus POL 20.73 0 20.73 944 0 0 944      
  6 17 Ivan Menyaylo RUS 25.03 0 25.03 931 0 0 931      
  7 4 Thomas Merceron FRA 34.04 0 34.04 904 0 0 904      
  8 1 Elisabeth Kindermann AUT 90.00 0 90.00 736 0 0 736      
  9 2 Thomas Schon AUT 14.14 0 14.14 963 0 250 713   7.5 Flight in PZ (Prison) (PZ4)  
  10 7 Clement Seigeot FRA 77.00 0 77.00 775 0 80 695   7.5 Flight in PZ Power 2 (PZ6)  

  11 22 Simon Josefsson SWE 127.00 0 127.00 625 25 0 600   8.4.8 Wrong electronic mark order  
  12 15 Mateusz Rekas POL 24.47 0 24.47 933 0 360 573   7.5 Flight in PZ Prison (PZ 4)  
  13 6 Laure de Coligny FRA 156.00 0 156.00 538 0 0 538      
  14 10 Satoshi Ueda JPN 188.00 0 188.00 500 0 0 500      
  15 12 Laurynas Komza LTU 207.00 0 207.00 462 0 0 462      
  16 9 Pascal Kreins GER 309.00 0 309.00 423 0 0 423      
  17 18 Mariya Sadkovskaya RUS 365.00 0 365.00 385 0 0 385      
  18 14 Bartomiej Pyza POL 517.00 0 517.00 346 0 0 346      
  19 20 Stefan Trindler SUI 528.00 0 528.00 308 0 60 248   7.5 Flight in PZ Prison (PZ 4)  
  20 19 Llya Vertiprakhov RUS 731.00 0 731.00 231 0 0 231      

  21 23 Ksenia Bielorusova UKR 829.00 0 829.00 192 0 0 192      
  22 8 Stephanie Bareford GBR 599.00 0 599.00 269 0 100 169   7.5 Flight in PZ (Prison) (PZ6)  
  23 24 Ihor Hardashnyk UKR 856.00 0 856.00 154 0 0 154      
  24 16 Pawel Sobol POL 1241.00 0 1241.00 115 0 0 115      
  25 26 Andy Richardson USA 6396.00 0 6396.00 77 0 0 77      
  26 3 Niels Hvid DEN 9240.00 0 9240.00 38 0 0 38      

      Checksums   D82E 0 D82E E761 1F4 1F2C C641   Final

P = 26, M = 13, RM = 156.00, W = 1.97, A = 26, SM = 538

Results For Task #3 - Hesitation Waltz, CIA Rule 15.3, May 25 2012 Friday AM
            Perf.     Task Comp.        
  Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note  

  1 11 Rokas Kostiuskevicius LTU 0.48 0 0.48 1000 0 0 1000      
  2 13 Thomasz Filus POL 0.77 0 0.77 995 0 0 995      
  3 19 Llya Vertiprakhov RUS 1.85 0 1.85 974 0 0 974      
  4 4 Thomas Merceron FRA 2.60 0 2.60 960 0 0 960      
  5 5 Jonathan Becker FRA 3.77 0 3.77 939 0 0 939      
  6 10 Satoshi Ueda JPN 3.84 0 3.84 937 0 0 937      
  7 3 Niels Hvid DEN 4.57 0 4.57 924 0 0 924      
  8 17 Ivan Menyaylo RUS 8.42 0 8.42 852 0 0 852      
  9 15 Mateusz Rekas POL 9.63 0 9.63 829 0 0 829      
  10 21 Linus Ros SWE 18.39 0 18.39 665 0 0 665      

  11 12 Laurynas Komza LTU 19.92 0 19.92 637 0 0 637      
  12 2 Thomas Schon AUT 21.14 0 21.14 614 0 0 614      
  13 22 Simon Josefsson SWE 25.20 0 25.20 538 25 0 513   8.4.8 Wrong electronic mark order  
  14 6 Laure de Coligny FRA 26.40 0 26.40 500 0 0 500      
  15 20 Stefan Trindler SUI 28.86 0 28.86 462 0 0 462      
  16 8 Stephanie Bareford GBR 33.95 0 33.95 423 0 0 423      
  17 18 Mariya Sadkovskaya RUS 34.05 0 34.05 385 0 0 385      
  18 1 Elisabeth Kindermann AUT 41.15 0 41.15 346 0 0 346      
  19 9 Pascal Kreins GER 173.00 0 173.00 308 0 0 308      
  20 14 Bartomiej Pyza POL 199.00 0 199.00 269 0 0 269      

  21 25 Adam Magee USA 246.00 0 246.00 231 0 0 231      
  22 7 Clement Seigeot FRA 261.00 0 261.00 192 0 0 192      
  23 23 Ksenia Bielorusova UKR 632.00 0 632.00 154 25 0 129   8.4.8 Wrong electronic mark order  
  24 24 Ihor Hardashnyk UKR 848.00 0 848.00 115 0 0 115      
  25 16 Pawel Sobol POL 2199.00 0 2199.00 77 0 0 77      
  26 26 Andy Richardson USA 3588.00 0 3588.00 38 0 0 38      

      Checksums   A50C 0 A50C B9E6 401 0 B5E5   Final

P = 26, M = 13, RM = 25.20, W = 0.48, A = 26, SM = 538

Results For Task #4 - Land Run, CIA Rule 15.12, May 25 2012 Friday AM
            Perf.     Task Comp.        
  Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note  

  1 9 Pascal Kreins GER 63.57 0 63.57 1000 0 0 1000      
  2 17 Ivan Menyaylo RUS 53.88 0 53.88 863 0 0 863      
  3 18 Mariya Sadkovskaya RUS 50.37 0 50.37 813 0 0 813      
  4 3 Niels Hvid DEN 50.00 0 50.00 808 0 0 808      
  5 22 Simon Josefsson SWE 46.63 0 46.63 760 0 0 760      
  6 7 Clement Seigeot FRA 46.56 0 46.56 759 0 0 759      
  7 19 Llya Vertiprakhov RUS 41.95 0 41.95 694 0 0 694      
  8 6 Laure de Coligny FRA 41.23 0 41.23 683 0 0 683      
  9 4 Thomas Merceron FRA 38.14 0 38.14 639 0 0 639      
  10 1 Elisabeth Kindermann AUT 35.45 0 35.45 601 0 0 601      

  11 11 Rokas Kostiuskevicius LTU 33.39 0 33.39 572 0 0 572      
  12 21 Linus Ros SWE 31.09 0 31.09 540 0 0 540      
  13 5 Jonathan Becker FRA 30.98 0 30.98 538 0 0 538      
  14 10 Satoshi Ueda JPN 23.23 0 23.23 500 0 0 500      
  15 2 Thomas Schon AUT 21.97 0 21.97 462 0 0 462      
  16 14 Bartomiej Pyza POL 15.37 0 15.37 423 0 0 423      
  17 8 Stephanie Bareford GBR 12.05 0 12.05 385 0 0 385      
  18 23 Ksenia Bielorusova UKR 10.72 0 10.72 346 0 0 346      
  19 15 Mateusz Rekas POL 8.18 0 8.18 308 0 0 308      
  20 25 Adam Magee USA 7.90 0 7.90 269 0 0 269      

  21 16 Pawel Sobol POL 7.01 0 7.01 231 0 0 231      
  22 13 Thomasz Filus POL 4.19 0 4.19 192 0 0 192      
  23 20 Stefan Trindler SUI 1.77 0 1.77 154 0 0 154      
  24 24 Ihor Hardashnyk UKR 0.04 0 0.04 115 0 0 115      
  25 12 Laurynas Komza LTU No Result 0 No Result 58 0 0 58      
  25 26 Andy Richardson USA No Result 0 No Result 58 0 0 58      

      Checksums   7831 0 7831 6D2B 0 0 6D2B   Final

P = 26, M = 13, RM = 30.98, W = 63.57, A = 24, SM = 538

Results For Task #5 - Fly On, CIA Rule 15.5, May 25 2012 Friday AM
            Perf.     Task Comp.        
  Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note  

  1 1 Elisabeth Kindermann AUT 3.00 0 3.00 1000 0 0 1000      
  2 10 Satoshi Ueda JPN 32.00 0 32.00 780 0 0 780      
  3 21 Linus Ros SWE 33.00 0 33.00 773 0 0 773      
  4 22 Simon Josefsson SWE 35.00 0 35.00 758 0 0 758      
  5 4 Thomas Merceron FRA 46.00 0 46.00 674 0 0 674      
  6 17 Ivan Menyaylo RUS 48.00 0 48.00 659 0 0 659      
  6 19 Llya Vertiprakhov RUS 48.00 0 48.00 659 0 0 659      
  8 13 Thomasz Filus POL 36.00 0 36.00 750 100 0 650   7.8b Inappropriate declaration  
  9 15 Mateusz Rekas POL 51.00 0 51.00 636 0 0 636      
  10 11 Rokas Kostiuskevicius LTU 55.00 0 55.00 606 0 0 606      

  11 16 Pawel Sobol POL 57.00 0 57.00 591 0 0 591      
  12 9 Pascal Kreins GER 59.00 0 59.00 576 0 0 576      
  13 7 Clement Seigeot FRA 64.00 0 64.00 538 0 0 538      
  14 14 Bartomiej Pyza POL 90.00 0 90.00 500 0 0 500      
  15 25 Adam Magee USA 92.00 0 92.00 462 0 0 462      
  16 6 Laure de Coligny FRA 93.00 0 93.00 423 0 0 423      
  17 20 Stefan Trindler SUI 107.00 0 107.00 385 0 0 385      
  18 2 Thomas Schon AUT 116.00 0 116.00 346 0 0 346      
  19 8 Stephanie Bareford GBR 120.00 0 120.00 308 0 0 308      
  20 12 Laurynas Komza LTU 162.00 0 162.00 269 0 0 269      

  21 23 Ksenia Bielorusova UKR 797.00 0 797.00 231 0 0 231      
  22 3 Niels Hvid DEN 1551.00 0 1551.00 192 0 0 192      
  23 24 Ihor Hardashnyk UKR 2374.00 0 2374.00 154 0 0 154      
  24 18 Mariya Sadkovskaya RUS 6007.00 0 6007.00 115 0 0 115      
  25 5 Jonathan Becker FRA 8316.00 0 8316.00 77 0 0 77      
  26 26 Andy Richardson USA No Result 0 No Result 38 0 0 38      

      Checksums   A5B0 0 A5B0 74D7 4B0 0 7027   Final

P = 26, M = 13, RM = 64.00, W = 3.00, A = 25, SM = 538

Results For Task #6 - Fly In, CIA Rule 15.4, May 25 2012 Friday PM
            Perf.     Task Comp.        
  Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note  

  1 25 Adam Magee USA 4.20 0 4.20 1000 0 0 1000      
  2 7 Clement Seigeot FRA 19.20 0 19.20 984 0 0 984      
  3 2 Thomas Schon AUT 161.00 0 161.00 836 0 0 836      
  4 13 Thomasz Filus POL 217.00 0 217.00 778 0 0 778      
  5 9 Pascal Kreins GER 230.00 0 230.00 764 0 0 764      
  6 14 Bartomiej Pyza POL 238.00 0 238.00 756 0 0 756      
  7 15 Mateusz Rekas POL 254.00 0 254.00 739 0 0 739      
  8 16 Pawel Sobol POL 261.00 0 261.00 732 0 0 732      
  9 12 Laurynas Komza LTU 263.00 0 263.00 730 0 0 730      
  10 1 Elisabeth Kindermann AUT 351.00 0 351.00 638 0 0 638      

  11 10 Satoshi Ueda JPN 352.00 0 352.00 637 0 0 637      
  12 11 Rokas Kostiuskevicius LTU 360.00 0 360.00 629 0 0 629      
  13 8 Stephanie Bareford GBR 447.00 0 447.00 538 0 0 538      
  14 21 Linus Ros SWE 508.00 0 508.00 500 0 0 500      
  15 26 Andy Richardson USA 549.00 0 549.00 462 0 0 462      
  16 6 Laure de Coligny FRA 658.00 0 658.00 423 0 0 423      
  17 23 Ksenia Bielorusova UKR 719.00 0 719.00 385 0 0 385      
  18 3 Niels Hvid DEN 852.00 0 852.00 346 0 0 346      
  19 18 Mariya Sadkovskaya RUS 867.00 0 867.00 308 0 0 308      
  20 4 Thomas Merceron FRA 896.00 0 896.00 269 0 0 269      

  21 20 Stefan Trindler SUI 942.00 0 942.00 231 0 0 231      
  22 17 Ivan Menyaylo RUS 1013.00 0 1013.00 192 0 0 192      
  23 22 Simon Josefsson SWE 1092.00 0 1092.00 154 0 0 154      
  24 5 Jonathan Becker FRA 1154.00 0 1154.00 115 0 0 115      
  25 24 Ihor Hardashnyk UKR 1547.00 0 1547.00 77 0 0 77      
  26 19 Llya Vertiprakhov RUS 1548.00 0 1548.00 38 0 0 38      

      Checksums   7680 0 7680 919B 0 0 919B   Final

P = 26, M = 13, RM = 447.00, W = 4.20, A = 26, SM = 538

Results For Task #7 - Watership Down, CIA Rule 15.7.2, May 25 2012 Friday PM
            Perf.     Task Comp.        
  Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note  

  1 5 Jonathan Becker FRA 7.00 0 7.00 1000 0 0 1000      
  2 15 Mateusz Rekas POL 64.00 0 64.00 940 0 0 940      
  3 14 Bartomiej Pyza POL 100.00 0 100.00 901 0 0 901      
  4 11 Rokas Kostiuskevicius LTU 104.00 0 104.00 897 0 0 897      
  5 18 Mariya Sadkovskaya RUS 157.00 0 157.00 841 0 0 841      
  6 19 Llya Vertiprakhov RUS 197.00 0 197.00 799 0 0 799      
  7 4 Thomas Merceron FRA 214.00 0 214.00 781 0 0 781      
  8 26 Andy Richardson USA 232.00 0 232.00 762 0 0 762      
  9 8 Stephanie Bareford GBR 247.00 0 247.00 746 0 0 746      
  10 9 Pascal Kreins GER 336.00 0 336.00 651 0 0 651      

  11 7 Clement Seigeot FRA 340.00 0 340.00 647 0 0 647      
  12 17 Ivan Menyaylo RUS 407.00 0 407.00 576 0 0 576      
  13 2 Thomas Schon AUT 443.00 0 443.00 538 0 0 538      
  14 1 Elisabeth Kindermann AUT 448.00 0 448.00 481 0 0 481      
  14 3 Niels Hvid DEN 448.00 0 448.00 481 0 0 481      
  16 23 Ksenia Bielorusova UKR 457.00 0 457.00 423 0 0 423      
  17 21 Linus Ros SWE 503.00 0 503.00 385 0 0 385      
  18 16 Pawel Sobol POL 552.00 0 552.00 346 0 0 346      
  19 25 Adam Magee USA 579.00 0 579.00 308 0 0 308      
  20 20 Stefan Trindler SUI 597.00 0 597.00 269 0 0 269      

  21 13 Thomasz Filus POL 628.00 0 628.00 231 0 0 231      
  22 10 Satoshi Ueda JPN 649.00 0 649.00 192 0 0 192      
  23 12 Laurynas Komza LTU 760.00 0 760.00 154 0 0 154      
  24 6 Laure de Coligny FRA 808.00 0 808.00 115 0 0 115      
  25 22 Simon Josefsson SWE 864.00 0 864.00 77 0 0 77      
  26 24 Ihor Hardashnyk UKR 1220.00 0 1220.00 38 0 0 38      

      Checksums   89EC 0 89EC C134 0 0 C134   Final

P = 26, M = 13, RM = 443.00, W = 7.00, A = 26, SM = 538

Results For Task #8 - Angle, CIA Rule 15.19, May 25 2012 Friday PM
            Perf.     Task Comp.        
  Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note  

  1 11 Rokas Kostiuskevicius LTU 38.83 0 38.83 1000 0 0 1000      
  2 15 Mateusz Rekas POL 36.19 0 36.19 794 0 0 794      
  3 9 Pascal Kreins GER 36.05 0 36.05 783 0 0 783      
  4 3 Niels Hvid DEN 36.00 0 36.00 779 0 0 779      
  5 5 Jonathan Becker FRA 35.41 0 35.41 733 0 0 733      
  6 17 Ivan Menyaylo RUS 35.32 0 35.32 727 0 0 727      
  7 4 Thomas Merceron FRA 34.58 0 34.58 669 0 0 669      
  8 2 Thomas Schon AUT 34.17 0 34.17 637 0 0 637      
  9 22 Simon Josefsson SWE 33.98 0 33.98 622 0 0 622      
  10 10 Satoshi Ueda JPN 33.16 0 33.16 558 0 0 558      

  11 1 Elisabeth Kindermann AUT 33.00 0 33.00 545 0 0 545      
  12 13 Thomasz Filus POL 32.91 0 32.91 538 0 0 538      
  13 6 Laure de Coligny FRA 32.06 0 32.06 500 0 0 500      
  14 20 Stefan Trindler SUI 31.63 0 31.63 462 0 0 462      
  15 12 Laurynas Komza LTU 31.06 0 31.06 423 0 0 423      
  16 7 Clement Seigeot FRA 30.92 0 30.92 385 0 0 385      
  17 23 Ksenia Bielorusova UKR 30.28 0 30.28 346 0 0 346      
  18 25 Adam Magee USA 26.84 0 26.84 308 0 0 308      
  19 21 Linus Ros SWE 26.30 0 26.30 269 0 0 269      
  20 16 Pawel Sobol POL 25.07 0 25.07 231 0 0 231      

  21 14 Bartomiej Pyza POL 21.66 0 21.66 192 0 0 192      
  22 19 Llya Vertiprakhov RUS 8.22 0 8.22 154 0 0 154      
  23 18 Mariya Sadkovskaya RUS 0.58 0 0.58 115 0 0 115      
  24 24 Ihor Hardashnyk UKR No Result 0 No Result 58 0 0 58      
  24 26 Andy Richardson USA No Result 0 No Result 58 0 0 58      
  26 8 Stephanie Bareford GBR 36.03 0 36.03 781 1000 0 0   13.3.1 Distance infringement  

      Checksums   00AB 0 00AB 4A71 1F40 0 3209   Final

P = 26, M = 13, RM = 32.91, W = 38.83, A = 24, SM = 538

Results For Task #9 - Judge Declared Goal, CIA Rule 15.2, May 26 2012 Saturday AM
            Perf.     Task Comp.        
  Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note  

  1 12 Laurynas Komza LTU 2.46 0 2.46 1000 0 0 1000      
  2 5 Jonathan Becker FRA 2.54 0 2.54 996 0 0 996      
  3 17 Ivan Menyaylo RUS 4.38 0 4.38 908 0 0 908      
  4 26 Andy Richardson USA 4.45 0 4.45 904 0 0 904      
  5 10 Satoshi Ueda JPN 5.06 0 5.06 875 0 0 875      
  6 18 Mariya Sadkovskaya RUS 5.09 0 5.09 873 0 0 873      
  7 11 Rokas Kostiuskevicius LTU 6.74 0 6.74 794 0 0 794      
  8 9 Pascal Kreins GER 6.87 0 6.87 788 0 0 788      
  9 6 Laure de Coligny FRA 7.67 0 7.67 749 0 0 749      
  10 19 Llya Vertiprakhov RUS 7.95 0 7.95 736 0 0 736      

  11 21 Linus Ros SWE 8.16 0 8.16 726 0 0 726      
  12 2 Thomas Schon AUT 10.74 0 10.74 602 0 0 602      
  13 25 Adam Magee USA 12.06 0 12.06 538 0 0 538      
  14 7 Clement Seigeot FRA 12.54 0 12.54 500 0 0 500      
  15 8 Stephanie Bareford GBR 12.56 0 12.56 462 0 0 462      
  16 3 Niels Hvid DEN 14.24 0 14.24 423 0 0 423      
  17 4 Thomas Merceron FRA 15.06 0 15.06 385 0 0 385      
  18 20 Stefan Trindler SUI 23.18 0 23.18 346 0 0 346      
  19 1 Elisabeth Kindermann AUT 25.17 0 25.17 308 0 0 308      
  20 16 Pawel Sobol POL 30.06 0 30.06 269 0 0 269      

  21 23 Ksenia Bielorusova UKR 45.63 0 45.63 192 0 0 192      
  22 24 Ihor Hardashnyk UKR 30.32 0 30.32 231 50 0 181   12.9a Invalid GMD minor  
  23 15 Mateusz Rekas POL 47.65 0 47.65 154 0 0 154      
  24 13 Thomasz Filus POL 132.00 0 132.00 115 0 0 115      
  25 22 Simon Josefsson SWE No Result 0 No Result 77 0 0 77      
  26 14 Bartomiej Pyza POL No Flight 0 No Flight 0 0 0 0      

      Checksums   D340 0 D340 E5EF 514 0 E0DB   Final

P = 26, M = 13, RM = 12.06, W = 2.46, A = 24, SM = 538

Results For Task #10 - Hesitation Waltz, CIA Rule 15.3, May 26 2012 Saturday AM
            Perf.     Task Comp.        
  Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note  

  1 22 Simon Josefsson SWE 0.23 0 0.23 1000 0 0 1000      
  2 11 Rokas Kostiuskevicius LTU 0.76 0 0.76 963 0 0 963      
  3 4 Thomas Merceron FRA 1.18 0 1.18 934 0 0 934      
  4 16 Pawel Sobol POL 1.84 0 1.84 887 0 0 887      
  5 26 Andy Richardson USA 3.63 0 3.63 762 0 0 762      
  6 17 Ivan Menyaylo RUS 3.77 0 3.77 752 0 0 752      
  7 9 Pascal Kreins GER 3.85 0 3.85 747 0 0 747      
  8 12 Laurynas Komza LTU 3.87 0 3.87 745 0 0 745      
  9 2 Thomas Schon AUT 4.76 0 4.76 683 0 0 683      
  10 10 Satoshi Ueda JPN 5.34 0 5.34 642 0 0 642      

  11 1 Elisabeth Kindermann AUT 6.54 0 6.54 558 0 0 558      
  12 20 Stefan Trindler SUI 6.75 0 6.75 544 0 0 544      
  13 7 Clement Seigeot FRA 6.83 0 6.83 538 0 0 538      
  14 5 Jonathan Becker FRA 6.96 0 6.96 500 0 0 500      
  15 3 Niels Hvid DEN 7.50 0 7.50 462 0 0 462      
  16 21 Linus Ros SWE 7.90 0 7.90 423 0 0 423      
  17 6 Laure de Coligny FRA 9.12 0 9.12 385 0 0 385      
  18 19 Llya Vertiprakhov RUS 13.27 0 13.27 346 0 0 346      
  19 8 Stephanie Bareford GBR 13.79 0 13.79 308 0 0 308      
  20 24 Ihor Hardashnyk UKR 21.05 0 21.05 269 0 0 269      

  21 25 Adam Magee USA 26.35 0 26.35 231 0 0 231      
  22 15 Mateusz Rekas POL 27.52 0 27.52 192 0 0 192      
  23 18 Mariya Sadkovskaya RUS 37.02 0 37.02 154 0 0 154      
  24 23 Ksenia Bielorusova UKR 41.40 0 41.40 115 0 0 115      
  25 13 Thomasz Filus POL 155.00 0 155.00 77 0 0 77      
  26 14 Bartomiej Pyza POL No Flight 0 No Flight 0 0 0 0      

      Checksums   9615 0 9615 A780 0 0 A780   Final

P = 26, M = 13, RM = 6.83, W = 0.23, A = 25, SM = 538

Results For Task #11 - Race to an Area, CIA Rule , May 26 2012 Saturday AM
            Perf.     Task Comp.        
  Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note  

  1 4 Thomas Merceron FRA 0.00 0 0.00 1000 0 0 1000      
  2 2 Thomas Schon AUT 5.00 0 5.00 979 0 0 979      
  3 11 Rokas Kostiuskevicius LTU 6.00 0 6.00 975 0 0 975      
  4 10 Satoshi Ueda JPN 21.00 0 21.00 911 0 0 911      
  5 19 Llya Vertiprakhov RUS 26.00 0 26.00 890 0 0 890      
  6 6 Laure de Coligny FRA 30.00 0 30.00 873 0 0 873      
  7 9 Pascal Kreins GER 33.00 0 33.00 860 0 0 860      
  8 3 Niels Hvid DEN 34.00 0 34.00 856 0 0 856      
  9 22 Simon Josefsson SWE 36.00 0 36.00 847 0 0 847      
  10 1 Elisabeth Kindermann AUT 44.00 0 44.00 814 0 0 814      

  11 12 Laurynas Komza LTU 48.00 0 48.00 797 0 0 797      
  12 15 Mateusz Rekas POL 67.00 0 67.00 716 0 0 716      
  13 8 Stephanie Bareford GBR 109.00 0 109.00 538 0 0 538      
  14 5 Jonathan Becker FRA 136.00 0 136.00 500 0 0 500      
  15 13 Thomasz Filus POL 203.00 0 203.00 462 0 0 462      
  16 24 Ihor Hardashnyk UKR 238.00 0 238.00 423 0 0 423      
  17 17 Ivan Menyaylo RUS 239.00 0 239.00 385 0 0 385      
  18 25 Adam Magee USA 285.00 0 285.00 346 0 0 346      
  19 20 Stefan Trindler SUI 302.00 0 302.00 308 0 0 308      
  20 21 Linus Ros SWE 551.00 0 551.00 269 0 0 269      

  21 16 Pawel Sobol POL 720.00 0 720.00 231 0 0 231      
  22 23 Ksenia Bielorusova UKR 1094.00 0 1094.00 192 0 0 192      
