Velykije luki 2012
VELIKIE LUKI 2012
Standings for Tasks 1 thru 17 | 06/16/12 | ||||||||||||||||
5th Cup of Friendship | 10:51:14 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
FIN | WSD | RTA | ANG | MDT | 3DT | JDG | ELB | FIN | LRN | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | |||||||||||
Rank | # | Pilot | From | Total | LRN | LRN | MDT | JDG | HWZ | XDT | FIN | ||||||
1 | 28 | MENYAILO, Ivan | RUS | 12512 | 514 | 973 | 550 | 639 | 527 | 994 | 979 | 686 | 781 | 970 | |||
890 | 514 | 570 | 722 | 759 | 726 | 718 | |||||||||||
2 | 2 | VINOGRADOV, Sergey | RUS | 11790 | 924 | 314 | 623 | 541 | 706 | 800 | 812 | 686 | 890 | 848 | |||
400 | 798 | 713 | 840 | 1000 | 229 | 666 | |||||||||||
3 | 20 | LATYPOV, Sergey | RUS | 11783 | 997 | 876 | 371 | 977 | 843 | 400 | 143 | 686 | 919 | 514 | |||
844 | 286 | 497 | 733 | 799 | 1000 | 898 | |||||||||||
4 | 11 | STARKOV, Igor | RUS | 11776 | 622 | 863 | 855 | 620 | 670 | 980 | 171 | 686 | 343 | 757 | |||
891 | 314 | 851 | 737 | 697 | 766 | 953 | |||||||||||
5 | 34 | NIKITIN, Sergey | RUS | 11689 | 200 | 972 | 927 | 400 | 627 | 429 | 534 | 686 | 949 | 818 | |||
659 | 537 | 956 | 867 | 936 | 678 | 514 | |||||||||||
6 | 33 | DENISENKO, Andrey | RUS | 11677 | 977 | 994 | 579 | 740 | 661 | 772 | 429 | 686 | 171 | 939 | |||
729 | 722 | 636 | 614 | 725 | 874 | 429 | |||||||||||
7 | 23 | KOSTIUSKEVICIUS, Rimas | LTU | 11482 | 961 | 716 | 768 | 229 | 457 | 593 | 837 | 686 | 795 | 909 | |||
693 | 719 | 711 | 686 | 583 | 853 | 286 | |||||||||||
8 | 27 | GEGEVICIUS, Tadas | LTU | 11347 | 429 | 1000 | 746 | 314 | 757 | 286 | 878 | 1000 | 257 | 544 | |||
1000 | 1000 | 596 | 732 | 719 | 775 | 314 | |||||||||||
9 | 1 | KULKOV, Andrey | RUS | 11327 | 966 | 967 | 978 | 844 | 638 | 638 | 321 | 686 | 486 | 909 | |||
789 | 722 | 343 | 114 | 996 | 773 | 157 | |||||||||||
10 | 30 | JUNEVICIUS, Vytautas | LTU | 11131 | 486 | 783 | 486 | 614 | 593 | 875 | 486 | 686 | 171 | 939 | |||
771 | 601 | 633 | 639 | 688 | 887 | 793 | |||||||||||
11 | 25 | STATKEVICH, Sergey | RUS | 10576 | 982 | 961 | 314 | 343 | 257 | 745 | 814 | 686 | 988 | 257 | |||
642 | 257 | 1000 | 537 | 486 | 514 | 793 | |||||||||||
12 | 7 | SAVCHUK, Roman | UKR | 10336 | 939 | 781 | 746 | 429 | 514 | 609 | 343 | 686 | 286 | 486 | |||
944 | 863 | 179 | 595 | 693 | 699 | 544 | |||||||||||
13 | 14 | CHIZHOV, Andrey | RUS | 10146 | 89 | 922 | 86 | 519 | 558 | 1000 | 200 | 686 | 400 | 1000 | |||
314 | 956 | 314 | 1000 | 879 | 766 | 457 | |||||||||||
14 | 36 | VERTIPRAKHOV, Ilya | RUS | 10133 | 974 | 794 | 768 | 603 | 486 | 457 | 229 | 686 | 429 | 414 | |||
701 | 229 | 737 | 621 | 632 | 740 | 633 | |||||||||||
15 | 10 | CHUBAROV, Evgeniy | RUS | 10022 | 1000 | 429 | 429 | 708 | 429 | 693 | 658 | 686 | 229 | 605 | |||
229 | 701 | 429 | 825 | 728 | 257 | 987 | |||||||||||
16 | 26 | ILYINSKIY, Viktor | RUS | 9248 | 601 | 514 | 514 | 171 | 518 | 606 | 775 | 686 | 702 | 575 | |||
457 | 635 | 486 | 286 | 400 | 979 | 343 | |||||||||||
17 | 17 | KUZMINYKH, Dmitriy | RUS | 9229 | 853 | 171 | 949 | 904 | 343 | 823 | 1000 | 686 | 457 | 171 | |||
542 | 171 | 730 | 610 | 519 | 143 | 157 | |||||||||||
18 | 8 | GAILIS, Gints | LAT | 9114 | 542 | 200 | 229 | 444 | 1000 | 846 | 72 | 686 | 1000 | 879 | |||
648 | 648 | 977 | 57 | 29 | 371 | 486 | |||||||||||
19 | 35 | DULTSEV, Alexandr | RUS | 8891 | 57 | 143 | 623 | 236 | 688 | 314 | 837 | 963 | 844 | 457 | |||
899 | 832 | 286 | 371 | 429 | 755 | 157 | |||||||||||
20 | 19 | BAZHENOV, Sergey | RUS | 8845 | 856 | 400 | 114 | 634 | 702 | 515 | 257 | 686 | 514 | 229 | |||
457 | 486 | 683 | 486 | 567 | 400 | 859 | |||||||||||
21 | 6 | ZHOHOV, Oleg | RUS | 8821 | 950 | 797 | 543 | 114 | 286 | 876 | 72 | 686 | 839 | 575 | |||
514 | 827 | 171 | 457 | 314 | 429 | 371 | |||||||||||
22 | 18 | BUTKO, Alexandr | RUS | 8664 | 457 | 539 | 200 | 511 | 517 | 143 | 670 | 686 | 645 | 314 | |||
457 | 400 | 771 | 701 | 669 | 827 | 157 | |||||||||||
23 | 15 | LARIKOVA, Ekaterina | RUS | 8421 | 257 | 343 | 804 | 371 | 371 | 86 | 721 | 915 | 86 | 909 | |||
371 | 906 | 257 | 514 | 229 | 343 | 938 | |||||||||||
24 | 16 | PETRENKO, Andrey | RUS | 8356 | 981 | 906 | 343 | 486 | 400 | 371 | 697 | 686 | 901 | 286 | |||
171 | 343 | 400 | 257 | 514 | 457 | 157 | |||||||||||
25 | 22 | STEGALINA, Galina | RUS | 7971 | 343 | 257 | 257 | 200 | 171 | 229 | 718 | 686 | 809 | 727 | |||
581 | 693 | 445 | 200 | 200 | 486 | 969 | |||||||||||
26 | 21 | NAIDORF, Mikhail | RUS | 7917 | 973 | 457 | 1000 | 143 | 314 | 257 | 939 | 686 | 200 | 343 | |||
580 | 371 | 709 | -349 | 286 | 314 | 694 | |||||||||||
27 | 3 | ALEKSIN, Stanislav | RUS | 7487 | 64 | 229 | 637 | 457 | 572 | 486 | 400 | 686 | 143 | 414 | |||
200 | 457 | 271 | 429 | 457 | 777 | 808 | |||||||||||
28 | 29 | IGAUNE, Inga | LAT | 7460 | 86 | 549 | 877 | 903 | 143 | 171 | 64 | 686 | 559 | 405 | |||
343 | 693 | 200 | 214 | 343 | 515 | 709 | |||||||||||
29 | 9 | SOKOLOV, Pavel | RUS | 6980 | 400 | 86 | 457 | 257 | 618 | 514 | 887 | 886 | 545 | 86 | |||
86 | -13 | 514 | 86 | 371 | 200 | 1000 | |||||||||||
30 | 24 | ANTONOV, Andrey | RUS | 6339 | 143 | 371 | 57 | 1000 | 114 | 762 | 457 | 686 | 677 | 200 | |||
257 | 200 | 457 | 343 | 143 | 72 | 400 | |||||||||||
31 | 32 | NIKITINA, Marina | RUS | 5959 | 314 | 286 | 400 | 514 | 86 | 114 | 752 | 958 | 783 | 143 | |||
143 | 143 | 114 | 624 | 257 | 171 | 157 | |||||||||||
32 | 31 | ORLOV, Ilya | RUS | 3573 | 171 | 486 | 171 | 57 | 29 | 29 | 72 | 686 | 114 | 371 | |||
286 | 429 | 143 | 29 | 57 | 286 | 157 | |||||||||||
33 | 12 | KRAVCHENKO, Dmitriy | RUS | 3149 | 371 | 114 | 143 | 656 | 200 | 200 | 514 | 686 | 0 | 0 | |||
0 | 0 | 0 | -78 | 114 | 72 | 157 | |||||||||||
34 | 5 | LEBEDEV, Stepan | RUS | 2682 | 0 | 0 | 0 | 0 | 229 | 57 | 286 | 686 | 264 | 86 | |||
86 | 86 | 72 | 229 | 171 | 72 | 358 | |||||||||||
35 | 4 | GOROBETS, Viktor | RUS | 2013 | 286 | 57 | 286 | 86 | -92 | 343 | 72 | 686 | -142 | 86 | |||
86 | 86 | -128 | 143 | 86 | 72 | 0 | |||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
3569 | 5886 | 3820 | 8595 | 1577 | 7509 | 2390 | 0070 | 9396 | 6874 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||
3008 | 2671 | 9251 | 4306 | 8326 | 5435 | 3171 | |||||||||||
** = Ranked by tiebreaker | |||||||||||||||||
BFA Scoring Program |
VELIKIE LUKI 2012 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #17 | Fly In - Rule No. 15.4 | Task Date: 06/15/12 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 9 | SOKOLOV, Pavel | RUS | 1.75 | R3.10.1 | T | WRN Vehicle within MMA | 1000 | |||||||||||
2 | 10 | CHUBAROV, Evgeniy | RUS | 2.23 | 987 | ||||||||||||||
3 | 22 | STEGALINA, Galina | RUS | 2.84 | R3.10.1 | T | WRN Vehicle within MMA | 969 | |||||||||||
4 | 11 | STARKOV, Igor | RUS | 3.43 | 953 | ||||||||||||||
5 | 15 | LARIKOVA, Ekaterina | RUS | 3.95 | 938 | ||||||||||||||
|
|||||||||||||||||||
6 | 20 | LATYPOV, Sergey | RUS | 5.41 | 898 | ||||||||||||||
7 | 19 | BAZHENOV, Sergey | RUS | 6.78 | R3.10.1 | T | WRN Vehicle within MMA | 859 | |||||||||||
8 | 3 | ALEKSIN, Stanislav | RUS | 8.61 | 808 | ||||||||||||||
9 | 30 | JUNEVICIUS, Vytautas | LTU | 9.13 | 793 | ||||||||||||||
9 | 25 | STATKEVICH, Sergey | RUS | 9.13 | R3.10.1 | T | WRN Vehicle within MMA | 793 | |||||||||||
|
|||||||||||||||||||
11 | 28 | MENYAILO, Ivan | RUS | 11.83 | 718 | ||||||||||||||
12 | 29 | IGAUNE, Inga | LAT | 12.15 | 709 | ||||||||||||||
13 | 21 | NAIDORF, Mikhail | RUS | 12.69 | 694 | ||||||||||||||
14 | 2 | VINOGRADOV, Sergey | RUS | 13.69 | 666 | ||||||||||||||
15 | 36 | VERTIPRAKHOV, Ilya | RUS | 14.85 | 633 | ||||||||||||||
|
|||||||||||||||||||
16 | 7 | SAVCHUK, Roman | UKR | 18.05 | 544 | ||||||||||||||
17 | 34 | NIKITIN, Sergey | RUS | 19.11 | 514 | ||||||||||||||
18 | 8 | GAILIS, Gints | LAT | 21.23 | 486 | ||||||||||||||
19 | 14 | CHIZHOV, Andrey | RUS | 22.06 | 457 | ||||||||||||||
20 | 33 | DENISENKO, Andrey | RUS | 25.52 | 429 | ||||||||||||||
|
|||||||||||||||||||
21 | 24 | ANTONOV, Andrey | RUS | 25.59 | 400 | ||||||||||||||
22 | 6 | ZHOHOV, Oleg | RUS | 27.94 | R3.10.1 | T | WRN Vehicle within MMA | 371 | |||||||||||
R2.10 | T | WRN unsafe launch | |||||||||||||||||
23 | 5 | LEBEDEV, Stepan | RUS | 13.96 | 250 pts | R7.6 | C | No Map Onboard | 358 | ||||||||||
50 pts | R12.9 | T | Invalid GMD | ||||||||||||||||
R6.10.2 | T | WRN LGR Improper Attachment | |||||||||||||||||
24 | 26 | ILYINSKIY, Viktor | RUS | 36.67 | 343 | ||||||||||||||
25 | 27 | GEGEVICIUS, Tadas | LTU | 39.63 | 314 | ||||||||||||||
|
|||||||||||||||||||
26 | 23 | KOSTIUSKEVICIUS, Rimas | LTU | 72.00 | 50 m | R12.9 | T | Invalid GMD free drop | 286 | ||||||||||
27 | 18 | BUTKO, Alexandr | RUS | No Result | 157 | ||||||||||||||
27 | 35 | DULTSEV, Alexandr | RUS | No Result | 157 | ||||||||||||||
27 | 12 | KRAVCHENKO, Dmitriy | RUS | No Result | 157 | ||||||||||||||
27 | 1 | KULKOV, Andrey | RUS | No Result | 157 | ||||||||||||||
|
|||||||||||||||||||
27 | 17 | KUZMINYKH, Dmitriy | RUS | No Result | 157 | ||||||||||||||
27 | 32 | NIKITINA, Marina | RUS | No Result | 157 | ||||||||||||||
27 | 31 | ORLOV, Ilya | RUS | No Result | 157 | ||||||||||||||
27 | 16 | PETRENKO, Andrey | RUS | No Result | 157 | ||||||||||||||
35 | 4 | GOROBETS, Viktor | RUS | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
P = 35 M = 18 W = 1.75 A = 26 RM = 19.11 SM = 514 | Checksum = 3171 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program |
VELIKIE LUKI 2012 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #16 | Maximum Distance Time - Rule No. 15.16 | Task Date: 06/14/12 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 20 | LATYPOV, Sergey | RUS | 4985.00 | 1000 | ||||||||||||||
2 | 26 | ILYINSKIY, Viktor | RUS | 4964.00 | 979 | ||||||||||||||
3 | 30 | JUNEVICIUS, Vytautas | LTU | 4873.00 | 887 | ||||||||||||||
4 | 33 | DENISENKO, Andrey | RUS | 4860.00 | 874 | ||||||||||||||
5 | 23 | KOSTIUSKEVICIUS, Rimas | LTU | 4840.00 | 853 | ||||||||||||||
|
|||||||||||||||||||
6 | 18 | BUTKO, Alexandr | RUS | 4814.00 | 827 | ||||||||||||||
7 | 3 | ALEKSIN, Stanislav | RUS | 4764.00 | 777 | ||||||||||||||
8 | 27 | GEGEVICIUS, Tadas | LTU | 4762.00 | 775 | ||||||||||||||
9 | 1 | KULKOV, Andrey | RUS | 4760.00 | 773 | ||||||||||||||
10 | 14 | CHIZHOV, Andrey | RUS | 4753.00 | 766 | ||||||||||||||
|
|||||||||||||||||||
10 | 11 | STARKOV, Igor | RUS | 4753.00 | 766 | ||||||||||||||
12 | 35 | DULTSEV, Alexandr | RUS | 4743.00 | 755 | ||||||||||||||
13 | 36 | VERTIPRAKHOV, Ilya | RUS | 4728.00 | 740 | ||||||||||||||
14 | 28 | MENYAILO, Ivan | RUS | 4714.00 | 726 | ||||||||||||||
15 | 7 | SAVCHUK, Roman | UKR | 4687.00 | 699 | ||||||||||||||
|
|||||||||||||||||||
16 | 34 | NIKITIN, Sergey | RUS | 4666.00 | 678 | ||||||||||||||
17 | 29 | IGAUNE, Inga | LAT | 4505.00 | 515 | ||||||||||||||
18 | 25 | STATKEVICH, Sergey | RUS | 4504.00 | 514 | ||||||||||||||
19 | 22 | STEGALINA, Galina | RUS | 4492.00 | 486 | ||||||||||||||
20 | 16 | PETRENKO, Andrey | RUS | 4483.00 | 457 | ||||||||||||||
|
|||||||||||||||||||
21 | 6 | ZHOHOV, Oleg | RUS | 4420.00 | 429 | ||||||||||||||
22 | 19 | BAZHENOV, Sergey | RUS | 4373.00 | 400 | ||||||||||||||
23 | 8 | GAILIS, Gints | LAT | 4365.00 | 371 | ||||||||||||||
24 | 15 | LARIKOVA, Ekaterina | RUS | 4350.00 | 343 | ||||||||||||||
25 | 21 | NAIDORF, Mikhail | RUS | 4214.00 | 314 | ||||||||||||||
|
|||||||||||||||||||
26 | 31 | ORLOV, Ilya | RUS | 4201.00 | 286 | ||||||||||||||
27 | 10 | CHUBAROV, Evgeniy | RUS | 3971.00 | 257 | ||||||||||||||
28 | 2 | VINOGRADOV, Sergey | RUS | 3602.00 | 229 | ||||||||||||||
29 | 9 | SOKOLOV, Pavel | RUS | 2987.00 | 200 | ||||||||||||||
30 | 32 | NIKITINA, Marina | RUS | 2247.00 | 171 | ||||||||||||||
|
|||||||||||||||||||
31 | 17 | KUZMINYKH, Dmitriy | RUS | 1473.00 | 143 | ||||||||||||||
32 | 24 | ANTONOV, Andrey | RUS | No Result | R6.10.3 | T | WRN LGR Not Turned Off | 72 | Not in Scoring Area(s) | ||||||||||
32 | 4 | GOROBETS, Viktor | RUS | No Result | Not in Scoring Area(s) | 72 | |||||||||||||
32 | 12 | KRAVCHENKO, Dmitriy | RUS | No Result | 72 | ||||||||||||||
32 | 5 | LEBEDEV, Stepan | RUS | No Result | Not in Scoring Area(s) | 72 | |||||||||||||
|
|||||||||||||||||||
P = 35 M = 18 W = 4985.00 A = 31 RM = 4504.00 SM = 514 | Checksum = 5435 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program |
VELIKIE LUKI 2012 | |||||||||||||||||||
These results are: OFFICIAL | Version: 04 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #15 | Hesitation Waltz - Rule No. 15.3 | Task Date: 06/14/12 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | VINOGRADOV, Sergey | RUS | 1499.00 | 1000 | ||||||||||||||
2 | 1 | KULKOV, Andrey | RUS | 1512.00 | 996 | ||||||||||||||
3 | 34 | NIKITIN, Sergey | RUS | 1706.00 | 936 | ||||||||||||||
4 | 14 | CHIZHOV, Andrey | RUS | 1888.00 | 879 | ||||||||||||||
5 | 20 | LATYPOV, Sergey | RUS | 2147.00 | 799 | ||||||||||||||
|
|||||||||||||||||||
6 | 28 | MENYAILO, Ivan | RUS | 2278.00 | 759 | ||||||||||||||
7 | 10 | CHUBAROV, Evgeniy | RUS | 2378.00 | 728 | ||||||||||||||
8 | 33 | DENISENKO, Andrey | RUS | 2386.00 | 725 | ||||||||||||||
9 | 27 | GEGEVICIUS, Tadas | LTU | 2406.00 | 719 | ||||||||||||||
10 | 11 | STARKOV, Igor | RUS | 2478.00 | 697 | ||||||||||||||
|
|||||||||||||||||||
11 | 7 | SAVCHUK, Roman | UKR | 2488.00 | 693 | ||||||||||||||
12 | 30 | JUNEVICIUS, Vytautas | LTU | 2505.00 | 688 | ||||||||||||||
13 | 18 | BUTKO, Alexandr | RUS | 2568.00 | 669 | ||||||||||||||
14 | 36 | VERTIPRAKHOV, Ilya | RUS | 2685.00 | 632 | ||||||||||||||
15 | 23 | KOSTIUSKEVICIUS, Rimas | LTU | 2843.00 | 583 | ||||||||||||||
|
|||||||||||||||||||
16 | 19 | BAZHENOV, Sergey | RUS | 2896.00 | 567 | ||||||||||||||
17 | 17 | KUZMINYKH, Dmitriy | RUS | 3052.00 | 519 | ||||||||||||||
18 | 16 | PETRENKO, Andrey | RUS | 3067.00 | 514 | ||||||||||||||
19 | 25 | STATKEVICH, Sergey | RUS | 3073.00 | 486 | ||||||||||||||
20 | 3 | ALEKSIN, Stanislav | RUS | 3100.00 | 457 | ||||||||||||||
|
|||||||||||||||||||
21 | 35 | DULTSEV, Alexandr | RUS | 3137.00 | 429 | ||||||||||||||
22 | 26 | ILYINSKIY, Viktor | RUS | 3170.00 | 400 | ||||||||||||||
23 | 9 | SOKOLOV, Pavel | RUS | 3254.00 | 371 | ||||||||||||||
24 | 29 | IGAUNE, Inga | LAT | 3260.00 | 343 | ||||||||||||||
25 | 6 | ZHOHOV, Oleg | RUS | 3466.00 | 314 | ||||||||||||||
|
|||||||||||||||||||
26 | 21 | NAIDORF, Mikhail | RUS | 3623.00 | 286 | ||||||||||||||
27 | 32 | NIKITINA, Marina | RUS | 3768.00 | 257 | ||||||||||||||
28 | 15 | LARIKOVA, Ekaterina | RUS | 4486.00 | 229 | ||||||||||||||
29 | 22 | STEGALINA, Galina | RUS | 4555.00 | 200 | ||||||||||||||
30 | 5 | LEBEDEV, Stepan | RUS | 4771.00 | 171 | ||||||||||||||
|
|||||||||||||||||||
31 | 24 | ANTONOV, Andrey | RUS | 5334.00 | 143 | ||||||||||||||
32 | 12 | KRAVCHENKO, Dmitriy | RUS | 5463.00 | 114 | ||||||||||||||
33 | 4 | GOROBETS, Viktor | RUS | 9463.00 | 86 | ||||||||||||||
34 | 31 | ORLOV, Ilya | RUS | 15338.00 | 57 | ||||||||||||||
35 | 8 | GAILIS, Gints | LAT | 15378.00 | 29 | ||||||||||||||
|
|||||||||||||||||||
P = 35 M = 18 W = 1499.00 A = 35 RM = 3067.00 SM = 514 | Checksum = 8326 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program |
VELIKIE LUKI 2012 | |||||||||||||||||||
These results are: OFFICIAL | Version: 03 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #14 | Judge Declared Goal - Rule No. 15.2 | Task Date: 06/14/12 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 14 | CHIZHOV, Andrey | RUS | 450.00 | 1000 | ||||||||||||||
2 | 34 | NIKITIN, Sergey | RUS | 698.00 | R6.10.2 | T | WRN LGR Not On | 867 | |||||||||||
3 | 2 | VINOGRADOV, Sergey | RUS | 750.00 | 840 | ||||||||||||||
4 | 10 | CHUBAROV, Evgeniy | RUS | 778.00 | 825 | ||||||||||||||
5 | 11 | STARKOV, Igor | RUS | 941.00 | 737 | ||||||||||||||
|
|||||||||||||||||||
6 | 20 | LATYPOV, Sergey | RUS | 949.00 | 733 | ||||||||||||||
7 | 27 | GEGEVICIUS, Tadas | LTU | 952.00 | 732 | ||||||||||||||
8 | 28 | MENYAILO, Ivan | RUS | 970.00 | 722 | ||||||||||||||
9 | 18 | BUTKO, Alexandr | RUS | 1009.00 | 701 | ||||||||||||||
10 | 23 | KOSTIUSKEVICIUS, Rimas | LTU | 1038.00 | 686 | ||||||||||||||
|
|||||||||||||||||||
11 | 30 | JUNEVICIUS, Vytautas | LTU | 1125.00 | 639 | ||||||||||||||
12 | 32 | NIKITINA, Marina | RUS | 1154.00 | R6.10.1 | T | WRN LGR Mishandling | 624 | |||||||||||
13 | 36 | VERTIPRAKHOV, Ilya | RUS | 1158.00 | 621 | ||||||||||||||
14 | 33 | DENISENKO, Andrey | RUS | 1172.00 | 614 | ||||||||||||||
15 | 17 | KUZMINYKH, Dmitriy | RUS | 1179.00 | 610 | ||||||||||||||
|
|||||||||||||||||||
16 | 7 | SAVCHUK, Roman | UKR | 1207.00 | 595 | ||||||||||||||
17 | 25 | STATKEVICH, Sergey | RUS | 1316.00 | 537 | ||||||||||||||
18 | 15 | LARIKOVA, Ekaterina | RUS | 1359.00 | 514 | ||||||||||||||
19 | 19 | BAZHENOV, Sergey | RUS | 1386.00 | 486 | ||||||||||||||
20 | 6 | ZHOHOV, Oleg | RUS | 1427.00 | 457 | ||||||||||||||
|
|||||||||||||||||||
21 | 3 | ALEKSIN, Stanislav | RUS | 1443.00 | 429 | ||||||||||||||
22 | 35 | DULTSEV, Alexandr | RUS | 1519.00 | 371 | ||||||||||||||
23 | 24 | ANTONOV, Andrey | RUS | 1602.00 | 343 | ||||||||||||||
24 | 26 | ILYINSKIY, Viktor | RUS | 1882.00 | 286 | ||||||||||||||
25 | 16 | PETRENKO, Andrey | RUS | 2125.00 | 257 | ||||||||||||||
|
|||||||||||||||||||
26 | 5 | LEBEDEV, Stepan | RUS | 4707.00 | 229 | ||||||||||||||
27 | 29 | IGAUNE, Inga | LAT | 1641.00 | 100 pts | R10.11 | C | Unsafe Driving. Red traffic light | 214 | ||||||||||
28 | 22 | STEGALINA, Galina | RUS | 5823.00 | 50 m | R12.9 | T | Invalid GMD | 200 | ||||||||||
29 | 4 | GOROBETS, Viktor | RUS | 10629.00 | 143 | ||||||||||||||
30 | 1 | KULKOV, Andrey | RUS | 10943.00 | 114 | ||||||||||||||
|
|||||||||||||||||||
31 | 9 | SOKOLOV, Pavel | RUS | 11695.00 | 86 | ||||||||||||||
32 | 8 | GAILIS, Gints | LAT | 16572.00 | 57 | ||||||||||||||
33 | 31 | ORLOV, Ilya | RUS | 16583.00 | R6.10.1 | T | WRN LGR Mishandling | 29 | |||||||||||
34 | 12 | KRAVCHENKO, Dmitriy | RUS | 6314.00 | 250 pts | R9.16.4 | C | No T/O Permission | -79 | ||||||||||
35 | 21 | NAIDORF, Mikhail | RUS | 1455.00 | 250 pts | R9.16.4 | C | No T/O Permission | -350 | ||||||||||
500 pts | R10.1.3 | C | Midair Collision | ||||||||||||||||
|
|||||||||||||||||||
P = 35 M = 18 W = 450.00 A = 35 RM = 1359.00 SM = 514 | Checksum = 4306 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program |
VELIKIE LUKI 2012 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #13 | Minimum Distance - Rule No. 15.13 | Task Date: 06/14/12 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 25 | STATKEVICH, Sergey | RUS | 1040.00 | 1000 | ||||||||||||||
2 | 8 | GAILIS, Gints | LAT | 1082.00 | 977 | ||||||||||||||
3 | 34 | NIKITIN, Sergey | RUS | 1122.00 | 956 | ||||||||||||||
4 | 11 | STARKOV, Igor | RUS | 1316.00 | 851 | ||||||||||||||
5 | 18 | BUTKO, Alexandr | RUS | 1279.00 | 100 pts | R11.4 | C | Ground Contact 1 | 771 | ||||||||||
|
|||||||||||||||||||
6 | 36 | VERTIPRAKHOV, Ilya | RUS | 1527.00 | 737 | ||||||||||||||
7 | 17 | KUZMINYKH, Dmitriy | RUS | 1539.00 | 730 | ||||||||||||||
8 | 2 | VINOGRADOV, Sergey | RUS | 1571.00 | 713 | ||||||||||||||
9 | 23 | KOSTIUSKEVICIUS, Rimas | LTU | 1575.00 | 711 | ||||||||||||||
10 | 21 | NAIDORF, Mikhail | RUS | 1578.00 | 709 | ||||||||||||||
|
|||||||||||||||||||
11 | 19 | BAZHENOV, Sergey | RUS | 1626.00 | 683 | ||||||||||||||
12 | 33 | DENISENKO, Andrey | RUS | 1714.00 | 636 | ||||||||||||||
13 | 30 | JUNEVICIUS, Vytautas | LTU | 1719.00 | 633 | ||||||||||||||
14 | 27 | GEGEVICIUS, Tadas | LTU | 1787.00 | 596 | ||||||||||||||
15 | 28 | MENYAILO, Ivan | RUS | 1835.00 | 570 | ||||||||||||||
|
|||||||||||||||||||
16 | 9 | SOKOLOV, Pavel | RUS | 1939.00 | 514 | ||||||||||||||
17 | 20 | LATYPOV, Sergey | RUS | 1600.00 | 200 pts | R11.4 | C | Ground Contact 1 light . 2 incident | 497 | ||||||||||
18 | 26 | ILYINSKIY, Viktor | RUS | 2009.00 | 486 | ||||||||||||||
19 | 24 | ANTONOV, Andrey | RUS | 2013.00 | 457 | ||||||||||||||
20 | 22 | STEGALINA, Galina | RUS | 1604.00 | 250 pts | R13.1.2 | C | Unsporting Behaviour | 445 | ||||||||||
|
|||||||||||||||||||
21 | 10 | CHUBAROV, Evgeniy | RUS | 2055.00 | 429 | ||||||||||||||
22 | 16 | PETRENKO, Andrey | RUS | 2098.00 | 400 | ||||||||||||||
23 | 1 | KULKOV, Andrey | RUS | 2287.00 | 343 | ||||||||||||||
24 | 14 | CHIZHOV, Andrey | RUS | 2298.00 | 314 | ||||||||||||||
25 | 35 | DULTSEV, Alexandr | RUS | 2386.00 | 286 | ||||||||||||||
|
|||||||||||||||||||
26 | 3 | ALEKSIN, Stanislav | RUS | 2182.00 | 100 pts | R11.4 | C | Ground Contact 1 | 271 | ||||||||||
27 | 15 | LARIKOVA, Ekaterina | RUS | 2592.00 | 257 | ||||||||||||||
28 | 29 | IGAUNE, Inga | LAT | 2753.00 | 200 | ||||||||||||||
29 | 7 | SAVCHUK, Roman | UKR | 2654.00 | 50 pts | R6.6.2 | T | Late Return of Observer | 179 | ||||||||||
30 | 6 | ZHOHOV, Oleg | RUS | 2885.00 | 171 | ||||||||||||||
|
|||||||||||||||||||
