Šiauliai 2012
Lithuanian HAB Championship '2012
Standings for Tasks 1 thru 10 | 07/07/2012 | ||||||||||||||||
20th Lithuanian hot air balloon championship | 16:01:29 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
PDG | JDG | JDG | JDG | ANG | LRN | JDG | 3DT | RTA | ANG | ||||||||
Rank | # | Pilot | From | Total | |||||||||||||
1 | 21 | SAVCHUK, Roman | UKR | 7412 | 838 | 975 | 381 | 861 | 741 | 909 | 753 | 190 | 889 | 875 | |||
2 | 18 | MACHNORYLOV, Valerij | LTU | 6851 | 808 | 779 | 476 | 524 | 684 | 1000 | 637 | 632 | 730 | 581 | |||
3 | 16 | JUNEVICIUS, Vytautas | LTU | 6687 | 333 | 973 | 923 | 771 | 429 | 802 | 706 | 608 | 952 | 190 | |||
4 | 14 | TURAITE, Jolanta | LTU | 6532 | 700 | 882 | 524 | 935 | 617 | 754 | 524 | 736 | 556 | 304 | |||
5 | 11 | LYCIUS, Mindaugas | LTU | 6161 | 787 | 916 | 642 | 801 | 1000 | 429 | 602 | 95 | 48 | 841 | |||
6 | 5 | SVIDERSKIS, Vytautas | LTU | 6096 | 656 | 771 | 671 | 429 | 890 | 476 | 429 | 238 | 556 | 980 | |||
7 | 20 | GEGEVICIUS, Tadas | LTU | 5907 | 595 | 190 | 740 | 951 | 476 | 904 | 333 | 908 | 381 | 429 | |||
8 | 12 | STANKEVICIUS, Vidmantas | LTU | 5758 | 0 | 286 | 333 | 1000 | 643 | 829 | 143 | 1000 | 1000 | 524 | |||
9 | 2 | NAVALINSKAS, Ramunas | LTU | 5750 | 787 | 381 | 568 | 803 | 733 | 824 | 606 | 429 | 476 | 143 | |||
10 | 15 | MIKALAJUNAS, Darius | LTU | 5591 | 286 | 853 | 143 | 96 | 381 | 610 | 702 | 865 | 794 | 861 | |||
11 | 10 | MIKELEVICIUS, Romanas | LTU | 5300 | 238 | 1000 | 930 | 476 | 584 | 898 | 476 | 570 | 794 | -666 | |||
12 | 7 | NAUJALIENE, Rita | LTU | 4625 | 429 | 238 | 904 | 333 | 635 | 286 | 190 | 524 | 810 | 276 | |||
13 | 6 | VAITULEVICIUS, Giedrius | LTU | 4571 | 808 | 429 | 190 | 554 | 143 | 381 | 531 | 654 | 333 | 548 | |||
14 | 9 | KOMZA, Laurynas | LTU | 4258 | 381 | 476 | 928 | 143 | 333 | 333 | 1000 | 143 | 524 | -3 | |||
15 | 3 | RAKAUSKAITE, Daiva | LTU | 4164 | 143 | 143 | 429 | 586 | 642 | 647 | 381 | 476 | 190 | 527 | |||
16 | 22 | RUDZIANSKAS, Vytautas | LTU | 4122 | 476 | 742 | 1000 | 95 | 286 | 180 | 666 | 48 | 95 | 534 | |||
17 | 4 | KERDOKAS, Vytas | LTU | 4019 | 524 | 524 | 286 | 381 | 95 | 72 | 286 | 891 | 429 | 531 | |||
18 | 17 | IGAUNE, Inga | LAT | 3885 | 190 | 95 | 95 | 964 | 190 | 524 | 597 | 563 | 572 | 95 | |||
19 | 1 | KAZLAUSKAS, Zydrunas | LTU | 3694 | 878 | 863 | 238 | 238 | 524 | 238 | 48 | 286 | 143 | 238 | |||
20 | 8 | VAIVADA, Mindaugas | LTU | 3386 | 575 | 333 | 717 | 190 | 238 | 143 | 238 | 333 | 238 | 381 | |||
21 | 19 | NARBUTE, Renata | LTU | 1169 | 95 | 48 | 48 | 48 | 48 | 72 | 95 | 381 | 286 | 48 | |||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
4141 | 0560 | 9219 | 4093 | 2550 | 0514 | 3917 | 2013 | 2520 | 8148 | ||||||||
** = Ranked by tiebreaker | |||||||||||||||||
BFA Scoring Program |
Lithuanian HAB Championship '2012 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #10 | Angle - Rule No. 15.19 | Task Date: 07/06/2012 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | SVIDERSKIS, Vytautas | LTU | 42.39 | 20 pts | R7.5 | C | Flight in Blue PZ | 980 | ||||||||||
2 | 21 | SAVCHUK, Roman | UKR | 40.68 | 40 pts | R7.5 | C | Flight in Blue PZ | 875 | ||||||||||
3 | 15 | MIKALAJUNAS, Darius | LTU | 39.58 | 861 | ||||||||||||||
4 | 11 | LYCIUS, Mindaugas | LTU | 39.18 | 841 | ||||||||||||||
5 | 18 | MACHNORYLOV, Valerij | LTU | 33.93 | 581 | ||||||||||||||
|
|||||||||||||||||||
6 | 6 | VAITULEVICIUS, Giedrius | LTU | 34.89 | 80 pts | R7.5 | C | Flight in Blue PZ | 548 | ||||||||||
7 | 22 | RUDZIANSKAS, Vytautas | LTU | 33.00 | 534 | ||||||||||||||
8 | 4 | KERDOKAS, Vytas | LTU | 32.93 | 531 | ||||||||||||||
9 | 3 | RAKAUSKAITE, Daiva | LTU | 32.85 | 527 | ||||||||||||||
10 | 12 | STANKEVICIUS, Vidmantas | LTU | 32.79 | 524 | ||||||||||||||
|
|||||||||||||||||||
11 | 20 | GEGEVICIUS, Tadas | LTU | 30.44 | 429 | ||||||||||||||
12 | 8 | VAIVADA, Mindaugas | LTU | 29.75 | 381 | ||||||||||||||
13 | 14 | TURAITE, Jolanta | LTU | 40.66 | 610 pts | R7.5 | C | Flight in Blue PZ | 304 | ||||||||||
14 | 7 | NAUJALIENE, Rita | LTU | 29.15 | 10 pts | R7.5 | C | Flight in Blue PZ | 276 | ||||||||||
15 | 1 | KAZLAUSKAS, Zydrunas | LTU | 28.00 | 238 | ||||||||||||||
|
|||||||||||||||||||
16 | 16 | JUNEVICIUS, Vytautas | LTU | 25.14 | 190 | ||||||||||||||
17 | 2 | NAVALINSKAS, Ramunas | LTU | 23.64 | 143 | ||||||||||||||
18 | 17 | IGAUNE, Inga | LAT | 23.23 | 95 | ||||||||||||||
19 | 19 | NARBUTE, Renata | LTU | No Result | 48 | ||||||||||||||
20 | 9 | KOMZA, Laurynas | LTU | 32.35 | 480 pts | R7.5 | C | Flight in Blue PZ | -4 | ||||||||||
|
|||||||||||||||||||
21 | 10 | MIKELEVICIUS, Romanas | LTU | 29.44 | 1000 pts | R7.5 | C | Flight in Blue PZ | -667 | ||||||||||
P = 21 M = 11 W = 42.39 A = 20 RM = 32.79 SM = 524 | Checksum = 8148 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v13.07.05 |
Lithuanian HAB Championship '2012 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #9 | Race to an Area - Rule No. 15.10 | Task Date: 07/06/2012 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 12 | STANKEVICIUS, Vidmantas | LTU | 4.85 | 1000 | ||||||||||||||
2 | 16 | JUNEVICIUS, Vytautas | LTU | 4.88 | 952 | ||||||||||||||
3 | 21 | SAVCHUK, Roman | UKR | 4.92 | 889 | ||||||||||||||
4 | 7 | NAUJALIENE, Rita | LTU | 4.97 | 810 | ||||||||||||||
5 | 15 | MIKALAJUNAS, Darius | LTU | 4.98 | 794 | ||||||||||||||
|
|||||||||||||||||||
5 | 10 | MIKELEVICIUS, Romanas | LTU | 4.98 | 794 | ||||||||||||||
7 | 18 | MACHNORYLOV, Valerij | LTU | 5.02 | 730 | ||||||||||||||
8 | 17 | IGAUNE, Inga | LAT | 5.12 | 572 | ||||||||||||||
9 | 5 | SVIDERSKIS, Vytautas | LTU | 5.13 | 556 | ||||||||||||||
9 | 14 | TURAITE, Jolanta | LTU | 5.13 | 556 | ||||||||||||||
|
|||||||||||||||||||
11 | 9 | KOMZA, Laurynas | LTU | 5.15 | 524 | ||||||||||||||
12 | 2 | NAVALINSKAS, Ramunas | LTU | 5.20 | 476 | ||||||||||||||
13 | 4 | KERDOKAS, Vytas | LTU | 5.23 | 429 | ||||||||||||||
14 | 20 | GEGEVICIUS, Tadas | LTU | 5.25 | 381 | ||||||||||||||
15 | 6 | VAITULEVICIUS, Giedrius | LTU | 5.42 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 19 | NARBUTE, Renata | LTU | 5.62 | 286 | ||||||||||||||
17 | 8 | VAIVADA, Mindaugas | LTU | 5.63 | 238 | ||||||||||||||
18 | 3 | RAKAUSKAITE, Daiva | LTU | 5.88 | 190 | ||||||||||||||
19 | 1 | KAZLAUSKAS, Zydrunas | LTU | 5.95 | 143 | ||||||||||||||
20 | 22 | RUDZIANSKAS, Vytautas | LTU | 6.02 | 95 | ||||||||||||||
|
|||||||||||||||||||
21 | 11 | LYCIUS, Mindaugas | LTU | 6.27 | 48 | ||||||||||||||
P = 21 M = 11 W = 4.85 A = 21 RM = 5.15 SM = 524 | Checksum = 2520 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v13.07.05 |
Lithuanian HAB Championship '2012 | |||||||||||||||||||
These results are: OFFICIAL | Version: 03 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #8 | 3D Shape Task - Rule No. 15.20 | Task Date: 07/06/2012 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 12 | STANKEVICIUS, Vidmantas | LTU | 3026.00 | 1000 | ||||||||||||||
2 | 20 | GEGEVICIUS, Tadas | LTU | 2912.00 | 908 | ||||||||||||||
3 | 4 | KERDOKAS, Vytas | LTU | 2891.00 | 891 | ||||||||||||||
4 | 15 | MIKALAJUNAS, Darius | LTU | 2859.00 | 865 | ||||||||||||||
5 | 14 | TURAITE, Jolanta | LTU | 2701.00 | 736 | ||||||||||||||
|
|||||||||||||||||||
6 | 6 | VAITULEVICIUS, Giedrius | LTU | 2599.00 | 654 | ||||||||||||||
7 | 18 | MACHNORYLOV, Valerij | LTU | 2572.00 | 632 | ||||||||||||||
8 | 16 | JUNEVICIUS, Vytautas | LTU | 2543.00 | 608 | ||||||||||||||
9 | 10 | MIKELEVICIUS, Romanas | LTU | 2496.00 | 570 | ||||||||||||||
10 | 17 | IGAUNE, Inga | LAT | 2487.00 | 563 | ||||||||||||||
|
|||||||||||||||||||
11 | 7 | NAUJALIENE, Rita | LTU | 2439.00 | 524 | ||||||||||||||
12 | 3 | RAKAUSKAITE, Daiva | LTU | 2357.00 | 476 | ||||||||||||||
13 | 2 | NAVALINSKAS, Ramunas | LTU | 2300.00 | 429 | ||||||||||||||
14 | 19 | NARBUTE, Renata | LTU | 2246.00 | 381 | ||||||||||||||
15 | 8 | VAIVADA, Mindaugas | LTU | 2198.00 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 1 | KAZLAUSKAS, Zydrunas | LTU | 2157.00 | 286 | ||||||||||||||
17 | 5 | SVIDERSKIS, Vytautas | LTU | 1989.00 | 238 | ||||||||||||||
18 | 21 | SAVCHUK, Roman | UKR | 1889.00 | 190 | ||||||||||||||
19 | 9 | KOMZA, Laurynas | LTU | 1877.00 | 143 | ||||||||||||||
20 | 11 | LYCIUS, Mindaugas | LTU | 1811.00 | 95 | ||||||||||||||
|
|||||||||||||||||||
21 | 22 | RUDZIANSKAS, Vytautas | LTU | 74.00 | 48 | ||||||||||||||
P = 21 M = 11 W = 3026.00 A = 21 RM = 2439.00 SM = 524 | Checksum = 2013 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v13.07.05 |
Lithuanian HAB Championship '2012 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #7 | Judge Declared Goal - Rule No. 15.2 | Task Date: 07/06/2012 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 9 | KOMZA, Laurynas | LTU | 105.00 | 1000 | ||||||||||||||
2 | 21 | SAVCHUK, Roman | UKR | 216.00 | 753 | ||||||||||||||
3 | 16 | JUNEVICIUS, Vytautas | LTU | 237.00 | 706 | ||||||||||||||
4 | 15 | MIKALAJUNAS, Darius | LTU | 239.00 | 702 | ||||||||||||||
5 | 22 | RUDZIANSKAS, Vytautas | LTU | 255.00 | 666 | ||||||||||||||
|
|||||||||||||||||||
6 | 18 | MACHNORYLOV, Valerij | LTU | 156.00 | 250 pts | R10.8 | C | Collision Lines | 637 | ||||||||||
7 | 2 | NAVALINSKAS, Ramunas | LTU | 282.00 | 606 | ||||||||||||||
8 | 11 | LYCIUS, Mindaugas | LTU | 284.00 | 602 | ||||||||||||||
9 | 17 | IGAUNE, Inga | LAT | 286.00 | 597 | ||||||||||||||
10 | 6 | VAITULEVICIUS, Giedrius | LTU | 316.00 | 531 | ||||||||||||||
|
|||||||||||||||||||
11 | 14 | TURAITE, Jolanta | LTU | 319.00 | 524 | ||||||||||||||
12 | 10 | MIKELEVICIUS, Romanas | LTU | 328.00 | 476 | ||||||||||||||
13 | 5 | SVIDERSKIS, Vytautas | LTU | 329.00 | 429 | ||||||||||||||
14 | 3 | RAKAUSKAITE, Daiva | LTU | 355.00 | 381 | ||||||||||||||
15 | 20 | GEGEVICIUS, Tadas | LTU | 378.00 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 4 | KERDOKAS, Vytas | LTU | 406.00 | 286 | ||||||||||||||
17 | 8 | VAIVADA, Mindaugas | LTU | 423.00 | 238 | ||||||||||||||
18 | 7 | NAUJALIENE, Rita | LTU | 439.00 | 190 | ||||||||||||||
19 | 12 | STANKEVICIUS, Vidmantas | LTU | 457.00 | 143 | ||||||||||||||
20 | 19 | NARBUTE, Renata | LTU | 473.00 | 95 | ||||||||||||||
|
|||||||||||||||||||
21 | 1 | KAZLAUSKAS, Zydrunas | LTU | 481.00 | 48 | ||||||||||||||
P = 21 M = 11 W = 105.00 A = 21 RM = 319.00 SM = 524 | Checksum = 3917 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v13.07.05 |
Lithuanian HAB Championship '2012 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #6 | Land Run Task - Rule No. 15.12 | Task Date: 07/06/2012 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 18 | MACHNORYLOV, Valerij | LTU | 3.25 | 1000 | ||||||||||||||
2 | 21 | SAVCHUK, Roman | UKR | 3.08 | 909 | ||||||||||||||
3 | 20 | GEGEVICIUS, Tadas | LTU | 3.07 | 904 | ||||||||||||||
4 | 10 | MIKELEVICIUS, Romanas | LTU | 3.06 | 898 | ||||||||||||||
5 | 12 | STANKEVICIUS, Vidmantas | LTU | 2.93 | 829 | ||||||||||||||
|
|||||||||||||||||||
6 | 2 | NAVALINSKAS, Ramunas | LTU | 2.92 | 824 | ||||||||||||||
7 | 16 | JUNEVICIUS, Vytautas | LTU | 2.88 | 802 | ||||||||||||||
8 | 14 | TURAITE, Jolanta | LTU | 2.79 | 754 | ||||||||||||||
9 | 3 | RAKAUSKAITE, Daiva | LTU | 2.59 | 647 | ||||||||||||||
10 | 15 | MIKALAJUNAS, Darius | LTU | 2.52 | 610 | ||||||||||||||
|
|||||||||||||||||||
11 | 17 | IGAUNE, Inga | LAT | 2.36 | 524 | ||||||||||||||
12 | 5 | SVIDERSKIS, Vytautas | LTU | 2.14 | 476 | ||||||||||||||
13 | 11 | LYCIUS, Mindaugas | LTU | 1.82 | 429 | ||||||||||||||
14 | 6 | VAITULEVICIUS, Giedrius | LTU | 1.56 | 381 | ||||||||||||||
15 | 9 | KOMZA, Laurynas | LTU | 1.55 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 7 | NAUJALIENE, Rita | LTU | 1.45 | 286 | ||||||||||||||
17 | 1 | KAZLAUSKAS, Zydrunas | LTU | 1.10 | 238 | ||||||||||||||
18 | 22 | RUDZIANSKAS, Vytautas | LTU | 0.35 | 10 pts | R7.5 | C | Flight in Blue PZ | 180 | ||||||||||
19 | 8 | VAIVADA, Mindaugas | LTU | 0.31 | 143 | ||||||||||||||
20 | 4 | KERDOKAS, Vytas | LTU | No Result | 72 | ||||||||||||||
|
|||||||||||||||||||
20 | 19 | NARBUTE, Renata | LTU | No Result | 72 | ||||||||||||||
P = 21 M = 11 W = 3.25 A = 19 RM = 2.36 SM = 524 | Checksum = 0514 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v13.07.05 |
Lithuanian HAB Championship '2012 | |||||||||||||||||||
These results are: OFFICIAL | Version: 05 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #5 | Angle - Rule No. 15.19 | Task Date: 07/06/2012 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | LYCIUS, Mindaugas | LTU | 51.70 | 1000 | ||||||||||||||
2 | 5 | SVIDERSKIS, Vytautas | LTU | 47.40 | 890 | ||||||||||||||
3 | 21 | SAVCHUK, Roman | UKR | 41.55 | 741 | ||||||||||||||
4 | 2 | NAVALINSKAS, Ramunas | LTU | 41.27 | 733 | ||||||||||||||
5 | 18 | MACHNORYLOV, Valerij | LTU | 39.34 | 684 | ||||||||||||||
|
|||||||||||||||||||
6 | 12 | STANKEVICIUS, Vidmantas | LTU | 37.73 | 643 | ||||||||||||||
7 | 3 | RAKAUSKAITE, Daiva | LTU | 37.70 | 642 | ||||||||||||||
8 | 7 | NAUJALIENE, Rita | LTU | 37.42 | 635 | ||||||||||||||
9 | 14 | TURAITE, Jolanta | LTU | 36.71 | 617 | ||||||||||||||
10 | 10 | MIKELEVICIUS, Romanas | LTU | 35.42 | 584 | ||||||||||||||
|
|||||||||||||||||||
11 | 1 | KAZLAUSKAS, Zydrunas | LTU | 33.08 | 524 | ||||||||||||||
12 | 20 | GEGEVICIUS, Tadas | LTU | 31.74 | 476 | ||||||||||||||
13 | 16 | JUNEVICIUS, Vytautas | LTU | 31.58 | 429 | ||||||||||||||
14 | 15 | MIKALAJUNAS, Darius | LTU | 27.33 | 381 | ||||||||||||||
15 | 9 | KOMZA, Laurynas | LTU | 26.53 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 22 | RUDZIANSKAS, Vytautas | LTU | 25.84 | 286 | ||||||||||||||
17 | 8 | VAIVADA, Mindaugas | LTU | 25.57 | 238 | ||||||||||||||
18 | 17 | IGAUNE, Inga | LAT | 25.07 | 190 | ||||||||||||||
19 | 6 | VAITULEVICIUS, Giedrius | LTU | 16.10 | 143 | ||||||||||||||
20 | 4 | KERDOKAS, Vytas | LTU | 10.33 | 95 | ||||||||||||||
|
|||||||||||||||||||
21 | 19 | NARBUTE, Renata | LTU | No Result | 48 | ||||||||||||||
P = 21 M = 11 W = 51.70 A = 20 RM = 33.08 SM = 524 | Checksum = 2550 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v13.07.05 |
Lithuanian HAB Championship '2012 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #4 | Judge Declared Goal - Rule No. 15.2 | Task Date: 07/06/2012 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 12 | STANKEVICIUS, Vidmantas | LTU | 14.64 | 1000 | ||||||||||||||
2 | 17 | IGAUNE, Inga | LAT | 30.43 | 964 | ||||||||||||||
3 | 20 | GEGEVICIUS, Tadas | LTU | 36.01 | 951 | ||||||||||||||
4 | 14 | TURAITE, Jolanta | LTU | 42.83 | 935 | ||||||||||||||
5 | 21 | SAVCHUK, Roman | UKR | 75.00 | 861 | ||||||||||||||
|
|||||||||||||||||||
6 | 2 | NAVALINSKAS, Ramunas | LTU | 100.00 | 803 | ||||||||||||||
7 | 11 | LYCIUS, Mindaugas | LTU | 101.00 | 801 | ||||||||||||||
8 | 16 | JUNEVICIUS, Vytautas | LTU | 114.00 | 771 | ||||||||||||||
9 | 3 | RAKAUSKAITE, Daiva | LTU | 194.00 | 586 | ||||||||||||||
10 | 6 | VAITULEVICIUS, Giedrius | LTU | 208.00 | 554 | ||||||||||||||
|
|||||||||||||||||||
11 | 18 | MACHNORYLOV, Valerij | LTU | 221.00 | 524 | ||||||||||||||
12 | 10 | MIKELEVICIUS, Romanas | LTU | 235.00 | 476 | ||||||||||||||
13 | 5 | SVIDERSKIS, Vytautas | LTU | 260.00 | 429 | ||||||||||||||
14 | 4 | KERDOKAS, Vytas | LTU | 275.00 | 381 | ||||||||||||||
15 | 7 | NAUJALIENE, Rita | LTU | 307.00 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 1 | KAZLAUSKAS, Zydrunas | LTU | 356.00 | 238 | ||||||||||||||
17 | 8 | VAIVADA, Mindaugas | LTU | 411.00 | 190 | ||||||||||||||
18 | 9 | KOMZA, Laurynas | LTU | 494.00 | 143 | ||||||||||||||
19 | 15 | MIKALAJUNAS, Darius | LTU | 315.00 | 190 pts | R7.5 | C | Flight in Blue PZ | 96 | ||||||||||
20 | 22 | RUDZIANSKAS, Vytautas | LTU | 509.00 | 95 | ||||||||||||||
|
|||||||||||||||||||
21 | 19 | NARBUTE, Renata | LTU | 9131.00 | 48 | ||||||||||||||
P = 21 M = 11 W = 14.64 A = 21 RM = 221.00 SM = 524 | Checksum = 4093 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v13.07.05 |
Lithuanian HAB Championship '2012 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #3 | Judge Declared Goal - Rule No. 15.2 | Task Date: 07/06/2012 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 22 | RUDZIANSKAS, Vytautas | LTU | 2.93 | 1000 | ||||||||||||||
2 | 10 | MIKELEVICIUS, Romanas | LTU | 6.24 | 930 | ||||||||||||||
3 | 9 | KOMZA, Laurynas | LTU | 6.33 | 928 | ||||||||||||||
4 | 16 | JUNEVICIUS, Vytautas | LTU | 6.55 | 923 | ||||||||||||||
5 | 7 | NAUJALIENE, Rita | LTU | 7.45 | 904 | ||||||||||||||
|
|||||||||||||||||||
6 | 20 | GEGEVICIUS, Tadas | LTU | 15.15 | 740 | ||||||||||||||
7 | 8 | VAIVADA, Mindaugas | LTU | 16.23 | 717 | ||||||||||||||
8 | 5 | SVIDERSKIS, Vytautas | LTU | 18.43 | 671 | ||||||||||||||
9 | 11 | LYCIUS, Mindaugas | LTU | 19.77 | 642 | ||||||||||||||
10 | 2 | NAVALINSKAS, Ramunas | LTU | 23.25 | 568 | ||||||||||||||
|
|||||||||||||||||||
11 | 14 | TURAITE, Jolanta | LTU | 25.33 | 524 | ||||||||||||||
12 | 18 | MACHNORYLOV, Valerij | LTU | 61.00 | 476 | ||||||||||||||
13 | 3 | RAKAUSKAITE, Daiva | LTU | 76.00 | 429 | ||||||||||||||
14 | 21 | SAVCHUK, Roman | UKR | 80.00 | 381 | ||||||||||||||
15 | 12 | STANKEVICIUS, Vidmantas | LTU | 81.00 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 4 | KERDOKAS, Vytas | LTU | 95.00 | 286 | ||||||||||||||
17 | 1 | KAZLAUSKAS, Zydrunas | LTU | 110.00 | 238 | ||||||||||||||
18 | 6 | VAITULEVICIUS, Giedrius | LTU | 183.00 | 190 | ||||||||||||||
19 | 15 | MIKALAJUNAS, Darius | LTU | 265.00 | 143 | ||||||||||||||
20 | 17 | IGAUNE, Inga | LAT | 2446.00 | 95 | ||||||||||||||
|
|||||||||||||||||||
21 | 19 | NARBUTE, Renata | LTU | 4742.00 | 48 | ||||||||||||||
P = 21 M = 11 W = 2.93 A = 21 RM = 25.33 SM = 524 | Checksum = 9219 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v13.07.05 |
Lithuanian HAB Championship '2012 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #2 | Judge Declared Goal - Rule No. 15.2 | Task Date: 07/06/2012 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 10 | MIKELEVICIUS, Romanas | LTU | 1.48 | 1000 | ||||||||||||||
2 | 21 | SAVCHUK, Roman | UKR | 2.33 | 975 | ||||||||||||||
3 | 16 | JUNEVICIUS, Vytautas | LTU | 2.40 | 973 | ||||||||||||||
4 | 11 | LYCIUS, Mindaugas | LTU | 4.37 | 916 | ||||||||||||||
5 | 14 | TURAITE, Jolanta | LTU | 3.82 | 50 pts | R12.9 | T | Invalid GMD | 882 | ||||||||||
|
|||||||||||||||||||
6 | 1 | KAZLAUSKAS, Zydrunas | LTU | 6.17 | 863 | ||||||||||||||
7 | 15 | MIKALAJUNAS, Darius | LTU | 6.51 | 853 | ||||||||||||||
8 | 18 | MACHNORYLOV, Valerij | LTU | 9.04 | 779 | ||||||||||||||
9 | 5 | SVIDERSKIS, Vytautas | LTU | 9.31 | 771 | ||||||||||||||
10 | 22 | RUDZIANSKAS, Vytautas | LTU | 10.31 | 742 | ||||||||||||||
|
|||||||||||||||||||
11 | 4 | KERDOKAS, Vytas | LTU | 17.78 | R12.9 | T | WARNING - Invalid GMD | 524 | |||||||||||
12 | 9 | KOMZA, Laurynas | LTU | 17.99 | 476 | ||||||||||||||
13 | 6 | VAITULEVICIUS, Giedrius | LTU | 18.17 | 429 | ||||||||||||||
14 | 2 | NAVALINSKAS, Ramunas | LTU | 36.20 | 381 | ||||||||||||||
15 | 8 | VAIVADA, Mindaugas | LTU | 93.00 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 12 | STANKEVICIUS, Vidmantas | LTU | 130.00 | 286 | ||||||||||||||
17 | 7 | NAUJALIENE, Rita | LTU | 133.00 | 238 | ||||||||||||||
18 | 20 | GEGEVICIUS, Tadas | LTU | 229.00 | 190 | ||||||||||||||
19 | 3 | RAKAUSKAITE, Daiva | LTU | 583.00 | 143 | ||||||||||||||
20 | 17 | IGAUNE, Inga | LAT | 2727.00 | 95 | ||||||||||||||
|
|||||||||||||||||||
21 | 19 | NARBUTE, Renata | LTU | 2739.00 | 48 | ||||||||||||||
P = 21 M = 11 W = 1.48 A = 21 RM = 17.78 SM = 524 | Checksum = 0560 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v13.07.05 |
