Naleczow 2012

BALONOWE MP2012

NALECZOW 1-4.08.2012


updated at 04.08.12 22:53

Total score including task 25
Ra. Nr Competitor Total CPP Task
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
Task
21
Task
22
Task
23
Task
24
Task
25
1 5 KOSTIUSKIE RO 21136 843 1000 529 593 948 959 333 611 1000 519 961 991 965 980 967 831 928 602 973 1000 1000 909 546 1000 997 994
2 4 KOSTIUSKIE RY 20901 834 544 296 407 948 986 722 879 407 1000 858 876 1000 953 875 876 829 1000 1000 987 999 984 575 929 1000 971
3 3 ZARZYCKI D. 17847 712 660 762 831 407 1000 562 148 614 847 850 994 957 906 822 830 941 643 550 889 740 856 893 553 222 370
4 23 NOWAKOWSKI B. 17776 709 481 519 481 922 986 733 824 481 877 1000 662 648 953 789 741 585 616 653 972 444 915 923 645 519 407
5 11 JAGODZIK ZB. 17401 694 955 961 683 500 973 111 111 642 707 968 718 727 1000 730 444 842 519 562 758 983 1000 934 570 481 522
6 6 IWANSKI AR. 17383 693 693 853 926 1000 973 669 881 619 817 1000 632 642 945 993 222 717 259 527 952 481 519 481 780 259 543
7 14 DAWIDZIUK B. 16996 678 185 625 675 662 837 540 618 596 712 913 940 981 945 638 148 802 587 889 937 997 407 519 871 528 444
8 20 CHOMA B. 16326 651 825 958 1000 812 763 481 663 370 296 296 1000 1000 74 934 185 559 370 921 832 931 553 605 809 570 519
9 24 REKAS MA 16112 642 148 1000 797 954 804 519 481 278 185 913 852 370 370 697 937 481 407 802 859 968 917 914 682 444 333
10 7 JASKOLSKI A. 15750 628 585 527 519 370 519 259 333 1000 681 945 444 333 949 539 830 809 932 481 874 370 993 995 519 407 537
11 1 FILUS T. 14649 584 444 407 444 682 702 407 407 660 481 945 758 444 481 631 196 559 546 370 370 875 942 717 758 742 681
12 8 BARSKI J. 13224 527 259 222 148 656 837 776 1000 583 742 333 519 920 691 333 654 388 794 444 407 296 964 296 370 296 296
13 2 KOWALSKI M. 13112 522 370 148 185 222 296 711 519 519 660 370 333 519 222 259 533 1000 587 672 519 901 444 407 718 998 1000
14 26 PARDYKA W. 12904 514 881 838 765 185 185 637 906 651 683 519 407 222 519 370 259 148 519 296 296 707 925 883 585 370 148
15 18 LESZCZUK D 12325 491 333 333 534 333 481 222 530 111 768 905 981 835 148 881 370 444 481 240 240 222 278 1000 444 730 481
16 15 KESTUS .P. 12143 484 519 370 370 812 148 840 259 222 259 259 185 185 554 74 1000 259 333 519 919 333 972 444 407 969 932
17 9 BOGDANSKI J. 11855 472 296 185 296 890 817 583 370 560 707 945 370 407 746 519 481 611 574 407 444 259 278 296 222 333 259
18 21 WALAWSKI W. 11366 453 523 587 259 500 222 370 726 705 757 37 74 74 185 407 593 388 602 769 967 407 481 919 481 148 185
19 16 BIEDERMANN J. 10870 433 407 259 562 296 111 185 222 528 74 148 788 749 333 481 111 296 148 240 240 717 617 578 808 981 991
20 12 SIMONAVICIUTE 10301 410 74 74 74 148 407 1000 296 444 222 407 222 658 407 296 333 519 444 562 530 993 278 296 -241 991 867
21 27 KOSOBUDZKI K. 10064 400 222 629 611 111 74 56 37 37 444 444 148 148 961 222 890 74 296 602 481 724 370 296 296 949 942
22 17 PYZA B. 9413 374 713 444 222 708 912 296 541 278 333 222 679 771 734 1000 74 875 204 0 0 0 0 0 0 185 222
23 22 29 JURKIEWICZ 8917 355 840 916 790 444 333 444 444 148 407 74 296 259 444 148 307 185 561 0 0 0 0 0 0 884 993
24 10 PRAWICKA-L E. 7674 305 598 481 610 259 444 669 765 524 148 622 481 481 296 444 519 222 111 0 0 0 0 0 0 0 0
25 19 PYZA J. 6414 254 523 625 333 928 259 583 722 185 370 111 74 74 259 185 868 111 204 0 0 0 0 0 0 0 0
26 25 TARKOWSKI A 6229 247 37 37 74 37 37 148 185 333 37 185 74 74 111 111 656 333 74 333 333 519 278 296 333 875 719
27 13 ROMANOWSKAJA 2313 90 111 111 74 74 370 56 74 74 111 481 259 296 0 0 0 0 0 0 0 0 0 0 0 111 111
Checksum   33AA 3580 33CF 39D8 3C4B 3270 34F0 3119 3614 3D5F 39A5 3993 3B3E 3809 3640 3651 307D 320C 39D6 3A12 3A20 35F5 30FB 3A8D 3883
Event Director : Jerzy Borowski © Mathijs de Bruijn

List of competitors and observers
Nr Competitor Country Registration Nazwa balonu Observer
1 FILUS T. SKY WALKERS BAL. SP-BDL LOT  
2 KOWALSKI M. A.LESZCZYNSKI SP-BDK OPONY EXPRES  
3 ZARZYCKI D. A.LODZKI SP-BIP KANIO GOLD  
4 KOSTIUSKIE RY LITWA LY-OMS MARIJAMPOL  
5 KOSTIUSKIE RO LITWA LY-OMN OOO  
6 IWANSKI AR. A.WLOCLAWSKI SP-BDG GASPOL  
7 JASKOLSKI A. A.KONINSKI SP-BDA RED BARON  
8 BARSKI J. A.RYBNIK SP-BVL ROW  
9 BOGDANSKI J. BMSONIC SP-BDM BMSONIC  
10 PRAWICKA-L E. LESZCZYNSKI KB SP-BCM MROZ  
11 JAGODZIK ZB. A.LESZCZYNSKI SP-BDR NEXBAU  
12 SIMONAVICIUTE LITWA LY-OCU GARIUNAI  
13 ROMANOWSKAJA LITWA LY-OCD VILMESTA  
14 DAWIDZIUK B. SKB BIALYSTOK SP-BDU SPR-BANK  
15 KESTUS .P. LITWA LYOCF FUJI  
16 BIEDERMAN J. A.NADWISLANSKI SP-BWL M  
17 PYZA B. A.LUBELSKI SP-BEI SMAKUJ ZYCIE  
18 LESZCZUK D KSB WROCLAW SP-BWZ CHAPPI  
19 PYZA J. A.LUBELSKI SP-BBC S.M.RYKI  
20 CHOMA B. A.POZNANSKI SP-BEA TYSKIE  
21 WALAWSKI W. A.STALOWOWOLSKI SP-BCW AGROMIX  
22 29 JURKIEWICZ A.KRAKOWSKI SP-BDB KUBICEK  
23 NOWAKOWSKI B. A.WLOCLAWSKI SP-BBP ANWIL  
24 REKAS MA MOSCICKI KB SP-BBM ROLESKI  
25 TARKOWSKI A A.LUBELSKI SP-BGF    
26 PARDYKA W. A.LUBELSKI SP-BCB FRANEK  
27 KOSOBUDZKI K. A.WARSZAWSKI SP-BYS METALEXPORT  
Event Director : Jerzy Borowski © Mathijs de Bruijn

Task Nr. 25, R15.6 Hare and hounds. Saterdayevening 04/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 KOWALSKI M. 1000 46.96    
2 5 KOSTIUSKIE RO 994 61.77    
3 22 29 JURKIEWICZ 993 63.75    
4 16 BIEDERMANN J. 991 70.68    
5 4 KOSTIUSKIE RY 971 121.00    
6 27 KOSOBUDZKI K. 942 194.00    
7 15 KESTUS .P. 932 221.00    
8 12 SIMONAVICIUTE 867 387.00    
9 25 TARKOWSKI A 719 762.00    
10 1 FILUS T. 681 861.00    
11 6 IWANSKI AR. 543 1213.00    
12 7 JASKOLSKI A. 537 1228.00    
13 11 JAGODZIK ZB. 522 1266.00    
14 20 CHOMA B. 519 1273.00    
15 18 LESZCZUK D 481 1306.00    
16 14 DAWIDZIUK B. 444 1321.00    
17 23 NOWAKOWSKI B. 407 1335.00    
18 3 ZARZYCKI D. 370 1336.00    
19 24 REKAS MA 333 1353.00    
20 8 BARSKI J. 296 1388.00    
21 9 BOGDANSKI J. 259 1395.00    
22 17 PYZA B. 222 1449.00    
23 21 WALAWSKI W. 185 1669.00    
24 26 PARDYKA W. 148 2521.00    
25 13 ROMANOWSKAJA 111 3530.00    
26 19 PYZA J. 0 No St.    
27 10 PRAWICKA-L E. 0 No St.    
P=27 A=25 M=14 SM=519 RM=1273.00 W=46.96 Checksum=3883 © Mathijs de Bruijn
Version :  1, 04.08.12 21:39 Event Director:  Jerzy Borowski.

Task Nr. 24, R15.6 Hare and hounds. Saterdayevening 04/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 KOSTIUSKIE RY 1000 3.70    
2 2 KOWALSKI M. 998 4.80    
3 5 KOSTIUSKIE RO 997 5.52    
4 12 SIMONAVICIUTE 991 9.20    
5 16 BIEDERMANN J. 981 14.97    
6 15 KESTUS .P. 969 21.80    
7 27 KOSOBUDZKI K. 949 33.47    
8 22 29 JURKIEWICZ 884 72.00    
9 25 TARKOWSKI A 875 77.00    
10 1 FILUS T. 742 155.00    
11 18 LESZCZUK D 730 162.00    
12 20 CHOMA B. 570 256.00    
13 14 DAWIDZIUK B. 528 281.00    
14 23 NOWAKOWSKI B. 519 286.00    
15 11 JAGODZIK ZB. 481 355.00    
16 24 REKAS MA 444 361.00    
17 7 JASKOLSKI A. 407 404.00    
18 26 PARDYKA W. 370 407.00    
19 9 BOGDANSKI J. 333 418.00    
20 8 BARSKI J. 296 420.00    
21 6 IWANSKI AR. 259 459.00    
22 3 ZARZYCKI D. 222 484.00    
23 17 PYZA B. 185 501.00    
24 21 WALAWSKI W. 148 696.00    
25 13 ROMANOWSKAJA 111 1334.00    
26 19 PYZA J. 0 No St.    
27 10 PRAWICKA-L E. 0 No St.    
P=27 A=25 M=14 SM=519 RM=286.00 W=3.70 Checksum=3A8D © Mathijs de Bruijn
Version :  1, 04.08.12 21:35 Event Director:  Jerzy Borowski.

Task Nr. 23, R15.3 Hesitation waltz. Saterdaymorning 04/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 KOSTIUSKIE RO 1000 20.00    
2 4 KOSTIUSKIE RY 929 518.00    
3 14 DAWIDZIUK B. 871 920.00    
4 20 CHOMA B. 809 1352.00    
5 16 BIEDERMANN J. 808 1361.00    
6 6 IWANSKI AR. 780 1557.00    
7 1 FILUS T. 758 1710.00    
8 2 KOWALSKI M. 718 1990.00    
9 24 REKAS MA 682 2243.00    
10 23 NOWAKOWSKI B. 645 2498.00    
11 26 PARDYKA W. 585 2916.00    
12 11 JAGODZIK ZB. 570 3020.00    
13 3 ZARZYCKI D. 553 3141.00    
14 7 JASKOLSKI A. 519 3378.00    
15 21 WALAWSKI W. 481 3462.00    
16 18 LESZCZUK D 444 3857.00    
17 15 KESTUS .P. 407 3910.00    
18 8 BARSKI J. 370 6047.00    
19 25 TARKOWSKI A 333 6527.00    
20 27 KOSOBUDZKI K. 296 6846.00    
21 9 BOGDANSKI J. 222 12095.00    
22 17 PYZA B. 0 No St.    
23 22 29 JURKIEWICZ 0 No St.    
24 10 PRAWICKA-L E. 0 No St.    
25 19 PYZA J. 0 No St.    
26 13 ROMANOWSKAJA 0 No St.    
27 12 SIMONAVICIUTE -241 11417.00 500 R.13.1.1 w zw. z R.13.2.1 i R.10.10 gaz
P=27 A=22 M=14 SM=519 RM=3378.00 W=20.00 Checksum=30FB © Mathijs de Bruijn
Version :  1, 04.08.12 12:28 Event Director:  Jerzy Borowski.

Task Nr. 22, R15.14 Shortest Flight. Saterdaymorning 04/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 LESZCZUK D 1000 3644.00    
2 7 JASKOLSKI A. 995 3653.00    
3 11 JAGODZIK ZB. 934 3765.00    
4 23 NOWAKOWSKI B. 923 3784.00    
5 21 WALAWSKI W. 919 3791.00    
6 24 REKAS MA 914 3801.00    
7 3 ZARZYCKI D. 893 3840.00    
8 26 PARDYKA W. 883 3857.00    
9 1 FILUS T. 717 4160.00    
10 20 CHOMA B. 605 4365.00    
11 16 BIEDERMANN J. 578 4414.00    
12 4 KOSTIUSKIE RY 575 4420.00    
13 5 KOSTIUSKIE RO 546 4473.00    
14 14 DAWIDZIUK B. 519 4522.00    
15 6 IWANSKI AR. 481 4888.00    
16 15 KESTUS .P. 444 5165.00    
17 2 KOWALSKI M. 407 5457.00    
18 9 BOGDANSKI J. 296 No Re.    
19 25 TARKOWSKI A 296 No Re.    
20 8 BARSKI J. 296 No Re.    
21 12 SIMONAVICIUTE 296 No Re.    
22 27 KOSOBUDZKI K. 296 No Re.    
23 17 PYZA B. 0 No St.    
24 22 29 JURKIEWICZ 0 No St.    
25 10 PRAWICKA-L E. 0 No St.    
26 19 PYZA J. 0 No St.    
27 13 ROMANOWSKAJA 0 No St.    
P=27 A=17 M=14 SM=519 RM=4522.00 W=3644.00 Checksum=35F5 © Mathijs de Bruijn
Version :  1, 04.08.12 12:26 Event Director:  Jerzy Borowski.

Task Nr. 21, R15.20 3DT. Saterdaymorning 04/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 JAGODZIK ZB. 1000 2028.00    
2 7 JASKOLSKI A. 993 2023.00    
3 4 KOSTIUSKIE RY 984 2016.00    
4 15 KESTUS .P. 972 2007.00    
5 8 BARSKI J. 964 2001.00    
6 1 FILUS T. 942 1984.00    
7 26 PARDYKA W. 925 1971.00    
8 24 REKAS MA 917 1965.00    
9 23 NOWAKOWSKI B. 915 1964.00    
10 5 KOSTIUSKIE RO 909 1959.00    
11 3 ZARZYCKI D. 856 1919.00    
12 16 BIEDERMANN J. 617 1738.00    
13 20 CHOMA B. 553 1690.00    
14 6 IWANSKI AR. 519 1664.00    
15 21 WALAWSKI W. 481 1241.00    
16 2 KOWALSKI M. 444 1132.00    
17 14 DAWIDZIUK B. 407 1064.00    
18 27 KOSOBUDZKI K. 370 173.00    
19 25 TARKOWSKI A 278 No Re.    
20 12 SIMONAVICIUTE 278 No Re.    
21 18 LESZCZUK D 278 No Re.    
22 9 BOGDANSKI J. 278 No Re.    
23 17 PYZA B. 0 No St.    
24 22 29 JURKIEWICZ 0 No St.    
25 10 PRAWICKA-L E. 0 No St.    
26 19 PYZA J. 0 No St.    
27 13 ROMANOWSKAJA 0 No St.    
P=27 A=18 M=14 SM=519 RM=1664.00 W=2028.00 Checksum=3A20 © Mathijs de Bruijn
Version :  1, 04.08.12 12:23 Event Director:  Jerzy Borowski.

Task Nr. 20, R15.2 Judge declared goal. Saterdaymorning 04/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 KOSTIUSKIE RO 1000 0.92    
2 4 KOSTIUSKIE RY 999 2.13    
3 14 DAWIDZIUK B. 997 5.04    
4 12 SIMONAVICIUTE 993 11.54    
5 11 JAGODZIK ZB. 983 26.52    
6 24 REKAS MA 968 50.00    
7 20 CHOMA B. 931 106.00    
8 2 KOWALSKI M. 901 152.00    
9 1 FILUS T. 875 191.00    
10 3 ZARZYCKI D. 740 397.00    
11 27 KOSOBUDZKI K. 724 421.00    
12 16 BIEDERMANN J. 717 431.00    
13 26 PARDYKA W. 707 447.00    
14 25 TARKOWSKI A 519 733.00    
15 6 IWANSKI AR. 481 852.00    
16 23 NOWAKOWSKI B. 444 926.00    
17 21 WALAWSKI W. 407 1430.00    
18 7 JASKOLSKI A. 370 1463.00    
19 15 KESTUS .P. 333 2054.00    
20 8 BARSKI J. 296 2775.00    
21 9 BOGDANSKI J. 259 3849.00    
22 18 LESZCZUK D 222 3968.00    
23 17 PYZA B. 0 No St.    
24 22 29 JURKIEWICZ 0 No St.    
25 10 PRAWICKA-L E. 0 No St.    
26 19 PYZA J. 0 No St.    
27 13 ROMANOWSKAJA 0 No St.    
P=27 A=22 M=14 SM=519 RM=733.00 W=0.92 Checksum=3A12 © Mathijs de Bruijn
Version :  1, 04.08.12 12:10 Event Director:  Jerzy Borowski.

Task Nr. 19, R15.15 Minimum distance double drop. Saterdaymorning 04/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 KOSTIUSKIE RO 1000 2633.00    
2 4 KOSTIUSKIE RY 987 2639.00    
3 23 NOWAKOWSKI B. 972 2646.00    
4 21 WALAWSKI W. 967 2648.00    
5 6 IWANSKI AR. 952 2655.00    
6 14 DAWIDZIUK B. 937 2662.00    
7 15 KESTUS .P. 919 2670.00    
8 3 ZARZYCKI D. 889 2684.00    
9 7 JASKOLSKI A. 874 2691.00    
10 24 REKAS MA 859 2698.00    
11 20 CHOMA B. 832 2710.00    
12 11 JAGODZIK ZB. 758 2744.00    
13 12 SIMONAVICIUTE 530 2849.00    
14 2 KOWALSKI M. 519 2854.00    
15 27 KOSOBUDZKI K. 481 2865.00    
16 9 BOGDANSKI J. 444 2866.00    
17 8 BARSKI J. 407 2929.00    
18 1 FILUS T. 370 3556.00    
19 25 TARKOWSKI A 333 4303.00    
20 26 PARDYKA W. 296 5814.00    
21 16 BIEDERMANN J. 240 No Re.    
22 18 LESZCZUK D 240 No Re.    
23 17 PYZA B. 0 No St.    
24 22 29 JURKIEWICZ 0 No St.    
25 10 PRAWICKA-L E. 0 No St.    
26 19 PYZA J. 0 No St.    
27 13 ROMANOWSKAJA 0 No St.    
P=27 A=20 M=14 SM=519 RM=2854.00 W=2633.00 Checksum=39D6 © Mathijs de Bruijn
Version :  1, 04.08.12 12:06 Event Director:  Jerzy Borowski.

Task Nr. 18, R15.18 Maximum distance double drop. Saterdaymorning 04/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 KOSTIUSKIE RY 1000 3763.00    
2 5 KOSTIUSKIE RO 973 3736.00    
3 20 CHOMA B. 921 3685.00    
4 14 DAWIDZIUK B. 889 3654.00    
5 24 REKAS MA 802 3568.00    
6 21 WALAWSKI W. 769 3535.00    
7 2 KOWALSKI M. 672 3440.00    
8 23 NOWAKOWSKI B. 653 3421.00    
9 27 KOSOBUDZKI K. 602 3371.00    
10 12 SIMONAVICIUTE 562 3331.00    
11 11 JAGODZIK ZB. 562 3331.00    
12 3 ZARZYCKI D. 550 3320.00    
13 6 IWANSKI AR. 527 3297.00    
14 15 KESTUS .P. 519 3289.00    
15 7 JASKOLSKI A. 481 3255.00    
16 8 BARSKI J. 444 2997.00    
17 9 BOGDANSKI J. 407 2748.00    
18 1 FILUS T. 370 2484.00    
19 25 TARKOWSKI A 333 1907.00    
20 26 PARDYKA W. 296 564.00    
21 16 BIEDERMANN J. 240 No Re.    
22 18 LESZCZUK D 240 No Re.    
23 17 PYZA B. 0 No St.    
24 22 29 JURKIEWICZ 0 No St.    
25 10 PRAWICKA-L E. 0 No St.    
26 19 PYZA J. 0 No St.    
27 13 ROMANOWSKAJA 0 No St.    
P=27 A=20 M=14 SM=519 RM=3289.00 W=3763.00 Checksum=320C © Mathijs de Bruijn
Version :  1, 04.08.12 12:04 Event Director:  Jerzy Borowski.

Task Nr. 17, R15.19 Angle. Fridaymorning 03/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 KOSTIUSKIE RY 1000 90.14°    
2 7 JASKOLSKI A. 932 89.43°    
3 8 BARSKI J. 794 87.99°    
4 3 ZARZYCKI D. 643 86.42°    
5 23 NOWAKOWSKI B. 616 86.14°    
6 5 KOSTIUSKIE RO 602 85.99°    
7 21 WALAWSKI W. 602 85.99°    
8 2 KOWALSKI M. 587 85.84°    
9 14 DAWIDZIUK B. 587 85.84°    
10 9 BOGDANSKI J. 574 85.70°    
11 22 29 JURKIEWICZ 561 85.57°    
12 1 FILUS T. 546 85.41°    
13 11 JAGODZIK ZB. 519 85.13°    
14 26 PARDYKA W. 519 85.13°    
15 18 LESZCZUK D 481 84.55°    
16 12 SIMONAVICIUTE 444 84.42°    
17 24 REKAS MA 407 84.40°    
18 20 CHOMA B. 370 84.26°    
19 15 KESTUS .P. 333 83.39°    
20 27 KOSOBUDZKI K. 296 83.11°    
21 6 IWANSKI AR. 259 82.96°    
22 19 PYZA J. 204 82.40°    
23 17 PYZA B. 204 82.40°    
24 16 BIEDERMANN J. 148 79.20°    
25 10 PRAWICKA-L E. 111 78.33°    
26 25 TARKOWSKI A 74 77.94°    
27 13 ROMANOWSKAJA 0 No St.    
P=27 A=26 M=14 SM=519 RM=85.13 W=90.14 Checksum=307D © Mathijs de Bruijn
Version :  1, 03.08.12 11:11 Event Director:  Jerzy Borowski.

Task Nr. 16, R15.3 Hesitation waltz. Fridaymorning 03/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 KOWALSKI M. 1000 3.00    
2 3 ZARZYCKI D. 941 12.00    
3 5 KOSTIUSKIE RO 928 14.00    
4 17 PYZA B. 875 22.00    
5 11 JAGODZIK ZB. 842 27.00    
6 4 KOSTIUSKIE RY 829 29.00    
7 7 JASKOLSKI A. 809 32.00    
8 14 DAWIDZIUK B. 802 33.00    
9 6 IWANSKI AR. 717 46.00    
10 9 BOGDANSKI J. 611 62.00    
11 23 NOWAKOWSKI B. 585 66.00    
12 1 FILUS T. 559 70.00    
13 20 CHOMA B. 559 70.00    
14 12 SIMONAVICIUTE 519 76.00    
15 24 REKAS MA 481 79.00    
16 18 LESZCZUK D 444 80.00    
17 8 BARSKI J. 388 93.00    
18 21 WALAWSKI W. 388 93.00    
19 25 TARKOWSKI A 333 96.00    
20 16 BIEDERMANN J. 296 105.00    
21 15 KESTUS .P. 259 108.00    
22 10 PRAWICKA-L E. 222 115.00    
23 22 29 JURKIEWICZ 185 123.00    
24 26 PARDYKA W. 148 197.00    
25 19 PYZA J. 111 351.00    
26 27 KOSOBUDZKI K. 74 415.00    
27 13 ROMANOWSKAJA 0 No St.    
P=27 A=26 M=14 SM=519 RM=76.00 W=3.00 Checksum=3651 © Mathijs de Bruijn
Version :  1, 03.08.12 10:50 Event Director:  Jerzy Borowski.

Task Nr. 15, R15.2 Judge declared goal. Fridaymorning 03/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 KESTUS .P. 1000 2.22    
2 24 REKAS MA 937 5.00    
3 27 KOSOBUDZKI K. 890 2.67 100 R.11.4
4 4 KOSTIUSKIE RY 876 7.69    
5 19 PYZA J. 868 8.05    
6 5 KOSTIUSKIE RO 831 9.71    
7 7 JASKOLSKI A. 830 9.74    
8 3 ZARZYCKI D. 830 9.75    
9 23 NOWAKOWSKI B. 741 13.68    
10 25 TARKOWSKI A 656 15.23 50 R.12.9
11 8 BARSKI J. 654 17.53    
12 21 WALAWSKI W. 593 20.19    
13 2 KOWALSKI M. 533 22.87    
14 10 PRAWICKA-L E. 519 23.48    
15 9 BOGDANSKI J. 481 33.42    
16 11 JAGODZIK ZB. 444 45.95    
17 18 LESZCZUK D 370 50.00    
18 12 SIMONAVICIUTE 333 52.08    
19 22 29 JURKIEWICZ 307 49.75 100 R.11.4
20 26 PARDYKA W. 259 76.28   +50m R.12.9
21 6 IWANSKI AR. 222 83.00    
22 1 FILUS T. 196 64.00 100 R.11.4
23 20 CHOMA B. 185 95.00    
24 14 DAWIDZIUK B. 148 97.00    
25 16 BIEDERMANN J. 111 157.00    
26 17 PYZA B. 74 179.00    
27 13 ROMANOWSKAJA 0 No St.    
P=27 A=26 M=14 SM=519 RM=23.48 W=2.22 Checksum=3640 © Mathijs de Bruijn
Version :  1, 03.08.12 10:48 Event Director:  Jerzy Borowski.

Task Nr. 14, R15.4 Fly in. Fridaymorning 03/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 PYZA B. 1000 8.00    
2 6 IWANSKI AR. 993 9.00    
3 5 KOSTIUSKIE RO 967 13.00    
4 20 CHOMA B. 934 18.00    
5 18 LESZCZUK D 881 26.00    
6 4 KOSTIUSKIE RY 875 27.00    
7 3 ZARZYCKI D. 822 35.00    
8 23 NOWAKOWSKI B. 789 40.00    
9 11 JAGODZIK ZB. 730 49.00    
10 24 REKAS MA 697 54.00    
11 14 DAWIDZIUK B. 638 63.00    
12 1 FILUS T. 631 64.00    
13 7 JASKOLSKI A. 539 78.00    
14 9 BOGDANSKI J. 519 81.00    
15 16 BIEDERMANN J. 481 82.00    
16 10 PRAWICKA-L E. 444 83.00    
17 21 WALAWSKI W. 407 96.00    
18 26 PARDYKA W. 370 170.00    
19 8 BARSKI J. 333 171.00    
20 12 SIMONAVICIUTE 296 219.00    
21 2 KOWALSKI M. 259 274.00    
22 27 KOSOBUDZKI K. 222 279.00    
23 19 PYZA J. 185 299.00    
24 22 29 JURKIEWICZ 148 419.00    
25 25 TARKOWSKI A 111 576.00    
26 15 KESTUS .P. 74 694.00    
27 13 ROMANOWSKAJA 0 No St.    
P=27 A=26 M=14 SM=519 RM=81.00 W=8.00 Checksum=3809 © Mathijs de Bruijn
Version :  1, 03.08.12 10:41 Event Director:  Jerzy Borowski.

Task Nr. 13, R15.20 3DT. Fridaymorning 03/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 JAGODZIK ZB. 1000 2001.00    
2 5 KOSTIUSKIE RO 980 1996.00    
3 27 KOSOBUDZKI K. 961 1991.00    
4 4 KOSTIUSKIE RY 953 1989.00    
5 23 NOWAKOWSKI B. 953 1989.00    
6 7 JASKOLSKI A. 949 1988.00    
7 6 IWANSKI AR. 945 1987.00    
8 14 DAWIDZIUK B. 945 1987.00    
9 3 ZARZYCKI D. 906 1977.00    
10 9 BOGDANSKI J. 746 1936.00    
11 17 PYZA B. 734 1933.00    
12 8 BARSKI J. 691 1922.00    
13 15 KESTUS .P. 554 1887.00    
14 26 PARDYKA W. 519 1878.00    
15 1 FILUS T. 481 1850.00    
16 22 29 JURKIEWICZ 444 1833.00    
17 12 SIMONAVICIUTE 407 1810.00    
18 24 REKAS MA 370 1771.00    
19 16 BIEDERMANN J. 333 1734.00    
20 10 PRAWICKA-L E. 296 1565.00    
21 19 PYZA J. 259 1557.00    
22 2 KOWALSKI M. 222 1554.00    
23 21 WALAWSKI W. 185 1535.00    
24 18 LESZCZUK D 148 1457.00    
25 25 TARKOWSKI A 111 939.00    
26 20 CHOMA B. 74 No Re.    
27 13 ROMANOWSKAJA 0 No St.    
P=27 A=25 M=14 SM=519 RM=1878.00 W=2001.00 Checksum=3B3E © Mathijs de Bruijn
Version :  1, 03.08.12 10:39 Event Director:  Jerzy Borowski.

Task Nr. 12, R15.1 Pilot declared goal. Thursdayevening 02/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 CHOMA B. 1000 9.00    
2 4 KOSTIUSKIE RY 1000 9.00    
3 14 DAWIDZIUK B. 981 21.00    
4 5 KOSTIUSKIE RO 965 31.00    
5 3 ZARZYCKI D. 957 36.00    
6 8 BARSKI J. 920 59.00    
7 18 LESZCZUK D 835 112.00    
8 17 PYZA B. 771 152.00    
9 16 BIEDERMANN J. 749 166.00    
10 11 JAGODZIK ZB. 727 180.00    
11 12 SIMONAVICIUTE 658 223.00    
12 23 NOWAKOWSKI B. 648 229.00    
13 6 IWANSKI AR. 642 233.00    
14 2 KOWALSKI M. 519 310.00    
15 10 PRAWICKA-L E. 481 433.00    
16 1 FILUS T. 444 450.00    
17 9 BOGDANSKI J. 407 546.00    
18 24 REKAS MA 370 608.00    
19 7 JASKOLSKI A. 333 611.00    
20 13 ROMANOWSKAJA 296 614.00    
21 22 29 JURKIEWICZ 259 1044.00    
22 26 PARDYKA W. 222 1053.00    
23 15 KESTUS .P. 185 1677.00    
24 27 KOSOBUDZKI K. 148 3616.00    
25 19 PYZA J. 74 No Re.    
26 25 TARKOWSKI A 74 No Re.    
27 21 WALAWSKI W. 74 No Re.    
P=27 A=24 M=14 SM=519 RM=310.00 W=9.00 Checksum=3993 © Mathijs de Bruijn
Version :  1, 03.08.12 08:03 Event Director:  Jerzy Borowski.

Task Nr. 11, R15.1 Pilot declared goal. Thursdayevening 02/08/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 CHOMA B. 1000 11.00    
2 3 ZARZYCKI D. 994 14.00    
3 5 KOSTIUSKIE RO 991 15.00    
4 18 LESZCZUK D 981 20.00    
5 14 DAWIDZIUK B. 940 39.00    
6 4 KOSTIUSKIE RY 876 69.00    
7 24 REKAS MA 852 80.00    
8 16 BIEDERMAN J. 788 110.00    
9 1 FILUS T. 758 124.00    
10 11 JAGODZIK ZB. 718 143.00    
11 17 PYZA B. 679 161.00    
