Frankenthal 21012

2nd FAI Women European Hot Air Balloon Championship
Frankenthal, 18-22 Sep 2012

 
 

 
Total of all scored tasks. Flt 1 Flt 2 Flt 3 Flt 4 Flt 5 Flt 6
Ra. Nr. Competitor NAC Total 1
HWZ
2
HWZ
3
FON
4
PDG
5
JDG
6
JDG
7
JDG
8
HWZ
9
3DT
10
FIN
11
FON
12
FON
13
FIN
14
HWZ
15
JDG
16
JDG
17
FON
18
3DT
19
HWZ
1 2 Lindsay MUIR GBR 13953 781 848 481 200 945 994 619 651 769 638 630 280 963 953 940 964 737 793 767
2 25 Daiva RAKAUSKAITE LTU 13259 951 320 810 400 970 871 579 773 716 492 320 520 763 955 553 592 827 894 953
3 12 Ann HERDEWYN BEL 12822 871 1000 480 823 992 1000 520 627 610 942 637 678 340 280 569 559 120 836 938
4 15 Elisabeth KINDERMANN AUT 12394 320 864 983 533 544 873 752 697 862 705 400 617 1000 758 975 591 360 200 360
5 8 Dolores DEIMLING GER 12231 440 40 1000 480 440 829 581 636 803 440 480 769 636 816 1000 949 913 859 120
6 3 Kristine VEVERE LAT 12087 786 520 759 777 1000 240 913 1000 1000 240 523 360 523 654 320 480 390 1000 602
7 18 Sylvia MEINL GER 11919 160 966 934 120 480 520 684 836 824 120 280 440 400 936 648 782 988 978 823
8 1 Gabriela SLAVEC SLO 11642 280 614 751 360 826 948 671 800 793 787 761 617 520 674 520 120 818 542 240
9 17 Angele LINDERS NED 11612 629 70 520 440 683 922 200 480 160 559 931 544 841 861 918 520 959 480 895
10 5 Astrid CARL GER 11608 480 659 594 901 400 846 1000 80 751 520 80 689 932 360 576 1000 320 900 520
11 19 Renata NARBUTE LTU 10945 1000 360 160 80 962 828 784 740 520 763 1000 635 902 160 671 440 540 320 80
12 6 Beata CHOMA POL 10227 520 350 522 538 690 200 240 520 480 579 837 727 851 760 240 360 520 893 400
13 24 Ewa PRAWICKA POL 9866 1000 919 670 520 797 714 757 280 280 200 520 480 120 40 200 160 1000 520 689
14 14 Inga IGAUNE LAT 9654 120 604 440 566 933 910 702 556 400 480 360 842 340 200 400 400 754 40 607
15 21 Agne SIMONAVICIUTE LTU 9494 360 667 724 1000 60 80 80 80 535 80 200 1000 816 776 480 961 915 400 280
16 16 Ekaterina LARIKOVA RUS 9201 630 736 200 982 520 480 723 320 320 160 992 40 280 520 280 320 240 581 877
17 10 Janet HAASE SUI 8922 900 120 280 40 160 562 400 664 786 798 440 320 200 240 903 956 160 120 873
18 9 Marie GEST FRA 8505 897 80 845 568 120 360 360 440 200 40 120 599 609 707 973 280 587 280 440
19 4 Rita BECZ HUN 8464 200 643 280 320 320 400 480 634 526 360 996 80 747 320 120 944 80 534 480
20 22 Anna NOCIAROVA SVK 7437 400 798 360 565 200 320 440 160 80 320 713 400 240 400 360 80 40 765 796
21 13 Siegrid IBES GER 7345 240 280 240 744 280 440 320 400 360 538 40 550 160 440 740 533 400 440 200
22 20 Rita NAUJALIENE LTU 6524 40 160 40 280 60 80 80 360 440 575 240 160 480 480 440 969 280 360 1000
23 7 Karin CYROL GER 6262 532 0 120 651 240 280 280 240 40 1000 599 120 80 1000 160 240 200 160 320
24 11 Ewelina HELAK POL 4992 582 480 320 240 590 160 160 200 240 280 561 240 40 80 80 40 299 240 160
25 23 Marija PETRIC MIKLOUSIC CRO 3600 80 400 80 160 360 80 80 80 120 400 160 200 440 120 40 200 480 80 40
Checksum 2EE5CD 9ADF 8ECA 6834 6216 96A7 A3AA 48EF 33EA 37B3 2EDE 6335 6501 7E88 7F9B 7E88 859B BD73 7502 D72E

Back to top
List of competitors.
Nr Competitor NAC Registration Sponsor
1 Gabriela SLAVEC SLO D-OQCM  
2 Lindsay MUIR GBR G-LOKI  
3 Kristine VEVERE LAT YL-013  
4 Rita BECZ HUN HA-608  
5 Astrid CARL GER D-OSHU  
6 Beata CHOMA POL SP-BEA  
7 Karin CYROL GER D-ODWA  
8 Dolores DEIMLING GER D-OSMU  
9 Marie GEST FRA F-HCSN  
10 Janet HAASE SUI D-OOMA  
11 Ewelina HELAK POL SP-BDI  
12 Ann HERDEWYN BEL OO-BAE  
13 Siegrid IBES GER D-OHFB  
14 Inga IGAUNE LAT YL-025  
15 Elisabeth KINDERMANN AUT OE-ZOZ  
16 Ekaterina LARIKOVA RUS RA-0694G  
17 Angele LINDERS NED PH-LAP  
18 Sylvia MEINL GER D-OWAS  
19 Renata NARBUTE LTU LY-ODC  
20 Rita NAUJALIENE LTU LY-ORG  
21 Agne SIMONAVICIUTE LTU LY-OCU  
22 Anna NOCIAROVA SVK OM-3330  
23 Marija PETRIC MIKLOUSIC CRO 9A-OZG  
24 Ewa PRAWICKA POL SP-BCM  
25 Daiva RAKAUSKAITE LTU LY-LTU  

Back to top
Task Nr. 1 , Hesitation waltz, Flight 1 19 Sep 2012 AM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 24 Ewa PRAWICKA POL 1000 0.76      
2 19 Renata NARBUTE LTU 1000 0.78      
3 25 Daiva RAKAUSKAITE LTU 951 6.11      
4 10 Janet HAASE SUI 900 11.71      
5 9 Marie GEST FRA 897 12.11      
6 12 Ann HERDEWYN BEL 871 14.90      
7 3 Kristine VEVERE LAT 786 24.32      
8 2 Lindsay MUIR GBR 781 24.77      
9 16 Ekaterina LARIKOVA RUS 630 41.40      
10 17 Angele LINDERS NED 629 30.58 100   R 9.4.3 late in launchfield
11 11 Ewelina HELAK POL 582 46.66      
12 7 Karin CYROL GER 532 52.14      
13 6 Beata CHOMA POL 520 53.50      
14 5 Astrid CARL GER 480 65.44      
15 8 Dolores DEIMLING GER 440 75.12      
16 22 Anna NOCIAROVA SVK 400 97.14      
17 21 Agne SIMONAVICIUTE LTU 360 190.00      
18 15 Elisabeth KINDERMANN AUT 320 255.00      
19 1 Gabriela SLAVEC SLO 280 295.00      
20 13 Siegrid IBES GER 240 339.00      
21 4 Rita BECZ HUN 200 363.00      
22 18 Sylvia MEINL GER 160 465.00      
23 14 Inga IGAUNE LAT 120 528.00      
24 23 Marija PETRIC MIKLOUSIC CRO 80 617.00      
25 20 Rita NAUJALIENE LTU 40 648.00      
  P=25  A=25  M=13  RM=53.5  W=0.76  SM=520  Checksum=1FC7
Version : 09/20/12 11:00  Event director : Mathijs de Bruijn 

Back to top
Task Nr. 2 , Hesitation waltz, Flight 1 19 Sep 2012 AM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 12 Ann HERDEWYN BEL 1000 1.79      
2 18 Sylvia MEINL GER 966 3.69   30 R7.5 Motorway PZ
3 24 Ewa PRAWICKA POL 919 43.14      
4 15 Elisabeth KINDERMANN AUT 864 71.13      
5 2 Lindsay MUIR GBR 848 79.20      
6 22 Anna NOCIAROVA SVK 798 105.00      
7 16 Ekaterina LARIKOVA RUS 736 106.00   60 R7.5 Motorway PZ
8 21 Agne SIMONAVICIUTE LTU 667 172.00      
9 5 Astrid CARL GER 659 176.00      
10 4 Rita BECZ HUN 643 20.90   320 R7.5 Motorway PZ
11 1 Gabriela SLAVEC SLO 614 199.00      
12 14 Inga IGAUNE LAT 604 204.00      
13 3 Kristine VEVERE LAT 520 247.00      
14 11 Ewelina HELAK POL 480 255.00      
15 23 Marija PETRIC MIKLOUSIC CRO 400 352.00      
16 19 Renata NARBUTE LTU 360 361.00      
17 6 Beata CHOMA POL 350 319.00   90 R7.5 Motorway PZ
18 25 Daiva RAKAUSKAITE LTU 320 373.00      
19 13 Siegrid IBES GER 280 411.00      
20 20 Rita NAUJALIENE LTU 160 462.00      
21 10 Janet HAASE SUI 120 506.00      
22 9 Marie GEST FRA 80 549.00      
23 17 Angele LINDERS NED 70 413.00 100 70 R7.5 Motorway PZ, R11.4 ground contact light
24 8 Dolores DEIMLING GER 40 666.00      
25 7 Karin CYROL GER 0 416.00   200 R7.5 Motorway PZ
  P=25  A=25  M=13  RM=247  W=1.79  SM=520  Checksum=F1BA
Version : 09/20/12 11:00  Event director : Mathijs de Bruijn 

Back to top
Task Nr. 3 , Fly on, Flight 1 19 Sep 2012 AM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 8 Dolores DEIMLING GER 1000 22.00      
2 15 Elisabeth KINDERMANN AUT 983 31.00      
3 18 Sylvia MEINL GER 934 56.00      
4 9 Marie GEST FRA 845 102.00      
5 25 Daiva RAKAUSKAITE LTU 810 120.00      
6 3 Kristine VEVERE LAT 759 146.00      
7 1 Gabriela SLAVEC SLO 751 150.00      
8 21 Agne SIMONAVICIUTE LTU 724 164.00      
9 24 Ewa PRAWICKA POL 670 192.00      
10 5 Astrid CARL GER 594 231.00      
11 6 Beata CHOMA POL 522 268.00      
12 17 Angele LINDERS NED 520 269.00      
13 2 Lindsay MUIR GBR 481 217.00   140 R7.5 Motorway PZ
14 12 Ann HERDEWYN BEL 480 288.00      
15 14 Inga IGAUNE LAT 440 349.00      
16 22 Anna NOCIAROVA SVK 360 392.00      
17 11 Ewelina HELAK POL 320 444.00      
18 4 Rita BECZ HUN 280 366.00   120 R7.5 Motorway PZ
19 10 Janet HAASE SUI 280 490.00      
20 13 Siegrid IBES GER 240 765.00      
21 16 Ekaterina LARIKOVA RUS 200 867.00     Warn. Goal Declaration Position
22 19 Renata NARBUTE LTU 160 1460.00     Warn. Goal Declaration Position
23 7 Karin CYROL GER 120 1762.00     Warn. Marker Drop Position
24 23 Marija PETRIC MIKLOUSIC CRO 80 1840.00     Warn. Marker Drop Position
25 20 Rita NAUJALIENE LTU 40 NR     R 15.5.2 late declaration
  P=25  A=24  M=13  RM=269  W=22  SM=520  Checksum=2D14
Version : 09/20/12 11:00  Event director : Mathijs de Bruijn 

Back to top
Task Nr. 4 , Pilot declared goal, Flight 2 19 Sep 2012 PM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 21 Agne SIMONAVICIUTE LTU 1000 7.29      
2 16 Ekaterina LARIKOVA RUS 982 35.65      
3 5 Astrid CARL GER 901 162.00      
4 12 Ann HERDEWYN BEL 823 286.00      
5 3 Kristine VEVERE LAT 777 358.00      
6 13 Siegrid IBES GER 744 409.00      
7 7 Karin CYROL GER 651 556.00      
8 9 Marie GEST FRA 568 685.00      
9 14 Inga IGAUNE LAT 566 689.00      
10 22 Anna NOCIAROVA SVK 565 691.00      
11 6 Beata CHOMA POL 538 732.00      
12 15 Elisabeth KINDERMANN AUT 533 740.00      
13 24 Ewa PRAWICKA POL 520 761.00      
14 8 Dolores DEIMLING GER 480 775.00      
15 17 Angele LINDERS NED 440 808.00      
16 25 Daiva RAKAUSKAITE LTU 400 831.00      
17 1 Gabriela SLAVEC SLO 360 883.00      
18 4 Rita BECZ HUN 320 1135.00      
19 20 Rita NAUJALIENE LTU 280 1287.00      
20 11 Ewelina HELAK POL 240 1304.00      
21 2 Lindsay MUIR GBR 200 1353.00      
22 23 Marija PETRIC MIKLOUSIC CRO 160 1437.00      
23 18 Sylvia MEINL GER 120 1460.00      
24 19 Renata NARBUTE LTU 80 1536.00      
25 10 Janet HAASE SUI 40 1542.00      
  P=25  A=25  M=13  RM=761  W=7.29  SM=520  Checksum=6216
Version : 09/20/12 11:00  Event director : Mathijs de Bruijn 

Back to top
Task Nr. 5 , Judge declared goal, Flight 3 20 Sep 2012 AM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 3 Kristine VEVERE LAT 1000 18.49      
2 12 Ann HERDEWYN BEL 992 26.20      
3 25 Daiva RAKAUSKAITE LTU 970 47.46      
4 19 Renata NARBUTE LTU 962 54.55      
5 2 Lindsay MUIR GBR 945 71.09      
6 14 Inga IGAUNE LAT 933 82.64      
7 1 Gabriela SLAVEC SLO 826 185.00      
8 24 Ewa PRAWICKA POL 797 212.00      
9 6 Beata CHOMA POL 690 315.00      
10 17 Angele LINDERS NED 683 321.00      
11 11 Ewelina HELAK POL 590 410.00      
12 15 Elisabeth KINDERMANN AUT 544 454.00      
13 16 Ekaterina LARIKOVA RUS 520 477.00      
14 18 Sylvia MEINL GER 480 777.00      
15 8 Dolores DEIMLING GER 440 807.00      
16 5 Astrid CARL GER 400 829.00      
17 23 Marija PETRIC MIKLOUSIC CRO 360 869.00      
18 4 Rita BECZ HUN 320 1097.00      
19 13 Siegrid IBES GER 280 1404.00      
20 7 Karin CYROL GER 240 1420.00      
21 22 Anna NOCIAROVA SVK 200 1643.00      
22 10 Janet HAASE SUI 160 2026.00      
23 9 Marie GEST FRA 120 2635.00      
24 20 Rita NAUJALIENE LTU 60 NR     no marker drop
25 21 Agne SIMONAVICIUTE LTU 60 NR     no marker drop
  P=25  A=23  M=13  RM=477  W=18.49  SM=520  Checksum=B64F
Version : 09/21/12 10:30  Event director : Mathijs de Bruijn 

Back to top
Task Nr. 6 , Judge declared goal, Flight 3 20 Sep 2012 AM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 12 Ann HERDEWYN BEL 1000 64.88      
2 2 Lindsay MUIR GBR 994 77.70      
3 1 Gabriela SLAVEC SLO 948 176.00      
4 17 Angele LINDERS NED 922 234.00      
5 14 Inga IGAUNE LAT 910 259.00      
6 15 Elisabeth KINDERMANN AUT 873 338.00      
7 25 Daiva RAKAUSKAITE LTU 871 342.00      
8 5 Astrid CARL GER 846 397.00      
9 8 Dolores DEIMLING GER 829 434.00      
10 19 Renata NARBUTE LTU 828 436.00      
11 24 Ewa PRAWICKA POL 714 681.00      
12 10 Janet HAASE SUI 562 1009.00      
13 18 Sylvia MEINL GER 520 1099.00      
14 16 Ekaterina LARIKOVA RUS 480 1274.00      
15 13 Siegrid IBES GER 440 1586.00      
16 4 Rita BECZ HUN 400 1651.00      
17 9 Marie GEST FRA 360 1775.00      
18 22 Anna NOCIAROVA SVK 320 1913.00      
19 7 Karin CYROL GER 280 1987.00      
20 3 Kristine VEVERE LAT 240 2134.00      
21 6 Beata CHOMA POL 200 2394.00      
22 11 Ewelina HELAK POL 160 2841.00      
23 20 Rita NAUJALIENE LTU 80 NR     no marker drop
24 21 Agne SIMONAVICIUTE LTU 80 NR     no marker drop
25 23 Marija PETRIC MIKLOUSIC CRO 80 NR     no marker drop
  P=25  A=22  M=13  RM=1099  W=64.88  SM=520  Checksum=FB9A
Version : 09/21/12 10:30  Event director : Mathijs de Bruijn 

Back to top
Task Nr. 7 , Judge declared goal, Flight 3 20 Sep 2012 AM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 5 Astrid CARL GER 1000 497.00      
2 3 Kristine VEVERE LAT 913 891.00      
3 19 Renata NARBUTE LTU 784 1472.00      
4 24 Ewa PRAWICKA POL 757 1592.00      
5 15 Elisabeth KINDERMANN AUT 752 1617.00      
6 16 Ekaterina LARIKOVA RUS 723 1745.00      
7 14 Inga IGAUNE LAT 702 1842.00      
8 18 Sylvia MEINL GER 684 1924.00      
9 1 Gabriela SLAVEC SLO 671 1981.00      
10 2 Lindsay MUIR GBR 619 2215.00      
11 8 Dolores DEIMLING GER 581 2389.00      
12 25 Daiva RAKAUSKAITE LTU 579 2397.00      
13 12 Ann HERDEWYN BEL 520 2663.00      
14 4 Rita BECZ HUN 480 2782.00      
15 22 Anna NOCIAROVA SVK 440 2850.00      
16 10 Janet HAASE SUI 400 2894.00      
17 9 Marie GEST FRA 360 2914.00      
18 13 Siegrid IBES GER 320 2948.00      
19 7 Karin CYROL GER 280 3191.00      
20 6 Beata CHOMA POL 240 3622.00      
21 17 Angele LINDERS NED 200 4123.00      
22 11 Ewelina HELAK POL 160 4150.00      
23 20 Rita NAUJALIENE LTU 80 NR     no marker drop
24 21 Agne SIMONAVICIUTE LTU 80 NR     no marker drop
25 23 Marija PETRIC MIKLOUSIC CRO 80 NR     no marker drop
  P=25  A=22  M=13  RM=2663  W=497  SM=520  Checksum=1F57
Version : 09/21/12 10:30  Event director : Mathijs de Bruijn 

Back to top
Task Nr. 8 , Hesitation waltz, Flight 3 20 Sep 2012 AM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 3 Kristine VEVERE LAT 1000 1081.00      
2 18 Sylvia MEINL GER 836 2105.00      
3 1 Gabriela SLAVEC SLO 800 2329.00      
4 25 Daiva RAKAUSKAITE LTU 773 2500.00      
5 19 Renata NARBUTE LTU 740 2708.00      
6 15 Elisabeth KINDERMANN AUT 697 2972.00      
7 10 Janet HAASE SUI 664 3178.00      
8 2 Lindsay MUIR GBR 651 3261.00      
9 8 Dolores DEIMLING GER 636 3354.00      
10 4 Rita BECZ HUN 634 3368.00      
11 12 Ann HERDEWYN BEL 627 3413.00      
12 14 Inga IGAUNE LAT 556 3859.00      
13 6 Beata CHOMA POL 520 4081.00      
14 17 Angele LINDERS NED 480 4205.00      
15 9 Marie GEST FRA 440 4242.00      
16 13 Siegrid IBES GER 400 4353.00      
17 20 Rita NAUJALIENE LTU 360 4358.00      
18 16 Ekaterina LARIKOVA RUS 320 4382.00      
19 24 Ewa PRAWICKA POL 280 4468.00      
20 7 Karin CYROL GER 240 4528.00      
21 11 Ewelina HELAK POL 200 5107.00      
22 22 Anna NOCIAROVA SVK 160 5903.00      
23 5 Astrid CARL GER 80 NR     no marker drop
24 21 Agne SIMONAVICIUTE LTU 80 NR     no marker drop
25 23 Marija PETRIC MIKLOUSIC CRO 80 NR     no marker drop
  P=25  A=22  M=13  RM=4081  W=1081  SM=520  Checksum=11DA
Version : 09/21/12 10:30  Event director : Mathijs de Bruijn 

Back to top
Task Nr. 9 , 3D shape task, Flight 3 20 Sep 2012 AM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 3 Kristine VEVERE LAT 1000 10853.00      
2 15 Elisabeth KINDERMANN AUT 862 8950.00      
3 18 Sylvia MEINL GER 824 8433.00      
4 8 Dolores DEIMLING GER 803 8138.00      
5 1 Gabriela SLAVEC SLO 793 8008.00      
6 10 Janet HAASE SUI 786 7907.00      
7 2 Lindsay MUIR GBR 769 7677.00      
8 5 Astrid CARL GER 751 7419.00      
9 25 Daiva RAKAUSKAITE LTU 716 6936.00      
10 12 Ann HERDEWYN BEL 610 5479.00      
11 21 Agne SIMONAVICIUTE LTU 535 4452.00      
12 4 Rita BECZ HUN 526 4328.00      
13 19 Renata NARBUTE LTU 520 4240.00      
14 6 Beata CHOMA POL 480 4130.00      
15 20 Rita NAUJALIENE LTU 440 4059.00      
16 14 Inga IGAUNE LAT 400 4042.00      
17 13 Siegrid IBES GER 360 3905.00      
18 16 Ekaterina LARIKOVA RUS 320 3824.00      
19 24 Ewa PRAWICKA POL 280 3782.00      
20 11 Ewelina HELAK POL 240 3758.00      
21 9 Marie GEST FRA 200 3504.00      
22 17 Angele LINDERS NED 160 2851.00      
23 23 Marija PETRIC MIKLOUSIC CRO 120 2128.00      
24 22 Anna NOCIAROVA SVK 80 2017.00      
25 7 Karin CYROL GER 40 1813.00      
  P=25  A=25  M=13  RM=4240  W=10853  SM=520  Checksum=707B
Version : 09/21/12 10:30  Event director : Mathijs de Bruijn 

Back to top
Task Nr. 10 , Fly in, Flight 4 20 Sep 2012 PM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 7 Karin CYROL GER 1000 10.11      
2 12 Ann HERDEWYN BEL 942 51.75      
3 10 Janet HAASE SUI 798 154.00      
4 1 Gabriela SLAVEC SLO 787 162.00      
5 19 Renata NARBUTE LTU 763 179.00      
6 15 Elisabeth KINDERMANN AUT 705 220.00      
7 2 Lindsay MUIR GBR 638 268.00      
8 6 Beata CHOMA POL 579 310.00      
9 20 Rita NAUJALIENE LTU 575 313.00      
10 17 Angele LINDERS NED 559 324.00      
11 13 Siegrid IBES GER 538 339.00      
12 5 Astrid CARL GER 520 352.00      
13 25 Daiva RAKAUSKAITE LTU 492 15.49   500 R 11.5 ground contact hard
14 14 Inga IGAUNE LAT 480 357.00      
15 8 Dolores DEIMLING GER 440 390.00      
16 23 Marija PETRIC MIKLOUSIC CRO 400 412.00      
17 4 Rita BECZ HUN 360 417.00      
18 22 Anna NOCIAROVA SVK 320 431.00      
19 11 Ewelina HELAK POL 280 445.00      
20 3 Kristine VEVERE LAT 240 457.00      
21 24 Ewa PRAWICKA POL 200 478.00      
22 16 Ekaterina LARIKOVA RUS 160 552.00      
23 18 Sylvia MEINL GER 120 961.00      
24 21 Agne SIMONAVICIUTE LTU 80 1223.00      
25 9 Marie GEST FRA 40 1806.00      
  P=25  A=25  M=13  RM=352  W=10.11  SM=520  Checksum=93AE
Version : 09/21/12 10:30  Event director : Mathijs de Bruijn 

Back to top
Task Nr. 11 , Fly on, Flight 4 20 Sep 2012 PM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 19 Renata NARBUTE LTU 1000 15.54      
2 4 Rita BECZ HUN 996 19.44      
3 16 Ekaterina LARIKOVA RUS 992 23.13      
4 17 Angele LINDERS NED 931 85.18      
5 6 Beata CHOMA POL 837 180.00      
6 1 Gabriela SLAVEC SLO 761 256.00      
7 22 Anna NOCIAROVA SVK 713 305.00      
8 12 Ann HERDEWYN BEL 637 381.00      
9 2 Lindsay MUIR GBR 630 388.00      
10 7 Karin CYROL GER 599 419.00      
11 11 Ewelina HELAK POL 561 357.00 100   R II.17.c: goal declaration G2
12 3 Kristine VEVERE LAT 523 496.00      
13 24 Ewa PRAWICKA POL 520 499.00      
14 8 Dolores DEIMLING GER 480 527.00      
15 10 Janet HAASE SUI 440 624.00      
16 15 Elisabeth KINDERMANN AUT 400 642.00      
17 14 Inga IGAUNE LAT 360 655.00      
18 25 Daiva RAKAUSKAITE LTU 320 809.00      
19 18 Sylvia MEINL GER 280 854.00      
20 20 Rita NAUJALIENE LTU 240 1047.00      
21 21 Agne SIMONAVICIUTE LTU 200 1228.00      
22 23 Marija PETRIC MIKLOUSIC CRO 160 1529.00      
23 9 Marie GEST FRA 120 2296.00      
24 5 Astrid CARL GER 80 3336.00      
25 13 Siegrid IBES GER 40 NR     M1 dropped before declaration of G2
  P=25  A=24  M=13  RM=499  W=15.54  SM=520  Checksum=B02D
Version : 2, 09/21/12 12:30  Event director : Mathijs de Bruijn 

Back to top
Task Nr. 12 , Fly on, Flight 4 20 Sep 2012 PM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 21 Agne SIMONAVICIUTE LTU 1000 29.00      
2 14 Inga IGAUNE LAT 842 55.00      
3 8 Dolores DEIMLING GER 769 67.00      
4 6 Beata CHOMA POL 727 74.00      
5 5 Astrid CARL GER 689 72.00 50   R 6.10.3 logger not switched off
6 12 Ann HERDEWYN BEL 678 82.00      
7 19 Renata NARBUTE LTU 635 89.00      
8 1 Gabriela SLAVEC SLO 617 92.00      
9 15 Elisabeth KINDERMANN AUT 617 92.00      
10 9 Marie GEST FRA 599 95.00      
11 13 Siegrid IBES GER 550 103.00      
12 17 Angele LINDERS NED 544 104.00      
13 25 Daiva RAKAUSKAITE LTU 520 108.00      
14 24 Ewa PRAWICKA POL 480 115.00      
15 18 Sylvia MEINL GER 440 132.00      
16 22 Anna NOCIAROVA SVK 400 137.00      
17 3 Kristine VEVERE LAT 360 153.00      
18 10 Janet HAASE SUI 320 184.00      
19 2 Lindsay MUIR GBR 280 190.00      
20 11 Ewelina HELAK POL 240 208.00      
21 23 Marija PETRIC MIKLOUSIC CRO 200 252.00      
22 20 Rita NAUJALIENE LTU 160 503.00      
23 7 Karin CYROL GER 120 624.00      
24 4 Rita BECZ HUN 80 928.00      
25 16 Ekaterina LARIKOVA RUS 40 NR     R 15.5.2 declaration distance
  P=25  A=24  M=13  RM=108  W=29  SM=520  Checksum=DD19
Version : 09/21/12 10:30  Event director : Mathijs de Bruijn 

Back to top
Task Nr. 13 , Fly in, Flight 5 21 Sep 2012 AM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 15 Elisabeth KINDERMANN AUT 1000 0.39      
2 2 Lindsay MUIR GBR 963 6.45      
3 5 Astrid CARL GER 932 11.63      
4 19 Renata NARBUTE LTU 902 16.57      
5 6 Beata CHOMA POL 851 25.15      
6 17 Angele LINDERS NED 841 26.74      
7 21 Agne SIMONAVICIUTE LTU 816 30.82      
8 25 Daiva RAKAUSKAITE LTU 763 39.71      
9 4 Rita BECZ HUN 747 42.36      
10 8 Dolores DEIMLING GER 636 60.75      
11 9 Marie GEST FRA 609 65.12      
12 3 Kristine VEVERE LAT 523 79.41      
13 1 Gabriela SLAVEC SLO 520 79.91      
14 20 Rita NAUJALIENE LTU 480 80.03      
15 23 Marija PETRIC MIKLOUSIC CRO 440 82.61      
16 18 Sylvia MEINL GER 400 155.00      
17 12 Ann HERDEWYN BEL 340 169.00      
18 14 Inga IGAUNE LAT 340 169.00      
19 16 Ekaterina LARIKOVA RUS 280 207.00      
20 22 Anna NOCIAROVA SVK 240 240.00      
21 10 Janet HAASE SUI 200 276.00      
22 13 Siegrid IBES GER 160 298.00      
23 24 Ewa PRAWICKA POL 120 428.00      
24 7 Karin CYROL GER 80 557.00      
25 11 Ewelina HELAK POL 40 1156.00      
  P=25  A=25  M=13  RM=79.91  W=0.39  SM=520  Checksum=5B48
Version : 1, 09/21/12 20:00  Event director : Mathijs de Bruijn 

Back to top
Task Nr. 14 , Hesitation waltz, Flight 5 21 Sep 2012 AM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 7 Karin CYROL GER 1000 5.56      
2 25 Daiva RAKAUSKAITE LTU 955 17.88      
3 2 Lindsay MUIR GBR 953 18.38      
4 18 Sylvia MEINL GER 936 22.95      
5 17 Angele LINDERS NED 861 43.44      
6 8 Dolores DEIMLING GER 816 55.69      
7 21 Agne SIMONAVICIUTE LTU 776 66.50      
8 6 Beata CHOMA POL 760 70.91      
9 15 Elisabeth KINDERMANN AUT 758 71.45      
10 9 Marie GEST FRA 707 85.20      
11 1 Gabriela SLAVEC SLO 674 94.13      
12 3 Kristine VEVERE LAT 654 99.50      
13 16 Ekaterina LARIKOVA RUS 520 136.00      
14 20 Rita NAUJALIENE LTU 480 243.00      
15 13 Siegrid IBES GER 440 251.00      
16 22 Anna NOCIAROVA SVK 400 273.00      
17 5 Astrid CARL GER 360 340.00      
18 4 Rita BECZ HUN 320 348.00      
19 12 Ann HERDEWYN BEL 280 407.00      
20 10 Janet HAASE SUI 240 465.00      
21 14 Inga IGAUNE LAT 200 572.00      
22 19 Renata NARBUTE LTU 160 722.00      
23 23 Marija PETRIC MIKLOUSIC CRO 120 725.00      
24 11 Ewelina HELAK POL 80 820.00      
25 24 Ewa PRAWICKA POL 40 1558.00      
  P=25  A=25  M=13  RM=136  W=5.56  SM=520  Checksum=7623
Version : 1, 09/21/12 20:00  Event director : Mathijs de Bruijn 

Back to top
Task Nr. 15 , Judge declared goal, Flight 5 21 Sep 2012 AM
Ra. Nr. Competitor NAC Score Result T.Pen C.Pen Violated rules.
1 8 Dolores DEIMLING GER 1000 4.24      
2 15 Elisabeth KINDERMANN AUT 975 22.52      
3 9 Marie GEST FRA 973 23.73      
4 2 Lindsay MUIR GBR 940 48.55      
5 17 Angele LINDERS NED 918 64.24      
6 10 Janet HAASE SUI 903 75.00      
7 13 Siegrid IBES GER 740 195.00      
8 19 Renata NARBUTE LTU 671 245.00      
