Birštonas 2013
Birstono taure 2013
Standings for Tasks 1 thru 14 | 06/09/13 | ||||||||||||||||
12:08:16 | |||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
FIN | MDT | HWZ | ELB | HWZ | FIN | XDD | HWZ | LRN | XDI | ||||||||
#11 | #12 | #13 | #14 | ||||||||||||||
Rank | # | Pilot | From | Total | HNH | HNH | FIN | WSD | |||||||||
1 | 4 | KOSTIUSKEVICIUS, Rimas | LTU | 11905 | 917 | 1000 | 742 | 978 | 455 | 985 | 984 | 636 | 950 | 932 | |||
482 | 957 | 1000 | 887 | ||||||||||||||
2 | 3 | KOSTIUSKEVICIUS, Rokas | LTU | 11833 | 1000 | 929 | 866 | 806 | 963 | 490 | 857 | 984 | 788 | 961 | |||
961 | 1000 | 955 | 273 | ||||||||||||||
3 | 15 | SVIDERSKIS, Vytautas | LTU | 10768 | 991 | 900 | 792 | 613 | 807 | 500 | 661 | 802 | 1000 | 815 | |||
1000 | 647 | 785 | 455 | ||||||||||||||
4 | 14 | GINTAUTAS, Mockaitis | LTU | 9806 | 455 | 831 | 835 | 364 | 901 | 854 | 45 | 973 | 925 | 409 | |||
482 | 896 | 888 | 948 | ||||||||||||||
5 | 19 | KOMZA, Laurynas | LTU | 9784 | 318 | 965 | 500 | 605 | 848 | 988 | 273 | 318 | 944 | 951 | |||
963 | 980 | 455 | 676 | ||||||||||||||
6 | 2 | RAKAUSKAITE, Daiva | LTU | 9740 | 991 | 902 | 550 | 656 | 727 | 209 | 1000 | 839 | 607 | 961 | |||
482 | 998 | 273 | 545 | ||||||||||||||
7 | 10 | LYCIUS, Mindaugas | LTU | 9719 | 872 | 769 | 805 | 572 | 409 | 913 | 500 | 572 | 919 | 786 | |||
482 | 971 | 159 | 990 | ||||||||||||||
8 | 13 | PRAWICKI, Bogdan | POL | 9056 | 777 | 702 | 760 | 937 | 1000 | 209 | 644 | 545 | 364 | 981 | |||
956 | 500 | 545 | 136 | ||||||||||||||
9 | 8 | VAITULEVICIUS, Giedrius | LTU | 8620 | 798 | 500 | 182 | 853 | 273 | 950 | 885 | 1000 | 500 | 500 | |||
482 | 455 | 364 | 878 | ||||||||||||||
10 | 1 | KERDOKAS, Vytas | LTU | 8611 | 687 | 545 | 409 | 771 | 862 | 1000 | 364 | 455 | 545 | 711 | |||
694 | 409 | 159 | 1000 | ||||||||||||||
11 | 17 | GRINBERGS, Ivars | LAT | 7898 | 409 | 583 | 545 | 273 | 318 | 811 | 455 | 566 | 182 | 545 | |||
933 | 949 | 409 | 920 | ||||||||||||||
12 | 12 | MACHNORYLOV, Valerij | LTU | 7768 | 545 | 409 | 227 | 1000 | 545 | 545 | 227 | 227 | 657 | 1000 | |||
482 | 996 | 590 | 318 | ||||||||||||||
13 | 7 | SIMONAVICIUTE, Agne | LTU | 7556 | 624 | 273 | 318 | 545 | 227 | 776 | 545 | 364 | 776 | 987 | |||
482 | 545 | 730 | 364 | ||||||||||||||
14 | 21 | KAZLAUSKAS, Zydrunas | LTU | 7519 | 227 | 227 | 907 | 227 | 786 | 209 | 91 | 888 | 713 | 182 | |||
938 | 990 | 725 | 409 | ||||||||||||||
15 | 6 | CHARCENKO, Sergej | LTU | 6763 | 136 | 455 | 955 | 318 | 364 | 409 | 409 | 136 | 455 | 455 | |||
682 | 182 | 991 | 816 | ||||||||||||||
16 | 11 | STANKEVICIUS, Vidmantas | LTU | 6089 | 273 | 364 | 1000 | 500 | 500 | 209 | 645 | 273 | 227 | 318 | |||
482 | 182 | 500 | 616 | ||||||||||||||
17 | 16 | VAIVADA, Mindaugas | LTU | 5613 | 500 | 182 | 273 | 455 | 925 | 209 | 561 | 409 | 318 | 227 | |||
482 | 182 | 318 | 572 | ||||||||||||||
18 | 18 | MIKALAJUNAS, Darius | LTU | 5399 | 364 | 908 | 455 | 409 | 570 | 209 | 136 | 182 | 136 | 273 | |||
482 | 182 | 866 | 227 | ||||||||||||||
19 | 5 | NARBUTE, Renata | LTU | 4904 | 916 | 136 | 364 | 114 | 182 | 209 | 730 | 839 | 273 | 136 | |||
482 | 182 | 159 | 182 | ||||||||||||||
20 | 20 | SOBOL, Pawel | POL | 3973 | 45 | 68 | 68 | 114 | 68 | 941 | 665 | 500 | 68 | 45 | |||
482 | 182 | 636 | 91 | ||||||||||||||
21 | 22 | NAUJALIENE, Rita | LTU | 3323 | 182 | 318 | 136 | 114 | 136 | 455 | 318 | 45 | 409 | 364 | |||
482 | 364 | 0 | 0 | ||||||||||||||
22 | 9 | DOVYDENAS, Edvardas | LTU | 2373 | 91 | 68 | 68 | 114 | 68 | 209 | 182 | 91 | 68 | 91 | |||
482 | 182 | 159 | 500 | ||||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
3121 | 0556 | 8865 | 2581 | 5789 | 8266 | 7797 | 3313 | 8212 | 7054 | ||||||||
11 | 12 | 13 | 14 | ||||||||||||||
5109 | 6120 | 3445 | 0823 | ||||||||||||||
BFA Scoring Program |
Birstono taure 2013 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #14 | Watership Down - Rule No. 15.7 | Task Date: 06/09/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | KERDOKAS, Vytas | LTU | 0.22 | 1000 | ||||||||||||||
2 | 10 | LYCIUS, Mindaugas | LTU | 0.65 | 990 | ||||||||||||||
3 | 14 | GINTAUTAS, Mockaitis | LTU | 2.45 | 948 | ||||||||||||||
4 | 17 | GRINBERGS, Ivars | LAT | 3.60 | 920 | ||||||||||||||
5 | 4 | KOSTIUSKEVICIUS, Rimas | LTU | 5.04 | 887 | ||||||||||||||
|
|||||||||||||||||||
6 | 8 | VAITULEVICIUS, Giedrius | LTU | 5.41 | 878 | ||||||||||||||
7 | 6 | CHARCENKO, Sergej | LTU | 8.02 | 816 | ||||||||||||||
8 | 19 | KOMZA, Laurynas | LTU | 14.00 | 676 | ||||||||||||||
9 | 11 | STANKEVICIUS, Vidmantas | LTU | 16.53 | 616 | ||||||||||||||
10 | 16 | VAIVADA, Mindaugas | LTU | 18.42 | 572 | ||||||||||||||
|
|||||||||||||||||||
11 | 2 | RAKAUSKAITE, Daiva | LTU | 19.56 | 545 | ||||||||||||||
12 | 9 | DOVYDENAS, Edvardas | LTU | 21.00 | 500 | ||||||||||||||
13 | 15 | SVIDERSKIS, Vytautas | LTU | 22.90 | 455 | ||||||||||||||
14 | 21 | KAZLAUSKAS, Zydrunas | LTU | 26.30 | 409 | ||||||||||||||
15 | 7 | SIMONAVICIUTE, Agne | LTU | 26.70 | 364 | ||||||||||||||
|
|||||||||||||||||||
16 | 12 | MACHNORYLOV, Valerij | LTU | 33.62 | 318 | ||||||||||||||
17 | 3 | KOSTIUSKEVICIUS, Rokas | LTU | 33.63 | 273 | ||||||||||||||
18 | 18 | MIKALAJUNAS, Darius | LTU | 40.24 | 227 | ||||||||||||||
19 | 5 | NARBUTE, Renata | LTU | 40.74 | 182 | ||||||||||||||
20 | 13 | PRAWICKI, Bogdan | POL | 40.80 | 136 | ||||||||||||||
|
|||||||||||||||||||
21 | 20 | SOBOL, Pawel | POL | No Result | R | No marker drop | 91 | ||||||||||||
22 | 22 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 22 M = 11 W = 0.22 A = 20 RM = 19.56 SM = 545 | Checksum = 0823 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.07.18 |
Birstono taure 2013 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #13 | Fly In - Rule No. 15.4 | Task Date: 06/09/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 4 | KOSTIUSKEVICIUS, Rimas | LTU | 0.40 | 1000 | ||||||||||||||
2 | 6 | CHARCENKO, Sergej | LTU | 1.20 | 991 | ||||||||||||||
3 | 3 | KOSTIUSKEVICIUS, Rokas | LTU | 4.55 | 955 | ||||||||||||||
4 | 14 | GINTAUTAS, Mockaitis | LTU | 6.03 | 50 pts | R8.11.1 | T | Late Entry | 888 | ||||||||||
5 | 18 | MIKALAJUNAS, Darius | LTU | 12.67 | 866 | ||||||||||||||
|
|||||||||||||||||||
6 | 15 | SVIDERSKIS, Vytautas | LTU | 20.02 | 785 | ||||||||||||||
7 | 7 | SIMONAVICIUTE, Agne | LTU | 25.04 | 730 | ||||||||||||||
8 | 21 | KAZLAUSKAS, Zydrunas | LTU | 25.50 | 725 | ||||||||||||||
9 | 20 | SOBOL, Pawel | POL | 33.66 | 636 | ||||||||||||||
10 | 12 | MACHNORYLOV, Valerij | LTU | 37.82 | 590 | ||||||||||||||
|
|||||||||||||||||||
11 | 13 | PRAWICKI, Bogdan | POL | 41.92 | R3.10.3 | T | Warning: Vehicle drive inside MMA | 545 | |||||||||||
12 | 11 | STANKEVICIUS, Vidmantas | LTU | 50.11 | 500 | ||||||||||||||
13 | 19 | KOMZA, Laurynas | LTU | 62.05 | 455 | ||||||||||||||
14 | 17 | GRINBERGS, Ivars | LAT | 63.49 | 409 | ||||||||||||||
15 | 8 | VAITULEVICIUS, Giedrius | LTU | 75.67 | 364 | ||||||||||||||
|
|||||||||||||||||||
16 | 16 | VAIVADA, Mindaugas | LTU | 81.60 | 318 | ||||||||||||||
17 | 2 | RAKAUSKAITE, Daiva | LTU | 85.19 | 273 | ||||||||||||||
18 | 9 | DOVYDENAS, Edvardas | LTU | No Result | R | No marker drop | 159 | ||||||||||||
18 | 1 | KERDOKAS, Vytas | LTU | No Result | R | No marker drop | 159 | ||||||||||||
18 | 10 | LYCIUS, Mindaugas | LTU | No Result | R | No marker drop | 159 | ||||||||||||
|
|||||||||||||||||||
18 | 5 | NARBUTE, Renata | LTU | No Result | R | No marker drop | 159 | ||||||||||||
22 | 22 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 22 M = 11 W = 0.40 A = 17 RM = 41.92 SM = 545 | Checksum = 3445 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.07.18 |
Birstono taure 2013 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #12 | Hare And Hounds - Rule No. 15.6 | Task Date: 06/08/13 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | KOSTIUSKEVICIUS, Rokas | LTU | 0.27 | 1000 | ||||||||||||||
2 | 2 | RAKAUSKAITE, Daiva | LTU | 0.36 | 998 | ||||||||||||||
3 | 12 | MACHNORYLOV, Valerij | LTU | 0.43 | 996 | ||||||||||||||
4 | 21 | KAZLAUSKAS, Zydrunas | LTU | 0.63 | 990 | ||||||||||||||
5 | 19 | KOMZA, Laurynas | LTU | 0.98 | 980 | ||||||||||||||
|
|||||||||||||||||||
6 | 10 | LYCIUS, Mindaugas | LTU | 1.34 | 971 | ||||||||||||||
7 | 4 | KOSTIUSKEVICIUS, Rimas | LTU | 1.82 | 957 | ||||||||||||||
8 | 17 | GRINBERGS, Ivars | LAT | 2.13 | 949 | ||||||||||||||
9 | 14 | GINTAUTAS, Mockaitis | LTU | 4.05 | 896 | ||||||||||||||
10 | 15 | SVIDERSKIS, Vytautas | LTU | 13.08 | 647 | ||||||||||||||
|
|||||||||||||||||||
11 | 7 | SIMONAVICIUTE, Agne | LTU | 16.80 | 545 | ||||||||||||||
12 | 13 | PRAWICKI, Bogdan | POL | 26.83 | 500 | ||||||||||||||
13 | 8 | VAITULEVICIUS, Giedrius | LTU | 28.73 | 455 | ||||||||||||||
14 | 1 | KERDOKAS, Vytas | LTU | 45.55 | 409 | ||||||||||||||
15 | 22 | NAUJALIENE, Rita | LTU | 49.79 | 364 | ||||||||||||||
|
|||||||||||||||||||
16 | 6 | CHARCENKO, Sergej | LTU | No Result | R | No marker drop | 182 | ||||||||||||
16 | 9 | DOVYDENAS, Edvardas | LTU | No Result | R | No marker drop | 182 | ||||||||||||
16 | 18 | MIKALAJUNAS, Darius | LTU | No Result | R | No marker drop | 182 | ||||||||||||
16 | 5 | NARBUTE, Renata | LTU | No Result | R | No marker drop | 182 | ||||||||||||
16 | 20 | SOBOL, Pawel | POL | No Result | R | No marker drop | 182 | ||||||||||||
|
|||||||||||||||||||
16 | 11 | STANKEVICIUS, Vidmantas | LTU | No Result | R | No marker drop | 182 | ||||||||||||
16 | 16 | VAIVADA, Mindaugas | LTU | No Result | R | No marker in MMA | 182 | ||||||||||||
P = 22 M = 11 W = 0.27 A = 15 RM = 16.80 SM = 545 | Checksum = 6120 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.07.18 |
Birstono taure 2013 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #11 | Hare And Hounds - Rule No. 15.6 | Task Date: 06/08/13 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 15 | SVIDERSKIS, Vytautas | LTU | 0.60 | 1000 | ||||||||||||||
2 | 19 | KOMZA, Laurynas | LTU | 5.70 | 963 | ||||||||||||||
3 | 3 | KOSTIUSKEVICIUS, Rokas | LTU | 6.01 | 961 | ||||||||||||||
4 | 13 | PRAWICKI, Bogdan | POL | 6.60 | 956 | ||||||||||||||
5 | 21 | KAZLAUSKAS, Zydrunas | LTU | 9.07 | 938 | ||||||||||||||
|
|||||||||||||||||||
6 | 17 | GRINBERGS, Ivars | LAT | 9.75 | 933 | ||||||||||||||
7 | 1 | KERDOKAS, Vytas | LTU | 42.62 | 694 | ||||||||||||||
8 | 6 | CHARCENKO, Sergej | LTU | 44.32 | 682 | ||||||||||||||
9 | 9 | DOVYDENAS, Edvardas | LTU | No Result | R | No marker drop | 482 | ||||||||||||
9 | 14 | GINTAUTAS, Mockaitis | LTU | No Result | R | No marker in MMA | 482 | ||||||||||||
|
|||||||||||||||||||
9 | 4 | KOSTIUSKEVICIUS, Rimas | LTU | No Result | R | No marker drop | 482 | ||||||||||||
9 | 10 | LYCIUS, Mindaugas | LTU | No Result | R | No marker in MMA | 482 | ||||||||||||
9 | 12 | MACHNORYLOV, Valerij | LTU | No Result | R | No marker drop | 482 | ||||||||||||
9 | 18 | MIKALAJUNAS, Darius | LTU | No Result | R | No marker drop | 482 | ||||||||||||
9 | 5 | NARBUTE, Renata | LTU | No Result | R | No marker in MMA | 482 | ||||||||||||
|
|||||||||||||||||||
9 | 22 | NAUJALIENE, Rita | LTU | No Result | R | No marker drop | 482 | ||||||||||||
9 | 2 | RAKAUSKAITE, Daiva | LTU | No Result | R | No marker drop | 482 | ||||||||||||
9 | 7 | SIMONAVICIUTE, Agne | LTU | No Result | R | No marker drop | 482 | ||||||||||||
9 | 20 | SOBOL, Pawel | POL | No Result | R | No marker drop | 482 | ||||||||||||
9 | 11 | STANKEVICIUS, Vidmantas | LTU | No Result | R | No marker in MMA | 482 | ||||||||||||
|
|||||||||||||||||||
9 | 8 | VAITULEVICIUS, Giedrius | LTU | No Result | R | No marker drop | 482 | ||||||||||||
9 | 16 | VAIVADA, Mindaugas | LTU | No Result | R | No marker drop | 482 | ||||||||||||
P = 22 M = 8 W = 0.60 A = 8 RM = 44.32 SM = 682 | Checksum = 5109 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.07.18 |
Birstono taure 2013 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #10 | Maximum Distance - Rule No. 15.17 | Task Date: 06/08/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 12 | MACHNORYLOV, Valerij | LTU | 17025.00 | 1000 | ||||||||||||||
2 | 7 | SIMONAVICIUTE, Agne | LTU | 17021.00 | 987 | ||||||||||||||
3 | 13 | PRAWICKI, Bogdan | POL | 17019.00 | 981 | ||||||||||||||
4 | 3 | KOSTIUSKEVICIUS, Rokas | LTU | 17013.00 | 961 | ||||||||||||||
4 | 2 | RAKAUSKAITE, Daiva | LTU | 17013.00 | 961 | ||||||||||||||
|
|||||||||||||||||||
6 | 19 | KOMZA, Laurynas | LTU | 17010.00 | 951 | ||||||||||||||
7 | 4 | KOSTIUSKEVICIUS, Rimas | LTU | 17004.00 | 932 | ||||||||||||||
8 | 15 | SVIDERSKIS, Vytautas | LTU | 16968.00 | 815 | ||||||||||||||
9 | 10 | LYCIUS, Mindaugas | LTU | 16959.00 | 786 | ||||||||||||||
10 | 1 | KERDOKAS, Vytas | LTU | 16936.00 | 711 | ||||||||||||||
|
|||||||||||||||||||
11 | 17 | GRINBERGS, Ivars | LAT | 16885.00 | 545 | ||||||||||||||
12 | 8 | VAITULEVICIUS, Giedrius | LTU | 16743.00 | 500 | ||||||||||||||
13 | 6 | CHARCENKO, Sergej | LTU | 16432.00 | 455 | ||||||||||||||
14 | 14 | GINTAUTAS, Mockaitis | LTU | 16375.00 | 409 | ||||||||||||||
15 | 22 | NAUJALIENE, Rita | LTU | 16295.00 | 364 | ||||||||||||||
|
|||||||||||||||||||
16 | 11 | STANKEVICIUS, Vidmantas | LTU | 16159.00 | 318 | ||||||||||||||
17 | 18 | MIKALAJUNAS, Darius | LTU | 15976.00 | 273 | ||||||||||||||
18 | 16 | VAIVADA, Mindaugas | LTU | 15860.00 | 227 | ||||||||||||||
19 | 21 | KAZLAUSKAS, Zydrunas | LTU | 14991.00 | 182 | ||||||||||||||
20 | 5 | NARBUTE, Renata | LTU | 11252.00 | 136 | ||||||||||||||
|
|||||||||||||||||||
21 | 9 | DOVYDENAS, Edvardas | LTU | 10090.00 | 91 | ||||||||||||||
22 | 20 | SOBOL, Pawel | POL | 9289.00 | 45 | ||||||||||||||
P = 22 M = 11 W = 17025.00 A = 22 RM = 16885.00 SM = 545 | Checksum = 7054 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.07.18 |
Birstono taure 2013 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #9 | Land Run Task - Rule No. 15.12 | Task Date: 06/08/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 15 | SVIDERSKIS, Vytautas | LTU | 1.44 | 1000 | ||||||||||||||
2 | 4 | KOSTIUSKEVICIUS, Rimas | LTU | 1.36 | 950 | ||||||||||||||
3 | 19 | KOMZA, Laurynas | LTU | 1.35 | 944 | ||||||||||||||
4 | 14 | GINTAUTAS, Mockaitis | LTU | 1.32 | 925 | ||||||||||||||
5 | 10 | LYCIUS, Mindaugas | LTU | 1.31 | 919 | ||||||||||||||
|
|||||||||||||||||||
6 | 3 | KOSTIUSKEVICIUS, Rokas | LTU | 1.10 | 788 | ||||||||||||||
7 | 7 | SIMONAVICIUTE, Agne | LTU | 1.08 | 776 | ||||||||||||||
8 | 21 | KAZLAUSKAS, Zydrunas | LTU | 0.98 | 713 | ||||||||||||||
9 | 12 | MACHNORYLOV, Valerij | LTU | 0.89 | 657 | ||||||||||||||
10 | 2 | RAKAUSKAITE, Daiva | LTU | 0.81 | 607 | ||||||||||||||
|
|||||||||||||||||||
11 | 1 | KERDOKAS, Vytas | LTU | 0.71 | 545 | ||||||||||||||
12 | 8 | VAITULEVICIUS, Giedrius | LTU | 0.68 | 500 | ||||||||||||||
13 | 6 | CHARCENKO, Sergej | LTU | 0.67 | 455 | ||||||||||||||
14 | 22 | NAUJALIENE, Rita | LTU | 0.62 | 409 | ||||||||||||||
15 | 13 | PRAWICKI, Bogdan | POL | 0.50 | 364 | ||||||||||||||
|
|||||||||||||||||||
16 | 16 | VAIVADA, Mindaugas | LTU | 0.48 | 318 | ||||||||||||||
17 | 5 | NARBUTE, Renata | LTU | 0.41 | 273 | ||||||||||||||
18 | 11 | STANKEVICIUS, Vidmantas | LTU | 0.36 | 227 | ||||||||||||||
19 | 17 | GRINBERGS, Ivars | LAT | 0.25 | 182 | ||||||||||||||
20 | 18 | MIKALAJUNAS, Darius | LTU | 0.10 | 136 | ||||||||||||||
|
|||||||||||||||||||
21 | 9 | DOVYDENAS, Edvardas | LTU | No Result | 68 | ||||||||||||||
21 | 20 | SOBOL, Pawel | POL | No Result | 68 | ||||||||||||||
P = 22 M = 11 W = 1.44 A = 20 RM = 0.71 SM = 545 | Checksum = 8212 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.07.18 |
Birstono taure 2013 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #8 | Hesitation Waltz - Rule No. 15.3 | Task Date: 06/08/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 8 | VAITULEVICIUS, Giedrius | LTU | 11.00 | 1000 | ||||||||||||||
2 | 3 | KOSTIUSKEVICIUS, Rokas | LTU | 14.00 | 984 | ||||||||||||||
3 | 14 | GINTAUTAS, Mockaitis | LTU | 16.00 | 973 | ||||||||||||||
4 | 21 | KAZLAUSKAS, Zydrunas | LTU | 32.00 | 888 | ||||||||||||||
5 | 5 | NARBUTE, Renata | LTU | 41.00 | 839 | ||||||||||||||
|
|||||||||||||||||||
5 | 2 | RAKAUSKAITE, Daiva | LTU | 41.00 | 839 | ||||||||||||||
7 | 15 | SVIDERSKIS, Vytautas | LTU | 48.00 | 802 | ||||||||||||||
8 | 4 | KOSTIUSKEVICIUS, Rimas | LTU | 79.00 | 636 | ||||||||||||||
9 | 10 | LYCIUS, Mindaugas | LTU | 91.00 | 572 | ||||||||||||||
10 | 17 | GRINBERGS, Ivars | LAT | 92.00 | 566 | ||||||||||||||
|
|||||||||||||||||||
11 | 13 | PRAWICKI, Bogdan | POL | 96.00 | 545 | ||||||||||||||
12 | 20 | SOBOL, Pawel | POL | 108.00 | 500 | ||||||||||||||
13 | 1 | KERDOKAS, Vytas | LTU | 125.00 | 455 | ||||||||||||||
14 | 16 | VAIVADA, Mindaugas | LTU | 172.00 | 409 | ||||||||||||||
15 | 7 | SIMONAVICIUTE, Agne | LTU | 211.00 | 364 | ||||||||||||||
|
|||||||||||||||||||
16 | 19 | KOMZA, Laurynas | LTU | 215.00 | 318 | ||||||||||||||
17 | 11 | STANKEVICIUS, Vidmantas | LTU | 276.00 | 273 | ||||||||||||||
18 | 12 | MACHNORYLOV, Valerij | LTU | 319.00 | 227 | ||||||||||||||
19 | 18 | MIKALAJUNAS, Darius | LTU | 351.00 | 182 | ||||||||||||||
20 | 6 | CHARCENKO, Sergej | LTU | 358.00 | 136 | ||||||||||||||
|
|||||||||||||||||||
21 | 9 | DOVYDENAS, Edvardas | LTU | 380.00 | 91 | ||||||||||||||
22 | 22 | NAUJALIENE, Rita | LTU | 389.00 | 45 | ||||||||||||||
P = 22 M = 11 W = 11.00 A = 22 RM = 96.00 SM = 545 | Checksum = 3313 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.07.18 |
Birstono taure 2013 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #7 | Maximum Distance Double Drop - Rule No. 15.18 | Task Date: 06/08/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | RAKAUSKAITE, Daiva | LTU | 4662.00 | 1000 | ||||||||||||||
2 | 4 | KOSTIUSKEVICIUS, Rimas | LTU | 4646.00 | 984 | ||||||||||||||
3 | 8 | VAITULEVICIUS, Giedrius | LTU | 4550.00 | 885 | ||||||||||||||
4 | 3 | KOSTIUSKEVICIUS, Rokas | LTU | 4523.00 | 857 | ||||||||||||||
5 | 5 | NARBUTE, Renata | LTU | 4399.00 | 730 | ||||||||||||||
|
|||||||||||||||||||
6 | 20 | SOBOL, Pawel | POL | 4336.00 | 665 | ||||||||||||||
7 | 15 | SVIDERSKIS, Vytautas | LTU | 4332.00 | 661 | ||||||||||||||
8 | 11 | STANKEVICIUS, Vidmantas | LTU | 4316.00 | 645 | ||||||||||||||
9 | 13 | PRAWICKI, Bogdan | POL | 4315.00 | 644 | ||||||||||||||
10 | 16 | VAIVADA, Mindaugas | LTU | 4235.00 | 561 | ||||||||||||||
|
|||||||||||||||||||
11 | 7 | SIMONAVICIUTE, Agne | LTU | 4219.00 | 545 | ||||||||||||||
12 | 10 | LYCIUS, Mindaugas | LTU | 4085.00 | 500 | ||||||||||||||
13 | 17 | GRINBERGS, Ivars | LAT | 4035.00 | 455 | ||||||||||||||
14 | 6 | CHARCENKO, Sergej | LTU | 4018.00 | 409 | ||||||||||||||
15 | 1 | KERDOKAS, Vytas | LTU | 4014.00 | 364 | ||||||||||||||
|
|||||||||||||||||||
16 | 22 | NAUJALIENE, Rita | LTU | 3951.00 | 318 | ||||||||||||||
17 | 19 | KOMZA, Laurynas | LTU | 3845.00 | 273 | ||||||||||||||
18 | 12 | MACHNORYLOV, Valerij | LTU | 3769.00 | 227 | ||||||||||||||
19 | 9 | DOVYDENAS, Edvardas | LTU | 3723.00 | 182 | ||||||||||||||
20 | 18 | MIKALAJUNAS, Darius | LTU | 3717.00 | 136 | ||||||||||||||
|
|||||||||||||||||||
21 | 21 | KAZLAUSKAS, Zydrunas | LTU | 3527.00 | 91 | ||||||||||||||
22 | 14 | GINTAUTAS, Mockaitis | LTU | 3513.00 | 45 | ||||||||||||||
P = 22 M = 11 W = 4662.00 A = 22 RM = 4219.00 SM = 545 | Checksum = 7797 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.07.18 |
Birstono taure 2013 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #6 | Fly In - Rule No. 15.4 | Task Date: 06/08/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | KERDOKAS, Vytas | LTU | 0.28 | 1000 | ||||||||||||||
2 | 19 | KOMZA, Laurynas | LTU | 1.26 | 988 | ||||||||||||||
3 | 4 | KOSTIUSKEVICIUS, Rimas | LTU | 1.42 | 985 | ||||||||||||||
4 | 8 | VAITULEVICIUS, Giedrius | LTU | 4.20 | 950 | ||||||||||||||
5 | 20 | SOBOL, Pawel | POL | 4.94 | 941 | ||||||||||||||
|
|||||||||||||||||||
6 | 10 | LYCIUS, Mindaugas | LTU | 7.09 | 913 | ||||||||||||||
7 | 14 | GINTAUTAS, Mockaitis | LTU | 11.78 | 854 | ||||||||||||||
8 | 17 | GRINBERGS, Ivars | LAT | 15.10 | 811 | ||||||||||||||
9 | 7 | SIMONAVICIUTE, Agne | LTU | 17.91 | 776 | ||||||||||||||
10 | 12 | MACHNORYLOV, Valerij | LTU | 36.04 | 545 | ||||||||||||||
|
|||||||||||||||||||
11 | 15 | SVIDERSKIS, Vytautas | LTU | 49.74 | 500 | ||||||||||||||
12 | 3 | KOSTIUSKEVICIUS, Rokas | LTU | 1.08 | 500 pts | R11.5 | C | Ground Contact within MMA | 490 | ||||||||||
