Klaipėda 2013
KLAIPEDA 2013
Standings for Tasks 1 thru 17 | 08/03/13 | ||||||||||||||||
Klaipedos krasto taure | 23:29:51 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
JDG | JDG | PDG | HWZ | PDG | JDG | FON | JDG | ANG | FIN | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | |||||||||||
Rank | # | Pilot | From | Total | FON | XDD | FON | 3DT | GBM | JDG | JDG | ||||||
1 | 2 | GEGEVICIUS, Tadas | VIL | 14515 | 1000 | 991 | 429 | 974 | 698 | 913 | 650 | 965 | 623 | 880 | |||
900 | 857 | 747 | 922 | 966 | 1000 | 1000 | |||||||||||
2 | 14 | LYCIUS, Mindaugas | ALY | 14159 | 579 | 948 | 1000 | 979 | 1000 | 854 | 888 | 920 | 429 | 983 | |||
933 | 842 | 939 | 429 | 1000 | 467 | 969 | |||||||||||
3 | 17 | KOSTIUSKEVICIUS, Rimas | MAR | 12976 | 579 | 585 | 381 | 985 | 909 | 985 | 762 | 986 | 948 | 583 | |||
683 | 893 | 900 | 381 | 999 | 467 | 950 | |||||||||||
4 | 6 | SVIDERSKIS, Vytautas | VIL | 12839 | 943 | 476 | 692 | 524 | 977 | 1000 | 476 | 927 | 712 | 1000 | |||
1000 | 1000 | 476 | 781 | 555 | 967 | 333 | |||||||||||
5 | 7 | MOCKAITIS, Gintautas | KAU | 12159 | 789 | 851 | 524 | 983 | 143 | 739 | 666 | 852 | 1000 | 524 | |||
850 | 633 | 503 | 900 | 780 | 467 | 955 | |||||||||||
6 | 1 | KAZLAUSKAS, Zydrunas | 11857 | 835 | 1000 | 769 | 119 | 429 | 566 | 836 | 917 | 948 | 381 | ||||
582 | 959 | 333 | 648 | 703 | 994 | 838 | |||||||||||
7 | 3 | JUNEVICIUS, Vytautas | ALY | 11815 | 618 | 857 | 941 | 1000 | 641 | 238 | 959 | 958 | 381 | 546 | |||
942 | 721 | 942 | 673 | 693 | 467 | 238 | |||||||||||
8 | 16 | KOSTIUSKEVICIUS, Rokas | MAR | 11093 | 333 | 286 | 333 | 429 | 698 | 429 | 1000 | 381 | 615 | 771 | |||
975 | 229 | 989 | 1000 | 814 | 998 | 813 | |||||||||||
9 | 13 | OLEVSONAS, Tomas | VIL | 10537 | 476 | 429 | 684 | 213 | 476 | 954 | 888 | 1000 | 686 | 851 | |||
286 | 992 | 281 | 725 | 524 | 953 | 119 | |||||||||||
10 | 5 | KERDOKAS, Vytas | VIL | 8888 | 143 | 333 | 122 | 609 | 665 | 934 | 945 | 967 | 143 | 190 | |||
967 | 229 | 969 | 238 | 286 | 862 | 286 | |||||||||||
11 | 15 | MIKALAJUNAS, Darius | KAU | 8875 | 381 | 524 | 985 | 789 | 913 | 333 | 524 | 524 | 594 | 238 | |||
72 | 524 | 632 | 913 | 143 | 667 | 119 | |||||||||||
12 | 4 | KOMZA, Laurynas | VIL | 8487 | 238 | 603 | 964 | 286 | 333 | 994 | 333 | 476 | 793 | 333 | |||
381 | 229 | 585 | 615 | 333 | 467 | 524 | |||||||||||
13 | 18 | RUDZIANSKAS, Vytautas | NEM | 8438 | 524 | 869 | 286 | 476 | 615 | 476 | 381 | 190 | 190 | 599 | |||
476 | 229 | 429 | 876 | 381 | 467 | 974 | |||||||||||
14 | 11 | VAIVADA, Mindaugas | VIL | 8375 | 190 | 238 | 143 | 381 | 238 | 381 | 238 | 902 | 333 | 608 | |||
429 | 874 | 996 | 333 | 869 | 467 | 755 | |||||||||||
15 | 10 | NARBUTE, Renata | KLA | 7757 | 835 | 530 | 900 | 919 | 744 | 95 | 658 | 286 | 188 | 286 | |||
524 | 229 | 286 | 286 | 143 | 467 | 381 | |||||||||||
16 | 19 | PETRONIS, Kęstutis | VIL | 7415 | 529 | 913 | 871 | 752 | 190 | 190 | 286 | 333 | 692 | 143 | |||
190 | 476 | 143 | 190 | 143 | 945 | 429 | |||||||||||
17 | 20 | SUNAITIENE, Kristina | NEM | 7217 | 286 | 381 | 476 | 333 | 381 | 286 | 190 | 429 | 476 | 429 | |||
883 | 229 | 524 | 524 | 143 | 467 | 780 | |||||||||||
18 | 8 | SURVILA, Aurimas | KAU | 6202 | 429 | 190 | 540 | 933 | 286 | 812 | 95 | 95 | 286 | 546 | |||
333 | 429 | 190 | 48 | 429 | 467 | 94 | |||||||||||
19 | 12 | STANKEVICIUS, Vidmantas | BIR | 6182 | 72 | 72 | 72 | 119 | 524 | 524 | 429 | 143 | 95 | 476 | |||
238 | 880 | 238 | 476 | 881 | 467 | 476 | |||||||||||
20 | 9 | VAURAS, Alfredas | TEL | 3543 | 991 | 143 | 190 | 119 | 72 | 143 | 95 | 238 | 0 | 48 | |||
72 | 229 | 48 | 118 | 476 | 467 | 94 | |||||||||||
21 | 21 | REIKERTAS, Alfredas | VIL | 2844 | 72 | 72 | 72 | 119 | 72 | 48 | 95 | 48 | 474 | 95 | |||
43 | 229 | 0 | 95 | 143 | 467 | 700 | |||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
3087 | 3383 | 6404 | 6559 | 8866 | 4005 | 3426 | 7319 | 3299 | 0505 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||
5456 | 9229 | 5161 | 6284 | 3945 | 1341 | 7225 | |||||||||||
BFA Scoring Program |
KLAIPEDA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #17 | Judge Declared Goal - Rule No. 15.2 | Task Date: 08/03/13 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | GEGEVICIUS, Tadas | VIL | 0.36 | 1000 | ||||||||||||||
2 | 18 | RUDZIANSKAS, Vytautas | NEM | 0.86 | 974 | ||||||||||||||
3 | 14 | LYCIUS, Mindaugas | ALY | 0.96 | 969 | ||||||||||||||
4 | 7 | MOCKAITIS, Gintautas | KAU | 1.22 | 955 | ||||||||||||||
5 | 17 | KOSTIUSKEVICIUS, Rimas | MAR | 1.32 | 950 | ||||||||||||||
|
|||||||||||||||||||
6 | 1 | KAZLAUSKAS, Zydrunas | 3.47 | 838 | |||||||||||||||
7 | 16 | KOSTIUSKEVICIUS, Rokas | MAR | 3.95 | 813 | ||||||||||||||
8 | 20 | SUNAITIENE, Kristina | NEM | 4.57 | 780 | ||||||||||||||
9 | 11 | VAIVADA, Mindaugas | VIL | 5.06 | 755 | ||||||||||||||
10 | 21 | REIKERTAS, Alfredas | VIL | 6.11 | 700 | ||||||||||||||
|
|||||||||||||||||||
11 | 4 | KOMZA, Laurynas | VIL | 9.48 | 524 | ||||||||||||||
12 | 12 | STANKEVICIUS, Vidmantas | BIR | 11.18 | 476 | ||||||||||||||
13 | 19 | PETRONIS, Kęstutis | VIL | 12.61 | 429 | ||||||||||||||
14 | 10 | NARBUTE, Renata | KLA | 27.70 | 381 | ||||||||||||||
15 | 6 | SVIDERSKIS, Vytautas | VIL | 28.53 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 5 | KERDOKAS, Vytas | VIL | 34.29 | 286 | ||||||||||||||
17 | 3 | JUNEVICIUS, Vytautas | ALY | 35.53 | 238 | ||||||||||||||
18 | 15 | MIKALAJUNAS, Darius | KAU | No Result | Not in Scoring Area(s) | 119 | |||||||||||||
18 | 13 | OLEVSONAS, Tomas | VIL | No Result | Not in Scoring Area(s) | 119 | |||||||||||||
20 | 8 | SURVILA, Aurimas | KAU | No Result | 25 pts | R6.11.1 | T | FRF No estimated results | 94 | ||||||||||
|
|||||||||||||||||||
20 | 9 | VAURAS, Alfredas | TEL | No Result | 25 pts | R6.10.3 | T | LGR Not Turned Off | 94 | ||||||||||
P = 21 M = 11 W = 0.36 A = 17 RM = 9.48 SM = 524 | Checksum = 7225 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.03 |
KLAIPEDA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #16 | Judge Declared Goal - Rule No. 15.2 | Task Date: 08/03/13 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | GEGEVICIUS, Tadas | VIL | 0.41 | 1000 | ||||||||||||||
2 | 16 | KOSTIUSKEVICIUS, Rokas | MAR | 0.58 | 998 | ||||||||||||||
3 | 1 | KAZLAUSKAS, Zydrunas | 0.91 | 994 | |||||||||||||||
4 | 6 | SVIDERSKIS, Vytautas | VIL | 3.03 | 967 | ||||||||||||||
5 | 13 | OLEVSONAS, Tomas | VIL | 4.20 | 953 | ||||||||||||||
|
|||||||||||||||||||
6 | 19 | PETRONIS, Kęstutis | VIL | 4.80 | 945 | ||||||||||||||
7 | 5 | KERDOKAS, Vytas | VIL | 11.45 | 862 | ||||||||||||||
8 | 15 | MIKALAJUNAS, Darius | KAU | 27.06 | 667 | ||||||||||||||
9 | 3 | JUNEVICIUS, Vytautas | ALY | No Result | Not in Scoring Area(s) | 467 | |||||||||||||
9 | 4 | KOMZA, Laurynas | VIL | No Result | Not in Scoring Area(s) | 467 | |||||||||||||
|
|||||||||||||||||||
9 | 17 | KOSTIUSKEVICIUS, Rimas | MAR | No Result | Not in Scoring Area(s) | 467 | |||||||||||||
9 | 14 | LYCIUS, Mindaugas | ALY | No Result | Not in Scoring Area(s) | 467 | |||||||||||||
9 | 7 | MOCKAITIS, Gintautas | KAU | No Result | Not in Scoring Area(s) | 467 | |||||||||||||
9 | 10 | NARBUTE, Renata | KLA | No Result | Not in Scoring Area(s) | 467 | |||||||||||||
9 | 21 | REIKERTAS, Alfredas | VIL | No Result | Not in Scoring Area(s) | 467 | |||||||||||||
|
|||||||||||||||||||
9 | 18 | RUDZIANSKAS, Vytautas | NEM | No Result | Not in Scoring Area(s) | 467 | |||||||||||||
9 | 12 | STANKEVICIUS, Vidmantas | BIR | No Result | Not in Scoring Area(s) | 467 | |||||||||||||
9 | 20 | SUNAITIENE, Kristina | NEM | No Result | Not in Scoring Area(s) | 467 | |||||||||||||
9 | 8 | SURVILA, Aurimas | KAU | No Result | Not in Scoring Area(s) | 467 | |||||||||||||
9 | 11 | VAIVADA, Mindaugas | VIL | No Result | Not in Scoring Area(s) | 467 | |||||||||||||
|
|||||||||||||||||||
9 | 9 | VAURAS, Alfredas | TEL | No Result | Not in Scoring Area(s) | 467 | |||||||||||||
P = 21 M = 8 W = 0.41 A = 8 RM = 27.06 SM = 667 | Checksum = 1341 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.03 |
KLAIPEDA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #15 | Gordon Bennett Memorial - Rule No. 15.8 | Task Date: 08/03/13 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 14 | LYCIUS, Mindaugas | ALY | 11.84 | 1000 | ||||||||||||||
2 | 17 | KOSTIUSKEVICIUS, Rimas | MAR | 11.87 | 999 | ||||||||||||||
3 | 2 | GEGEVICIUS, Tadas | VIL | 13.72 | 966 | ||||||||||||||
4 | 12 | STANKEVICIUS, Vidmantas | BIR | 18.42 | 881 | ||||||||||||||
5 | 11 | VAIVADA, Mindaugas | VIL | 19.07 | 869 | ||||||||||||||
|
|||||||||||||||||||
6 | 16 | KOSTIUSKEVICIUS, Rokas | MAR | 22.10 | 814 | ||||||||||||||
7 | 7 | MOCKAITIS, Gintautas | KAU | 24.00 | 780 | ||||||||||||||
8 | 1 | KAZLAUSKAS, Zydrunas | 28.25 | 703 | |||||||||||||||
9 | 3 | JUNEVICIUS, Vytautas | ALY | 28.82 | 693 | ||||||||||||||
10 | 6 | SVIDERSKIS, Vytautas | VIL | 36.45 | 555 | ||||||||||||||
|
|||||||||||||||||||
11 | 13 | OLEVSONAS, Tomas | VIL | 38.16 | 524 | ||||||||||||||
12 | 9 | VAURAS, Alfredas | TEL | 42.17 | 476 | ||||||||||||||
13 | 8 | SURVILA, Aurimas | KAU | 67.90 | 429 | ||||||||||||||
14 | 18 | RUDZIANSKAS, Vytautas | NEM | 81.95 | 381 | ||||||||||||||
15 | 4 | KOMZA, Laurynas | VIL | 82.50 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 5 | KERDOKAS, Vytas | VIL | 82.97 | 286 | ||||||||||||||
17 | 15 | MIKALAJUNAS, Darius | KAU | No Result | Not in Scoring Area(s) | 143 | |||||||||||||
17 | 10 | NARBUTE, Renata | KLA | No Result | Not in Scoring Area(s) | 143 | |||||||||||||
17 | 19 | PETRONIS, Kęstutis | VIL | No Result | Not in Scoring Area(s) | 143 | |||||||||||||
17 | 21 | REIKERTAS, Alfredas | VIL | No Result | Not in Scoring Area(s) | 143 | |||||||||||||
|
|||||||||||||||||||
17 | 20 | SUNAITIENE, Kristina | NEM | No Result | Not in Scoring Area(s) | 143 | |||||||||||||
P = 21 M = 11 W = 11.84 A = 16 RM = 38.16 SM = 524 | Checksum = 3945 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.03 |
KLAIPEDA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #14 | 3D Shape Task - Rule No. 15.20 | Task Date: 08/03/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 16 | KOSTIUSKEVICIUS, Rokas | MAR | 8171.00 | 1000 | ||||||||||||||
2 | 2 | GEGEVICIUS, Tadas | VIL | 7818.00 | 922 | ||||||||||||||
3 | 15 | MIKALAJUNAS, Darius | KAU | 7777.00 | 913 | ||||||||||||||
4 | 7 | MOCKAITIS, Gintautas | KAU | 7717.00 | 900 | ||||||||||||||
5 | 18 | RUDZIANSKAS, Vytautas | NEM | 7610.00 | 876 | ||||||||||||||
|
|||||||||||||||||||
6 | 6 | SVIDERSKIS, Vytautas | VIL | 7182.00 | 781 | ||||||||||||||
7 | 13 | OLEVSONAS, Tomas | VIL | 6929.00 | 725 | ||||||||||||||
8 | 3 | JUNEVICIUS, Vytautas | ALY | 6692.00 | 673 | ||||||||||||||
9 | 1 | KAZLAUSKAS, Zydrunas | 6577.00 | 648 | |||||||||||||||
10 | 4 | KOMZA, Laurynas | VIL | 6429.00 | 615 | ||||||||||||||
|
|||||||||||||||||||
11 | 20 | SUNAITIENE, Kristina | NEM | 6018.00 | 524 | ||||||||||||||
12 | 12 | STANKEVICIUS, Vidmantas | BIR | 5652.00 | 476 | ||||||||||||||
13 | 14 | LYCIUS, Mindaugas | ALY | 5541.00 | 429 | ||||||||||||||
14 | 17 | KOSTIUSKEVICIUS, Rimas | MAR | 5430.00 | 381 | ||||||||||||||
15 | 11 | VAIVADA, Mindaugas | VIL | 5259.00 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 10 | NARBUTE, Renata | KLA | 3448.00 | 286 | ||||||||||||||
17 | 5 | KERDOKAS, Vytas | VIL | 2891.00 | 238 | ||||||||||||||
18 | 19 | PETRONIS, Kęstutis | VIL | 2773.00 | 190 | ||||||||||||||
19 | 9 | VAURAS, Alfredas | TEL | 2734.00 | 25 pts | R6.10.3 | T | LGR Not Turned Off | 118 | ||||||||||
20 | 21 | REIKERTAS, Alfredas | VIL | 2628.00 | 95 | ||||||||||||||
|
|||||||||||||||||||
21 | 8 | SURVILA, Aurimas | KAU | 1788.00 | 48 | ||||||||||||||
P = 21 M = 11 W = 8171.00 A = 21 RM = 6018.00 SM = 524 | Checksum = 6284 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.03 |
KLAIPEDA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #13 | Fly On - Rule No. 15.5 | Task Date: 08/03/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | VAIVADA, Mindaugas | VIL | 29.00 | 996 | ||||||||||||||
2 | 16 | KOSTIUSKEVICIUS, Rokas | MAR | 34.00 | 989 | ||||||||||||||
3 | 5 | KERDOKAS, Vytas | VIL | 48.00 | 969 | ||||||||||||||
4 | 3 | JUNEVICIUS, Vytautas | ALY | 68.00 | 942 | ||||||||||||||
5 | 14 | LYCIUS, Mindaugas | ALY | 70.00 | 939 | ||||||||||||||
|
|||||||||||||||||||
6 | 17 | KOSTIUSKEVICIUS, Rimas | MAR | 26.00 | 100 pts | R7.8 | T | Wrong declaration slot | 900 | ||||||||||
7 | 2 | GEGEVICIUS, Tadas | VIL | 208.00 | 747 | ||||||||||||||
8 | 15 | MIKALAJUNAS, Darius | KAU | 291.00 | 632 | ||||||||||||||
9 | 4 | KOMZA, Laurynas | VIL | 325.00 | 585 | ||||||||||||||
10 | 20 | SUNAITIENE, Kristina | NEM | 369.00 | 524 | ||||||||||||||
|
|||||||||||||||||||
11 | 7 | MOCKAITIS, Gintautas | KAU | 312.00 | 100 pts | R7.8 | T | Wrong declaration slot | 503 | ||||||||||
12 | 6 | SVIDERSKIS, Vytautas | VIL | 383.00 | 476 | ||||||||||||||
13 | 18 | RUDZIANSKAS, Vytautas | NEM | 522.00 | 429 | ||||||||||||||
14 | 1 | KAZLAUSKAS, Zydrunas | 574.00 | 333 | |||||||||||||||
15 | 10 | NARBUTE, Renata | KLA | 626.00 | 286 | ||||||||||||||
|
|||||||||||||||||||
16 | 13 | OLEVSONAS, Tomas | VIL | 530.00 | 100 pts | R7.8 | T | Wrong declaration slot | 281 | ||||||||||
17 | 12 | STANKEVICIUS, Vidmantas | BIR | 701.00 | 238 | ||||||||||||||
18 | 8 | SURVILA, Aurimas | KAU | 738.00 | 190 | ||||||||||||||
19 | 19 | PETRONIS, Kęstutis | VIL | 1125.00 | 143 | ||||||||||||||
20 | 9 | VAURAS, Alfredas | TEL | No Result | R12.3.7 | T | No Declaration | 48 | |||||||||||
|
|||||||||||||||||||
21 | 21 | REIKERTAS, Alfredas | VIL | 5898.00 | 100 pts | R7.8 | T | Wrong declaration slot | 0 | ||||||||||
P = 21 M = 11 W = 26.00 A = 20 RM = 369.00 SM = 524 | Checksum = 5161 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.03 |
KLAIPEDA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #12 | Maximum Distance Double Drop - Rule No. 15.18 | Task Date: 08/03/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 6 | SVIDERSKIS, Vytautas | VIL | 2572.00 | 1000 | ||||||||||||||
2 | 13 | OLEVSONAS, Tomas | VIL | 2567.00 | 992 | ||||||||||||||
3 | 1 | KAZLAUSKAS, Zydrunas | 2545.00 | 959 | |||||||||||||||
4 | 17 | KOSTIUSKEVICIUS, Rimas | MAR | 2502.00 | 893 | ||||||||||||||
5 | 12 | STANKEVICIUS, Vidmantas | BIR | 2494.00 | 880 | ||||||||||||||
|
|||||||||||||||||||
6 | 11 | VAIVADA, Mindaugas | VIL | 2490.00 | 874 | ||||||||||||||
7 | 2 | GEGEVICIUS, Tadas | VIL | 2479.00 | 857 | ||||||||||||||
8 | 14 | LYCIUS, Mindaugas | ALY | 2469.00 | 842 | ||||||||||||||
9 | 3 | JUNEVICIUS, Vytautas | ALY | 2390.00 | 721 | ||||||||||||||
10 | 7 | MOCKAITIS, Gintautas | KAU | 2333.00 | 633 | ||||||||||||||
|
|||||||||||||||||||
11 | 15 | MIKALAJUNAS, Darius | KAU | 2262.00 | 524 | ||||||||||||||
12 | 19 | PETRONIS, Kęstutis | VIL | 2158.00 | 476 | ||||||||||||||
13 | 8 | SURVILA, Aurimas | KAU | 1608.00 | 429 | ||||||||||||||
14 | 5 | KERDOKAS, Vytas | VIL | No Result | 229 | ||||||||||||||
14 | 4 | KOMZA, Laurynas | VIL | No Result | 229 | ||||||||||||||
|
|||||||||||||||||||
14 | 16 | KOSTIUSKEVICIUS, Rokas | MAR | No Result | 229 | ||||||||||||||
14 | 10 | NARBUTE, Renata | KLA | No Result | 229 | ||||||||||||||
14 | 21 | REIKERTAS, Alfredas | VIL | No Result | 229 | ||||||||||||||
14 | 18 | RUDZIANSKAS, Vytautas | NEM | No Result | 229 | ||||||||||||||
14 | 20 | SUNAITIENE, Kristina | NEM | No Result | 229 | ||||||||||||||
|
|||||||||||||||||||
14 | 9 | VAURAS, Alfredas | TEL | No Result | 229 | ||||||||||||||
P = 21 M = 11 W = 2572.00 A = 13 RM = 2262.00 SM = 524 | Checksum = 9229 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.03 |
KLAIPEDA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #11 | Fly On - Rule No. 15.5 | Task Date: 08/03/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 6 | SVIDERSKIS, Vytautas | VIL | 11.00 | 1000 | ||||||||||||||
2 | 16 | KOSTIUSKEVICIUS, Rokas | MAR | 14.00 | 975 | ||||||||||||||
3 | 5 | KERDOKAS, Vytas | VIL | 15.00 | 967 | ||||||||||||||
4 | 3 | JUNEVICIUS, Vytautas | ALY | 18.00 | 942 | ||||||||||||||
5 | 14 | LYCIUS, Mindaugas | ALY | 19.00 | 933 | ||||||||||||||
|
|||||||||||||||||||
6 | 2 | GEGEVICIUS, Tadas | VIL | 23.00 | 900 | ||||||||||||||
7 | 20 | SUNAITIENE, Kristina | NEM | 25.00 | 883 | ||||||||||||||
8 | 7 | MOCKAITIS, Gintautas | KAU | 29.00 | 850 | ||||||||||||||
9 | 17 | KOSTIUSKEVICIUS, Rimas | MAR | 37.00 | 100 pts | R7.8 | T | Wrong declaration slot | 683 | ||||||||||
10 | 1 | KAZLAUSKAS, Zydrunas | 61.00 | 582 | |||||||||||||||
|
|||||||||||||||||||
11 | 10 | NARBUTE, Renata | KLA | 68.00 | 524 | ||||||||||||||
12 | 18 | RUDZIANSKAS, Vytautas | NEM | 77.00 | 476 | ||||||||||||||
13 | 11 | VAIVADA, Mindaugas | VIL | 84.00 | 429 | ||||||||||||||
14 | 4 | KOMZA, Laurynas | VIL | 89.00 | 381 | ||||||||||||||
15 | 8 | SURVILA, Aurimas | KAU | 146.00 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 13 | OLEVSONAS, Tomas | VIL | 161.00 | 286 | ||||||||||||||
17 | 12 | STANKEVICIUS, Vidmantas | BIR | 295.00 | 238 | ||||||||||||||
18 | 19 | PETRONIS, Kęstutis | VIL | 435.00 | 190 | ||||||||||||||
19 | 15 | MIKALAJUNAS, Darius | KAU | No Result | R12.3.4 | T | Declaration after task #10 | 72 | |||||||||||
19 | 9 | VAURAS, Alfredas | TEL | No Result | R12.3.7 | T | No Declaration | 72 | |||||||||||
|
|||||||||||||||||||
21 | 21 | REIKERTAS, Alfredas | VIL | 1481.00 | 100 pts | R7.8 | T | Wrong declaration slot | 43 | ||||||||||
P = 21 M = 11 W = 11.00 A = 19 RM = 68.00 SM = 524 | Checksum = 5456 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.03 |
KLAIPEDA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #10 | Fly In - Rule No. 15.4 | Task Date: 08/03/13 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 6 | SVIDERSKIS, Vytautas | VIL | 4.25 | 1000 | ||||||||||||||
2 | 14 | LYCIUS, Mindaugas | ALY | 5.00 | 983 | ||||||||||||||
3 | 2 | GEGEVICIUS, Tadas | VIL | 9.65 | 880 | ||||||||||||||
4 | 13 | OLEVSONAS, Tomas | VIL | 10.95 | 851 | ||||||||||||||
5 | 16 | KOSTIUSKEVICIUS, Rokas | MAR | 14.57 | 771 | ||||||||||||||
|
|||||||||||||||||||
6 | 11 | VAIVADA, Mindaugas | VIL | 21.90 | 608 | ||||||||||||||
7 | 18 | RUDZIANSKAS, Vytautas | NEM | 22.30 | 599 | ||||||||||||||
8 | 17 | KOSTIUSKEVICIUS, Rimas | MAR | 23.05 | 583 | ||||||||||||||
9 | 3 | JUNEVICIUS, Vytautas | ALY | 24.73 | 546 | ||||||||||||||
9 | 8 | SURVILA, Aurimas | KAU | 24.72 | 546 | ||||||||||||||
|
|||||||||||||||||||
11 | 7 | MOCKAITIS, Gintautas | KAU | 25.70 | 524 | ||||||||||||||
12 | 12 | STANKEVICIUS, Vidmantas | BIR | 29.62 | 476 | ||||||||||||||
13 | 20 | SUNAITIENE, Kristina | NEM | 38.83 | 429 | ||||||||||||||
14 | 1 | KAZLAUSKAS, Zydrunas | 44.80 | 381 | |||||||||||||||
15 | 4 | KOMZA, Laurynas | VIL | 53.40 | 333 | ||||||||||||||
|
|||||||||||||||||||
16 | 10 | NARBUTE, Renata | KLA | 70.10 | 286 | ||||||||||||||
17 | 15 | MIKALAJUNAS, Darius | KAU | 111.00 | 238 | ||||||||||||||
18 | 5 | KERDOKAS, Vytas | VIL | 131.00 | 190 | ||||||||||||||
19 | 19 | PETRONIS, Kęstutis | VIL | 209.00 | 143 | ||||||||||||||
20 | 21 | REIKERTAS, Alfredas | VIL | 371.00 | 95 | ||||||||||||||
|
|||||||||||||||||||
21 | 9 | VAURAS, Alfredas | TEL | 3363.00 | 48 | ||||||||||||||
P = 21 M = 11 W = 4.25 A = 21 RM = 25.70 SM = 524 | Checksum = 0505 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.03 |
KLAIPEDA 2013 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
