Neleczow 2014

XXX BALONOWE MP2014

NALECZOW 06-10.08.2014


updated at 09.08.14 22:35

Total score including task 15
Ra. Nr Competitor Total AVG Task
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
1 16 KOSTIUSKIEV R 11872 791 1000 878 596 825 303 1000 500 928 950 986 924 265 918 826 973
2 5 CSABA M. 11437 762 739 660 933 441 1000 896 500 798 795 767 848 766 754 609 931
3 14 DAWIDZIUK B. 11061 737 441 858 353 655 529 636 500 1000 971 843 904 846 851 679 995
4 15 RAKAUSKAITE D. 10678 711 841 353 704 753 937 673 500 905 892 929 486 710 529 471 995
5 11 FILUS T. 10489 699 500 743 637 804 801 895 500 856 659 324 529 555 965 782 939
6 7 JAGODZIK ZB. 10299 686 833 788 825 540 787 547 500 118 866 732 970 500 744 588 961
7 12 FILUS W. 10211 680 775 743 1000 538 885 912 500 746 471 353 605 382 743 558 1000
8 23 CHOMA B. 10180 678 601 702 879 760 324 692 500 862 441 750 206 987 873 630 973
9 20 IWANSKI A. 10035 669 551 412 946 535 662 670 500 162 904 893 1000 529 958 500 813
10 2 JASKOLSKI A. 10019 667 848 529 650 571 265 561 500 718 1000 666 899 412 1000 441 959
11 13 JUNEVICIUS V. 9594 639 891 382 717 626 471 984 500 826 500 981 353 694 500 669 500
12 6 KOWALSKI M. 9455 630 862 951 610 412 965 529 500 59 529 744 965 535 769 353 672
13 4 SIMONAVICIUTE 8609 573 235 745 946 1000 88 206 500 879 796 999 294 206 294 980 441
14 18 DUDKIEWICZ-G 8516 567 382 867 294 632 567 441 500 441 176 583 944 694 471 529 995
15 3 BECZ R. 8514 567 412 636 426 88 745 471 500 956 908 916 382 768 864 324 118
16 1 NOWAKOWSKI B 8307 553 717 1000 500 667 686 651 500 235 29 74 486 294 953 641 874
17 22 BOGDANSKI J. 8215 547 841 738 88 568 500 625 500 500 324 529 823 558 176 974 471
18 10 PRAWICKA-L.E. 7804 520 176 471 471 147 787 382 500 429 958 1000 441 686 147 974 235
19 28 KACZMAREK W. 7708 513 471 235 324 514 627 749 500 206 626 638 412 1000 670 412 324
20 21 PYZA B. 7530 502 353 876 235 59 294 235 500 382 967 988 889 176 929 382 265
21 33 BORKOWSKI K. 7506 500 529 611 426 353 59 29 500 947 875 500 676 324 265 1000 412
22 27 BARSKI J. 7203 480 558 500 906 451 441 353 500 29 147 382 914 876 412 205 529
23 26 LESZCZUK D. 6302 420 265 176 176 118 731 570 500 576 898 441 147 88 940 294 382
24 25 HELAK E. 6242 416 118 29 717 265 857 605 500 471 235 265 235 698 776 265 206
25 9 BAUTA D. 5974 398 638 265 529 324 206 265 500 772 88 294 737 353 118 88 797
26 31 SIONKOWSKI T. 5945 396 294 88 839 206 382 324 500 324 294 176 884 235 353 870 176
27 34 MICHALEC M. 5853 390 29 59 382 622 655 500 500 412 690 471 118 709 324 88 294
28 24 RADOMSKI P. 5601 373 324 551 118 294 697 294 500 704 265 206 265 707 382 206 88
29 29 MOZOL M. 4774 318 833 206 839 653 29 59 500 294 59 74 29 59 88 993 59
30 17 KOSOBUDZKI K. 4524 301 59 118 59 235 176 176 500 265 382 412 324 471 441 759 147
31 19 KOLTUN L. 4476 298 206 324 265 382 118 127 500 353 412 235 176 118 235 88 937
32 8 BAUTA R. 4166 277 848 441 147 514 235 392 500 162 118 74 88 147 59 88 353
33 32 JURKIEWICZ S. 4125 275 147 147 206 29 412 118 500 746 353 147 645 441 29 176 29
34 30 PARDYKA W. 2544 169 88 294 29 176 147 88 500 88 206 74 59 29 206 88 472
Checksum   43FD 43E0 456C 3D8D 43D8 410F 4268 46E5 4960 480E 48E1 41B2 4930 447A 4B73
Event Director : Jerzy Borowski © Mathijs de Bruijn

List of competitors and observers
Nr Competitor Country Registration Nazwa balonu Observer
1 NOWAKOWSKI B A.WLOCLAWSKI SP-BPV APEX ELZAR  
2 JASKOLSKI A. A.KONINSKI SP-BDA BM KOBYLIN  
3 BECZ R. WEGRY HA-608 SMILEJ  
4 SIMONAVICIUTE LITWA LY-OCU GARIUNAI  
5 CSABA M. WEGRY HA-607 NOITHRSZ  
6 KOWALSKI M. A.LESZCZYNSKI SP-BDK OPONY EXPRES  
7 JAGODZIK ZB. A.LESZCZYNSKI SP-BDR NEXBAU  
8 BAUTA R. A.LESZCZYNSKI SP-BER NEXBAU  
9 BAUTA D. A.LESZCZYNSKI SP-BIK MISIEK  
10 PRAWICKA-L.E. LESZCZYNSKI KB SP-BCM MROZ  
11 FILUS T. A.KRAKOWSKI F-HRED CHAIZE BALLOON  
12 FILUS W. A.KRAKOWSKI SP-BVZ    
13 JUNEVICIUS V. LITWA LY-OCK ALITA  
14 DAWIDZIUK B. KB SWIDNICA SP-BBY SALAG  
15 RAKAUSKAITE D. LITWA LY-LTU    
16 KOSTIUSKIEV R LITWA LY-OCH GELTONAS  
17 KOSOBUDZKI K. A.WARSZAWSKI SP-BEO DWA ZYWIOLY  
18 DUDKIEWICZ-G A.LESZCZYNSKI SP-BEW NIFARES  
19 KOLTUN L. A.LUBELSKI SP-BEF MIETEK  
20 IWANSKI A. A.WLOCLAWSKI SP-BDG GASPOL  
21 PYZA B. A.LUBELSKI SP-BFP SM RYKI  
22 BOGDANSKI J. A.KUJAWSKI SP-BDM BM SONIC  
23 CHOMA B. A.POZNANSKI SP-BEA TYSKIE  
24 RADOMSKI P. KSB WROCLAW SP-BWZ KSB  
25 HELAK E. KSB WROCLAW SP-BDI BALCERZAK  
26 LESZCZUK D. KSB WROCLAW SP-BWY CEZAR  
27 BARSKI J. KB SWIDNICA SP-BDN SZCZECIN  
28 KACZMAREK W. A.LUBELSKI SP-BFG KOL DENTAL  
29 MOZOL M. A.KRAKOWSKI SP-BCE PARK  
30 PARDYKA W. A.LUBELSKI SP-PCB FRANEK  
31 SIONKOWSKI T. A.KRAKOWSKI SP-BIW IDEA  
32 JURKIEWICZ S. A.KRAKOWSKI SP-BDB KUBICEK  
33 BORKOWSKI K. A.NOWY TARG SP-BFC PDC SALAMI  
34 MICHALEC M. A.KRAKOWSKI SP-BVG    
         
         
         
         
         
Event Director : Jerzy Borowski © Mathijs de Bruijn

Task Nr. 15, R15.7 Watership down. Saterdayevening 09/08/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 FILUS W. 1000 0.05    
2 14 DAWIDZIUK B. 995 0.22    
3 18 DUDKIEWICZ-G 995 0.23    
4 15 RAKAUSKAITE D. 995 0.24    
5 23 CHOMA B. 973 0.99    
6 16 KOSTIUSKIEV R 973 1.00    
7 7 JAGODZIK ZB. 961 1.42    
8 2 JASKOLSKI A. 959 1.48    
9 11 FILUS T. 939 2.19    
10 19 KOLTUN L. 937 2.26    
11 5 CSABA M. 931 2.47    
12 1 NOWAKOWSKI B 874 4.50    
13 20 IWANSKI A. 813 6.63    
14 9 BAUTA D. 797 7.18    
15 6 KOWALSKI M. 672 11.59    
16 27 BARSKI J. 529 16.63    
17 13 JUNEVICIUS V. 500 39.13    
18 30 PARDYKA W. 472 1.03 500 R 11.5
19 22 BOGDANSKI J. 471 71.00    
20 4 SIMONAVICIUTE 441 73.00    
21 33 BORKOWSKI K. 412 79.00    
22 26 LESZCZUK D. 382 114.00    
23 8 BAUTA R. 353 115.00    
24 28 KACZMAREK W. 324 134.00    
25 34 MICHALEC M. 294 135.00    
26 21 PYZA B. 265 145.00    
27 10 PRAWICKA-L.E. 235 262.00    
28 25 HELAK E. 206 276.00    
29 31 SIONKOWSKI T. 176 293.00    
30 17 KOSOBUDZKI K. 147 346.00    
31 3 BECZ R. 118 348.00    
32 24 RADOMSKI P. 88 931.00    
33 29 MOZOL M. 59 2202.00    
34 32 JURKIEWICZ S. 29 8188.00    
P=34 A=34 M=17 SM=529 RM=16.63 W=0.05 Checksum=4B73 © Mathijs de Bruijn
Version :  1, 09.08.14 22:31 Event Director:  Jerzy Borowski.

Task Nr. 14, R15.2 Judge declared goal. Saterdayevening 09/08/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 33 BORKOWSKI K. 1000 8.00    
2 29 MOZOL M. 993 19.58    
3 4 SIMONAVICIUTE 980 40.35    
4 22 BOGDANSKI J. 974 50.00    
5 10 PRAWICKA-L.E. 974 50.00    
6 31 SIONKOWSKI T. 870 222.00    
7 16 KOSTIUSKIEV R 826 293.00    
8 11 FILUS T. 782 366.00    
9 17 KOSOBUDZKI K. 759 403.00    
10 14 DAWIDZIUK B. 679 535.00    
11 13 JUNEVICIUS V. 669 552.00    
12 1 NOWAKOWSKI B 641 598.00    
13 23 CHOMA B. 630 615.00    
14 5 CSABA M. 609 649.00    
15 7 JAGODZIK ZB. 588 684.00    
16 12 FILUS W. 558 733.00    
17 18 DUDKIEWICZ-G 529 781.00    
18 20 IWANSKI A. 500 791.00    
19 15 RAKAUSKAITE D. 471 829.00    
20 2 JASKOLSKI A. 441 832.00    
21 28 KACZMAREK W. 412 945.00    
22 21 PYZA B. 382 1035.00    
23 6 KOWALSKI M. 353 1086.00    
24 3 BECZ R. 324 1206.00    
25 26 LESZCZUK D. 294 1474.00    
26 25 HELAK E. 265 1584.00    
27 24 RADOMSKI P. 206 2839.00    
28 27 BARSKI J. 205 1654.00 30 R 7.5
29 32 JURKIEWICZ S. 176 3147.00    
30 9 BAUTA D. 88 No Re.   R 8.4.7; 13.3.5
31 19 KOLTUN L. 88 No Re.   R 8.4.7; 13.4.5
32 30 PARDYKA W. 88 No Re.   R 8.4.7; 13.3.5
33 8 BAUTA R. 88 No Re.   R 8.4.7; 13.3.5
34 34 MICHALEC M. 88 No Re.   R 8.4.7; 13.3.5
P=34 A=29 M=17 SM=529 RM=781.00 W=8.00 Checksum=447A © Mathijs de Bruijn
Version :  1, 09.08.14 22:14 Event Director:  Jerzy Borowski.

Task Nr. 13, R15.4 Fly in. Saterdayevening 09/08/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 JASKOLSKI A. 1000 14.00    
2 11 FILUS T. 965 42.00    
3 20 IWANSKI A. 958 48.00    
4 1 NOWAKOWSKI B 953 52.00    
5 26 LESZCZUK D. 940 62.00    
6 21 PYZA B. 929 71.00    
7 16 KOSTIUSKIEV R 918 80.00    
8 23 CHOMA B. 873 116.00    
9 3 BECZ R. 864 123.00    
10 14 DAWIDZIUK B. 851 133.00    
11 25 HELAK E. 776 193.00    
12 6 KOWALSKI M. 769 199.00    
13 5 CSABA M. 754 211.00    
14 7 JAGODZIK ZB. 744 219.00    
15 12 FILUS W. 743 204.00 20 R 7.5
16 28 KACZMAREK W. 670 278.00    
17 15 RAKAUSKAITE D. 529 391.00    
18 13 JUNEVICIUS V. 500 442.00    
19 18 DUDKIEWICZ-G 471 617.00    
20 17 KOSOBUDZKI K. 441 679.00    
21 27 BARSKI J. 412 1584.00    
22 24 RADOMSKI P. 382 1793.00    
23 31 SIONKOWSKI T. 353 2311.00    
24 34 MICHALEC M. 324 2362.00    
25 4 SIMONAVICIUTE 294 2430.00    
26 33 BORKOWSKI K. 265 2460.00    
27 19 KOLTUN L. 235 2486.00    
28 30 PARDYKA W. 206 2508.00    
29 22 BOGDANSKI J. 176 2510.00    
30 10 PRAWICKA-L.E. 147 2514.00    
31 9 BAUTA D. 118 2521.00    
32 29 MOZOL M. 88 2545.00    
33 8 BAUTA R. 59 2559.00    
34 32 JURKIEWICZ S. 29 No Re.    
P=34 A=33 M=17 SM=529 RM=391.00 W=14.00 Checksum=4930 © Mathijs de Bruijn
Version :  1, 09.08.14 21:56 Event Director:  Jerzy Borowski.

Task Nr. 12, R15.3 Hesitation waltz. Saterdaymorning 09/08/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 28 KACZMAREK W. 1000 18.00    
2 23 CHOMA B. 987 38.00   R II.17 ostrzezenie
3 27 BARSKI J. 876 209.00    
4 14 DAWIDZIUK B. 846 255.00    
5 3 BECZ R. 768 375.00    
6 5 CSABA M. 766 379.00   R II.17 warning
7 15 RAKAUSKAITE D. 710 465.00    
8 34 MICHALEC M. 709 466.00    
9 24 RADOMSKI P. 707 469.00    
10 25 HELAK E. 698 483.00    
11 18 DUDKIEWICZ-G 694 489.00    
12 13 JUNEVICIUS V. 694 489.00    
13 10 PRAWICKA-L.E. 686 502.00    
14 22 BOGDANSKI J. 558 700.00    
15 11 FILUS T. 555 704.00    
16 6 KOWALSKI M. 535 735.00    
17 20 IWANSKI A. 529 744.00    
18 7 JAGODZIK ZB. 500 819.00    
19 17 KOSOBUDZKI K. 471 845.00    
20 32 JURKIEWICZ S. 441 865.00    
21 2 JASKOLSKI A. 412 872.00    
22 12 FILUS W. 382 918.00    
23 9 BAUTA D. 353 922.00    
24 33 BORKOWSKI K. 324 930.00    
25 1 NOWAKOWSKI B 294 972.00    
26 16 KOSTIUSKIEV R 265 1271.00    
27 31 SIONKOWSKI T. 235 1318.00   R II.17 ostrzezenie
28 4 SIMONAVICIUTE 206 1343.00    
29 21 PYZA B. 176 1659.00    
30 8 BAUTA R. 147 2627.00    
31 19 KOLTUN L. 118 2803.00    
32 26 LESZCZUK D. 88 2812.00    
33 29 MOZOL M. 59 3410.00    
34 30 PARDYKA W. 29 4805.00    
P=34 A=34 M=17 SM=529 RM=744.00 W=18.00 Checksum=41B2 © Mathijs de Bruijn
Version :  1, 09.08.14 12:34 Event Director:  Jerzy Borowski.

Task Nr. 11, R15.3 Hesitation waltz. Saterdaymorning 09/08/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 IWANSKI A. 1000 11.00    
2 7 JAGODZIK ZB. 970 17.00    
3 6 KOWALSKI M. 965 18.00    
4 18 DUDKIEWICZ-G 944 22.00    
5 16 KOSTIUSKIEV R 924 26.00    
6 27 BARSKI J. 914 28.00    
7 14 DAWIDZIUK B. 904 30.00    
8 2 JASKOLSKI A. 899 31.00    
9 21 PYZA B. 889 33.00    
10 31 SIONKOWSKI T. 884 34.00    
11 5 CSABA M. 848 41.00    
12 22 BOGDANSKI J. 823 46.00    
13 9 BAUTA D. 737 63.00    
14 33 BORKOWSKI K. 676 75.00    
15 32 JURKIEWICZ S. 645 81.00    
16 12 FILUS W. 605 89.00    
17 11 FILUS T. 529 104.00    
18 15 RAKAUSKAITE D. 486 131.00    
19 1 NOWAKOWSKI B 486 131.00    
20 10 PRAWICKA-L.E. 441 134.00    
21 28 KACZMAREK W. 412 142.00    
22 3 BECZ R. 382 159.00    
23 13 JUNEVICIUS V. 353 171.00    
24 17 KOSOBUDZKI K. 324 175.00    
25 4 SIMONAVICIUTE 294 184.00    
26 24 RADOMSKI P. 265 201.00    
27 25 HELAK E. 235 203.00    
28 23 CHOMA B. 206 232.00    
29 19 KOLTUN L. 176 244.00    
30 26 LESZCZUK D. 147 254.00    
31 34 MICHALEC M. 118 295.00    
32 8 BAUTA R. 88 1007.00    
33 30 PARDYKA W. 59 2368.00    
34 29 MOZOL M. 29 2592.00    
P=34 A=34 M=17 SM=529 RM=104.00 W=11.00 Checksum=48E1 © Mathijs de Bruijn
Version :  1, 09.08.14 12:29 Event Director:  Jerzy Borowski.

Task Nr. 10, R15.17 Maximum distance. Saterdaymorning 09/08/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 PRAWICKA-L.E. 1000 2009.00    
2 4 SIMONAVICIUTE 999 2008.00    
3 21 PYZA B. 988 1996.00    
4 16 KOSTIUSKIEV R 986 1994.00    
5 13 JUNEVICIUS V. 981 1988.00    
6 15 RAKAUSKAITE D. 929 1930.00    
7 3 BECZ R. 916 1916.00    
8 20 IWANSKI A. 893 1891.00    
9 14 DAWIDZIUK B. 843 1835.00    
10 5 CSABA M. 767 1751.00    
11 23 CHOMA B. 750 1733.00    
12 6 KOWALSKI M. 744 1726.00    
13 7 JAGODZIK ZB. 732 1713.00    
14 2 JASKOLSKI A. 666 1640.00    
15 28 KACZMAREK W. 638 1609.00    
16 18 DUDKIEWICZ-G 583 1548.00    
17 22 BOGDANSKI J. 529 1488.00    
18 33 BORKOWSKI K. 500 1397.00    
19 34 MICHALEC M. 471 1372.00    
20 26 LESZCZUK D. 441 1335.00    
21 17 KOSOBUDZKI K. 412 1225.00    
22 27 BARSKI J. 382 1168.00    
23 12 FILUS W. 353 1064.00    
24 11 FILUS T. 324 960.00    
25 9 BAUTA D. 294 706.00    
26 25 HELAK E. 265 633.00    
27 19 KOLTUN L. 235 523.00    
28 24 RADOMSKI P. 206 455.00    
29 31 SIONKOWSKI T. 176 394.00    
30 32 JURKIEWICZ S. 147 276.00    
31 29 MOZOL M. 74 No Re.    
32 30 PARDYKA W. 74 No Re.    
33 8 BAUTA R. 74 No Re.    
34 1 NOWAKOWSKI B 74 No Re.    
P=34 A=30 M=17 SM=529 RM=1488.00 W=2009.00 Checksum=480E © Mathijs de Bruijn
Version :  1, 09.08.14 12:23 Event Director:  Jerzy Borowski.

Task Nr. 9, R15.2 Judge declared goal. Saterdaymorning 09/08/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 JASKOLSKI A. 1000 0.01    
2 14 DAWIDZIUK B. 971 0.66    
3 21 PYZA B. 967 0.75    
4 10 PRAWICKA-L.E. 958 0.96    
5 16 KOSTIUSKIEV R 950 1.15    
6 3 BECZ R. 908 2.08    
7 20 IWANSKI A. 904 2.17    
8 26 LESZCZUK D. 898 2.32    
9 15 RAKAUSKAITE D. 892 2.46    
10 33 BORKOWSKI K. 875 2.84    
11 7 JAGODZIK ZB. 866 3.03    
12 4 SIMONAVICIUTE 796 4.63    
13 5 CSABA M. 795 4.65    
14 34 MICHALEC M. 690 7.01    
15 11 FILUS T. 659 7.72    
16 28 KACZMAREK W. 626 8.47    
17 6 KOWALSKI M. 529 10.66    
18 13 JUNEVICIUS V. 500 13.08    
19 12 FILUS W. 471 16.30    
20 23 CHOMA B. 441 27.50    
21 19 KOLTUN L. 412 60.00    
22 17 KOSOBUDZKI K. 382 86.00    
23 32 JURKIEWICZ S. 353 88.00    
24 22 BOGDANSKI J. 324 106.00    
25 31 SIONKOWSKI T. 294 121.00    
26 24 RADOMSKI P. 265 127.00    
27 25 HELAK E. 235 189.00    
28 30 PARDYKA W. 206 251.00    
29 18 DUDKIEWICZ-G 176 272.00    
30 27 BARSKI J. 147 439.00    
31 8 BAUTA R. 118 1022.00    
32 9 BAUTA D. 88 1096.00    
33 29 MOZOL M. 59 1686.00    
34 1 NOWAKOWSKI B 29 1861.00    
P=34 A=34 M=17 SM=529 RM=10.66 W=0.01 Checksum=4960 © Mathijs de Bruijn
Version :  1, 09.08.14 09:19 Event Director:  Jerzy Borowski.

Task Nr. 8, R15.4 Fly in. Saterdaymorning 09/08/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 DAWIDZIUK B. 1000 0.56    
2 3 BECZ R. 956 3.70    
3 33 BORKOWSKI K. 947 4.35    
4 16 KOSTIUSKIEV R 928 5.75    
5 15 RAKAUSKAITE D. 905 7.43    
6 4 SIMONAVICIUTE 879 5.64 50 R 12.9
7 23 CHOMA B. 862 10.46    
8 11 FILUS T. 856 10.96    
9 13 JUNEVICIUS V. 826 13.06    
10 5 CSABA M. 798 15.13    
11 9 BAUTA D. 772 17.00    
12 32 JURKIEWICZ S. 746 18.84    
13 12 FILUS W. 746 18.87    
14 2 JASKOLSKI A. 718 20.87    
15 24 RADOMSKI P. 704 21.89    
16 26 LESZCZUK D. 576 31.12    
17 22 BOGDANSKI J. 500 43.17    
18 25 HELAK E. 471 50.00    
19 18 DUDKIEWICZ-G 441 63.00    
20 10 PRAWICKA-L.E. 429 34.47 100 R 9.9
21 34 MICHALEC M. 412 65.00    
22 21 PYZA B. 382 73.00    
23 19 KOLTUN L. 353 82.00    
24 31 SIONKOWSKI T. 324 87.00    
25 29 MOZOL M. 294 136.00    
26 17 KOSOBUDZKI K. 265 179.00    
27 1 NOWAKOWSKI B 235 182.00    
28 28 KACZMAREK W. 206 214.00    
29 8 BAUTA R. 162 234.00    
30 20 IWANSKI A. 162 234.00    
31 7 JAGODZIK ZB. 118 244.00    
32 30 PARDYKA W. 88 325.00    
33 6 KOWALSKI M. 59 377.00    
34 27 BARSKI J. 29 1039.00    
P=34 A=34 M=17 SM=529 RM=34.47 W=0.56 Checksum=46E5 © Mathijs de Bruijn
Version :  1, 09.08.14 09:05 Event Director:  Jerzy Borowski.

Task Nr. 7, R15.17 Maximum distance. Fridayevening 08/08/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 NOWAKOWSKI B 500 No Re.    
2 2 JASKOLSKI A. 500 No Re.    
3 3 BECZ R. 500 No Re.    
4 4 SIMONAVICIUTE 500 No Re.    
5 5 CSABA M. 500 No Re.    
6 6 KOWALSKI M. 500 No Re.    
7 7 JAGODZIK ZB. 500 No Re.    
8 8 BAUTA R. 500 No Re.    
9 9 BAUTA D. 500 No Re.    
10 10 PRAWICKA-L.E. 500 No Re.    
11 11 FILUS T. 500 No Re.    
12 12 FILUS W. 500 No Re.    
13 13 JUNEVICIUS V. 500 No Re.    
14 14 DAWIDZIUK B. 500 No Re.    
15 15 RAKAUSKAITE D. 500 No Re.    
16 16 KOSTIUSKIEV R 500 No Re.    
17 17 KOSOBUDZKI K. 500 No Re.    
18 18 DUDKIEWICZ-G 500 No Re.    
19 19 KOLTUN L. 500 No Re.    
20 20 IWANSKI A. 500 No Re.    
21 21 PYZA B. 500 No Re.    
22 22 BOGDANSKI J. 500 No Re.    
23 23 CHOMA B. 500 No Re.    
24 24 RADOMSKI P. 500 No Re.    
25 25 HELAK E. 500 No Re.    
26 26 LESZCZUK D. 500 No Re.    
27 27 BARSKI J. 500 No Re.    
28 28 KACZMAREK W. 500 No Re.    
29 29 MOZOL M. 500 No Re.    
30 30 PARDYKA W. 500 No Re.    
31 31 SIONKOWSKI T. 500 No Re.    
32 32 JURKIEWICZ S. 500 No Re.    
33 33 BORKOWSKI K. 500 No Re.    
34 34 MICHALEC M. 500 No Re.    
P=34 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=4268 © Mathijs de Bruijn
Version :  1, 08.08.14 23:03 Event Director:  Jerzy Borowski.

Task Nr. 6, R15.2 Judge declared goal. Fridayevening 08/08/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 KOSTIUSKIEV R 1000 1749.00    
2 13 JUNEVICIUS V. 984 1770.00    
3 12 FILUS W. 912 1866.00    
4 5 CSABA M. 896 1888.00    
5 11 FILUS T. 895 1889.00    
6 28 KACZMAREK W. 749 2083.00    
7 23 CHOMA B. 692 2159.00    
8 15 RAKAUSKAITE D. 673 2184.00    
9 20 IWANSKI A. 670 2188.00    
10 1 NOWAKOWSKI B 651 2213.00    
11 14 DAWIDZIUK B. 636 2234.00    
12 22 BOGDANSKI J. 625 2248.00    
13 25 HELAK E. 605 2275.00    
14 26 LESZCZUK D. 570 2321.00    
15 2 JASKOLSKI A. 561 2333.00    
16 7 JAGODZIK ZB. 547 2352.00    
17 6 KOWALSKI M. 529 2376.00    
18 34 MICHALEC M. 500 2407.00    
19 3 BECZ R. 471 2409.00    
20 18 DUDKIEWICZ-G 441 2414.00    
21 8 BAUTA R. 392 2429.00 20 R 7.5
22 10 PRAWICKA-L.E. 382 2452.00    
23 27 BARSKI J. 353 2498.00    
24 31 SIONKOWSKI T. 324 2548.00    
25 24 RADOMSKI P. 294 2568.00    
26 9 BAUTA D. 265 2665.00    
27 21 PYZA B. 235 2737.00    
28 4 SIMONAVICIUTE 206 2741.00    
29 17 KOSOBUDZKI K. 176 3083.00    
30 19 KOLTUN L. 127 3093.00 20 R 7.5
31 32 JURKIEWICZ S. 118 3271.00    
32 30 PARDYKA W. 88 3462.00   R 7.5 ostrzezenie
33 29 MOZOL M. 59 3664.00    
34 33 BORKOWSKI K. 29 3739.00    
P=34 A=34 M=17 SM=529 RM=2376.00 W=1749.00 Checksum=410F © Mathijs de Bruijn
Version :  1, 08.08.14 22:06 Event Director:  Jerzy Borowski.

Task Nr. 5, R15.4 Fly in. Fridayevening 08/08/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 CSABA M. 1000 43.09    
2 6 KOWALSKI M. 965 53.00    
3 15 RAKAUSKAITE D. 937 61.00    
4 12 FILUS W. 885 76.00    
5 25 HELAK E. 857 84.00    
6 11 FILUS T. 801 100.00    
7 7 JAGODZIK ZB. 787 104.00    
8 10 PRAWICKA-L.E. 787 104.00    
9 3 BECZ R. 745 116.00    
10 26 LESZCZUK D. 731 120.00    
11 24 RADOMSKI P. 697 130.00    
12 1 NOWAKOWSKI B 686 133.00    
13 20 IWANSKI A. 662 140.00    
14 34 MICHALEC M. 655 142.00    
15 28 KACZMAREK W. 627 150.00    
16 18 DUDKIEWICZ-G 567 167.00    
17 14 DAWIDZIUK B. 529 178.00    
18 22 BOGDANSKI J. 500 185.00    
19 13 JUNEVICIUS V. 471 187.00    
20 27 BARSKI J. 441 189.00    
21 32 JURKIEWICZ S. 412 224.00    
22 31 SIONKOWSKI T. 382 266.00    
23 23 CHOMA B. 324 294.00    
24 16 KOSTIUSKIEV R 303 268.00 50 R 8.11.1
25 21 PYZA B. 294 328.00    
26 2 JASKOLSKI A. 265 332.00    
27 8 BAUTA R. 235 346.00    
28 9 BAUTA D. 206 358.00    
29 17 KOSOBUDZKI K. 176 583.00    
30 30 PARDYKA W. 147 761.00    
31 19 KOLTUN L. 118 1264.00    
32 4 SIMONAVICIUTE 88 1284.00    
33 33 BORKOWSKI K. 59 1433.00    
34 29 MOZOL M. 29 1635.00    
P=34 A=34 M=17 SM=529 RM=178.00 W=43.09 Checksum=43D8 © Mathijs de Bruijn
Version :  1, 08.08.14 22:01 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.19 Angle. Thursdaymorning 07/08/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 SIMONAVICIUTE 1000 167.01°    R 7.5 ostrzezenie
2 16 KOSTIUSKIEV R 825 140.49°    R 7.5 ostrzezenie
3 11 FILUS T. 804 137.23°    
4 23 CHOMA B. 760 130.54°    
5 15 RAKAUSKAITE D. 753 129.51°    
6 1 NOWAKOWSKI B 667 116.44°    
7 14 DAWIDZIUK B. 655 114.52°    
8 29 MOZOL M. 653 114.25°    
9 18 DUDKIEWICZ-G 632 111.06°    
10 13 JUNEVICIUS V. 626 110.15°    
11 34 MICHALEC M. 622 109.52°    R 7.5;6.11.1 ostrzezenie
12 2 JASKOLSKI A. 571 101.87°    
13 22 BOGDANSKI J. 568 108.98° 50  R 7.5
14 7 JAGODZIK ZB. 540 100.20° 20  R 7.5
15 12 FILUS W. 538 96.88°    R 7.5 ostrzezenie
16 20 IWANSKI A. 535 96.31°    
17 8 BAUTA R. 514 95.45°    
18 28 KACZMAREK W. 514 95.45°    
19 27 BARSKI J. 451 94.31° 20  R 7.5
20 5 CSABA M. 441 94.00°    
21 6 KOWALSKI M. 412 79.03°    R 7.5 ostrzezenie
22 19 KOLTUN L. 382 65.75°    
23 33 BORKOWSKI K. 353 57.42°    
24 9 BAUTA D. 324 55.99°    
25 24 RADOMSKI P. 294 54.56°    
26 25 HELAK E. 265 53.13°    
27 17 KOSOBUDZKI K. 235 51.87°    R 6.11.1 ostrzezenie
28 31 SIONKOWSKI T. 206 50.67°    
29 30 PARDYKA W. 176 50.08°    
30 10 PRAWICKA-L.E. 147 49.65°    
31 26 LESZCZUK D. 118 45.81°    
32 3 BECZ R. 88 40.57°    
33 21 PYZA B. 59 33.37°    
34 32 JURKIEWICZ S. 29 24.14°    
P=34 A=34 M=17 SM=529 RM=95.45 W=167.01 Checksum=3D8D © Mathijs de Bruijn
Version :  1, 07.08.14 13:39 Event Director:  Jerzy Borowski.

