Krosno 2014

XV Gorskie Zawody Balonowe

 
Standings for Tasks 1 thru 21 05/03/14
International mountain balloon competition      .   20:41:05
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  JDG JDG XDD JDG HWZ FIN JDG JDG PDG JDG
  #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
  JDG JDG JDG ANG FIN JDG JDG JDG JDG ELB
  #21
Rank # Pilot From Total ANG                  
1 7 JAGODZIK, Zbigniew POL 16605 961 802 702 1000 797 991 650 725 1000 958
  988 436 586 845 487 1000 768 308 881 929
  791                  
2 9 FILUS, Tomasz POL 16195 679 308 920 948 652 1000 597 787 870 513
  735 940 694 594 853 804 661 940 946 895
  859                  
3 20 JUNEVICIUS, Vytautas LTU 15487 883 154 761 803 664 929 713 611 976 922
  809 956 543 553 630 573 613 805 908 765
  916                  
4 12 KONECSNI, Janos HUN 15450 771 758 942 816 630 462 574 715 821 513
  385 893 1000 639 728 697 529 903 960 1000
  714                  
5 8 DAWIDZIUK, Bazyli POL 15061 26 410 931 992 872 957 571 712 627 282
  673 487 806 595 359 967 865 1000 1000 929
  1000                  
6 1 KOSTIUSKEVICIUS, Rokas LTU 15011 1000 734 1000 990 890 179 583 1000 436 908
  975 962 772 506 462 570 436 800 519 698
  591                  
7 27 IWANSKI, Arkadiusz POL 14858 810 333 917 726 683 951 591 788 805 968
  487 462 853 613 938 983 535 627 487 547
  754                  
8 2 NOWAKOWSKI, Bartosz POL 14812 679 487 966 555 513 986 595 661 959 333
  624 868 462 600 773 856 560 692 875 989
  779                  
9 6 NEMETH, Zoltan HUN 14684 487 937 955 599 487 487 568 659 359 968
  513 1000 487 955 513 811 513 897 811 859
  819                  
10 21 MOCKAITIS, Gintautas LTU 14504 732 806 976 932 691 103 308 359 708 933
  723 956 333 656 557 815 614 762 803 861
  876                  
11 38 CHOMA, Beata POL 14261 513 827 436 518 522 933 513 672 385 513
  784 607 806 488 648 568 656 935 962 985
  990                  
12 25 SIMONAVICIUTE, Agne LTU 14206 385 807 976 983 1000 308 1000 540 659 103
  599 739 901 333 1000 308 1000 436 845 700
  584                  
13 22 LYCIUS, Mindaugas LTU 14008 849 920 967 513 462 536 436 487 911 1000
  630 513 879 436 822 942 695 410 830 308
  462                  
14 3 KERDOKAS, Vytas LTU 13955 436 269 920 976 784 710 571 659 724 513
  673 890 698 598 654 436 487 600 773 972
  612                  
15 18 KOSTIUSKEVICIUS, Rimas LTU 13921 567 513 964 992 991 800 487 663 64 686
  1000 921 853 487 948 977 780 951 679 -41
  -361                  
16 26 JASKÓLSKI, Adam POL 13594 752 436 936 385 410 950 563 518 838 927
  840 654 436 552 282 487 333 800 701 879
  915                  
17 5 REKAS, Mateusz POL 12982 747 359 839 894 669 359 398 680 410 965
  815 385 359 1000 333 582 128 789 566 749
  956                  
18 29 BORKOWSKI, Krzysztof POL 12680 718 845 333 308 308 878 546 648 462 513
  538 915 862 437 410 974 308 513 282 885
  997                  
19 13 BOGDANSKI, Jacek POL 11694 410 205 256 231 256 938 551 593 513 845
  815 827 535 823 639 790 231 886 256 607
  487                  
20 10 GARAB, Szabolcs HUN 10609 532 231 914 893 667 436 333 256 732 128
  359 909 966 258 637 462 256 935 385 128
  192                  
21 16 MOLNAR, Csaba HUN 10448 752 1000 462 897 624 602 521 560 64 972
  179 231 231 547 256 385 205 487 729 231
  513                  
22 23 NAUJALIS, Marius LTU 9943 883 946 115 179 231 517 359 385 903 513
  462 548 308 533 984 513 154 385 179 410
  436                  
23 11 NAGY, Peter HUN 9933 462 875 282 154 154 410 398 410 984 513
  205 614 750 951 154 619 179 179 784 664
  192                  
24 15 NYIRI, Aron HUN 9811 815 866 308 410 385 26 77 128 740 690
  593 824 616 103 385 359 103 946 462 462
  513                  
25 33 KONCIR, Branislav SVK 9261 231 269 719 650 539 128 128 179 487 975
  538 333 385 524 231 679 410 529 359 359
  609                  
26 19 SUNAITIENE, Kristina LTU 9166 156 526 359 333 333 973 556 462 295 513
  410 410 410 514 601 128 624 333 333 487
  410                  
27 28 NOCIAROVA, Anna SVK 8824 359 462 115 282 282 333 282 282 231 569
  333 573 513 315 308 961 654 359 765 513
  333                  
28 35 BARSKI, Jacek POL 8405 878 730 115 77 77 385 154 154 968 77
  154 359 918 -240 842 410 739 518 513 385
  192                  
29 31 LESZCZUK, Damian POL 8250 864 179 231 205 205 969 523 515 968 231
  308 103 77 128 991 179 587 282 231 282
  192                  
30 24 RADOMSKI, Piotr POL 6725 0 598 115 256 179 985 515 436 205 256
  231 308 256 282 179 231 770 128 154 256
  385                  
31 32 DUDKIEWICZ-GOLAWSKA, Daria POL 6714 333 736 410 359 359 205 205 205 179 192
  282 256 647 256 128 154 577 231 436 205
  359                  
32 36 SIONKOWSKI, Tomasz POL 6130 0 103 517 487 524 459 462 206 333 192
  256 154 179 103 704 256 593 154 128 128
  192                  
33 14 KUROWSKI, Ryszard POL 6122 103 701 513 436 436 64 26 51 295 841
  103 179 103 128 436 103 462 256 308 436
  142                  
34 4 SOBÓL, Pawel POL 5715 282 26 115 51 26 231 256 333 765 974
  618 282 205 128 205 205 385 205 103 128
  192                  
35 30 HELAK, Robert POL 5307 0 128 115 26 51 513 769 513 256 154
  436 205 282 359 103 282 282 103 410 128
  192                  
36 39 KALAFUT, Jan SVK 4356 179 77 115 103 128 64 51 0 0 795
  26 26 26 103 779 333 359 462 205 333
  192                  
37 17 WALAWSKI, Witold POL 3898 308 51 487 957 736 282 231 103 154 51
  128 128 154 128 0 0 0 0 0 0
  0                  
38 34 REKAS, Miroslaw POL 2809 0 590 385 462 543 154 179 283 128 26
  51 -49 51 128 0 0 -122 0 0 0
  0                  
39 40 TARABA, Leos SVK 1410 0 385 105 128 103 0 103 1 64 308
  77 -723 128 103 0 77 77 77 77 128
  192                  
  Checksums:  Task # 1 2 3 4 5 6 7 8 9 10
  9794 9561 2444 0264 1476 9049 3310 4805 8810 0931
  11 12 13 14 15 16 17 18 19 20
  0924 3383 1127 5707 5886 8486 9127 9021 2802 6205
  21
  6679                  
   
  BFA Scoring Program

 

 

  XV Gorskie Zawody Balonowe
These results are: FINAL

Task #21 Angle - Rule No. 15.19 Task Date: 05/03/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 DAWIDZIUK, Bazyli POL 110.37   1000  
2 29 BORKOWSKI, Krzysztof POL 110.27   997  
3 38 CHOMA, Beata POL 110.05   990  
4 5 REKAS, Mateusz POL 108.95   956  
5 20 JUNEVICIUS, Vytautas LTU 107.67   916  

6 26 JASKÓLSKI, Adam POL 108.43 25 pts R6.11.1 T FRF Not filled out 915  
7 21 MOCKAITIS, Gintautas LTU 106.39   876  
8 9 FILUS, Tomasz POL 105.83   859  
9 6 NEMETH, Zoltan HUN 104.53   819  
10 7 JAGODZIK, Zbigniew POL 103.66   791  

11 2 NOWAKOWSKI, Bartosz POL 104.07 25 pts R6.11.1 T FRF Not filled out 779  
12 27 IWANSKI, Arkadiusz POL 102.47   754  
13 12 KONECSNI, Janos HUN 101.18   714  
14 3 KERDOKAS, Vytas LTU 97.90   612  
15 33 KONCIR, Branislav SVK 97.80   609  

16 1 KOSTIUSKEVICIUS, Rokas LTU 97.20   591  
17 25 SIMONAVICIUTE, Agne LTU 96.98   584  
18 16 MOLNAR, Csaba HUN 94.71   513  
18 15 NYIRI, Aron HUN 94.70   513  
20 13 BOGDANSKI, Jacek POL 94.63   487  

21 22 LYCIUS, Mindaugas LTU 86.00   462  
22 23 NAUJALIS, Marius LTU 68.85   436  
23 19 SUNAITIENE, Kristina LTU 47.60   410  
24 24 RADOMSKI, Piotr POL 46.62   385  
25 32 DUDKIEWICZ-GOLAWSKA, Daria POL 40.51   359  

26 28 NOCIAROVA, Anna SVK 25.03   333  
27 35 BARSKI, Jacek POL No Result   192  
27 10 GARAB, Szabolcs HUN No Result   192  
27 30 HELAK, Robert POL No Result   192  
27 39 KALAFUT, Jan SVK No Result   192  

27 31 LESZCZUK, Damian POL No Result   192  
27 11 NAGY, Peter HUN No Result   R7.5 C Flight in Red PZ #2 192  
27 36 SIONKOWSKI, Tomasz POL No Result   192  
27 4 SOBÓL, Pawel POL No Result   192  
27 40 TARABA, Leos SVK No Result   192  

36 14 KUROWSKI, Ryszard POL No Result 50 pts R7.5 C Flight in Blue PZ 142  
37 34 REKAS, Miroslaw POL No Flight   Did not fly 0  
37 17 WALAWSKI, Witold POL No Flight   Did not fly 0  
39 18 KOSTIUSKEVICIUS, Rimas LTU 98.74 1000 pts R13.1.2 C Unsporting Behaviour -361  
P = 39   M = 20   W = 110.37   A = 27   RM = 94.70   SM = 513 Checksum = 6679
* Penalty Type: T = Task  C = Competition  
  BFA Scoring Program
  v15.12.04

 

 

  XV Gorskie Zawody Balonowe
These results are: FINAL

Task #20 Elbow - Rule No. 15.11 Task Date: 05/03/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 12 KONECSNI, Janos HUN 109.63   1000  
2 2 NOWAKOWSKI, Bartosz POL 108.92   989  
3 38 CHOMA, Beata POL 108.67   985  
4 3 KERDOKAS, Vytas LTU 107.80   972  
5 8 DAWIDZIUK, Bazyli POL 104.92   929  

5 7 JAGODZIK, Zbigniew POL 104.96   929  
7 9 FILUS, Tomasz POL 102.71   895  
8 29 BORKOWSKI, Krzysztof POL 102.07   885  
9 26 JASKÓLSKI, Adam POL 101.64   879  
10 21 MOCKAITIS, Gintautas LTU 100.49   861  

11 6 NEMETH, Zoltan HUN 100.31   859  
12 20 JUNEVICIUS, Vytautas LTU 94.10   765  
13 5 REKAS, Mateusz POL 93.05   749  
14 25 SIMONAVICIUTE, Agne LTU 89.86   700  
15 1 KOSTIUSKEVICIUS, Rokas LTU 89.69   698  

16 11 NAGY, Peter HUN 87.48   664  
17 13 BOGDANSKI, Jacek POL 83.67   607  
18 27 IWANSKI, Arkadiusz POL 79.73   547  
19 28 NOCIAROVA, Anna SVK 77.50   513  
20 19 SUNAITIENE, Kristina LTU 71.21   487  

21 15 NYIRI, Aron HUN 69.83   462  
22 14 KUROWSKI, Ryszard POL 69.72   436  
23 23 NAUJALIS, Marius LTU 69.27   410  
24 35 BARSKI, Jacek POL 68.87   385  
25 33 KONCIR, Branislav SVK 68.12   359  

26 39 KALAFUT, Jan SVK 60.34   333  
27 22 LYCIUS, Mindaugas LTU 58.95   308  
28 31 LESZCZUK, Damian POL 53.16   282  
29 24 RADOMSKI, Piotr POL 44.19   256  
30 16 MOLNAR, Csaba HUN 42.11   231  

31 32 DUDKIEWICZ-GOLAWSKA, Daria POL 39.95   205  
32 10 GARAB, Szabolcs HUN No Result   128  
32 30 HELAK, Robert POL No Result   128  
32 36 SIONKOWSKI, Tomasz POL No Result   128  
32 4 SOBÓL, Pawel POL No Result   128  

32 40 TARABA, Leos SVK No Result   128  
37 34 REKAS, Miroslaw POL No Flight   Did not fly 0  
37 17 WALAWSKI, Witold POL No Flight   Did not fly 0  
39 18 KOSTIUSKEVICIUS, Rimas LTU 106.92 1000 pts R13.1.2 C Unsporting Behaviour -41  
P = 39   M = 20   W = 109.63   A = 32   RM = 77.50   SM = 513 Checksum = 6205
* Penalty Type: T = Task  C = Competition  
  BFA Scoring Program
  v15.12.04

 

 

  XV Gorskie Zawody Balonowe
These results are: FINAL

Task #19 Judge Declared Goal - Rule No. 15.2 Task Date: 05/03/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 DAWIDZIUK, Bazyli POL 12.30   1000  
2 38 CHOMA, Beata POL 17.58   962  
3 12 KONECSNI, Janos HUN 17.91   960  
4 9 FILUS, Tomasz POL 19.77   946  
5 20 JUNEVICIUS, Vytautas LTU 25.00   908  

6 7 JAGODZIK, Zbigniew POL 28.80   881  
7 2 NOWAKOWSKI, Bartosz POL 29.58   875  
8 25 SIMONAVICIUTE, Agne LTU 33.77   845  
9 22 LYCIUS, Mindaugas LTU 35.80   830  
10 6 NEMETH, Zoltan HUN 38.48   811  

11 21 MOCKAITIS, Gintautas LTU 39.57   803  
12 11 NAGY, Peter HUN 42.30   784  
13 3 KERDOKAS, Vytas LTU 43.81   773  
14 28 NOCIAROVA, Anna SVK 44.89   765  
15 16 MOLNAR, Csaba HUN 49.93   729  

16 26 JASKÓLSKI, Adam POL 53.77   701  
17 18 KOSTIUSKEVICIUS, Rimas LTU 56.79   679  
18 5 REKAS, Mateusz POL 72.42   566  
19 1 KOSTIUSKEVICIUS, Rokas LTU 79.00   519  
20 35 BARSKI, Jacek POL 79.80   513  

21 27 IWANSKI, Arkadiusz POL 97.30   487  
22 15 NYIRI, Aron HUN 109.00   462  
23 32 DUDKIEWICZ-GOLAWSKA, Daria POL 111.10   436  
24 30 HELAK, Robert POL 111.26   410  
25 10 GARAB, Szabolcs HUN 150.00   385  

26 33 KONCIR, Branislav SVK 259.00   359  
27 19 SUNAITIENE, Kristina LTU 290.00   333  
28 14 KUROWSKI, Ryszard POL 301.00   308  
29 29 BORKOWSKI, Krzysztof POL 311.00   282  
30 13 BOGDANSKI, Jacek POL 365.00   256  

31 31 LESZCZUK, Damian POL 541.00   231  
32 39 KALAFUT, Jan SVK 599.00   205  
33 23 NAUJALIS, Marius LTU 726.00   179  
34 24 RADOMSKI, Piotr POL 946.00   154  
35 36 SIONKOWSKI, Tomasz POL 1470.00   128  

36 4 SOBÓL, Pawel POL 1975.00   103  
37 40 TARABA, Leos SVK 10295.00   77  
38 34 REKAS, Miroslaw POL No Flight   Did not fly 0  
38 17 WALAWSKI, Witold POL No Flight   Did not fly 0  
P = 39   M = 20   W = 12.30   A = 37   RM = 79.80   SM = 513 Checksum = 2802
* Penalty Type: T = Task  C = Competition  
  BFA Scoring Program
  v15.12.04

 

 

  XV Gorskie Zawody Balonowe
These results are: FINAL

Task #18 Judge Declared Goal - Rule No. 15.2 Task Date: 05/03/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 DAWIDZIUK, Bazyli POL 5.00   1000  
2 18 KOSTIUSKEVICIUS, Rimas LTU 14.00   951  
3 15 NYIRI, Aron HUN 15.00   946  
4 9 FILUS, Tomasz POL 16.00   940  
5 38 CHOMA, Beata POL 17.00   935  

5 10 GARAB, Szabolcs HUN 17.00   935  
7 12 KONECSNI, Janos HUN 23.00   903  
8 6 NEMETH, Zoltan HUN 24.00   897  
9 13 BOGDANSKI, Jacek POL 26.00   886  
10 20 JUNEVICIUS, Vytautas LTU 41.00   805  

11 26 JASKÓLSKI, Adam POL 42.00   800  
11 1 KOSTIUSKEVICIUS, Rokas LTU 42.00   800  
13 5 REKAS, Mateusz POL 44.00   789  
14 21 MOCKAITIS, Gintautas LTU 49.00   762  
15 2 NOWAKOWSKI, Bartosz POL 62.00   692  

16 27 IWANSKI, Arkadiusz POL 74.00   627  
17 3 KERDOKAS, Vytas LTU 79.00   600  
18 33 KONCIR, Branislav SVK 92.00   529  
19 35 BARSKI, Jacek POL 94.00   518  
20 29 BORKOWSKI, Krzysztof POL 95.00   513  

21 16 MOLNAR, Csaba HUN 105.00   487  
22 39 KALAFUT, Jan SVK 106.00   462  
23 25 SIMONAVICIUTE, Agne LTU 112.00   436  
24 22 LYCIUS, Mindaugas LTU 116.00   410  
25 23 NAUJALIS, Marius LTU 119.00   385  

26 28 NOCIAROVA, Anna SVK 128.00   359  
27 19 SUNAITIENE, Kristina LTU 157.00   333  
28 7 JAGODZIK, Zbigniew POL 161.00   308  
29 31 LESZCZUK, Damian POL 178.00   282  
30 14 KUROWSKI, Ryszard POL 227.00   256  

31 32 DUDKIEWICZ-GOLAWSKA, Daria POL 257.00   231  
32 4 SOBÓL, Pawel POL 283.00   205  
33 11 NAGY, Peter HUN 611.00   179  
34 36 SIONKOWSKI, Tomasz POL 619.00   154  
35 24 RADOMSKI, Piotr POL 630.00   128  

36 30 HELAK, Robert POL 1243.00   103  
37 40 TARABA, Leos SVK 7447.00   77  
38 34 REKAS, Miroslaw POL No Flight   Did not fly 0  
38 17 WALAWSKI, Witold POL No Flight   Did not fly 0  
P = 39   M = 20   W = 5.00   A = 37   RM = 95.00   SM = 513 Checksum = 9021
* Penalty Type: T = Task  C = Competition  
  BFA Scoring Program
  v15.12.04

 

 

  XV Gorskie Zawody Balonowe
These results are: FINAL

Task #17 Judge Declared Goal - Rule No. 15.2 Task Date: 05/03/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 25 SIMONAVICIUTE, Agne LTU 3.82   1000  
2 8 DAWIDZIUK, Bazyli POL 88.00   865  
3 18 KOSTIUSKEVICIUS, Rimas LTU 141.00   780  
4 24 RADOMSKI, Piotr POL 147.00   770  
5 7 JAGODZIK, Zbigniew POL 148.00   768  

6 35 BARSKI, Jacek POL 166.00   739  
7 22 LYCIUS, Mindaugas LTU 194.00   695  
8 9 FILUS, Tomasz POL 215.00   661  
9 38 CHOMA, Beata POL 218.00   656  
10 28 NOCIAROVA, Anna SVK 219.00   654  

11 19 SUNAITIENE, Kristina LTU 238.00   624  
12 21 MOCKAITIS, Gintautas LTU 244.00   614  
13 20 JUNEVICIUS, Vytautas LTU 245.00   613  
14 36 SIONKOWSKI, Tomasz POL 257.00   593  
15 31 LESZCZUK, Damian POL 261.00   587  

16 32 DUDKIEWICZ-GOLAWSKA, Daria POL 267.00   577  
17 2 NOWAKOWSKI, Bartosz POL 278.00   560  
18 27 IWANSKI, Arkadiusz POL 293.00   535  
19 12 KONECSNI, Janos HUN 297.00   529  
20 6 NEMETH, Zoltan HUN 307.00   513  

21 3 KERDOKAS, Vytas LTU 308.00   487  
22 14 KUROWSKI, Ryszard POL 335.00   462  
23 1 KOSTIUSKEVICIUS, Rokas LTU 357.00   436  
24 33 KONCIR, Branislav SVK 370.00   410  
25 4 SOBÓL, Pawel POL 407.00   385  

26 39 KALAFUT, Jan SVK 422.00   359  
27 26 JASKÓLSKI, Adam POL 431.00   333  
28 29 BORKOWSKI, Krzysztof POL 537.00   308  
29 30 HELAK, Robert POL 545.00   282  
30 10 GARAB, Szabolcs HUN 553.00   256  

31 13 BOGDANSKI, Jacek POL 572.00   231  
32 16 MOLNAR, Csaba HUN 599.00   205  
33 11 NAGY, Peter HUN 603.00   179  
34 23 NAUJALIS, Marius LTU 678.00   154  
35 5 REKAS, Mateusz POL 725.00   128  

36 15 NYIRI, Aron HUN 761.00   103  
37 40 TARABA, Leos SVK 4975.00   77  
38 17 WALAWSKI, Witold POL No Flight   Did not fly 0  
39 34 REKAS, Miroslaw POL No Result   Did not fly -122  
P = 39   M = 20   W = 3.82   A = 37   RM = 307.00   SM = 513 Checksum = 9127
* Penalty Type: T = Task  C = Competition  
  BFA Scoring Program
  v15.12.04

 

 

  XV Gorskie Zawody Balonowe
These results are: FINAL

Task #16 Judge Declared Goal - Rule No. 15.2 Task Date: 05/03/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 7 JAGODZIK, Zbigniew POL 4.37   1000  
2 27 IWANSKI, Arkadiusz POL 8.06   983  
3 18 KOSTIUSKEVICIUS, Rimas LTU 9.38   977  
4 29 BORKOWSKI, Krzysztof POL 10.07   974  
5 8 DAWIDZIUK, Bazyli POL 11.44   967  

6 28 NOCIAROVA, Anna SVK 12.83   961  
7 22 LYCIUS, Mindaugas LTU 16.98   942  
8 2 NOWAKOWSKI, Bartosz POL 35.64   856  
9 21 MOCKAITIS, Gintautas LTU 44.39   815  
10 6 NEMETH, Zoltan HUN 45.44   811  

11 9 FILUS, Tomasz POL 41.46 25 pts R8.4.8 T Wrong Marker Color 804  
12 13 BOGDANSKI, Jacek POL 50.00   790  
13 12 KONECSNI, Janos HUN 70.00   697  
14 33 KONCIR, Branislav SVK 74.00   679  
15 11 NAGY, Peter HUN 87.00   619  

16 5 REKAS, Mateusz POL 95.00   582  
17 20 JUNEVICIUS, Vytautas LTU 97.00   573  
18 1 KOSTIUSKEVICIUS, Rokas LTU 97.60 50 m R12.9 T free marker drop 570  
19 38 CHOMA, Beata POL 98.00   568  
20 23 NAUJALIS, Marius LTU 110.00   513  

21 26 JASKÓLSKI, Adam POL 119.00   487  
22 10 GARAB, Szabolcs HUN 120.00   462  
23 3 KERDOKAS, Vytas LTU 131.00   436  
24 35 BARSKI, Jacek POL 147.00   410  
25 16 MOLNAR, Csaba HUN 182.00   385  

26 15 NYIRI, Aron HUN 185.00   359  
27 39 KALAFUT, Jan SVK 257.00   333  
28 25 SIMONAVICIUTE, Agne LTU 259.00   308  
29 30 HELAK, Robert POL 293.00   282  
30 36 SIONKOWSKI, Tomasz POL 351.00   256  

31 24 RADOMSKI, Piotr POL 424.00   231  
32 4 SOBÓL, Pawel POL 484.00   205  
33 31 LESZCZUK, Damian POL 524.00   179  
34 32 DUDKIEWICZ-GOLAWSKA, Daria POL 594.00   154  
35 19 SUNAITIENE, Kristina LTU 602.00   128  

36 14 KUROWSKI, Ryszard POL 816.00   103  
37 40 TARABA, Leos SVK 3837.00   77  
38 34 REKAS, Miroslaw POL No Flight   Did not fly 0  
38 17 WALAWSKI, Witold POL No Flight   Did not fly 0  
P = 39   M = 20   W = 4.37   A = 37   RM = 110.00   SM = 513 Checksum = 8486
* Penalty Type: T = Task  C = Competition  
  BFA Scoring Program
  v15.12.04

 

 

  XV Gorskie Zawody Balonowe
These results are: FINAL

Task #15 Fly In - Rule No. 15.4 Task Date: 05/03/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 25 SIMONAVICIUTE, Agne LTU 2.85   1000  
2 31 LESZCZUK, Damian POL 3.35   991  
3 23 NAUJALIS, Marius LTU 3.75   984  
4 18 KOSTIUSKEVICIUS, Rimas LTU 5.75   948  
5 27 IWANSKI, Arkadiusz POL 6.30   938  

6 9 FILUS, Tomasz POL 9.65 25 pts R8.4.8 T Wrong Marker Color 853  
7 35 BARSKI, Jacek POL 11.65   842  
8 22 LYCIUS, Mindaugas LTU 12.76   822  
9 39 KALAFUT, Jan SVK 9.60 100 pts R8.11.1 T Late Entry 779  
10 2 NOWAKOWSKI, Bartosz POL 15.50   773  

11 12 KONECSNI, Janos HUN 18.00   728  
12 36 SIONKOWSKI, Tomasz POL 19.35   704  
13 3 KERDOKAS, Vytas LTU 22.15   654  
14 38 CHOMA, Beata POL 22.50   648  
15 13 BOGDANSKI, Jacek POL 23.00   639  

16 10 GARAB, Szabolcs HUN 23.10   637  
17 20 JUNEVICIUS, Vytautas LTU 23.45   630  
18 19 SUNAITIENE, Kristina LTU 25.10   601  
19 21 MOCKAITIS, Gintautas LTU 27.55   557  
20 6 NEMETH, Zoltan HUN 30.00   513  

21 7 JAGODZIK, Zbigniew POL 31.85   487  
22 1 KOSTIUSKEVICIUS, Rokas LTU 32.00   462  
23 14 KUROWSKI, Ryszard POL 33.30   436  
24 29 BORKOWSKI, Krzysztof POL 35.40   410  
25 15 NYIRI, Aron HUN 38.40   385  

26 8 DAWIDZIUK, Bazyli POL 39.50   359  
27 5 REKAS, Mateusz POL 41.30   333  
28 28 NOCIAROVA, Anna SVK 51.00   308  
29 26 JASKÓLSKI, Adam POL 71.00   282  
30 16 MOLNAR, Csaba HUN 72.00   256  

31 33 KONCIR, Branislav SVK 109.00   231  
32 4 SOBÓL, Pawel POL 112.00   205  
33 24 RADOMSKI, Piotr POL 129.00   179  
34 11 NAGY, Peter HUN 146.35 50 m R12.9 T free marker drop 154  
35 32 DUDKIEWICZ-GOLAWSKA, Daria POL 195.00   128  

36 30 HELAK, Robert POL 217.00   103  
37 34 REKAS, Miroslaw POL No Flight   Did not fly 0  
37 40 TARABA, Leos SVK 2150.00 200 pts R9.9 T Launch after 070000 0  
37 17 WALAWSKI, Witold POL No Flight   Did not fly 0  
P = 39   M = 20   W = 2.85   A = 37   RM = 30.00   SM = 513 Checksum = 5886
* Penalty Type: T = Task  C = Competition  
  BFA Scoring Program
  v15.12.04

 

 

  XV Gorskie Zawody Balonowe
These results are: FINAL

Task #14 Angle - Rule No. 15.19 Task Date: 05/02/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 5 REKAS, Mateusz POL 64.95   1000  
2 6 NEMETH, Zoltan HUN 62.68   955  
3 11 NAGY, Peter HUN 62.50   951  
4 7 JAGODZIK, Zbigniew POL 57.11   845  
5 13 BOGDANSKI, Jacek POL 57.28 25 pts R6.10.3 T LGR Not Turned Off 823  

6 21 MOCKAITIS, Gintautas LTU 47.59   656  
7 12 KONECSNI, Janos HUN 46.74   639  
8 27 IWANSKI, Arkadiusz POL 45.41   613  
9 2 NOWAKOWSKI, Bartosz POL 44.78   R7.5 C Flight in Blue PZ 600  
10 3 KERDOKAS, Vytas LTU 45.16 10 pts R7.5 C Flight in Blue PZ 598  

11 8 DAWIDZIUK, Bazyli POL 44.55   595  
12 9 FILUS, Tomasz POL 44.50   594  
13 20 JUNEVICIUS, Vytautas LTU 42.39   553  
14 26 JASKÓLSKI, Adam POL 42.85 10 pts R7.5 C Flight in Blue PZ 552  
15 16 MOLNAR, Csaba HUN 42.09   547  

16 23 NAUJALIS, Marius LTU 41.40   533  
17 33 KONCIR, Branislav SVK 40.95   524  
18 19 SUNAITIENE, Kristina LTU 40.44   514  
19 1 KOSTIUSKEVICIUS, Rokas LTU 40.56 10 pts R7.5 C Flight in Blue PZ 506  
20 38 CHOMA, Beata POL 40.39 25 pts R6.10.3 T LGR Not Turned Off 488  

21 18 KOSTIUSKEVICIUS, Rimas LTU 39.56   487  
22 29 BORKOWSKI, Krzysztof POL 38.88 25 pts R6.10.3 T LGR Not Turned Off 437  
23 22 LYCIUS, Mindaugas LTU 38.39   436  
24 30 HELAK, Robert POL 30.77   359  
25 25 SIMONAVICIUTE, Agne LTU 29.33   333  

26 28 NOCIAROVA, Anna SVK 37.89 70 pts R7.5 C Flight in Blue PZ 315
  25 pts R6.10.3 T LGR Not Turned Off
27 24 RADOMSKI, Piotr POL 27.28   282  
28 10 GARAB, Szabolcs HUN 29.25 50 pts R6.10.2 T LGR Not On 258  
29 32 DUDKIEWICZ-GOLAWSKA, Daria POL 26.52   256  
30 14 KUROWSKI, Ryszard POL No Result   128  

30 31 LESZCZUK, Damian POL No Result   128  
30 34 REKAS, Miroslaw POL No Result   128  
30 4 SOBÓL, Pawel POL No Result   128  
30 17 WALAWSKI, Witold POL No Result   128  
35 39 KALAFUT, Jan SVK No Result 25 pts R6.11.1 T FRF Not filled out 103  

35 15 NYIRI, Aron HUN No Result 25 pts R6.10.3 T LGR Not Turned Off 103  
35 36 SIONKOWSKI, Tomasz POL No Result 25 pts R6.10.3 T LGR Not Turned Off 103  
35 40 TARABA, Leos SVK No Result 25 pts R6.11.1 T FRF Not filled out 103  
39 35 BARSKI, Jacek POL 35.95 600 pts R7.5 C Flight in Blue PZ -240
  25 pts R6.11.1 T FRF Not filled out
P = 39   M = 20   W = 64.95   A = 30   RM = 40.39   SM = 513 Checksum = 5707
* Penalty Type: T = Task  C = Competition  
  BFA Scoring Program
  v15.12.04

 

 

  XV Gorskie Zawody Balonowe
These results are: FINAL

Task #13 Judge Declared Goal - Rule No. 15.2 Task Date: 05/02/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 12 KONECSNI, Janos HUN 22.00   1000  
2 10 GARAB, Szabolcs HUN 30.00   966  
3 35 BARSKI, Jacek POL 41.00   918  
