Velikije luki 2014
VELIKIE LUKI 2014
Standings for Tasks 1 thru 25 | 06/13/14 | ||||||||||||||||
7th Cup of Friendship . | 08:10:40 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
FIN | JDG | JDG | PDG | JDG | 3DT | RTA | FIN | HWZ | JDG | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | ||||||||
LRN | CRT | JDG | XDD | GBM | JDG | XDD | JDG | JDG | JDG | ||||||||
#21 | #22 | #23 | #24 | #25 | |||||||||||||
Rank | # | Pilot | From | Total | JDG | FIN | JDG | JDG | WSD | ||||||||
1 | 1 | DENISENKO, Artem | RUS | 19360 | 1000 | 289 | 1000 | 932 | 944 | 1000 | 614 | 289 | 695 | 1000 | |||
804 | 968 | 158 | 809 | 1000 | 395 | 679 | 474 | 934 | 927 | ||||||||
991 | 949 | 968 | 541 | 1000 | |||||||||||||
2 | 34 | MENYAYLO, Ivan | RUS | 18174 | 917 | 398 | 500 | 237 | 951 | 806 | 474 | 630 | 941 | 395 | |||
1000 | 895 | 237 | 814 | 695 | 727 | 919 | 756 | 602 | 1000 | ||||||||
1000 | 998 | 1000 | 289 | 993 | |||||||||||||
3 | 38 | LATYPOV, Sergey | RUS | 17988 | 796 | 1000 | 958 | 932 | 447 | 618 | 566 | 767 | 695 | 839 | |||
585 | 969 | 991 | 53 | 695 | 421 | 974 | 932 | 263 | 562 | ||||||||
921 | 972 | 936 | 105 | 991 | |||||||||||||
4 | 2 | VINOGRADOV, Sergey | RUS | 17952 | 918 | 561 | 872 | 355 | 909 | 778 | 500 | 534 | 895 | 834 | |||
474 | 980 | 862 | 421 | 695 | 568 | 1000 | 342 | 105 | 997 | ||||||||
949 | 961 | 967 | 566 | 909 | |||||||||||||
5 | 26 | KOSTIUSKEVICIUS, Rokas | LTU | 17864 | 474 | 638 | 959 | 847 | 1000 | 597 | 757 | 591 | 695 | 725 | |||
567 | 991 | 368 | 1000 | 695 | 732 | 526 | 1000 | 970 | 500 | ||||||||
993 | 53 | 987 | 211 | 988 | |||||||||||||
6 | 14 | CHIZHOV, Andrey | RUS | 17726 | 237 | 977 | 856 | 774 | 995 | 739 | 395 | 263 | 695 | 704 | |||
548 | 916 | 985 | 237 | 695 | 557 | 711 | 864 | 727 | 891 | ||||||||
908 | 948 | 986 | 447 | 671 | |||||||||||||
7 | 30 | BAZHENOV, Sergey | RUS | 16954 | 809 | 658 | 993 | 702 | 500 | 821 | 316 | 915 | 1000 | 831 | |||
263 | 808 | 796 | 263 | 695 | 79 | 474 | 263 | 815 | 998 | ||||||||
986 | 888 | 184 | 898 | 999 | |||||||||||||
8 | 25 | KOSTIUSKEVICIUS, Rimas | LTU | 16951 | 928 | 935 | 989 | 914 | 973 | 863 | 746 | 608 | 945 | 624 | |||
447 | 1000 | 474 | 983 | 695 | 158 | 395 | 339 | 667 | 612 | ||||||||
368 | 53 | 996 | 263 | 976 | |||||||||||||
9 | 16 | DAWIDZIUK, Bazyli | POL | 16906 | 908 | 869 | 211 | 263 | 953 | 764 | 566 | 395 | 695 | 809 | |||
796 | 791 | 861 | 289 | 695 | 698 | 867 | 918 | 756 | 958 | ||||||||
951 | 132 | 474 | 316 | 971 | |||||||||||||
10 | 17 | FILUS, Tomasz | POL | 16776 | 884 | 316 | 171 | 526 | 948 | 789 | 652 | 368 | 695 | 845 | |||
687 | 300 | 1000 | 551 | 695 | 316 | 724 | 845 | 1000 | 993 | ||||||||
991 | 589 | 988 | 614 | 289 | |||||||||||||
11 | 19 | CHUBAROV, Evgeniy | RUS | 15479 | 395 | 855 | 737 | 500 | 783 | 738 | 815 | 184 | 695 | 984 | |||
789 | 526 | 728 | 342 | 695 | 559 | 368 | 918 | 638 | 889 | ||||||||
807 | 184 | 289 | 561 | 500 | |||||||||||||
12 | 33 | DENISENKO, Andrey | RUS | 15257 | 447 | 947 | 995 | 693 | 960 | 526 | 368 | 211 | 695 | 819 | |||
500 | 300 | 132 | 958 | 695 | 342 | 421 | 316 | 734 | 316 | ||||||||
614 | 983 | 836 | 562 | 887 | |||||||||||||
13 | 20 | KULKOV, Andrey | RUS | 14984 | 846 | 621 | 915 | 447 | 570 | 615 | 860 | 968 | 695 | 747 | |||
652 | 743 | 811 | 395 | 695 | 535 | 656 | 237 | 954 | 526 | ||||||||
263 | 890 | 211 | 53 | 79 | |||||||||||||
14 | 22 | DULTSEV, Alexandr | RUS | 14700 | 421 | 447 | 994 | 316 | 355 | 604 | 688 | 342 | 953 | 766 | |||
342 | 956 | 748 | 500 | 695 | 634 | 530 | 867 | 395 | 755 | ||||||||
617 | 474 | 591 | 184 | 526 | |||||||||||||
15 | 32 | KUZMINYKH, Dmitriy | RUS | 14639 | 211 | 263 | 474 | 738 | 879 | 689 | 105 | 574 | 695 | 158 | |||
557 | 300 | 421 | 977 | 902 | 787 | 447 | 820 | 568 | 979 | ||||||||
500 | 886 | 788 | 500 | 421 | |||||||||||||
16 | 13 | VERTIPRAKHOV, Ilya | RUS | 13775 | 627 | 500 | 938 | 824 | 935 | 316 | 0 | 421 | 695 | 184 | |||
754 | 300 | 534 | 765 | 695 | 132 | 158 | 850 | 489 | 53 | ||||||||
765 | 158 | 988 | 695 | 999 | |||||||||||||
17 | 15 | STARKOV, Igor | RUS | 13398 | 526 | 812 | 171 | 689 | 743 | 263 | 315 | 474 | 695 | 619 | |||
368 | 963 | 901 | 211 | 695 | 53 | 913 | 447 | 368 | 878 | ||||||||
526 | 421 | 342 | 558 | 447 | |||||||||||||
18 | 23 | VOLODIN, Denis F | RUS | 13282 | 500 | 824 | 895 | 184 | 967 | 79 | 198 | 859 | 695 | 447 | |||
145 | 749 | 395 | 132 | 695 | 507 | 565 | 184 | 949 | 526 | ||||||||
703 | 629 | 570 | 780 | 105 | |||||||||||||
19 | 24 | TOMENCHYUK, Konstantin | RUS | 13208 | 158 | 184 | 105 | 355 | 646 | 721 | 780 | 901 | 695 | 546 | |||
567 | 300 | 500 | 184 | 695 | 635 | 827 | 79 | 526 | 913 | ||||||||
447 | 956 | 368 | 342 | 778 | |||||||||||||
20 | 12 | VERTIPRAKHOV, Igor | RUS | 13099 | 79 | 105 | 526 | 26 | 79 | 447 | 694 | 447 | 695 | 737 | |||
583 | 942 | 289 | 914 | 695 | 545 | 691 | 824 | 289 | 630 | ||||||||
800 | 447 | 739 | 560 | 316 | |||||||||||||
21 | 35 | MOREV, Anton | RUS | 12641 | 263 | 971 | 263 | 716 | 897 | 551 | 237 | 954 | 695 | 211 | |||
598 | 946 | 959 | 526 | 695 | 763 | 500 | 158 | 184 | 421 | ||||||||
975 | 53 | 26 | 26 | 53 | |||||||||||||
22 | 37 | ANTONOV, Andrey | RUS | 12619 | 896 | 421 | 904 | 289 | 355 | 368 | 263 | 237 | 695 | 132 | |||
617 | 300 | 999 | 562 | 695 | 80 | 766 | 838 | 650 | 289 | ||||||||
421 | 526 | 421 | 421 | 474 | |||||||||||||
23 | 21 | SINITSA, Ekaterina | RUS | 12224 | 342 | 395 | 916 | 0 | 526 | 342 | 650 | 132 | 695 | 474 | |||
526 | 982 | 808 | 551 | 695 | 237 | 568 | 368 | 421 | 368 | ||||||||
79 | 395 | 870 | 621 | 263 | |||||||||||||
24 | 36 | PETRENKO, Andrey | RUS | 12152 | 53 | 836 | 996 | 1000 | 355 | 289 | 198 | 798 | 695 | 500 | |||
184 | 300 | 79 | 707 | 895 | 368 | 623 | 289 | 751 | 132 | ||||||||
184 | 289 | 263 | 474 | 894 | |||||||||||||
25 | 31 | NASONOVA, Diana | RUS | 12114 | 863 | 79 | 858 | 919 | 211 | 500 | 79 | 316 | 695 | 79 | |||
421 | 300 | 526 | 862 | 695 | 263 | 947 | 816 | 474 | 263 | ||||||||
474 | 211 | 710 | 158 | 395 | |||||||||||||
26 | 3 | ALEKSIN, Stanislav | RUS | 11565 | 778 | 596 | 342 | 558 | 184 | 421 | 342 | 1000 | 695 | 629 | |||
395 | 300 | 105 | 105 | 695 | 474 | 342 | 211 | 788 | 342 | ||||||||
565 | 772 | 79 | 689 | 158 | |||||||||||||
27 | 4 | BOGDANOV, Vladimir | RUS | 11449 | 938 | 474 | 368 | 395 | 237 | 158 | 158 | 79 | 695 | 666 | |||
211 | 758 | 931 | 316 | 695 | 526 | 237 | 888 | 26 | 395 | ||||||||
158 | 924 | 237 | 79 | 900 | |||||||||||||
28 | 27 | STATKEVICH, Sergey | RUS | 11185 | 974 | 911 | 395 | 526 | 105 | 474 | 26 | 300 | 695 | 53 | |||
53 | 300 | 211 | 900 | 695 | 184 | 289 | 713 | 342 | 474 | ||||||||
316 | 1000 | 158 | 132 | 959 | |||||||||||||
29 | 29 | NAYDORF, Mikhail | RUS | 10880 | 824 | 526 | 26 | 761 | 474 | 697 | 537 | 53 | 695 | 237 | |||
145 | 500 | 342 | 79 | 895 | 515 | 79 | 105 | 500 | 661 | ||||||||
395 | 858 | 105 | 634 | 237 | |||||||||||||
30 | 6 | ZHOKHOV, Oleg | RUS | 10774 | 691 | 132 | 421 | 580 | 263 | 132 | 421 | 850 | 695 | 289 | |||
289 | 300 | 263 | 944 | 695 | 211 | 263 | 603 | 211 | 26 | ||||||||
26 | 500 | 500 | 531 | 938 | |||||||||||||
31 | 11 | SNETKOV, Oleg | RUS | 10748 | 184 | 728 | 237 | 474 | 963 | 391 | 447 | 526 | 695 | 105 | |||
237 | 300 | 53 | 607 | 695 | 563 | 184 | 421 | 79 | 666 | ||||||||
211 | 242 | 426 | 395 | 919 | |||||||||||||
32 | 9 | SOKOLOV, Pavel | RUS | 10462 | 289 | 342 | 447 | 105 | 355 | 237 | 79 | 105 | 695 | 263 | |||
683 | 300 | 581 | 368 | 695 | 448 | 316 | 526 | 237 | 447 | ||||||||
975 | 857 | 216 | 368 | 528 | |||||||||||||
33 | 7 | NAYMILOV, Igor | RUS | 10405 | 316 | 53 | 289 | 421 | 158 | 211 | 862 | 840 | 695 | 526 | |||
105 | 200 | 447 | 901 | 695 | 289 | 105 | 395 | 316 | 211 | ||||||||
342 | 949 | 53 | 1000 | 26 | |||||||||||||
34 | 10 | LARIKOVA, Ekaterina | RUS | 9725 | 534 | 211 | 79 | 783 | 355 | 395 | 132 | 26 | 695 | 316 | |||
563 | 849 | 755 | 447 | 695 | 323 | 211 | 753 | 158 | 79 | ||||||||
53 | 263 | 132 | 576 | 342 | |||||||||||||
35 | 8 | TSIKHONCHI, Sergey | RUS | 9232 | 105 | 368 | 132 | 211 | 355 | 184 | 526 | 750 | 695 | 342 | |||
79 | 300 | -66 | 559 | 904 | 1000 | 132 | 500 | 53 | 105 | ||||||||
237 | 316 | 712 | 601 | 132 | |||||||||||||
36 | 5 | VOLODIN, Denis M | RUS | 8621 | 368 | 158 | 533 | 79 | 53 | 105 | 851 | 825 | 695 | 368 | |||
316 | 300 | 26 | 26 | 695 | 0 | 53 | 53 | 831 | 237 | ||||||||
105 | 368 | 717 | 675 | 184 | |||||||||||||
37 | 28 | NIKITINA, Marina | RUS | 7192 | 26 | 26 | 316 | 132 | 132 | 53 | 53 | 158 | 695 | 26 | |||
26 | 300 | 992 | 474 | 695 | 422 | 560 | 132 | 447 | 158 | ||||||||
132 | 105 | 395 | 526 | 211 | |||||||||||||
38 | 18 | OPARINA, Mariya | RUS | 7014 | 132 | -263 | 53 | 53 | 26 | 26 | 678 | 593 | 695 | 421 | |||
685 | 300 | 316 | 158 | 695 | 500 | 26 | 26 | 132 | 184 | ||||||||
289 | 237 | 447 | 237 | 368 | |||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
0988 | 5098 | 3966 | 7938 | 8858 | 0203 | 9217 | 0838 | 4835 | 1509 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
7284 | 2082 | 4243 | 5188 | 6596 | 4660 | 0078 | 5639 | 4105 | 6573 | ||||||||
21 | 22 | 23 | 24 | 25 | |||||||||||||
6509 | 0811 | 5476 | 3431 | 8889 | |||||||||||||
BFA Scoring Program |
VELIKIE LUKI 2014 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #25 | Watership Down - Rule No. 15.7 | Task Date: 06/12/14 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | DENISENKO, Artem | RUS | 0.04 | 1000 | ||||||||||||||
2 | 30 | BAZHENOV, Sergey | RUS | 0.07 | 999 | ||||||||||||||
2 | 13 | VERTIPRAKHOV, Ilya | RUS | 0.06 | 999 | ||||||||||||||
4 | 34 | MENYAYLO, Ivan | RUS | 0.37 | 993 | ||||||||||||||
5 | 38 | LATYPOV, Sergey | RUS | 0.45 | 991 | ||||||||||||||
|
|||||||||||||||||||
6 | 26 | KOSTIUSKEVICIUS, Rokas | LTU | 0.58 | R3.10.1 | T | Crew and vehicle within MMA | 988 | |||||||||||
7 | 25 | KOSTIUSKEVICIUS, Rimas | LTU | 1.19 | R3.10.1 | T | Crew and vehicle within MMA | 976 | |||||||||||
8 | 16 | DAWIDZIUK, Bazyli | POL | 1.39 | 971 | ||||||||||||||
9 | 27 | STATKEVICH, Sergey | RUS | 1.97 | 959 | ||||||||||||||
10 | 6 | ZHOKHOV, Oleg | RUS | 2.99 | 938 | ||||||||||||||
|
|||||||||||||||||||
11 | 11 | SNETKOV, Oleg | RUS | 3.88 | 919 | ||||||||||||||
12 | 2 | VINOGRADOV, Sergey | RUS | 4.37 | 909 | ||||||||||||||
13 | 4 | BOGDANOV, Vladimir | RUS | 0.03 | 100 pts | R11.5 | C | Ground Contact light within MMA | 900 | ||||||||||
14 | 36 | PETRENKO, Andrey | RUS | 3.87 | 25 pts | R8.4.8 | T | Wrong Marker Colour | 894 | ||||||||||
15 | 33 | DENISENKO, Andrey | RUS | 5.44 | 887 | ||||||||||||||
|
|||||||||||||||||||
16 | 24 | TOMENCHYUK, Konstantin | RUS | 10.60 | 778 | ||||||||||||||
17 | 14 | CHIZHOV, Andrey | RUS | 15.71 | 671 | ||||||||||||||
18 | 9 | SOKOLOV, Pavel | RUS | 22.53 | 528 | ||||||||||||||
19 | 22 | DULTSEV, Alexandr | RUS | 22.63 | 526 | ||||||||||||||
20 | 19 | CHUBAROV, Evgeniy | RUS | 22.70 | 500 | ||||||||||||||
|
|||||||||||||||||||
21 | 37 | ANTONOV, Andrey | RUS | 26.60 | 474 | ||||||||||||||
22 | 15 | STARKOV, Igor | RUS | 31.27 | 447 | ||||||||||||||
23 | 32 | KUZMINYKH, Dmitriy | RUS | 111.00 | 421 | ||||||||||||||
24 | 31 | NASONOVA, Diana | RUS | 124.00 | 395 | ||||||||||||||
25 | 18 | OPARINA, Mariya | RUS | 125.00 | 368 | ||||||||||||||
|
|||||||||||||||||||
26 | 10 | LARIKOVA, Ekaterina | RUS | 167.00 | 342 | ||||||||||||||
27 | 12 | VERTIPRAKHOV, Igor | RUS | 171.00 | 316 | ||||||||||||||
28 | 17 | FILUS, Tomasz | POL | 176.00 | 289 | ||||||||||||||
29 | 21 | SINITSA, Ekaterina | RUS | 177.00 | 263 | ||||||||||||||
30 | 29 | NAYDORF, Mikhail | RUS | 227.00 | 237 | ||||||||||||||
|
|||||||||||||||||||
31 | 28 | NIKITINA, Marina | RUS | 289.00 | 211 | ||||||||||||||
32 | 5 | VOLODIN, Denis M | RUS | 317.00 | 184 | ||||||||||||||
33 | 3 | ALEKSIN, Stanislav | RUS | 445.00 | 158 | ||||||||||||||
34 | 8 | TSIKHONCHI, Sergey | RUS | 510.00 | 132 | ||||||||||||||
35 | 23 | VOLODIN, Denis F | RUS | 766.00 | 105 | ||||||||||||||
|
|||||||||||||||||||
36 | 20 | KULKOV, Andrey | RUS | 984.00 | 79 | ||||||||||||||
37 | 35 | MOREV, Anton | RUS | 2028.00 | R10.9.3 | T | Not Solo | 53 | |||||||||||
38 | 7 | NAYMILOV, Igor | RUS | 4985.00 | 26 | ||||||||||||||
P = 38 M = 19 W = 0.03 A = 38 RM = 22.63 SM = 526 | Checksum = 8889 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.04 |
VELIKIE LUKI 2014 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #24 | Judge Declared Goal - Rule No. 15.2 | Task Date: 06/12/14 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 7 | NAYMILOV, Igor | RUS | 67.88 | 1000 | ||||||||||||||
2 | 30 | BAZHENOV, Sergey | RUS | 242.00 | 898 | ||||||||||||||
3 | 23 | VOLODIN, Denis F | RUS | 444.00 | 780 | ||||||||||||||
4 | 13 | VERTIPRAKHOV, Ilya | RUS | 589.00 | 695 | ||||||||||||||
5 | 3 | ALEKSIN, Stanislav | RUS | 599.00 | 689 | ||||||||||||||
|
|||||||||||||||||||
6 | 5 | VOLODIN, Denis M | RUS | 624.00 | 675 | ||||||||||||||
7 | 29 | NAYDORF, Mikhail | RUS | 693.00 | 634 | ||||||||||||||
8 | 21 | SINITSA, Ekaterina | RUS | 715.00 | 621 | ||||||||||||||
9 | 17 | FILUS, Tomasz | POL | 727.00 | 614 | ||||||||||||||
10 | 8 | TSIKHONCHI, Sergey | RUS | 750.00 | 601 | ||||||||||||||
|
|||||||||||||||||||
11 | 10 | LARIKOVA, Ekaterina | RUS | 792.00 | 576 | ||||||||||||||
12 | 2 | VINOGRADOV, Sergey | RUS | 809.00 | 566 | ||||||||||||||
13 | 33 | DENISENKO, Andrey | RUS | 816.00 | 562 | ||||||||||||||
14 | 19 | CHUBAROV, Evgeniy | RUS | 819.00 | 561 | ||||||||||||||
15 | 12 | VERTIPRAKHOV, Igor | RUS | 820.00 | 560 | ||||||||||||||
|
|||||||||||||||||||
16 | 15 | STARKOV, Igor | RUS | 824.00 | 558 | ||||||||||||||
17 | 1 | DENISENKO, Artem | RUS | 853.00 | 541 | ||||||||||||||
18 | 6 | ZHOKHOV, Oleg | RUS | 869.00 | 531 | ||||||||||||||
19 | 28 | NIKITINA, Marina | RUS | 878.00 | 526 | ||||||||||||||
20 | 32 | KUZMINYKH, Dmitriy | RUS | 879.00 | 500 | ||||||||||||||
|
|||||||||||||||||||
21 | 36 | PETRENKO, Andrey | RUS | 888.00 | 474 | ||||||||||||||
22 | 14 | CHIZHOV, Andrey | RUS | 895.00 | 447 | ||||||||||||||
23 | 37 | ANTONOV, Andrey | RUS | 910.00 | 421 | ||||||||||||||
24 | 11 | SNETKOV, Oleg | RUS | 914.00 | 395 | ||||||||||||||
25 | 9 | SOKOLOV, Pavel | RUS | 922.00 | 368 | ||||||||||||||
|
|||||||||||||||||||
26 | 24 | TOMENCHYUK, Konstantin | RUS | 944.00 | 342 | ||||||||||||||
27 | 16 | DAWIDZIUK, Bazyli | POL | 947.00 | 316 | ||||||||||||||
28 | 34 | MENYAYLO, Ivan | RUS | 968.00 | 289 | ||||||||||||||
29 | 25 | KOSTIUSKEVICIUS, Rimas | LTU | 971.00 | 263 | ||||||||||||||
30 | 18 | OPARINA, Mariya | RUS | 972.00 | 237 | ||||||||||||||
|
|||||||||||||||||||
31 | 26 | KOSTIUSKEVICIUS, Rokas | LTU | 976.00 | 211 | ||||||||||||||
32 | 22 | DULTSEV, Alexandr | RUS | 1046.00 | 184 | ||||||||||||||
33 | 31 | NASONOVA, Diana | RUS | 1102.00 | 158 | ||||||||||||||
34 | 27 | STATKEVICH, Sergey | RUS | 1149.00 | 132 | ||||||||||||||
35 | 38 | LATYPOV, Sergey | RUS | 1214.00 | 105 | ||||||||||||||
|
|||||||||||||||||||
36 | 4 | BOGDANOV, Vladimir | RUS | 1394.00 | 79 | ||||||||||||||
37 | 20 | KULKOV, Andrey | RUS | 1587.00 | 53 | ||||||||||||||
38 | 35 | MOREV, Anton | RUS | No Result | R10.9.3 | T | Not Solo | 26 | |||||||||||
P = 38 M = 19 W = 67.88 A = 37 RM = 878.00 SM = 526 | Checksum = 3431 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.04 |
VELIKIE LUKI 2014 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #23 | Judge Declared Goal - Rule No. 15.2 | Task Date: 06/12/14 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 34 | MENYAYLO, Ivan | RUS | 0.26 | 1000 | ||||||||||||||
2 | 25 | KOSTIUSKEVICIUS, Rimas | LTU | 0.34 | 996 | ||||||||||||||
3 | 17 | FILUS, Tomasz | POL | 0.47 | 988 | ||||||||||||||
3 | 13 | VERTIPRAKHOV, Ilya | RUS | 0.48 | 988 | ||||||||||||||
5 | 26 | KOSTIUSKEVICIUS, Rokas | LTU | 0.50 | 987 | ||||||||||||||
|
|||||||||||||||||||
6 | 14 | CHIZHOV, Andrey | RUS | 0.52 | 986 | ||||||||||||||
7 | 1 | DENISENKO, Artem | RUS | 0.84 | 968 | ||||||||||||||
8 | 2 | VINOGRADOV, Sergey | RUS | 0.85 | 967 | ||||||||||||||
9 | 38 | LATYPOV, Sergey | RUS | 1.42 | 936 | ||||||||||||||
10 | 21 | SINITSA, Ekaterina | RUS | 2.62 | 870 | ||||||||||||||
|
|||||||||||||||||||
11 | 33 | DENISENKO, Andrey | RUS | 3.24 | 836 | ||||||||||||||
12 | 32 | KUZMINYKH, Dmitriy | RUS | 4.11 | 788 | ||||||||||||||
13 | 12 | VERTIPRAKHOV, Igor | RUS | 4.99 | 739 | ||||||||||||||
14 | 5 | VOLODIN, Denis M | RUS | 5.40 | 717 | ||||||||||||||
15 | 8 | TSIKHONCHI, Sergey | RUS | 5.49 | 712 | ||||||||||||||
|
|||||||||||||||||||
16 | 31 | NASONOVA, Diana | RUS | 5.52 | 710 | ||||||||||||||
17 | 22 | DULTSEV, Alexandr | RUS | 7.68 | 591 | ||||||||||||||
18 | 23 | VOLODIN, Denis F | RUS | 8.06 | 570 | ||||||||||||||
19 | 6 | ZHOKHOV, Oleg | RUS | 9.11 | 500 | ||||||||||||||
20 | 16 | DAWIDZIUK, Bazyli | POL | 10.34 | 474 | ||||||||||||||
|
|||||||||||||||||||
21 | 18 | OPARINA, Mariya | RUS | 10.87 | 447 | ||||||||||||||
22 | 11 | SNETKOV, Oleg | RUS | 8.86 | 100 pts | R11.5 | C | Ground Contact within MMA | 426 | ||||||||||
23 | 37 | ANTONOV, Andrey | RUS | 14.17 | 421 | ||||||||||||||
24 | 28 | NIKITINA, Marina | RUS | 22.16 | 395 | ||||||||||||||
25 | 24 | TOMENCHYUK, Konstantin | RUS | 22.46 | 368 | ||||||||||||||
|
|||||||||||||||||||
26 | 15 | STARKOV, Igor | RUS | 30.72 | 342 | ||||||||||||||
27 | 19 | CHUBAROV, Evgeniy | RUS | 37.57 | 289 | ||||||||||||||
28 | 36 | PETRENKO, Andrey | RUS | 39.10 | 263 | ||||||||||||||
29 | 4 | BOGDANOV, Vladimir | RUS | 41.34 | 237 | ||||||||||||||
30 | 9 | SOKOLOV, Pavel | RUS | 34.94 | 100 pts | R11.5 | C | Ground Contact light 90 m from TGT | 216 | ||||||||||
|
|||||||||||||||||||
31 | 20 | KULKOV, Andrey | RUS | 74.00 | 211 | ||||||||||||||
32 | 30 | BAZHENOV, Sergey | RUS | 103.00 | 184 | ||||||||||||||
33 | 27 | STATKEVICH, Sergey | RUS | 115.00 | 158 | ||||||||||||||
34 | 10 | LARIKOVA, Ekaterina | RUS | 117.00 | 132 | ||||||||||||||
35 | 29 | NAYDORF, Mikhail | RUS | 148.00 | 105 | ||||||||||||||
|
|||||||||||||||||||
36 | 3 | ALEKSIN, Stanislav | RUS | 167.00 | 79 | ||||||||||||||
37 | 7 | NAYMILOV, Igor | RUS | 549.00 | 53 | ||||||||||||||
38 | 35 | MOREV, Anton | RUS | No Result | R10.9.3 | T | Not Solo | 26 | |||||||||||
P = 38 M = 19 W = 0.26 A = 37 RM = 8.86 SM = 526 | Checksum = 5476 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.04 |
VELIKIE LUKI 2014 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #22 | Fly In - Rule No. 15.4 | Task Date: 06/12/14 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 27 | STATKEVICH, Sergey | RUS | 0.35 | 1000 | ||||||||||||||
2 | 34 | MENYAYLO, Ivan | RUS | 0.39 | 998 | ||||||||||||||
3 | 33 | DENISENKO, Andrey | RUS | 0.68 | 983 | ||||||||||||||
4 | 38 | LATYPOV, Sergey | RUS | 0.91 | 972 | ||||||||||||||
5 | 2 | VINOGRADOV, Sergey | RUS | 1.12 | 961 | ||||||||||||||
|
|||||||||||||||||||
6 | 24 | TOMENCHYUK, Konstantin | RUS | 1.22 | 956 | ||||||||||||||
7 | 1 | DENISENKO, Artem | RUS | 1.35 | 949 | ||||||||||||||
7 | 7 | NAYMILOV, Igor | RUS | 1.36 | 949 | ||||||||||||||
9 | 14 | CHIZHOV, Andrey | RUS | 1.38 | 948 | ||||||||||||||
10 | 4 | BOGDANOV, Vladimir | RUS | 1.86 | 924 | ||||||||||||||
|
|||||||||||||||||||
11 | 20 | KULKOV, Andrey | RUS | 2.53 | 890 | ||||||||||||||
12 | 30 | BAZHENOV, Sergey | RUS | 2.57 | 888 | ||||||||||||||
13 | 32 | KUZMINYKH, Dmitriy | RUS | 2.60 | 886 | ||||||||||||||
14 | 29 | NAYDORF, Mikhail | RUS | 3.15 | 858 | ||||||||||||||
15 | 9 | SOKOLOV, Pavel | RUS | 3.18 | 857 | ||||||||||||||
|
|||||||||||||||||||
16 | 3 | ALEKSIN, Stanislav | RUS | 4.85 | 772 | ||||||||||||||
17 | 23 | VOLODIN, Denis F | RUS | 7.69 | 629 | ||||||||||||||
18 | 17 | FILUS, Tomasz | POL | 8.48 | 589 | ||||||||||||||
19 | 37 | ANTONOV, Andrey | RUS | 9.72 | 526 | ||||||||||||||
20 | 6 | ZHOKHOV, Oleg | RUS | 17.90 | 500 | ||||||||||||||
|
|||||||||||||||||||
21 | 22 | DULTSEV, Alexandr | RUS | 19.48 | 474 | ||||||||||||||
22 | 12 | VERTIPRAKHOV, Igor | RUS | 23.40 | 447 | ||||||||||||||
23 | 15 | STARKOV, Igor | RUS | 28.17 | 421 | ||||||||||||||
24 | 21 | SINITSA, Ekaterina | RUS | 28.86 | 395 | ||||||||||||||
25 | 5 | VOLODIN, Denis M | RUS | 39.58 | 368 | ||||||||||||||
|
|||||||||||||||||||
26 | 8 | TSIKHONCHI, Sergey | RUS | 47.24 | 316 | ||||||||||||||
27 | 36 | PETRENKO, Andrey | RUS | 50.00 | 289 | ||||||||||||||
28 | 10 | LARIKOVA, Ekaterina | RUS | 54.00 | 263 | ||||||||||||||
