LČ Elektrėnai 2014
22nd Lithuanian Nationals
Standings for Tasks 1 thru 23 | 07/06/14 | ||||||||||||||||
Lithuanian Hot Air Baloon Championship, Elektrenai | 08:33:17 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
PDG | FIN | JDG | JDG | 3DT | ANG | FIN | FON | JDG | FON | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | ||||||||
FIN | JDG | JDG | LRN | FON | GBM | WSD | FIN | JDG | FON | ||||||||
#21 | #22 | #23 | |||||||||||||||
Rank | # | Pilot | From | Total | FON | FON | JDG | ||||||||||
1 | 1 | KOSTIUSKEVICIUS, Rokas | LTU | 18337 | 1000 | 1000 | 996 | 958 | 721 | 387 | 548 | 698 | 559 | 860 | |||
783 | 863 | 886 | 878 | 863 | 219 | 591 | 946 | 891 | 966 | ||||||||
944 | 879 | 901 | |||||||||||||||
2 | 12 | JAGODZIK, Zbigniew | POL | 16945 | 795 | 809 | 627 | 870 | 740 | 567 | 988 | 763 | 857 | 65 | |||
436 | 945 | 826 | 516 | 581 | 876 | 792 | 516 | 935 | 927 | ||||||||
944 | 577 | 993 | |||||||||||||||
3 | 18 | SVIDERSKIS, Vytautas | LTU | 16293 | 885 | 387 | 986 | 516 | 906 | 751 | 452 | 1000 | 290 | 573 | |||
290 | 990 | 685 | 765 | 978 | 706 | 728 | 516 | 770 | 516 | ||||||||
800 | 946 | 857 | |||||||||||||||
4 | 24 | SAVCHUK, Roman | UKR | 15892 | 959 | 628 | 484 | 940 | 801 | 598 | 1000 | 484 | 1000 | 1000 | |||
901 | 979 | 516 | 943 | 516 | 946 | 881 | 912 | 258 | 249 | ||||||||
129 | 323 | 445 | |||||||||||||||
5 | 3 | KOSTIUSKEVICIUS, Rimas | LTU | 15799 | 323 | 654 | 939 | 419 | 842 | 500 | 484 | 601 | 323 | 951 | |||
757 | 998 | 387 | 890 | 898 | 219 | 959 | 516 | 859 | 994 | ||||||||
733 | 677 | 876 | |||||||||||||||
6 | 7 | MACHNORYLOV, Valerij | LTU | 15692 | 795 | 863 | 1000 | 452 | 355 | 557 | 791 | 800 | 521 | 702 | |||
355 | 978 | 226 | 835 | 869 | 427 | 770 | 516 | 782 | 814 | ||||||||
811 | 516 | 957 | |||||||||||||||
7 | 30 | KOMZA, Laurynas | LTU | 15297 | 918 | 987 | 721 | 387 | 682 | 652 | 97 | 337 | 17 | 456 | |||
387 | 129 | 1000 | 853 | 937 | 807 | 933 | 908 | 290 | 932 | ||||||||
950 | 1000 | 917 | |||||||||||||||
8 | 8 | MOCKAITIS, Gintautas | LTU | 14101 | 926 | 980 | 747 | 613 | 194 | 548 | 516 | 419 | 708 | 484 | |||
653 | 810 | 677 | 975 | 937 | 219 | 81 | 971 | 419 | 387 | ||||||||
789 | 603 | 445 | |||||||||||||||
9 | 28 | CHOMA, Beata | POL | 13713 | 419 | 516 | 194 | 842 | 387 | 226 | 708 | 226 | 258 | 355 | |||
879 | 897 | 484 | 860 | 1000 | 542 | 1000 | 887 | 226 | 871 | ||||||||
722 | 419 | 795 | |||||||||||||||
10 | 17 | KAZLAUSKAS, Zydrunas | LTU | 13657 | 893 | 928 | 578 | 763 | 533 | 795 | 761 | 799 | 827 | 226 | |||
976 | 728 | 323 | 452 | 355 | 484 | 419 | 194 | 879 | 654 | ||||||||
355 | 290 | 445 | |||||||||||||||
11 | 15 | RAKAUSKAITE, Daiva | LTU | 13250 | 452 | 355 | 728 | 484 | 742 | 516 | 605 | 129 | 516 | 693 | |||
516 | 955 | 808 | 387 | 743 | 516 | 558 | 516 | 387 | 831 | ||||||||
549 | 819 | 445 | |||||||||||||||
12 | 31 | KULKOV, Andrej | RUS | 13245 | 387 | 800 | 269 | 606 | 807 | 65 | 629 | 466 | 589 | 615 | |||
516 | 939 | 452 | 1000 | 323 | 995 | 484 | 516 | 871 | 606 | ||||||||
161 | 704 | 445 | |||||||||||||||
13 | 16 | JUNEVICIUS, Vytautas | LTU | 13136 | 516 | 808 | 452 | 845 | 1000 | 591 | 258 | 800 | 526 | 916 | |||
161 | 387 | 830 | 355 | 922 | 921 | 387 | 129 | 323 | 516 | ||||||||
677 | 371 | 445 | |||||||||||||||
14 | 2 | GEGEVICIUS, Tadas | LTU | 12585 | 934 | 452 | 886 | 754 | 540 | 708 | 522 | 194 | 619 | 516 | |||
580 | 194 | 664 | 419 | 290 | 525 | 516 | 936 | 72 | 452 | ||||||||
468 | 899 | 445 | |||||||||||||||
15 | 20 | MIKELEVICIUS, Romanas | LTU | 12551 | 721 | 870 | 258 | 598 | 484 | 748 | 161 | 355 | 129 | 993 | |||
651 | 985 | 258 | 880 | 419 | 219 | 226 | 516 | 516 | 484 | ||||||||
583 | 852 | 645 | |||||||||||||||
16 | 23 | STAMBURS, Kaspars | LAT | 12506 | 614 | 419 | 859 | 862 | 735 | 307 | 194 | 751 | 452 | 533 | |||
323 | 355 | 419 | 636 | 692 | 219 | 909 | 516 | 452 | 862 | ||||||||
468 | 484 | 445 | |||||||||||||||
17 | 5 | SIMONAVICIUTE, Agne | LTU | 12320 | 161 | 161 | 53 | 563 | 562 | 452 | 765 | 610 | 780 | 557 | |||
780 | 980 | 355 | 113 | 129 | 755 | 770 | 949 | 161 | 1000 | ||||||||
761 | 452 | 451 | |||||||||||||||
18 | 10 | KERDOKAS, Vytas | LTU | 12242 | 355 | 558 | 161 | 1000 | 881 | 161 | 516 | 558 | 387 | 290 | |||
864 | 258 | 976 | 708 | 896 | 419 | 524 | 962 | 633 | 161 | ||||||||
208 | 321 | 445 | |||||||||||||||
19 | 19 | NARBUTE, Renata | LTU | 12223 | 934 | 792 | 290 | 355 | 323 | 771 | 599 | 258 | 553 | 752 | |||
194 | 419 | 534 | 290 | 194 | 219 | 81 | 516 | 758 | 710 | ||||||||
975 | 706 | 1000 | |||||||||||||||
20 | 11 | NAUJALIS, Marius | LTU | 12096 | 81 | 976 | 801 | 226 | 258 | 419 | 419 | 402 | 484 | 337 | |||
967 | 484 | 290 | 611 | 982 | 835 | 355 | 516 | 766 | 194 | ||||||||
666 | 582 | 445 | |||||||||||||||
21 | 27 | VAITULEVICIUS, Giedrius | LTU | 11481 | 194 | 129 | 387 | 194 | 696 | 355 | 226 | 726 | 531 | 927 | |||
942 | 452 | 574 | 113 | 931 | 219 | 927 | 161 | 355 | 916 | ||||||||
323 | 758 | 445 | |||||||||||||||
22 | 29 | KOMZA, Robertas | LTU | 11399 | 639 | 959 | 428 | 899 | 161 | 745 | 290 | 240 | 541 | 273 | |||
32 | 290 | 594 | 258 | 452 | 810 | 857 | 516 | 827 | 79 | ||||||||
466 | 111 | 932 | |||||||||||||||
23 | 6 | SUNAITIENE, Kristina | LTU | 10574 | 81 | 323 | 355 | 258 | 516 | 258 | 996 | 977 | 731 | 194 | |||
1000 | 226 | 806 | 113 | 484 | 0 | 452 | 940 | 484 | 419 | ||||||||
419 | 97 | 445 | |||||||||||||||
24 | 13 | VAIVADA, Mindaugas | LTU | 10380 | 258 | 290 | 97 | 97 | 290 | 957 | 32 | 599 | 25 | 848 | |||
436 | 323 | 129 | 608 | 777 | 883 | 888 | 1000 | 129 | 355 | ||||||||
290 | 624 | 445 | |||||||||||||||
25 | 22 | LYCIUS, Martynas | LTU | 9440 | 484 | 484 | 548 | 290 | 452 | 484 | 387 | 590 | 419 | 419 | |||
97 | 161 | 819 | 593 | 97 | 219 | 258 | 516 | 1000 | 97 | ||||||||
387 | 194 | 445 | |||||||||||||||
26 | 9 | CIZIUS, Justinas | LTU | 9260 | 81 | 242 | 516 | 523 | 419 | 307 | 355 | 65 | 226 | 452 | |||
226 | 657 | 161 | 113 | 49 | 1000 | 290 | 516 | 992 | 274 | ||||||||
828 | 523 | 445 | |||||||||||||||
27 | 26 | IGAUNE, Inga | LAT | 8742 | 549 | 194 | 65 | 161 | 65 | 685 | 998 | 686 | 635 | 258 | |||
777 | 65 | 65 | 226 | 226 | 219 | 161 | 794 | 718 | 298 | ||||||||
226 | 226 | 445 | |||||||||||||||
28 | 14 | DUDKIEWICZ, Daria | POL | 8615 | 290 | 242 | 129 | 129 | 129 | 129 | 516 | 323 | 355 | 161 | |||
484 | 654 | 528 | 113 | 258 | 819 | 323 | 981 | 814 | 567 | ||||||||
97 | 129 | 445 | |||||||||||||||
29 | 21 | MIKELEVICIUS, Adomas | LTU | 5691 | 672 | 97 | 704 | 323 | 226 | 194 | 129 | 161 | 91 | 129 | |||
258 | 516 | 194 | 323 | 387 | 219 | 194 | 65 | 194 | 40 | ||||||||
65 | 65 | 445 | |||||||||||||||
30 | 4 | FIODOROVAS, Tomas | LTU | 3322 | 81 | 65 | 32 | 65 | 97 | 65 | 323 | 65 | 194 | 65 | |||
65 | 97 | 97 | 484 | 161 | 0 | 81 | 97 | 65 | 226 | ||||||||
194 | 258 | 445 | |||||||||||||||
31 | 25 | JUOZAITIS, Eimantas | LTU | 2503 | 226 | 0 | 226 | 32 | 32 | 65 | 65 | 65 | 32 | 65 | |||
32 | 32 | 32 | 113 | 49 | 657 | 81 | 0 | 0 | 0 | ||||||||
0 | 0 | 699 | |||||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
5722 | 2143 | 6951 | 4674 | 5932 | 4188 | 9142 | 3542 | 5322 | 7978 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
6091 | 8339 | 6170 | 4748 | 4429 | 7138 | 4485 | 6399 | 5809 | 0929 | ||||||||
21 | 22 | 23 | |||||||||||||||
1721 | 6446 | 9053 | |||||||||||||||
BFA Scoring Program |
22nd Lithuanian Nationals | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #23 | Judge Declared Goal - Rule No. 15.2 | Task Date: 07/05/14 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 19 | NARBUTE, Renata | LTU | 0.50 | 1000 | ||||||||||||||
2 | 12 | JAGODZIK, Zbigniew | POL | 1.34 | 993 | ||||||||||||||
3 | 7 | MACHNORYLOV, Valerij | LTU | 5.90 | 957 | ||||||||||||||
4 | 29 | KOMZA, Robertas | LTU | 9.16 | 932 | ||||||||||||||
5 | 30 | KOMZA, Laurynas | LTU | 10.97 | 917 | ||||||||||||||
|
|||||||||||||||||||
6 | 1 | KOSTIUSKEVICIUS, Rokas | LTU | 13.05 | 901 | ||||||||||||||
7 | 3 | KOSTIUSKEVICIUS, Rimas | LTU | 16.20 | 876 | ||||||||||||||
8 | 18 | SVIDERSKIS, Vytautas | LTU | 18.63 | 857 | ||||||||||||||
9 | 28 | CHOMA, Beata | POL | 26.45 | 795 | ||||||||||||||
10 | 25 | JUOZAITIS, Eimantas | LTU | 38.64 | 699 | ||||||||||||||
|
|||||||||||||||||||
11 | 20 | MIKELEVICIUS, Romanas | LTU | 45.53 | 645 | ||||||||||||||
12 | 5 | SIMONAVICIUTE, Agne | LTU | 6.67 | 500 pts | R11.5 | C | Ground Contact within 200 meters of TGT | 451 | ||||||||||
13 | 9 | CIZIUS, Justinas | LTU | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
13 | 14 | DUDKIEWICZ, Daria | POL | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
13 | 4 | FIODOROVAS, Tomas | LTU | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
|
|||||||||||||||||||
13 | 2 | GEGEVICIUS, Tadas | LTU | No Result | 445 | ||||||||||||||
13 | 26 | IGAUNE, Inga | LAT | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
13 | 16 | JUNEVICIUS, Vytautas | LTU | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
13 | 17 | KAZLAUSKAS, Zydrunas | LTU | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
13 | 10 | KERDOKAS, Vytas | LTU | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
|
|||||||||||||||||||
13 | 31 | KULKOV, Andrej | RUS | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
13 | 22 | LYCIUS, Martynas | LTU | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
13 | 21 | MIKELEVICIUS, Adomas | LTU | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
13 | 8 | MOCKAITIS, Gintautas | LTU | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
13 | 11 | NAUJALIS, Marius | LTU | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
|
|||||||||||||||||||
13 | 15 | RAKAUSKAITE, Daiva | LTU | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
13 | 24 | SAVCHUK, Roman | UKR | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
13 | 23 | STAMBURS, Kaspars | LAT | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
13 | 6 | SUNAITIENE, Kristina | LTU | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
13 | 27 | VAITULEVICIUS, Giedrius | LTU | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
|
|||||||||||||||||||
13 | 13 | VAIVADA, Mindaugas | LTU | No Result | Not in Scoring Area(s) | 445 | |||||||||||||
P = 31 M = 12 W = 0.50 A = 12 RM = 45.53 SM = 645 | Checksum = 9053 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.04 |
22nd Lithuanian Nationals | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #22 | Fly On - Rule No. 15.5 | Task Date: 07/05/14 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 30 | KOMZA, Laurynas | LTU | 5.00 | 1000 | ||||||||||||||
2 | 18 | SVIDERSKIS, Vytautas | LTU | 13.00 | 946 | ||||||||||||||
3 | 2 | GEGEVICIUS, Tadas | LTU | 20.00 | 899 | ||||||||||||||
4 | 1 | KOSTIUSKEVICIUS, Rokas | LTU | 23.00 | 879 | ||||||||||||||
5 | 20 | MIKELEVICIUS, Romanas | LTU | 27.00 | 852 | ||||||||||||||
|
|||||||||||||||||||
6 | 15 | RAKAUSKAITE, Daiva | LTU | 32.00 | 819 | ||||||||||||||
7 | 27 | VAITULEVICIUS, Giedrius | LTU | 41.00 | 758 | ||||||||||||||
8 | 19 | NARBUTE, Renata | LTU | 45.00 | 25 pts | R8.4.8 | T | Wrong Electr. Marker | 706 | ||||||||||
9 | 31 | KULKOV, Andrej | RUS | 49.00 | 704 | ||||||||||||||
10 | 3 | KOSTIUSKEVICIUS, Rimas | LTU | 53.00 | 677 | ||||||||||||||
|
|||||||||||||||||||
11 | 13 | VAIVADA, Mindaugas | LTU | 61.00 | 624 | ||||||||||||||
12 | 8 | MOCKAITIS, Gintautas | LTU | 64.00 | 603 | ||||||||||||||
13 | 11 | NAUJALIS, Marius | LTU | 30.00 | 250 pts | R13.3.5 | T | 12.5% more 3000m from Prev MKR | 582 | ||||||||||
14 | 12 | JAGODZIK, Zbigniew | POL | 68.00 | 577 | ||||||||||||||
15 | 9 | CIZIUS, Justinas | LTU | 76.00 | 523 | ||||||||||||||
|
|||||||||||||||||||
16 | 7 | MACHNORYLOV, Valerij | LTU | 77.00 | 516 | ||||||||||||||
17 | 23 | STAMBURS, Kaspars | LAT | 82.00 | 484 | ||||||||||||||
18 | 5 | SIMONAVICIUTE, Agne | LTU | 101.00 | 452 | ||||||||||||||
19 | 28 | CHOMA, Beata | POL | 105.00 | 419 | ||||||||||||||
20 | 16 | JUNEVICIUS, Vytautas | LTU | 106.00 | 371 | ||||||||||||||
|
|||||||||||||||||||
21 | 24 | SAVCHUK, Roman | UKR | 116.00 | 323 | ||||||||||||||
22 | 10 | KERDOKAS, Vytas | LTU | 106.00 | 50 pts | RII.16 | T | Wrong Decl. Slot | 321 | ||||||||||
23 | 17 | KAZLAUSKAS, Zydrunas | LTU | 127.00 | 290 | ||||||||||||||
24 | 4 | FIODOROVAS, Tomas | LTU | 163.00 | 258 | ||||||||||||||
25 | 26 | IGAUNE, Inga | LAT | 231.00 | 226 | ||||||||||||||
|
|||||||||||||||||||
26 | 22 | LYCIUS, Martynas | LTU | 288.00 | 194 | ||||||||||||||
27 | 14 | DUDKIEWICZ, Daria | POL | 1370.00 | 129 | ||||||||||||||
28 | 29 | KOMZA, Robertas | LTU | 395.00 | 50 pts | RII.16 | T | Wrong decl. slot | 111 | ||||||||||
29 | 6 | SUNAITIENE, Kristina | LTU | 1647.00 | 97 | ||||||||||||||
30 | 21 | MIKELEVICIUS, Adomas | LTU | No Result | R12.11.2 | T | No electronic mark | 65 | |||||||||||
|
|||||||||||||||||||
31 | 25 | JUOZAITIS, Eimantas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 31 M = 16 W = 5.00 A = 29 RM = 77.00 SM = 516 | Checksum = 6446 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.04 |
22nd Lithuanian Nationals | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #21 | Fly On - Rule No. 15.5 | Task Date: 07/05/14 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 19 | NARBUTE, Renata | LTU | 0.00 | 25 pts | R8.4.8 | T | Wrong Electr. Marker | 975 | ||||||||||
2 | 30 | KOMZA, Laurynas | LTU | 9.00 | 950 | ||||||||||||||
3 | 12 | JAGODZIK, Zbigniew | POL | 10.00 | 944 | ||||||||||||||
3 | 1 | KOSTIUSKEVICIUS, Rokas | LTU | 10.00 | 944 | ||||||||||||||
5 | 9 | CIZIUS, Justinas | LTU | 22.00 | 50 pts | RII.16 | T | Wrong Decl. Slot | 828 | ||||||||||
|
|||||||||||||||||||
6 | 7 | MACHNORYLOV, Valerij | LTU | 34.00 | 811 | ||||||||||||||
7 | 18 | SVIDERSKIS, Vytautas | LTU | 36.00 | 800 | ||||||||||||||
8 | 8 | MOCKAITIS, Gintautas | LTU | 38.00 | 789 | ||||||||||||||
9 | 5 | SIMONAVICIUTE, Agne | LTU | 43.00 | 761 | ||||||||||||||
10 | 3 | KOSTIUSKEVICIUS, Rimas | LTU | 48.00 | 733 | ||||||||||||||
|
|||||||||||||||||||
11 | 28 | CHOMA, Beata | POL | 50.00 | 722 | ||||||||||||||
12 | 16 | JUNEVICIUS, Vytautas | LTU | 58.00 | 677 | ||||||||||||||
13 | 11 | NAUJALIS, Marius | LTU | 60.00 | 666 | ||||||||||||||
14 | 20 | MIKELEVICIUS, Romanas | LTU | 75.00 | 583 | ||||||||||||||
15 | 15 | RAKAUSKAITE, Daiva | LTU | 81.00 | 549 | ||||||||||||||
|
|||||||||||||||||||
16 | 2 | GEGEVICIUS, Tadas | LTU | 90.00 | 468 | ||||||||||||||
16 | 23 | STAMBURS, Kaspars | LAT | 90.00 | 468 | ||||||||||||||
18 | 29 | KOMZA, Robertas | LTU | 87.00 | 50 pts | RII.16 | T | Wrong Declr. Slot | 466 | ||||||||||
19 | 6 | SUNAITIENE, Kristina | LTU | 106.00 | 419 | ||||||||||||||
20 | 22 | LYCIUS, Martynas | LTU | 114.00 | 387 | ||||||||||||||
|
|||||||||||||||||||
21 | 17 | KAZLAUSKAS, Zydrunas | LTU | 119.00 | 355 | ||||||||||||||
22 | 27 | VAITULEVICIUS, Giedrius | LTU | 135.00 | 323 | ||||||||||||||
23 | 13 | VAIVADA, Mindaugas | LTU | 156.00 | 290 | ||||||||||||||
24 | 26 | IGAUNE, Inga | LAT | 306.00 | 226 | ||||||||||||||
25 | 10 | KERDOKAS, Vytas | LTU | 274.00 | 50 pts | RII.16 | T | Wring Decl. Slot | 208 | ||||||||||
|
|||||||||||||||||||
26 | 4 | FIODOROVAS, Tomas | LTU | 501.00 | 194 | ||||||||||||||
27 | 31 | KULKOV, Andrej | RUS | 581.00 | 161 | ||||||||||||||
28 | 24 | SAVCHUK, Roman | UKR | 668.00 | 129 | ||||||||||||||
29 | 14 | DUDKIEWICZ, Daria | POL | 1231.00 | 97 | ||||||||||||||
30 | 21 | MIKELEVICIUS, Adomas | LTU | No Result | R12.11.2 | T | No electronic mark | 65 | |||||||||||
|
|||||||||||||||||||
31 | 25 | JUOZAITIS, Eimantas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 31 M = 16 W = 0.00 A = 29 RM = 87.00 SM = 516 | Checksum = 1721 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.04 |
22nd Lithuanian Nationals | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #20 | Fly On - Rule No. 15.5 | Task Date: 07/05/14 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | SIMONAVICIUTE, Agne | LTU | 10.00 | 1000 | ||||||||||||||
2 | 3 | KOSTIUSKEVICIUS, Rimas | LTU | 11.00 | 994 | ||||||||||||||
3 | 1 | KOSTIUSKEVICIUS, Rokas | LTU | 16.00 | 966 | ||||||||||||||
4 | 30 | KOMZA, Laurynas | LTU | 22.00 | 932 | ||||||||||||||
5 | 12 | JAGODZIK, Zbigniew | POL | 23.00 | 927 | ||||||||||||||
|
|||||||||||||||||||
6 | 27 | VAITULEVICIUS, Giedrius | LTU | 25.00 | 916 | ||||||||||||||
7 | 28 | CHOMA, Beata | POL | 33.00 | 871 | ||||||||||||||
8 | 23 | STAMBURS, Kaspars | LAT | 30.00 | 25 pts | R8.4.8 | T | Wrong Electr. Marker | 862 | ||||||||||
9 | 15 | RAKAUSKAITE, Daiva | LTU | 40.00 | 831 | ||||||||||||||
10 | 7 | MACHNORYLOV, Valerij | LTU | 43.00 | 814 | ||||||||||||||
|
|||||||||||||||||||
11 | 19 | NARBUTE, Renata | LTU | 57.00 | 25 pts | R8.4.8 | T | Wrong Electr. Marker | 710 | ||||||||||
12 | 17 | KAZLAUSKAS, Zydrunas | LTU | 67.00 | 25 pts | R8.4.8 | T | Wrong Electr. Marker | 654 | ||||||||||
13 | 31 | KULKOV, Andrej | RUS | 80.00 | 606 | ||||||||||||||
14 | 14 | DUDKIEWICZ, Daria | POL | 87.00 | 567 | ||||||||||||||
15 | 16 | JUNEVICIUS, Vytautas | LTU | 96.00 | 516 | ||||||||||||||
|
|||||||||||||||||||
15 | 18 | SVIDERSKIS, Vytautas | LTU | 96.00 | 516 | ||||||||||||||
17 | 20 | MIKELEVICIUS, Romanas | LTU | 100.00 | 484 | ||||||||||||||
18 | 2 | GEGEVICIUS, Tadas | LTU | 102.00 | 452 | ||||||||||||||
19 | 6 | SUNAITIENE, Kristina | LTU | 142.00 | 419 | ||||||||||||||
20 | 8 | MOCKAITIS, Gintautas | LTU | 151.00 | 387 | ||||||||||||||
|
|||||||||||||||||||
21 | 13 | VAIVADA, Mindaugas | LTU | 153.00 | 355 | ||||||||||||||
22 | 26 | IGAUNE, Inga | LAT | 167.00 | 25 pts | R8.4.8 | T | Wrong Electrc. Marker | 298 | ||||||||||
23 | 9 | CIZIUS, Justinas | LTU | 202.00 | 274 | ||||||||||||||
24 | 24 | SAVCHUK, Roman | UKR | 202.00 | 25 pts | R8.4.8 | T | Wrong Electr. Marker | 249 | ||||||||||
25 | 4 | FIODOROVAS, Tomas | LTU | 211.00 | 226 | ||||||||||||||
|
|||||||||||||||||||
26 | 11 | NAUJALIS, Marius | LTU | 213.00 | 194 | ||||||||||||||
27 | 10 | KERDOKAS, Vytas | LTU | 268.00 | 161 | ||||||||||||||
28 | 22 | LYCIUS, Martynas | LTU | 866.00 | 97 | ||||||||||||||
29 | 29 | KOMZA, Robertas | LTU | 350.00 | 50 pts | RII.16 | T | Wrong Declr. Slot | 79 | ||||||||||
30 | 21 | MIKELEVICIUS, Adomas | LTU | 1685.00 | 25 pts | R8.4.8 | T | Wrong Electr. Marker | 40 | ||||||||||
|
|||||||||||||||||||
31 | 25 | JUOZAITIS, Eimantas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 31 M = 16 W = 10.00 A = 30 RM = 96.00 SM = 516 | Checksum = 0929 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.04 |
22nd Lithuanian Nationals | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #19 | Judge Declared Goal - Rule No. 15.2 | Task Date: 07/05/14 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 22 | LYCIUS, Martynas | LTU | 0.02 | 1000 | ||||||||||||||
2 | 9 | CIZIUS, Justinas | LTU | 0.04 | 992 | ||||||||||||||
3 | 12 | JAGODZIK, Zbigniew | POL | 0.18 | 935 | ||||||||||||||
4 | 1 | KOSTIUSKEVICIUS, Rokas | LTU | 0.29 | 891 | ||||||||||||||
5 | 17 | KAZLAUSKAS, Zydrunas | LTU | 0.32 | 879 | ||||||||||||||
|
|||||||||||||||||||
6 | 31 | KULKOV, Andrej | RUS | 0.34 | 871 | ||||||||||||||
7 | 3 | KOSTIUSKEVICIUS, Rimas | LTU | 0.37 | 859 | ||||||||||||||
8 | 29 | KOMZA, Robertas | LTU | 0.45 | 827 | ||||||||||||||
9 | 14 | DUDKIEWICZ, Daria | POL | 0.48 | 814 | ||||||||||||||
10 | 7 | MACHNORYLOV, Valerij | LTU | 0.56 | 782 | ||||||||||||||
|
|||||||||||||||||||
11 | 18 | SVIDERSKIS, Vytautas | LTU | 0.59 | 770 | ||||||||||||||
12 | 11 | NAUJALIS, Marius | LTU | 0.60 | 766 | ||||||||||||||
13 | 19 | NARBUTE, Renata | LTU | 0.62 | 758 | ||||||||||||||
14 | 26 | IGAUNE, Inga | LAT | 0.72 | 718 | ||||||||||||||
15 | 10 | KERDOKAS, Vytas | LTU | 0.93 | 633 | ||||||||||||||
|
|||||||||||||||||||
16 | 20 | MIKELEVICIUS, Romanas | LTU | 1.22 | 516 | ||||||||||||||
17 | 6 | SUNAITIENE, Kristina | LTU | 1.48 | 484 | ||||||||||||||
18 | 23 | STAMBURS, Kaspars | LAT | 1.49 | 452 | ||||||||||||||
19 | 8 | MOCKAITIS, Gintautas | LTU | 1.88 | 419 | ||||||||||||||
20 | 15 | RAKAUSKAITE, Daiva | LTU | 1.96 | 387 | ||||||||||||||
|
|||||||||||||||||||
21 | 27 | VAITULEVICIUS, Giedrius | LTU | 2.34 | 355 | ||||||||||||||
22 | 16 | JUNEVICIUS, Vytautas | LTU | 2.40 | 323 | ||||||||||||||
23 | 30 | KOMZA, Laurynas | LTU | 2.87 | 290 | ||||||||||||||
24 | 24 | SAVCHUK, Roman | UKR | 3.72 | 258 | ||||||||||||||
25 | 28 | CHOMA, Beata | POL | 4.70 | 226 | ||||||||||||||
|
|||||||||||||||||||
26 | 21 | MIKELEVICIUS, Adomas | LTU | 5.39 | 194 | ||||||||||||||
