Klaipėda 2014
Klaipedos krasto taure
Standings for Tasks 1 thru 18 | 08/05/14 | ||||||||||||||||
Klaipeda, 2014.07.31-2014.08.03 | 18:15:27 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
PDG | JDG | HWZ | MDT | HWZ | 3DT | JDG | ANG | GBM | MDD | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | ||||||||||
Rank | # | Pilot | From | Total | WSD | JDG | PDG | HWZ | ELB | FIN | JDG | HWZ | |||||
1 | 19 | SVIDERSKIS, Vytautas | LTU | 14092 | 810 | 719 | 592 | 723 | 1000 | 481 | 967 | 519 | 947 | 1000 | |||
936 | 786 | 794 | 222 | 717 | 888 | 991 | 1000 | ||||||||||
2 | 8 | MOCKAITIS, Gintautas | LTU | 13630 | 735 | 734 | 726 | 646 | 333 | 222 | 895 | 581 | 556 | 785 | |||
1000 | 783 | 972 | 767 | 1000 | 984 | 911 | 1000 | ||||||||||
3 | 2 | SIMONAVICIUTE, Agne | LTU | 13013 | 519 | 646 | 938 | 977 | 799 | 538 | 897 | 680 | 281 | 578 | |||
296 | 953 | 959 | 643 | 982 | 943 | 430 | 954 | ||||||||||
4 | 5 | GEGEVICIUS, Tadas | LTU | 12051 | 444 | 519 | 564 | 746 | 895 | 619 | 370 | 612 | 898 | 914 | |||
788 | 994 | 926 | 519 | 657 | 504 | 430 | 652 | ||||||||||
5 | 7 | KOMZA, Laurynas | LTU | 11845 | 148 | 111 | 519 | 524 | 997 | 185 | 992 | 769 | 568 | 578 | |||
991 | 926 | 444 | 566 | 682 | 879 | 997 | 969 | ||||||||||
6 | 23 | MIKELEVICIUS, Romanas | LTU | 11700 | 633 | 698 | 607 | 537 | 924 | 370 | 296 | 222 | 911 | 823 | |||
519 | 631 | 951 | 1000 | 519 | 504 | 1000 | 555 | ||||||||||
7 | 21 | MACHNORYLOV, Valerij | LTU | 11674 | 481 | 529 | 296 | 610 | 758 | 519 | 708 | 827 | 519 | 926 | |||
481 | 972 | 780 | 333 | 222 | 750 | 971 | 992 | ||||||||||
8 | 9 | KERDOKAS, Vytautas | LTU | 11573 | 637 | 148 | 585 | 682 | 854 | 1000 | 519 | 370 | 942 | 778 | |||
558 | 867 | 222 | 705 | 631 | 721 | 430 | 924 | ||||||||||
9 | 14 | JUNEVICIUS, Vytautas | LTU | 11279 | 740 | 569 | 370 | 1000 | 444 | 596 | 1000 | 481 | 281 | 578 | |||
719 | 1000 | 762 | 296 | 634 | 504 | 935 | 370 | ||||||||||
10 | 13 | LYCIUS, Mindaugas | LTU | 11054 | 895 | 591 | 481 | 814 | 407 | 542 | 841 | 707 | 281 | 578 | |||
995 | 444 | 407 | 444 | 710 | 504 | 430 | 983 | ||||||||||
11 | 1 | KAZLAUSKAS, Zydrunas | LTU | 11013 | 632 | 647 | 938 | 760 | 622 | 296 | 908 | 644 | 481 | 578 | |||
976 | 333 | 748 | 481 | 665 | 504 | 430 | 370 | ||||||||||
12 | 26 | VAITULEVICIUS, Giedrius | LTU | 10579 | 185 | 56 | 846 | 741 | 852 | 572 | 933 | 444 | 1000 | 578 | |||
370 | 296 | 333 | 259 | 567 | 1000 | 840 | 707 | ||||||||||
13 | 15 | SUNAITIENE, Kristina | LTU | 9979 | 333 | 259 | 185 | 185 | 259 | 259 | 835 | 558 | 281 | 578 | |||
407 | 922 | 959 | 984 | 595 | 504 | 965 | 911 | ||||||||||
14 | 18 | VAIVADA, Mindaugas | LTU | 9972 | 37 | 407 | 333 | 333 | 861 | 758 | 259 | 549 | 281 | 578 | |||
148 | 885 | 1000 | 876 | 296 | 504 | 995 | 872 | ||||||||||
15 | 27 | STAMURS (P29), Kaspars | LAT | 9459 | 296 | 333 | 657 | 407 | 842 | 554 | 839 | 407 | 919 | 927 | |||
979 | 185 | 975 | 806 | 333 | 0 | 0 | 0 | ||||||||||
16 | 22 | IGAUNE, Inga | LAT | 8828 | 920 | 736 | 1000 | 519 | 185 | 111 | 407 | 802 | 975 | 578 | |||
222 | 389 | 519 | 984 | 481 | 0 | 0 | 0 | ||||||||||
17 | 6 | NAUJALIENE, Rita | LTU | 8553 | 74 | 296 | 259 | 370 | 834 | 444 | 185 | 533 | 581 | 578 | |||
701 | 222 | 296 | 930 | 552 | 504 | 824 | 370 | ||||||||||
18 | 25 | SURVILA, Aurimas | LTU | 8469 | 1000 | 642 | 148 | 296 | 222 | 765 | 222 | 333 | 643 | 578 | |||
111 | 960 | 481 | 148 | 259 | 712 | 430 | 519 | ||||||||||
19 | 11 | CIZIUS, Justinas | LTU | 8252 | 884 | 481 | 111 | 481 | 960 | 561 | 709 | 111 | 281 | 578 | |||
333 | 481 | 148 | 185 | 444 | 704 | 430 | 370 | ||||||||||
20 | 20 | PETRONIS, Kestutis | LTU | 7708 | 222 | 222 | 37 | 111 | 296 | 663 | 111 | 703 | 281 | 578 | |||
803 | 111 | 259 | 837 | 407 | 504 | 630 | 933 | ||||||||||
21 | 24 | CHARCENKO, Sergei | LTU | 7325 | 370 | 444 | 407 | 148 | 111 | 333 | 74 | 296 | 281 | 578 | |||
710 | 148 | 862 | 705 | 554 | 504 | 430 | 370 | ||||||||||
22 | 16 | REIKERTAS, Alfredas | LTU | 7314 | 532 | 1000 | 758 | 259 | 519 | 407 | 444 | 111 | 281 | 578 | |||
259 | 259 | 723 | 814 | 370 | 0 | 0 | 0 | ||||||||||
23 | 3 | RAKAUSKAITE, Daiva | LTU | 7003 | 407 | 370 | 444 | 444 | 370 | 636 | 333 | 1000 | 634 | 578 | |||
979 | 808 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
24 | 12 | JUOZAITIS, Eimantas | LTU | 6353 | 762 | 833 | 781 | 222 | 481 | 148 | 148 | 111 | 281 | 578 | |||
185 | 519 | 0 | 0 | 0 | 504 | 430 | 370 | ||||||||||
25 | 10 | NARBUTE, Renata | LTU | 6125 | 774 | 576 | 962 | 37 | 37 | 74 | 537 | 259 | 811 | 578 | |||
444 | 74 | 370 | 407 | 185 | 0 | 0 | 0 | ||||||||||
26 | 4 | MIKALAJUNAS, Darius | LTU | 5105 | 259 | 185 | 74 | 546 | 148 | 675 | 481 | 111 | 281 | 578 | |||
74 | 389 | 0 | 0 | 0 | 504 | 430 | 370 | ||||||||||
27 | 17 | FIODOROVAS, Tomas | LTU | 2358 | 111 | 56 | 222 | 74 | 74 | 37 | 37 | 111 | 281 | 578 | |||
37 | 37 | 185 | 370 | 148 | 0 | 0 | 0 | ||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
5315 | 9609 | 7207 | 7975 | 7144 | 3754 | 7618 | 0050 | 0200 | 4004 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
6406 | 0514 | 7972 | 3963 | 7656 | 4686 | 6926 | 9661 | ||||||||||
BFA Scoring Program |
Klaipedos krasto taure | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #18 | Hesitation Waltz - Rule No. 15.3 | Task Date: 08/02/14 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 8 | MOCKAITIS, Gintautas | LTU | 0.14 | 1000 | ||||||||||||||
1 | 19 | SVIDERSKIS, Vytautas | LTU | 0.13 | 1000 | ||||||||||||||
3 | 21 | MACHNORYLOV, Valerij | LTU | 0.94 | 992 | ||||||||||||||
4 | 13 | LYCIUS, Mindaugas | LTU | 1.77 | 983 | ||||||||||||||
5 | 7 | KOMZA, Laurynas | LTU | 3.17 | 969 | ||||||||||||||
|
|||||||||||||||||||
6 | 2 | SIMONAVICIUTE, Agne | LTU | 4.69 | 954 | ||||||||||||||
7 | 20 | PETRONIS, Kestutis | LTU | 6.80 | 933 | ||||||||||||||
8 | 9 | KERDOKAS, Vytautas | LTU | 7.64 | 924 | ||||||||||||||
9 | 15 | SUNAITIENE, Kristina | LTU | 8.94 | 911 | ||||||||||||||
10 | 18 | VAIVADA, Mindaugas | LTU | 12.75 | 872 | ||||||||||||||
|
|||||||||||||||||||
11 | 26 | VAITULEVICIUS, Giedrius | LTU | 29.05 | 707 | ||||||||||||||
12 | 5 | GEGEVICIUS, Tadas | LTU | 34.50 | 652 | ||||||||||||||
13 | 23 | MIKELEVICIUS, Romanas | LTU | 44.11 | 555 | ||||||||||||||
14 | 25 | SURVILA, Aurimas | LTU | 47.68 | 519 | ||||||||||||||
15 | 24 | CHARCENKO, Sergei | LTU | No Result | R | Not in Scoring Area | 370 | ||||||||||||
|
|||||||||||||||||||
15 | 11 | CIZIUS, Justinas | LTU | No Result | R | Not in Scoring Area | 370 | ||||||||||||
15 | 14 | JUNEVICIUS, Vytautas | LTU | No Result | R | Not in Scoring Area | 370 | ||||||||||||
15 | 12 | JUOZAITIS, Eimantas | LTU | No Result | R | Not in Scoring Area | 370 | ||||||||||||
15 | 1 | KAZLAUSKAS, Zydrunas | LTU | No Result | R | Not in Scoring Area | 370 | ||||||||||||
15 | 4 | MIKALAJUNAS, Darius | LTU | No Result | R | Not in Scoring Area | 370 | ||||||||||||
|
|||||||||||||||||||
15 | 6 | NAUJALIENE, Rita | LTU | No Result | R | Not in Scoring Area | 370 | ||||||||||||
22 | 17 | FIODOROVAS, Tomas | LTU | No Flight | Did not fly | 0 | |||||||||||||
22 | 22 | IGAUNE, Inga | LAT | No Flight | Did not fly | 0 | |||||||||||||
22 | 10 | NARBUTE, Renata | LTU | No Flight | Did not fly | 0 | |||||||||||||
22 | 3 | RAKAUSKAITE, Daiva | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
22 | 16 | REIKERTAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
22 | 27 | STAMURS (P29), Kaspars | LAT | No Flight | Did not fly | 0 | |||||||||||||
P = 27 M = 14 W = 0.13 A = 14 RM = 47.68 SM = 519 | Checksum = 9661 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.04 |
Klaipedos krasto taure | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #17 | Judge Declared Goal - Rule No. 15.2 | Task Date: 08/02/14 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 23 | MIKELEVICIUS, Romanas | LTU | 1.27 | 1000 | ||||||||||||||
2 | 7 | KOMZA, Laurynas | LTU | 1.60 | 997 | ||||||||||||||
3 | 18 | VAIVADA, Mindaugas | LTU | 1.85 | 995 | ||||||||||||||
4 | 19 | SVIDERSKIS, Vytautas | LTU | 2.41 | 991 | ||||||||||||||
5 | 21 | MACHNORYLOV, Valerij | LTU | 4.85 | 971 | ||||||||||||||
|
|||||||||||||||||||
6 | 15 | SUNAITIENE, Kristina | LTU | 5.52 | 965 | ||||||||||||||
7 | 14 | JUNEVICIUS, Vytautas | LTU | 9.28 | 935 | ||||||||||||||
8 | 8 | MOCKAITIS, Gintautas | LTU | 12.13 | 911 | ||||||||||||||
9 | 26 | VAITULEVICIUS, Giedrius | LTU | 20.84 | 840 | ||||||||||||||
10 | 6 | NAUJALIENE, Rita | LTU | 22.85 | 824 | ||||||||||||||
|
|||||||||||||||||||
11 | 20 | PETRONIS, Kestutis | LTU | 46.57 | 630 | ||||||||||||||
12 | 24 | CHARCENKO, Sergei | LTU | No Result | R | Not in Scoring Area | 430 | ||||||||||||
12 | 11 | CIZIUS, Justinas | LTU | No Result | R | Not in Scoring Area | 430 | ||||||||||||
12 | 5 | GEGEVICIUS, Tadas | LTU | No Result | R | Not in Scoring Area | 430 | ||||||||||||
12 | 12 | JUOZAITIS, Eimantas | LTU | No Result | R | Not in Scoring Area | 430 | ||||||||||||
|
|||||||||||||||||||
12 | 1 | KAZLAUSKAS, Zydrunas | LTU | No Result | R | Not in Scoring Area | 430 | ||||||||||||
12 | 9 | KERDOKAS, Vytautas | LTU | No Result | R | Not in Scoring Area | 430 | ||||||||||||
12 | 13 | LYCIUS, Mindaugas | LTU | No Result | R | Not in Scoring Area | 430 | ||||||||||||
12 | 4 | MIKALAJUNAS, Darius | LTU | No Result | R | Not in Scoring Area | 430 | ||||||||||||
12 | 2 | SIMONAVICIUTE, Agne | LTU | No Result | R | Not in Scoring Area | 430 | ||||||||||||
|
|||||||||||||||||||
12 | 25 | SURVILA, Aurimas | LTU | No Result | R | Not in Scoring Area | 430 | ||||||||||||
22 | 17 | FIODOROVAS, Tomas | LTU | No Flight | Did not fly | 0 | |||||||||||||
22 | 22 | IGAUNE, Inga | LAT | No Flight | Did not fly | 0 | |||||||||||||
22 | 10 | NARBUTE, Renata | LTU | No Flight | Did not fly | 0 | |||||||||||||
22 | 3 | RAKAUSKAITE, Daiva | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
22 | 16 | REIKERTAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
22 | 27 | STAMURS (P29), Kaspars | LAT | No Flight | Did not fly | 0 | |||||||||||||
P = 27 M = 11 W = 1.27 A = 11 RM = 46.57 SM = 630 | Checksum = 6926 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.04 |
Klaipedos krasto taure | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #16 | Fly In - Rule No. 15.4 | Task Date: 08/02/14 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 26 | VAITULEVICIUS, Giedrius | LTU | 0.41 | 1000 | ||||||||||||||
2 | 8 | MOCKAITIS, Gintautas | LTU | 1.56 | 984 | ||||||||||||||
3 | 2 | SIMONAVICIUTE, Agne | LTU | 4.56 | 943 | ||||||||||||||
4 | 19 | SVIDERSKIS, Vytautas | LTU | 8.54 | 888 | ||||||||||||||
5 | 7 | KOMZA, Laurynas | LTU | 9.22 | 879 | ||||||||||||||
|
|||||||||||||||||||
6 | 21 | MACHNORYLOV, Valerij | LTU | 18.62 | 750 | ||||||||||||||
7 | 9 | KERDOKAS, Vytautas | LTU | 20.68 | 721 | ||||||||||||||
8 | 25 | SURVILA, Aurimas | LTU | 21.36 | R6.11.1 | T | FRF Not filled out | 712 | |||||||||||
9 | 11 | CIZIUS, Justinas | LTU | 21.93 | 704 | ||||||||||||||
10 | 24 | CHARCENKO, Sergei | LTU | No Result | R6.11.1 | T | FRF Not filled out | 504 | |||||||||||
|
|||||||||||||||||||
10 | 5 | GEGEVICIUS, Tadas | LTU | No Result | Not in Scoring Area | 504 | |||||||||||||
R6.11.1 | T | FRF Not filled out | |||||||||||||||||
10 | 14 | JUNEVICIUS, Vytautas | LTU | No Result | Not in Scoring Area | 504 | |||||||||||||
R6.11.1 | T | FRF Not filled out | |||||||||||||||||
10 | 12 | JUOZAITIS, Eimantas | LTU | No Result | Not in Scoring Area | 504 | |||||||||||||
R6.11.1 | T | FRF Not filled out | |||||||||||||||||
10 | 1 | KAZLAUSKAS, Zydrunas | LTU | No Result | R | Not in Scoring Area | 504 | ||||||||||||
10 | 13 | LYCIUS, Mindaugas | LTU | No Result | R | Not in Scoring Area | 504 | ||||||||||||
|
|||||||||||||||||||
10 | 4 | MIKALAJUNAS, Darius | LTU | No Result | R | Not in Scoring Area | 504 | ||||||||||||
10 | 23 | MIKELEVICIUS, Romanas | LTU | No Result | R | Not in Scoring Area | 504 | ||||||||||||
10 | 6 | NAUJALIENE, Rita | LTU | No Result | R | Not in Scoring Area | 504 | ||||||||||||
10 | 20 | PETRONIS, Kestutis | LTU | No Result | R | Not in Scoring Area | 504 | ||||||||||||
10 | 15 | SUNAITIENE, Kristina | LTU | No Result | R | Not in Scoring Area | 504 | ||||||||||||
|
|||||||||||||||||||
10 | 18 | VAIVADA, Mindaugas | LTU | No Result | Not in Scoring Area | 504 | |||||||||||||
R6.11.1 | T | FRF Not filled out | |||||||||||||||||
22 | 17 | FIODOROVAS, Tomas | LTU | No Flight | Did not fly | 0 | |||||||||||||
22 | 22 | IGAUNE, Inga | LAT | No Flight | Did not fly | 0 | |||||||||||||
22 | 10 | NARBUTE, Renata | LTU | No Flight | Did not fly | 0 | |||||||||||||
22 | 3 | RAKAUSKAITE, Daiva | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
22 | 16 | REIKERTAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
22 | 27 | STAMURS (P29), Kaspars | LAT | No Flight | Did not fly | 0 | |||||||||||||
P = 27 M = 9 W = 0.41 A = 9 RM = 21.93 SM = 704 | Checksum = 4686 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.04 |
Klaipedos krasto taure | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #15 | Elbow - Rule No. 15.11 | Task Date: 08/02/14 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 8 | MOCKAITIS, Gintautas | LTU | 83.77 | 1000 | ||||||||||||||
2 | 2 | SIMONAVICIUTE, Agne | LTU | 81.78 | 982 | ||||||||||||||
3 | 19 | SVIDERSKIS, Vytautas | LTU | 53.24 | 717 | ||||||||||||||
4 | 13 | LYCIUS, Mindaugas | LTU | 52.44 | 710 | ||||||||||||||
5 | 7 | KOMZA, Laurynas | LTU | 49.47 | 682 | ||||||||||||||
|
|||||||||||||||||||
6 | 1 | KAZLAUSKAS, Zydrunas | LTU | 47.58 | 665 | ||||||||||||||
7 | 5 | GEGEVICIUS, Tadas | LTU | 46.72 | 657 | ||||||||||||||
8 | 14 | JUNEVICIUS, Vytautas | LTU | 44.27 | 634 | ||||||||||||||
9 | 9 | KERDOKAS, Vytautas | LTU | 43.90 | 631 | ||||||||||||||
10 | 15 | SUNAITIENE, Kristina | LTU | 40.07 | 595 | ||||||||||||||
|
|||||||||||||||||||
11 | 26 | VAITULEVICIUS, Giedrius | LTU | 68.31 | 290 pts | R7.5 | C | Flight in Blue PZ | 567 | ||||||||||
12 | 24 | CHARCENKO, Sergei | LTU | 35.66 | 554 | ||||||||||||||
13 | 6 | NAUJALIENE, Rita | LTU | 35.43 | 552 | ||||||||||||||
14 | 23 | MIKELEVICIUS, Romanas | LTU | 31.85 | 519 | ||||||||||||||
15 | 22 | IGAUNE, Inga | LAT | 31.17 | 481 | ||||||||||||||
|
|||||||||||||||||||
16 | 11 | CIZIUS, Justinas | LTU | 31.07 | 444 | ||||||||||||||
17 | 20 | PETRONIS, Kestutis | LTU | 29.58 | 407 | ||||||||||||||
18 | 16 | REIKERTAS, Alfredas | LTU | 27.90 | 370 | ||||||||||||||
19 | 27 | STAMURS (P29), Kaspars | LAT | 27.84 | 333 | ||||||||||||||
20 | 18 | VAIVADA, Mindaugas | LTU | 26.41 | 296 | ||||||||||||||
|
|||||||||||||||||||
21 | 25 | SURVILA, Aurimas | LTU | 25.82 | 259 | ||||||||||||||
22 | 21 | MACHNORYLOV, Valerij | LTU | 20.31 | 222 | ||||||||||||||
23 | 10 | NARBUTE, Renata | LTU | 18.49 | 185 | ||||||||||||||
24 | 17 | FIODOROVAS, Tomas | LTU | No Result | No point B, C | 148 | |||||||||||||
25 | 12 | JUOZAITIS, Eimantas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
25 | 4 | MIKALAJUNAS, Darius | LTU | No Flight | Did not fly | 0 | |||||||||||||
25 | 3 | RAKAUSKAITE, Daiva | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 27 M = 14 W = 83.77 A = 23 RM = 31.85 SM = 519 | Checksum = 7656 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.04 |
Klaipedos krasto taure | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #14 | Hesitation Waltz - Rule No. 15.3 | Task Date: 08/02/14 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 23 | MIKELEVICIUS, Romanas | LTU | 21.00 | 1000 | ||||||||||||||
2 | 22 | IGAUNE, Inga | LAT | 23.00 | 984 | ||||||||||||||
2 | 15 | SUNAITIENE, Kristina | LTU | 23.00 | 984 | ||||||||||||||
4 | 6 | NAUJALIENE, Rita | LTU | 30.00 | 930 | ||||||||||||||
5 | 18 | VAIVADA, Mindaugas | LTU | 37.00 | 876 | ||||||||||||||
|
|||||||||||||||||||
6 | 20 | PETRONIS, Kestutis | LTU | 42.00 | 837 | ||||||||||||||
7 | 16 | REIKERTAS, Alfredas | LTU | 45.00 | 814 | ||||||||||||||
8 | 27 | STAMURS (P29), Kaspars | LAT | 46.00 | 806 | ||||||||||||||
9 | 8 | MOCKAITIS, Gintautas | LTU | 51.00 | 767 | ||||||||||||||
10 | 24 | CHARCENKO, Sergei | LTU | 59.00 | 705 | ||||||||||||||
|
|||||||||||||||||||
10 | 9 | KERDOKAS, Vytautas | LTU | 59.00 | 705 | ||||||||||||||
12 | 2 | SIMONAVICIUTE, Agne | LTU | 67.00 | 643 | ||||||||||||||
13 | 7 | KOMZA, Laurynas | LTU | 77.00 | 566 | ||||||||||||||
14 | 5 | GEGEVICIUS, Tadas | LTU | 83.00 | 519 | ||||||||||||||
15 | 1 | KAZLAUSKAS, Zydrunas | LTU | 90.00 | 481 | ||||||||||||||
|
|||||||||||||||||||
16 | 13 | LYCIUS, Mindaugas | LTU | 173.00 | 444 | ||||||||||||||
17 | 10 | NARBUTE, Renata | LTU | 191.00 | 407 | ||||||||||||||
18 | 17 | FIODOROVAS, Tomas | LTU | 201.00 | 370 | ||||||||||||||
19 | 21 | MACHNORYLOV, Valerij | LTU | 208.00 | 333 | ||||||||||||||
20 | 14 | JUNEVICIUS, Vytautas | LTU | 214.00 | 296 | ||||||||||||||
|
|||||||||||||||||||
21 | 26 | VAITULEVICIUS, Giedrius | LTU | 298.00 | 259 | ||||||||||||||
22 | 19 | SVIDERSKIS, Vytautas | LTU | 353.00 | 222 | ||||||||||||||
23 | 11 | CIZIUS, Justinas | LTU | 489.00 | 185 | ||||||||||||||
24 | 25 | SURVILA, Aurimas | LTU | 542.00 | 148 | ||||||||||||||
25 | 12 | JUOZAITIS, Eimantas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
25 | 4 | MIKALAJUNAS, Darius | LTU | No Flight | Did not fly | 0 | |||||||||||||
25 | 3 | RAKAUSKAITE, Daiva | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 27 M = 14 W = 21.00 A = 24 RM = 83.00 SM = 519 | Checksum = 3963 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.04 |
Klaipedos krasto taure | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #13 | Pilot Declared Goal - Rule No. 15.1 | Task Date: 08/02/14 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 18 | VAIVADA, Mindaugas | LTU | 17.00 | 1000 | ||||||||||||||
2 | 27 | STAMURS (P29), Kaspars | LAT | 33.00 | 975 | ||||||||||||||
3 | 8 | MOCKAITIS, Gintautas | LTU | 35.00 | 972 | ||||||||||||||
4 | 2 | SIMONAVICIUTE, Agne | LTU | 44.00 | 959 | ||||||||||||||
4 | 15 | SUNAITIENE, Kristina | LTU | 44.00 | 959 | ||||||||||||||
|
|||||||||||||||||||
6 | 23 | MIKELEVICIUS, Romanas | LTU | 49.00 | 951 | ||||||||||||||
7 | 5 | GEGEVICIUS, Tadas | LTU | 65.00 | 926 | ||||||||||||||
8 | 24 | CHARCENKO, Sergei | LTU | 107.00 | 862 | ||||||||||||||
9 | 19 | SVIDERSKIS, Vytautas | LTU | 151.00 | 794 | ||||||||||||||
10 | 21 | MACHNORYLOV, Valerij | LTU | 160.00 | 780 | ||||||||||||||
|
|||||||||||||||||||
11 | 14 | JUNEVICIUS, Vytautas | LTU | 172.00 | 762 | ||||||||||||||
12 | 1 | KAZLAUSKAS, Zydrunas | LTU | 181.00 | 748 | ||||||||||||||
13 | 16 | REIKERTAS, Alfredas | LTU | 197.00 | 723 | ||||||||||||||
14 | 22 | IGAUNE, Inga | LAT | 330.00 | 519 | ||||||||||||||
15 | 25 | SURVILA, Aurimas | LTU | 342.00 | 481 | ||||||||||||||
|
|||||||||||||||||||
16 | 7 | KOMZA, Laurynas | LTU | 364.00 | 444 | ||||||||||||||
17 | 13 | LYCIUS, Mindaugas | LTU | 382.00 | 407 | ||||||||||||||
18 | 10 | NARBUTE, Renata | LTU | 397.00 | 370 | ||||||||||||||
19 | 26 | VAITULEVICIUS, Giedrius | LTU | 401.00 | 333 | ||||||||||||||
20 | 6 | NAUJALIENE, Rita | LTU | 434.00 | 296 | ||||||||||||||
|
|||||||||||||||||||
21 | 20 | PETRONIS, Kestutis | LTU | 531.00 | 259 | ||||||||||||||
22 | 9 | KERDOKAS, Vytautas | LTU | 542.00 | 222 | ||||||||||||||
23 | 17 | FIODOROVAS, Tomas | LTU | 680.00 | 185 | ||||||||||||||
24 | 11 | CIZIUS, Justinas | LTU | 841.00 | 148 | ||||||||||||||
25 | 12 | JUOZAITIS, Eimantas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
25 | 4 | MIKALAJUNAS, Darius | LTU | No Flight | Did not fly | 0 | |||||||||||||
25 | 3 | RAKAUSKAITE, Daiva | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 27 M = 14 W = 17.00 A = 24 RM = 330.00 SM = 519 | Checksum = 7972 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.12.04 |
Klaipedos krasto taure | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #12 | Judge Declared Goal - Rule No. 15.2 | Task Date: 08/01/14 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 14 | JUNEVICIUS, Vytautas | LTU | 9.00 | 1000 | ||||||||||||||
2 | 5 | GEGEVICIUS, Tadas | LTU | 11.00 | 994 | ||||||||||||||
3 | 21 | MACHNORYLOV, Valerij | LTU | 18.00 | 972 | ||||||||||||||
4 | 25 | SURVILA, Aurimas | LTU | 22.00 | 960 | ||||||||||||||
5 | 2 | SIMONAVICIUTE, Agne | LTU | 24.00 | 953 | ||||||||||||||
|
|||||||||||||||||||
6 | 7 | KOMZA, Laurynas | LTU | 33.00 | 926 | ||||||||||||||
7 | 15 | SUNAITIENE, Kristina | LTU | 34.00 | 922 | ||||||||||||||
