Krosno 2015
16th International Mountain Balloon Competition
Totals for Tasks 1 thru 17 | created: 05/02/15 | ||||||||||||||||
Krosno 2015 | 21:14:58 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
FIN | JDG | JDG | JDG | XDD | ANG | FIN | WSD | FIN | JDG | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | |||||||||||
Rank | # | Pilot | From | Total | HWZ | JDG | HWZ | XDD | ANG | HWZ | HWZ | ||||||
1 | 29 | KOSTIUSKEVICIUS, Rimas | LTU | 12232 | 533 | 832 | 740 | 610 | 500 | 994 | 618 | 887 | 907 | 589 | |||
822 | 459 | 838 | 865 | 459 | 787 | 792 | |||||||||||
2 | 9 | FILUS, Tomasz | POL | 11941 | 601 | 563 | 785 | 324 | 500 | 135 | 459 | 855 | 947 | 878 | |||
1000 | 1000 | 973 | 872 | 189 | 929 | 931 | |||||||||||
3 | 30 | KOSTIUSKEVICIUS, Rokas | LTU | 11869 | 877 | 766 | 405 | 486 | 500 | 691 | 575 | 658 | 865 | 1000 | |||
579 | 940 | 622 | 958 | 574 | 692 | 681 | |||||||||||
4 | 22 | JUNEVICIUS, Vytautas | LTU | 11675 | 721 | 762 | 1000 | 896 | 500 | 576 | 672 | 932 | 765 | 459 | |||
789 | 1000 | 162 | 712 | 324 | 1000 | 405 | |||||||||||
5 | 23 | KOMZA, Laurynas | LTU | 11469 | 996 | 533 | 949 | 818 | 500 | 926 | 270 | 838 | 906 | 930 | |||
108 | 946 | 297 | 216 | 1000 | 486 | 750 | |||||||||||
6 | 37 | NOWAKOWSKI, Bartek | POL | 11213 | 874 | 520 | 915 | 701 | 500 | 576 | 904 | 432 | 904 | 761 | |||
324 | 378 | 649 | 962 | 489 | 727 | 597 | |||||||||||
7 | 18 | KERDOKAS, Vytas | LTU | 11020 | 135 | 162 | 928 | 108 | 500 | 926 | 690 | 750 | 776 | 405 | |||
757 | 851 | 937 | 1000 | 579 | 585 | 931 | |||||||||||
8 | 8 | DAWIDZIUK, Bazyli | POL | 10569 | 691 | 774 | 954 | 432 | 500 | 1000 | 216 | 486 | 650 | 805 | |||
514 | 996 | 81 | 729 | 351 | 459 | 931 | |||||||||||
9 | 25 | GARAB, Szabolcs | HUN | 10531 | 486 | 638 | 580 | 789 | 500 | 816 | 970 | 625 | 432 | 706 | |||
708 | 297 | 703 | 351 | 941 | 881 | 108 | |||||||||||
10 | 3 | IWANSKI, Arkadiusz | POL | 10181 | 809 | 459 | 814 | 297 | 500 | 405 | 758 | 270 | 663 | 641 | |||
854 | 580 | 739 | 459 | 625 | 405 | 903 | |||||||||||
11 | 20 | NAUJALIS, Marius | LTU | 10173 | 432 | 486 | 853 | 549 | 500 | 688 | 378 | 710 | 1000 | 668 | |||
189 | 850 | 730 | 486 | 494 | 216 | 944 | |||||||||||
12 | 16 | MOCKAITIS, Gintautas | LTU | 10090 | 946 | 709 | 81 | 960 | 500 | 624 | 514 | 324 | 270 | 853 | |||
459 | 693 | 784 | 531 | 755 | 365 | 722 | |||||||||||
13 | 4 | CHOMA, Beata | POL | 9695 | 324 | 297 | 297 | 162 | 500 | 378 | 746 | 906 | 884 | 636 | |||
789 | 632 | 392 | 514 | 297 | 941 | 1000 | |||||||||||
14 | 27 | BECZ, Rita | HUN | 9428 | 664 | 690 | 887 | 539 | 500 | 536 | 552 | 895 | 705 | 324 | |||
270 | 432 | 766 | 297 | 378 | 858 | 135 | |||||||||||
15 | 31 | VAITULEVICIUS, Giedrius | LTU | 9216 | 405 | 556 | 459 | 243 | 500 | 243 | 850 | 661 | 351 | 846 | |||
789 | 982 | 514 | 948 | 545 | 54 | 270 | |||||||||||
16 | 10 | JAGODZIK, Zbigniew | POL | 9148 | 162 | 405 | 987 | 459 | 500 | 216 | 432 | 771 | 459 | 816 | |||
935 | 54 | 577 | 324 | 865 | 727 | 459 | |||||||||||
17 | 14 | BAUTA, Roman | POL | 8995 | 989 | 662 | 608 | 723 | 500 | 561 | 189 | 514 | 81 | 801 | |||
230 | 858 | 658 | 54 | 757 | 621 | 189 | |||||||||||
18 | 21 | LYCIUS, Mindaugas | LTU | 8946 | 514 | 324 | 270 | 378 | 500 | 162 | 555 | 405 | 929 | 989 | |||
230 | 746 | 514 | 750 | 537 | 324 | 819 | |||||||||||
19 | 12 | LESZCZUK, Damian | POL | 8857 | 554 | 189 | 838 | 81 | 500 | 688 | 527 | 297 | 736 | 799 | |||
297 | 628 | 694 | 854 | 432 | 365 | 378 | |||||||||||
20 | 2 | JASKOLSKI, Adam | POL | 8774 | 670 | 754 | 625 | 514 | 500 | 108 | 680 | 752 | 518 | 549 | |||
486 | 243 | 793 | 587 | 563 | 189 | 243 | |||||||||||
21 | 15 | KOWALSKI, Miroslaw | POL | 8767 | 702 | 627 | 378 | 872 | 500 | 544 | 162 | 135 | 770 | 270 | |||
432 | 750 | 577 | 378 | 110 | 810 | 750 | |||||||||||
22 | 17 | NAGY, Peter | HUN | 8540 | 856 | 351 | 351 | 725 | 500 | 514 | 351 | 870 | 486 | 432 | |||
546 | 270 | 748 | 216 | 486 | 514 | 324 | |||||||||||
23 | 34 | KACZMAREK, Wojciech | POL | 8317 | 930 | 639 | 486 | 784 | 400 | 351 | 81 | 614 | 519 | 378 | |||
708 | 486 | 649 | 108 | 81 | 297 | 806 | |||||||||||
24 | 28 | MOLNAR, Csaba | HUN | 8134 | 1000 | 378 | 189 | 216 | 500 | 432 | 405 | 905 | 297 | 162 | |||
741 | 629 | 122 | 719 | 683 | 270 | 486 | |||||||||||
25 | 24 | RAKAUSKAITE, Daiva | LTU | 8075 | 297 | 108 | 706 | 189 | 500 | 459 | 1000 | 351 | 378 | 135 | |||
162 | 351 | 432 | 944 | 758 | 763 | 542 | |||||||||||
26 | 26 | KONECSNI, Janos | HUN | 8074 | 459 | 574 | 243 | 270 | 500 | 717 | 486 | 892 | 405 | 514 | |||
757 | 135 | 189 | 604 | 599 | 514 | 216 | |||||||||||
27 | 19 | SIMONAVICIUTE, Agne | LTU | 7975 | 81 | 432 | 324 | 546 | 500 | 486 | 674 | 459 | 324 | 189 | |||
676 | 216 | 1000 | 722 | 270 | 644 | 432 | |||||||||||
28 | 1 | BORKOWSKI, Krzysztof | POL | 7783 | 108 | 243 | 432 | 351 | 500 | 1000 | 108 | 81 | 414 | 615 | |||
757 | 108 | 459 | 162 | 921 | 941 | 583 | |||||||||||
29 | 11 | DUDKIEWICZ GOLAWSKA, Daria | POL | 7676 | 378 | 216 | 837 | 603 | 500 | 795 | 921 | 378 | 243 | 54 | |||
806 | 514 | 243 | 432 | 162 | 243 | 351 | |||||||||||
30 | 32 | WALAWSKI, Witold | POL | 6638 | 351 | 514 | 975 | 754 | 500 | 41 | 976 | 139 | 162 | 351 | |||
789 | 816 | 54 | 81 | 81 | 27 | 27 | |||||||||||
31 | 7 | RADOMSKI, Piotr | POL | 6425 | 270 | 1000 | 135 | 1000 | 500 | 81 | 243 | 162 | 189 | 243 | |||
81 | 405 | 392 | 549 | 216 | 905 | 54 | |||||||||||
32 | 33 | PYZA, Bartlomiej | POL | 6130 | 859 | 595 | 27 | 718 | 500 | 41 | 135 | 108 | 777 | 216 | |||
378 | 162 | 122 | 216 | 627 | 135 | 514 | |||||||||||
33 | 6 | BOGDANSKI, Jacek | POL | 5847 | 243 | 135 | 514 | 586 | 500 | 189 | 985 | 216 | 54 | 81 | |||
378 | 81 | 270 | 270 | 405 | 162 | 778 | |||||||||||
34 | 36 | KALINOWSKI, Marek | POL | 5447 | 189 | 270 | 54 | 405 | 500 | 553 | 297 | 243 | 135 | 297 | |||
378 | 528 | 216 | 896 | 243 | 81 | 162 | |||||||||||
35 | 35 | MELLER, Zbigniew | POL | 5058 | 27 | 27 | 108 | 27 | 500 | 297 | 324 | 975 | 216 | 486 | |||
54 | 189 | 324 | 135 | 640 | 432 | 297 | |||||||||||
36 | 5 | SOSTAKAS, Arnas | LTU | 3872 | 216 | 81 | 162 | 135 | 500 | 270 | 27 | 54 | 108 | 108 | |||
135 | 324 | 351 | 405 | 81 | 834 | 81 | |||||||||||
37 | 13 | KUROWSKI, Ryszard | POL | 2238 | 54 | 54 | 216 | 54 | 500 | 324 | 54 | 27 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 108 | 847 | |||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
2649 | 0579 | 0687 | 1652 | 8100 | 1281 | 9083 | 0429 | 6773 | 2261 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||
1352 | 3466 | 9707 | 5057 | 8334 | 8061 | 5106 | |||||||||||
BFA Scoring Program | |||||||||||||||||
v15.26.14 |
16th International Mountain Balloon Competition | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #17 | Hesitation Waltz - Rule No. 15.3 | Task Date: Saturday, 05/02/15 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 4 | CHOMA, Beata | POL | 8.00 | 1000 | ||||||||||||||
2 | 20 | NAUJALIS, Marius | LTU | 12.00 | 944 | ||||||||||||||
3 | 18 | KERDOKAS, Vytas | LTU | 13.00 | 931 | ||||||||||||||
3 | 8 | DAWIDZIUK, Bazyli | POL | 13.00 | 931 | ||||||||||||||
3 | 9 | FILUS, Tomasz | POL | 13.00 | 931 | ||||||||||||||
|
|||||||||||||||||||
6 | 3 | IWANSKI, Arkadiusz | POL | 15.00 | 903 | ||||||||||||||
7 | 13 | KUROWSKI, Ryszard | POL | 19.00 | 847 | ||||||||||||||
8 | 21 | LYCIUS, Mindaugas | LTU | 21.00 | 819 | ||||||||||||||
9 | 34 | KACZMAREK, Wojciech | POL | 22.00 | 806 | ||||||||||||||
10 | 29 | KOSTIUSKEVICIUS, Rimas | LTU | 23.00 | 792 | ||||||||||||||
|
|||||||||||||||||||
11 | 6 | BOGDANSKI, Jacek | POL | 24.00 | 778 | ||||||||||||||
12 | 15 | KOWALSKI, Miroslaw | POL | 26.00 | 750 | ||||||||||||||
12 | 23 | KOMZA, Laurynas | LTU | 26.00 | 750 | ||||||||||||||
14 | 16 | MOCKAITIS, Gintautas | LTU | 28.00 | 722 | ||||||||||||||
15 | 30 | KOSTIUSKEVICIUS, Rokas | LTU | 31.00 | 681 | ||||||||||||||
|
|||||||||||||||||||
16 | 37 | NOWAKOWSKI, Bartek | POL | 37.00 | 597 | ||||||||||||||
17 | 1 | BORKOWSKI, Krzysztof | POL | 38.00 | 583 | ||||||||||||||
18 | 24 | RAKAUSKAITE, Daiva | LTU | 41.00 | 542 | ||||||||||||||
19 | 33 | PYZA, Bartlomiej | POL | 43.00 | 514 | ||||||||||||||
20 | 28 | MOLNAR, Csaba | HUN | 44.00 | 486 | ||||||||||||||
|
|||||||||||||||||||
21 | 10 | JAGODZIK, Zbigniew | POL | 46.00 | 459 | ||||||||||||||
22 | 19 | SIMONAVICIUTE, Agne | LTU | 48.00 | 432 | ||||||||||||||
23 | 22 | JUNEVICIUS, Vytautas | LTU | 53.00 | 405 | ||||||||||||||
24 | 12 | LESZCZUK, Damian | POL | 55.00 | 378 | ||||||||||||||
25 | 11 | DUDKIEWICZ GOLAWSKA, Daria | POL | 64.00 | 351 | ||||||||||||||
|
|||||||||||||||||||
26 | 17 | NAGY, Peter | HUN | 79.00 | 324 | ||||||||||||||
27 | 35 | MELLER, Zbigniew | POL | 83.00 | 297 | ||||||||||||||
28 | 31 | VAITULEVICIUS, Giedrius | LTU | 90.00 | 270 | ||||||||||||||
29 | 2 | JASKOLSKI, Adam | POL | 93.00 | 243 | ||||||||||||||
30 | 26 | KONECSNI, Janos | HUN | 97.00 | 216 | ||||||||||||||
|
|||||||||||||||||||
31 | 14 | BAUTA, Roman | POL | 99.00 | 189 | ||||||||||||||
32 | 36 | KALINOWSKI, Marek | POL | 115.00 | 162 | ||||||||||||||
33 | 27 | BECZ, Rita | HUN | 144.00 | 135 | ||||||||||||||
34 | 25 | GARAB, Szabolcs | HUN | 163.00 | 108 | ||||||||||||||
35 | 5 | SOSTAKAS, Arnas | LTU | 206.00 | 81 | ||||||||||||||
|
|||||||||||||||||||
36 | 7 | RADOMSKI, Piotr | POL | 284.00 | 54 | ||||||||||||||
37 | 32 | WALAWSKI, Witold | POL | No Result | 27 | ||||||||||||||
P = 37 M = 19 W = 8.00 A = 36 RM = 43.00 SM = 514 | Posted Time: 05/02/15 21:15:00 | Checksum = 5106 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.14 |
16th International Mountain Balloon Competition | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #16 | Hesitation Waltz - Rule No. 15.3 | Task Date: Saturday, 05/02/15 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 22 | JUNEVICIUS, Vytautas | LTU | 4.00 | 1000 | ||||||||||||||
2 | 1 | BORKOWSKI, Krzysztof | POL | 9.00 | 941 | ||||||||||||||
2 | 4 | CHOMA, Beata | POL | 9.00 | 941 | ||||||||||||||
4 | 9 | FILUS, Tomasz | POL | 10.00 | 929 | ||||||||||||||
5 | 7 | RADOMSKI, Piotr | POL | 12.00 | 905 | ||||||||||||||
|
|||||||||||||||||||
6 | 25 | GARAB, Szabolcs | HUN | 14.00 | 881 | ||||||||||||||
7 | 27 | BECZ, Rita | HUN | 16.00 | 858 | ||||||||||||||
8 | 5 | SOSTAKAS, Arnas | LTU | 18.00 | 834 | ||||||||||||||
9 | 15 | KOWALSKI, Miroslaw | POL | 20.00 | 810 | ||||||||||||||
10 | 29 | KOSTIUSKEVICIUS, Rimas | LTU | 22.00 | 787 | ||||||||||||||
|
|||||||||||||||||||
11 | 24 | RAKAUSKAITE, Daiva | LTU | 24.00 | 763 | ||||||||||||||
12 | 10 | JAGODZIK, Zbigniew | POL | 27.00 | 727 | ||||||||||||||
12 | 37 | NOWAKOWSKI, Bartek | POL | 27.00 | 727 | ||||||||||||||
14 | 30 | KOSTIUSKEVICIUS, Rokas | LTU | 30.00 | 692 | ||||||||||||||
15 | 19 | SIMONAVICIUTE, Agne | LTU | 34.00 | 644 | ||||||||||||||
|
|||||||||||||||||||
16 | 14 | BAUTA, Roman | POL | 36.00 | 621 | ||||||||||||||
17 | 18 | KERDOKAS, Vytas | LTU | 39.00 | 585 | ||||||||||||||
18 | 17 | NAGY, Peter | HUN | 45.00 | 514 | ||||||||||||||
18 | 26 | KONECSNI, Janos | HUN | 45.00 | 514 | ||||||||||||||
20 | 23 | KOMZA, Laurynas | LTU | 51.00 | 486 | ||||||||||||||
|
|||||||||||||||||||
21 | 8 | DAWIDZIUK, Bazyli | POL | 53.00 | 459 | ||||||||||||||
22 | 35 | MELLER, Zbigniew | POL | 57.00 | 432 | ||||||||||||||
23 | 3 | IWANSKI, Arkadiusz | POL | 58.00 | 405 | ||||||||||||||
24 | 12 | LESZCZUK, Damian | POL | 61.00 | 365 | ||||||||||||||
24 | 16 | MOCKAITIS, Gintautas | LTU | 61.00 | 365 | ||||||||||||||
|
|||||||||||||||||||
26 | 21 | LYCIUS, Mindaugas | LTU | 66.00 | 324 | ||||||||||||||
27 | 34 | KACZMAREK, Wojciech | POL | 67.00 | 297 | ||||||||||||||
28 | 28 | MOLNAR, Csaba | HUN | 70.00 | 270 | ||||||||||||||
29 | 11 | DUDKIEWICZ GOLAWSKA, Daria | POL | 78.00 | 243 | ||||||||||||||
30 | 20 | NAUJALIS, Marius | LTU | 80.00 | 216 | ||||||||||||||
|
|||||||||||||||||||
31 | 2 | JASKOLSKI, Adam | POL | 88.00 | 189 | ||||||||||||||
32 | 6 | BOGDANSKI, Jacek | POL | 102.00 | 162 | ||||||||||||||
33 | 33 | PYZA, Bartlomiej | POL | 116.00 | 135 | ||||||||||||||
34 | 13 | KUROWSKI, Ryszard | POL | 164.00 | 108 | ||||||||||||||
35 | 36 | KALINOWSKI, Marek | POL | 168.00 | 81 | ||||||||||||||
|
|||||||||||||||||||
36 | 31 | VAITULEVICIUS, Giedrius | LTU | 231.00 | 54 | ||||||||||||||
37 | 32 | WALAWSKI, Witold | POL | No Result | 27 | ||||||||||||||
P = 37 M = 19 W = 4.00 A = 36 RM = 45.00 SM = 514 | Posted Time: 05/02/15 21:15:00 | Checksum = 8061 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.14 |
16th International Mountain Balloon Competition | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #15 | Angle - Rule No. 15.19 | Task Date: Friday, 05/01/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 23 | KOMZA, Laurynas | LTU | 87.94 | 1000 | ||||||||||||||
2 | 25 | GARAB, Szabolcs | HUN | 86.36 | 941 | ||||||||||||||
3 | 1 | BORKOWSKI, Krzysztof | POL | 85.83 | 921 | ||||||||||||||
4 | 10 | JAGODZIK, Zbigniew | POL | 84.34 | 865 | ||||||||||||||
5 | 24 | RAKAUSKAITE, Daiva | LTU | 81.48 | 758 | ||||||||||||||
|
|||||||||||||||||||
6 | 14 | BAUTA, Roman | POL | 81.44 | 757 | ||||||||||||||
7 | 16 | MOCKAITIS, Gintautas | LTU | 81.38 | 755 | ||||||||||||||
8 | 28 | MOLNAR, Csaba | HUN | 79.47 | 683 | ||||||||||||||
9 | 35 | MELLER, Zbigniew | POL | 78.98 | 25 pts | R6.11.1 | T | FRF Not realistic estimated results | 640 | ||||||||||
10 | 33 | PYZA, Bartlomiej | POL | 77.98 | 627 | ||||||||||||||
|
|||||||||||||||||||
11 | 3 | IWANSKI, Arkadiusz | POL | 77.91 | 625 | ||||||||||||||
12 | 26 | KONECSNI, Janos | HUN | 77.23 | 599 | ||||||||||||||
13 | 18 | KERDOKAS, Vytas | LTU | 76.68 | 579 | ||||||||||||||
14 | 30 | KOSTIUSKEVICIUS, Rokas | LTU | 76.56 | 574 | ||||||||||||||
15 | 2 | JASKOLSKI, Adam | POL | 76.27 | 563 | ||||||||||||||
|
|||||||||||||||||||
16 | 31 | VAITULEVICIUS, Giedrius | LTU | 75.78 | 545 | ||||||||||||||
17 | 21 | LYCIUS, Mindaugas | LTU | 75.56 | 537 | ||||||||||||||
18 | 20 | NAUJALIS, Marius | LTU | 75.09 | 25 pts | R6.10.3 | T | LGR turned off late | 494 | ||||||||||
R6.11.1 | T | FRF Not realistic estimated results | |||||||||||||||||
19 | 37 | NOWAKOWSKI, Bartek | POL | 74.95 | 25 pts | R6.10.3 | T | LGR Not Turned Off | 489 | ||||||||||
R6.11.1 | T | FRF Not filled out | |||||||||||||||||
20 | 17 | NAGY, Peter | HUN | 74.26 | 486 | ||||||||||||||
|
|||||||||||||||||||
21 | 29 | KOSTIUSKEVICIUS, Rimas | LTU | 73.88 | 459 | ||||||||||||||
22 | 12 | LESZCZUK, Damian | POL | 73.39 | 432 | ||||||||||||||
23 | 6 | BOGDANSKI, Jacek | POL | 72.85 | 405 | ||||||||||||||
24 | 27 | BECZ, Rita | HUN | 72.76 | 378 | ||||||||||||||
25 | 8 | DAWIDZIUK, Bazyli | POL | 72.61 | 351 | ||||||||||||||
|
|||||||||||||||||||
26 | 22 | JUNEVICIUS, Vytautas | LTU | 72.60 | 324 | ||||||||||||||
27 | 4 | CHOMA, Beata | POL | 72.13 | R6.10.3 | T | LGR turned off late | 297 | |||||||||||
28 | 19 | SIMONAVICIUTE, Agne | LTU | 70.45 | R6.11.1 | T | FRF Not realistic estimated results | 270 | |||||||||||
29 | 36 | KALINOWSKI, Marek | POL | 67.83 | R6.11.1 | T | FRF Not realistic estimated results | 243 | |||||||||||
30 | 7 | RADOMSKI, Piotr | POL | 66.27 | 216 | ||||||||||||||
|
|||||||||||||||||||
31 | 9 | FILUS, Tomasz | POL | 65.01 | 189 | ||||||||||||||
32 | 11 | DUDKIEWICZ GOLAWSKA, Daria | POL | 64.11 | 162 | ||||||||||||||
33 | 15 | KOWALSKI, Miroslaw | POL | 61.45 | 25 pts | R6.11.1 | T | FRF Not realistic estimated results | 110 | ||||||||||
34 | 32 | WALAWSKI, Witold | POL | No Result | R12.11.2 | T | Valid Point B not found | 81 | |||||||||||
34 | 34 | KACZMAREK, Wojciech | POL | No Result | R12.11.2 | T | Valid Point B not found | 81 | |||||||||||
|
|||||||||||||||||||
34 | 5 | SOSTAKAS, Arnas | LTU | No Result | R12.11.2 | T | Valid Point B not found | 81 | |||||||||||
37 | 13 | KUROWSKI, Ryszard | POL | No Flight | Did not fly | 0 | |||||||||||||
P = 37 M = 19 W = 87.94 A = 33 RM = 74.95 SM = 514 | Posted Time: 05/02/15 07:00:00 | Checksum = 8334 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.14 |
16th International Mountain Balloon Competition | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #14 | Maximum Distance Double Drop - Rule No. 15.18 | Task Date: Friday, 05/01/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 18 | KERDOKAS, Vytas | LTU | 2815.00 | 1000 | ||||||||||||||
2 | 37 | NOWAKOWSKI, Bartek | POL | 2804.00 | 962 | ||||||||||||||
3 | 30 | KOSTIUSKEVICIUS, Rokas | LTU | 2803.00 | 958 | ||||||||||||||
4 | 31 | VAITULEVICIUS, Giedrius | LTU | 2800.00 | 948 | ||||||||||||||
5 | 24 | RAKAUSKAITE, Daiva | LTU | 2799.00 | 944 | ||||||||||||||
|
|||||||||||||||||||
6 | 36 | KALINOWSKI, Marek | POL | 2785.00 | 896 | ||||||||||||||
7 | 9 | FILUS, Tomasz | POL | 2778.00 | 872 | ||||||||||||||
8 | 29 | KOSTIUSKEVICIUS, Rimas | LTU | 2776.00 | 865 | ||||||||||||||
9 | 12 | LESZCZUK, Damian | POL | 2773.00 | 854 | ||||||||||||||
10 | 21 | LYCIUS, Mindaugas | LTU | 2743.00 | 750 | ||||||||||||||
|
|||||||||||||||||||
11 | 8 | DAWIDZIUK, Bazyli | POL | 2737.00 | 729 | ||||||||||||||
12 | 19 | SIMONAVICIUTE, Agne | LTU | 2735.00 | 722 | ||||||||||||||
13 | 28 | MOLNAR, Csaba | HUN | 2734.00 | 719 | ||||||||||||||
14 | 22 | JUNEVICIUS, Vytautas | LTU | 2732.00 | 712 | ||||||||||||||
15 | 26 | KONECSNI, Janos | HUN | 2701.00 | 604 | ||||||||||||||
|
|||||||||||||||||||
16 | 2 | JASKOLSKI, Adam | POL | 2696.00 | 587 | ||||||||||||||
17 | 7 | RADOMSKI, Piotr | POL | 2685.00 | 549 | ||||||||||||||
18 | 16 | MOCKAITIS, Gintautas | LTU | 2680.00 | 531 | ||||||||||||||
19 | 4 | CHOMA, Beata | POL | 2675.00 | 514 | ||||||||||||||
20 | 20 | NAUJALIS, Marius | LTU | 2629.00 | 486 | ||||||||||||||
|
|||||||||||||||||||
21 | 3 | IWANSKI, Arkadiusz | POL | 2625.00 | 459 | ||||||||||||||
22 | 11 | DUDKIEWICZ GOLAWSKA, Daria | POL | 2620.00 | 432 | ||||||||||||||
23 | 5 | SOSTAKAS, Arnas | LTU | 2615.00 | 405 | ||||||||||||||
24 | 15 | KOWALSKI, Miroslaw | POL | 2595.00 | 378 | ||||||||||||||
25 | 25 | GARAB, Szabolcs | HUN | 2581.00 | 351 | ||||||||||||||
|
|||||||||||||||||||
26 | 10 | JAGODZIK, Zbigniew | POL | 2569.00 | 324 | ||||||||||||||
27 | 27 | BECZ, Rita | HUN | 2567.00 | 297 | ||||||||||||||
28 | 6 | BOGDANSKI, Jacek | POL | 2553.00 | 270 | ||||||||||||||
29 | 17 | NAGY, Peter | HUN | 2535.00 | 216 | ||||||||||||||
29 | 23 | KOMZA, Laurynas | LTU | 2535.00 | 216 | ||||||||||||||
|
|||||||||||||||||||
29 | 33 | PYZA, Bartlomiej | POL | 2535.00 | 216 | ||||||||||||||
32 | 1 | BORKOWSKI, Krzysztof | POL | 2520.00 | 162 | ||||||||||||||
33 | 35 | MELLER, Zbigniew | POL | 2498.00 | 135 | ||||||||||||||
34 | 34 | KACZMAREK, Wojciech | POL | 2474.00 | 108 | ||||||||||||||
35 | 32 | WALAWSKI, Witold | POL | 2469.00 | 81 | ||||||||||||||
|
|||||||||||||||||||
36 | 14 | BAUTA, Roman | POL | 2251.00 | 54 | ||||||||||||||
37 | 13 | KUROWSKI, Ryszard | POL | No Flight | Did not fly | 0 | |||||||||||||
P = 37 M = 19 W = 2815.00 A = 36 RM = 2675.00 SM = 514 | Posted Time: 05/02/15 07:00:00 | Checksum = 5057 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.14 |
16th International Mountain Balloon Competition | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #13 | Hesitation Waltz - Rule No. 15.3 | Task Date: Friday, 05/01/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 19 | SIMONAVICIUTE, Agne | LTU | 9.00 | 1000 | ||||||||||||||
2 | 9 | FILUS, Tomasz | POL | 12.00 | 973 | ||||||||||||||
3 | 18 | KERDOKAS, Vytas | LTU | 16.00 | 937 | ||||||||||||||
4 | 29 | KOSTIUSKEVICIUS, Rimas | LTU | 27.00 | 838 | ||||||||||||||
5 | 2 | JASKOLSKI, Adam | POL | 32.00 | 793 | ||||||||||||||
|
|||||||||||||||||||
6 | 16 | MOCKAITIS, Gintautas | LTU | 33.00 | 784 | ||||||||||||||
7 | 27 | BECZ, Rita | HUN | 35.00 | 766 | ||||||||||||||
8 | 17 | NAGY, Peter | HUN | 37.00 | 748 | ||||||||||||||
9 | 3 | IWANSKI, Arkadiusz | POL | 38.00 | 739 | ||||||||||||||
10 | 20 | NAUJALIS, Marius | LTU | 39.00 | 730 | ||||||||||||||
|
|||||||||||||||||||
11 | 25 | GARAB, Szabolcs | HUN | 42.00 | 703 | ||||||||||||||
12 | 12 | LESZCZUK, Damian | POL | 43.00 | 694 | ||||||||||||||
13 | 14 | BAUTA, Roman | POL | 47.00 | 658 | ||||||||||||||
14 | 34 | KACZMAREK, Wojciech | POL | 48.00 | 649 | ||||||||||||||
14 | 37 | NOWAKOWSKI, Bartek | POL | 48.00 | 649 | ||||||||||||||
|
|||||||||||||||||||
16 | 30 | KOSTIUSKEVICIUS, Rokas | LTU | 51.00 | 622 | ||||||||||||||
17 | 10 | JAGODZIK, Zbigniew | POL | 56.00 | 577 | ||||||||||||||
17 | 15 | KOWALSKI, Miroslaw | POL | 56.00 | 577 | ||||||||||||||
19 | 21 | LYCIUS, Mindaugas | LTU | 63.00 | 514 | ||||||||||||||
19 | 31 | VAITULEVICIUS, Giedrius | LTU | 63.00 | 514 | ||||||||||||||
|
|||||||||||||||||||
