Velikije luki 2015
Total of all scored tasks.
Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Flt 6 | Flt 7 | Flt 8 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | From | Total |
1 FIN |
2 HWZ |
3 3DT |
4 FON |
5 FIN |
6 HWZ |
7 LRN |
8 RTA |
9 HWZ |
10 HWZ |
11 FON |
12 HWZ |
13 3DT |
14 MDD |
15 JDG |
16 HWZ |
17 XDD |
18 FIN |
19 FON |
20 HWZ |
21 XDD |
22 FON |
23 HWZ |
24 HWZ |
25 JDG |
26 XDD |
27 HWZ |
28 JDG |
29 JDG |
1 | 32 | Rokas KOSTIUSKEVICIUS | LTU | 23437 | 836 | 512 | 997 | 876 | 947 | 749 | 778 | 866 | 998 | 879 | 1000 | 977 | 741 | 985 | 952 | 977 | 937 | 897 | 746 | 842 | 567 | 935 | 419 | 512 | 534 | 655 | 1000 | 564 | 759 |
2 | 31 | Rimas KOSTIUSKEVICIUS | LTU | 22794 | 692 | 727 | 971 | 818 | 922 | 866 | 649 | 1000 | 812 | 516 | 861 | 985 | 623 | 994 | 982 | 988 | 921 | 650 | 888 | 930 | 567 | 945 | 624 | 545 | 549 | 637 | 999 | 573 | 560 |
3 | 4 | Andrey KULKOV | RUS | 22101 | 790 | 827 | 728 | 1000 | 846 | 633 | 1000 | 832 | 548 | 938 | 884 | 992 | 779 | 972 | 900 | 785 | 880 | 93 | 756 | 973 | 567 | 761 | 929 | 555 | 603 | 842 | 442 | 734 | 512 |
4 | 36 | Sergey LATYPOV | RUS | 21768 | 816 | 899 | 1000 | 979 | 516 | 851 | 233 | 1000 | 186 | 349 | 1000 | 395 | 999 | 995 | 991 | 1000 | 920 | 116 | 598 | 976 | 567 | 488 | 896 | 829 | 744 | 976 | 870 | 839 | 740 |
5 | 2 | Sergey VINOGRADOV | RUS | 21764 | 577 | 811 | 756 | 789 | 326 | 836 | 650 | 326 | 372 | 885 | 814 | 864 | 1000 | 938 | 960 | 847 | 442 | 872 | 1000 | 992 | 567 | 856 | 615 | 575 | 600 | 824 | 987 | 909 | 774 |
6 | 25 | Tadas GEGEVICIUS | LTU | 20657 | 633 | 395 | 789 | 864 | 539 | 431 | 601 | 966 | 917 | 831 | 326 | 568 | 958 | 849 | 963 | 996 | 907 | 47 | 395 | 419 | 567 | 995 | 821 | 668 | 660 | 1000 | 911 | 973 | 668 |
7 | 8 | Ivan MENYAYLO | RUS | 20060 | 840 | 998 | 855 | 975 | 1000 | 1000 | 419 | 899 | 840 | 994 | 868 | 186 | 302 | 335 | 698 | 372 | 958 | 163 | 578 | 932 | 567 | 955 | 537 | 532 | 538 | 543 | 964 | 631 | 581 |
8 | 40 | Aleksey MEDVEDSKIY | RUS | 19817 | 1000 | 919 | 832 | 926 | 349 | -35 | 47 | 748 | 866 | 921 | 946 | 694 | 794 | 988 | 442 | 920 | 438 | 140 | 186 | 465 | 774 | 871 | 856 | 670 | 644 | 945 | 985 | 721 | 765 |
9 | 6 | Igor VERTIPRAKHOV | RUS | 18990 | 465 | 116 | 518 | 488 | 998 | 674 | 586 | 933 | 279 | 889 | 605 | 993 | 598 | 335 | 778 | 512 | 862 | 984 | 256 | 909 | 567 | 811 | 442 | 670 | 575 | 697 | 934 | 516 | 1000 |
10 | 1 | Artem DENISENKO | RUS | 18948 | 804 | 268 | 925 | 917 | 302 | 512 | 611 | 454 | 583 | 976 | 644 | 793 | 800 | 335 | 1000 | 907 | 831 | 488 | 647 | 582 | 567 | 910 | 1000 | 629 | 559 | 584 | 372 | 302 | 646 |
11 | 16 | Sergey BELORUSOV | RUS | 18710 | 519 | 709 | 781 | 209 | 372 | 623 | 877 | 384 | 1000 | 465 | 302 | 933 | 744 | 961 | 939 | 349 | 879 | 302 | 871 | 842 | 567 | 751 | 968 | 372 | 442 | 512 | 912 | 787 | 338 |
12 | 34 | Tomasz FILUS | POL | 18475 | 372 | 163 | 847 | 673 | 395 | 780 | 279 | 349 | 999 | 256 | 535 | 886 | 326 | 994 | 799 | 942 | 1000 | 983 | 591 | 972 | 767 | 395 | 233 | 540 | 557 | 701 | 886 | 699 | 556 |
13 | 33 | Bazyli DAWIDZIUK | POL | 18397 | 960 | 233 | 748 | 465 | 528 | 209 | 660 | 781 | 202 | 831 | 606 | 692 | 465 | 838 | 868 | 951 | 419 | 999 | 512 | 1000 | 981 | 419 | 256 | 570 | 578 | 722 | 888 | 597 | 419 |
14 | 26 | Andrey CHIZHOV | RUS | 18249 | 945 | 907 | 302 | 419 | 689 | 540 | 571 | 630 | 819 | 761 | 527 | 991 | 564 | 1000 | 814 | 997 | 919 | 819 | 637 | 209 | 817 | 116 | 302 | 279 | 233 | 279 | 395 | 1000 | 768 |
15 | 10 | Evgeniy CHYUBAROV | RUS | 18218 | 442 | 799 | 770 | 921 | 729 | 488 | 209 | 647 | 933 | 735 | 907 | 586 | 442 | 335 | 912 | 488 | 629 | 349 | 908 | 326 | 902 | 990 | 670 | 638 | 603 | 442 | 465 | 465 | 488 |
16 | 18 | Denis VOLODIN_F | RUS | 18116 | 826 | 988 | 233 | 395 | 973 | 105 | 93 | 454 | 713 | 611 | 372 | 577 | 279 | 772 | 879 | 969 | 878 | 904 | 901 | 541 | 567 | 163 | 661 | 764 | 708 | 849 | 818 | 604 | 519 |
17 | 43 | Dmitriy KUZMINYKH | RUS | 17722 | 349 | 268 | 512 | 768 | 209 | 431 | 175 | 731 | 488 | 763 | 186 | 488 | 541 | 977 | 956 | 395 | 782 | 911 | 885 | 349 | 567 | 646 | 712 | 993 | 998 | 988 | 279 | 395 | 980 |
18 | 13 | Sergey BAZHENOV | RUS | 17321 | 765 | 937 | 913 | 524 | 609 | 610 | 744 | 714 | 163 | 442 | 233 | 209 | 209 | 335 | 862 | 958 | 395 | 233 | 664 | 279 | 567 | 775 | 825 | 516 | 488 | 569 | 934 | 913 | 936 |
19 | 24 | Igor STARKOV | RUS | 17236 | 963 | 839 | 419 | 926 | 186 | 703 | 586 | 697 | 256 | 526 | 558 | 519 | 598 | 949 | 209 | 256 | 960 | 256 | 647 | 807 | 567 | 1000 | 279 | 419 | 512 | 601 | 729 | 666 | 603 |
20 | 3 | Stanislav ALEKSIN | RUS | 17137 | 116 | 488 | 612 | 905 | 513 | 326 | 660 | 882 | 512 | 419 | 535 | 512 | 779 | 982 | 186 | 419 | 819 | 836 | 809 | 488 | 567 | 721 | 465 | 1000 | 1000 | 958 | 256 | 116 | 256 |
21 | 20 | Alexandr DULTSEV | RUS | 15773 | 326 | 815 | 442 | 442 | 256 | 764 | 655 | 882 | 116 | 163 | 752 | 202 | 580 | 335 | 465 | 279 | 326 | 372 | 944 | 589 | 984 | 597 | 839 | 442 | 515 | 488 | 980 | 697 | 526 |
22 | 11 | Vladimir BODGANOV | RUS | 15703 | 932 | 961 | 93 | 233 | 93 | 592 | 361 | 163 | 900 | 953 | 527 | 959 | 93 | 335 | 832 | 931 | 349 | 980 | 35 | 969 | 567 | 93 | 850 | 116 | 279 | 372 | 991 | 702 | 442 |
23 | 35 | Oleg ZHOKHOV | RUS | 14905 | 209 | 963 | 209 | 372 | 769 | 735 | 591 | 140 | 604 | 279 | 256 | 909 | 500 | 335 | 256 | 781 | 597 | 981 | 116 | 831 | 791 | 442 | 678 | 488 | 536 | 597 | 591 | 209 | 140 |
24 | 42 | Andrey DENISENKO | RUS | 14886 | 594 | 465 | 372 | 326 | 431 | 597 | 465 | 419 | 395 | 529 | 209 | 937 | 621 | 335 | 70 | 944 | 517 | 395 | 665 | 971 | 1000 | 372 | 186 | 302 | 349 | 395 | 512 | 683 | 830 |
25 | 12 | Sergey TSIKHONCHIK | RUS | 14877 | 488 | 933 | 687 | 93 | 955 | 751 | 709 | 512 | 93 | 915 | 442 | 564 | 140 | 335 | 372 | 704 | 854 | 442 | 442 | 512 | 567 | 512 | 140 | 209 | 302 | 349 | 778 | 560 | 517 |
26 | 23 | Evgeniy KRAVCHENKO | RUS | 14439 | 870 | 911 | 326 | 93 | 93 | 105 | 361 | 279 | 683 | 512 | 395 | 512 | 582 | 954 | 512 | 442 | 561 | 1000 | 720 | 256 | 942 | 140 | 395 | 349 | 372 | 326 | 864 | 419 | 465 |
27 | 30 | Mariya OPARINA | RUS | 14205 | 302 | 140 | 577 | 855 | 964 | 976 | 571 | 613 | 606 | 488 | 488 | 419 | 500 | 781 | 395 | 233 | 105 | 419 | 209 | 898 | 567 | 1000 | 116 | 93 | 93 | 58 | 913 | 488 | 338 |
28 | 7 | Vladimir ERMAKOV | RUS | 13999 | 395 | 58 | 349 | 93 | 622 | 1000 | 694 | 899 | 419 | 877 | 822 | 349 | 47 | 335 | 858 | 704 | 786 | 658 | 465 | 70 | 567 | 302 | 512 | 514 | 209 | 256 | 488 | 256 | 395 |
29 | 22 | Igor POLIKARENKO | RUS | 13282 | 140 | 326 | 256 | 810 | 512 | 279 | 395 | 882 | 867 | 186 | 419 | 256 | 617 | 961 | 163 | 465 | 279 | 613 | 163 | 442 | 567 | 209 | 826 | 982 | 992 | 186 | 233 | 140 | 116 |
30 | 9 | Dmitriy ZHOKHOV | RUS | 13014 | 186 | 1000 | 93 | 349 | 754 | 622 | 442 | 865 | 349 | 233 | 744 | 279 | 70 | 335 | 967 | 302 | 105 | 983 | 488 | 233 | 567 | 233 | 488 | 326 | 465 | 559 | 349 | 442 | 186 |
31 | 28 | Pavel SOKOLOV | RUS | 12658 | 512 | 349 | 765 | 851 | 431 | 349 | 640 | 256 | 326 | 372 | 93 | 140 | 349 | 335 | 349 | 163 | 256 | 775 | 779 | 116 | 567 | 602 | 670 | 606 | 570 | 571 | 70 | 233 | 563 |
32 | 29 | Andrey PETRENKO | RUS | 12224 | 783 | 442 | 488 | 549 | 564 | 583 | 488 | 488 | 465 | 302 | 163 | 233 | 395 | 335 | 116 | 965 | 102 | 209 | 302 | 93 | 567 | 885 | 326 | 521 | 395 | 465 | 419 | 372 | 209 |
33 | 38 | Mikhail NAYDORF | RUS | 12151 | 419 | 58 | 465 | 512 | 93 | 105 | 532 | 209 | 713 | 47 | 93 | 58 | 256 | 335 | 326 | 326 | 465 | 809 | 233 | 792 | 567 | 776 | 566 | 984 | 987 | 866 | 140 | 186 | 233 |
34 | 15 | Oleg SNETKOV | RUS | 11546 | 279 | 372 | 681 | 843 | 233 | 395 | 47 | 748 | 140 | 9 | 512 | 1000 | 419 | 918 | 279 | 936 | 9 | 626 | 93 | 186 | 567 | 256 | 93 | 233 | 256 | 302 | 209 | 326 | 579 |
35 | 14 | Andrey ANTONOV | RUS | 10752 | 778 | 186 | 395 | 256 | 512 | 256 | 116 | 47 | 800 | 676 | 349 | 116 | 233 | 535 | 302 | 867 | 322 | 512 | 789 | 395 | 567 | 279 | 811 | 186 | 186 | 233 | 226 | 543 | -721 |
36 | 5 | Yuliya SELEZNEVA | RUS | 10529 | 70 | 419 | 93 | 186 | 465 | 302 | 279 | 186 | 209 | 140 | 961 | 372 | 372 | 335 | 615 | 140 | 233 | 326 | 140 | 641 | 567 | 326 | 372 | 395 | 419 | 419 | 966 | 279 | 302 |
37 | 19 | Ekaterina LARIKOVA | RUS | 10240 | 233 | 546 | 565 | 302 | 279 | 233 | 279 | 116 | 342 | 116 | 760 | 442 | 720 | 335 | 419 | 116 | 105 | 465 | 372 | 302 | 777 | 349 | 209 | 163 | 163 | 209 | 163 | 512 | 648 |
38 | 27 | Nikolay LEONOV | RUS | 9917 | 256 | 975 | 93 | 93 | 93 | 105 | 512 | 384 | 58 | 326 | 93 | 58 | 681 | 977 | 488 | 209 | 512 | 70 | 326 | 648 | 796 | 791 | 163 | 140 | 140 | 93 | 302 | 163 | 372 |
39 | 17 | Denis VOLODIN_M | RUS | 7868 | 543 | 58 | 279 | 279 | 93 | 105 | 673 | 233 | 58 | 395 | 279 | 326 | 163 | 335 | 93 | 93 | 105 | 186 | 419 | 372 | 567 | 465 | 586 | 256 | 116 | 163 | 186 | 349 | 93 |
40 | 21 | Tomas FIODOROVAS | LTU | 6427 | 93 | 302 | 93 | 586 | 488 | 372 | 175 | 70 | 635 | 70 | 465 | 465 | 186 | 335 | 233 | 186 | 105 | 279 | 349 | 47 | 567 | 70 | 0 | 0 | 0 | 0 | 116 | 70 | 70 |
41 | 37 | Nairi BARSEGYAN | ARM | 6271 | 163 | 993 | 93 | 93 | 93 | 105 | 140 | 302 | 233 | 93 | 93 | 163 | 116 | 335 | 140 | 70 | 105 | 466 | 279 | 163 | 567 | 186 | 349 | 465 | 326 | 140 | 0 | 0 | 0 |
42 | 41 | Vladimir VERTIPRAKHOV | RUS | 5889 | 47 | 209 | 186 | 93 | 93 | 105 | 326 | 93 | 296 | 1000 | 93 | 93 | 602 | 135 | 35 | 35 | 105 | 985 | 70 | 140 | 567 | 35 | 58 | 58 | 58 | 116 | 0 | 93 | 163 |
43 | 39 | Viktoriya ASTRATYONOK | RUS | 2791 | 23 | 58 | 93 | 93 | 947 | 105 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 35 | 35 | 105 | 23 | 35 | 23 | 567 | 35 | 58 | 58 | 58 | 58 | 0 | 0 | 0 |
Checksum | D3D9D4 | 6359 | CB13 | 45F6 | 9E20 | DFCF | 648F | 1905 | 5C14 | 58AC | FF45 | 4894 | 3965 | 0F13 | 3BDF | 502D | 464B | 517A | 017B | D451 | CCA3 | 95AA | 8B85 | B1A2 | C5B3 | AE12 | 3459 | C1B5 | A82D | 79CD |
Back to top |
Back to top |
Task Nr. 1 , Fly in, Flight 1 08 06 2015 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | From | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 40 | Aleksey MEDVEDSKIY | RUS | 1000 | 0.46 | |||
2 | 24 | Igor STARKOV | RUS | 963 | 0.96 | |||
3 | 33 | Bazyli DAWIDZIUK | POL | 960 | 1.00 | |||
4 | 26 | Andrey CHIZHOV | RUS | 945 | 1.19 | |||
5 | 11 | Vladimir BODGANOV | RUS | 932 | 1.37 | |||
6 | 23 | Evgeniy KRAVCHENKO | RUS | 870 | 2.20 | |||
7 | 8 | Ivan MENYAYLO | RUS | 840 | 2.60 | |||
8 | 32 | Rokas KOSTIUSKEVICIUS | LTU | 836 | 2.66 | |||
9 | 18 | Denis VOLODIN_F | RUS | 826 | 2.79 | |||
10 | 36 | Sergey LATYPOV | RUS | 816 | 2.92 | |||
11 | 1 | Artem DENISENKO | RUS | 804 | 3.08 | |||
12 | 4 | Andrey KULKOV | RUS | 790 | 3.27 | |||
13 | 29 | Andrey PETRENKO | RUS | 783 | 3.36 | |||
14 | 14 | Andrey ANTONOV | RUS | 778 | 3.43 | |||
15 | 13 | Sergey BAZHENOV | RUS | 765 | 3.61 | |||
16 | 31 | Rimas KOSTIUSKEVICIUS | LTU | 692 | 4.58 | |||
17 | 25 | Tadas GEGEVICIUS | LTU | 633 | 5.37 | |||
18 | 42 | Andrey DENISENKO | RUS | 594 | 5.89 | |||
19 | 2 | Sergey VINOGRADOV | RUS | 577 | 6.12 | |||
20 | 17 | Denis VOLODIN_M | RUS | 543 | 6.58 | |||
21 | 16 | Sergey BELORUSOV | RUS | 519 | 6.90 | |||
22 | 28 | Pavel SOKOLOV | RUS | 512 | 6.99 | |||
23 | 12 | Sergey TSIKHONCHIK | RUS | 488 | 8.49 | |||
24 | 6 | Igor VERTIPRAKHOV | RUS | 465 | 8.54 | |||
25 | 10 | Evgeniy CHYUBAROV | RUS | 442 | 8.80 | |||
26 | 38 | Mikhail NAYDORF | RUS | 419 | 8.90 | |||
27 | 7 | Vladimir ERMAKOV | RUS | 395 | 10.01 | |||
28 | 34 | Tomasz FILUS | POL | 372 | 10.82 | |||
29 | 43 | Dmitriy KUZMINYKH | RUS | 349 | 11.39 | |||
30 | 20 | Alexandr DULTSEV | RUS | 326 | 13.87 | |||
31 | 30 | Mariya OPARINA | RUS | 302 | 14.67 | |||
32 | 15 | Oleg SNETKOV | RUS | 279 | 15.40 | |||
33 | 27 | Nikolay LEONOV | RUS | 256 | 17.79 | |||
34 | 19 | Ekaterina LARIKOVA | RUS | 233 | 18.00 | |||
35 | 35 | Oleg ZHOKHOV | RUS | 209 | 19.58 | |||
36 | 9 | Dmitriy ZHOKHOV | RUS | 186 | 35.15 | |||
37 | 37 | Nairi BARSEGYAN | ARM | 163 | 36.90 | |||
38 | 22 | Igor POLIKARENKO | RUS | 140 | 57.70 | |||
39 | 3 | Stanislav ALEKSIN | RUS | 116 | 71.11 | |||
40 | 21 | Tomas FIODOROVAS | LTU | 93 | 71.72 | |||
41 | 5 | Yuliya SELEZNEVA | RUS | 70 | 139.00 | |||
42 | 41 | Vladimir VERTIPRAKHOV | RUS | 47 | 295.00 | |||
43 | 39 | Viktoriya ASTRATYONOK | RUS | 23 | NR | |||
P=43 A=42 M=22 RM=6.99 W=0.46 SM=512 Checksum=6359 | ||||||||
Version : 1, 08/06/15 20:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 2 , Hesitation waltz, Flight 1 08 06 2015 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | From | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 9 | Dmitriy ZHOKHOV | RUS | 1000 | 0.55 | |||
2 | 8 | Ivan MENYAYLO | RUS | 998 | 0.66 | |||
3 | 37 | Nairi BARSEGYAN | ARM | 993 | 0.89 | |||
4 | 18 | Denis VOLODIN_F | RUS | 988 | 1.17 | |||
5 | 27 | Nikolay LEONOV | RUS | 975 | 1.79 | |||
6 | 35 | Oleg ZHOKHOV | RUS | 963 | 2.39 | |||
7 | 11 | Vladimir BODGANOV | RUS | 961 | 2.50 | |||
8 | 13 | Sergey BAZHENOV | RUS | 937 | 3.67 | |||
9 | 12 | Sergey TSIKHONCHIK | RUS | 933 | 3.86 | |||
10 | 40 | Aleksey MEDVEDSKIY | RUS | 919 | 4.58 | |||
11 | 23 | Evgeniy KRAVCHENKO | RUS | 911 | 4.99 | |||
12 | 26 | Andrey CHIZHOV | RUS | 907 | 5.19 | |||
13 | 36 | Sergey LATYPOV | RUS | 899 | 5.59 | |||
14 | 24 | Igor STARKOV | RUS | 839 | 8.53 | |||
15 | 4 | Andrey KULKOV | RUS | 827 | 9.17 | |||
16 | 20 | Alexandr DULTSEV | RUS | 815 | 9.76 | |||
17 | 2 | Sergey VINOGRADOV | RUS | 811 | 9.93 | |||
18 | 10 | Evgeniy CHYUBAROV | RUS | 799 | 10.56 | |||
19 | 31 | Rimas KOSTIUSKEVICIUS | LTU | 727 | 14.13 | |||
20 | 16 | Sergey BELORUSOV | RUS | 709 | 15.03 | |||
21 | 19 | Ekaterina LARIKOVA | RUS | 546 | 23.11 | |||
22 | 32 | Rokas KOSTIUSKEVICIUS | LTU | 512 | 24.80 | |||
23 | 3 | Stanislav ALEKSIN | RUS | 488 | 25.73 | |||
24 | 42 | Andrey DENISENKO | RUS | 465 | 27.82 | |||
25 | 29 | Andrey PETRENKO | RUS | 442 | 34.30 | |||
26 | 5 | Yuliya SELEZNEVA | RUS | 419 | 44.42 | |||
27 | 25 | Tadas GEGEVICIUS | LTU | 395 | 52.47 | |||
28 | 15 | Oleg SNETKOV | RUS | 372 | 52.79 | |||
29 | 28 | Pavel SOKOLOV | RUS | 349 | 58.56 | |||
30 | 22 | Igor POLIKARENKO | RUS | 326 | 69.36 | |||
31 | 21 | Tomas FIODOROVAS | LTU | 302 | 127.00 | |||
32 | 1 | Artem DENISENKO | RUS | 268 | 138.00 | |||
33 | 43 | Dmitriy KUZMINYKH | RUS | 268 | 138.00 | |||
34 | 33 | Bazyli DAWIDZIUK | POL | 233 | 1746.00 | |||
35 | 41 | Vladimir VERTIPRAKHOV | RUS | 209 | 1770.00 | |||
36 | 14 | Andrey ANTONOV | RUS | 186 | 1803.00 | |||
37 | 34 | Tomasz FILUS | POL | 163 | 1907.00 | |||
38 | 30 | Mariya OPARINA | RUS | 140 | 1966.00 | |||
39 | 6 | Igor VERTIPRAKHOV | RUS | 116 | 2087.00 | |||
40 | 7 | Vladimir ERMAKOV | RUS | 58 | NR | |||
41 | 17 | Denis VOLODIN_M | RUS | 58 | NR | |||
42 | 38 | Mikhail NAYDORF | RUS | 58 | NR | |||
43 | 39 | Viktoriya ASTRATYONOK | RUS | 58 | NR | |||
P=43 A=39 M=22 RM=24.8 W=0.55 SM=512 Checksum=CB13 | ||||||||
Version : 2, 09/06/15 14:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 3 , 3D shape task, Flight 1 08 06 2015 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | From | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 36 | Sergey LATYPOV | RUS | 1000 | 12793.00 | |||
2 | 32 | Rokas KOSTIUSKEVICIUS | LTU | 997 | 12778.00 | |||
3 | 31 | Rimas KOSTIUSKEVICIUS | LTU | 971 | 12628.00 | |||
4 | 1 | Artem DENISENKO | RUS | 925 | 12370.00 | |||
5 | 13 | Sergey BAZHENOV | RUS | 913 | 12301.00 | |||
6 | 8 | Ivan MENYAYLO | RUS | 855 | 11974.00 | |||
7 | 34 | Tomasz FILUS | POL | 847 | 11931.00 | |||
8 | 40 | Aleksey MEDVEDSKIY | RUS | 832 | 11844.00 | |||
9 | 25 | Tadas GEGEVICIUS | LTU | 789 | 11603.00 | |||
10 | 16 | Sergey BELORUSOV | RUS | 781 | 11558.00 | |||
11 | 10 | Evgeniy CHYUBAROV | RUS | 770 | 11497.00 | |||
12 | 28 | Pavel SOKOLOV | RUS | 765 | 11468.00 | |||
13 | 2 | Sergey VINOGRADOV | RUS | 756 | 11414.00 | |||
14 | 33 | Bazyli DAWIDZIUK | POL | 748 | 11374.00 | |||
15 | 4 | Andrey KULKOV | RUS | 728 | 11257.00 | |||
16 | 12 | Sergey TSIKHONCHIK | RUS | 687 | 11029.00 | |||
17 | 15 | Oleg SNETKOV | RUS | 681 | 10991.00 | |||
18 | 3 | Stanislav ALEKSIN | RUS | 612 | 10605.00 | |||
19 | 30 | Mariya OPARINA | RUS | 577 | 10404.00 | |||
20 | 19 | Ekaterina LARIKOVA | RUS | 565 | 10338.00 | |||
21 | 6 | Igor VERTIPRAKHOV | RUS | 518 | 10072.00 | |||
22 | 43 | Dmitriy KUZMINYKH | RUS | 512 | 10040.00 | |||
23 | 29 | Andrey PETRENKO | RUS | 488 | 9721.00 | R12.3.3 WRN Coordinates inverted | ||
24 | 38 | Mikhail NAYDORF | RUS | 465 | 9339.00 | |||
25 | 20 | Alexandr DULTSEV | RUS | 442 | 9266.00 | |||
26 | 24 | Igor STARKOV | RUS | 419 | 9114.00 | |||
27 | 14 | Andrey ANTONOV | RUS | 395 | 8963.00 | |||
28 | 42 | Andrey DENISENKO | RUS | 372 | 8726.00 | |||
29 | 7 | Vladimir ERMAKOV | RUS | 349 | 6663.00 | |||
30 | 23 | Evgeniy KRAVCHENKO | RUS | 326 | 4950.00 | R12.3.2 WRN Ambiguous declaration | ||
31 | 26 | Andrey CHIZHOV | RUS | 302 | 2575.00 | |||
32 | 17 | Denis VOLODIN_M | RUS | 279 | 2406.00 | R12.3.3 WRN Coordinates inverted | ||
33 | 22 | Igor POLIKARENKO | RUS | 256 | 2365.00 | R12.3.3 WRN Coordinates inverted | ||
34 | 18 | Denis VOLODIN_F | RUS | 233 | 1560.00 | |||
35 | 35 | Oleg ZHOKHOV | RUS | 209 | 1333.00 | R12.3.3 WRN Coordinates inverted | ||
36 | 41 | Vladimir VERTIPRAKHOV | RUS | 186 | 126.00 | |||
37 | 5 | Yuliya SELEZNEVA | RUS | 93 | NR | R12.3.5 Declaration after T/O | ||
38 | 9 | Dmitriy ZHOKHOV | RUS | 93 | NR | R12.3.3 WRN Coordinates inverted | ||
39 | 11 | Vladimir BODGANOV | RUS | 93 | NR | R12.3.5 Declaration after T/O | ||
40 | 21 | Tomas FIODOROVAS | LTU | 93 | NR | R12.3.4 Invalid goal | ||
41 | 27 | Nikolay LEONOV | RUS | 93 | NR | R12.3.4 Invalid goal | ||
42 | 37 | Nairi BARSEGYAN | ARM | 93 | NR | R12.3 No declaration | ||
43 | 39 | Viktoriya ASTRATYONOK | RUS | 93 | NR | R12.3 No declaration | ||
P=43 A=36 M=22 RM=10040 W=12793 SM=512 Checksum=45F6 | ||||||||
Version : 3 12/06/15 8:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 4 , Fly on, Flight 1 08 06 2015 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | From | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Andrey KULKOV | RUS | 1000 | 4.00 | |||
2 | 36 | Sergey LATYPOV | RUS | 979 | 9.00 | |||
3 | 8 | Ivan MENYAYLO | RUS | 975 | 10.00 | |||
4 | 24 | Igor STARKOV | RUS | 926 | 22.00 | |||
5 | 40 | Aleksey MEDVEDSKIY | RUS | 926 | 22.00 | |||
6 | 10 | Evgeniy CHYUBAROV | RUS | 921 | 23.00 | |||
7 | 1 | Artem DENISENKO | RUS | 917 | 24.00 | |||
8 | 3 | Stanislav ALEKSIN | RUS | 905 | 27.00 | |||
9 | 32 | Rokas KOSTIUSKEVICIUS | LTU | 876 | 34.00 | |||
10 | 25 | Tadas GEGEVICIUS | LTU | 864 | 37.00 | |||
11 | 30 | Mariya OPARINA | RUS | 855 | 39.00 | |||
12 | 28 | Pavel SOKOLOV | RUS | 851 | 40.00 | |||
13 | 15 | Oleg SNETKOV | RUS | 843 | 42.00 | |||
14 | 31 | Rimas KOSTIUSKEVICIUS | LTU | 818 | 48.00 | |||
15 | 22 | Igor POLIKARENKO | RUS | 810 | 50.00 | |||
16 | 2 | Sergey VINOGRADOV | RUS | 789 | 55.00 | |||
17 | 43 | Dmitriy KUZMINYKH | RUS | 768 | 60.00 | |||
18 | 34 | Tomasz FILUS | POL | 673 | 83.00 | |||
19 | 21 | Tomas FIODOROVAS | LTU | 586 | 104.00 | |||
20 | 29 | Andrey PETRENKO | RUS | 549 | 113.00 | |||
21 | 13 | Sergey BAZHENOV | RUS | 524 | 119.00 | |||
22 | 38 | Mikhail NAYDORF | RUS | 512 | 122.00 | |||
23 | 6 | Igor VERTIPRAKHOV | RUS | 488 | 127.00 | |||
24 | 33 | Bazyli DAWIDZIUK | POL | 465 | 132.00 | |||
25 | 20 | Alexandr DULTSEV | RUS | 442 | 134.00 | |||
26 | 26 | Andrey CHIZHOV | RUS | 419 | 162.00 | |||
27 | 18 | Denis VOLODIN_F | RUS | 395 | 177.00 | |||
28 | 35 | Oleg ZHOKHOV | RUS | 372 | 212.00 | |||
29 | 9 | Dmitriy ZHOKHOV | RUS | 349 | 315.00 | |||
30 | 42 | Andrey DENISENKO | RUS | 326 | 580.00 | |||
31 | 19 | Ekaterina LARIKOVA | RUS | 302 | 709.00 | |||
32 | 17 | Denis VOLODIN_M | RUS | 279 | 1657.00 | |||
