Alytus 2015
Dzukijos Taure 2015
Totals for Tasks 1 thru 13 | created: 06/21/15 | ||||||||||||||||
International Hot Air Balloon Competition - Alytus | 09:48:07 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
FIN | JDG | JDG | RTA | PDG | JDG | GBM | 3DT | ANG | FIN | ||||||||
#11 | #12 | #13 | |||||||||||||||
Rank | # | Pilot | From | Total | WSD | JDG | JDG | ||||||||||
1 | 10 | JUNEVICIUS, Vytautas | LTU | 10263 | 991 | 653 | 658 | 714 | 851 | 946 | 895 | 543 | 1000 | 996 | |||
333 | 840 | 843 | |||||||||||||||
2 | 7 | KOMZA, Laurynas | LTU | 9347 | 832 | 811 | 704 | 519 | 696 | 900 | 1000 | 426 | 864 | 111 | |||
573 | 1000 | 911 | |||||||||||||||
3 | 1 | GEGEVICIUS, Tadas | LTU | 9274 | 588 | 942 | 718 | 278 | 721 | 556 | 911 | 571 | 296 | 982 | |||
972 | 747 | 992 | |||||||||||||||
4 | 11 | KAZLAUSKAS, Zydrunas | LTU | 9041 | 519 | 646 | 546 | 748 | 715 | 1000 | 990 | 222 | 664 | 1000 | |||
444 | 630 | 917 | |||||||||||||||
5 | 27 | SVIDERSKIS, Vytautas | LTU | 8904 | 938 | 481 | 578 | 222 | 599 | 983 | 716 | 744 | 407 | 481 | |||
778 | 985 | 992 | |||||||||||||||
6 | 16 | KERDOKAS, Vytautas | LTU | 8377 | 766 | 551 | 259 | 737 | 519 | 913 | 541 | 541 | 713 | 594 | |||
600 | 643 | 1000 | |||||||||||||||
7 | 30 | JAGODZIK, Zbigniew | POL | 8244 | 700 | 696 | 620 | 1000 | 610 | 444 | 74 | 74 | 370 | 914 | |||
987 | 841 | 914 | |||||||||||||||
8 | 17 | VAITULEVICIUTE, Migle | LTU | 8146 | 693 | 655 | 481 | 634 | 526 | 921 | 826 | 1000 | 222 | 522 | |||
296 | 519 | 851 | |||||||||||||||
9 | 3 | SUNAITIENE, Kristina | LTU | 7734 | 444 | 584 | 600 | 851 | 556 | 937 | 782 | 548 | 728 | 333 | |||
259 | 593 | 519 | |||||||||||||||
10 | 6 | MIKELEVICIUS, Adomas | LTU | 7397 | 892 | 1000 | 618 | 407 | 526 | 222 | 296 | 296 | 74 | 958 | |||
632 | 671 | 805 | |||||||||||||||
11 | 12 | NAUJALIS, Marius | LTU | 7382 | 185 | 296 | 444 | 185 | 548 | 935 | 407 | 333 | 898 | 831 | |||
797 | 635 | 888 | |||||||||||||||
12 | 15 | KOSTIUSKEVICIUS, Rokas | LTU | 6845 | 1000 | 835 | 1000 | 863 | 333 | 333 | 333 | 259 | 519 | 370 | |||
1000 | 0 | 0 | |||||||||||||||
13 | 29 | DUDKIEVICZ-GOLAWSKA, Daria | POL | 6276 | 222 | 407 | 565 | 622 | 148 | 185 | 444 | 526 | 708 | 407 | |||
646 | 699 | 697 | |||||||||||||||
14 | 8 | SIMONAVICIUTE, Agne | LTU | 6272 | 333 | 333 | 812 | 748 | 111 | 527 | 779 | 607 | 148 | 148 | |||
407 | 407 | 912 | |||||||||||||||
15 | 24 | LYCIUS, Mindaugas | LTU | 6212 | 370 | 578 | 519 | 908 | 296 | 370 | 519 | 668 | 967 | 185 | |||
832 | 0 | 0 | |||||||||||||||
16 | 14 | KOSTIUSKEVICIUS, Rimas | LTU | 5761 | 753 | 859 | 839 | 519 | 481 | 407 | 370 | 695 | 333 | 394 | |||
111 | 0 | 0 | |||||||||||||||
17 | 23 | LYCIUS, Martynas | LTU | 5571 | 629 | 519 | 588 | 111 | 222 | 259 | 481 | 831 | 738 | 222 | |||
971 | 0 | 0 | |||||||||||||||
18 | 20 | NARBUTE, Renata | LTU | 5501 | 259 | 185 | 111 | 691 | 639 | 983 | 736 | 370 | 761 | 544 | |||
222 | 0 | 0 | |||||||||||||||
19 | 25 | VAIVADA, Mindaugas | LTU | 5251 | 148 | 74 | 185 | 966 | 1000 | 111 | 185 | 185 | 111 | 609 | |||
605 | 591 | 481 | |||||||||||||||
20 | 2 | SUOPYTE, Ieva | LTU | 5123 | 111 | 148 | 296 | 519 | 185 | 148 | 222 | 426 | 598 | 519 | |||
535 | 611 | 805 | |||||||||||||||
21 | 5 | MIKELEVICIUS, Romanas | LTU | 4967 | 481 | 370 | 222 | 565 | 370 | 296 | 148 | 148 | 259 | 738 | |||
519 | 444 | 407 | |||||||||||||||
22 | 22 | RAKAUSKAITE, Daiva | LTU | 4907 | 543 | 444 | 333 | 352 | 407 | 481 | 259 | 519 | 444 | 977 | |||
148 | 0 | 0 | |||||||||||||||
23 | 26 | MIKALAJUNAS, Darius | LTU | 4587 | 679 | 662 | 370 | 278 | 74 | 37 | 74 | 74 | 185 | 859 | |||
370 | 481 | 444 | |||||||||||||||
24 | 21 | MOCKAITIS, Gintautas | LTU | 4423 | -24 | 111 | -166 | 352 | 864 | 786 | 937 | 571 | 862 | 74 | |||
56 | 0 | 0 | |||||||||||||||
25 | 19 | PETRONIS, Kestutis | LTU | 4403 | 407 | 222 | 407 | 148 | 259 | 683 | 814 | 481 | 538 | 259 | |||
185 | 0 | 0 | |||||||||||||||
26 | 28 | REIKERTAS, Alfredas | LTU | 3776 | 37 | 37 | 37 | 37 | 444 | 519 | 887 | 520 | 481 | 296 | |||
481 | 0 | 0 | |||||||||||||||
27 | 4 | DOVYDENAS, Edvardas | LTU | 944 | 74 | 259 | 148 | 74 | 37 | 74 | 74 | 74 | 37 | 37 | |||
56 | 0 | 0 | |||||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
8957 | 3501 | 2570 | 1977 | 0729 | 7982 | 2235 | 8620 | 5672 | 1394 | ||||||||
11 | 12 | 13 | |||||||||||||||
7912 | 1688 | 2323 | |||||||||||||||
BFA Scoring Program | |||||||||||||||||
v15.26.04 |
Dzukijos Taure 2015 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #13 | Judge Declared Goal - Rule No. 15.2 | Task Date: 06/21/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 16 | KERDOKAS, Vytautas | LTU | 0.26 | 1000 | ||||||||||||||
2 | 27 | SVIDERSKIS, Vytautas | LTU | 13.42 | 992 | ||||||||||||||
2 | 1 | GEGEVICIUS, Tadas | LTU | 14.17 | 992 | ||||||||||||||
4 | 11 | KAZLAUSKAS, Zydrunas | LTU | 137.00 | 917 | ||||||||||||||
5 | 30 | JAGODZIK, Zbigniew | POL | 143.00 | 914 | ||||||||||||||
|
|||||||||||||||||||
6 | 8 | SIMONAVICIUTE, Agne | LTU | 145.00 | 912 | ||||||||||||||
7 | 7 | KOMZA, Laurynas | LTU | 147.00 | 911 | ||||||||||||||
8 | 12 | NAUJALIS, Marius | LTU | 185.00 | 888 | ||||||||||||||
9 | 17 | VAITULEVICIUTE, Migle | LTU | 246.00 | 851 | ||||||||||||||
10 | 10 | JUNEVICIUS, Vytautas | LTU | 260.00 | 843 | ||||||||||||||
|
|||||||||||||||||||
11 | 6 | MIKELEVICIUS, Adomas | LTU | 191.00 | 80 pts | R7.5 | C | Flight in Red PZ #2 | 805 | ||||||||||
11 | 2 | SUOPYTE, Ieva | LTU | 322.00 | 805 | ||||||||||||||
13 | 29 | DUDKIEVICZ-GOLAWSKA, Daria | POL | 501.00 | 697 | ||||||||||||||
14 | 3 | SUNAITIENE, Kristina | LTU | 795.00 | 519 | ||||||||||||||
15 | 25 | VAIVADA, Mindaugas | LTU | 987.00 | 481 | ||||||||||||||
|
|||||||||||||||||||
16 | 26 | MIKALAJUNAS, Darius | LTU | 1233.00 | 444 | ||||||||||||||
17 | 5 | MIKELEVICIUS, Romanas | LTU | 1306.00 | 407 | ||||||||||||||
18 | 14 | KOSTIUSKEVICIUS, Rimas | LTU | No Flight | Did not fly | 0 | |||||||||||||
18 | 15 | KOSTIUSKEVICIUS, Rokas | LTU | No Flight | Did not fly | 0 | |||||||||||||
18 | 19 | PETRONIS, Kestutis | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
18 | 20 | NARBUTE, Renata | LTU | No Flight | Did not fly | 0 | |||||||||||||
18 | 21 | MOCKAITIS, Gintautas | LTU | No Flight | Did not fly | 0 | |||||||||||||
18 | 22 | RAKAUSKAITE, Daiva | LTU | No Flight | Did not fly | 0 | |||||||||||||
18 | 23 | LYCIUS, Martynas | LTU | No Flight | Did not fly | 0 | |||||||||||||
18 | 24 | LYCIUS, Mindaugas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
18 | 28 | REIKERTAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
18 | 4 | DOVYDENAS, Edvardas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 27 M = 14 W = 0.26 A = 17 RM = 795.00 SM = 519 | Posted Time: 06/21/15 10:00:00 | Checksum = 2323 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Dzukijos Taure 2015 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #12 | Judge Declared Goal - Rule No. 15.2 | Task Date: 06/21/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 7 | KOMZA, Laurynas | LTU | 29.83 | 1000 | ||||||||||||||
2 | 27 | SVIDERSKIS, Vytautas | LTU | 43.40 | 985 | ||||||||||||||
3 | 30 | JAGODZIK, Zbigniew | POL | 174.00 | 841 | ||||||||||||||
4 | 10 | JUNEVICIUS, Vytautas | LTU | 175.00 | 840 | ||||||||||||||
5 | 1 | GEGEVICIUS, Tadas | LTU | 259.00 | 747 | ||||||||||||||
|
|||||||||||||||||||
6 | 29 | DUDKIEVICZ-GOLAWSKA, Daria | POL | 303.00 | 699 | ||||||||||||||
7 | 6 | MIKELEVICIUS, Adomas | LTU | 328.00 | 671 | ||||||||||||||
8 | 16 | KERDOKAS, Vytautas | LTU | 354.00 | 643 | ||||||||||||||
9 | 12 | NAUJALIS, Marius | LTU | 361.00 | 635 | ||||||||||||||
10 | 11 | KAZLAUSKAS, Zydrunas | LTU | 365.00 | 630 | ||||||||||||||
|
|||||||||||||||||||
11 | 2 | SUOPYTE, Ieva | LTU | 383.00 | 611 | ||||||||||||||
12 | 3 | SUNAITIENE, Kristina | LTU | 399.00 | 593 | ||||||||||||||
13 | 25 | VAIVADA, Mindaugas | LTU | 401.00 | 591 | ||||||||||||||
14 | 17 | VAITULEVICIUTE, Migle | LTU | 466.00 | 519 | ||||||||||||||
15 | 26 | MIKALAJUNAS, Darius | LTU | 498.00 | 481 | ||||||||||||||
|
|||||||||||||||||||
16 | 5 | MIKELEVICIUS, Romanas | LTU | 592.00 | 444 | ||||||||||||||
17 | 8 | SIMONAVICIUTE, Agne | LTU | 618.00 | 407 | ||||||||||||||
18 | 14 | KOSTIUSKEVICIUS, Rimas | LTU | No Flight | Did not fly | 0 | |||||||||||||
18 | 15 | KOSTIUSKEVICIUS, Rokas | LTU | No Flight | Did not fly | 0 | |||||||||||||
18 | 19 | PETRONIS, Kestutis | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
18 | 20 | NARBUTE, Renata | LTU | No Flight | Did not fly | 0 | |||||||||||||
18 | 21 | MOCKAITIS, Gintautas | LTU | No Flight | Did not fly | 0 | |||||||||||||
18 | 22 | RAKAUSKAITE, Daiva | LTU | No Flight | Did not fly | 0 | |||||||||||||
18 | 23 | LYCIUS, Martynas | LTU | No Flight | Did not fly | 0 | |||||||||||||
18 | 24 | LYCIUS, Mindaugas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
18 | 28 | REIKERTAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
18 | 4 | DOVYDENAS, Edvardas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 27 M = 14 W = 29.83 A = 17 RM = 466.00 SM = 519 | Posted Time: 06/21/15 10:00:00 | Checksum = 1688 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Dzukijos Taure 2015 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #11 | Watership Down - Rule No. 15.7 | Task Date: 06/20/15 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 15 | KOSTIUSKEVICIUS, Rokas | LTU | 1.63 | 1000 | ||||||||||||||
2 | 30 | JAGODZIK, Zbigniew | POL | 6.50 | 987 | ||||||||||||||
3 | 1 | GEGEVICIUS, Tadas | LTU | 12.14 | 972 | ||||||||||||||
4 | 23 | LYCIUS, Martynas | LTU | 12.50 | 971 | ||||||||||||||
5 | 24 | LYCIUS, Mindaugas | LTU | 64.00 | 832 | ||||||||||||||
|
|||||||||||||||||||
6 | 12 | NAUJALIS, Marius | LTU | 77.00 | 797 | ||||||||||||||
7 | 27 | SVIDERSKIS, Vytautas | LTU | 84.00 | 778 | ||||||||||||||
8 | 29 | DUDKIEVICZ-GOLAWSKA, Daria | POL | 133.00 | 646 | ||||||||||||||
9 | 6 | MIKELEVICIUS, Adomas | LTU | 138.00 | 632 | ||||||||||||||
10 | 25 | VAIVADA, Mindaugas | LTU | 148.00 | 605 | ||||||||||||||
|
|||||||||||||||||||
11 | 16 | KERDOKAS, Vytautas | LTU | 150.00 | 600 | ||||||||||||||
12 | 7 | KOMZA, Laurynas | LTU | 160.00 | 573 | ||||||||||||||
13 | 2 | SUOPYTE, Ieva | LTU | 174.00 | 535 | ||||||||||||||
14 | 5 | MIKELEVICIUS, Romanas | LTU | 180.00 | 519 | ||||||||||||||
15 | 28 | REIKERTAS, Alfredas | LTU | 215.00 | 481 | ||||||||||||||
|
|||||||||||||||||||
16 | 11 | KAZLAUSKAS, Zydrunas | LTU | 218.00 | 444 | ||||||||||||||
17 | 8 | SIMONAVICIUTE, Agne | LTU | 246.00 | 407 | ||||||||||||||
18 | 26 | MIKALAJUNAS, Darius | LTU | 257.00 | 370 | ||||||||||||||
19 | 10 | JUNEVICIUS, Vytautas | LTU | 364.00 | 333 | ||||||||||||||
20 | 17 | VAITULEVICIUTE, Migle | LTU | 376.00 | 296 | ||||||||||||||
|
|||||||||||||||||||
21 | 3 | SUNAITIENE, Kristina | LTU | 492.00 | 259 | ||||||||||||||
22 | 20 | NARBUTE, Renata | LTU | 644.00 | 222 | ||||||||||||||
23 | 19 | PETRONIS, Kestutis | LTU | 794.00 | 185 | ||||||||||||||
24 | 22 | RAKAUSKAITE, Daiva | LTU | 800.00 | 148 | ||||||||||||||
25 | 14 | KOSTIUSKEVICIUS, Rimas | LTU | 3793.00 | 111 | ||||||||||||||
|
|||||||||||||||||||
26 | 21 | MOCKAITIS, Gintautas | LTU | No Result | 56 | ||||||||||||||
26 | 4 | DOVYDENAS, Edvardas | LTU | No Result | R | not competing, the hare balloon | 56 | ||||||||||||
P = 27 M = 14 W = 1.63 A = 25 RM = 180.00 SM = 519 | Posted Time: 06/21/15 10:30:00 | Checksum = 7912 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Dzukijos Taure 2015 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #10 | Fly In - Rule No. 15.4 | Task Date: 06/20/15 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | KAZLAUSKAS, Zydrunas | LTU | 3.26 | 1000 | ||||||||||||||
2 | 10 | JUNEVICIUS, Vytautas | LTU | 3.76 | 996 | ||||||||||||||
3 | 1 | GEGEVICIUS, Tadas | LTU | 5.40 | 982 | ||||||||||||||
4 | 22 | RAKAUSKAITE, Daiva | LTU | 5.96 | 977 | ||||||||||||||
5 | 6 | MIKELEVICIUS, Adomas | LTU | 8.25 | 958 | ||||||||||||||
|
|||||||||||||||||||
6 | 30 | JAGODZIK, Zbigniew | POL | 13.50 | 914 | ||||||||||||||
7 | 26 | MIKALAJUNAS, Darius | LTU | 20.07 | 859 | ||||||||||||||
8 | 12 | NAUJALIS, Marius | LTU | 23.34 | 831 | ||||||||||||||
9 | 5 | MIKELEVICIUS, Romanas | LTU | 34.46 | 738 | ||||||||||||||
10 | 25 | VAIVADA, Mindaugas | LTU | 49.80 | 609 | ||||||||||||||
|
|||||||||||||||||||
11 | 16 | KERDOKAS, Vytautas | LTU | 51.58 | 594 | ||||||||||||||
12 | 20 | NARBUTE, Renata | LTU | 57.57 | 544 | ||||||||||||||
13 | 17 | VAITULEVICIUTE, Migle | LTU | 60.14 | 522 | ||||||||||||||
14 | 2 | SUOPYTE, Ieva | LTU | 60.55 | 519 | ||||||||||||||
15 | 27 | SVIDERSKIS, Vytautas | LTU | 60.84 | 481 | ||||||||||||||
|
|||||||||||||||||||
16 | 29 | DUDKIEVICZ-GOLAWSKA, Daria | POL | 129.00 | 407 | ||||||||||||||
17 | 14 | KOSTIUSKEVICIUS, Rimas | LTU | 126.00 | 50 pts | R6.10.1 | T | LGR late switch on | 394 | ||||||||||
18 | 15 | KOSTIUSKEVICIUS, Rokas | LTU | 132.00 | 370 | ||||||||||||||
19 | 3 | SUNAITIENE, Kristina | LTU | 145.00 | 333 | ||||||||||||||
20 | 28 | REIKERTAS, Alfredas | LTU | 150.00 | 296 | ||||||||||||||
|
|||||||||||||||||||
21 | 19 | PETRONIS, Kestutis | LTU | 164.00 | 259 | ||||||||||||||
22 | 23 | LYCIUS, Martynas | LTU | 202.00 | 222 | ||||||||||||||
23 | 24 | LYCIUS, Mindaugas | LTU | 204.00 | 185 | ||||||||||||||
24 | 8 | SIMONAVICIUTE, Agne | LTU | 401.00 | 148 | ||||||||||||||
25 | 7 | KOMZA, Laurynas | LTU | 491.00 | 111 | ||||||||||||||
|
|||||||||||||||||||
26 | 21 | MOCKAITIS, Gintautas | LTU | 3232.00 | 74 | ||||||||||||||
27 | 4 | DOVYDENAS, Edvardas | LTU | No Result | R | not competing, the hare balloon | 37 | ||||||||||||
P = 27 M = 14 W = 3.26 A = 26 RM = 60.55 SM = 519 | Posted Time: 06/21/15 10:30:00 | Checksum = 1394 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Dzukijos Taure 2015 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #9 | Angle - Rule No. 15.19 | Task Date: 06/20/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 10 | JUNEVICIUS, Vytautas | LTU | 108.37 | 1000 | ||||||||||||||
2 | 24 | LYCIUS, Mindaugas | LTU | 107.90 | 967 | ||||||||||||||
3 | 12 | NAUJALIS, Marius | LTU | 106.93 | 898 | ||||||||||||||
4 | 7 | KOMZA, Laurynas | LTU | 106.46 | 864 | ||||||||||||||
5 | 21 | MOCKAITIS, Gintautas | LTU | 106.42 | 862 | ||||||||||||||
|
|||||||||||||||||||
6 | 20 | NARBUTE, Renata | LTU | 105.00 | 761 | ||||||||||||||
7 | 23 | LYCIUS, Martynas | LTU | 104.67 | 738 | ||||||||||||||
8 | 3 | SUNAITIENE, Kristina | LTU | 104.54 | 728 | ||||||||||||||
9 | 16 | KERDOKAS, Vytautas | LTU | 104.33 | 713 | ||||||||||||||
10 | 29 | DUDKIEVICZ-GOLAWSKA, Daria | POL | 104.26 | 708 | ||||||||||||||
|
|||||||||||||||||||
11 | 11 | KAZLAUSKAS, Zydrunas | LTU | 103.64 | 664 | ||||||||||||||
12 | 2 | SUOPYTE, Ieva | LTU | 102.70 | 598 | ||||||||||||||
13 | 19 | PETRONIS, Kestutis | LTU | 101.86 | 538 | ||||||||||||||
14 | 15 | KOSTIUSKEVICIUS, Rokas | LTU | 101.59 | 519 | ||||||||||||||
15 | 28 | REIKERTAS, Alfredas | LTU | 100.62 | 481 | ||||||||||||||
|
|||||||||||||||||||
16 | 22 | RAKAUSKAITE, Daiva | LTU | 100.21 | 444 | ||||||||||||||
17 | 27 | SVIDERSKIS, Vytautas | LTU | 98.57 | 407 | ||||||||||||||
18 | 30 | JAGODZIK, Zbigniew | POL | 98.38 | 370 | ||||||||||||||
19 | 14 | KOSTIUSKEVICIUS, Rimas | LTU | 98.28 | 333 | ||||||||||||||
20 | 1 | GEGEVICIUS, Tadas | LTU | 97.95 | 296 | ||||||||||||||
|
|||||||||||||||||||
21 | 5 | MIKELEVICIUS, Romanas | LTU | 97.49 | 259 | ||||||||||||||
22 | 17 | VAITULEVICIUTE, Migle | LTU | 97.28 | 222 | ||||||||||||||
23 | 26 | MIKALAJUNAS, Darius | LTU | 95.28 | 185 | ||||||||||||||
24 | 8 | SIMONAVICIUTE, Agne | LTU | 91.39 | 148 | ||||||||||||||
25 | 25 | VAIVADA, Mindaugas | LTU | 90.14 | 111 | ||||||||||||||
|
|||||||||||||||||||
26 | 6 | MIKELEVICIUS, Adomas | LTU | 77.68 | 74 | ||||||||||||||
27 | 4 | DOVYDENAS, Edvardas | LTU | No Result | 37 | ||||||||||||||
P = 27 M = 14 W = 108.37 A = 26 RM = 101.59 SM = 519 | Posted Time: 06/21/15 09:00:00 | Checksum = 5672 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Dzukijos Taure 2015 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #8 | 3D Shape Task - Rule No. 15.2 | Task Date: 06/20/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 17 | VAITULEVICIUTE, Migle | LTU | 2421.00 | 1000 | ||||||||||||||
2 | 23 | LYCIUS, Martynas | LTU | 2292.00 | 831 | ||||||||||||||
3 | 27 | SVIDERSKIS, Vytautas | LTU | 2226.00 | 744 | ||||||||||||||
4 | 14 | KOSTIUSKEVICIUS, Rimas | LTU | 2188.00 | 695 | ||||||||||||||
5 | 24 | LYCIUS, Mindaugas | LTU | 2168.00 | 668 | ||||||||||||||
|
|||||||||||||||||||
6 | 8 | SIMONAVICIUTE, Agne | LTU | 2121.00 | 607 | ||||||||||||||
7 | 1 | GEGEVICIUS, Tadas | LTU | 2094.00 | 571 | ||||||||||||||
7 | 21 | MOCKAITIS, Gintautas | LTU | 2094.00 | 571 | ||||||||||||||
9 | 3 | SUNAITIENE, Kristina | LTU | 2076.00 | 548 | ||||||||||||||
10 | 10 | JUNEVICIUS, Vytautas | LTU | 2072.00 | 543 | ||||||||||||||
|
|||||||||||||||||||
11 | 16 | KERDOKAS, Vytautas | LTU | 2071.00 | 541 | ||||||||||||||
12 | 29 | DUDKIEVICZ-GOLAWSKA, Daria | POL | 2059.00 | 526 | ||||||||||||||
13 | 28 | REIKERTAS, Alfredas | LTU | 2055.00 | 520 | ||||||||||||||
14 | 22 | RAKAUSKAITE, Daiva | LTU | 2054.00 | 519 | ||||||||||||||
15 | 19 | PETRONIS, Kestutis | LTU | 2049.00 | 481 | ||||||||||||||
|
|||||||||||||||||||
16 | 2 | SUOPYTE, Ieva | LTU | 2045.00 | 426 | ||||||||||||||
16 | 7 | KOMZA, Laurynas | LTU | 2045.00 | 426 | ||||||||||||||
18 | 20 | NARBUTE, Renata | LTU | 2043.00 | 370 | ||||||||||||||
19 | 12 | NAUJALIS, Marius | LTU | 2041.00 | 333 | ||||||||||||||
20 | 6 | MIKELEVICIUS, Adomas | LTU | 2033.00 | 296 | ||||||||||||||
|
|||||||||||||||||||
21 | 15 | KOSTIUSKEVICIUS, Rokas | LTU | 2031.00 | 259 | ||||||||||||||
22 | 11 | KAZLAUSKAS, Zydrunas | LTU | 2028.00 | 222 | ||||||||||||||
23 | 25 | VAIVADA, Mindaugas | LTU | 1627.00 | 185 | ||||||||||||||
24 | 5 | MIKELEVICIUS, Romanas | LTU | 869.00 | 148 | ||||||||||||||
25 | 26 | MIKALAJUNAS, Darius | LTU | No Result | 74 | ||||||||||||||
|
|||||||||||||||||||
25 | 30 | JAGODZIK, Zbigniew | POL | No Result | 74 | ||||||||||||||
25 | 4 | DOVYDENAS, Edvardas | LTU | No Result | 74 | ||||||||||||||
P = 27 M = 14 W = 2421.00 A = 24 RM = 2054.00 SM = 519 | Posted Time: 06/21/15 09:00:00 | Checksum = 8620 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Dzukijos Taure 2015 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #7 | Gordon Bennett Memorial - Rule No. 15.8 | Task Date: 06/20/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 7 | KOMZA, Laurynas | LTU | 1043.00 | 1000 | ||||||||||||||
2 | 11 | KAZLAUSKAS, Zydrunas | LTU | 1054.00 | 990 | ||||||||||||||
3 | 21 | MOCKAITIS, Gintautas | LTU | 1113.00 | 937 | ||||||||||||||
4 | 1 | GEGEVICIUS, Tadas | LTU | 1142.00 | 911 | ||||||||||||||
5 | 10 | JUNEVICIUS, Vytautas | LTU | 1160.00 | 895 | ||||||||||||||
|
|||||||||||||||||||
6 | 28 | REIKERTAS, Alfredas | LTU | 1169.00 | 887 | ||||||||||||||
7 | 17 | VAITULEVICIUTE, Migle | LTU | 1236.00 | 826 | ||||||||||||||
8 | 19 | PETRONIS, Kestutis | LTU | 1250.00 | 814 | ||||||||||||||
9 | 3 | SUNAITIENE, Kristina | LTU | 1286.00 | 782 | ||||||||||||||
10 | 8 | SIMONAVICIUTE, Agne | LTU | 1289.00 | 779 | ||||||||||||||
|
|||||||||||||||||||
11 | 20 | NARBUTE, Renata | LTU | 1337.00 | 736 | ||||||||||||||
12 | 27 | SVIDERSKIS, Vytautas | LTU | 1359.00 | 716 | ||||||||||||||
13 | 16 | KERDOKAS, Vytautas | LTU | 1553.00 | 541 | ||||||||||||||
14 | 24 | LYCIUS, Mindaugas | LTU | 1578.00 | 519 | ||||||||||||||
15 | 23 | LYCIUS, Martynas | LTU | 1588.00 | 481 | ||||||||||||||
|
|||||||||||||||||||
16 | 29 | DUDKIEVICZ-GOLAWSKA, Daria | POL | 1593.00 | 444 | ||||||||||||||
17 | 12 | NAUJALIS, Marius | LTU | 1604.00 | 407 | ||||||||||||||
18 | 14 | KOSTIUSKEVICIUS, Rimas | LTU | 1628.00 | 370 | ||||||||||||||
19 | 15 | KOSTIUSKEVICIUS, Rokas | LTU | 1685.00 | 333 | ||||||||||||||
20 | 6 | MIKELEVICIUS, Adomas | LTU | 1849.00 | 296 | ||||||||||||||
|
|||||||||||||||||||
