Birštonas 2015

Birstonas Cup 2015

 
Totals for Tasks 1 thru 18 created: 07/05/15
    11:13:03
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  FIN HWZ JDG ELB MDD JDG 3DT HWZ FIN WSD
  #11 #12 #13 #14 #15 #16 #17 #18
Rank # Pilot From Total JDG HWZ MDD 3DT LRN HWZ PDG HWZ    
1 25 KOSTIUSKEVICIUS, Rimas LTU 15137 997 424 455 652 952 800 535 990 1000 991
  936 968 930 667 886 1000 1000 954    
2 24 GEGEVICIUS, Tadas LTU 13529 652 990 729 515 937 996 701 1000 912 978
  895 152 933 947 526 525 524 617    
3 9 MOCKAITIS, Gintautas LTU 13494 890 1000 771 567 681 1000 455 333 981 754
  485 333 949 888 756 906 887 858    
4 7 SIMONAVICIUTE, Agne LTU 13471 917 152 121 659 946 902 659 888 644 1000
  811 936 949 515 1000 685 824 863    
5 1 SAVCHUK, Roman UKR 13259 997 515 598 680 640 897 559 919 455 995
  786 515 865 559 875 546 858 1000    
6 27 KAZLAUSKAS, Zydrunas LTU 12925 969 974 739 424 942 974 534 755 333 992
  766 939 666 333 964 621 515 485    
7 31 CHOMA, Beata POL 12246 303 182 182 966 901 273 424 896 364 907
  839 930 903 824 651 870 990 841    
8 30 MIKELEVICIUS, Adamas LTU 12155 515 616 730 303 585 774 960 854 273 333
  621 777 526 777 820 863 850 978    
9 11 JUNEVICIUS, Vytautas LTU 12101 1000 657 710 212 950 485 515 863 858 303
  1000 182 989 723 285 865 683 821    
10 4 KERDOKAS, Vytautas LTU 12071 997 455 523 610 724 931 809 364 424 999
  548 545 906 519 895 333 769 720    
11 13 SVIDERSKIS, Vytautas LTU 11888 916 242 242 906 1000 121 394 515 962 992
  778 979 933 455 800 520 618 515    
12 32 VAITULEVICIUTE, Migle LTU 11783 91 843 333 757 345 922 846 729 876 806
  545 941 803 485 803 485 424 749    
13 2 LYCIUS, Martynas LTU 11025 847 212 394 660 809 989 485 394 242 364
  707 949 755 1000 285 560 601 772    
14 20 STAMURS, Karpars LAT 10395 61 975 515 61 603 999 1000 994 971 752
  91 61 424 394 850 539 650 455    
15 10 RAKAUSKAITE, Daiva LTU 10017 485 364 364 759 345 212 526 943 600 853
  680 976 515 570 285 440 676 424    
16 16 DUDKIEWICZ-GOLAWSKA, Daria POL 9819 842 807 645 455 545 763 632 424 924 242
  634 924 1000 303 285 121 182 91    
17 33 KOWALSKI, Miroslav POL 9816 712 121 152 589 345 979 303 485 871 996
  601 424 574 212 285 752 455 960    
18 19 MACHNORYLOV, Valerij LTU 9620 902 61 61 568 345 830 630 619 503 455
  718 242 455 956 623 594 333 725    
19 23 PETRONIS, Kestutis LTU 9336 242 929 947 1000 661 515 152 212 212 636
  212 91 242 596 842 440 605 802    
20 29 NAUJALIS, Marius LTU 9321 152 969 823 91 853 984 333 774 303 369
  182 946 333 772 285 273 485 394    
21 3 LYCIUS, Mindaugas LTU 9185 424 273 212 364 345 394 579 708 485 641
  394 1000 61 693 285 750 815 762    
22 17 KACZMAREK, Wojciech POL 8986 364 954 769 121 345 182 841 455 914 424
  364 808 485 152 285 182 364 977    
23 8 KOMZA, Laurynas LTU 8934 333 602 303 485 345 242 526 597 515 671
  333 485 841 871 285 515 652 333    
24 22 SELEZNIOVA, Julija RUS 7809 962 928 865 564 345 152 152 91 152 212
  303 766 364 789 285 364 242 273    
25 18 REIKERTAS, Alfredas LTU 7127 182 971 818 333 345 303 569 919 917 273
  61 212 212 182 285 212 212 121    
26 6 VAIVADA, Mindaugas LTU 6638 1000 394 1000 182 345 91 364 303 91 182
  242 303 273 364 806 152 394 152    
27 28 NAUJALIENE, Rita LTU 6629 273 879 485 394 345 333 152 152 61 485
  424 995 121 242 485 530 91 182    
28 5 SUNAITIENE, Kristina LTU 6105 455 998 740 152 345 758 152 273 522 121
  455 394 182 273 285 0 0 0    
29 21 SUOPYTE, Ieva LTU 5309 394 485 424 242 345 455 152 121 466 91
  121 364 303 424 285 61 273 303    
30 12 NARBUTE, Renata LTU 4922 121 91 91 273 345 364 152 242 121 515
  515 455 91 61 515 303 303 364    
31 15 SURVILA, Aurimas LTU 4916 212 333 666 527 345 30 152 30 394 152
  152 121 394 91 529 394 152 242    
32 34 ULE, Inga LAT 3052 610 303 273 612 345 61 152 61 30 30
  0 0 0 0 0 242 121 212    
33 14 LUKSAITE, Giedre LTU 2663 0 0 0 0 345 424 152 182 182 61
  273 273 152 121 285 91 61 61    
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  2786 3911 7760 8978 1743 4029 4007 6740 0011 0547
  11 12 13 14 15 16 17 18
  3802 9878 8133 7837 0237 3593 2185 4342    
   
  BFA Scoring Program
  v15.26.04

 

 

 

 

Birstonas Cup 2015
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #18 Hesitation Waltz - Rule No. 15.3 Task Date: 07/04/15 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 SAVCHUK, Roman UKR 1.90   1000  
2 30 MIKELEVICIUS, Adamas LTU 17.73   978  
3 17 KACZMAREK, Wojciech POL 18.63   977  
4 33 KOWALSKI, Miroslav POL 31.33   960  
5 25 KOSTIUSKEVICIUS, Rimas LTU 35.27   954  

6 7 SIMONAVICIUTE, Agne LTU 102.00   863  
7 9 MOCKAITIS, Gintautas LTU 105.00   858  
8 31 CHOMA, Beata POL 118.00   841  
9 11 JUNEVICIUS, Vytautas LTU 132.00   821  
10 23 PETRONIS, Kestutis LTU 146.00   802  

11 2 LYCIUS, Martynas LTU 168.00   772  
12 3 LYCIUS, Mindaugas LTU 175.00   762  
13 32 VAITULEVICIUTE, Migle LTU 185.00   749  
14 19 MACHNORYLOV, Valerij LTU 202.00   725  
15 4 KERDOKAS, Vytautas LTU 206.00   720  

16 24 GEGEVICIUS, Tadas LTU 281.00   617  
17 13 SVIDERSKIS, Vytautas LTU 355.00   515  
18 27 KAZLAUSKAS, Zydrunas LTU 366.00   485  
19 20 STAMURS, Karpars LAT 383.00   455  
20 10 RAKAUSKAITE, Daiva LTU 423.00   424  

21 29 NAUJALIS, Marius LTU 466.00   394  
22 12 NARBUTE, Renata LTU 474.00   364  
23 8 KOMZA, Laurynas LTU 477.00   333  
24 21 SUOPYTE, Ieva LTU 503.00   303  
25 22 SELEZNIOVA, Julija RUS 587.00   273  

26 15 SURVILA, Aurimas LTU 707.00   242  
27 34 ULE, Inga LAT 799.00   212  
28 28 NAUJALIENE, Rita LTU 802.00   182  
29 6 VAIVADA, Mindaugas LTU 914.00   152  
30 18 REIKERTAS, Alfredas LTU 936.00   121  

31 16 DUDKIEWICZ-GOLAWSKA, Daria POL 1134.00   91  
32 14 LUKSAITE, Giedre LTU 1203.00   61  
33 5 SUNAITIENE, Kristina LTU No Flight   Did not fly 0  
P = 33 M = 17 W = 1.90 A = 32 RM = 355.00 SM = 515 Posted Time: 07/05/15 11:30:00 Checksum = 4342
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

 

 

Birstonas Cup 2015
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #17 Pilot Declared Goal - Rule No. 15.1 Task Date: 07/04/15 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 25 KOSTIUSKEVICIUS, Rimas LTU 20.00   1000  
2 31 CHOMA, Beata POL 31.00   990  
3 9 MOCKAITIS, Gintautas LTU 144.00   887  
4 1 SAVCHUK, Roman UKR 175.00   858  
5 30 MIKELEVICIUS, Adamas LTU 184.00   850  

6 7 SIMONAVICIUTE, Agne LTU 212.00   824  
7 3 LYCIUS, Mindaugas LTU 222.00   815  
8 4 KERDOKAS, Vytautas LTU 272.00   769  
9 11 JUNEVICIUS, Vytautas LTU 366.00   683  
10 10 RAKAUSKAITE, Daiva LTU 374.00   676  

11 8 KOMZA, Laurynas LTU 400.00   652  
12 20 STAMURS, Karpars LAT 403.00   650  
13 13 SVIDERSKIS, Vytautas LTU 437.00   618  
14 23 PETRONIS, Kestutis LTU 452.00   605  
15 2 LYCIUS, Martynas LTU 456.00   601  

16 24 GEGEVICIUS, Tadas LTU 540.00   524  
17 27 KAZLAUSKAS, Zydrunas LTU 550.00   515  
18 29 NAUJALIS, Marius LTU 555.00   485  
19 33 KOWALSKI, Miroslav POL 603.00   455  
20 32 VAITULEVICIUTE, Migle LTU 663.00   424  

21 6 VAIVADA, Mindaugas LTU 678.00   394  
22 17 KACZMAREK, Wojciech POL 701.00   364  
23 19 MACHNORYLOV, Valerij LTU 708.00   333  
24 12 NARBUTE, Renata LTU 709.00   303  
25 21 SUOPYTE, Ieva LTU 712.00   273  

26 22 SELEZNIOVA, Julija RUS 743.00   242  
27 18 REIKERTAS, Alfredas LTU 819.00   212  
28 16 DUDKIEWICZ-GOLAWSKA, Daria POL 954.00   182  
29 15 SURVILA, Aurimas LTU 1133.00   152  
30 34 ULE, Inga LAT 1303.00   121  

31 28 NAUJALIENE, Rita LTU 1373.00   91  
32 14 LUKSAITE, Giedre LTU 1859.00   61  
33 5 SUNAITIENE, Kristina LTU No Flight   Did not fly 0  
P = 33 M = 17 W = 20.00 A = 32 RM = 550.00 SM = 515 Posted Time: 07/05/15 11:30:00 Checksum = 2185
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

 

 

Birstonas Cup 2015
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #16 Hesitation Waltz - Rule No. 15.3 Task Date: 07/04/15 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 25 KOSTIUSKEVICIUS, Rimas LTU 156.00   1000  
2 9 MOCKAITIS, Gintautas LTU 211.00   906  
3 31 CHOMA, Beata POL 232.00   870  
4 11 JUNEVICIUS, Vytautas LTU 235.00   865  
5 30 MIKELEVICIUS, Adamas LTU 236.00   863  

6 33 KOWALSKI, Miroslav POL 301.00   752  
7 3 LYCIUS, Mindaugas LTU 302.00   750  
8 7 SIMONAVICIUTE, Agne LTU 340.00   685  
9 27 KAZLAUSKAS, Zydrunas LTU 377.00   621  
10 19 MACHNORYLOV, Valerij LTU 393.00   594  

11 2 LYCIUS, Martynas LTU 413.00   560  
12 1 SAVCHUK, Roman UKR 421.00   546  
13 20 STAMURS, Karpars LAT 425.00   539  
14 28 NAUJALIENE, Rita LTU 430.00   530  
15 24 GEGEVICIUS, Tadas LTU 433.00   525  

16 13 SVIDERSKIS, Vytautas LTU 436.00   520  
17 8 KOMZA, Laurynas LTU 439.00   515  
18 32 VAITULEVICIUTE, Migle LTU 442.00   485  
19 10 RAKAUSKAITE, Daiva LTU 458.00   440  
19 23 PETRONIS, Kestutis LTU 458.00   440  

21 15 SURVILA, Aurimas LTU 485.00   394  
22 22 SELEZNIOVA, Julija RUS 498.00   364  
23 4 KERDOKAS, Vytautas LTU 518.00   333  
24 12 NARBUTE, Renata LTU 565.00   303  
25 29 NAUJALIS, Marius LTU 579.00   273  

26 34 ULE, Inga LAT 583.00   242  
27 18 REIKERTAS, Alfredas LTU 601.00   212  
28 17 KACZMAREK, Wojciech POL 644.00   182  
29 6 VAIVADA, Mindaugas LTU 694.00   152  
30 16 DUDKIEWICZ-GOLAWSKA, Daria POL 801.00   121  

31 14 LUKSAITE, Giedre LTU 939.00   91  
32 21 SUOPYTE, Ieva LTU 966.00   61  
33 5 SUNAITIENE, Kristina LTU No Flight   Did not fly 0  
P = 33 M = 17 W = 156.00 A = 32 RM = 439.00 SM = 515 Posted Time: 07/05/15 11:30:00 Checksum = 3593
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

 

 

Birstonas Cup 2015
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #15 Land Run Task - Rule No. 15.12 Task Date: 07/04/15 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 7 SIMONAVICIUTE, Agne LTU 2.03   1000  
2 27 KAZLAUSKAS, Zydrunas LTU 1.90   964  
3 4 KERDOKAS, Vytautas LTU 1.65   895  
4 25 KOSTIUSKEVICIUS, Rimas LTU 1.62   886  
5 1 SAVCHUK, Roman UKR 1.58   875  

6 20 STAMURS, Karpars LAT 1.49   850  
7 23 PETRONIS, Kestutis LTU 1.46   842  
8 30 MIKELEVICIUS, Adamas LTU 1.38   820  
9 6 VAIVADA, Mindaugas LTU 1.33   806  
10 32 VAITULEVICIUTE, Migle LTU 1.32   803  

11 13 SVIDERSKIS, Vytautas LTU 1.31   800  
12 9 MOCKAITIS, Gintautas LTU 1.15   756  
13 31 CHOMA, Beata POL 0.77   651  
14 19 MACHNORYLOV, Valerij LTU 0.67   623  
15 15 SURVILA, Aurimas LTU 0.33   529  

16 24 GEGEVICIUS, Tadas LTU 0.32   526  
17 12 NARBUTE, Renata LTU 0.28   515  
18 28 NAUJALIENE, Rita LTU 0.06   485  
19 10 RAKAUSKAITE, Daiva LTU No Result   R   R15.12.2d 285  
19 11 JUNEVICIUS, Vytautas LTU No Result   R   R15.12.2d 285  

19 14 LUKSAITE, Giedre LTU No Result   R12.11.2 T Valid Point C not found 285  
19 16 DUDKIEWICZ-GOLAWSKA, Daria POL No Result   R   R15.12.2d 285  
19 17 KACZMAREK, Wojciech POL No Result   R   R15.12.2d 285  
19 18 REIKERTAS, Alfredas LTU No Result   R   R15.12.2d 285  
19 2 LYCIUS, Martynas LTU No Result   R   R15.12.2d 285  

19 21 SUOPYTE, Ieva LTU No Result   R   R15.12.2d 285  
19 22 SELEZNIOVA, Julija RUS No Result   R   R15.12.2d 285  
19 29 NAUJALIS, Marius LTU No Result   R   R15.12.2d 285  
19 3 LYCIUS, Mindaugas LTU No Result   R   R15.12.2d 285  
19 33 KOWALSKI, Miroslav POL No Result   R   R15.12.2d 285  

19 5 SUNAITIENE, Kristina LTU No Result   R   R15.12.2d 285  
19 8 KOMZA, Laurynas LTU No Result   R   R15.12.2d 285  
33 34 ULE, Inga LAT No Flight   Did not fly 0  
P = 33 M = 17 W = 2.03 A = 18 RM = 0.28 SM = 515 Posted Time: 07/05/15 11:30:00 Checksum = 0237
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

 

 

Birstonas Cup 2015
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #14 3D Shape Task - Rule No. 15.2 Task Date: 07/04/15 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 2 LYCIUS, Martynas LTU 8900.00   1000  
2 19 MACHNORYLOV, Valerij LTU 8852.00   956  
3 24 GEGEVICIUS, Tadas LTU 8842.00   947  
4 9 MOCKAITIS, Gintautas LTU 8778.00   888  
5 8 KOMZA, Laurynas LTU 8759.00   871  

6 31 CHOMA, Beata POL 8708.00   824  
7 22 SELEZNIOVA, Julija RUS 8669.00   789  
8 30 MIKELEVICIUS, Adamas LTU 8656.00   777  
9 29 NAUJALIS, Marius LTU 8651.00   772  
10 11 JUNEVICIUS, Vytautas LTU 8597.00   723  

11 3 LYCIUS, Mindaugas LTU 8564.00   693  
12 25 KOSTIUSKEVICIUS, Rimas LTU 8536.00   667  
13 23 PETRONIS, Kestutis LTU 8459.00   596  
14 10 RAKAUSKAITE, Daiva LTU 8430.00   570  
15 1 SAVCHUK, Roman UKR 8418.00   559  

16 4 KERDOKAS, Vytautas LTU 8374.00   519  
17 7 SIMONAVICIUTE, Agne LTU 8370.00   515  
18 32 VAITULEVICIUTE, Migle LTU 8092.00   485  
19 13 SVIDERSKIS, Vytautas LTU 7984.00   455  
20 21 SUOPYTE, Ieva LTU 7690.00   424  

21 20 STAMURS, Karpars LAT 7643.00   394  
22 6 VAIVADA, Mindaugas LTU 7501.00   364  
23 27 KAZLAUSKAS, Zydrunas LTU 6973.00   333  
24 16 DUDKIEWICZ-GOLAWSKA, Daria POL 6821.00   303  
25 5 SUNAITIENE, Kristina LTU 6723.00   273  

26 28 NAUJALIENE, Rita LTU 6191.00   242  
27 33 KOWALSKI, Miroslav POL 6155.00   212  
28 18 REIKERTAS, Alfredas LTU 6045.00   182  
29 17 KACZMAREK, Wojciech POL 5185.00   152  
30 14 LUKSAITE, Giedre LTU 4536.00   121  

31 15 SURVILA, Aurimas LTU 4107.00   91  
32 12 NARBUTE, Renata LTU 3227.00   61  
33 34 ULE, Inga LAT No Flight   Did not fly 0  
P = 33 M = 17 W = 8900.00 A = 32 RM = 8370.00 SM = 515 Posted Time: 07/05/15 11:30:00 Checksum = 7837
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

 

 

Birstonas Cup 2015
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #13 Minimum Distance Double Drop - Rule No. 15.15 Task Date: 07/04/15 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 16 DUDKIEWICZ-GOLAWSKA, Daria POL 1407.00   1000  
2 11 JUNEVICIUS, Vytautas LTU 1411.00   989  
3 7 SIMONAVICIUTE, Agne LTU 1426.00   949  
3 9 MOCKAITIS, Gintautas LTU 1426.00   949  
5 13 SVIDERSKIS, Vytautas LTU 1432.00   933  

5 24 GEGEVICIUS, Tadas LTU 1432.00   933  
7 25 KOSTIUSKEVICIUS, Rimas LTU 1433.00   930  
8 4 KERDOKAS, Vytautas LTU 1442.00   906  
9 31 CHOMA, Beata POL 1443.00   903  
10 1 SAVCHUK, Roman UKR 1457.00   865  

11 8 KOMZA, Laurynas LTU 1466.00   841  
12 32 VAITULEVICIUTE, Migle LTU 1480.00   803  
13 2 LYCIUS, Martynas LTU 1498.00   755  
14 27 KAZLAUSKAS, Zydrunas LTU 1531.00   666  
15 33 KOWALSKI, Miroslav POL 1565.00   574  

16 30 MIKELEVICIUS, Adamas LTU 1583.00   526  
17 10 RAKAUSKAITE, Daiva LTU 1587.00   515  
18 17 KACZMAREK, Wojciech POL 1626.00   485  
19 19 MACHNORYLOV, Valerij LTU 1739.00   455  
20 20 STAMURS, Karpars LAT 1747.00   424  

21 15 SURVILA, Aurimas LTU 1784.00   394  
22 22 SELEZNIOVA, Julija RUS 1829.00   364  
23 29 NAUJALIS, Marius LTU 1882.00   333  
24 21 SUOPYTE, Ieva LTU 1889.00   303  
25 6 VAIVADA, Mindaugas LTU 1892.00   273  

26 23 PETRONIS, Kestutis LTU 1906.00   242  
27 18 REIKERTAS, Alfredas LTU 1959.00   212  
28 5 SUNAITIENE, Kristina LTU 1977.00   182  
29 14 LUKSAITE, Giedre LTU 2154.00   152  
30 28 NAUJALIENE, Rita LTU 2470.00   121  

31 12 NARBUTE, Renata LTU 2510.00   91  
32 3 LYCIUS, Mindaugas LTU 2962.00   61  
33 34 ULE, Inga LAT No Flight   Did not fly 0  
P = 33 M = 17 W = 1407.00 A = 32 RM = 1587.00 SM = 515 Posted Time: 07/05/15 11:30:00 Checksum = 8133
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

 

 

Birstonas Cup 2015
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #12 Hesitation Waltz - Rule No. 15.3 Task Date: 07/04/15 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 LYCIUS, Mindaugas LTU 0.77   1000  
2 28 NAUJALIENE, Rita LTU 1.20   995  
3 13 SVIDERSKIS, Vytautas LTU 2.60   979  
4 10 RAKAUSKAITE, Daiva LTU 2.88   976  
5 25 KOSTIUSKEVICIUS, Rimas LTU 3.57   968  

6 2 LYCIUS, Martynas LTU 5.20   949  
7 29 NAUJALIS, Marius LTU 5.46   946  
8 32 VAITULEVICIUTE, Migle LTU 5.88   941  
9 27 KAZLAUSKAS, Zydrunas LTU 6.09   939  
10 7 SIMONAVICIUTE, Agne LTU 6.31   936  

11 31 CHOMA, Beata POL 6.88   930  
12 16 DUDKIEWICZ-GOLAWSKA, Daria POL 7.41   924  
13 17 KACZMAREK, Wojciech POL 17.46   808  
14 30 MIKELEVICIUS, Adamas LTU 20.15   777  
15 22 SELEZNIOVA, Julija RUS 21.16   766  

16 4 KERDOKAS, Vytautas LTU 40.32   545  
17 1 SAVCHUK, Roman UKR 42.95   515  
18 8 KOMZA, Laurynas LTU 43.00   485  
19 12 NARBUTE, Renata LTU 45.46   455  
20 33 KOWALSKI, Miroslav POL 67.00   424  

21 5 SUNAITIENE, Kristina LTU 80.00   394  
22 21 SUOPYTE, Ieva LTU 95.00   364  
23 9 MOCKAITIS, Gintautas LTU 101.00   333  
24 6 VAIVADA, Mindaugas LTU 104.00   303  
25 14 LUKSAITE, Giedre LTU 107.00   273  

26 19 MACHNORYLOV, Valerij LTU 145.00   242  
27 18 REIKERTAS, Alfredas LTU 156.00   212  
28 11 JUNEVICIUS, Vytautas LTU 164.00   182  
29 24 GEGEVICIUS, Tadas LTU 169.00   152  
30 15 SURVILA, Aurimas LTU 193.00   121  

31 23 PETRONIS, Kestutis LTU 229.00   91  
32 20 STAMURS, Karpars LAT 248.00   61  
33 34 ULE, Inga LAT No Flight   Did not fly 0  
P = 33 M = 17 W = 0.77 A = 32 RM = 42.95 SM = 515 Posted Time: 07/05/15 11:30:00 Checksum = 9878
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

 

 

Birstonas Cup 2015
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #11 Judge Declared Goal - Rule No. 15.2 Task Date: 07/04/15 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 11 JUNEVICIUS, Vytautas LTU 11.47   1000  
2 25 KOSTIUSKEVICIUS, Rimas LTU 36.93   936  
3 24 GEGEVICIUS, Tadas LTU 42.90 25 pts R8.4.8 T Wrong Marker Color 895  
4 31 CHOMA, Beata POL 75.00   839  
5 7 SIMONAVICIUTE, Agne LTU 86.00   811  

6 1 SAVCHUK, Roman UKR 96.00   786  
7 13 SVIDERSKIS, Vytautas LTU 99.00   778  
8 27 KAZLAUSKAS, Zydrunas LTU 104.00   766  
9 19 MACHNORYLOV, Valerij LTU 123.00   718  
10 2 LYCIUS, Martynas LTU 127.00   707  

11 10 RAKAUSKAITE, Daiva LTU 138.00   680  
12 16 DUDKIEWICZ-GOLAWSKA, Daria POL 156.00   634  
13 30 MIKELEVICIUS, Adamas LTU 161.00   621  
14 33 KOWALSKI, Miroslav POL 169.00   601  
15 4 KERDOKAS, Vytautas LTU 190.00   548  

16 32 VAITULEVICIUTE, Migle LTU 191.00   545  
17 12 NARBUTE, Renata LTU 203.00   515  
18 9 MOCKAITIS, Gintautas LTU 263.00   485  
19 5 SUNAITIENE, Kristina LTU 306.00   455  
20 28 NAUJALIENE, Rita LTU 307.00   424  

21 3 LYCIUS, Mindaugas LTU 366.00   394  
22 17 KACZMAREK, Wojciech POL 376.00   364  
23 8 KOMZA, Laurynas LTU 386.00   333  
24 22 SELEZNIOVA, Julija RUS 406.00   303  
25 14 LUKSAITE, Giedre LTU 419.00   273  

26 6 VAIVADA, Mindaugas LTU 445.00   242  
27 23 PETRONIS, Kestutis LTU 515.00   212  
28 29 NAUJALIS, Marius LTU 519.00   182  
29 15 SURVILA, Aurimas LTU 534.00   152  
30 21 SUOPYTE, Ieva LTU 538.00   121  

31 20 STAMURS, Karpars LAT 554.00   91  
32 18 REIKERTAS, Alfredas LTU 811.00   61  
33 34 ULE, Inga LAT No Flight   Did not fly 0  
P = 33 M = 17 W = 11.47 A = 32 RM = 203.00 SM = 515 Posted Time: 07/05/15 11:30:00 Checksum = 3802
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

 

 

Birstonas Cup 2015
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #10 Watership Down - Rule No. 15.7 Task Date: 07/03/15 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 7 SIMONAVICIUTE, Agne LTU 0.78   1000  
2 4 KERDOKAS, Vytautas LTU 1.05   999  
3 33 KOWALSKI, Miroslav POL 1.60   996  
4 1 SAVCHUK, Roman UKR 1.80   995  
5 13 SVIDERSKIS, Vytautas LTU 2.31   992  

5 27 KAZLAUSKAS, Zydrunas LTU 2.32   992  
7 25 KOSTIUSKEVICIUS, Rimas LTU 2.63   991  
8 24 GEGEVICIUS, Tadas LTU 5.22   978  
9 31 CHOMA, Beata POL 19.18   907  
10 10 RAKAUSKAITE, Daiva LTU 29.92   853  

11 32 VAITULEVICIUTE, Migle LTU 39.22   806  
12 9 MOCKAITIS, Gintautas LTU 49.67   754  
13 20 STAMURS, Karpars LAT 50.00   752  
14 8 KOMZA, Laurynas LTU 66.00   671  
15 3 LYCIUS, Mindaugas LTU 72.00   641  

16 23 PETRONIS, Kestutis LTU 73.00   636  
17 12 NARBUTE, Renata LTU 97.00   515  
18 28 NAUJALIENE, Rita LTU 98.00   485  
19 19 MACHNORYLOV, Valerij LTU 104.00   455  
20 17 KACZMAREK, Wojciech POL 112.00   424  

21 29 NAUJALIS, Marius LTU 182.00 25 pts R8.4.8 T Wrong Marker Color 369  
22 2 LYCIUS, Martynas LTU 221.00   364  
23 30 MIKELEVICIUS, Adamas LTU 227.00   333  
24 11 JUNEVICIUS, Vytautas LTU 321.00   303  
25 18 REIKERTAS, Alfredas LTU 376.00   273  

26 16 DUDKIEWICZ-GOLAWSKA, Daria POL 406.00   242  
27 22 SELEZNIOVA, Julija RUS 451.00   212  
28 6 VAIVADA, Mindaugas LTU 488.00   182  
29 15 SURVILA, Aurimas LTU 731.00   152  
30 5 SUNAITIENE, Kristina LTU 785.00   121  

31 21 SUOPYTE, Ieva LTU 971.00   91  
32 14 LUKSAITE, Giedre LTU 1649.00   61  
33 34 ULE, Inga LAT 2695.00   30  
P = 33 M = 17 W = 0.78 A = 33 RM = 97.00 SM = 515 Posted Time: 07/05/15 11:30:00 Checksum = 0547
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

 

 

Birstonas Cup 2015
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #9 Fly In - Rule No. 15.4 Task Date: 07/03/15 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 25 KOSTIUSKEVICIUS, Rimas LTU 10.26   1000  
2 9 MOCKAITIS, Gintautas LTU 15.73   981  
3 20 STAMURS, Karpars LAT 18.88   971  
4 13 SVIDERSKIS, Vytautas LTU 21.47   962  
5 16 DUDKIEWICZ-GOLAWSKA, Daria POL 32.58   924  

6 18 REIKERTAS, Alfredas LTU 20.08 50 pts R12.9 T Invalid GMD 917  
7 17 KACZMAREK, Wojciech POL 35.53   914  
8 24 GEGEVICIUS, Tadas LTU 36.04   912  
9 32 VAITULEVICIUTE, Migle LTU 32.12 50 pts R12.9 T Invalid GMD 876  
10 33 KOWALSKI, Miroslav POL 48.30   871  

11 11 JUNEVICIUS, Vytautas LTU 52.00   858  
12 7 SIMONAVICIUTE, Agne LTU 115.00   644  
13 10 RAKAUSKAITE, Daiva LTU 128.00   600  
14 5 SUNAITIENE, Kristina LTU 151.00   522  
15 8 KOMZA, Laurynas LTU 153.00   515  

16 19 MACHNORYLOV, Valerij LTU 127.00 100 pts R10.1.3 C Midair Collision 503  
17 3 LYCIUS, Mindaugas LTU 159.00   485  
18 21 SUOPYTE, Ieva LTU 138.00 100 pts R11.4 C Ground Contact 466  
19 1 SAVCHUK, Roman UKR 168.00   455  
20 4 KERDOKAS, Vytautas LTU 174.00   424  

21 15 SURVILA, Aurimas LTU 187.00   394  
22 31 CHOMA, Beata POL 195.00   364  
23 27 KAZLAUSKAS, Zydrunas LTU 202.00   333  
24 29 NAUJALIS, Marius LTU 214.00   303  
25 30 MIKELEVICIUS, Adamas LTU 218.00   273  

26 2 LYCIUS, Martynas LTU 242.00   242  
