Telšiai LČ 2015
Lithuanian HAB National Championship 2015
Totals for Tasks 1 thru 18 | created: 08/02/15 | ||||||||||||||||
12:58:05 | |||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
HWZ | HWZ | FON | PDG | HWZ | HWZ | RTA | JDG | GBM | FON | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | ||||||||||
Rank | # | Pilot | From | Total | FIN | 3DT | JDG | FON | ELB | MDD | HNH | HNH | |||||
1 | 1 | KOSTIUSKEVICIUS, Rokas | LTU | 14118 | 880 | 676 | 995 | 357 | 179 | 464 | 695 | 991 | 429 | 993 | |||
1000 | 1000 | 869 | 1000 | 947 | 693 | 950 | 1000 | ||||||||||
2 | 2 | SVIDERSKIS, Vytautas | LTU | 13652 | 964 | 894 | 686 | 909 | 973 | 1000 | 339 | 250 | 975 | 935 | |||
286 | 536 | 987 | 900 | 973 | 193 | 935 | 917 | ||||||||||
3 | 18 | MACHNORYLOV, Valerij | LTU | 13526 | 758 | 911 | 985 | 786 | 937 | 784 | 708 | 1000 | 693 | 961 | |||
839 | 745 | 429 | 429 | 639 | 850 | 536 | 536 | ||||||||||
4 | 28 | KULKOV, Andrei | RUS | 13421 | 779 | 958 | 71 | 885 | 974 | 985 | 576 | 999 | 1000 | 161 | |||
814 | 858 | 791 | 735 | 1000 | 693 | 143 | 999 | ||||||||||
5 | 9 | KERDOKAS, Vytas | LTU | 12667 | 1000 | 500 | 671 | 779 | 673 | 581 | 536 | 536 | 792 | 1000 | |||
542 | 965 | 689 | 621 | 250 | 693 | 846 | 993 | ||||||||||
6 | 24 | VAITULEVICIUS, Giedrius | LTU | 12492 | 860 | 804 | 250 | 1000 | 892 | 605 | 429 | 594 | 977 | 464 | |||
697 | 955 | 662 | 668 | 856 | 693 | 961 | 125 | ||||||||||
7 | 3 | GEGEVICIUS, Tadas | LTU | 12468 | 926 | 393 | 975 | 695 | 604 | 536 | 197 | 982 | 679 | 914 | |||
321 | 576 | 682 | 770 | 846 | 693 | 905 | 774 | ||||||||||
8 | 11 | KOMZA, Laurynas | LTU | 12239 | 748 | 747 | 985 | 36 | 1000 | 357 | 197 | 762 | 806 | 989 | |||
464 | 36 | 643 | 994 | 900 | 693 | 1000 | 882 | ||||||||||
9 | 7 | JUNEVICIUS, Vytautas | LTU | 11484 | 621 | 536 | 815 | 107 | 928 | 778 | 1000 | 429 | 986 | 357 | |||
393 | 908 | 500 | 638 | 549 | 959 | 393 | 587 | ||||||||||
10 | 23 | CIZIUS, Justinas | LTU | 11192 | 920 | 1000 | 500 | 214 | 850 | 928 | 339 | 1000 | 783 | 161 | |||
790 | 179 | 1000 | 71 | 758 | 693 | 881 | 125 | ||||||||||
11 | 6 | MOCKAITIS, Gintautas | LTU | 11004 | 724 | 960 | 429 | 536 | 576 | 998 | 71 | 971 | 196 | 882 | |||
357 | 900 | 286 | 321 | 357 | 693 | 882 | 865 | ||||||||||
12 | 22 | KAZLAUSKAS, Zydrunas | LTU | 10521 | 393 | 845 | 321 | 839 | 464 | 250 | 268 | 890 | 196 | 780 | |||
567 | 960 | 615 | 687 | 704 | 693 | 429 | 620 | ||||||||||
13 | 5 | RAKAUSKAITE, Daiva | LTU | 9734 | 321 | 429 | 541 | 500 | 286 | 765 | 841 | 286 | 196 | 949 | |||
500 | 250 | 600 | 536 | 947 | 693 | 808 | 286 | ||||||||||
14 | 16 | MIKELEVICIUS, Adamas | LTU | 9615 | 536 | 541 | 666 | 793 | 36 | 393 | 268 | 357 | 631 | 894 | |||
536 | 71 | 835 | 464 | 54 | 693 | 888 | 959 | ||||||||||
15 | 10 | NARBUTE, Renata | LTU | 9608 | 862 | 179 | 935 | 654 | 232 | 429 | 695 | 464 | 926 | 429 | |||
429 | 980 | 393 | 214 | 286 | 693 | 683 | 125 | ||||||||||
16 | 20 | SIMONAVICIUTE, Agne | LTU | 9386 | 429 | 717 | 357 | 429 | 357 | 179 | 708 | 214 | 500 | 393 | |||
907 | 794 | 588 | 766 | 783 | 693 | 143 | 429 | ||||||||||
17 | 12 | LYCIUS, Martynas | LTU | 8872 | 500 | 849 | 214 | 143 | 500 | 860 | 695 | 71 | 293 | 321 | |||
703 | 500 | 464 | 536 | 637 | 693 | 500 | 393 | ||||||||||
18 | 15 | MIKELEVICIUS, Romanas | LTU | 8724 | 736 | 250 | 800 | 724 | 536 | 143 | 576 | 143 | 730 | 652 | |||
783 | 107 | 214 | 393 | 214 | 693 | 143 | 887 | ||||||||||
19 | 8 | MOCKAITIS, Sarunas | LTU | 8693 | -51 | 357 | 1000 | 286 | 429 | 214 | 973 | 867 | 196 | 583 | |||
250 | 143 | 734 | 71 | 464 | 900 | 286 | 991 | ||||||||||
20 | 4 | VAIVADA, Mindaugas | LTU | 8540 | 107 | 143 | 975 | 812 | 232 | 500 | 107 | 321 | 926 | 536 | |||
882 | 357 | 536 | 591 | 429 | 693 | 143 | 250 | ||||||||||
21 | 17 | SOSTAKAS, Arnas | LTU | 7904 | 214 | 214 | 464 | 822 | 863 | 877 | 775 | 393 | 196 | 161 | |||
36 | 592 | 143 | 286 | 107 | 693 | 568 | 500 | ||||||||||
22 | 25 | VAITULEVICIUTE, Migle | LTU | 7825 | 71 | 71 | 286 | 464 | 393 | 746 | 841 | 815 | 464 | 161 | |||
994 | 393 | 237 | 250 | 500 | 693 | 321 | 125 | ||||||||||
23 | 13 | PETRONIS, Kestutis | LTU | 7576 | 36 | 36 | 71 | 921 | 929 | 321 | 500 | 107 | 536 | 500 | |||
214 | 464 | 250 | 959 | 321 | 393 | 143 | 875 | ||||||||||
24 | 14 | LYCIUS, Mindaugas | LTU | 6693 | -30 | 321 | 393 | 250 | 576 | 286 | 464 | 36 | 196 | 161 | |||
647 | 321 | 321 | 915 | 536 | 693 | 143 | 464 | ||||||||||
25 | 19 | MIKALAJUNAS, Darius | LTU | 5745 | 143 | 107 | 536 | 321 | 143 | 71 | 143 | 793 | 196 | 976 | |||
71 | 214 | 71 | 143 | 143 | 693 | 660 | 321 | ||||||||||
26 | 26 | LUKSAITE, Giedre | LTU | 5502 | 464 | 286 | 179 | 179 | 321 | 107 | 393 | 718 | 196 | 161 | |||
179 | 429 | 179 | 357 | 179 | 693 | 357 | 125 | ||||||||||
27 | 30 | VAURAS, Alfredas | LTU | 5183 | 357 | 464 | 71 | 71 | 71 | 765 | 761 | 500 | 196 | 161 | |||
107 | 537 | 36 | 71 | 54 | 693 | 143 | 125 | ||||||||||
28 | 21 | SUNAITIENE, Kristina | LTU | 4710 | 286 | 576 | 143 | 393 | 107 | 36 | 36 | 179 | 196 | 161 | |||
143 | 286 | 107 | 179 | 393 | 693 | 464 | 332 | ||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
8806 | 0137 | 2478 | 2543 | 6193 | 1451 | 7754 | 8004 | 8265 | 5176 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
1409 | 6222 | 9941 | 6206 | 0175 | 4881 | 4950 | 3349 | ||||||||||
BFA Scoring Program | |||||||||||||||||
v15.32.02 |
Lithuanian HAB National Championship 2015 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #18 | Hare And Hounds - Rule No. 15.6 | Task Date: Sunday, 08/02/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | KOSTIUSKEVICIUS, Rokas | LTU | 0.62 | 1000 | ||||||||||||||
2 | 28 | KULKOV, Andrei | RUS | 0.63 | 999 | ||||||||||||||
3 | 9 | KERDOKAS, Vytas | LTU | 0.72 | 993 | ||||||||||||||
4 | 8 | MOCKAITIS, Sarunas | LTU | 0.75 | 991 | ||||||||||||||
5 | 16 | MIKELEVICIUS, Adamas | LTU | 1.19 | 959 | ||||||||||||||
|
|||||||||||||||||||
6 | 2 | SVIDERSKIS, Vytautas | LTU | 1.42 | 25 pts | R8.4.8 | T | Wrong Marker Color | 917 | ||||||||||
7 | 15 | MIKELEVICIUS, Romanas | LTU | 2.19 | 887 | ||||||||||||||
8 | 11 | KOMZA, Laurynas | LTU | 2.26 | 882 | ||||||||||||||
9 | 13 | PETRONIS, Kestutis | LTU | 2.01 | 25 pts | R8.4.8 | T | Wrong Marker Color | 875 | ||||||||||
10 | 6 | MOCKAITIS, Gintautas | LTU | 2.49 | 865 | ||||||||||||||
|
|||||||||||||||||||
11 | 3 | GEGEVICIUS, Tadas | LTU | 3.75 | 774 | ||||||||||||||
12 | 22 | KAZLAUSKAS, Zydrunas | LTU | 5.90 | 620 | ||||||||||||||
13 | 7 | JUNEVICIUS, Vytautas | LTU | 6.35 | 587 | ||||||||||||||
14 | 18 | MACHNORYLOV, Valerij | LTU | 7.06 | 536 | ||||||||||||||
15 | 17 | SOSTAKAS, Arnas | LTU | 7.94 | 500 | ||||||||||||||
|
|||||||||||||||||||
16 | 14 | LYCIUS, Mindaugas | LTU | 9.08 | 464 | ||||||||||||||
17 | 20 | SIMONAVICIUTE, Agne | LTU | 20.62 | 429 | ||||||||||||||
18 | 12 | LYCIUS, Martynas | LTU | 31.93 | 393 | ||||||||||||||
19 | 21 | SUNAITIENE, Kristina | LTU | 37.68 | 25 pts | R8.4.8 | T | Wrong Marker Color | 332 | ||||||||||
20 | 19 | MIKALAJUNAS, Darius | LTU | 45.14 | 321 | ||||||||||||||
|
|||||||||||||||||||
21 | 5 | RAKAUSKAITE, Daiva | LTU | 47.64 | 286 | ||||||||||||||
22 | 4 | VAIVADA, Mindaugas | LTU | 48.67 | 250 | ||||||||||||||
23 | 10 | NARBUTE, Renata | LTU | No Result | Not in Scoring Area(s) | 125 | |||||||||||||
23 | 23 | CIZIUS, Justinas | LTU | No Result | Not in Scoring Area(s) | 125 | |||||||||||||
23 | 24 | VAITULEVICIUS, Giedrius | LTU | No Result | Not in Scoring Area(s) | 125 | |||||||||||||
|
|||||||||||||||||||
23 | 25 | VAITULEVICIUTE, Migle | LTU | No Result | Not in Scoring Area(s) | 125 | |||||||||||||
23 | 26 | LUKSAITE, Giedre | LTU | No Result | Not in Scoring Area(s) | 125 | |||||||||||||
23 | 30 | VAURAS, Alfredas | LTU | No Result | Not in Scoring Area(s) | 125 | |||||||||||||
P = 28 M = 14 W = 0.62 A = 22 RM = 7.06 SM = 536 | Posted Time: 08/02/15 13:00:00 | Checksum = 3349 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.32.02 |
Lithuanian HAB National Championship 2015 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #17 | Hare And Hounds - Rule No. 15.6 | Task Date: Sunday, 08/02/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | KOMZA, Laurynas | LTU | 0.29 | 1000 | ||||||||||||||
2 | 24 | VAITULEVICIUS, Giedrius | LTU | 1.70 | 961 | ||||||||||||||
3 | 1 | KOSTIUSKEVICIUS, Rokas | LTU | 2.10 | 950 | ||||||||||||||
4 | 2 | SVIDERSKIS, Vytautas | LTU | 1.74 | 25 pts | R8.4.8 | T | Wrong Marker Color | 935 | ||||||||||
5 | 3 | GEGEVICIUS, Tadas | LTU | 3.71 | 905 | ||||||||||||||
|
|||||||||||||||||||
6 | 16 | MIKELEVICIUS, Adamas | LTU | 4.33 | 888 | ||||||||||||||
7 | 6 | MOCKAITIS, Gintautas | LTU | 4.54 | 882 | ||||||||||||||
8 | 23 | CIZIUS, Justinas | LTU | 4.60 | 881 | ||||||||||||||
9 | 9 | KERDOKAS, Vytas | LTU | 5.84 | 846 | ||||||||||||||
10 | 5 | RAKAUSKAITE, Daiva | LTU | 7.21 | 808 | ||||||||||||||
|
|||||||||||||||||||
11 | 10 | NARBUTE, Renata | LTU | 11.73 | 683 | ||||||||||||||
12 | 19 | MIKALAJUNAS, Darius | LTU | 12.55 | 660 | ||||||||||||||
13 | 17 | SOSTAKAS, Arnas | LTU | 15.87 | 568 | ||||||||||||||
14 | 18 | MACHNORYLOV, Valerij | LTU | 17.03 | 536 | ||||||||||||||
15 | 12 | LYCIUS, Martynas | LTU | 17.15 | 500 | ||||||||||||||
|
|||||||||||||||||||
16 | 21 | SUNAITIENE, Kristina | LTU | 17.26 | 464 | ||||||||||||||
17 | 22 | KAZLAUSKAS, Zydrunas | LTU | 17.38 | 429 | ||||||||||||||
18 | 7 | JUNEVICIUS, Vytautas | LTU | 22.55 | 393 | ||||||||||||||
19 | 26 | LUKSAITE, Giedre | LTU | 24.00 | 357 | ||||||||||||||
20 | 25 | VAITULEVICIUTE, Migle | LTU | 30.99 | 321 | ||||||||||||||
|
|||||||||||||||||||
21 | 8 | MOCKAITIS, Sarunas | LTU | 38.40 | 286 | ||||||||||||||
22 | 13 | PETRONIS, Kestutis | LTU | No Result | Not in Scoring Area(s) | 143 | |||||||||||||
22 | 14 | LYCIUS, Mindaugas | LTU | No Result | Not in Scoring Area(s) | 143 | |||||||||||||
22 | 15 | MIKELEVICIUS, Romanas | LTU | No Result | Not in Scoring Area(s) | 143 | |||||||||||||
22 | 20 | SIMONAVICIUTE, Agne | LTU | No Result | Not in Scoring Area(s) | 143 | |||||||||||||
|
|||||||||||||||||||
22 | 28 | KULKOV, Andrei | RUS | No Result | Not in Scoring Area(s) | 143 | |||||||||||||
22 | 30 | VAURAS, Alfredas | LTU | No Result | Not in Scoring Area(s) | 143 | |||||||||||||
22 | 4 | VAIVADA, Mindaugas | LTU | No Result | Not in Scoring Area(s) | 143 | |||||||||||||
P = 28 M = 14 W = 0.29 A = 21 RM = 17.03 SM = 536 | Posted Time: 08/02/15 13:00:00 | Checksum = 4950 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.32.02 |
Lithuanian HAB National Championship 2015 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #16 | Minimum Distance Double Drop - Rule No. 15.15 | Task Date: Sunday, 08/02/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 7 | JUNEVICIUS, Vytautas | LTU | 19.27 | 959 | ||||||||||||||
2 | 8 | MOCKAITIS, Sarunas | LTU | 3.52 | 100 pts | R11.5 | C | Ground Contact Light | 900 | ||||||||||
3 | 18 | MACHNORYLOV, Valerij | LTU | 22.85 | 100 pts | R11.5 | C | Ground Contact Light | 850 | ||||||||||
4 | 1 | KOSTIUSKEVICIUS, Rokas | LTU | No Result | 693 | ||||||||||||||
4 | 10 | NARBUTE, Renata | LTU | No Result | 693 | ||||||||||||||
|
|||||||||||||||||||
4 | 11 | KOMZA, Laurynas | LTU | No Result | 693 | ||||||||||||||
4 | 12 | LYCIUS, Martynas | LTU | No Result | 693 | ||||||||||||||
4 | 14 | LYCIUS, Mindaugas | LTU | No Result | 693 | ||||||||||||||
4 | 15 | MIKELEVICIUS, Romanas | LTU | No Result | 693 | ||||||||||||||
4 | 16 | MIKELEVICIUS, Adamas | LTU | No Result | 693 | ||||||||||||||
|
|||||||||||||||||||
4 | 17 | SOSTAKAS, Arnas | LTU | No Result | 693 | ||||||||||||||
4 | 19 | MIKALAJUNAS, Darius | LTU | No Result | 693 | ||||||||||||||
4 | 20 | SIMONAVICIUTE, Agne | LTU | No Result | 693 | ||||||||||||||
4 | 21 | SUNAITIENE, Kristina | LTU | No Result | 693 | ||||||||||||||
4 | 22 | KAZLAUSKAS, Zydrunas | LTU | No Result | 693 | ||||||||||||||
|
|||||||||||||||||||
4 | 23 | CIZIUS, Justinas | LTU | No Result | 693 | ||||||||||||||
4 | 24 | VAITULEVICIUS, Giedrius | LTU | No Result | 693 | ||||||||||||||
4 | 25 | VAITULEVICIUTE, Migle | LTU | No Result | 693 | ||||||||||||||
4 | 26 | LUKSAITE, Giedre | LTU | No Result | 693 | ||||||||||||||
4 | 28 | KULKOV, Andrei | RUS | No Result | 693 | ||||||||||||||
|
|||||||||||||||||||
4 | 3 | GEGEVICIUS, Tadas | LTU | No Result | 693 | ||||||||||||||
4 | 30 | VAURAS, Alfredas | LTU | No Result | 693 | ||||||||||||||
4 | 4 | VAIVADA, Mindaugas | LTU | No Result | 693 | ||||||||||||||
4 | 5 | RAKAUSKAITE, Daiva | LTU | No Result | 693 | ||||||||||||||
4 | 6 | MOCKAITIS, Gintautas | LTU | No Result | 693 | ||||||||||||||
|
|||||||||||||||||||
4 | 9 | KERDOKAS, Vytas | LTU | No Result | 693 | ||||||||||||||
27 | 13 | PETRONIS, Kestutis | LTU | 44.78 | 500 pts | R11.5 | C | Ground Contact Solid | 393 | ||||||||||
28 | 2 | SVIDERSKIS, Vytautas | LTU | No Result | 500 pts | R11.5 | C | Ground Contact Solid | 193 | ||||||||||
P = 28 M = 4 W = 3.52 A = 4 RM = 44.78 SM = 893 | Posted Time: 08/02/15 13:00:00 | Checksum = 4881 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.32.02 |
Lithuanian HAB National Championship 2015 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #15 | Elbow - Rule No. 15.11 | Task Date: Saturday, 08/01/15 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 28 | KULKOV, Andrei | RUS | 32.14 | 1000 | ||||||||||||||
2 | 2 | SVIDERSKIS, Vytautas | LTU | 31.34 | 973 | ||||||||||||||
3 | 1 | KOSTIUSKEVICIUS, Rokas | LTU | 30.58 | 947 | ||||||||||||||
3 | 5 | RAKAUSKAITE, Daiva | LTU | 30.58 | 947 | ||||||||||||||
5 | 11 | KOMZA, Laurynas | LTU | 29.22 | 900 | ||||||||||||||
|
|||||||||||||||||||
6 | 24 | VAITULEVICIUS, Giedrius | LTU | 27.95 | 856 | ||||||||||||||
7 | 3 | GEGEVICIUS, Tadas | LTU | 27.66 | 846 | ||||||||||||||
8 | 20 | SIMONAVICIUTE, Agne | LTU | 25.82 | 783 | ||||||||||||||
9 | 23 | CIZIUS, Justinas | LTU | 25.09 | 758 | ||||||||||||||
10 | 22 | KAZLAUSKAS, Zydrunas | LTU | 23.51 | 704 | ||||||||||||||
|
|||||||||||||||||||
11 | 18 | MACHNORYLOV, Valerij | LTU | 21.61 | 639 | ||||||||||||||
12 | 12 | LYCIUS, Martynas | LTU | 21.54 | 637 | ||||||||||||||
13 | 7 | JUNEVICIUS, Vytautas | LTU | 18.97 | 549 | ||||||||||||||
14 | 14 | LYCIUS, Mindaugas | LTU | 18.60 | 536 | ||||||||||||||
15 | 25 | VAITULEVICIUTE, Migle | LTU | 16.29 | 500 | ||||||||||||||
|
|||||||||||||||||||
16 | 8 | MOCKAITIS, Sarunas | LTU | 15.52 | 464 | ||||||||||||||
17 | 4 | VAIVADA, Mindaugas | LTU | 15.37 | 429 | ||||||||||||||
18 | 21 | SUNAITIENE, Kristina | LTU | 15.13 | 393 | ||||||||||||||
19 | 6 | MOCKAITIS, Gintautas | LTU | 12.15 | 357 | ||||||||||||||
20 | 13 | PETRONIS, Kestutis | LTU | 11.85 | 321 | ||||||||||||||
|
|||||||||||||||||||
21 | 10 | NARBUTE, Renata | LTU | 11.47 | 286 | ||||||||||||||
22 | 9 | KERDOKAS, Vytas | LTU | 11.12 | 250 | ||||||||||||||
23 | 15 | MIKELEVICIUS, Romanas | LTU | 10.82 | 214 | ||||||||||||||
24 | 26 | LUKSAITE, Giedre | LTU | 6.84 | 179 | ||||||||||||||
25 | 19 | MIKALAJUNAS, Darius | LTU | 2.96 | 143 | ||||||||||||||
|
|||||||||||||||||||
26 | 17 | SOSTAKAS, Arnas | LTU | 1.08 | 107 | ||||||||||||||
27 | 16 | MIKELEVICIUS, Adamas | LTU | No Result | R12.21.2 | T | Invalid mark | 54 | |||||||||||
27 | 30 | VAURAS, Alfredas | LTU | No Result | R12.21.2 | T | Invalid mark | 54 | |||||||||||
P = 28 M = 14 W = 32.14 A = 26 RM = 18.60 SM = 536 | Posted Time: 08/02/15 13:00:00 | Checksum = 0175 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.32.02 |
Lithuanian HAB National Championship 2015 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #14 | Fly On - Rule No. 15.5 | Task Date: Saturday, 08/01/15 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | KOSTIUSKEVICIUS, Rokas | LTU | 34.00 | 1000 | ||||||||||||||
2 | 11 | KOMZA, Laurynas | LTU | 37.00 | 994 | ||||||||||||||
3 | 13 | PETRONIS, Kestutis | LTU | 54.00 | 959 | ||||||||||||||
4 | 14 | LYCIUS, Mindaugas | LTU | 76.00 | 915 | ||||||||||||||
5 | 2 | SVIDERSKIS, Vytautas | LTU | 83.00 | 900 | ||||||||||||||
|
|||||||||||||||||||
6 | 3 | GEGEVICIUS, Tadas | LTU | 147.00 | 770 | ||||||||||||||
7 | 20 | SIMONAVICIUTE, Agne | LTU | 149.00 | 766 | ||||||||||||||
8 | 28 | KULKOV, Andrei | RUS | 164.00 | 735 | ||||||||||||||
9 | 22 | KAZLAUSKAS, Zydrunas | LTU | 188.00 | 687 | ||||||||||||||
10 | 24 | VAITULEVICIUS, Giedrius | LTU | 197.00 | 668 | ||||||||||||||
|
|||||||||||||||||||
11 | 7 | JUNEVICIUS, Vytautas | LTU | 212.00 | 638 | ||||||||||||||
12 | 9 | KERDOKAS, Vytas | LTU | 220.00 | 621 | ||||||||||||||
13 | 4 | VAIVADA, Mindaugas | LTU | 235.00 | 591 | ||||||||||||||
14 | 12 | LYCIUS, Martynas | LTU | 262.00 | 536 | ||||||||||||||
14 | 5 | RAKAUSKAITE, Daiva | LTU | 262.00 | 536 | ||||||||||||||
|
|||||||||||||||||||
16 | 16 | MIKELEVICIUS, Adamas | LTU | 337.00 | 464 | ||||||||||||||
17 | 18 | MACHNORYLOV, Valerij | LTU | 371.00 | 429 | ||||||||||||||
18 | 15 | MIKELEVICIUS, Romanas | LTU | 418.00 | 393 | ||||||||||||||
19 | 26 | LUKSAITE, Giedre | LTU | 419.00 | 357 | ||||||||||||||
20 | 6 | MOCKAITIS, Gintautas | LTU | 424.00 | 321 | ||||||||||||||
|
|||||||||||||||||||
21 | 17 | SOSTAKAS, Arnas | LTU | 434.00 | 286 | ||||||||||||||
22 | 25 | VAITULEVICIUTE, Migle | LTU | 475.00 | 250 | ||||||||||||||
23 | 10 | NARBUTE, Renata | LTU | 480.00 | 214 | ||||||||||||||
24 | 21 | SUNAITIENE, Kristina | LTU | 1486.00 | 179 | ||||||||||||||
25 | 19 | MIKALAJUNAS, Darius | LTU | 2935.00 | 143 | ||||||||||||||
|
|||||||||||||||||||
26 | 23 | CIZIUS, Justinas | LTU | No Result | R13.3.5 | T | 100.0% goal easting less than 80000 | 71 | |||||||||||
26 | 30 | VAURAS, Alfredas | LTU | No Result | R13.3.5 | T | 100.0% goal easting less than 80000 | 71 | |||||||||||
26 | 8 | MOCKAITIS, Sarunas | LTU | No Result | R13.3.5 | T | 100.0% goal easting more than 81000 | 71 | |||||||||||
P = 28 M = 14 W = 34.00 A = 25 RM = 262.00 SM = 536 | Posted Time: 08/02/15 13:00:00 | Checksum = 6206 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.32.02 |
Lithuanian HAB National Championship 2015 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #13 | Judge Declared Goal - Rule No. 15.2 | Task Date: Saturday, 08/01/15 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 23 | CIZIUS, Justinas | LTU | 3.61 | 1000 | ||||||||||||||
2 | 2 | SVIDERSKIS, Vytautas | LTU | 12.19 | 987 | ||||||||||||||
3 | 1 | KOSTIUSKEVICIUS, Rokas | LTU | 92.00 | 869 | ||||||||||||||
4 | 16 | MIKELEVICIUS, Adamas | LTU | 115.00 | 835 | ||||||||||||||
5 | 28 | KULKOV, Andrei | RUS | 144.00 | 791 | ||||||||||||||
|
|||||||||||||||||||
6 | 8 | MOCKAITIS, Sarunas | LTU | 183.00 | 734 | ||||||||||||||
7 | 9 | KERDOKAS, Vytas | LTU | 213.00 | 689 | ||||||||||||||
8 | 3 | GEGEVICIUS, Tadas | LTU | 218.00 | 682 | ||||||||||||||
9 | 24 | VAITULEVICIUS, Giedrius | LTU | 231.00 | 662 | ||||||||||||||
10 | 11 | KOMZA, Laurynas | LTU | 244.00 | 643 | ||||||||||||||
|
|||||||||||||||||||
11 | 22 | KAZLAUSKAS, Zydrunas | LTU | 263.00 | 615 | ||||||||||||||
12 | 5 | RAKAUSKAITE, Daiva | LTU | 273.00 | 600 | ||||||||||||||
13 | 20 | SIMONAVICIUTE, Agne | LTU | 281.00 | 588 | ||||||||||||||
14 | 4 | VAIVADA, Mindaugas | LTU | 316.00 | 536 | ||||||||||||||
15 | 7 | JUNEVICIUS, Vytautas | LTU | 335.00 | 500 | ||||||||||||||
|
|||||||||||||||||||
16 | 12 | LYCIUS, Martynas | LTU | 337.00 | 464 | ||||||||||||||
17 | 18 | MACHNORYLOV, Valerij | LTU | 373.00 | 429 | ||||||||||||||
18 | 10 | NARBUTE, Renata | LTU | 390.00 | 393 | ||||||||||||||
19 | 14 | LYCIUS, Mindaugas | LTU | 439.00 | 321 | ||||||||||||||
20 | 6 | MOCKAITIS, Gintautas | LTU | 469.00 | 286 | ||||||||||||||
|
|||||||||||||||||||
21 | 13 | PETRONIS, Kestutis | LTU | 647.00 | 250 | ||||||||||||||
22 | 25 | VAITULEVICIUTE, Migle | LTU | 426.00 | 120 pts | R7.5 | C | Flight in Red PZ #2 | 237 | ||||||||||
23 | 15 | MIKELEVICIUS, Romanas | LTU | 674.00 | 214 | ||||||||||||||
24 | 26 | LUKSAITE, Giedre | LTU | 1192.00 | 179 | ||||||||||||||
25 | 17 | SOSTAKAS, Arnas | LTU | 1336.00 | 143 | ||||||||||||||
|
|||||||||||||||||||
26 | 21 | SUNAITIENE, Kristina | LTU | 1366.00 | 107 | ||||||||||||||
27 | 19 | MIKALAJUNAS, Darius | LTU | 1528.00 | 71 | ||||||||||||||
28 | 30 | VAURAS, Alfredas | LTU | 3576.00 | 36 | ||||||||||||||
