Naleczow 2015

Total score including task 18

 
Ra. Nr Competitor Total AVG Task
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
1 18 MENYJALO I. 14652 814 529 147 868 441 956 1000 1000 946 843 745 1000 865 996 916 937 963 1000 500
2 17 KOSTIUSKIE.RO 14412 800 883 892 88 1000 1000 939 118 778 843 1000 953 957 977 529 835 834 803 983
3 12 FILUS W. 13065 725 923 88 849 971 630 471 382 529 412 880 964 691 866 708 932 935 974 860
4 13 FILUS T. 12982 721 382 789 721 544 618 747 803 738 514 834 529 382 817 688 994 1000 952 930
5 3 RAKAUSKAITE D 12740 707 29 556 846 835 972 738 147 563 176 529 994 854 968 1000 994 768 945 826
6 10 BAUTA R. 12497 694 1000 486 412 984 771 922 176 426 1000 610 885 294 878 667 704 941 795 546
7 16 KOSTIUSKIE.RY 12216 678 997 915 59 865 412 608 235 717 514 823 980 903 1000 705 962 874 412 235
8 1 DAWIDZIUK B. 12177 676 904 1000 970 727 265 922 265 859 412 456 471 235 990 634 873 967 471 756
9 19 BAZHENOV S. 11259 625 294 191 800 936 529 773 904 1000 294 653 324 534 658 735 644 353 986 651
10 21 IWANSKI AR. 11241 624 441 847 876 752 658 353 441 583 529 749 147 886 529 578 990 441 1000 441
11 24 BORKOWSKI K. 11228 623 903 324 951 353 634 324 667 845 1000 382 982 59 500 804 922 843 206 529
12 5 JUNEVICIUS V. 11002 611 563 441 1000 821 948 878 412 294 220 610 412 1000 614 471 1000 235 118 965
13 4 JASKOLSKI A. 10997 610 537 824 827 917 928 176 613 711 147 685 206 746 441 500 500 916 926 397
14 23 CSABA M. 10773 598 147 923 324 324 353 206 800 471 220 844 919 594 985 572 906 382 803 1000
15 26 DUDKIEWICZ D. 10725 595 176 265 868 760 754 843 577 324 843 118 632 816 690 604 653 949 529 324
16 9 KOWALSKI M. 10263 570 978 412 627 235 585 669 529 426 1000 294 931 441 739 546 471 514 572 294
17 2 JAGODZIK ZB. 10226 568 859 382 815 812 324 878 471 886 686 235 353 265 265 191 353 951 831 669
18 22 KACZMAREK W. 10222 567 265 529 608 877 294 382 910 235 412 88 890 471 974 746 441 851 441 808
19 15 BECZ R. 9810 545 841 983 456 412 206 294 353 556 686 823 904 529 734 667 763 118 88 397
20 27 CHOMA B. 9786 543 869 486 235 801 722 529 901 118 843 756 265 832 412 191 382 324 294 826
21 34 PYZA B. 9502 527 943 996 118 147 382 538 324 382 412 353 235 767 471 441 529 912 674 878
22 11 BAUTA J. 9491 527 789 353 265 294 500 426 500 919 1000 412 441 605 353 382 412 514 710 616
23 20 SIMONAVICIUTE 9075 504 235 191 456 529 690 651 29 59 843 603 936 324 997 751 781 471 176 353
24 7 OPARINA M. 7718 428 648 235 294 88 441 651 938 206 1000 147 294 412 324 412 235 412 382 599
25 6 PRAWICKA-L E. 7506 417 899 702 206 265 88 59 294 859 412 324 500 500 235 353 206 839 500 265
26 14 RADOMSKI P. 7318 406 500 294 353 118 147 147 545 147 1000 500 877 691 294 191 294 265 147 808
27 29 ROSINSKI A. 7041 391 206 929 815 500 471 265 546 500 843 265 88 118 118 191 324 88 627 147
28 32 JURKIEWICZ SL 6601 366 59 118 529 382 176 426 88 812 324 564 382 353 147 191 147 756 676 471
29 8 KOLTUN L. 6447 358 324 693 879 206 118 235 851 265 265 456 964 147 382 191 265 59 59 88
30 28 KROL P. 5543 307 471 736 500 29 706 118 556 88 88 206 118 854 176 191 176 206 265 59
31 30 SIONKOWSKI T. 5343 296 353 29 382 59 59 88 871 353 118 851 871 176 206 191 118 176 324 118
32 31 MATEJCZUK J. 4609 256 118 973 176 176 29 29 721 176 843 59 59 88 59 191 59 294 353 206
33 33 BOGDANSKI J. 4068 226 412 949 147 471 565 500 206 818 0 0 0 0 0 0 0 0 0 0
34 25 JASIENSKA-R.O 3295 183 88 59 29 690 235 564 59 29 59 176 176 206 88 191 88 147 235 176
Checksum   4885 4931 47AD 4791 430E 43C5 4350 44D2 4971 4286 4CE2 44BB 49C3 3FBF 49CA 4B62 4762 4539
Event Director : Borowski Jerzy © Mathijs de Bruijn

List of competitors and observers
Nr Competitor Country Registration Nane of baloon Observer
1 DAWIDZIUK B. SWIDNICA SP-BBY SALAG  
2 JAGODZIK ZB. A.LESZCZYNSKI SP-BMW SREBRNY  
3 RAKAUSKAITE D LITWA LY-LTU    
4 JASKOLSKI A. A.KONINSKI SP-BDA RED BARON  
5 JUNEVICIUS V. LITWA LY-OCK ALITA  
6 PRAWICKA-L E. LESZCZYNSKI K.B. SP-BCM MROZ  
7 OPARINA M. ROSJA RA2012G RUMIANEK  
8 KOLTUN L. A.LUBELSKI SP-BEF MIETEK  
9 KOWALSKI M. A.LESZCZYNSKI SP-BDK OPONY EXPRES  
10 BAUTA R. A.LESZCZYNSKI SP-BDR NEXBAU  
11 BAUTA J. A.LESZCZYNSKI SP-BER NEXBAU  
12 FILUS W. A.KRAKOWSKI SP-BIH    
13 FILUS T. A.KRAKOWSKI SP-DDL LOT  
14 RADOMSKI P. KSB WROCLAW SP-BDI BALCERZAK  
15 BECZ R. WEGRY HA-607 TOMI  
16 KOSTIUSKIE.RY LITWA LY-OMS MARIJAMPOLE  
17 KOSTIUSKIE.RO LITWA LY-RRV ORANGE RACER  
18 MENYJALO I. ROSJA RA2451G RUSBAL  
19 BAZHENOV S. ROSJA RA0157A BASE  
20 SIMONAVICIUTE LITWA LY-OCU GARIUNAI  
21 IWANSKI AR. A.WLOCLAWSKI SP-BGA GASPOL  
22 KACZMAREK W. A.LUBELSKI SP-BFG KOL-DENTAL  
23 CSABA M. WEGRY HA-756 MOL  
24 BORKOWSKI K. A.NOWY TARG SP-BFC PCD SALAMI  
25 JASIENSKA-R.O A.LUBELSKI SP-BBC SP RYKI  
26 DUDKIEWICZ D. A.LESZCZYNSKI SP-BEW NIFARES  
27 CHOMA B. A.POZNANSKI SP-BEA TYSKIE  
28 KROL P. A.LUBELSKI SP-BBI LUB.SMAKUJ ZYCIE  
29 ROSINSKI A. A.WARSZAWSKI SP-BDS    
30 SIONKOWSKI T. A.KRAKOWSKI SP-BZA    
31 MATEJCZUK J. SWIDNICA SP-BRD FLY CONSULTING  
32 JURKIEWICZ SL A.KRAKOWSKI SP-BDB KUBICEK  
33 BOGDANSKI J. A.KUJAWSKI SP-BDM BM SONIC  
34 PYZA B. A.LUBELSKI SP-BFP SM RYKI  
Event Director : Borowski Jerzy © Mathijs de Bruijn

Task Nr. 18, R15.3 Hesitation waltz. Fridayevening 07/08/15
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 23 CSABA M. 1000 11.00    
2 17 KOSTIUSKIE.RO 983 12.00    
3 5 JUNEVICIUS V. 965 13.00    
4 13 FILUS T. 930 15.00    
5 34 PYZA B. 878 18.00    
6 12 FILUS W. 860 19.00    
7 3 RAKAUSKAITE D 826 21.00    
8 27 CHOMA B. 826 21.00    
9 14 RADOMSKI P. 808 22.00    
10 22 KACZMAREK W. 808 22.00    
11 1 DAWIDZIUK B. 756 25.00    
12 2 JAGODZIK ZB. 669 30.00    
13 19 BAZHENOV S. 651 31.00    
14 11 BAUTA J. 616 33.00    
15 7 OPARINA M. 599 34.00    
16 10 BAUTA R. 546 37.00    
17 24 BORKOWSKI K. 529 38.00    
18 18 MENYJALO I. 500 41.00    
19 32 JURKIEWICZ SL 471 44.00    
20 21 IWANSKI AR. 441 48.00    
21 4 JASKOLSKI A. 397 61.00    
22 15 BECZ R. 397 61.00    
23 20 SIMONAVICIUTE 353 62.00    
24 26 DUDKIEWICZ D. 324 83.00    
25 9 KOWALSKI M. 294 85.00    
26 6 PRAWICKA-L E. 265 118.00    
27 16 KOSTIUSKIE.RY 235 193.00    
28 31 MATEJCZUK J. 206 349.00    
29 25 JASIENSKA-R.O 176 390.00    
30 29 ROSINSKI A. 147 416.00    
31 30 SIONKOWSKI T. 118 425.00    
32 8 KOLTUN L. 88 910.00    
33 28 KROL P. 59 1602.00    
34 33 BOGDANSKI J. 0 No St.    
P=34 A=33 M=17 SM=529 RM=38.00 W=11.00 Checksum=4539 © Mathijs de Bruijn
Version :  1, 07.08.15 22:15 Event Director:  Borowski Jerzy.

Task Nr. 17, R15.2 Judge declared goal. Fridayevening 07/08/15
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 MENYJALO I. 1000 44.00    
2 21 IWANSKI AR. 1000 44.00    
3 19 BAZHENOV S. 986 50.00    
4 12 FILUS W. 974 55.00    
5 13 FILUS T. 952 64.00    
6 3 RAKAUSKAITE D 945 67.00    
7 4 JASKOLSKI A. 926 75.00    
8 2 JAGODZIK ZB. 831 115.00    
9 23 CSABA M. 803 127.00    
10 17 KOSTIUSKIE.RO 803 127.00    
11 10 BAUTA R. 795 130.00    
12 11 BAUTA J. 710 166.00    
13 32 JURKIEWICZ SL 676 180.00    
14 34 PYZA B. 674 181.00    
15 29 ROSINSKI A. 627 201.00    
16 9 KOWALSKI M. 572 224.00    
17 26 DUDKIEWICZ D. 529 242.00    
18 6 PRAWICKA-L E. 500 244.00    
19 1 DAWIDZIUK B. 471 308.00    
20 22 KACZMAREK W. 441 340.00    
21 16 KOSTIUSKIE.RY 412 350.00    
22 7 OPARINA M. 382 366.00    
23 31 MATEJCZUK J. 353 508.00    
24 30 SIONKOWSKI T. 324 511.00    
25 27 CHOMA B. 294 527.00    
26 28 KROL P. 265 531.00    
27 25 JASIENSKA-R.O 235 575.00    
28 24 BORKOWSKI K. 206 588.00    
29 20 SIMONAVICIUTE 176 610.00    
30 14 RADOMSKI P. 147 726.00    
31 5 JUNEVICIUS V. 118 736.00    
32 15 BECZ R. 88 781.00    
33 8 KOLTUN L. 59 1683.00    
34 33 BOGDANSKI J. 0 No St.    
P=34 A=33 M=17 SM=529 RM=242.00 W=44.00 Checksum=4762 © Mathijs de Bruijn
Version :  1, 07.08.15 22:10 Event Director:  Borowski Jerzy.

Task Nr. 16, R15.4 Fly in. Fridayevening 07/08/15
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 FILUS T. 1000 0.43    
2 1 DAWIDZIUK B. 967 3.95    
3 18 MENYJALO I. 963 4.39    
4 2 JAGODZIK ZB. 951 5.68    
5 26 DUDKIEWICZ D. 949 5.95    
6 10 BAUTA R. 941 6.74    
7 12 FILUS W. 935 7.44    
8 4 JASKOLSKI A. 916 9.49    
9 34 PYZA B. 912 9.93    
10 16 KOSTIUSKIE.RY 874 13.98    
11 22 KACZMAREK W. 851 11.07 50 R.12.9
12 24 BORKOWSKI K. 843 17.34    
13 6 PRAWICKA-L E. 839 17.74    
14 17 KOSTIUSKIE.RO 834 18.27    
15 3 RAKAUSKAITE D 768 25.38    
16 32 JURKIEWICZ SL 756 26.68    
17 11 BAUTA J. 514 51.00    
18 9 KOWALSKI M. 514 51.00    
19 20 SIMONAVICIUTE 471 83.25   R.12.9 (+50m)
20 21 IWANSKI AR. 441 85.00    
21 7 OPARINA M. 412 88.00   R.12.9 (+50m)
22 23 CSABA M. 382 100.00    
23 19 BAZHENOV S. 353 105.00    
24 27 CHOMA B. 324 152.00    
25 31 MATEJCZUK J. 294 213.00    
26 14 RADOMSKI P. 265 251.00    
27 5 JUNEVICIUS V. 235 257.00    
28 28 KROL P. 206 288.00    
29 30 SIONKOWSKI T. 176 413.00    
30 25 JASIENSKA-R.O 147 420.00    
31 15 BECZ R. 118 448.00    
32 29 ROSINSKI A. 88 969.00    
33 8 KOLTUN L. 59 1076.00    
34 33 BOGDANSKI J. 0 No St.    
P=34 A=33 M=17 SM=529 RM=51.00 W=0.43 Checksum=4B62 © Mathijs de Bruijn
Version :  1, 07.08.15 22:04 Event Director:  Borowski Jerzy.

Task Nr. 15, R15.3 Hesitation waltz. Fridaymorning 07/08/15
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 JUNEVICIUS V. 1000 4.00    
2 3 RAKAUSKAITE D 994 8.00    
3 13 FILUS T. 994 8.00    
4 21 IWANSKI AR. 990 11.00    
5 16 KOSTIUSKIE.RY 962 30.00    
6 18 MENYJALO I. 937 47.00    
7 12 FILUS W. 932 50.00    
8 24 BORKOWSKI K. 922 57.00    
9 23 CSABA M. 906 68.00    
10 1 DAWIDZIUK B. 873 90.00    
11 17 KOSTIUSKIE.RO 835 116.00    
12 20 SIMONAVICIUTE 781 153.00    
13 15 BECZ R. 763 165.00    
14 10 BAUTA R. 704 205.00    
15 26 DUDKIEWICZ D. 653 240.00    
16 19 BAZHENOV S. 644 246.00    
17 34 PYZA B. 529 324.00    
18 4 JASKOLSKI A. 500 396.00    
19 9 KOWALSKI M. 471 436.00    
20 22 KACZMAREK W. 441 456.00    
21 11 BAUTA J. 412 897.00    
22 27 CHOMA B. 382 1409.00    
23 2 JAGODZIK ZB. 353 1459.00    
24 29 ROSINSKI A. 324 1514.00    
25 14 RADOMSKI P. 294 1716.00    
26 8 KOLTUN L. 265 1845.00    
27 7 OPARINA M. 235 1925.00    
28 6 PRAWICKA-L E. 206 2708.00    
29 28 KROL P. 176 2817.00    
30 32 JURKIEWICZ SL 147 3881.00    
31 30 SIONKOWSKI T. 118 6567.00    
32 25 JASIENSKA-R.O 88 7412.00    
33 31 MATEJCZUK J. 59 9379.00    
34 33 BOGDANSKI E. 0 No St.    
P=34 A=33 M=17 SM=529 RM=324.00 W=4.00 Checksum=49CA © Mathijs de Bruijn
Version :  1, 07.08.15 11:12 Event Director:  Borowski Jerzy.

Task Nr. 14, R15.10 Race to an area. Fridaymorning 07/08/15
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 RAKAUSKAITE D 1000 250.00    
2 18 MENYJALO I. 916 289.00    
3 24 BORKOWSKI K. 804 341.00    
4 20 SIMONAVICIUTE 751 366.00    
5 22 KACZMAREK W. 746 368.00    
6 19 BAZHENOV S. 735 373.00    
7 12 FILUS W. 708 386.00    
8 16 KOSTIUSKIE.RY 705 387.00    
9 13 FILUS T. 688 395.00    
10 10 BAUTA R. 667 405.00    
11 15 BECZ R. 667 405.00    
12 1 DAWIDZIUK B. 634 420.00    
13 26 DUDKIEWICZ D. 604 434.00    
14 21 IWANSKI AR. 578 446.00    
15 23 CSABA M. 572 449.00    
16 9 KOWALSKI M. 546 461.00    
17 17 KOSTIUSKIE.RO 529 469.00    
18 4 JASKOLSKI A. 500 493.00    
19 5 JUNEVICIUS V. 471 535.00    
20 34 PYZA B. 441 575.00    
21 7 OPARINA M. 412 695.00    
22 11 BAUTA J. 382 775.00    
23 6 PRAWICKA-L E. 353 931.00    
24 2 JAGODZIK ZB. 191 No Re.    
25 25 JASIENSKA-R.O 191 No Re.    
26 8 KOLTUN L. 191 No Re.    
27 27 CHOMA B. 191 No Re.    
28 28 KROL P. 191 No Re.    
29 29 ROSINSKI A. 191 No Re.    
30 14 RADOMSKI P. 191 No Re.    
31 31 MATEJCZUK J. 191 No Re.    
32 32 JURKIEWICZ SL 191 No Re.    
33 30 SIONKOWSKI T. 191 No Re.    
34 33 BOGDANSKI E. 0 No St.    
P=34 A=23 M=17 SM=529 RM=469.00 W=250.00 Checksum=3FBF © Mathijs de Bruijn
Version :  1, 07.08.15 11:05 Event Director:  Borowski Jerzy.

Task Nr. 13, R15.2 Judge declared goal. Fridaymorning 07/08/15
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 KOSTIUSKIE.RY 1000 4.53    
2 20 SIMONAVICIUTE 997 5.91    
3 18 MENYJALO I. 996 6.47    
4 1 DAWIDZIUK B. 990 9.39    
5 23 CSABA M. 985 11.68    
6 17 KOSTIUSKIE.RO 977 15.34    
7 22 KACZMAREK W. 974 16.99    
8 3 RAKAUSKAITE D 968 19.70    
9 10 BAUTA R. 878 62.00    
10 12 FILUS W. 866 68.00    
11 13 FILUS T. 817 91.00    
12 9 KOWALSKI M. 739 128.00    
13 15 BECZ R. 734 130.00    
14 26 DUDKIEWICZ D. 690 151.00    
15 19 BAZHENOV S. 658 166.00    
16 5 JUNEVICIUS V. 614 187.00    
17 21 IWANSKI AR. 529 227.00    
18 24 BORKOWSKI K. 500 368.00    
19 34 PYZA B. 471 398.00    
20 4 JASKOLSKI A. 441 429.00    
21 27 CHOMA B. 412 442.00    
22 8 KOLTUN L. 382 481.00    
23 11 BAUTA J. 353 558.00    
24 7 OPARINA M. 324 580.00    
25 14 RADOMSKI P. 294 724.00    
26 2 JAGODZIK ZB. 265 729.00    
27 6 PRAWICKA-L E. 235 854.00    
28 30 SIONKOWSKI T. 206 908.00    
29 28 KROL P. 176 982.00    
30 32 JURKIEWICZ SL 147 1192.00    
31 29 ROSINSKI A. 118 1443.00    
32 25 JASIENSKA-R.O 88 1680.00    
33 31 MATEJCZUK J. 59 3285.00    
34 33 BOGDANSKI E. 0 No St.    
P=34 A=33 M=17 SM=529 RM=227.00 W=4.53 Checksum=49C3 © Mathijs de Bruijn
Version :  1, 07.08.15 10:58 Event Director:  Borowski Jerzy.

Task Nr. 12, R15.20 3DT. Fridaymorning 07/08/15
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 JUNEVICIUS V. 1000 2021.00    
2 17 KOSTIUSKIE.RO 957 2013.00    
3 16 KOSTIUSKIE.RY 903 2003.00    
4 21 IWANSKI AR. 886 2000.00    
5 18 MENYJALO I. 865 1996.00    
6 3 RAKAUSKAITE D 854 1994.00    
7 28 KROL P. 854 1994.00    
8 27 CHOMA B. 832 1990.00    
9 26 DUDKIEWICZ D. 816 1987.00    
10 34 PYZA B. 767 1978.00    
11 4 JASKOLSKI A. 746 1974.00    
12 14 RADOMSKI P. 691 1964.00    
13 12 FILUS W. 691 1964.00    
14 11 BAUTA J. 605 1948.00    
15 23 CSABA M. 594 1946.00    
16 19 BAZHENOV S. 534 1935.00    
17 15 BECZ R. 529 1934.00    
18 6 PRAWICKA-L E. 500 1881.00    
19 22 KACZMAREK W. 471 1862.00    
20 9 KOWALSKI M. 441 1861.00    
21 7 OPARINA M. 412 1856.00    
22 13 FILUS T. 382 1827.00    
23 32 JURKIEWICZ SL 353 1798.00    
24 20 SIMONAVICIUTE 324 1763.00    
25 10 BAUTA R. 294 1745.00    
26 2 JAGODZIK ZB. 265 1683.00    
27 1 DAWIDZIUK B. 235 1655.00    
28 25 JASIENSKA-R.O 206 1347.00    
29 30 SIONKOWSKI T. 176 1102.00    
30 8 KOLTUN L. 147 892.00    
31 29 ROSINSKI A. 118 787.00    
32 31 MATEJCZUK J. 88 171.00    
33 24 BORKOWSKI K. 59 No Re.    
34 33 BOGDANSKI E. 0 No St.    
P=34 A=32 M=17 SM=529 RM=1934.00 W=2021.00 Checksum=44BB © Mathijs de Bruijn
Version :  1, 07.08.15 10:54 Event Director:  Borowski Jerzy.

Task Nr. 11, R15.2 Judge declared goal. Fridaymorning 07/08/15
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 MENYJALO I. 1000 0.59    
2 3 RAKAUSKAITE D 994 0.83    
3 24 BORKOWSKI K. 982 1.34    
4 16 KOSTIUSKIE.RY 980 1.43    
5 8 KOLTUN L. 964 2.09    
6 12 FILUS W. 964 2.12    
7 17 KOSTIUSKIE.RO 953 2.58    
8 20 SIMONAVICIUTE 936 3.28    
9 9 KOWALSKI M. 931 3.51    
10 23 CSABA M. 919 3.98    
11 15 BECZ R. 904 4.62    
12 22 KACZMAREK W. 890 5.23    
13 10 BAUTA R. 885 5.42    
14 14 RADOMSKI P. 877 5.77    
15 30 SIONKOWSKI T. 871 6.01    
16 26 DUDKIEWICZ D. 632 16.07    
17 13 FILUS T. 529 20.38    
18 6 PRAWICKA-L E. 500 23.72    
19 1 DAWIDZIUK B. 471 26.31    
20 11 BAUTA J. 441 36.14    
21 5 JUNEVICIUS V. 412 71.00    
22 32 JURKIEWICZ SL 382 78.00    
23 2 JAGODZIK ZB. 353 99.00    
24 19 BAZHENOV S. 324 103.00    
25 7 OPARINA M. 294 110.00    
26 27 CHOMA B. 265 124.00    
27 34 PYZA B. 235 127.00    
28 4 JASKOLSKI A. 206 130.00    
29 25 JASIENSKA-R.O 176 135.00    
30 21 IWANSKI AR. 147 154.00    
31 28 KROL P. 118 318.00    
32 29 ROSINSKI A. 88 361.00    
33 31 MATEJCZUK J. 59 1048.00    
34 33 BOGDANSKI E. 0 No St.    
P=34 A=33 M=17 SM=529 RM=20.38 W=0.59 Checksum=4CE2 © Mathijs de Bruijn
Version :  1, 07.08.15 10:46 Event Director:  Borowski Jerzy.

Task Nr. 10, R15.20 3DT. Fridaymorning 07/08/15
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 KOSTIUSKIE.RO 1000 2052.00    
2 12 FILUS W. 880 2018.00    
3 30 SIONKOWSKI T. 851 2010.00    
4 23 CSABA M. 844 2008.00    
5 13 FILUS T. 834 2005.00    
6 15 BECZ R. 823 2002.00    
7 16 KOSTIUSKIE.RY 823 2002.00    
8 27 CHOMA B. 756 1983.00    
9 21 IWANSKI AR. 749 1981.00    
10 18 MENYJALO I. 745 1980.00    
11 4 JASKOLSKI A. 685 1963.00    
12 19 BAZHENOV S. 653 1954.00    
13 10 BAUTA R. 610 1942.00    
14 5 JUNEVICIUS V. 610 1942.00    
15 20 SIMONAVICIUTE 603 1940.00    
16 32 JURKIEWICZ SL 564 1929.00    
17 3 RAKAUSKAITE D 529 1919.00    
18 14 RADOMSKI P. 500 1891.00    
19 1 DAWIDZIUK B. 456 1879.00    
20 8 KOLTUN L. 456 1879.00    
21 11 BAUTA J. 412 1878.00    
22 24 BORKOWSKI K. 382 1871.00    
23 34 PYZA B. 353 1822.00    
24 6 PRAWICKA-L E. 324 1802.00    
25 9 KOWALSKI M. 294 1799.00    
26 29 ROSINSKI A. 265 1719.00    
27 2 JAGODZIK ZB. 235 1662.00    
28 28 KROL P. 206 1661.00    
29 25 JASIENSKA-R.O 176 1561.00    
30 7 OPARINA M. 147 1558.00    
31 26 DUDKIEWICZ D. 118 1470.00    
32 22 KACZMAREK W. 88 1249.00    
33 31 MATEJCZUK J. 59 No Re.    
34 33 BOGDANSKI E. 0 No St.    
P=34 A=32 M=17 SM=529 RM=1919.00 W=2052.00 Checksum=4286 © Mathijs de Bruijn
Version :  1, 07.08.15 10:31 Event Director:  Borowski Jerzy.

Task Nr. 9, R15.18 Maximum distance double drop. Fridaymorning 07/08/15
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 KOWALSKI M. 1000 1999.00    
2 10 BAUTA R. 1000 1999.00    
3 11 BAUTA J. 1000 1999.00    
4 24 BORKOWSKI K. 1000 1999.00    
5 7 OPARINA M. 1000 1999.00    
6 14 RADOMSKI P. 1000 1999.00    
7 18 MENYJALO I. 843 1998.00    
8 29 ROSINSKI A. 843 1998.00    
9 17 KOSTIUSKIE.RO 843 1998.00    
10 26 DUDKIEWICZ D. 843 1998.00    
11 20 SIMONAVICIUTE 843 1998.00    
12 31 MATEJCZUK J. 843 1998.00    
13 27 CHOMA B. 843 1998.00    
14 2 JAGODZIK ZB. 686 1997.00    
15 15 BECZ R. 686 1997.00    
16 21 IWANSKI AR. 529 1996.00    
17 16 KOSTIUSKIE.RY 514 1996.00    
18 13 FILUS T. 514 1996.00    
19 6 PRAWICKA-L E. 412 1995.00    
20 1 DAWIDZIUK B. 412 1995.00    
21 22 KACZMAREK W. 412 1995.00    
22 34 PYZA B. 412 1995.00    
23 12 FILUS W. 412 1995.00    
24 32 JURKIEWICZ SL 324 1994.00    
25 19 BAZHENOV S. 294 1993.00    
26 8 KOLTUN L. 265 1992.00    
27 23 CSABA M. 220 1990.00    
28 5 JUNEVICIUS V. 220 1990.00    
29 3 RAKAUSKAITE D 176 1988.00    
30 4 JASKOLSKI A. 147 1984.00    
31 30 SIONKOWSKI T. 118 1969.00    
32 28 KROL P. 88 1937.00    
33 25 JASIENSKA-R.O 59 1508.00    
34 33 BOGDANSKI J. 0 No St.    
P=34 A=33 M=17 SM=529 RM=1996.00 W=1999.00 Checksum=4971 © Mathijs de Bruijn
Version :  1, 07.08.15 10:18 Event Director:  Borowski Jerzy.

Task Nr. 8, R15.3 Hesitation waltz. Thursdayevening 06/08/15
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 BAZHENOV S. 1000 6.00    
2 18 MENYJALO I. 946 14.00    
3 11 BAUTA J. 919 18.00    
4 2 JAGODZIK ZB. 886 23.00    
5 6 PRAWICKA-L E. 859 27.00    
6 1 DAWIDZIUK B. 859 27.00    
7 24 BORKOWSKI K. 845 29.00    
8 33 BOGDANSKI E. 818 33.00    
9 32 JURKIEWICZ SL 812 34.00    
10 17 KOSTIUSKIE.RO 778 39.00    
11 13 FILUS T. 738 45.00    
12 16 KOSTIUSKIE.RY 717 48.00    
13 4 JASKOLSKI A. 711 49.00    
14 21 IWANSKI AR. 583 68.00    
15 3 RAKAUSKAITE D 563 71.00    
16 15 BECZ R. 556 72.00    
17 12 FILUS W. 529 76.00    
18 29 ROSINSKI A. 500 78.00    
19 23 CSABA M. 471 84.00    
20 10 BAUTA R. 426 94.00    
21 9 KOWALSKI M. 426 94.00    
22 34 PYZA B. 382 110.00    
23 30 SIONKOWSKI T. 353 114.00    
24 26 DUDKIEWICZ D. 324 115.00    
25 5 JUNEVICIUS V. 294 124.00    
26 8 KOLTUN L. 265 129.00    
27 22 KACZMAREK W. 235 145.00    
28 7 OPARINA M. 206 150.00    
29 31 MATEJCZUK J. 176 156.00    
30 14 RADOMSKI P. 147 258.00    
31 27 CHOMA B. 118 276.00    
32 28 KROL P. 88 314.00    
33 20 SIMONAVICIUTE 59 323.00    
34 25 JASIENSKA-R.O 29 1398.00    
P=34 A=34 M=17 SM=529 RM=76.00 W=6.00 Checksum=44D2 © Mathijs de Bruijn
Version :  1, 06.08.15 21:35 Event Director:  Borowski Jerzy.

Task Nr. 7, R15.2 Judge declared goal. Thursdayevening 06/08/15
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 MENYJALO I. 1000 2.62    
2 7 OPARINA M. 938 8.22    
3 22 KACZMAREK W. 910 10.84    
4 19 BAZHENOV S. 904 11.36    
5 27 CHOMA B. 901 11.66    
6 30 SIONKOWSKI T. 871 14.37    
7 8 KOLTUN L. 851 16.12    
8 13 FILUS T. 803 20.53    
9 23 CSABA M. 800 20.79    
10 31 MATEJCZUK J. 721 27.95    
11 24 BORKOWSKI K. 667 32.89    
12 4 JASKOLSKI A. 613 37.82    
13 26 DUDKIEWICZ D. 577 41.03    
14 28 KROL P. 556 43.01    
15 29 ROSINSKI A. 546 43.84    
16 14 RADOMSKI P. 545 43.98    
17 9 KOWALSKI M. 529 45.42    
18 11 BAUTA J. 500 45.58    
19 2 JAGODZIK ZB. 471 47.47    
20 21 IWANSKI AR. 441 47.49    
21 5 JUNEVICIUS V. 412 52.00    
22 12 FILUS W. 382 74.00    
23 15 BECZ R. 353 79.00    
24 34 PYZA B. 324 86.00    
25 6 PRAWICKA-L E. 294 134.00    
26 1 DAWIDZIUK B. 265 140.00    
27 16 KOSTIUSKIE.RY 235 151.00    
28 33 BOGDANSKI J. 206 152.00    
29 10 BAUTA R. 176 173.00    
30 3 RAKAUSKAITE D 147 227.00    
31 17 KOSTIUSKIE.RO 118 286.00    
32 32 JURKIEWICZ SL 88 390.00    
33 25 JASIENSKA-R.O 59 447.00    
34 20 SIMONAVICIUTE 29 579.00    
P=34 A=34 M=17 SM=529 RM=45.42 W=2.62 Checksum=4350 © Mathijs de Bruijn
Version :  1, 06.08.15 21:30 Event Director:  Borowski Jerzy.

Task Nr. 6, R15.3 Hesitation waltz. Thursdaymorning 06/08/15
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 MENYJALO I. 1000 18.00    
