Wloclawek 2015

Wloclawek Balloon Cup 2015

WŁOCŁAWEK 27-30.08.2015


Total score including task 15
Ra. Nr Competitor Total AVG Task
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
1 14 KERDOKAS V 11435 762 806 915 747 976 869 863 606 807 667 939 934 605 763 552 386
2 06 FILUS T 11292 753 755 977 798 730 1000 1000 899 345 940 913 934 35 987 352 386
3 02 IWAŃSKI A 11268 751 892 901 704 872 645 597 779 379 996 517 777 1000 817 659 733
4 04 JASKÓLSKI A 11209 747 310 988 564 920 922 852 660 310 977 579 807 942 1000 992 386
5 05 JAGODZIK Z 10901 727 906 988 731 803 630 561 900 557 172 916 843 849 884 775 386
6 27 KOMZA L 10217 681 138 517 712 975 912 939 757 829 898 937 783 703 379 352 386
7 11 RAKAUSKAITE D 9984 666 1000 987 984 414 517 483 911 668 35 901 1000 657 241 352 834
8 01 IWAŃSKI D 9600 640 726 798 728 644 752 591 414 684 414 276 897 843 820 627 386
9 12 NAUJALIS M 9468 631 379 953 276 345 781 727 549 770 1000 802 104 826 517 563 876
10 21 MOCKAITIS G 9357 624 207 1000 973 890 138 69 687 991 786 414 861 936 172 352 881
11 03 NOWAKOWSKI B 9295 620 751 836 1000 1000 310 345 22 483 749 483 584 379 967 1000 386
12 20 JUNEVICIUS V 8580 572 874 542 517 964 414 448 517 400 276 310 704 276 989 998 386
13 17 BAUTA R 8534 569 939 207 646 310 757 608 926 801 772 345 241 448 448 352 734
14 09 KOWALSKI M 8149 543 345 873 379 936 841 704 573 448 345 448 379 207 968 352 386
15 23 CHOMA B 7851 523 834 379 887 534 621 659 799 536 104 69 928 104 310 352 770
16 24 LYCIUS M 7739 516 867 310 104 138 35 241 1000 0 483 859 873 762 659 568 840
17 16 PYZA B 6745 450 483 414 310 241 104 104 379 379 379 104 867 657 966 972 386
18 22 BIEDERMANN J 6661 444 827 448 69 806 483 517 0 138 896 584 276 333 138 352 794
19 08 SOSTAKAS A 6643 443 35 35 798 483 379 207 0 241 895 948 483 756 207 352 824
20 28 BUDZISZEWSKI P 6535 436 414 69 483 626 611 414 241 592 310 379 414 207 755 669 386
21 18 BAUTA J 6264 418 654 310 172 104 69 35 69 800 241 936 448 172 986 916 386
22 19 GÓRZYŃSKI J 6125 408 276 974 35 517 345 379 534 0 649 1000 69 195 414 352 386
23 10 DAWIDZIUK D 6046 403 448 172 521 379 448 522 0 517 0 556 310 779 345 352 697
24 26 GÓRNOWICZ J 5891 393 924 276 414 207 207 276 345 34 448 241 207 69 802 751 724
25 13 PETRONIS K 5375 358 172 138 241 276 594 540 276 0 564 764 172 217 69 352 1000
26 25 DUDKIEWICZ-G. D 5286 353 517 483 448 448 241 138 104 858 207 207 310 138 483 352 386
27 15 GRIKIENYTE S 4809 321 241 104 207 69 656 700 483 104 724 35 35 110 69 886 386
28 07 RADOMSKI P 4052 270 69 865 345 35 276 310 207 276 138 172 138 414 69 352 386
29 29 JURKIEWICZ S 3994 266 104 241 138 172 172 172 34 0 517 138 517 575 276 352 586
Checksum:   3E15 413C 3A53 3DC6 3989 36B1 3A13 38D3 3D3C 3DB5 3E17 3A92 4074 3F50 4055
Event Director : Eugenijus Komas Resultator v1.0 © Marcin Łubgan

  Task Nr. 1, R.15.1 Pilot Declared Goal. Thursday Evening 27/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 11 RAKAUSKAITE D 1000 23    
2 17 BAUTA R 939 40    
3 26 GÓRNOWICZ J 924 44    
4 05 JAGODZIK Z 906 49    
5 02 IWAŃSKI A 892 53    
6 20 JUNEVICIUS V 874 58    
7 24 LYCIUS M 867 60    
8 23 CHOMA B 834 69    
9 22 BIEDERMANN J 827 71    
10 14 KERDOKAS V 806 77    
11 06 FILUS T 755 91    
12 03 NOWAKOWSKI B 751 92    
13 01 IWAŃSKI D 726 99    
14 18 BAUTA J 654 119    
15 25 DUDKIEWICZ-G. D 517 157    
16 16 PYZA B 483 180    
17 10 DAWIDZIUK D 448 202    
18 28 BUDZISZEWSKI P 414 208    
19 12 NAUJALIS M 379 232    
20 09 KOWALSKI M 345 296    
21 04 JASKÓLSKI A 310 305    
22 19 GÓRZYŃSKI J 276 312    
23 15 GRIKIENYTE S 241 343    
24 21 MOCKAITIS G 207 347    
25 13 PETRONIS K 172 350    
26 27 KOMZA L 138 409    
27 29 JURKIEWICZ S 104 498    
28 07 RADOMSKI P 69 576    
29 08 SOSTAKAS A 35 642    
P=29 A=29 M=15 SM=517 RM=157 W=23 Checksum=3E15 Resultator v1.0 © Marcin Łubgan
Version :  1, 28.08.15 10:51 Event Director:  Eugenijus Komas. Back

  Task Nr. 2, R.15.2 Judge Declared Goal. Thursday Evening 27/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 21 MOCKAITIS G 1000 0,07    
2 05 JAGODZIK Z 988 0,90    
3 04 JASKÓLSKI A 988 0,94    
4 11 RAKAUSKAITE D 987 0,98    
5 06 FILUS T 977 1,69    
6 19 GÓRZYŃSKI J 974 1,93    
7 12 NAUJALIS M 953 3,35    
8 14 KERDOKAS V 915 6,05    
9 02 IWAŃSKI A 901 7,07    
10 09 KOWALSKI M 873 9,00    
11 07 RADOMSKI P 865 9,60    
12 03 NOWAKOWSKI B 836 11,60    
13 01 IWAŃSKI D 798 14,27    
14 20 JUNEVICIUS V 542 32,30    
15 27 KOMZA L 517 34,07    
16 25 DUDKIEWICZ-G. D 483 34,30    
17 22 BIEDERMANN J 448 51,35    
18 16 PYZA B 414 51,90    
19 23 CHOMA B 379 76,06    
20 24 LYCIUS M 310 77,15    
21 18 BAUTA J 310 77,15    
22 26 GÓRNOWICZ J 276 78,30    
23 29 JURKIEWICZ S 241 134    
24 17 BAUTA R 207 146    
25 10 DAWIDZIUK D 172 167    
26 13 PETRONIS K 138 205    
27 15 GRIKIENYTE S 104 294    
28 28 BUDZISZEWSKI P 69 338    
29 08 SOSTAKAS A 35 584    
P=29 A=29 M=15 SM=517 RM=34,07 W=0,07 Checksum=413C Resultator v1.0 © Marcin Łubgan
Version :  1, 28.08.15 10:51 Event Director:  Eugenijus Komas. Back

  Task Nr. 3, R.15.3 Hesitation Waltz. Thursday Evening 27/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 03 NOWAKOWSKI B 1000 14    
2 11 RAKAUSKAITE D 984 18    
3 21 MOCKAITIS G 973 21    
4 23 CHOMA B 887 43    
5 08 SOSTAKAS A 798 66    
6 06 FILUS T 798 66    
7 14 KERDOKAS V 747 79    
8 05 JAGODZIK Z 731 83    
9 01 IWAŃSKI D 728 84    
10 27 KOMZA L 712 88    
11 02 IWAŃSKI A 704 90    
12 17 BAUTA R 646 105    
13 04 JASKÓLSKI A 564 126    
14 10 DAWIDZIUK D 521 137    
15 20 JUNEVICIUS V 517 138    
16 28 BUDZISZEWSKI P 483 175    
17 25 DUDKIEWICZ-G. D 448 182    
18 26 GÓRNOWICZ J 414 204    
19 09 KOWALSKI M 379 221    
20 07 RADOMSKI P 345 247    
21 16 PYZA B 310 263    
22 12 NAUJALIS M 276 307    
23 13 PETRONIS K 241 329    
24 15 GRIKIENYTE S 207 421    
25 18 BAUTA J 172 435    
26 29 JURKIEWICZ S 138 443    
27 24 LYCIUS M 104 460    
28 22 BIEDERMANN J 69 476    
29 19 GÓRZYŃSKI J 35 645    
P=29 A=29 M=15 SM=517 RM=138 W=14 Checksum=3A53 Resultator v1.0 © Marcin Łubgan
Version :  1, 28.08.15 10:51 Event Director:  Eugenijus Komas. Back

Task Nr. 4, R.15.3 Hesitation Waltz. Friday Evening 28/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 03 NOWAKOWSKI B 1000 7,33    
2 14 KERDOKAS V 976 10,42    
3 27 KOMZA L 975 10,63    
4 20 JUNEVICIUS V 964 12,06    
5 09 KOWALSKI M 936 15,65    
6 04 JASKÓLSKI A 920 17,71    
7 21 MOCKAITIS G 890 21,70    
8 02 IWAŃSKI A 872 24,04    
9 22 BIEDERMANN J 806 32,50    
10 05 JAGODZIK Z 803 33,00    
11 06 FILUS T 730 42,45    
12 01 IWAŃSKI D 644 53,58    
13 28 BUDZISZEWSKI P 626 56,00    
14 23 CHOMA B 534 67,96    
15 19 GÓRZYŃSKI J 517 70,10    
16 08 SOSTAKAS A 483 72,16    
17 25 DUDKIEWICZ-G. D 448 93,15    
18 11 RAKAUSKAITE D 414 127    
19 10 DAWIDZIUK D 379 136    
20 12 NAUJALIS M 345 203    
21 17 BAUTA R 310 227    
22 13 PETRONIS K 276 245    
23 16 PYZA B 241 263    
24 26 GÓRNOWICZ J 207 271    
25 29 JURKIEWICZ S 172 348    
26 24 LYCIUS M 138 349    
27 18 BAUTA J 104 416    
28 15 GRIKIENYTE S 69 555    
29 07 RADOMSKI P 35 714    
P=29 A=29 M=15 SM=517 RM=70,1 W=7,33 Checksum=3DC6 Resultator v1.0 © Marcin Łubgan
Version :  1, 28.08.15 22:27 Event Director:  Eugenijus Komas. Back

Task Nr. 5, R.15.9 Calculated Rate of Approach. Friday Evening 28/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 06 FILUS T 1000 655    
2 04 JASKÓLSKI A 922 736    
3 27 KOMZA L 912 746    
4 14 KERDOKAS V 869 790    
5 09 KOWALSKI M 841 819    
6 12 NAUJALIS M 781 881    
7 17 BAUTA R 757 906    
8 01 IWAŃSKI D 752 911    
9 15 GRIKIENYTE S 656 1010    
10 02 IWAŃSKI A 645 1021    
11 05 JAGODZIK Z 630 1037    
12 23 CHOMA B 621 1046    
13 28 BUDZISZEWSKI P 611 1056    
14 13 PETRONIS K 594 1074    
15 11 RAKAUSKAITE D 517 1153    
16 22 BIEDERMANN J 483 1171    
17 10 DAWIDZIUK D 448 1232    
18 20 JUNEVICIUS V 414 1236    
19 08 SOSTAKAS A 379 1279    
20 19 GÓRZYŃSKI J 345 1321    
21 03 NOWAKOWSKI B 310 1359    
22 07 RADOMSKI P 276 1420    
23 25 DUDKIEWICZ-G. D 241 1461    
24 26 GÓRNOWICZ J 207 1469    
25 29 JURKIEWICZ S 172 1477    
26 21 MOCKAITIS G 138 1776    
27 16 PYZA B 104 1784    
28 18 BAUTA J 69 1840    
29 24 LYCIUS M 35 2513    
P=29 A=29 M=15 SM=517 RM=1153 W=655 Checksum=3989 Resultator v1.0 © Marcin Łubgan
Version :  1, 28.08.15 22:27 Event Director:  Eugenijus Komas. Back

Task Nr. 6, R.15.2 Judge Declared Goal. Friday Evening 28/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 06 FILUS T 1000 808    
2 27 KOMZA L 939 881    
3 14 KERDOKAS V 863 971    
4 04 JASKÓLSKI A 852 984    
5 12 NAUJALIS M 727 1133    
6 09 KOWALSKI M 704 1160    
7 15 GRIKIENYTE S 700 1165    
8 23 CHOMA B 659 1213    
9 17 BAUTA R 608 1274    
10 02 IWAŃSKI A 597 1287    
11 01 IWAŃSKI D 591 1294    
12 05 JAGODZIK Z 561 1330    
13 13 PETRONIS K 540 1355    
14 10 DAWIDZIUK D 522 1376    
15 22 BIEDERMANN J 517 1382    
16 11 RAKAUSKAITE D 483 1384    
17 20 JUNEVICIUS V 448 1523    
18 28 BUDZISZEWSKI P 414 1538    
19 19 GÓRZYŃSKI J 379 1542    
20 03 NOWAKOWSKI B 345 1623    
21 07 RADOMSKI P 310 1684    
22 26 GÓRNOWICZ J 276 1700    
23 24 LYCIUS M 241 1726    
24 08 SOSTAKAS A 207 1773    
25 29 JURKIEWICZ S 172 1856    
26 25 DUDKIEWICZ-G. D 138 1911    
27 16 PYZA B 104 1995    
28 21 MOCKAITIS G 69 2019    
29 18 BAUTA J 35 2090    
P=29 A=29 M=15 SM=517 RM=1382 W=808 Checksum=36B1 Resultator v1.0 © Marcin Łubgan
Version :  1, 28.08.15 22:27 Event Director:  Eugenijus Komas. Back

Task Nr. 7, R.15.13 Minimum Distance Time. Friday Evening 28/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 24 LYCIUS M 1000 1846    
2 17 BAUTA R 926 1951    
3 11 RAKAUSKAITE D 911 1973    
4 05 JAGODZIK Z 900 1989    
5 06 FILUS T 899 1990    
6 23 CHOMA B 799 2133    
7 02 IWAŃSKI A 779 2161    
8 27 KOMZA L 757 2193    
9 21 MOCKAITIS G 687 2292    
10 04 JASKÓLSKI A 660 2331    
11 14 KERDOKAS V 606 2407    
12 09 KOWALSKI M 573 2455    
13 12 NAUJALIS M 549 2489    
14 19 GÓRZYŃSKI J 534 2296 150 R7.5 - Flight in Red PZ 2
15 20 JUNEVICIUS V 517 2534    
16 15 GRIKIENYTE S 483 2648    
17 01 IWAŃSKI D 414 2693    
18 16 PYZA B 379 2757    
19 26 GÓRNOWICZ J 345 2824    
20 13 PETRONIS K 276 2937    
21 28 BUDZISZEWSKI P 241 3079    
22 07 RADOMSKI P 207 3114    
23 25 DUDKIEWICZ-G. D 104 3225    
24 18 BAUTA J 69 3244    
25 29 JURKIEWICZ S 34 No Res.    
26 03 NOWAKOWSKI B 22 3120 150 R7.5 - Flight in Red PZ 2
27 08 SOSTAKAS A 0 2685 500 R7.5 - Flight in Red PZ 2
28 22 BIEDERMANN J 0 2912 400 R7.5 - Flight in Red PZ 2
29 10 DAWIDZIUK D 0 3175 200 R7.5 - Flight in Red PZ 2
P=29 A=28 M=15 SM=517 RM=2534 W=1846 Checksum=3A13 Resultator v1.0 © Marcin Łubgan
Version :  1, 29.08.15 08:53 Event Director:  Eugenijus Komas. Back

Task Nr. 8, R.15.1 Pilot Declared Donut. Saturday Morning 29/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 20 JUNEVICIUS V 1000 5442    
2 21 MOCKAITIS G 991 5424    
3 25 DUDKIEWICZ-G. D 858 5173    
4 27 KOMZA L 829 5120    
5 14 KERDOKAS V 807 5078    
6 17 BAUTA R 801 5067    
7 18 BAUTA J 800 5064    
8 12 NAUJALIS M 770 5008    
9 01 IWAŃSKI D 684 4845    
10 11 RAKAUSKAITE D 668 4815    
11 28 BUDZISZEWSKI P 592 4672    
12 05 JAGODZIK Z 557 4605    
13 19 GÓRZYŃSKI J 552 4597    
14 23 CHOMA B 536 4567    
15 10 DAWIDZIUK D 517 4531    
16 03 NOWAKOWSKI B 483 4525    
17 09 KOWALSKI M 448 4518    
18 16 PYZA B 379 4511    
19 02 IWAŃSKI A 379 4511    
20 06 FILUS T 345 4482    
21 04 JASKÓLSKI A 310 4348    
22 07 RADOMSKI P 276 4296    
23 08 SOSTAKAS A 241 4227    
24 24 LYCIUS M 207 4186    
25 29 JURKIEWICZ S 172 3858    
26 22 BIEDERMANN J 138 3739    
27 15 GRIKIENYTE S 104 3095    
28 13 PETRONIS K 69 3088    
29 26 GÓRNOWICZ J 34 No Res.    
P=29 A=28 M=15 SM=517 RM=4531 W=5442 Checksum=38D3 Resultator v1.0 © Marcin Łubgan
Version :  1, 29.08.15 13:10 Event Director:  Eugenijus Komas. Back

Task Nr. 9, R.15.2 Judge Declared Goal. Saturday Morning 29/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 12 NAUJALIS M 1000 1,79    
2 02 IWAŃSKI A 996 2,01    
3 04 JASKÓLSKI A 977 3,03    
4 06 FILUS T 940 5,03    
5 27 KOMZA L 923 5,96    
6 22 BIEDERMANN J 896 7,44    
7 08 SOSTAKAS A 895 7,50    
8 21 MOCKAITIS G 786 13,40    
9 17 BAUTA R 772 14,17    
10 03 NOWAKOWSKI B 749 15,41    
11 15 GRIKIENYTE S 724 16,75    
12 14 KERDOKAS V 667 19,86    
13 19 GÓRZYŃSKI J 649 20,81    
14 13 PETRONIS K 564 25,46    
15 29 JURKIEWICZ S 517 27,98    
16 24 LYCIUS M 483 33,53    
17 26 GÓRNOWICZ J 448 34,55    
18 01 IWAŃSKI D 414 35,16    
19 16 PYZA B 379 36,51    
20 09 KOWALSKI M 345 38,20    
21 28 BUDZISZEWSKI P 310 38,94    
22 20 JUNEVICIUS V 276 41,76    
23 18 BAUTA J 241 43,81    
24 25 DUDKIEWICZ-G. D 207 44,70    
25 05 JAGODZIK Z 172 47,18    
26 07 RADOMSKI P 138 49,63    
27 23 CHOMA B 104 51    
28 10 DAWIDZIUK D 69 63    
29 11 RAKAUSKAITE D 35 383    
P=29 A=29 M=15 SM=517 RM=27,98 W=1,79 Checksum=3D3C Resultator v1.0 © Marcin Łubgan
Version :  1, 29.08.15 13:10 Event Director:  Eugenijus Komas. Back

Task Nr. 10, R.15.3 Hesitation Waltz. Saturday Morning 29/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 19 GÓRZYŃSKI J 1000 0,04    
2 27 KOMZA L 962 0,59    
3 08 SOSTAKAS A 948 0,78    
4 14 KERDOKAS V 939 0,91    
5 18 BAUTA J 936 0,96    
6 05 JAGODZIK Z 916 1,25    
7 06 FILUS T 913 1,29    
8 11 RAKAUSKAITE D 901 1,46    
9 24 LYCIUS M 859 2,06    
10 12 NAUJALIS M 802 2,87    
11 13 PETRONIS K 764 3,42    
12 22 BIEDERMANN J 584 5,99    
13 04 JASKÓLSKI A 579 6,06    
14 10 DAWIDZIUK D 556 6,40    
15 02 IWAŃSKI A 517 6,95    
16 03 NOWAKOWSKI B 483 8,96    
17 09 KOWALSKI M 448 9,21    
18 21 MOCKAITIS G 414 9,46    
19 28 BUDZISZEWSKI P 379 11,08    
20 17 BAUTA R 345 12,69    
21 20 JUNEVICIUS V 310 12,77    
22 01 IWAŃSKI D 276 18,46    
23 26 GÓRNOWICZ J 241 18,58    
24 25 DUDKIEWICZ-G. D 207 26,15    
25 07 RADOMSKI P 172 42,62    
26 29 JURKIEWICZ S 138 50,89    
27 16 PYZA B 104 54,29    
28 23 CHOMA B 69 64,24    
29 15 GRIKIENYTE S 35 416    
P=29 A=29 M=15 SM=517 RM=6,95 W=0,04 Checksum=3DB5 Resultator v1.0 © Marcin Łubgan
Version :  1, 29.08.15 13:10 Event Director:  Eugenijus Komas. Back

Task Nr. 11, R.15.18 Maximum Distance Double Drop 'Banana split'. Saturday Morning 29/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 11 RAKAUSKAITE D 1000 3863    
2 14 KERDOKAS V 934 3852    
3 06 FILUS T 934 3852    
4 23 CHOMA B 928 3851    
5 01 IWAŃSKI D 897 3846    
6 24 LYCIUS M 873 3842    
7 16 PYZA B 867 3841    
8 21 MOCKAITIS G 861 3840    
9 05 JAGODZIK Z 843 3837    
10 04 JASKÓLSKI A 807 3831    
11 27 KOMZA L 783 3827    
12 02 IWAŃSKI A 777 3826    
13 20 JUNEVICIUS V 704 3814    
14 03 NOWAKOWSKI B 584 3794    
15 29 JURKIEWICZ S 517 3783    
16 08 SOSTAKAS A 483 3780    
17 18 BAUTA J 448 3735    
18 28 BUDZISZEWSKI P 414 3721    
19 09 KOWALSKI M 379 3713    
20 25 DUDKIEWICZ-G. D 310 3707    
21 10 DAWIDZIUK D 310 3707    
22 22 BIEDERMANN J 276 3692    
23 17 BAUTA R 241 3659    
24 26 GÓRNOWICZ J 207 3630    
25 13 PETRONIS K 172 3457    
26 07 RADOMSKI P 138 3443    
27 12 NAUJALIS M 104 3440    
28 19 GÓRZYŃSKI J 69 3362    
29 15 GRIKIENYTE S 35 2875    
P=29 A=29 M=15 SM=517 RM=3783 W=3863 Checksum=3E17 Resultator v1.0 © Marcin Łubgan
Version :  1, 29.08.15 13:10 Event Director:  Eugenijus Komas. Back

Task Nr. 12, R.15.3 Hesitation Waltz. Saturday Morning 29/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 02 IWAŃSKI A 1000 26    
2 04 JASKÓLSKI A 942 36    
3 21 MOCKAITIS G 936 37    
4 05 JAGODZIK Z 849 52    
5 01 IWAŃSKI D 843 53    
6 12 NAUJALIS M 826 56    
7 10 DAWIDZIUK D 779 64    
8 24 LYCIUS M 762 67    
9 08 SOSTAKAS A 756 68    
10 27 KOMZA L 703 77    
11 16 PYZA B 657 85    
12 11 RAKAUSKAITE D 657 85    
13 14 KERDOKAS V 605 94    
14 29 JURKIEWICZ S 575 99    
15 13 PETRONIS K 517 109    
16 22 BIEDERMANN J 483 111    
17 17 BAUTA R 448 126    
18 07 RADOMSKI P 414 137    
19 03 NOWAKOWSKI B 379 148    
20 19 GÓRZYŃSKI J 345 151    
21 15 GRIKIENYTE S 310 196    
22 20 JUNEVICIUS V 276 219    
23 28 BUDZISZEWSKI P 207 244    
24 09 KOWALSKI M 207 244    
25 18 BAUTA J 172 276    
26 25 DUDKIEWICZ-G. D 138 331    
27 23 CHOMA B 104 363    
28 26 GÓRNOWICZ J 69 396    
29 06 FILUS T 35 418    
P=29 A=29 M=15 SM=517 RM=109 W=26 Checksum=3A92 Resultator v1.0 © Marcin Łubgan
Version :  1, 29.08.15 13:10 Event Director:  Eugenijus Komas. Back

Task Nr. 13, R.15.4 Fly In. Saturday Evening 29/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 04 JASKÓLSKI A 1000 0,48    
2 20 JUNEVICIUS V 989 1,58    
3 06 FILUS T 987 1,80    
4 18 BAUTA J 986 1,85    
5 09 KOWALSKI M 968 3,68    
6 03 NOWAKOWSKI B 967 3,72    
7 16 PYZA B 966 3,90    
8 05 JAGODZIK Z 884 12,00    
9 01 IWAŃSKI D 820 18,36    
10 02 IWAŃSKI A 817 18,61    
11 26 GÓRNOWICZ J 802 20,11    
12 14 KERDOKAS V 763 23,97    
13 28 BUDZISZEWSKI P 755 24,75    
14 24 LYCIUS M 659 34,32    
15 12 NAUJALIS M 517 48,35    
16 25 DUDKIEWICZ-G. D 483 70,33    
17 17 BAUTA R 448 151    
18 19 GÓRZYŃSKI J 414 190    
19 27 KOMZA L 379 233    
20 10 DAWIDZIUK D 345 259    
21 23 CHOMA B 310 383    
22 29 JURKIEWICZ S 276 388    
23 11 RAKAUSKAITE D 241 408    
24 08 SOSTAKAS A 207 440    
25 21 MOCKAITIS G 172 525    
26 22 BIEDERMANN J 138 686    
27 15 GRIKIENYTE S 69 No Res.   R9.2.6 - Balloon moved before T/O
28 13 PETRONIS K 69 No Res.   R9.2.6 - Balloon moved before T/O
29 07 RADOMSKI P 69 No Res.   R9.2.6 - Balloon moved before T/O
P=29 A=26 M=15 SM=517 RM=48,35 W=0,48 Checksum=4074 Resultator v1.0 © Marcin Łubgan
Version :  1, 29.08.15 22:42 Event Director:  Eugenijus Komas. Back

Task Nr. 14, R.15.15 Minimum Distance Double Drop. Saturday Evening 29/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 03 NOWAKOWSKI B 1000 8,20    
2 20 JUNEVICIUS V 998 8,70    
3 04 JASKÓLSKI A 992 10,10    
4 16 PYZA B 972 14,50    
5 18 BAUTA J 916 27,00    
6 15 GRIKIENYTE S 886 33,80    
7 05 JAGODZIK Z 775 58,90    
8 26 GÓRNOWICZ J 751 64,30    
9 28 BUDZISZEWSKI P 669 82,60    
10 02 IWAŃSKI A 659 84,90    
11 01 IWAŃSKI D 627 92,10    
12 24 LYCIUS M 568 105,42    
13 12 NAUJALIS M 563 106,45    
14 14 KERDOKAS V 552 108,99    
15 29 JURKIEWICZ S 352 No Res.    
16 27 KOMZA L 352 No Res.    
17 25 DUDKIEWICZ-G. D 352 No Res.    
18 23 CHOMA B 352 No Res.    
19 22 BIEDERMANN J 352 No Res.    
20 21 MOCKAITIS G 352 No Res.    
21 19 GÓRZYŃSKI J 352 No Res.    
22 17 BAUTA R 352 No Res.    
23 13 PETRONIS K 352 No Res.    
24 11 RAKAUSKAITE D 352 No Res.    
25 10 DAWIDZIUK D 352 No Res.    
26 09 KOWALSKI M 352 No Res.    
27 08 SOSTAKAS A 352 No Res.    
28 07 RADOMSKI P 352 No Res.    
29 06 FILUS T 352 No Res.    
P=29 A=14 M=15 SM=552 RM=108,99 W=8,2 Checksum=3F50 Resultator v1.0 © Marcin Łubgan
Version :  1, 29.08.15 22:42 Event Director:  Eugenijus Komas. Back

Task Nr. 15, R.15.10 Race To an Area. Saturday Evening 29/08/2015
Ra. Nr Competitor Score Result Penalty pts Violated rules
1 13 PETRONIS K 1000 924    
2 21 MOCKAITIS G 881 1176    
3 12 NAUJALIS M 876 1185    
4 24 LYCIUS M 840 1263    
5 11 RAKAUSKAITE D 834 1274    
6 08 SOSTAKAS A 824 1296    
7 22 BIEDERMANN J 794 1360    
8 23 CHOMA B 770 1410    
9 17 BAUTA R 734 1486    
10 02 IWAŃSKI A 733 1488    
11 26 GÓRNOWICZ J 724 1508    
12 10 DAWIDZIUK D 697 1564    
13 29 JURKIEWICZ S 586 1798    
14 28 BUDZISZEWSKI P 386 No Res.    
15 27 KOMZA L 386 No Res.    
16 25 DUDKIEWICZ-G. D 386 No Res.    
17 20 JUNEVICIUS V 386 No Res.    
18 19 GÓRZYŃSKI J 386 No Res.    
19 18 BAUTA J 386 No Res.    
20 16 PYZA B 386 No Res.    
21 15 GRIKIENYTE S 386 No Res.    
22 14 KERDOKAS V 386 No Res.    
23 09 KOWALSKI M 386 No Res.    
24 07 RADOMSKI P 386 No Res.    
25 06 FILUS T 386 No Res.    
26 05 JAGODZIK Z 386 No Res.    
27 04 JASKÓLSKI A 386 No Res.    
28 03 NOWAKOWSKI B 386 No Res.    
29 01 IWAŃSKI D 386 No Res.    
P=29 A=13 M=15 SM=586 RM=1798 W=924 Checksum=4055 Resultator v1.0 © Marcin Łubgan
Version :  1, 29.08.15 22:42 Event Director:  Eugenijus Komas. Back

 

Siekiant užtikrinti kokybišką internetinės svetainės veikimą, svetainė naudoja slapukus (cookies). Jei Jūs sutinkate, kad šiems tikslams būtų naudojami slapukai, spauskite „Sutinku“ ir toliau naudokitės svetaine.