Vita baltic Cup 2016
VITA BALTIC CUP 2016
Totals for Tasks 1 thru 14 | created: 06/06/16 | ||||||||||||||||
oro balionu varzybos Alytuje ir aplink | 10:08:51 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
FIN | JDG | JDG | FIN | JDG | JDG | ANG | ELB | CRT | FIN | ||||||||
#11 | #12 | #13 | #14 | ||||||||||||||
Rank | # | Pilot | From | Total | FIN | JDG | XDD | FIN | |||||||||
1 | 2 | SOSTAKAS, Arnas | LTU | 11497 | 902 | 779 | 750 | 750 | 750 | 750 | 917 | 1000 | 753 | 1000 | |||
956 | 649 | 708 | 833 | ||||||||||||||
2 | 6 | SIMONAVICIUTE, Agne | LTU | 10144 | 750 | 667 | 667 | 928 | 999 | 1000 | 792 | 833 | 1000 | 612 | |||
500 | 634 | 762 | 0 | ||||||||||||||
3 | 5 | NAUJALIS, Marius | LTU | 9645 | 0 | 0 | 0 | 1000 | 998 | 980 | 1000 | 833 | 877 | 583 | |||
997 | 583 | 814 | 980 | ||||||||||||||
4 | 1 | SUNAITIENE, Kristina | LTU | 7091 | 1000 | 846 | 861 | 0 | 0 | 0 | 0 | 0 | 864 | 585 | |||
1000 | 941 | 994 | 0 | ||||||||||||||
5 | 4 | RUDZIANSKAS, Vytautas | LTU | 5368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 888 | 627 | |||
992 | 861 | 1000 | 1000 | ||||||||||||||
6 | 3 | SUOPYTE, Ieva | LTU | 4833 | 667 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
583 | 1000 | 583 | 0 | ||||||||||||||
7 | 9 | DERVINIS, Arturas | LTU | 4512 | 0 | 0 | 0 | 943 | 1000 | 944 | 792 | 833 | 0 | 0 | |||
0 | 0 | 0 | 0 | ||||||||||||||
8 | 7 | FIODOROVAS, Tomas | LTU | 3750 | 892 | 882 | 893 | 0 | 0 | 0 | 0 | 0 | 583 | 500 | |||
0 | 0 | 0 | 0 | ||||||||||||||
9 | 10 | DAUKSEVICIUS, Valdas | LTU | 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
994 | 500 | 500 | 0 | ||||||||||||||
10 | 11 | PARKER, Andrew | NZL | 1311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 811 | |||
0 | 0 | 0 | 0 | ||||||||||||||
11 | 12 | NAUJALIENE, Rita | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | ||||||||||||||
11 | 8 | VAURAS, Alfredas | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | ||||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
5549 | 5580 | 5614 | 0555 | 1484 | 0896 | 8714 | 8660 | 5888 | 4101 | ||||||||
11 | 12 | 13 | 14 | ||||||||||||||
6554 | 0402 | 1801 | 0566 | ||||||||||||||
BFA Scoring Program | |||||||||||||||||
v15.26.04 |
VITA BALTIC CUP 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #14 | Fly In - Rule No. 15.4 | Task Date: 06/05/16 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 4 | RUDZIANSKAS, Vytautas | LTU | 634.00 | 1000 | ||||||||||||||
2 | 5 | NAUJALIS, Marius | LTU | 744.00 | 980 | ||||||||||||||
3 | 2 | SOSTAKAS, Arnas | LTU | 1575.00 | 833 | ||||||||||||||
4 | 1 | SUNAITIENE, Kristina | LTU | No Flight | Did not fly | 0 | |||||||||||||
4 | 10 | DAUKSEVICIUS, Valdas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
4 | 11 | PARKER, Andrew | NZL | No Flight | Did not fly | 0 | |||||||||||||
4 | 12 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
4 | 3 | SUOPYTE, Ieva | LTU | No Flight | Did not fly | 0 | |||||||||||||
4 | 6 | SIMONAVICIUTE, Agne | LTU | No Flight | Did not fly | 0 | |||||||||||||
4 | 7 | FIODOROVAS, Tomas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
4 | 8 | VAURAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
4 | 9 | DERVINIS, Arturas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 12 M = 3 W = 634.00 A = 3 RM = 1575.00 SM = 833 | Posted Time: 06/06/16 10:30:00 | Checksum = 0566 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
VITA BALTIC CUP 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #13 | Maximum Distance Double Drop - Rule No. 15.18 | Task Date: 06/05/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 4 | RUDZIANSKAS, Vytautas | LTU | 1977.00 | 1000 | ||||||||||||||
2 | 1 | SUNAITIENE, Kristina | LTU | 1974.00 | 994 | ||||||||||||||
3 | 5 | NAUJALIS, Marius | LTU | 1891.00 | 814 | ||||||||||||||
4 | 6 | SIMONAVICIUTE, Agne | LTU | 1867.00 | 762 | ||||||||||||||
5 | 2 | SOSTAKAS, Arnas | LTU | 1842.00 | 708 | ||||||||||||||
|
|||||||||||||||||||
6 | 3 | SUOPYTE, Ieva | LTU | 1784.00 | 583 | ||||||||||||||
7 | 10 | DAUKSEVICIUS, Valdas | LTU | 1514.00 | 500 | ||||||||||||||
8 | 11 | PARKER, Andrew | NZL | No Flight | Did not fly | 0 | |||||||||||||
8 | 12 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
8 | 7 | FIODOROVAS, Tomas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
8 | 8 | VAURAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
8 | 9 | DERVINIS, Arturas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 12 M = 6 W = 1977.00 A = 7 RM = 1784.00 SM = 583 | Posted Time: 06/06/16 10:30:00 | Checksum = 1801 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
VITA BALTIC CUP 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #12 | Judge Declared Goal - Rule No. 15.2 | Task Date: 06/05/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | SUOPYTE, Ieva | LTU | 45.00 | 1000 | ||||||||||||||
2 | 1 | SUNAITIENE, Kristina | LTU | 53.00 | 941 | ||||||||||||||
3 | 4 | RUDZIANSKAS, Vytautas | LTU | 64.00 | 861 | ||||||||||||||
4 | 2 | SOSTAKAS, Arnas | LTU | 93.00 | 649 | ||||||||||||||
5 | 6 | SIMONAVICIUTE, Agne | LTU | 95.00 | 634 | ||||||||||||||
|
|||||||||||||||||||
6 | 5 | NAUJALIS, Marius | LTU | 102.00 | 583 | ||||||||||||||
7 | 10 | DAUKSEVICIUS, Valdas | LTU | 153.00 | 500 | ||||||||||||||
8 | 11 | PARKER, Andrew | NZL | No Flight | Did not fly | 0 | |||||||||||||
8 | 12 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
8 | 7 | FIODOROVAS, Tomas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
8 | 8 | VAURAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
8 | 9 | DERVINIS, Arturas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 12 M = 6 W = 45.00 A = 7 RM = 102.00 SM = 583 | Posted Time: 06/06/16 10:30:00 | Checksum = 0402 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
VITA BALTIC CUP 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #11 | Fly In - Rule No. 15.4 | Task Date: 06/05/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | SUNAITIENE, Kristina | LTU | 2.88 | 1000 | ||||||||||||||
2 | 5 | NAUJALIS, Marius | LTU | 4.16 | 997 | ||||||||||||||
3 | 10 | DAUKSEVICIUS, Valdas | LTU | 6.06 | 994 | ||||||||||||||
4 | 4 | RUDZIANSKAS, Vytautas | LTU | 6.78 | 992 | ||||||||||||||
5 | 2 | SOSTAKAS, Arnas | LTU | 25.04 | 956 | ||||||||||||||
|
|||||||||||||||||||
6 | 3 | SUOPYTE, Ieva | LTU | 213.00 | 583 | ||||||||||||||
7 | 6 | SIMONAVICIUTE, Agne | LTU | 524.00 | 500 | ||||||||||||||
8 | 11 | PARKER, Andrew | NZL | No Flight | Did not fly | 0 | |||||||||||||
8 | 12 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
8 | 7 | FIODOROVAS, Tomas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
8 | 8 | VAURAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
8 | 9 | DERVINIS, Arturas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 12 M = 6 W = 2.88 A = 7 RM = 213.00 SM = 583 | Posted Time: 06/06/16 10:30:00 | Checksum = 6554 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
VITA BALTIC CUP 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #10 | Fly In - Rule No. 15.4 | Task Date: 06/04/16 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | SOSTAKAS, Arnas | LTU | 2.64 | 1000 | ||||||||||||||
2 | 11 | PARKER, Andrew | NZL | 80.00 | 811 | ||||||||||||||
3 | 4 | RUDZIANSKAS, Vytautas | LTU | 155.00 | 627 | ||||||||||||||
4 | 6 | SIMONAVICIUTE, Agne | LTU | 161.00 | 612 | ||||||||||||||
5 | 1 | SUNAITIENE, Kristina | LTU | 172.00 | 585 | ||||||||||||||
|
|||||||||||||||||||
6 | 5 | NAUJALIS, Marius | LTU | 173.00 | 583 | ||||||||||||||
7 | 7 | FIODOROVAS, Tomas | LTU | 324.00 | 500 | ||||||||||||||
8 | 10 | DAUKSEVICIUS, Valdas | LTU | No Flight | Did not fly | 0 | |||||||||||||
8 | 12 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
8 | 3 | SUOPYTE, Ieva | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
8 | 8 | VAURAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
8 | 9 | DERVINIS, Arturas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 12 M = 6 W = 2.64 A = 7 RM = 173.00 SM = 583 | Posted Time: 06/06/16 10:30:00 | Checksum = 4101 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
VITA BALTIC CUP 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #9 | Calculated Rate of Approach Task - Rule No. 15.9 | Task Date: 06/04/16 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 6 | SIMONAVICIUTE, Agne | LTU | 188.00 | 1000 | ||||||||||||||
2 | 4 | RUDZIANSKAS, Vytautas | LTU | 541.00 | 888 | ||||||||||||||
3 | 5 | NAUJALIS, Marius | LTU | 419.00 | 50 pts | R6.10.3 | T | LGR Not Turned Off | 877 | ||||||||||
4 | 1 | SUNAITIENE, Kristina | LTU | 618.00 | 864 | ||||||||||||||
5 | 2 | SOSTAKAS, Arnas | LTU | 967.00 | 753 | ||||||||||||||
|
|||||||||||||||||||
6 | 7 | FIODOROVAS, Tomas | LTU | 1503.00 | 583 | ||||||||||||||
7 | 11 | PARKER, Andrew | NZL | 3409.00 | 500 | ||||||||||||||
8 | 10 | DAUKSEVICIUS, Valdas | LTU | No Flight | Did not fly | 0 | |||||||||||||
8 | 12 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
8 | 3 | SUOPYTE, Ieva | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
8 | 8 | VAURAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
8 | 9 | DERVINIS, Arturas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 12 M = 6 W = 188.00 A = 7 RM = 1503.00 SM = 583 | Posted Time: 06/06/16 10:30:00 | Checksum = 5888 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
VITA BALTIC CUP 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #8 | Elbow - Rule No. 15.11 | Task Date: 06/04/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | SOSTAKAS, Arnas | LTU | 11.33 | 1000 | ||||||||||||||
2 | 5 | NAUJALIS, Marius | LTU | No Result | R12.11.2 | T | Valid Point C not found | 833 | |||||||||||
2 | 6 | SIMONAVICIUTE, Agne | LTU | No Result | R12.11.2 | T | Valid Point B not found | 833 | |||||||||||
2 | 9 | DERVINIS, Arturas | LTU | No Result | R12.11.2 | T | Valid Point B not found | 833 | |||||||||||
5 | 1 | SUNAITIENE, Kristina | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
5 | 10 | DAUKSEVICIUS, Valdas | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 11 | PARKER, Andrew | NZL | No Flight | Did not fly | 0 | |||||||||||||
5 | 12 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 3 | SUOPYTE, Ieva | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 4 | RUDZIANSKAS, Vytautas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
5 | 7 | FIODOROVAS, Tomas | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 8 | VAURAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 12 M = 1 W = 11.33 A = 1 RM = 11.33 SM = 1000 | Posted Time: 06/06/16 10:30:00 | Checksum = 8660 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
VITA BALTIC CUP 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #7 | Angle - Rule No. 15.19 | Task Date: 06/04/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | NAUJALIS, Marius | LTU | 24.13 | 1000 | ||||||||||||||
2 | 2 | SOSTAKAS, Arnas | LTU | 20.30 | 917 | ||||||||||||||
3 | 6 | SIMONAVICIUTE, Agne | LTU | No Result | R12.11.2 | T | Valid Point B not found | 792 | |||||||||||
3 | 9 | DERVINIS, Arturas | LTU | No Result | R12.11.2 | T | Valid Point B not found | 792 | |||||||||||
5 | 1 | SUNAITIENE, Kristina | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
5 | 10 | DAUKSEVICIUS, Valdas | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 11 | PARKER, Andrew | NZL | No Flight | Did not fly | 0 | |||||||||||||
5 | 12 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 3 | SUOPYTE, Ieva | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 4 | RUDZIANSKAS, Vytautas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
5 | 7 | FIODOROVAS, Tomas | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 8 | VAURAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 12 M = 2 W = 24.13 A = 2 RM = 20.30 SM = 917 | Posted Time: 06/06/16 10:30:00 | Checksum = 8714 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
VITA BALTIC CUP 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #6 | Judge Declared Goal - Rule No. 15.2 | Task Date: 06/04/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 6 | SIMONAVICIUTE, Agne | LTU | 762.00 | 1000 | ||||||||||||||
2 | 5 | NAUJALIS, Marius | LTU | 820.00 | 980 | ||||||||||||||
3 | 9 | DERVINIS, Arturas | LTU | 927.00 | 944 | ||||||||||||||
4 | 2 | SOSTAKAS, Arnas | LTU | 1504.00 | 750 | ||||||||||||||
5 | 1 | SUNAITIENE, Kristina | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
5 | 10 | DAUKSEVICIUS, Valdas | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 11 | PARKER, Andrew | NZL | No Flight | Did not fly | 0 | |||||||||||||
5 | 12 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 3 | SUOPYTE, Ieva | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 4 | RUDZIANSKAS, Vytautas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
5 | 7 | FIODOROVAS, Tomas | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 8 | VAURAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 12 M = 4 W = 762.00 A = 4 RM = 1504.00 SM = 750 | Posted Time: 06/06/16 10:30:00 | Checksum = 0896 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
VITA BALTIC CUP 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #5 | Judge Declared Goal - Rule No. 15.2 | Task Date: 06/04/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 9 | DERVINIS, Arturas | LTU | 0.83 | 1000 | ||||||||||||||
2 | 6 | SIMONAVICIUTE, Agne | LTU | 2.09 | 999 | ||||||||||||||
3 | 5 | NAUJALIS, Marius | LTU | 3.81 | 998 | ||||||||||||||
4 | 2 | SOSTAKAS, Arnas | LTU | 485.00 | 750 | ||||||||||||||
5 | 1 | SUNAITIENE, Kristina | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
5 | 10 | DAUKSEVICIUS, Valdas | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 11 | PARKER, Andrew | NZL | No Flight | Did not fly | 0 | |||||||||||||
5 | 12 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 3 | SUOPYTE, Ieva | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 4 | RUDZIANSKAS, Vytautas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
5 | 7 | FIODOROVAS, Tomas | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 8 | VAURAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 12 M = 4 W = 0.83 A = 4 RM = 485.00 SM = 750 | Posted Time: 06/06/16 10:30:00 | Checksum = 1484 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
VITA BALTIC CUP 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #4 | Fly In - Rule No. 15.4 | Task Date: 06/04/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | NAUJALIS, Marius | LTU | 56.00 | 1000 | ||||||||||||||
2 | 9 | DERVINIS, Arturas | LTU | 76.00 | 943 | ||||||||||||||
3 | 6 | SIMONAVICIUTE, Agne | LTU | 81.00 | 928 | ||||||||||||||
4 | 2 | SOSTAKAS, Arnas | LTU | 143.00 | 750 | ||||||||||||||
5 | 1 | SUNAITIENE, Kristina | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
5 | 10 | DAUKSEVICIUS, Valdas | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 11 | PARKER, Andrew | NZL | No Flight | Did not fly | 0 | |||||||||||||
5 | 12 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 3 | SUOPYTE, Ieva | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 4 | RUDZIANSKAS, Vytautas | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
5 | 7 | FIODOROVAS, Tomas | LTU | No Flight | Did not fly | 0 | |||||||||||||
5 | 8 | VAURAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 12 M = 4 W = 56.00 A = 4 RM = 143.00 SM = 750 | Posted Time: 06/06/16 10:30:00 | Checksum = 0555 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
VITA BALTIC CUP 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #3 | Judge Declared Goal - Rule No. 15.2 | Task Date: 06/03/16 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | SUOPYTE, Ieva | LTU | 1054.00 | 1000 | ||||||||||||||
2 | 7 | FIODOROVAS, Tomas | LTU | 2354.00 | Did not fly | 893 | |||||||||||||
3 | 1 | SUNAITIENE, Kristina | LTU | 2746.00 | 861 | ||||||||||||||
4 | 2 | SOSTAKAS, Arnas | LTU | 4089.00 | 750 | ||||||||||||||
5 | 6 | SIMONAVICIUTE, Agne | LTU | 5104.00 | 667 | ||||||||||||||
|
|||||||||||||||||||
6 | 10 | DAUKSEVICIUS, Valdas | LTU | No Flight | Did not fly | 0 | |||||||||||||
6 | 11 | PARKER, Andrew | NZL | No Flight | Did not fly | 0 | |||||||||||||
6 | 12 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
6 | 4 | RUDZIANSKAS, Vytautas | LTU | No Flight | Did not fly | 0 | |||||||||||||
6 | 5 | NAUJALIS, Marius | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
6 | 8 | VAURAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
6 | 9 | DERVINIS, Arturas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 12 M = 5 W = 1054.00 A = 5 RM = 5104.00 SM = 667 | Posted Time: 06/06/16 10:30:00 | Checksum = 5614 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
VITA BALTIC CUP 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #2 | Judge Declared Goal - Rule No. 15.2 | Task Date: 06/03/16 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | SUOPYTE, Ieva | LTU | 311.00 | 1000 | ||||||||||||||
2 | 7 | FIODOROVAS, Tomas | LTU | 1456.00 | 882 | ||||||||||||||
3 | 1 | SUNAITIENE, Kristina | LTU | 1805.00 | 846 | ||||||||||||||
4 | 2 | SOSTAKAS, Arnas | LTU | 2453.00 | 779 | ||||||||||||||
5 | 6 | SIMONAVICIUTE, Agne | LTU | 3539.00 | 667 | ||||||||||||||
|
|||||||||||||||||||
6 | 10 | DAUKSEVICIUS, Valdas | LTU | No Flight | Did not fly | 0 | |||||||||||||
6 | 11 | PARKER, Andrew | NZL | No Flight | Did not fly | 0 | |||||||||||||
6 | 12 | NAUJALIENE, Rita | LTU | No Flight | Did not fly | 0 | |||||||||||||
6 | 4 | RUDZIANSKAS, Vytautas | LTU | No Flight | Did not fly | 0 | |||||||||||||
6 | 5 | NAUJALIS, Marius | LTU | No Flight | Did not fly | 0 | |||||||||||||
|
|||||||||||||||||||
6 | 8 | VAURAS, Alfredas | LTU | No Flight | Did not fly | 0 | |||||||||||||
6 | 9 | DERVINIS, Arturas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 12 M = 5 W = 311.00 A = 5 RM = 3539.00 SM = 667 | Posted Time: 06/06/16 10:30:00 | Checksum = 5580 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
VITA BALTIC CUP 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #1 | Fly In - Rule No. 15.4 | Task Date: 06/03/16 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | SUNAITIENE, Kristina | LTU | 1859.00 | 1000 | ||||||||||||||
2 | 2 | SOSTAKAS, Arnas | LTU | 2132.00 | 902 | ||||||||||||||
3 | 7 | FIODOROVAS, Tomas | LTU | 2159.00 | 892 | ||||||||||||||
4 | 6 | SIMONAVICIUTE, Agne | LTU | 2552.00 | 750 | ||||||||||||||
5 | 3 | SUOPYTE, Ieva | LTU | No Result | R13.3.5 | T | T/O 45.4% less 2000m from GL/TGT | 667 | |||||||||||
|
|||||||||||||||||||
