Kėdainiai 2016
Kedainiu taure 2016
Totals for Tasks 1 thru 16 | created: 08/07/16 | ||||||||||||||||
International hot air balloon competition | 11:39:26 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
FIN | JDG | FON | XDI | FIN | CRT | WSD | ANG | ELB | GBM | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | ||||||||||||
Rank | # | Pilot | From | Total | WSD | HWZ | MDD | FIN | JDG | RTA | |||||||
1 | 5 | MOCKAITIS, Gintautas | LTU | 11150 | 582 | 991 | 1000 | 497 | 765 | 211 | 956 | 316 | 583 | 747 | |||
986 | 778 | 742 | 778 | 651 | 567 | ||||||||||||
2 | 10 | LYCIUS, Martynas | LTU | 10896 | 895 | 421 | 726 | 716 | 816 | 421 | 844 | 526 | 421 | 747 | |||
663 | 813 | 677 | 705 | 791 | 714 | ||||||||||||
3 | 16 | KOMZA, Laurynas | LTU | 10531 | 857 | 1000 | 474 | 1000 | 679 | 850 | 263 | 653 | 723 | 747 | |||
996 | 526 | 762 | 316 | 211 | 474 | ||||||||||||
4 | 3 | KERDOKAS, Vytautas | LTU | 10511 | 989 | 105 | 694 | 421 | 211 | 935 | 588 | 899 | 736 | 447 | |||
575 | 588 | 933 | 1000 | 864 | 526 | ||||||||||||
5 | 19 | KAZLAUSKAS, Zydrunas | LTU | 9803 | 541 | 983 | 316 | 105 | 777 | 158 | 368 | 601 | 664 | 747 | |||
823 | 1000 | 720 | 526 | 474 | 1000 | ||||||||||||
6 | 1 | SVIDERSKIS, Vytautas | LTU | 9651 | 1000 | 838 | 732 | 641 | 526 | 609 | 993 | 1000 | 664 | 147 | |||
474 | 474 | 421 | 474 | 368 | 290 | ||||||||||||
7 | 4 | JUNEVICIUS, Vytautas | LTU | 9488 | 316 | 655 | 526 | 618 | 316 | 368 | 556 | 526 | 526 | 647 | |||
1000 | 713 | 742 | 941 | 670 | 368 | ||||||||||||
8 | 15 | NAUJALIS, Marius | LTU | 9476 | 158 | 53 | 844 | 526 | 629 | 828 | 817 | 1000 | 644 | 0 | |||
526 | 754 | 1000 | 757 | 316 | 624 | ||||||||||||
9 | 17 | VAITULEVICIUTE, Migle | LTU | 9283 | 759 | 185 | 669 | 695 | 421 | 996 | 1000 | 368 | 368 | 647 | |||
211 | 211 | 316 | 838 | 893 | 706 | ||||||||||||
10 | 8 | SOSTAKAS, Arnas | LTU | 8936 | 620 | 526 | 645 | 546 | 474 | 263 | 535 | 571 | 683 | 747 | |||
850 | 803 | 526 | 211 | 263 | 673 | ||||||||||||
11 | 2 | CIZIUS, Justinas | LTU | 8197 | 368 | 986 | 545 | 53 | 1000 | 557 | 316 | 985 | 211 | 147 | |||
632 | 795 | 918 | 158 | 105 | 421 | ||||||||||||
12 | 6 | SUOPYTE, Ieva | LTU | 6705 | 105 | 368 | 105 | 263 | 368 | 1000 | 105 | 631 | 263 | 0 | |||
421 | 421 | 687 | 619 | 537 | 812 | ||||||||||||
13 | 7 | PETRONIS, Kestutis | LTU | 6522 | 474 | 613 | 53 | 158 | 875 | 969 | 53 | 158 | 474 | 0 | |||
316 | 263 | 368 | 996 | 594 | 158 | ||||||||||||
14 | 14 | ULE, Inga | LVA | 5948 | 163 | 719 | 158 | 211 | 105 | 526 | 732 | 421 | 79 | 47 | |||
263 | 368 | 237 | 368 | 1000 | 551 | ||||||||||||
15 | 18 | VAITKEVICIUS, Dovydas | LTU | 5233 | 526 | 474 | 421 | 316 | 875 | 105 | 211 | 263 | 316 | 0 | |||
0 | 0 | 0 | 263 | 594 | 869 | ||||||||||||
16 | 12 | GRIKIENYTE KLOKK, Silvija | NOR | 5040 | 53 | 185 | 368 | 368 | 462 | 53 | 474 | 105 | 79 | 0 | |||
698 | 764 | 237 | 668 | 421 | 105 | ||||||||||||
17 | 9 | NARBUTE, Renata | LTU | 4923 | 421 | 316 | 211 | 579 | 53 | 316 | 421 | 53 | 158 | 0 | |||
368 | 316 | 474 | 421 | 526 | 290 | ||||||||||||
18 | 13 | MIKALAJUNAS, Darius | LTU | 4763 | 962 | 263 | 263 | 622 | 158 | 758 | 526 | 211 | 1000 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
19 | 11 | VAIVADA, Mindaugas | LTU | 4647 | 211 | 733 | 638 | 474 | 263 | 474 | 158 | 627 | 595 | 0 | |||
0 | 0 | 0 | 105 | 158 | 211 | ||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
7001 | 9378 | 8592 | 0448 | 8940 | 9908 | 6668 | 9199 | 1692 | 9353 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||
8981 | 8968 | 6082 | 4365 | 5018 | 3012 | ||||||||||||
BFA Scoring Program | |||||||||||||||||
v15.34.00 |
Kedainiu taure 2016 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #16 | Race to an Area - Rule No. 15.1 | Task Date: Sunday, 08/07/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 19 | KAZLAUSKAS, Zydrunas | LTU | 4.97 | 1000 | ||||||||||||||
2 | 18 | VAITKEVICIUS, Dovydas | LTU | 5.13 | 869 | ||||||||||||||
3 | 6 | SUOPYTE, Ieva | LTU | 5.20 | 812 | ||||||||||||||
4 | 10 | LYCIUS, Martynas | LTU | 5.32 | 714 | ||||||||||||||
5 | 17 | VAITULEVICIUTE, Migle | LTU | 5.33 | 706 | ||||||||||||||
|
|||||||||||||||||||
6 | 8 | SOSTAKAS, Arnas | LTU | 5.37 | 673 | ||||||||||||||
7 | 15 | NAUJALIS, Marius | LTU | 5.43 | 624 | ||||||||||||||
8 | 5 | MOCKAITIS, Gintautas | LTU | 5.50 | 567 | ||||||||||||||
9 | 14 | ULE, Inga | LVA | 5.52 | 551 | ||||||||||||||
10 | 3 | KERDOKAS, Vytautas | LTU | 5.55 | 526 | ||||||||||||||
|
|||||||||||||||||||
11 | 16 | KOMZA, Laurynas | LTU | 5.60 | 474 | ||||||||||||||
12 | 2 | CIZIUS, Justinas | LTU | 5.68 | 421 | ||||||||||||||
13 | 4 | JUNEVICIUS, Vytautas | LTU | 5.78 | 368 | ||||||||||||||
14 | 1 | SVIDERSKIS, Vytautas | LTU | 5.82 | 290 | ||||||||||||||
14 | 9 | NARBUTE, Renata | LTU | 5.82 | 290 | ||||||||||||||
|
|||||||||||||||||||
16 | 11 | VAIVADA, Mindaugas | LTU | 5.90 | 211 | ||||||||||||||
17 | 7 | PETRONIS, Kestutis | LTU | 6.53 | 158 | ||||||||||||||
18 | 12 | GRIKIENYTE KLOKK, Silvija | NOR | 6.63 | 105 | ||||||||||||||
19 | 13 | MIKALAJUNAS, Darius | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 19 M = 10 W = 4.97 A = 18 RM = 5.55 SM = 526 | Posted Time: 08/07/16 11:30:00 | Checksum = 3012 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Kedainiu taure 2016 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #15 | Judge Declared Goal - Rule No. 15.2 | Task Date: Sunday, 08/07/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 14 | ULE, Inga | LVA | 18.17 | 1000 | ||||||||||||||
2 | 17 | VAITULEVICIUTE, Migle | LTU | 65.00 | 893 | ||||||||||||||
3 | 3 | KERDOKAS, Vytautas | LTU | 78.00 | 864 | ||||||||||||||
4 | 10 | LYCIUS, Martynas | LTU | 110.00 | 791 | ||||||||||||||
5 | 4 | JUNEVICIUS, Vytautas | LTU | 163.00 | 670 | ||||||||||||||
|
|||||||||||||||||||
6 | 5 | MOCKAITIS, Gintautas | LTU | 171.00 | 651 | ||||||||||||||
7 | 18 | VAITKEVICIUS, Dovydas | LTU | 196.00 | 594 | ||||||||||||||
7 | 7 | PETRONIS, Kestutis | LTU | 196.00 | 594 | ||||||||||||||
9 | 6 | SUOPYTE, Ieva | LTU | 221.00 | 537 | ||||||||||||||
10 | 9 | NARBUTE, Renata | LTU | 226.00 | 526 | ||||||||||||||
|
|||||||||||||||||||
11 | 19 | KAZLAUSKAS, Zydrunas | LTU | 246.00 | 474 | ||||||||||||||
12 | 12 | GRIKIENYTE KLOKK, Silvija | NOR | 262.00 | 421 | ||||||||||||||
13 | 1 | SVIDERSKIS, Vytautas | LTU | 271.00 | 368 | ||||||||||||||
14 | 15 | NAUJALIS, Marius | LTU | 281.00 | 316 | ||||||||||||||
15 | 8 | SOSTAKAS, Arnas | LTU | 409.00 | 263 | ||||||||||||||
|
|||||||||||||||||||
16 | 16 | KOMZA, Laurynas | LTU | 410.00 | 211 | ||||||||||||||
17 | 11 | VAIVADA, Mindaugas | LTU | 909.00 | 158 | ||||||||||||||
18 | 2 | CIZIUS, Justinas | LTU | 1189.00 | 105 | ||||||||||||||
19 | 13 | MIKALAJUNAS, Darius | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 19 M = 10 W = 18.17 A = 18 RM = 226.00 SM = 526 | Posted Time: 08/07/16 11:30:00 | Checksum = 5018 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Kedainiu taure 2016 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #14 | Fly In - Rule No. 15.4 | Task Date: Sunday, 08/07/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | KERDOKAS, Vytautas | LTU | 28.54 | 1000 | ||||||||||||||
2 | 7 | PETRONIS, Kestutis | LTU | 30.29 | 996 | ||||||||||||||
3 | 4 | JUNEVICIUS, Vytautas | LTU | 53.73 | 941 | ||||||||||||||
4 | 17 | VAITULEVICIUTE, Migle | LTU | 98.00 | 838 | ||||||||||||||
5 | 5 | MOCKAITIS, Gintautas | LTU | 124.00 | 778 | ||||||||||||||
|
|||||||||||||||||||
6 | 15 | NAUJALIS, Marius | LTU | 133.00 | 757 | ||||||||||||||
7 | 10 | LYCIUS, Martynas | LTU | 155.00 | 705 | ||||||||||||||
8 | 12 | GRIKIENYTE KLOKK, Silvija | NOR | 171.00 | 668 | ||||||||||||||
9 | 6 | SUOPYTE, Ieva | LTU | 192.00 | 619 | ||||||||||||||
10 | 19 | KAZLAUSKAS, Zydrunas | LTU | 232.00 | 526 | ||||||||||||||
|
|||||||||||||||||||
11 | 1 | SVIDERSKIS, Vytautas | LTU | 255.00 | 474 | ||||||||||||||
12 | 9 | NARBUTE, Renata | LTU | 322.00 | 421 | ||||||||||||||
13 | 14 | ULE, Inga | LVA | 348.00 | 368 | ||||||||||||||
14 | 16 | KOMZA, Laurynas | LTU | 350.00 | 316 | ||||||||||||||
15 | 18 | VAITKEVICIUS, Dovydas | LTU | 398.00 | 263 | ||||||||||||||
|
|||||||||||||||||||
16 | 8 | SOSTAKAS, Arnas | LTU | 523.00 | 211 | ||||||||||||||
17 | 2 | CIZIUS, Justinas | LTU | 724.00 | 158 | ||||||||||||||
18 | 11 | VAIVADA, Mindaugas | LTU | 911.00 | 105 | ||||||||||||||
19 | 13 | MIKALAJUNAS, Darius | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 19 M = 10 W = 28.54 A = 18 RM = 232.00 SM = 526 | Posted Time: 08/07/16 11:30:00 | Checksum = 4365 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Kedainiu taure 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #13 | Minimum Distance Double Drop - Rule No. 15.15 | Task Date: Saturday, 08/06/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 15 | NAUJALIS, Marius | LTU | 2428.00 | 1000 | ||||||||||||||
2 | 3 | KERDOKAS, Vytautas | LTU | 2455.00 | 933 | ||||||||||||||
3 | 2 | CIZIUS, Justinas | LTU | 2461.00 | 918 | ||||||||||||||
4 | 16 | KOMZA, Laurynas | LTU | 2524.00 | 762 | ||||||||||||||
5 | 4 | JUNEVICIUS, Vytautas | LTU | 2532.00 | 742 | ||||||||||||||
|
|||||||||||||||||||
5 | 5 | MOCKAITIS, Gintautas | LTU | 2532.00 | 742 | ||||||||||||||
7 | 19 | KAZLAUSKAS, Zydrunas | LTU | 2541.00 | 720 | ||||||||||||||
8 | 6 | SUOPYTE, Ieva | LTU | 2554.00 | 687 | ||||||||||||||
9 | 10 | LYCIUS, Martynas | LTU | 2558.00 | 677 | ||||||||||||||
10 | 8 | SOSTAKAS, Arnas | LTU | 2619.00 | 526 | ||||||||||||||
|
|||||||||||||||||||
11 | 9 | NARBUTE, Renata | LTU | 2639.00 | 474 | ||||||||||||||
12 | 1 | SVIDERSKIS, Vytautas | LTU | 2713.00 | 421 | ||||||||||||||
13 | 7 | PETRONIS, Kestutis | LTU | 3238.00 | 368 | ||||||||||||||
14 | 17 | VAITULEVICIUTE, Migle | LTU | 3265.00 | 316 | ||||||||||||||
15 | 12 | GRIKIENYTE KLOKK, Silvija | NOR | No Result | 237 | ||||||||||||||
|
|||||||||||||||||||
15 | 14 | ULE, Inga | LVA | No Result | 237 | ||||||||||||||
17 | 11 | VAIVADA, Mindaugas | LTU | No Flight | Did not fly | 0 | |||||||||||||
17 | 13 | MIKALAJUNAS, Darius | LTU | No Flight | Did not fly | 0 | |||||||||||||
17 | 18 | VAITKEVICIUS, Dovydas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 19 M = 10 W = 2428.00 A = 14 RM = 2619.00 SM = 526 | Posted Time: 08/07/16 12:00:00 | Checksum = 6082 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Kedainiu taure 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #12 | Hesitation Waltz - Rule No. 15.3 | Task Date: Saturday, 08/06/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 19 | KAZLAUSKAS, Zydrunas | LTU | 26.00 | 1000 | ||||||||||||||
2 | 10 | LYCIUS, Martynas | LTU | 117.00 | 813 | ||||||||||||||
3 | 8 | SOSTAKAS, Arnas | LTU | 122.00 | 803 | ||||||||||||||
4 | 2 | CIZIUS, Justinas | LTU | 126.00 | 795 | ||||||||||||||
5 | 5 | MOCKAITIS, Gintautas | LTU | 134.00 | 778 | ||||||||||||||
|
|||||||||||||||||||
6 | 12 | GRIKIENYTE KLOKK, Silvija | NOR | 141.00 | 764 | ||||||||||||||
7 | 15 | NAUJALIS, Marius | LTU | 146.00 | 754 | ||||||||||||||
8 | 4 | JUNEVICIUS, Vytautas | LTU | 166.00 | 713 | ||||||||||||||
9 | 3 | KERDOKAS, Vytautas | LTU | 227.00 | 588 | ||||||||||||||
10 | 16 | KOMZA, Laurynas | LTU | 257.00 | 526 | ||||||||||||||
|
|||||||||||||||||||
11 | 1 | SVIDERSKIS, Vytautas | LTU | 1136.00 | 474 | ||||||||||||||
12 | 6 | SUOPYTE, Ieva | LTU | 1205.00 | 421 | ||||||||||||||
13 | 14 | ULE, Inga | LVA | 1759.00 | 368 | ||||||||||||||
14 | 9 | NARBUTE, Renata | LTU | 2024.00 | 316 | ||||||||||||||
15 | 7 | PETRONIS, Kestutis | LTU | 2388.00 | 263 | ||||||||||||||
|
|||||||||||||||||||
16 | 17 | VAITULEVICIUTE, Migle | LTU | 2886.00 | 211 | ||||||||||||||
17 | 11 | VAIVADA, Mindaugas | LTU | No Flight | Did not fly | 0 | |||||||||||||
17 | 13 | MIKALAJUNAS, Darius | LTU | No Flight | Did not fly | 0 | |||||||||||||
17 | 18 | VAITKEVICIUS, Dovydas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 19 M = 10 W = 26.00 A = 16 RM = 257.00 SM = 526 | Posted Time: 08/07/16 12:00:00 | Checksum = 8968 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Kedainiu taure 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #11 | Watership Down - Rule No. 15.7 | Task Date: Saturday, 08/06/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 4 | JUNEVICIUS, Vytautas | LTU | 5.02 | 1000 | ||||||||||||||
2 | 16 | KOMZA, Laurynas | LTU | 10.70 | 996 | ||||||||||||||
3 | 5 | MOCKAITIS, Gintautas | LTU | 26.70 | 986 | ||||||||||||||
4 | 8 | SOSTAKAS, Arnas | LTU | 236.00 | 850 | ||||||||||||||
5 | 19 | KAZLAUSKAS, Zydrunas | LTU | 277.00 | 823 | ||||||||||||||
|
|||||||||||||||||||
6 | 12 | GRIKIENYTE KLOKK, Silvija | NOR | 162.00 | 200 pts | R11.4 | C | Ground Contact 1 solid | 698 | ||||||||||
7 | 10 | LYCIUS, Martynas | LTU | 523.00 | 663 | ||||||||||||||
8 | 2 | CIZIUS, Justinas | LTU | 571.00 | 632 | ||||||||||||||
9 | 3 | KERDOKAS, Vytautas | LTU | 658.00 | 575 | ||||||||||||||
10 | 15 | NAUJALIS, Marius | LTU | 734.00 | 526 | ||||||||||||||
|
|||||||||||||||||||
11 | 1 | SVIDERSKIS, Vytautas | LTU | 1060.00 | 474 | ||||||||||||||
12 | 6 | SUOPYTE, Ieva | LTU | 1299.00 | 421 | ||||||||||||||
13 | 9 | NARBUTE, Renata | LTU | 1389.00 | 368 | ||||||||||||||
14 | 7 | PETRONIS, Kestutis | LTU | 1637.00 | 316 | ||||||||||||||
15 | 14 | ULE, Inga | LVA | 1780.00 | 263 | ||||||||||||||
|
|||||||||||||||||||
16 | 17 | VAITULEVICIUTE, Migle | LTU | 2391.00 | 211 | ||||||||||||||
17 | 11 | VAIVADA, Mindaugas | LTU | No Flight | Did not fly | 0 | |||||||||||||
17 | 13 | MIKALAJUNAS, Darius | LTU | No Flight | Did not fly | 0 | |||||||||||||
17 | 18 | VAITKEVICIUS, Dovydas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 19 M = 10 W = 5.02 A = 16 RM = 734.00 SM = 526 | Posted Time: 08/07/16 12:00:00 | Checksum = 8981 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Kedainiu taure 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #10 | Gordon Bennett Memorial - Rule No. 15.8 | Task Date: Saturday, 08/06/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 10 | LYCIUS, Martynas | LTU | 117.00 | 200 pts | R9.9 | T | Late T/O 2 min. | 747 | ||||||||||
1 | 16 | KOMZA, Laurynas | LTU | No Result | Not in Scoring Area(s) | 747 | |||||||||||||
1 | 19 | KAZLAUSKAS, Zydrunas | LTU | No Result | Not in Scoring Area(s) | 747 | |||||||||||||
1 | 5 | MOCKAITIS, Gintautas | LTU | No Result | Not in Scoring Area(s) | 747 | |||||||||||||
1 | 8 | SOSTAKAS, Arnas | LTU | No Result | Not in Scoring Area(s) | 747 | |||||||||||||
|
|||||||||||||||||||
6 | 17 | VAITULEVICIUTE, Migle | LTU | No Result | 100 pts | R9.9 | T | Late T/O 1 min. | 647 | ||||||||||
6 | 4 | JUNEVICIUS, Vytautas | LTU | No Result | 100 pts | R11.5 | C | Ground contact 2 light | 647 | ||||||||||
8 | 3 | KERDOKAS, Vytautas | LTU | No Result | 300 pts | R9.9 | T | Late T/O 3 min. | 447 | ||||||||||
9 | 1 | SVIDERSKIS, Vytautas | LTU | No Result | 600 pts | R9.9 | T | Late T/O 6 min. | 147 | ||||||||||
9 | 2 | CIZIUS, Justinas | LTU | No Result | 600 pts | R9.9 | T | Late T/O 6 min | 147 | ||||||||||
|
|||||||||||||||||||
11 | 14 | ULE, Inga | LVA | No Result | 700 pts | R9.9 | T | Late T/O 7 min. | 47 | ||||||||||
12 | 12 | GRIKIENYTE KLOKK, Silvija | NOR | 40.03 | 2100 pts | R9.9 | T | Late T/O 21 min. | 0 | ||||||||||
12 | 15 | NAUJALIS, Marius | LTU | No Result | 800 pts | R9.9 | T | Late T/O 8 min. | 0 | ||||||||||
12 | 6 | SUOPYTE, Ieva | LTU | No Result | 800 pts | R9.9 | T | Late T/O 8 min. | 0 | ||||||||||
12 | 7 | PETRONIS, Kestutis | LTU | No Result | 2500 pts | R9.9 | T | Late T/O 25 min. | 0 | ||||||||||
|
|||||||||||||||||||
12 | 9 | NARBUTE, Renata | LTU | No Result | 2100 pts | R9.9 | T | Late T/O 21 min. | 0 | ||||||||||
12 | 11 | VAIVADA, Mindaugas | LTU | No Flight | Did not fly | 0 | |||||||||||||
12 | 13 | MIKALAJUNAS, Darius | LTU | No Flight | Did not fly | 0 | |||||||||||||
12 | 18 | VAITKEVICIUS, Dovydas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 19 M = 2 W = 40.03 A = 2 RM = 117.00 SM = 947 | Posted Time: 08/07/16 12:00:00 | Checksum = 9353 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Kedainiu taure 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #9 | Elbow - Rule No. 15.11 | Task Date: Friday, 08/05/16 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 13 | MIKALAJUNAS, Darius | LTU | 160.20 | 1000 | ||||||||||||||
2 | 3 | KERDOKAS, Vytautas | LTU | 144.10 | 736 | ||||||||||||||
3 | 16 | KOMZA, Laurynas | LTU | 143.30 | 723 | ||||||||||||||
4 | 8 | SOSTAKAS, Arnas | LTU | 140.90 | 683 | ||||||||||||||
5 | 1 | SVIDERSKIS, Vytautas | LTU | 139.70 | 664 | ||||||||||||||
|
|||||||||||||||||||
5 | 19 | KAZLAUSKAS, Zydrunas | LTU | 139.70 | 664 | ||||||||||||||
7 | 15 | NAUJALIS, Marius | LTU | 138.50 | 644 | ||||||||||||||
8 | 11 | VAIVADA, Mindaugas | LTU | 135.50 | 595 | ||||||||||||||
9 | 5 | MOCKAITIS, Gintautas | LTU | 134.80 | 583 | ||||||||||||||
10 | 4 | JUNEVICIUS, Vytautas | LTU | 131.30 | 526 | ||||||||||||||
|
|||||||||||||||||||
11 | 7 | PETRONIS, Kestutis | LTU | 128.10 | 474 | ||||||||||||||
12 | 10 | LYCIUS, Martynas | LTU | 127.60 | 421 | ||||||||||||||
13 | 17 | VAITULEVICIUTE, Migle | LTU | 125.80 | 368 | ||||||||||||||
14 | 18 | VAITKEVICIUS, Dovydas | LTU | 125.30 | 316 | ||||||||||||||
15 | 6 | SUOPYTE, Ieva | LTU | 123.30 | 263 | ||||||||||||||
|
|||||||||||||||||||
16 | 2 | CIZIUS, Justinas | LTU | 107.20 | 211 | ||||||||||||||
17 | 9 | NARBUTE, Renata | LTU | 84.50 | 158 | ||||||||||||||
18 | 12 | GRIKIENYTE KLOKK, Silvija | NOR | No Result | R | No point C | 79 | ||||||||||||
18 | 14 | ULE, Inga | LVA | No Result | R | No point C | 79 | ||||||||||||
P = 19 M = 10 W = 160.20 A = 17 RM = 131.30 SM = 526 | Posted Time: 08/07/16 12:00:00 | Checksum = 1692 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Kedainiu taure 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #8 | Angle - Rule No. 15.19 | Task Date: Friday, 08/05/16 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | SVIDERSKIS, Vytautas | LTU | 150.90 | 1000 | ||||||||||||||
1 | 15 | NAUJALIS, Marius | LTU | 150.90 | 1000 | ||||||||||||||
3 | 2 | CIZIUS, Justinas | LTU | 150.50 | 985 | ||||||||||||||
4 | 3 | KERDOKAS, Vytautas | LTU | 148.20 | 899 | ||||||||||||||
5 | 16 | KOMZA, Laurynas | LTU | 141.60 | 653 | ||||||||||||||
|
|||||||||||||||||||
6 | 6 | SUOPYTE, Ieva | LTU | 141.00 | 631 | ||||||||||||||
7 | 11 | VAIVADA, Mindaugas | LTU | 140.90 | 627 | ||||||||||||||
8 | 19 | KAZLAUSKAS, Zydrunas | LTU | 140.20 | 601 | ||||||||||||||
9 | 8 | SOSTAKAS, Arnas | LTU | 139.40 | 571 | ||||||||||||||
10 | 10 | LYCIUS, Martynas | LTU | 138.20 | 526 | ||||||||||||||
|
|||||||||||||||||||
10 | 4 | JUNEVICIUS, Vytautas | LTU | 138.20 | 526 | ||||||||||||||
12 | 14 | ULE, Inga | LVA | 137.80 | 421 | ||||||||||||||
13 | 17 | VAITULEVICIUTE, Migle | LTU | 137.70 | 368 | ||||||||||||||
14 | 5 | MOCKAITIS, Gintautas | LTU | 136.20 | 316 | ||||||||||||||
15 | 18 | VAITKEVICIUS, Dovydas | LTU | 136.00 | 263 | ||||||||||||||
|
|||||||||||||||||||
16 | 13 | MIKALAJUNAS, Darius | LTU | 135.20 | 211 | ||||||||||||||
17 | 7 | PETRONIS, Kestutis | LTU | 134.10 | 158 | ||||||||||||||
18 | 12 | GRIKIENYTE KLOKK, Silvija | NOR | 127.50 | 105 | ||||||||||||||
19 | 9 | NARBUTE, Renata | LTU | 112.60 | 53 | ||||||||||||||
P = 19 M = 10 W = 150.90 A = 19 RM = 138.20 SM = 526 | Posted Time: 08/07/16 12:00:00 | Checksum = 9199 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Kedainiu taure 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #7 | Watership Down - Rule No. 15.7 | Task Date: Friday, 08/05/16 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
