Marijampolė 2011
Marijampole2011
Standings for Tasks 1 thru 5 | 05/29/11 | ||||||||||||||||
Marijampole Cup 2011 | 21:25:54 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | |||||||||||||
Rank | # | Pilot | From | Total | HWZ | FIN | WSD | CRT | JDG | ||||||||
1 | 4 | JUNEVIČIUS, Vytautas | LTU | 3705 | 620 | 992 | 578 | 569 | 946 | ||||||||
2 | 6 | KOSTIUŠKEVIČIUS, Rokas | LTU | 3705 | 992 | 652 | 1000 | 569 | 492 | ||||||||
3 | 9 | LYČIUS, Mindaugas | LTU | 3654 | 938 | 933 | 462 | 829 | 492 | ||||||||
4 | 3 | RAKAUSKAITĖ, Daiva | LTU | 3314 | 154 | 1000 | 557 | 769 | 834 | ||||||||
5 | 7 | KOSTIUŠKEVIČIUS, Rimas | LTU | 3033 | 308 | 385 | 659 | 989 | 692 | ||||||||
6 | 10 | SVIDERSKIS, Vytautas | LTU | 3021 | 875 | 462 | 623 | 569 | 492 | ||||||||
7 | 5 | IGAUNE, Inga | LAT | 2966 | 538 | 715 | 652 | 569 | 492 | ||||||||
8 | 2 | SŪNAITIENĖ, Kristina | LTU | 2802 | 697 | 659 | 385 | 569 | 492 | ||||||||
9 | 8 | MOCKAITIS, Gintautas | LTU | 2800 | 1000 | 154 | 154 | 1000 | 492 | ||||||||
10 | 12 | LUKŠAITĖ, Giedrė | LTU | 2646 | 231 | 308 | 538 | 569 | 1000 | ||||||||
11 | 13 | ROMANOVSKAJA, Julija | LTU | 1984 | 77 | 538 | 308 | 569 | 492 | ||||||||
12 | 1 | ŠOSTAKAS, Arnas | LTU | 1908 | 385 | 231 | 231 | 569 | 492 | ||||||||
13 | 11 | VAITULEVIČIUS, Giedrius | LTU | 1863 | 462 | 0 | 0 | 569 | 832 | ||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | ||||||||||||
9566 | 3638 | 0937 | 1107 | 8850 | |||||||||||||
** = Ranked by tiebreaker |
Marijampole2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #5 | Judge Declared Goal - Rule No. 15.2 | Task Date: 05/29/11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 12 | LUKŠAITĖ, Giedrė | LTU | 0.30 | 1000 | ||||||||||||||
2 | 4 | JUNEVIČIUS, Vytautas | LTU | 8.80 | 946 | ||||||||||||||
3 | 3 | RAKAUSKAITĖ, Daiva | LTU | 26.40 | 834 | ||||||||||||||
4 | 11 | VAITULEVIČIUS, Giedrius | LTU | 26.70 | 832 | ||||||||||||||
5 | 7 | KOSTIUŠKEVIČIUS, Rimas | LTU | 48.76 | 692 | ||||||||||||||
|
|||||||||||||||||||
6 | 5 | IGAUNE, Inga | LAT | No Result | Not in Scoring Area(s) | 492 | |||||||||||||
6 | 6 | KOSTIUŠKEVIČIUS, Rokas | LTU | No Result | Not in Scoring Area(s) | 492 | |||||||||||||
6 | 9 | LYČIUS, Mindaugas | LTU | No Result | Not in Scoring Area(s) | 492 | |||||||||||||
6 | 8 | MOCKAITIS, Gintautas | LTU | No Result | 492 | ||||||||||||||
6 | 13 | ROMANOVSKAJA, Julija | LTU | No Result | Not in Scoring Area(s) | 492 | |||||||||||||
|
|||||||||||||||||||
6 | 10 | SVIDERSKIS, Vytautas | LTU | No Result | Not in Scoring Area(s) | 492 | |||||||||||||
6 | 2 | SŪNAITIENĖ, Kristina | LTU | No Result | Not in Scoring Area(s) | 492 | |||||||||||||
6 | 1 | ŠOSTAKAS, Arnas | LTU | No Result | Not in Scoring Area(s) | 492 | |||||||||||||
P = 13 M = 5 W = 0.30 A = 5 RM = 48.76 SM = 692 | Checksum = 8850 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
Marijampole2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #4 | Calculated Rate of Approach Task - Rule No. 15.9 | Task Date: 05/29/11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 8 | MOCKAITIS, Gintautas | LTU | 0.19 | 1000 | ||||||||||||||
2 | 7 | KOSTIUŠKEVIČIUS, Rimas | LTU | 1.35 | 989 | ||||||||||||||
3 | 9 | LYČIUS, Mindaugas | LTU | 19.00 | 829 | ||||||||||||||
4 | 3 | RAKAUSKAITĖ, Daiva | LTU | 25.57 | 769 | ||||||||||||||
5 | 5 | IGAUNE, Inga | LAT | No Result | Not in Scoring Area(s) | 569 | |||||||||||||
|
|||||||||||||||||||
5 | 4 | JUNEVIČIUS, Vytautas | LTU | No Result | Not in Scoring Area(s) | 569 | |||||||||||||
5 | 6 | KOSTIUŠKEVIČIUS, Rokas | LTU | No Result | Not in Scoring Area(s) | 569 | |||||||||||||
5 | 12 | LUKŠAITĖ, Giedrė | LTU | No Result | Not in Scoring Area(s) | 569 | |||||||||||||
5 | 13 | ROMANOVSKAJA, Julija | LTU | No Result | Not in Scoring Area(s) | 569 | |||||||||||||
5 | 10 | SVIDERSKIS, Vytautas | LTU | No Result | Not in Scoring Area(s) | 569 | |||||||||||||
|
|||||||||||||||||||
5 | 2 | SŪNAITIENĖ, Kristina | LTU | No Result | Not in Scoring Area(s) | 569 | |||||||||||||
5 | 11 | VAITULEVIČIUS, Giedrius | LTU | No Result | Not in Scoring Area(s) | 569 | |||||||||||||
5 | 1 | ŠOSTAKAS, Arnas | LTU | No Result | Not in Scoring Area(s) | 569 | |||||||||||||
P = 13 M = 4 W = 0.19 A = 4 RM = 25.57 SM = 769 | Checksum = 1107 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
Marijampole2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #3 | Watership Down - Rule No. 15.7 | Task Date: 05/28/11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 6 | KOSTIUŠKEVIČIUS, Rokas | LTU | 63.40 | 1000 | ||||||||||||||
2 | 7 | KOSTIUŠKEVIČIUS, Rimas | LTU | 260.00 | 659 | ||||||||||||||
3 | 5 | IGAUNE, Inga | LAT | 264.00 | 652 | ||||||||||||||
4 | 10 | SVIDERSKIS, Vytautas | LTU | 281.00 | 623 | ||||||||||||||
5 | 4 | JUNEVIČIUS, Vytautas | LTU | 307.00 | 578 | ||||||||||||||
|
|||||||||||||||||||
6 | 3 | RAKAUSKAITĖ, Daiva | LTU | 319.00 | 557 | ||||||||||||||
7 | 12 | LUKŠAITĖ, Giedrė | LTU | 330.00 | 538 | ||||||||||||||
8 | 9 | LYČIUS, Mindaugas | LTU | 354.00 | 462 | ||||||||||||||
9 | 2 | SŪNAITIENĖ, Kristina | LTU | 464.00 | 385 | ||||||||||||||
10 | 13 | ROMANOVSKAJA, Julija | LTU | 494.00 | 308 | ||||||||||||||
|
|||||||||||||||||||
11 | 1 | ŠOSTAKAS, Arnas | LTU | 2422.00 | 231 | ||||||||||||||
12 | 8 | MOCKAITIS, Gintautas | LTU | No Result | 0 pts | R12.21 | T | No valid mark | 154 | ||||||||||
13 | 11 | VAITULEVIČIUS, Giedrius | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 13 M = 7 W = 63.40 A = 11 RM = 330.00 SM = 538 | Checksum = 0937 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
Marijampole2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #2 | Fly In - Rule No. 15.4 | Task Date: 05/28/11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | RAKAUSKAITĖ, Daiva | LTU | 8.08 | 1000 | ||||||||||||||
2 | 4 | JUNEVIČIUS, Vytautas | LTU | 11.38 | 992 | ||||||||||||||
3 | 9 | LYČIUS, Mindaugas | LTU | 35.60 | 933 | ||||||||||||||
4 | 5 | IGAUNE, Inga | LAT | 126.00 | 715 | ||||||||||||||
5 | 2 | SŪNAITIENĖ, Kristina | LTU | 149.00 | 659 | ||||||||||||||
|
|||||||||||||||||||
6 | 6 | KOSTIUŠKEVIČIUS, Rokas | LTU | 152.00 | 652 | ||||||||||||||
7 | 13 | ROMANOVSKAJA, Julija | LTU | 199.00 | 538 | ||||||||||||||
8 | 10 | SVIDERSKIS, Vytautas | LTU | 265.00 | 462 | ||||||||||||||
9 | 7 | KOSTIUŠKEVIČIUS, Rimas | LTU | 696.00 | 385 | ||||||||||||||
10 | 12 | LUKŠAITĖ, Giedrė | LTU | 706.00 | 308 | ||||||||||||||
|
|||||||||||||||||||
11 | 1 | ŠOSTAKAS, Arnas | LTU | 1143.00 | 231 | ||||||||||||||
12 | 8 | MOCKAITIS, Gintautas | LTU | No Result | 0 pts | R12.21 | T | No valid mark | 154 | ||||||||||
13 | 11 | VAITULEVIČIUS, Giedrius | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 13 M = 7 W = 8.08 A = 11 RM = 199.00 SM = 538 | Checksum = 3638 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |
Marijampole2011 | |||||||||||||||||||
These results are: FINAL | |||||||||||||||||||
|
|||||||||||||||||||
Task #1 | Hesitation Waltz - Rule No. 15.3 | Task Date: 05/27/11 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 8 | MOCKAITIS, Gintautas | LTU | 4.90 | 1000 | ||||||||||||||
2 | 6 | KOSTIUŠKEVIČIUS, Rokas | LTU | 6.11 | 992 | ||||||||||||||
3 | 9 | LYČIUS, Mindaugas | LTU | 14.00 | 938 | ||||||||||||||
4 | 10 | SVIDERSKIS, Vytautas | LTU | 23.30 | 875 | ||||||||||||||
5 | 2 | SŪNAITIENĖ, Kristina | LTU | 49.63 | 697 | ||||||||||||||
|
|||||||||||||||||||
6 | 4 | JUNEVIČIUS, Vytautas | LTU | 61.00 | 620 | ||||||||||||||
7 | 5 | IGAUNE, Inga | LAT | 73.10 | 538 | ||||||||||||||
8 | 11 | VAITULEVIČIUS, Giedrius | LTU | 115.00 | 462 | ||||||||||||||
9 | 1 | ŠOSTAKAS, Arnas | LTU | 146.00 | 385 | ||||||||||||||
10 | 7 | KOSTIUŠKEVIČIUS, Rimas | LTU | 152.00 | 308 | ||||||||||||||
|
|||||||||||||||||||
11 | 12 | LUKŠAITĖ, Giedrė | LTU | 157.00 | 231 | ||||||||||||||
12 | 3 | RAKAUSKAITĖ, Daiva | LTU | 483.00 | 154 | ||||||||||||||
13 | 13 | ROMANOVSKAJA, Julija | LTU | 1553.00 | 77 | ||||||||||||||
P = 13 M = 7 W = 4.90 A = 13 RM = 73.10 SM = 538 | Checksum = 9566 | ||||||||||||||||||
* Penalty Type: T = Task C = Competition |