Feodosiya 2012
Feodosiya Air Brotherhood 2012
Standings for Tasks 1 thru 15 | 09/11/12 | ||||||||||||||||
International Hot Air Balloon Meeting | 19:07:19 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
FIN | JDG | RTA | JDG | ANG | JDG | JDG | XDD | JDG | LRN | ||||||||
#11 | #12 | #13 | #14 | #15 | |||||||||||||
Rank | # | Pilot | From | Total | PDG | HWZ | FIN | 3DT | 3DT | ||||||||
1 | 6 | GEGEVICIUS, Tadas | LTU | 12635 | 997 | 988 | 811 | 1000 | 738 | 1000 | 853 | 478 | 695 | 681 | |||
916 | 910 | 951 | 863 | 754 | |||||||||||||
2 | 11 | SAVCHUK, Roman | UKR | 11095 | 1000 | 478 | 217 | 581 | 880 | 855 | 780 | 783 | 848 | 998 | |||
1000 | 774 | 435 | 545 | 921 | |||||||||||||
3 | 13 | SHCHENIAVSKYI, Valentin | UKR | 10431 | 966 | 348 | 676 | 689 | 897 | 348 | 580 | 842 | 702 | 1000 | |||
750 | 730 | 685 | 348 | 870 | |||||||||||||
4 | 14 | HARDASHYK, Ihor | UKR | 9734 | 611 | 1000 | 861 | 595 | 478 | 385 | 550 | 391 | 522 | 568 | |||
845 | 1000 | 714 | 435 | 779 | |||||||||||||
5 | 15 | IASHCHURYNSKYI, Volodymyr | UKR | 9404 | 578 | 532 | 925 | 435 | 629 | 872 | 748 | 522 | 783 | 391 | |||
522 | 696 | 611 | 261 | 899 | |||||||||||||
6 | 7 | NAYMILOV, Igor | RUS | 9352 | 591 | 304 | 435 | 522 | 991 | 391 | 841 | 674 | 653 | 660 | |||
701 | 348 | 999 | 304 | 938 | |||||||||||||
7 | 5 | TISELSKY, Valetin | UKR | 9247 | 600 | 983 | 391 | 659 | 522 | 304 | 348 | 730 | 1000 | 532 | |||
348 | 549 | 1000 | 611 | 670 | |||||||||||||
8 | 1 | VOLODYN, Denis | UKR | 9026 | 776 | 685 | 597 | 761 | 435 | 261 | 522 | 662 | 848 | 348 | |||
478 | 561 | 657 | 1000 | 435 | |||||||||||||
9 | 2 | SHAPUROVA, Tetiana | UKR | 8918 | 261 | 217 | 1000 | 391 | 304 | 921 | 261 | 590 | 766 | 435 | |||
547 | 999 | 752 | 996 | 478 | |||||||||||||
10 | 10 | GALINSKIY, Andrey | RUS | 8419 | 685 | 435 | 711 | 558 | 660 | 638 | 478 | 547 | 261 | 0 | |||
890 | 391 | 847 | 630 | 688 | |||||||||||||
11 | 9 | STEPANOV, Mykola | UKR | 8102 | 304 | 623 | 478 | 760 | 348 | 595 | 304 | 1000 | 766 | 217 | |||
554 | 522 | 522 | 892 | 217 | |||||||||||||
12 | 19 | LUKSAITE, Giedre | LTU | 7789 | 278 | 856 | 348 | 478 | 932 | 217 | 1000 | 261 | 348 | 593 | |||
435 | 217 | 304 | 522 | 1000 | |||||||||||||
13 | 16 | KOPCHA, Anatoliy | UKR | 7411 | 0 | 812 | 522 | 348 | 654 | 976 | 832 | 304 | 391 | 551 | |||
837 | 559 | 291 | 217 | 117 | |||||||||||||
14 | 18 | ZMUSHKO, Oleksandr | UKR | 7401 | 856 | 531 | 174 | 672 | 152 | 653 | 672 | 435 | 435 | 526 | |||
769 | 478 | 48 | 609 | 391 | |||||||||||||
15 | 20 | DEMCHUK, Maxim | UKR | 7213 | 217 | 572 | 627 | 703 | 152 | 941 | 993 | 348 | 304 | 379 | |||
261 | 882 | 0 | 617 | 217 | |||||||||||||
16 | 17 | STARODUBOV, Denis | UKR | 6656 | 932 | 391 | 304 | 304 | 692 | 919 | 174 | 174 | 174 | 217 | |||
174 | 630 | 658 | 391 | 522 | |||||||||||||
17 | 4 | BILOUS, Andrey | UKR | 6561 | 0 | 665 | 895 | 261 | 1000 | 478 | 435 | 655 | 478 | 217 | |||
304 | 261 | 217 | 478 | 217 | |||||||||||||
18 | 8 | COSTIUK, Evghenii | MOL | 6203 | 0 | 261 | 811 | 217 | 152 | 869 | 778 | 662 | 783 | 500 | |||
846 | 304 | -22 | 650 | -608 | |||||||||||||
19 | 3 | NIKOLAEVA, Irina | UKR | 5107 | 0 | 522 | 776 | 628 | 391 | 522 | 391 | 671 | 706 | 500 | |||
0 | 0 | 0 | 0 | 0 | |||||||||||||
20 | 24 | SHELJAKIN, Maxim | RUS | 4493 | 435 | 174 | 261 | 174 | 540 | 0 | 0 | 0 | 0 | 0 | |||
391 | 435 | 706 | 586 | 791 | |||||||||||||
21 | 21 | TRYLISKYI, Yegor | UKR | 2194 | 87 | 87 | 87 | 87 | 152 | 152 | 174 | 174 | 174 | 217 | |||
174 | 152 | 130 | 130 | 217 | |||||||||||||
21 | 23 | ORLOWSKI, Pawel | POL | 2194 | 87 | 87 | 87 | 87 | 152 | 152 | 174 | 174 | 174 | 217 | |||
174 | 152 | 130 | 130 | 217 | |||||||||||||
23 | 22 | ALUZAS, Eduardas | LTU | 977 | 87 | 87 | 87 | 87 | 152 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 130 | 130 | 217 | |||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
1841 | 8942 | 1185 | 7671 | 7311 | 9548 | 0364 | 5567 | 0818 | 9068 | ||||||||
11 | 12 | 13 | 14 | 15 | |||||||||||||
6712 | 4877 | 4577 | 1300 | 0930 | |||||||||||||
** = Ranked by tiebreaker | |||||||||||||||||
BFA Scoring Program |