Minskas 2014
Results of competitions
Minsk, Belarus, 12.09.2014 - 14.09.2014 | |||||||||||||||
Event director: Tadas Gegevičius | |||||||||||||||
R | Nr. | Competitor | Country | Total | Flight №1 | Flight №2 | Flight №3 | ||||||||
a | City | ||||||||||||||
n | |||||||||||||||
k | XDT | JDG | HWZ | ANG | FIN | JDG | HWZ | XDD | JDG | RTA | HNH | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
1 | 14 | Vaitulevicius Giedrius | lt | 8611 | 940 | 825 | 691 | 1000 | 263 | 767 | 526 | 954 | 999 | 1000 | 646 |
2 | 16 | Jasurinsky Vladimir | ua | 7699 | 917 | 1000 | 760 | 421 | 790 | 879 | 954 | 621 | 713 | 695 | -51 |
3 | 20 | Kazlauskas Zydrunas | lt | 7282 | 421 | 422 | 526 | 128 | 815 | 948 | 530 | 978 | 1000 | 695 | 819 |
4 | 10 | Charcenko Sergey | lt | 6183 | 800 | 211 | 368 | -789 | 786 | 785 | 939 | 824 | 999 | 892 | 368 |
5 | 1 | Bogdanov Vladimir | Velikie Luki | 6112 | 566 | 526 | -479 | 526 | 546 | 940 | 368 | 951 | 999 | 695 | 474 |
6 | 6 | Galinskiy Andrey | ru | 6051 | 316 | 158 | 158 | 886 | 748 | 1000 | 709 | 474 | 526 | 695 | 381 |
7 | 8 | Chubarov Evgeniy | Moscow | 5680 | 640 | 541 | 544 | 263 | 368 | 724 | 1000 | 221 | 421 | 695 | 263 |
8 | 15 | Carik Konstantin | by | 5575 | 940 | 263 | 316 | 663 | 792 | 79 | 79 | 847 | 1000 | 992 | -396 |
9 | 11 | Bondarenkov Dmitrij | by | 5518 | 263 | 547 | 568 | 655 | 316 | 368 | 895 | 526 | 474 | 695 | 211 |
10 | 4 | Polikarenko Igor | Belgorod | 5315 | 562 | 154 | 657 | -194 | 474 | 474 | 702 | 546 | 368 | 695 | 877 |
11 | 19 | Vertiprakhov Andrey | Kungur | 5212 | 903 | 348 | 474 | 563 | 751 | 211 | 474 | 221 | 316 | 695 | 256 |
12 | 9 | Fiodorov Aleksandr | Veliky Novgorod | 5141 | 474 | 746 | 540 | 184 | 476 | 421 | 845 | 221 | -97 | 695 | 636 |
13 | 13 | Bazhenov Sergey | Moscow | 4742 | 105 | 617 | 263 | 817 | 421 | 526 | 263 | 221 | 211 | 695 | 603 |
14 | 2 | Kravchenko Evgeniy | Velikie Luki | 4632 | 105 | 474 | 421 | -945 | 819 | 785 | 316 | 1000 | 996 | 695 | -34 |
15 | 17 | Chijov Andrey | St. Petersburg | 4457 | 1000 | -895 | 619 | 368 | 1000 | 316 | 554 | 221 | 158 | 695 | 421 |
16 | 5 | Svadovic Ruslan | by | 4260 | 211 | 53 | 105 | 853 | 158 | 158 | 211 | 781 | 930 | 695 | 105 |
17 | 7 | Naymilov Igor | Zhukovsky, MR | 3911 | 168 | -369 | 0 | 53 | 181 | 742 | 421 | 421 | 599 | 695 | 1000 |
18 | 3 | Sokolov Pavel | Moscow | 3788 | 526 | 564 | 934 | 85 | 105 | 263 | 158 | 221 | 79 | 695 | 158 |
19 | 18 | Cemjakin Sergey | by | 2082 | 105 | 316 | 53 | 913 | 0 | 0 | 0 | 0 | 0 | 695 | 0 |
Checksum: | 102251 | 9962 | 6501 | 7518 | 6450 | 9809 | 10386 | 9944 | 10249 | 10691 | 14004 | 6737 | |||
1 | |||||||||||||||
12.09.2014evening15.16XDTMaximum distance time Version: OfficialEvent director: Tadas Gegevičius | |||||||||||||||
Rank | Number | Competitor | Calculated | Distance | Result | Score | Competition | Task | Score | Violated rules | |||||
Result | Penalty | before | penalty | penalty | |||||||||||
Penalties | |||||||||||||||
1 | 17 | Chijov Andrey | 1234,61 | 1234.61 | 1000 | 1000 | |||||||||
2 | 15 | Carik Konstantin | 1295,12 | 1295.12 | 940 | 940 | |||||||||
3 | 14 | Vaitulevicius Giedrius | 1295,19 | 1295.19 | 940 | 940 | |||||||||
4 | 16 | Jasurinsky Vladimir | 1317,46 | 1317.46 | 917 | 917 | |||||||||
5 | 19 | Vertiprakhov Andrey | 1331,81 | 1331.81 | 903 | 903 | |||||||||
6 | 10 | Charcenko Sergey | 1435,16 | 1435.16 | 800 | 800 | |||||||||
7 | 8 | Chubarov Evgeniy | 1594,77 | 1594.77 | 640 | 640 | |||||||||
8 | 1 | Bogdanov Vladimir | 1669,02 | 1669.02 | 566 | 566 | |||||||||
9 | 4 | Polikarenko Igor | 1673,52 | 1673.52 | 562 | 562 | |||||||||
10 | 3 | Sokolov Pavel | 1709,04 | 1709.04 | 526 | 526 | |||||||||
11 | 9 | Fiodorov Aleksandr | 1752,25 | 1752.25 | 474 | 474 | |||||||||
12 | 20 | Kazlauskas Zydrunas | 1813,03 | 1813.03 | 421 | 421 | |||||||||
13 | 6 | Galinskiy Andrey | 2271,47 | 2271.47 | 316 | 316 | |||||||||
14 | 11 | Bondarenkov Dmitrij | 2307,87 | 2307.87 | 263 | 263 | |||||||||
15 | 5 | Svadovic Ruslan | 2470,62 | 2470.62 | 211 | 211 | |||||||||
16 | 7 | Naymilov Igor | 2097,44 | 2097.44 | 368 | 200 | 168 | R11.4 | |||||||
17 | 2 | Kravchenko Evgeniy | no res. | no res. | 105 | 105 | |||||||||
17 | 13 | Bazhenov Sergey | no res. | no res. | 105 | 105 | |||||||||
17 | 18 | Cemjakin Sergey | no res. | no res. | 105 | 105 | |||||||||
Checksum: | 9962 | ||||||||||||||
Version: 1 13.09.2014 13:53 | |||||||||||||||
2 | |||||||||||||||
12.09.2014evening15.2JDGJudge declared goal Version: OfficialEvent director: Tadas Gegevičius | |||||||||||||||
Rank | Number | Competitor | Calculated | Distance | Result | Score | Competition | Task | Score | Violated rules | |||||
Result | Penalty | before | penalty | penalty | |||||||||||
Penalties | |||||||||||||||
1 | 16 | Jasurinsky Vladimir | 347 | 347 | 1000 | 1000 | |||||||||
2 | 14 | Vaitulevicius Giedrius | 530 | 530 | 825 | 825 | |||||||||
3 | 9 | Fiodorov Aleksandr | 612 | 612 | 746 | 746 | |||||||||
4 | 13 | Bazhenov Sergey | 705 | 705 | 657 | 40 | 617 | R7.5 | |||||||
5 | 3 | Sokolov Pavel | 697 | 697 | 664 | 100 | 564 | R7.5 | |||||||
6 | 11 | Bondarenkov Dmitrij | 819 | 819 | 547 | 547 | |||||||||
7 | 8 | Chubarov Evgeniy | 826 | 826 | 541 | 541 | |||||||||
8 | 1 | Bogdanov Vladimir | 841 | 841 | 526 | 526 | |||||||||
9 | 2 | Kravchenko Evgeniy | 930 | 930 | 474 | 474 | |||||||||
10 | 20 | Kazlauskas Zydrunas | 814 | 814 | 552 | 130 | 422 | R7.5 | |||||||
11 | 19 | Vertiprakhov Andrey | 1031 | 1031 | 368 | 20 | 348 | R7.5 | |||||||
12 | 18 | Cemjakin Sergey | 1035 | 1035 | 316 | 316 | |||||||||
13 | 15 | Carik Konstantin | 1076 | 1076 | 263 | 263 | |||||||||
14 | 10 | Charcenko Sergey | 1095 | 1095 | 211 | 211 | |||||||||
15 | 6 | Galinskiy Andrey | 1107 | 1107 | 158 | 158 | |||||||||
16 | 4 | Polikarenko Igor | 930 | 930 | 474 | 320 | 154 | R7.5 | |||||||
17 | 5 | Svadovic Ruslan | 1185 | 1185 | 53 | 53 | |||||||||
18 | 7 | Naymilov Igor | 732 | 732 | 631 | 1000 | -369 | R7.5 | |||||||
19 | 17 | Chijov Andrey | 1142 | 1142 | 105 | 1000 | -895 | R7.5 | |||||||
Checksum: | 6501 | ||||||||||||||
Version: 1 13.09.2014 13:53 | |||||||||||||||
3 | |||||||||||||||
12.09.2014evening15.3HWZHestatation waltz Version: OfficialEvent director: Tadas Gegevičius | |||||||||||||||
Rank | Number | Competitor | Calculated | Distance | Result | Score | Competition | Task | Score | Violated rules | |||||
Result | Penalty | before | penalty | penalty | |||||||||||
Penalties | |||||||||||||||
1 | 3 | Sokolov Pavel | 552 | 552 | 934 | 934 | |||||||||
2 | 16 | Jasurinsky Vladimir | 791 | 791 | 760 | 760 | |||||||||
3 | 14 | Vaitulevicius Giedrius | 885 | 885 | 691 | 691 | |||||||||
4 | 4 | Polikarenko Igor | 932 | 932 | 657 | 657 | |||||||||
5 | 17 | Chijov Andrey | 984 | 984 | 619 | 619 | |||||||||
6 | 11 | Bondarenkov Dmitrij | 1055 | 1055 | 568 | 568 | |||||||||
7 | 8 | Chubarov Evgeniy | 1088 | 1088 | 544 | 544 | |||||||||
8 | 9 | Fiodorov Aleksandr | 1093 | 1093 | 540 | 540 | |||||||||
9 | 20 | Kazlauskas Zydrunas | 1112 | 1112 | 526 | 526 | |||||||||
10 | 19 | Vertiprakhov Andrey | 1163 | 1163 | 474 | 474 | |||||||||
11 | 2 | Kravchenko Evgeniy | 1214 | 1214 | 421 | 421 | |||||||||
12 | 10 | Charcenko Sergey | 1240 | 1240 | 368 | 368 | |||||||||
13 | 15 | Carik Konstantin | 1260 | 1260 | 316 | 316 | |||||||||
14 | 13 | Bazhenov Sergey | 1263 | 1263 | 263 | 263 | |||||||||
15 | 6 | Galinskiy Andrey | 1365 | 1365 | 158 | 158 | |||||||||
16 | 5 | Svadovic Ruslan | 1439 | 1439 | 105 | 105 | |||||||||
17 | 18 | Cemjakin Sergey | 1500 | 1500 | 53 | 53 | |||||||||
18 | 7 | Naymilov Igor | 461 | 461 | 1000 | 1000 | 0 | R7.5 | |||||||
19 | 1 | Bogdanov Vladimir | 1269 | 1269 | 211 | 690 | -479 | R7.5 | |||||||
Checksum: | 7518 | ||||||||||||||
Version: 1 13.09.2014 13:53 | |||||||||||||||
4 | |||||||||||||||
12.09.2014evening15.19ANGAngle Version: OfficialEvent director: Tadas Gegevičius | |||||||||||||||
Rank | Number | Competitor | Calculated | Distance | Result | Score | Competition | Task | Score | Violated rules | |||||
Result | Penalty | before | penalty | penalty | |||||||||||
Penalties | |||||||||||||||
1 | 14 | Vaitulevicius Giedrius | 61,88 | 61.88 | 1000 | 1000 | |||||||||
2 | 18 | Cemjakin Sergey | 61,04 | Bal.61 | 913 | 913 | |||||||||
3 | 6 | Galinskiy Andrey | 60,78 | 60.78 | 886 | 886 | |||||||||
4 | 5 | Svadovic Ruslan | 60,46 | 60.46 | 853 | 853 | |||||||||
5 | 13 | Bazhenov Sergey | 60,11 | Lap.60 | 817 | 817 | |||||||||
6 | 15 | Carik Konstantin | 58,62 | 58.62 | 663 | 663 | |||||||||
7 | 11 | Bondarenkov Dmitrij | 58,54 | 58.54 | 655 | 655 | |||||||||
8 | 19 | Vertiprakhov Andrey | 57,65 | 57.65 | 563 | 563 | |||||||||
9 | 1 | Bogdanov Vladimir | 57,3 | Kov.57 | 526 | 526 | |||||||||
10 | 16 | Jasurinsky Vladimir | 56,59 | 56.59 | 421 | 421 | |||||||||
11 | 17 | Chijov Andrey | 56,36 | 56.36 | 368 | 368 | |||||||||
12 | 8 | Chubarov Evgeniy | 55,84 | 55.84 | 263 | 263 | |||||||||
13 | 9 | Fiodorov Aleksandr | 56,9 | Rgs.56 | 474 | 290 | 184 | R7.5 | |||||||
14 | 20 | Kazlauskas Zydrunas | 55,24 | 55.24 | 158 | 30 | 128 | R7.5 | |||||||
15 | 3 | Sokolov Pavel | 58,25 | 58.25 | 625 | 540 | 85 | R7.5 | |||||||
16 | 7 | Naymilov Igor | no res. | no res. | 53 | 53 | |||||||||
17 | 4 | Polikarenko Igor | 56,09 | Rgs.56 | 316 | 510 | -194 | R7.5 | |||||||
18 | 10 | Charcenko Sergey | 55,29 | 55.29 | 211 | 1000 | -789 | R7.5 | |||||||
19 | 2 | Kravchenko Evgeniy | 52,66 | 52.66 | 105 | 1050 | -945 | R6.10; R7.5 | |||||||
Checksum: | 6450 | ||||||||||||||
Version: 1 13.09.2014 13:53 | |||||||||||||||
5 | |||||||||||||||
13.09.2014morning15.4FINFly in Version: OfficialEvent director: Tadas Gegevičius | |||||||||||||||
Rank | Number | Competitor | Calculated | Distance | Result | Score | Competition | Task | Score | Violated rules | |||||
Result | Penalty | before | penalty | penalty | |||||||||||
Penalties | |||||||||||||||
1 | 17 | Chijov Andrey | 1,87 | 1.87 | 1000 | 1000 | |||||||||
2 | 2 | Kravchenko Evgeniy | 6,5 | 05.Bir | 819 | 819 | |||||||||
3 | 20 | Kazlauskas Zydrunas | 6,62 | 6.62 | 815 | 815 | |||||||||
4 | 15 | Carik Konstantin | 7,19 | 19.Lie | 792 | 792 | |||||||||
5 | 16 | Jasurinsky Vladimir | 7,25 | 25.Lie | 790 | 790 | R10.1.3 Предупреждение | ||||||||
6 | 10 | Charcenko Sergey | 6,08 | 08.Bir | 836 | 50 | 786 | R12.9 | |||||||
7 | 19 | Vertiprakhov Andrey | 8,25 | 25.Rgp | 751 | 751 | |||||||||
8 | 6 | Galinskiy Andrey | 8,33 | 8.33 | 748 | 748 | |||||||||
9 | 1 | Bogdanov Vladimir | 13,5 | 13.Geg | 546 | 546 | R10.1.3 Предупреждение | ||||||||
10 | 9 | Fiodorov Aleksandr | 14 | 14 | 526 | 50 | 476 | R12.9 | |||||||
11 | 4 | Polikarenko Igor | 17,65 | 17.65 | 474 | 474 | |||||||||
12 | 13 | Bazhenov Sergey | 24,64 | 24.64 | 421 | 421 | |||||||||
13 | 8 | Chubarov Evgeniy | 34,78 | 34.78 | 368 | 368 | |||||||||
14 | 11 | Bondarenkov Dmitrij | 37,3 | Kov.37 | 316 | 316 | |||||||||
15 | 14 | Vaitulevicius Giedrius | 44,13 | 44.13 | 263 | 263 | |||||||||
16 | 7 | Naymilov Igor | 316 | 316 | 211 | 30 | 181 | R7.5 | |||||||
17 | 5 | Svadovic Ruslan | 352 | 352 | 158 | 158 | R3.10.1 Предупреждение | ||||||||
18 | 3 | Sokolov Pavel | 545 | 545 | 105 | 105 | |||||||||
19 | 18 | Cemjakin Sergey | no st. | no st. | 0 | ||||||||||
Checksum: | 9809 | ||||||||||||||
Version: 1 | |||||||||||||||
6 | |||||||||||||||
13.09.2014morning15.2JDGJudge declared goal Version: OfficialEvent director: Tadas Gegevičius | |||||||||||||||
Rank | Number | Competitor | Calculated | Distance | Result | Score | Competition | Task | Score | Violated rules | |||||
Result | Penalty | before | penalty | penalty | |||||||||||
Penalties | |||||||||||||||
1 | 6 | Galinskiy Andrey | 9 | 9 | 1000 | 1000 | |||||||||
2 | 20 | Kazlauskas Zydrunas | 15 | 15 | 948 | 948 | |||||||||
3 | 1 | Bogdanov Vladimir | 16 | 16 | 940 | 940 | |||||||||
4 | 16 | Jasurinsky Vladimir | 23 | 23 | 879 | 879 | |||||||||
5 | 10 | Charcenko Sergey | 34 | 34 | 785 | 785 | |||||||||
5 | 2 | Kravchenko Evgeniy | 34 | 34 | 785 | 785 | |||||||||
6 | 14 | Vaitulevicius Giedrius | 36 | 36 | 767 | 767 | |||||||||
7 | 7 | Naymilov Igor | 39 | 39 | 742 | 742 | |||||||||
8 | 8 | Chubarov Evgeniy | 41 | 41 | 724 | 724 | |||||||||
9 | 13 | Bazhenov Sergey | 64 | 64 | 526 | 526 | |||||||||
10 | 4 | Polikarenko Igor | 143 | 143 | 474 | 474 | |||||||||
11 | 9 | Fiodorov Aleksandr | 202 | 202 | 421 | 421 | |||||||||
12 | 11 | Bondarenkov Dmitrij | 210 | 210 | 368 | 368 | |||||||||
13 | 17 | Chijov Andrey | 308 | 308 | 316 | 316 | |||||||||
14 | 3 | Sokolov Pavel | 324 | 324 | 263 | 263 | |||||||||
15 | 19 | Vertiprakhov Andrey | 351 | 351 | 211 | 211 | |||||||||
16 | 5 | Svadovic Ruslan | 579 | 579 | 158 | 158 | |||||||||
17 | 15 | Carik Konstantin | no res. | no res. | 79 | 79 | |||||||||
18 | 18 | Cemjakin Sergey | no st. | no st. | 0 | ||||||||||
Checksum: | 10386 | ||||||||||||||
Version: 1 | |||||||||||||||
7 | |||||||||||||||
13.09.2014morning15.3HWZHestatation waltz Version: OfficialEvent director: Tadas Gegevičius | |||||||||||||||
Rank | Number | Competitor | Calculated | Distance | Result | Score | Competition | Task | Score | Violated rules | |||||
Result | Penalty | before | penalty | penalty | |||||||||||
Penalties | |||||||||||||||
1 | 8 | Chubarov Evgeniy | 28 | 28 | 1000 | 1000 | |||||||||
2 | 16 | Jasurinsky Vladimir | 61 | 61 | 954 | 954 | |||||||||
3 | 10 | Charcenko Sergey | 72 | 72 | 939 | 939 | |||||||||
4 | 11 | Bondarenkov Dmitrij | 104 | 104 | 895 | 895 | |||||||||
5 | 9 | Fiodorov Aleksandr | 140 | 140 | 845 | 845 | |||||||||
6 | 6 | Galinskiy Andrey | 238 | 238 | 709 | 709 | |||||||||
7 | 4 | Polikarenko Igor | 243 | 243 | 702 | 702 | |||||||||
8 | 17 | Chijov Andrey | 350 | 350 | 554 | 554 | |||||||||
9 | 20 | Kazlauskas Zydrunas | 367 | 367 | 530 | 530 | |||||||||
10 | 14 | Vaitulevicius Giedrius | 370 | 370 | 526 | 526 | |||||||||
11 | 19 | Vertiprakhov Andrey | 381 | 381 | 474 | 474 | |||||||||
12 | 7 | Naymilov Igor | 389 | 389 | 421 | 421 | |||||||||
13 | 1 | Bogdanov Vladimir | 405 | 405 | 368 | 368 | |||||||||
14 | 2 | Kravchenko Evgeniy | 415 | 415 | 316 | 316 | |||||||||
15 | 13 | Bazhenov Sergey | 656 | 656 | 263 | 263 | |||||||||
16 | 5 | Svadovic Ruslan | 765 | 765 | 211 | 211 | |||||||||
17 | 3 | Sokolov Pavel | 2049 | 2049 | 158 | 158 | |||||||||
18 | 15 | Carik Konstantin | no res. | no res. | 79 | 79 | |||||||||
19 | 18 | Cemjakin Sergey | no st. | no st. | 0 | ||||||||||
Checksum: | 9944 | ||||||||||||||
Version: 1 | |||||||||||||||
8 | |||||||||||||||
13.09.2014morning15.18XDDMaximum distance double drop Version: OfficialEvent director: Tadas Gegevičius | |||||||||||||||
Rank | Number | Competitor | Calculated | Distance | Result | Score | Competition | Task | Score | Violated rules | |||||
Result | Penalty | before | penalty | penalty | |||||||||||
Penalties | |||||||||||||||
1 | 2 | Kravchenko Evgeniy | 2159,4 | Bal.59 | 1000 | 1000 | |||||||||
2 | 20 | Kazlauskas Zydrunas | 2088,75 | 2088.75 | 978 | 978 | |||||||||
3 | 14 | Vaitulevicius Giedrius | 2012,9 | Rgs.12 | 954 | 954 | |||||||||
4 | 1 | Bogdanov Vladimir | 2004,69 | 2004.69 | 951 | 951 | |||||||||
5 | 15 | Carik Konstantin | 1675,28 | 1675.28 | 847 | 847 | |||||||||
6 | 10 | Charcenko Sergey | 1601,84 | 1601.84 | 824 | 824 | |||||||||
7 | 5 | Svadovic Ruslan | 1464,9 | 1464.9 | 781 | 781 | |||||||||
8 | 16 | Jasurinsky Vladimir | 958,56 | 958.56 | 621 | 621 | |||||||||
9 | 4 | Polikarenko Igor | 722,18 | 722.18 | 546 | 546 | |||||||||
10 | 11 | Bondarenkov Dmitrij | 659,03 | 659.03 | 526 | 526 | |||||||||
11 | 6 | Galinskiy Andrey | 658,03 | 658.03 | 474 | 474 | |||||||||
12 | 7 | Naymilov Igor | 184,4 | 184.4 | 421 | 421 | |||||||||
13 | 19 | Vertiprakhov Andrey | no res. | no res. | 221 | 221 | |||||||||
13 | 17 | Chijov Andrey | no res. | no res. | 221 | 221 | |||||||||
13 | 13 | Bazhenov Sergey | no res. | no res. | 221 | 221 | |||||||||
13 | 9 | Fiodorov Aleksandr | no res. | no res. | 221 | 221 | |||||||||
13 | 8 | Chubarov Evgeniy | no res. | no res. | 221 | 221 | |||||||||
13 | 3 | Sokolov Pavel | no res. | no res. | 221 | 221 | |||||||||
14 | 18 | Cemjakin Sergey | no st. | no st. | 0 | ||||||||||
Checksum: | 10249 | ||||||||||||||
Version: | |||||||||||||||
9 | |||||||||||||||
13.09.2014morning15.2JDGJudge declared goal Version: OfficialEvent director: Tadas Gegevičius | |||||||||||||||
Rank | Number | Competitor | Calculated | Distance | Result | Score | Competition | Task | Score | Violated rules | |||||
Result | Penalty | before | penalty | penalty | |||||||||||
Penalties | |||||||||||||||
1 | 15 | Carik Konstantin | 2,8 | 08.Vas | 1000 | 1000 | |||||||||
2 | 20 | Kazlauskas Zydrunas | 3,05 | 05.Kov | 1000 | 1000 | |||||||||
3 | 14 | Vaitulevicius Giedrius | 4,68 | 4.68 | 999 | 999 | |||||||||
4 | 1 | Bogdanov Vladimir | 4,69 | 4.69 | 999 | 999 | |||||||||
5 | 10 | Charcenko Sergey | 4,77 | 4.77 | 999 | 999 | |||||||||
6 | 2 | Kravchenko Evgeniy | 10,15 | 15.Spl | 996 | 996 | |||||||||
7 | 5 | Svadovic Ruslan | 147 | 147 | 930 | 930 | |||||||||
8 | 16 | Jasurinsky Vladimir | 591 | 591 | 713 | 713 | |||||||||
9 | 7 | Naymilov Igor | 824 | 824 | 599 | 599 | |||||||||
10 | 6 | Galinskiy Andrey | 974 | 974 | 526 | 526 | |||||||||
11 | 11 | Bondarenkov Dmitrij | 986 | 986 | 474 | 474 | |||||||||
12 | 8 | Chubarov Evgeniy | 990 | 990 | 421 | 421 | |||||||||
13 | 4 | Polikarenko Igor | 1092 | 1092 | 368 | 368 | |||||||||
14 | 19 | Vertiprakhov Andrey | 2542 | 2542 | 316 | 316 | |||||||||
15 | 13 | Bazhenov Sergey | 2871 | 2871 | 211 | 211 | |||||||||
16 | 17 | Chijov Andrey | 3207 | 3207 | 158 | 158 | |||||||||
17 | 3 | Sokolov Pavel | no res. | no res. | 79 | 79 | |||||||||
18 | 18 | Cemjakin Sergey | no st. | no st. | 0 | ||||||||||
19 | 9 | Fiodorov Aleksandr | 2544 | 2544 | 263 | 360 | -97 | R7.5 | |||||||
Checksum: | 10691 | ||||||||||||||
Version: | |||||||||||||||
10 | |||||||||||||||
13.09.2014morning15.10RTARace to an area Version: OfficialEvent director: Tadas Gegevičius | |||||||||||||||
Rank | Number | Competitor | Calculated | Distance | Result | Score | Competition | Task | Score | Violated rules | |||||
Result | Penalty | before | penalty | penalty | |||||||||||
Penalties | |||||||||||||||
1 | 14 | Vaitulevicius Giedrius | 36 | 36 | 1000 | 1000 | |||||||||
2 | 15 | Carik Konstantin | 37 | 37 | 992 | 992 | |||||||||
3 | 10 | Charcenko Sergey | 42 | 42 | 892 | 892 | |||||||||
4 | 3 | Sokolov Pavel | no res. | no res. | 695 | 695 | |||||||||
4 | 4 | Polikarenko Igor | no res. | no res. | 695 | 695 | |||||||||
4 | 5 | Svadovic Ruslan | no res. | no res. | 695 | 695 | |||||||||
4 | 6 | Galinskiy Andrey | no res. | no res. | 695 | 695 | |||||||||
4 | 7 | Naymilov Igor | no res. | no res. | 695 | 695 | |||||||||
4 | 8 | Chubarov Evgeniy | no res. | no res. | 695 | 695 | |||||||||
4 | 9 | Fiodorov Aleksandr | no res. | no res. | 695 | 695 | |||||||||
4 | 11 | Bondarenkov Dmitrij | no res. | no res. | 695 | 695 | |||||||||
4 | 13 | Bazhenov Sergey | no res. | no res. | 695 | 695 | |||||||||
4 | 16 | Jasurinsky Vladimir | no res. | no res. | 695 | 695 | |||||||||
4 | 17 | Chijov Andrey | no res. | no res. | 695 | 695 | |||||||||
4 | 18 | Cemjakin Sergey | no res. | no res. | 695 | 695 | |||||||||
4 | 19 | Vertiprakhov Andrey | no res. | no res. | 695 | 695 | |||||||||
4 | 20 | Kazlauskas Zydrunas | no res. | no res. | 695 | 695 | |||||||||
4 | 2 | Kravchenko Evgeniy | no res. | no res. | 695 | 695 | |||||||||
4 | 1 | Bogdanov Vladimir | no res. | no res. | 695 | 695 | |||||||||
Checksum: | 14004 | ||||||||||||||
Version: | |||||||||||||||
11 | |||||||||||||||
13.09.2014morning15.6HNHHare and Hound Version: OfficialEvent director: Tadas Gegevičius | |||||||||||||||
Rank | Number | Competitor | Calculated | Distance | Result | Score | Competition | Task | Score | Violated rules | |||||
Result | Penalty | before | penalty | penalty | |||||||||||
Penalties | |||||||||||||||
1 | 7 | Naymilov Igor | 116 | 116 | 1000 | 1000 | |||||||||
2 | 4 | Polikarenko Igor | 323 | 323 | 877 | 877 | |||||||||
3 | 20 | Kazlauskas Zydrunas | 420 | 420 | 819 | 819 | |||||||||
4 | 14 | Vaitulevicius Giedrius | 712 | 712 | 646 | 646 | |||||||||
5 | 9 | Fiodorov Aleksandr | 728 | 728 | 636 | 636 | |||||||||
6 | 13 | Bazhenov Sergey | 784 | 784 | 603 | 603 | |||||||||
7 | 1 | Bogdanov Vladimir | 1018 | 1018 | 474 | 474 | |||||||||
8 | 17 | Chijov Andrey | 1115 | 1115 | 421 | 421 | |||||||||
9 | 6 | Galinskiy Andrey | 602 | 602 | 711 | 330 | 381 | R7.5 | |||||||
10 | 10 | Charcenko Sergey | 1312 | 1312 | 368 | 368 | |||||||||
11 | 8 | Chubarov Evgeniy | 1484 | 1484 | 263 | 263 | |||||||||
12 | 19 | Vertiprakhov Andrey | 1444 | 1444 | 316 | 60 | 256 | R7.5 | |||||||
13 | 11 | Bondarenkov Dmitrij | 1697 | 1697 | 211 | 211 | |||||||||
14 | 3 | Sokolov Pavel | 1732 | 1732 | 158 | 158 | |||||||||
15 | 5 | Svadovic Ruslan | 1994 | 1994 | 105 | 105 | |||||||||
16 | 18 | Cemjakin Sergey | no st. | no st. | 0 | ||||||||||
17 | 2 | Kravchenko Evgeniy | 913 | 913 | 526 | 560 | -34 | R7.5 | |||||||
18 | 16 | Jasurinsky Vladimir | 909 | 909 | 529 | 580 | -51 | R7.5 | |||||||
19 | 15 | Carik Konstantin | 783 | 783 | 604 | 1000 | -396 | R7.5 | |||||||
Checksum: | 6737 | ||||||||||||||
Version: |